Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
04-01-2000 | 60.0 | 35.0 | 30.0 | 90.0 | 136.0 | 150.0 | 210.0 | 115.0 |
04-02-2000 | 60.0 | 35.0 | 30.0 | 90.0 | 136.0 | 150.0 | 210.0 | 115.0 |
04-03-2000 | 60.0 | 35.0 | 30.0 | 90.0 | 136.0 | 150.0 | 210.0 | 115.0 |
04-04-2000 | 60.0 | 35.0 | 30.0 | 90.0 | 136.0 | 150.0 | 210.0 | 115.0 |
04-05-2000 | 60.0 | 35.0 | 40.0 | 90.0 | 136.0 | 150.0 | 210.0 | 115.0 |
04-06-2000 | 60.0 | 35.0 | 45.0 | 100.0 | 136.0 | 150.0 | 210.0 | 115.0 |
04-07-2000 | 60.0 | 40.0 | 45.0 | 100.0 | 120.0 | 110.0 | 200.0 | 90.0 |
04-08-2000 | 55.0 | 35.0 | 45.0 | 100.0 | 136.0 | 150.0 | 210.0 | 115.0 |
04-09-2000 | 55.0 | 40.0 | 60.0 | 100.0 | 120.0 | 110.0 | 200.0 | 145.0 |
04-10-2000 | 55.0 | 40.0 | 55.0 | 100.0 | 120.0 | 110.0 | 200.0 | 145.0 |
04-11-2000 | 55.0 | 35.0 | 55.0 | 100.0 | 120.0 | 110.0 | 200.0 | 145.0 |
04-12-2000 | 55.0 | 35.0 | 40.0 | 100.0 | 120.0 | 110.0 | 200.0 | 145.0 |
04-13-2000 | 55.0 | 35.0 | 40.0 | 100.0 | 120.0 | 110.0 | 200.0 | 145.0 |
04-14-2000 | 55.0 | 30.0 | 40.0 | 100.0 | 110.0 | 110.0 | 200.0 | 145.0 |
04-15-2000 | 55.0 | 30.0 | 40.0 | 100.0 | 110.0 | 110.0 | 200.0 | 145.0 |
04-16-2000 | 55.0 | 35.0 | 40.0 | 100.0 | 120.0 | 110.0 | 200.0 | 145.0 |
04-17-2000 | 55.0 | 38.0 | 35.0 | 100.0 | 120.0 | 110.0 | 200.0 | 145.0 |
04-18-2000 | 55.0 | 38.0 | 30.0 | 100.0 | 120.0 | 110.0 | 200.0 | 145.0 |
04-19-2000 | 55.0 | 38.0 | 30.0 | 100.0 | 120.0 | 100.0 | 200.0 | 145.0 |
04-20-2000 | 55.0 | 40.0 | 33.0 | 100.0 | 120.0 | 110.0 | 200.0 | 145.0 |
04-21-2000 | 55.0 | 38.0 | 33.0 | 95.0 | 115.0 | 110.0 | 190.0 | 130.0 |
04-22-2000 | 55.0 | 38.0 | 33.0 | 95.0 | 115.0 | 110.0 | 190.0 | 130.0 |
04-23-2000 | 55.0 | 38.0 | 33.0 | 95.0 | 115.0 | 110.0 | 190.0 | 130.0 |
04-24-2000 | 55.0 | 38.0 | 33.0 | 95.0 | 115.0 | 110.0 | 190.0 | 130.0 |
04-25-2000 | 55.0 | 38.0 | 33.0 | 95.0 | 115.0 | 110.0 | 190.0 | 120.0 |
04-26-2000 | 40.0 | 30.0 | 25.0 | 95.0 | 115.0 | 110.0 | 190.0 | 120.0 |
04-27-2000 | 40.0 | 30.0 | 25.0 | 95.0 | 115.0 | 110.0 | 190.0 | 120.0 |
04-28-2000 | 40.0 | 30.0 | 25.0 | 95.0 | 110.0 | 115.0 | 115.0 | 120.0 |
04-29-2000 | 40.0 | 30.0 | 25.0 | 95.0 | 110.0 | 115.0 | 115.0 | 120.0 |
04-30-2000 | 40.0 | 30.0 | 25.0 | 95.0 | 110.0 | 115.0 | 115.0 | 120.0 |
Monthly Min | 40.0 | 30.0 | 25.0 | 90.0 | 110.0 | 100.0 | 115.0 | 90.0 |
Monthly Max | 60.0 | 40.0 | 60.0 | 100.0 | 136.0 | 150.0 | 210.0 | 145.0 |
Monthly Average | 53.7 | 35.3 | 36.1 | 96.7 | 120.9 | 119.5 | 191.5 | 129.2 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:20:47 2017 GMT