Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
07-01-1999 | 60.0 | 35.0 | 28.0 | 100.0 | 136.0 | 70.0 | 210.0 | 110.0 |
07-02-1999 | 60.0 | 35.0 | 28.0 | 100.0 | 136.0 | 120.0 | 210.0 | 110.0 |
07-03-1999 | 60.0 | 35.0 | 28.0 | 100.0 | 136.0 | 70.0 | 210.0 | 110.0 |
07-04-1999 | 60.0 | 35.0 | 28.0 | 100.0 | 136.0 | 80.0 | 210.0 | 110.0 |
07-05-1999 | 60.0 | 35.0 | 28.0 | 100.0 | 136.0 | 90.0 | 210.0 | 110.0 |
07-06-1999 | 60.0 | 35.0 | 28.0 | 100.0 | 136.0 | 70.0 | 210.0 | 110.0 |
07-07-1999 | 60.0 | 35.0 | 28.0 | 100.0 | 136.0 | 70.0 | 210.0 | 110.0 |
07-08-1999 | 60.0 | 35.0 | 28.0 | 100.0 | 136.0 | 70.0 | 210.0 | 110.0 |
07-09-1999 | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 140.0 | 210.0 | 120.0 |
07-10-1999 | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 140.0 | 210.0 | 120.0 |
07-11-1999 | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 150.0 | 200.0 | 110.0 |
07-12-1999 | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 160.0 | 210.0 | 110.0 |
07-13-1999 | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 150.0 | 210.0 | 110.0 |
07-14-1999 | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 150.0 | 210.0 | 110.0 |
07-15-1999 | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 150.0 | 210.0 | 120.0 |
07-16-1999 | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 150.0 | 210.0 | 110.0 |
07-17-1999 | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 150.0 | 210.0 | 110.0 |
07-18-1999 | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 150.0 | 210.0 | 110.0 |
07-19-1999 | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 150.0 | 210.0 | 100.0 |
07-20-1999 | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 150.0 | 210.0 | 100.0 |
07-21-1999 | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 150.0 | 210.0 | 110.0 |
07-22-1999 | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 150.0 | 210.0 | 110.0 |
07-23-1999 | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 150.0 | 210.0 | 120.0 |
07-24-1999 | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 150.0 | 210.0 | 120.0 |
07-25-1999 | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 150.0 | 210.0 | 120.0 |
07-26-1999 | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 150.0 | 210.0 | 120.0 |
07-27-1999 | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 150.0 | 210.0 | 120.0 |
07-28-1999 | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 150.0 | 210.0 | 115.0 |
07-29-1999 | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 150.0 | 210.0 | 115.0 |
07-30-1999 | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 150.0 | 210.0 | 115.0 |
07-31-1999 | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 150.0 | 210.0 | 115.0 |
Monthly Min | 60.0 | 35.0 | 28.0 | 95.0 | 136.0 | 70.0 | 200.0 | 100.0 |
Monthly Max | 60.0 | 35.0 | 28.0 | 100.0 | 136.0 | 160.0 | 210.0 | 120.0 |
Monthly Average | 60.0 | 35.0 | 28.0 | 96.3 | 136.0 | 131.6 | 209.7 | 112.6 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:20:13 2017 GMT