Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
04-01-1999 | 55.0 | 50.0 | 35.0 | 80.0 | 145.0 | 130.0 | 230.0 | 120.0 |
04-02-1999 | 55.0 | 50.0 | 35.0 | 80.0 | 145.0 | 130.0 | 230.0 | 120.0 |
04-03-1999 | 55.0 | 50.0 | 35.0 | 80.0 | 145.0 | 130.0 | 230.0 | 120.0 |
04-04-1999 | 55.0 | 50.0 | 35.0 | 80.0 | 145.0 | 130.0 | 230.0 | 120.0 |
04-05-1999 | 55.0 | 50.0 | 35.0 | 80.0 | 145.0 | 130.0 | 230.0 | 120.0 |
04-06-1999 | 55.0 | 50.0 | 35.0 | 80.0 | 145.0 | 130.0 | 230.0 | 120.0 |
04-07-1999 | 60.0 | 50.0 | 39.0 | 90.0 | 145.0 | 130.0 | 230.0 | 110.0 |
04-08-1999 | 60.0 | 50.0 | 39.0 | 90.0 | 145.0 | 130.0 | 230.0 | 110.0 |
04-09-1999 | 60.0 | 50.0 | 39.0 | 90.0 | 145.0 | 130.0 | 230.0 | 110.0 |
04-10-1999 | 60.0 | 50.0 | 39.0 | 90.0 | 145.0 | 130.0 | 230.0 | 110.0 |
04-11-1999 | 60.0 | 50.0 | 39.0 | 90.0 | 145.0 | 130.0 | 230.0 | 110.0 |
04-12-1999 | 64.0 | 50.0 | 39.0 | 90.0 | 145.0 | 130.0 | 230.0 | 110.0 |
04-13-1999 | 64.0 | 50.0 | 39.0 | 90.0 | 145.0 | 130.0 | 230.0 | 110.0 |
04-14-1999 | 64.0 | 50.0 | 39.0 | 90.0 | 145.0 | 130.0 | 230.0 | 110.0 |
04-15-1999 | 64.0 | 50.0 | 39.0 | 90.0 | 145.0 | 130.0 | 230.0 | 110.0 |
04-16-1999 | 64.0 | 50.0 | 39.0 | 90.0 | 145.0 | 130.0 | 230.0 | 110.0 |
04-17-1999 | 64.0 | 50.0 | 39.0 | 90.0 | 145.0 | 130.0 | 230.0 | 110.0 |
04-18-1999 | 64.0 | 50.0 | 39.0 | 90.0 | 145.0 | 130.0 | 230.0 | 110.0 |
04-19-1999 | 60.0 | 45.0 | 35.0 | 90.0 | 140.0 | 110.0 | 230.0 | 100.0 |
04-20-1999 | 60.0 | 45.0 | 35.0 | 100.0 | 140.0 | 110.0 | 230.0 | 100.0 |
04-21-1999 | 60.0 | 40.0 | 30.0 | 105.0 | 140.0 | 110.0 | 230.0 | 120.0 |
04-22-1999 | 60.0 | 40.0 | 30.0 | 100.0 | 140.0 | 110.0 | 230.0 | 120.0 |
04-23-1999 | 64.0 | 40.0 | 30.0 | 100.0 | 140.0 | 110.0 | 230.0 | 135.0 |
04-24-1999 | 64.0 | 30.0 | 30.0 | 100.0 | 140.0 | 110.0 | 230.0 | 135.0 |
04-25-1999 | 64.0 | 30.0 | 30.0 | 100.0 | 140.0 | 110.0 | 230.0 | 135.0 |
04-26-1999 | 64.0 | 30.0 | 30.0 | 100.0 | 135.0 | 110.0 | 200.0 | 135.0 |
04-27-1999 | 64.0 | 30.0 | 30.0 | 100.0 | 135.0 | 110.0 | 200.0 | 135.0 |
04-28-1999 | 60.0 | 40.0 | 30.0 | 105.0 | 140.0 | 120.0 | 200.0 | 120.0 |
04-29-1999 | 60.0 | 40.0 | 30.0 | 105.0 | 140.0 | 110.0 | 200.0 | 120.0 |
04-30-1999 | 60.0 | 40.0 | 40.0 | 100.0 | 140.0 | 130.0 | 230.0 | 120.0 |
Monthly Min | 55.0 | 30.0 | 30.0 | 80.0 | 135.0 | 110.0 | 200.0 | 100.0 |
Monthly Max | 64.0 | 50.0 | 40.0 | 105.0 | 145.0 | 130.0 | 230.0 | 135.0 |
Monthly Average | 60.6 | 45.0 | 35.3 | 92.2 | 142.7 | 123.0 | 226.0 | 117.2 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:19:58 2017 GMT