Date | Monitoring Stations | |||||||
---|---|---|---|---|---|---|---|---|
LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
05-01-1996 | 30.0 | 35.0 | 20.0 | 25.0 | 100.0 | 60.0 | 220.0 | 120.0 |
05-02-1996 | 45.0 | 40.0 | 45.0 | 25.0 | 120.0 | 50.0 | 230.0 | 120.0 |
05-03-1996 | 45.0 | 40.0 | 45.0 | 25.0 | 120.0 | 50.0 | 230.0 | 120.0 |
05-04-1996 | 45.0 | 40.0 | 45.0 | 25.0 | 120.0 | 50.0 | 230.0 | 120.0 |
05-05-1996 | 45.0 | 40.0 | 45.0 | 25.0 | 120.0 | 50.0 | 230.0 | 120.0 |
05-06-1996 | 45.0 | 40.0 | 45.0 | 25.0 | 120.0 | 50.0 | 230.0 | 120.0 |
05-07-1996 | 45.0 | 40.0 | 45.0 | 25.0 | 120.0 | 50.0 | 230.0 | 120.0 |
05-08-1996 | 45.0 | 60.0 | 45.0 | 25.0 | 120.0 | 50.0 | 300.0 | 110.0 |
05-09-1996 | 45.0 | 60.0 | 45.0 | 25.0 | 120.0 | 50.0 | 300.0 | 110.0 |
05-10-1996 | 45.0 | 60.0 | 45.0 | 25.0 | 120.0 | 50.0 | 300.0 | 110.0 |
05-11-1996 | 45.0 | 60.0 | 45.0 | 25.0 | 120.0 | 50.0 | 300.0 | 110.0 |
05-12-1996 | 45.0 | 60.0 | 45.0 | 25.0 | 120.0 | 50.0 | 300.0 | 110.0 |
05-13-1996 | 45.0 | 60.0 | 45.0 | 25.0 | 120.0 | 50.0 | 300.0 | 110.0 |
05-14-1996 | 45.0 | 60.0 | 45.0 | 25.0 | 120.0 | 50.0 | 300.0 | 110.0 |
05-15-1996 | 45.0 | 60.0 | 45.0 | 25.0 | 120.0 | 50.0 | 300.0 | 110.0 |
05-16-1996 | 45.0 | 60.0 | 45.0 | 25.0 | 120.0 | 50.0 | 300.0 | 110.0 |
05-17-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
05-18-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
05-19-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
05-20-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
05-21-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
05-22-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
05-23-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
05-24-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
05-25-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
05-26-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
05-27-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
05-28-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
05-29-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
05-30-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
05-31-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
Monthly Min | 30.0 | 35.0 | 20.0 | 25.0 | 100.0 | 50.0 | 220.0 | 100.0 |
Monthly Max | 45.0 | 60.0 | 45.0 | 25.0 | 120.0 | 60.0 | 300.0 | 120.0 |
Monthly Average | 44.5 | 50.5 | 41.8 | 25.0 | 119.4 | 52.7 | 283.9 | 107.4 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:18:16 2017 GMT