Complete Document | ||
Final 2010 Fish Passage Plan | ||
Individual Plan Sections | ||
1.0 | Table of Contents | / |
1.1 | Overview | / |
2.0 | Bonneville | / |
3.0 | The Dalles | / |
*Table TDA-6 has been revised. The revised table can be found at: 10TDA 005 Table TDA 6 Revision - Approved |
||
4.0 | John Day | / |
5.0 | McNary | / |
Table MCN-11 McNary Dam Spill Pattern During TSW Removal | ||
6.0 | Ice Harbor | / |
Table IHR-13 Ice Harbor RSW 45kcfs/Spill Cap Spill Pattern | ||
7.0 | Lower Monumental | / |
*Table LMN-5 has been revised. The revised table can be found at: 10LMN 001 LMN Turbine Priority Clarification 3 - Approved |
||
8.0 | Little Goose | / |
*Tables LGS 11, 12, & 13 have been revised. The new tables can be found at: 11LGS 001 LGS SW Operations - Approved |
||
9.0 | Lower Granite | / |
Appendices | ||
10.0 | A. Special Project Operations and Studies Bonneville | / |
11.0 | A. Special Project Operations and Studies The Dalles | / |
12.0 | A. Special Project Operations and Studies John Day | |
13.0 | A. Special Project Operations and Studies McNary | / |
14.0 | A. Special Project Operations and Studies Ice Harbor | / |
15.0 | A. Special Project Operations and Studies Lower Monumental | / |
16.0 | A. Special Project Operations and Studies Little Goose | / |
17.0 | A. Special Project Operations and Studies Lower Granite | / |
18.0 | B. Corps of Engineeers Juvenile Fish Transportation Plan | / |
19.0 | C. BPA's System Load Shaping Guidelines Regarding Turbine Operation and Best Efficiency | / |
20.0 | D. Corps of Engineers Plan of Action for Dissolved Gas Monitoring in 2010 | |
21.0 | E. Fish Operations Plan (FOP) | |
22.0 | F. Guidelines for Dewatering and Fish Handling (Salvage) Plans | / |
23.0 | G. Protocols for Adult Fish Trapping Operations at Bonneville, Ice Harbor and Lower Granite Dams | |
*Appendix G has been revised. The revision can be found at: Appendix G Revised May 19, 2010 - Approved |
||
24.0 | H. Turbine Dewatering Procedure for Chief Joseph Dam | / |
25.0 | I. List of Acronyms | / |
26.0 | J. Protocols for Juvenile Monitoring Facility Operations at Bonneville Dam | / |
27.0 | K. Protocols for Smolt Monitoring Facility Operations at John Day Dam | / |
Draft 2010 Fish Passage Plan | ||
Final 2009 Fish Passage Plan | ||
Change Forms for the 2010 Fish Passage Plan. To propose a change, please send a change form or a modified existing change to the Fish Passage Plan Coordinator. | / | |
Draft 2011 Fish Passage Plan |