McNary S2 Temperature String
(located in the project forebay)
Spillway Crest: 88.7 m

April 2024

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
04/01/2024 00:00 103.24 47.0 46.5 46.5 46.5 46.4 46.3 46.2 46.2 46.2 46.2 12.47
  01:00 103.24 46.7 46.4 46.5 46.5 46.4 46.3 46.3 46.2 46.3 46.3 12.47
  02:00 103.18 46.7 46.3 46.4 46.4 46.4 46.3 46.3 46.3 46.3 46.3 12.47
  03:00 103.22 46.6 46.3 46.4 46.4 46.3 46.3 46.2 46.2 46.2 46.3 12.47
  04:00 103.23 46.6 46.2 46.3 46.3 46.3 46.3 46.3 46.2 46.2 46.2 12.47
  05:00 103.18 46.6 46.2 46.3 46.3 46.3 46.3 46.3 46.2 46.2 46.2 12.24
  06:00 103.18 46.6 46.2 46.3 46.3 46.3 46.3 46.3 46.3 46.3 46.2 12.24
  07:00 103.17 46.5 46.2 46.3 46.2 46.2 46.2 46.2 46.2 46.2 46.2 12.24
  08:00 103.20 46.5 46.1 46.2 46.2 46.1 46.1 46.1 46.2 46.2 46.2 12.71
  09:00 103.21 46.5 46.2 46.3 46.3 46.2 46.2 46.2 46.2 46.2 46.2 14.11
  10:00 103.22 46.6 46.3 46.3 46.3 46.2 46.2 46.2 46.2 46.2 46.2 14.11
  11:00 103.25 46.7 46.2 46.3 46.3 46.2 46.2 46.2 46.2 46.3 46.3 13.64
  12:00 103.24 47.9 47.4 47.5 47.2 46.2 46.2 46.2 46.3 46.3 46.3 13.64
  13:00 103.28 48.0 47.6 47.3 46.9 46.3 46.3 46.3 46.3 46.3 46.3 13.64
  14:00 103.31 48.2 47.8 47.8 47.7 46.9 46.2 46.3 46.3 46.3 46.3 13.41
  15:00 103.33 49.8 49.1 48.1 47.8 47.0 46.5 46.4 46.3 46.3 46.3 13.41
  16:00 103.35 50.5 49.6 49.1 48.9 47.9 46.5 46.4 46.3 46.3 46.3 13.41
  17:00 103.39 53.4 51.9 50.9 47.8 47.2 47.0 46.6 46.5 46.4 46.4 13.41
  18:00 103.34 53.4 47.9 47.2 46.9 46.8 46.7 46.6 46.6 46.6 46.6 13.41
  19:00 103.37 52.1 47.0 46.9 46.7 46.5 46.4 46.4 46.5 46.5 46.5 13.17
  20:00 103.36 52.3 49.4 46.9 46.9 46.7 46.6 46.6 46.6 46.6 46.5 12.94
  21:00 103.37 50.6 48.1 47.2 47.1 46.9 46.7 46.7 46.7 46.6 46.6 12.94
  22:00 103.35 49.8 47.8 47.3 47.2 46.9 46.7 46.6 46.6 46.5 46.6 12.71
  23:00 103.35 50.0 47.7 47.2 47.1 46.9 46.7 46.5 46.5 46.5 46.6 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
04/02/2024 00:00 103.36 49.3 47.9 47.1 47.0 46.9 46.7 46.7 46.7 46.6 46.6 12.47
  01:00 103.38 49.3 47.7 47.1 46.8 46.7 46.6 46.6 46.6 46.6 46.6 12.47
  02:00 103.36 49.1 47.5 46.9 46.9 46.7 46.6 46.6 46.6 46.6 46.6 12.47
  03:00 103.35 47.8 46.8 46.9 46.8 46.6 46.6 46.6 46.6 46.6 46.6 12.47
  04:00 103.28 47.9 47.1 46.9 46.9 46.7 46.6 46.6 46.6 46.6 46.6 12.47
  05:00 103.31 47.9 47.0 47.0 46.9 46.7 46.6 46.6 46.6 46.6 46.6 12.24
  06:00 103.28 48.0 47.1 46.9 46.8 46.7 46.7 46.7 46.7 46.7 46.7 12.24
  07:00 103.28 47.8 47.1 46.9 46.8 46.7 46.7 46.7 46.7 46.7 46.7 12.24
  08:00 103.29 47.5 47.0 47.0 47.0 46.8 46.7 46.6 46.6 46.6 46.6 13.64
  09:00 103.29 47.0 46.6 46.7 46.7 46.6 46.6 46.6 46.6 46.6 46.6 14.11
  10:00 103.28 47.0 46.6 46.7 46.7 46.6 46.6 46.6 46.6 46.6 46.7 13.64
  11:00 103.30 47.6 47.2 46.9 46.8 46.7 46.6 46.6 46.6 46.7 46.7 13.41
  12:00 103.32 48.2 47.8 47.6 47.7 47.1 46.6 46.6 46.6 46.6 46.7 13.41
  13:00 103.35 48.5 47.8 47.3 47.2 46.7 46.6 46.6 46.6 46.6 46.7 13.41
  14:00 103.33 49.4 48.5 47.2 47.1 46.8 46.6 46.6 46.6 46.7 46.7 13.41
  15:00 103.37 50.5 48.8 47.2 47.0 46.8 46.7 46.7 46.7 46.7 46.7 13.17
  16:00 103.39 52.4 50.0 46.9 47.2 47.0 46.9 46.7 46.7 46.7 46.7 13.17
  17:00 103.39 53.8 50.2 47.7 47.4 47.0 46.9 46.9 46.9 46.9 47.0 13.17
  18:00 103.39 48.4 47.7 47.5 47.4 47.1 47.0 47.1 47.0 47.0 47.0 13.17
  19:00 103.38 49.1 47.8 47.6 47.5 47.3 47.2 47.2 47.1 47.1 47.0 13.17
  20:00 103.37 52.6 48.6 48.3 48.1 47.7 47.4 47.2 47.2 47.2 47.2 12.94
  21:00 103.38 48.9 48.2 47.7 47.6 47.2 47.1 47.1 47.1 47.2 47.2 12.71
  22:00 103.38 53.9 53.6 49.0 47.7 47.4 47.2 47.0 47.0 47.0 47.0 12.71
  23:00 103.35 53.7 47.9 47.4 47.3 47.2 47.0 47.0 47.0 47.0 47.0 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
04/03/2024 00:00 103.40 49.4 47.3 47.3 47.2 47.2 47.1 47.1 47.0 47.0 47.0 12.47
  01:00 103.42 52.1 51.8 51.5 51.6 50.1 47.1 47.1 47.0 47.0 47.0 12.47
  02:00 103.39 51.0 50.5 50.5 50.2 49.4 47.2 47.1 47.0 47.0 47.0 12.47
  03:00 103.43 50.4 49.9 49.9 49.7 48.7 47.3 47.2 47.1 47.1 47.0 12.47
  04:00 103.39 49.6 49.2 49.2 49.1 48.9 47.5 47.2 47.1 47.1 47.0 12.47
  05:00 103.42 49.1 48.9 48.8 48.8 48.4 48.1 47.4 47.1 47.1 47.0 12.47
  06:00 103.39 48.8 48.5 48.5 48.4 48.3 48.1 47.7 47.2 47.0 47.0 12.24
  07:00 103.38 48.7 48.3 48.4 48.4 48.3 47.9 47.2 47.2 47.2 47.1 12.24
  08:00 103.39 48.5 48.2 48.3 48.2 48.2 47.7 47.3 47.2 47.2 47.1 12.47
  09:00 103.43 48.3 48.0 48.0 48.0 47.9 47.8 47.8 47.8 47.6 47.4 12.47
  10:00 103.41 48.3 48.0 48.0 48.0 47.9 47.8 47.8 47.7 47.6 47.3 12.71
  11:00 103.42 48.3 47.9 48.0 48.0 47.9 47.8 47.8 47.7 47.6 47.3 12.94
  12:00 103.44 48.5 48.1 48.2 48.1 48.0 47.9 47.9 47.7 47.7 47.4 13.64
  13:00 103.41 48.4 48.1 48.1 48.1 48.0 47.9 47.9 47.9 47.8 47.4 13.88
  14:00 103.39 48.3 48.0 48.1 48.1 48.0 47.9 47.9 47.9 47.9 47.8 13.88
  15:00 103.38 48.3 48.0 48.0 48.0 47.9 47.8 47.8 47.8 47.8 47.7 13.64
  16:00 103.34 48.3 47.9 47.9 47.9 47.9 47.7 47.6 47.7 47.7 47.6 13.64
  17:00 103.34 48.4 48.0 48.0 47.9 47.9 47.7 47.6 47.5 47.5 47.5 13.64
  18:00 103.30 48.1 47.8 47.8 47.7 47.7 47.5 47.4 47.4 47.3 47.4 13.64
  19:00 103.30 48.1 47.8 47.9 47.8 47.7 47.5 47.5 47.4 47.4 47.4 13.41
  20:00 103.29 48.1 47.8 47.8 47.8 47.6 47.5 47.5 47.5 47.5 47.5 13.17
  21:00 103.27 47.9 47.6 47.6 47.6 47.6 47.5 47.5 47.5 47.5 47.6 12.94
  22:00 103.28 47.8 47.4 47.5 47.5 47.5 47.4 47.5 47.5 47.5 47.5 12.94
  23:00 103.28 47.8 47.4 47.5 47.5 47.5 47.4 47.5 47.5 47.5 47.5 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
04/04/2024 00:00 103.30 47.8 47.4 47.5 47.5 47.5 47.5 47.5 47.5 47.5 47.5 12.47
  01:00 103.33 47.8 47.4 47.5 47.5 47.5 47.4 47.5 47.5 47.5 47.5 12.47
  02:00 103.32 47.7 47.4 47.5 47.5 47.4 47.4 47.4 47.4 47.4 47.4 12.47
  03:00 103.35 47.7 47.4 47.5 47.4 47.4 47.4 47.4 47.4 47.4 47.4 12.47
  04:00 103.39 47.7 47.3 47.4 47.4 47.4 47.3 47.4 47.4 47.4 47.4 12.47
  05:00 103.35 47.6 47.3 47.4 47.4 47.4 47.3 47.4 47.4 47.4 47.4 12.24
  06:00 103.31 47.6 47.3 47.4 47.4 47.4 47.3 47.4 47.4 47.4 47.4 12.24
  07:00 103.32 47.7 47.3 47.4 47.4 47.4 47.4 47.4 47.4 47.4 47.4 12.24
  08:00 103.33 47.6 47.3 47.4 47.4 47.3 47.3 47.3 47.3 47.3 47.3 12.24
  09:00 103.28 47.5 47.2 47.3 47.3 47.3 47.3 47.3 47.3 47.3 47.3 12.47
  10:00 103.24 47.5 47.2 47.3 47.3 47.3 47.2 47.3 47.3 47.3 47.3 12.47
  11:00 103.24 47.6 47.2 47.3 47.3 47.3 47.2 47.3 47.3 47.3 47.3 13.17
  12:00 103.21 47.8 47.4 47.4 47.4 47.4 47.3 47.3 47.3 47.3 47.3 14.11
  13:00 103.22 47.8 47.4 47.5 47.5 47.4 47.3 47.3 47.3 47.3 47.3 13.88
  14:00 103.20 47.9 47.6 47.6 47.6 47.4 47.3 47.3 47.3 47.3 47.4 14.11
  15:00 103.20 48.0 47.6 47.7 47.7 47.6 47.4 47.3 47.4 47.4 47.4 14.11
  16:00 103.20 48.0 47.7 47.8 47.8 47.7 47.4 47.4 47.4 47.4 47.4 13.88
  17:00 103.16 47.9 47.6 47.7 47.7 47.6 47.5 47.5 47.5 47.4 47.4 13.88
  18:00 103.16 48.0 47.6 47.7 47.7 47.6 47.5 47.5 47.6 47.6 47.6 13.64
  19:00 103.15 47.9 47.6 47.7 47.7 47.6 47.6 47.6 47.6 47.6 47.7 13.41
  20:00 103.12 47.9 47.6 47.7 47.7 47.6 47.6 47.6 47.6 47.6 47.6 13.17
  21:00 103.13 47.9 47.6 47.6 47.6 47.6 47.6 47.6 47.6 47.6 47.6 12.94
  22:00 103.10 47.8 47.5 47.6 47.6 47.6 47.5 47.6 47.6 47.6 47.6 12.94
  23:00 103.14 47.8 47.5 47.6 47.6 47.6 47.6 47.6 47.6 47.6 47.6 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
04/05/2024 00:00 103.12 47.8 47.5 47.6 47.6 47.5 47.5 47.6 47.6 47.6 47.6 12.71
  01:00 103.08 47.8 47.4 47.6 47.6 47.5 47.5 47.6 47.6 47.6 47.6 12.47
  02:00 103.07 47.8 47.5 47.6 47.6 47.5 47.5 47.5 47.5 47.6 47.6 12.47
  03:00 103.07 47.8 47.4 47.5 47.5 47.5 47.5 47.5 47.5 47.5 47.6 12.47
  04:00 103.07 47.8 47.4 47.5 47.5 47.5 47.5 47.5 47.5 47.5 47.6 12.47
  05:00 103.08 47.7 47.4 47.5 47.5 47.4 47.4 47.5 47.5 47.5 47.5 12.47
  06:00 103.07 47.7 47.4 47.5 47.5 47.5 47.5 47.5 47.5 47.5 47.6 12.24
  07:00 103.07 47.8 47.5 47.6 47.6 47.6 47.6 47.6 47.6 47.7 47.7 12.24
  08:00 103.07 47.9 47.6 47.7 47.7 47.6 47.6 47.6 47.6 47.7 47.7 12.47
  09:00 103.07 47.9 47.5 47.6 47.6 47.6 47.6 47.6 47.7 47.7 47.7 13.41
  10:00 103.10 48.1 47.8 47.9 47.9 47.8 47.8 47.8 47.8 47.8 47.8 14.11
  11:00 103.11 48.3 47.9 47.9 47.9 47.8 47.8 47.8 47.8 47.8 47.8 14.34
  12:00 103.15 48.6 48.1 48.3 48.4 48.0 47.8 47.8 47.8 47.8 47.8 13.64
  13:00 103.19 48.7 48.3 48.3 48.4 48.1 47.9 47.9 47.9 47.9 47.9 13.64
  14:00 103.23 49.0 48.5 48.7 48.6 48.3 48.1 47.9 47.9 47.9 47.9 13.64
  15:00 103.26 49.3 48.8 48.7 48.5 48.3 48.1 48.0 48.0 48.0 48.1 13.64
  16:00 103.29 49.3 48.9 49.0 48.8 48.6 48.4 48.3 48.2 48.2 48.1 13.64
  17:00 103.32 49.2 48.9 48.9 48.9 48.9 48.8 48.7 48.6 48.5 48.2 13.64
  18:00 103.33 49.0 48.7 48.8 48.7 48.7 48.6 48.7 48.6 48.6 48.3 13.41
  19:00 103.30 48.9 48.6 48.7 48.7 48.6 48.5 48.5 48.5 48.3 48.2 13.41
  20:00 103.31 48.8 48.5 48.5 48.5 48.5 48.2 48.1 48.1 48.1 48.0 13.17
  21:00 103.34 48.7 48.4 48.5 48.5 48.5 48.3 48.1 48.1 48.0 48.0 12.94
  22:00 103.28 48.6 48.3 48.4 48.4 48.4 48.4 48.3 48.2 48.1 48.0 12.71
  23:00 103.29 48.6 48.3 48.4 48.4 48.4 48.4 48.3 48.2 48.2 48.2 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
04/06/2024 00:00 103.27 48.6 48.3 48.4 48.4 48.4 48.3 48.3 48.3 48.3 48.3 12.47
  01:00 103.28 48.6 48.3 48.3 48.3 48.3 48.3 48.3 48.3 48.3 48.3 12.47
  02:00 103.22 48.7 48.3 48.4 48.4 48.4 48.3 48.3 48.4 48.4 48.4 12.47
  03:00 103.24 48.7 48.3 48.4 48.4 48.4 48.4 48.4 48.4 48.4 48.4 12.47
  04:00 103.24 48.7 48.3 48.4 48.4 48.4 48.3 48.4 48.4 48.4 48.3 12.47
  05:00 103.24 48.6 48.2 48.3 48.3 48.3 48.3 48.3 48.3 48.3 48.3 12.47
  06:00 103.26 48.5 48.2 48.3 48.2 48.2 48.2 48.2 48.3 48.3 48.3 12.24
  07:00 103.28 48.4 48.1 48.2 48.1 48.1 48.1 48.1 48.1 48.2 48.2 12.24
  08:00 103.28 48.3 48.0 48.1 48.1 48.0 48.0 48.0 48.0 48.1 48.1 12.47
  09:00 103.27 48.4 48.0 48.1 48.1 48.0 48.0 48.0 48.0 48.0 48.1 12.94
  10:00 103.30 48.3 47.9 48.0 48.1 48.0 47.9 48.0 48.0 48.0 48.0 14.11
  11:00 103.32 48.4 48.0 48.1 48.1 48.0 47.9 47.9 47.9 47.9 48.0 14.11
  12:00 103.31 48.4 48.1 48.1 48.1 48.0 48.0 48.0 48.0 48.0 48.0 14.34
  13:00 103.33 48.5 48.1 48.2 48.2 48.1 48.0 48.0 48.0 48.0 48.1 13.64
  14:00 103.37 48.5 48.1 48.2 48.2 48.1 48.0 48.0 48.1 48.1 48.1 13.64
  15:00 103.39 48.5 48.1 48.2 48.2 48.1 48.1 48.1 48.1 48.1 48.1 13.64
  16:00 103.39 48.5 48.1 48.2 48.2 48.1 48.1 48.1 48.1 48.1 48.1 13.64
  17:00 103.43 48.5 48.1 48.2 48.2 48.1 48.1 48.1 48.1 48.1 48.1 13.64
  18:00 103.46 48.5 48.1 48.2 48.2 48.1 48.1 48.1 48.1 48.1 48.1 13.64
  19:00 103.45 48.4 48.1 48.2 48.2 48.1 48.1 48.1 48.2 48.2 48.2 13.41
  20:00 103.51 48.4 48.1 48.2 48.2 48.2 48.1 48.2 48.2 48.2 48.2 13.17
  21:00 103.51 48.4 48.1 48.1 48.1 48.1 48.1 48.1 48.2 48.2 48.2 12.94
  22:00 103.50 48.4 48.1 48.1 48.1 48.2 48.1 48.2 48.2 48.2 48.2 12.94
  23:00 103.48 48.4 48.1 48.1 48.1 48.1 48.1 48.1 48.1 48.2 48.2 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
04/07/2024 00:00 103.50 48.3 48.0 48.1 48.1 48.1 48.0 48.1 48.1 48.1 48.1 12.47
  01:00 103.50 48.3 48.0 48.1 48.1 48.0 48.0 48.0 48.0 48.1 48.1 12.47
  02:00 103.50 48.3 48.0 48.1 48.1 48.1 48.0 48.0 48.0 48.1 48.1 12.47
  03:00 103.51 48.3 48.0 48.1 48.1 48.0 48.0 48.1 48.1 48.1 48.1 12.47
  04:00 103.50 48.3 48.0 48.1 48.1 48.0 48.0 48.0 48.1 48.1 48.1 12.47
  05:00 103.52 48.3 47.9 48.0 48.0 48.0 48.0 48.0 48.0 47.9 48.0 12.47
  06:00 103.53 48.1 47.8 47.9 47.9 47.9 47.8 47.9 47.9 47.9 47.9 12.24
  07:00 103.52 48.1 47.8 47.9 47.9 47.9 47.8 47.8 47.8 47.9 47.9 12.24
  08:00 103.50 48.1 47.7 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.8 14.11
  09:00 103.53 48.2 47.8 47.9 47.9 47.8 47.8 47.8 47.8 47.8 47.8 14.11
  10:00 103.49 48.3 48.0 48.1 48.1 48.0 47.9 47.8 47.8 47.8 47.8 13.64
  11:00 103.50 48.5 48.1 48.2 48.2 48.1 47.9 47.8 47.8 47.8 47.8 13.64
  12:00 103.53 48.6 48.2 48.3 48.2 48.1 47.8 47.7 47.7 47.7 47.8 13.64
  13:00 103.52 48.8 48.4 48.5 48.5 48.0 47.7 47.7 47.7 47.7 47.7 13.64
  14:00 103.54 49.1 48.7 48.7 48.7 48.5 47.8 47.7 47.7 47.7 47.7 13.64
  15:00 103.54 49.3 49.0 49.1 49.0 48.8 47.9 47.7 47.7 47.7 47.7 13.41
  16:00 103.53 49.5 49.2 49.3 49.3 48.8 48.4 47.8 47.8 47.8 47.8 13.41
  17:00 103.55 49.6 49.2 48.8 48.7 48.3 48.0 47.9 47.9 47.9 47.8 13.64
  18:00 103.53 49.3 48.9 48.8 48.8 48.5 48.3 48.0 47.9 47.9 47.8 13.64
  19:00 103.51 49.2 48.8 48.9 48.9 48.8 48.7 48.5 48.0 47.9 47.9 13.41
  20:00 103.53 49.3 48.9 49.0 49.0 49.0 48.9 48.7 48.5 48.1 47.9 13.17
  21:00 103.53 49.3 49.0 49.0 49.0 49.0 48.9 48.7 48.7 48.6 48.3 12.94
  22:00 103.51 49.2 48.8 48.9 48.9 48.9 48.8 48.7 48.7 48.7 48.5 12.71
  23:00 103.53 49.1 48.8 48.9 48.8 48.8 48.8 48.7 48.7 48.7 48.7 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
04/08/2024 00:00 103.53 49.0 48.7 48.7 48.7 48.7 48.7 48.6 48.6 48.4 48.4 12.47
  01:00 103.55 49.0 48.6 48.7 48.7 48.7 48.6 48.4 48.3 48.2 48.1 12.47
  02:00 103.53 48.8 48.5 48.6 48.6 48.5 48.4 48.2 48.2 48.1 48.1 12.47
  03:00 103.54 48.8 48.4 48.5 48.4 48.2 48.0 48.0 48.0 47.8 47.8 12.47
  04:00 103.55 48.8 48.4 48.5 48.5 48.2 48.0 47.9 47.9 47.9 47.8 12.47
  05:00 103.55 48.8 48.5 48.5 48.5 48.4 48.1 47.9 47.8 47.8 47.8 12.47
  06:00 103.50 48.8 48.5 48.5 48.6 48.5 48.3 48.0 47.8 47.8 47.8 12.24
  07:00 103.48 48.9 48.5 48.6 48.6 48.4 48.1 47.9 47.7 47.7 47.6 12.24
  08:00 103.49 48.9 48.6 48.6 48.6 48.5 48.0 47.8 47.7 47.7 47.7 13.88
  09:00 103.46 48.8 48.5 48.6 48.6 48.5 48.0 47.8 47.7 47.7 47.7 14.11
  10:00 103.45 48.9 48.4 48.3 48.2 48.2 47.9 47.8 47.8 47.8 47.8 14.11
  11:00 103.42 48.6 48.0 48.1 48.0 48.0 47.9 47.9 47.9 47.9 47.9 13.64
  12:00 103.42 48.5 48.1 48.1 48.1 48.0 47.9 47.9 47.9 47.9 47.8 13.64
  13:00 103.42 49.6 49.3 48.1 48.0 48.0 47.9 47.9 47.9 47.9 47.9 13.64
  14:00 103.43 49.4 48.8 48.6 48.5 48.2 48.0 48.0 48.0 48.0 48.0 13.64
  15:00 103.40 49.1 48.7 48.6 48.5 48.3 48.1 48.1 48.1 48.1 48.1 13.64
  16:00 103.42 49.2 48.7 48.6 48.5 48.5 48.3 48.1 48.1 48.1 48.1 13.64
  17:00 103.39 49.2 48.7 48.6 48.5 48.4 48.2 48.2 48.1 48.1 48.1 13.64
  18:00 103.39 49.1 48.5 48.5 48.4 48.4 48.3 48.2 48.2 48.2 48.1 13.64
  19:00 103.33 48.7 48.3 48.4 48.4 48.3 48.3 48.3 48.2 48.2 48.1 13.41
  20:00 103.34 48.7 48.4 48.5 48.4 48.4 48.4 48.4 48.4 48.4 48.3 13.17
  21:00 103.32 48.7 48.4 48.5 48.5 48.5 48.4 48.4 48.5 48.5 48.5 12.94
  22:00 103.32 48.7 48.4 48.5 48.5 48.5 48.4 48.5 48.5 48.5 48.5 12.71
  23:00 103.31 48.8 48.5 48.6 48.5 48.5 48.5 48.5 48.5 48.5 48.5 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
04/09/2024 00:00 103.36 48.7 48.4 48.5 48.5 48.5 48.4 48.4 48.3 48.3 48.3 12.47
  01:00 103.34 48.7 48.3 48.4 48.4 48.4 48.3 48.2 48.2 48.2 48.2 12.47
  02:00 103.38 48.6 48.3 48.4 48.4 48.3 48.3 48.3 48.2 48.2 48.2 12.47
  03:00 103.40 48.6 48.2 48.4 48.3 48.3 48.1 48.1 48.1 48.1 48.0 12.47
  04:00 103.37 48.4 48.1 48.2 48.2 48.1 48.0 48.0 48.0 48.0 48.0 12.47
  05:00 103.35 48.4 48.0 48.1 48.1 48.0 48.0 48.0 48.0 48.0 47.9 12.47
  06:00 103.35 48.2 47.9 48.0 48.0 47.9 47.9 47.9 47.9 47.9 47.9 12.47
  07:00 103.33 48.2 47.9 48.0 48.0 47.9 47.9 47.9 47.9 47.9 47.9 12.47
  08:00 103.33 48.2 47.9 48.0 47.9 47.9 47.8 47.9 47.9 47.9 47.9 13.64
  09:00 103.34 48.2 47.9 48.0 48.0 47.8 47.8 47.8 47.8 47.9 47.9 14.11
  10:00 103.31 48.7 48.3 48.2 48.0 47.9 47.8 47.9 47.9 47.9 47.9 14.11
  11:00 103.30 48.8 48.5 48.5 48.5 48.2 48.0 47.9 47.9 47.9 47.9 13.64
  12:00 103.33 48.8 48.4 48.5 48.5 48.4 48.1 48.0 47.9 48.0 47.9 13.64
  13:00 103.35 48.7 48.3 48.4 48.4 48.4 48.3 48.3 48.2 48.1 48.1 13.64
  14:00 103.38 48.9 48.5 48.6 48.6 48.5 48.3 48.3 48.4 48.2 48.2 13.64
  15:00 103.42 49.0 48.6 48.8 48.8 48.7 48.5 48.3 48.3 48.3 48.3 13.41
  16:00 103.42 49.0 48.6 48.7 48.7 48.7 48.6 48.6 48.5 48.6 48.4 13.41
  17:00 103.45 49.2 48.7 48.8 48.8 48.7 48.7 48.5 48.5 48.4 48.3 13.41
  18:00 103.42 49.2 48.8 48.9 48.9 48.8 48.6 48.4 48.3 48.3 48.3 13.41
  19:00 103.42 49.1 48.8 48.8 48.7 48.7 48.5 48.4 48.3 48.3 48.3 13.41
  20:00 103.42 48.8 48.5 48.6 48.6 48.5 48.5 48.5 48.5 48.4 48.3 13.17
  21:00 103.41 48.9 48.6 48.7 48.6 48.6 48.5 48.5 48.4 48.4 48.3 12.94
  22:00 103.38 48.8 48.5 48.6 48.6 48.5 48.5 48.5 48.5 48.5 48.4 12.71
  23:00 103.35 48.9 48.6 48.6 48.6 48.6 48.5 48.5 48.6 48.5 48.4 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
04/10/2024 00:00 103.40 48.9 48.6 48.7 48.7 48.6 48.6 48.6 48.6 48.6 48.6 12.47
  01:00 103.37 48.8 48.5 48.6 48.6 48.6 48.5 48.5 48.5 48.5 48.5 12.47
  02:00 103.34 48.8 48.5 48.6 48.5 48.5 48.5 48.5 48.4 48.5 48.5 12.47
  03:00 103.34 48.7 48.4 48.5 48.4 48.4 48.4 48.4 48.4 48.5 48.5 12.47
  04:00 103.32 48.7 48.3 48.4 48.4 48.4 48.4 48.4 48.4 48.4 48.4 12.47
  05:00 103.29 48.7 48.3 48.4 48.4 48.4 48.4 48.4 48.4 48.4 48.4 12.24
  06:00 103.29 48.6 48.3 48.4 48.4 48.3 48.3 48.3 48.3 48.3 48.4 12.24
  07:00 103.26 48.6 48.3 48.3 48.4 48.3 48.3 48.3 48.3 48.3 48.3 12.24
  08:00 103.27 48.6 48.3 48.4 48.4 48.3 48.3 48.3 48.3 48.3 48.3 13.88
  09:00 103.24 48.7 48.4 48.5 48.4 48.4 48.3 48.3 48.3 48.3 48.3 14.34
  10:00 103.24 48.9 48.4 48.4 48.4 48.4 48.3 48.3 48.3 48.3 48.4 13.64
  11:00 103.22 49.5 48.5 48.5 48.5 48.4 48.3 48.3 48.3 48.3 48.4 13.64
  12:00 103.23 50.0 49.6 49.3 49.2 48.5 48.4 48.3 48.3 48.3 48.3 13.41
  13:00 103.23 50.2 49.4 49.4 49.3 49.0 48.6 48.4 48.4 48.4 48.4 13.41
  14:00 103.23 51.1 50.5 49.7 49.2 48.9 48.6 48.4 48.4 48.4 48.4 13.41
  15:00 103.25 51.3 50.7 50.5 49.1 48.7 48.5 48.4 48.4 48.4 48.4 13.17
  16:00 103.26 51.4 50.9 50.2 49.0 48.7 48.5 48.5 48.5 48.5 48.4 13.41
  17:00 103.27 52.1 49.6 49.2 49.0 48.7 48.5 48.5 48.5 48.5 48.5 13.41
  18:00 103.28 52.5 49.1 48.9 48.9 48.7 48.5 48.5 48.5 48.5 48.5 13.41
  19:00 103.29 55.8 49.0 49.0 48.9 48.7 48.5 48.5 48.5 48.5 48.4 13.41
  20:00 103.30 52.8 50.1 48.9 48.8 48.6 48.5 48.5 48.4 48.5 48.5 13.17
  21:00 103.31 53.5 51.1 49.0 48.9 48.6 48.5 48.4 48.4 48.4 48.5 12.94
  22:00 103.31 51.9 49.8 48.8 48.8 48.6 48.5 48.5 48.4 48.5 48.5 12.71
  23:00 103.33 52.2 49.4 48.9 48.8 48.6 48.5 48.5 48.5 48.5 48.5 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
04/11/2024 00:00 103.33 51.2 49.1 48.9 48.8 48.7 48.5 48.5 48.4 48.5 48.5 12.47
  01:00 103.33 51.6 49.3 49.0 48.9 48.8 48.7 48.5 48.5 48.5 48.5 12.47
  02:00 103.32 49.7 49.1 48.9 48.7 48.7 48.6 48.6 48.6 48.6 48.6 12.47
  03:00 103.33 49.4 48.8 48.8 48.7 48.6 48.4 48.5 48.5 48.5 48.5 12.47
  04:00 103.34 49.2 48.7 48.6 48.6 48.6 48.5 48.5 48.4 48.4 48.5 12.47
  05:00 103.33 49.0 48.6 48.6 48.6 48.5 48.5 48.5 48.4 48.4 48.4 12.24
