Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Temperature in Degrees Fahrenheit
<32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/01/2024 | 00:00 | 103.31 | 38.6 | 38.3 | 38.4 | 38.4 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 12.47 |
01:00 | 103.35 | 38.7 | 38.3 | 38.4 | 38.4 | 38.3 | 38.3 | 38.3 | 38.3 | 38.4 | 38.4 | 12.47 | |
02:00 | 103.34 | 38.7 | 38.3 | 38.4 | 38.3 | 38.2 | 38.2 | 38.3 | 38.3 | 38.3 | 38.4 | 12.47 | |
03:00 | 103.32 | 38.7 | 38.3 | 38.4 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.4 | 38.4 | 12.47 | |
04:00 | 103.32 | 38.6 | 38.2 | 38.4 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.4 | 12.47 | |
05:00 | 103.31 | 38.6 | 38.2 | 38.3 | 38.3 | 38.2 | 38.2 | 38.3 | 38.3 | 38.3 | 38.4 | 12.47 | |
06:00 | 103.27 | 38.6 | 38.2 | 38.3 | 38.3 | 38.2 | 38.2 | 38.2 | 38.3 | 38.3 | 38.4 | 12.47 | |
07:00 | 103.26 | 38.6 | 38.2 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.4 | 38.4 | 12.47 | |
08:00 | 103.26 | 38.6 | 38.2 | 38.3 | 38.4 | 38.4 | 38.3 | 38.4 | 38.4 | 38.4 | 38.4 | 12.47 | |
09:00 | 103.29 | 38.7 | 38.3 | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 | 38.5 | 12.47 | |
10:00 | 103.32 | 38.8 | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 | 38.4 | 38.5 | 12.71 | |
11:00 | 103.30 | 38.8 | 38.4 | 38.5 | 38.5 | 38.4 | 38.4 | 38.4 | 38.4 | 38.5 | 38.5 | 12.94 | |
12:00 | 103.34 | 38.8 | 38.4 | 38.5 | 38.5 | 38.5 | 38.4 | 38.4 | 38.5 | 38.5 | 38.5 | 13.41 | |
13:00 | 103.34 | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 103.33 | 39.3 | 38.5 | 38.6 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.6 | 13.41 | |
15:00 | 103.31 | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 103.32 | 38.8 | 38.5 | 38.6 | 38.6 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.6 | 13.41 | |
17:00 | 103.29 | 38.9 | 38.5 | 38.6 | 38.6 | 38.6 | 38.5 | 38.6 | 38.6 | 38.6 | 38.6 | 13.17 | |
18:00 | 103.29 | 39.0 | 38.6 | 38.7 | 38.7 | 38.6 | 38.6 | 38.6 | 38.7 | 38.7 | 38.7 | 12.94 | |
19:00 | 103.30 | 38.9 | 38.6 | 38.6 | 38.7 | 38.6 | 38.6 | 38.6 | 38.6 | 38.6 | 38.7 | 12.94 | |
20:00 | 103.29 | 38.9 | 38.5 | 38.6 | 38.6 | 38.6 | 38.6 | 38.6 | 38.6 | 38.6 | 38.7 | 12.71 | |
21:00 | 103.28 | 39.0 | 38.6 | 38.7 | 38.7 | 38.7 | 38.7 | 38.7 | 38.7 | 38.7 | 38.7 | 12.71 | |
22:00 | 103.33 | 39.1 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 12.47 | |
23:00 | 103.35 | 39.2 | 38.8 | 38.9 | 38.9 | 38.9 | 38.8 | 38.9 | 38.9 | 38.9 | 38.9 | 12.47 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
02/02/2024 | 00:00 | 103.34 | 39.2 | 38.8 | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | 12.47 |
01:00 | 103.36 | 39.3 | 38.9 | 39.0 | 39.0 | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | 12.47 | |
02:00 | 103.37 | 39.2 | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | 39.0 | 39.0 | 39.0 | 39.0 | 12.47 | |
03:00 | 103.37 | 39.3 | 38.9 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 12.47 | |
04:00 | 103.36 | 39.4 | 39.0 | 39.1 | 39.1 | 39.0 | 39.0 | 39.0 | 39.1 | 39.1 | 39.1 | 12.47 | |
05:00 | 103.38 | 39.3 | 39.0 | 39.0 | 39.0 | 38.9 | 38.9 | 39.0 | 39.0 | 39.0 | 39.1 | 12.47 | |
06:00 | 103.36 | 39.3 | 38.9 | 39.0 | 39.0 | 38.9 | 39.0 | 39.0 | 39.0 | 39.1 | 39.1 | 12.47 | |
07:00 | 103.35 | 39.1 | 38.8 | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 | 39.0 | 12.47 | |
08:00 | 103.37 | 39.1 | 38.8 | 38.9 | 38.9 | 38.8 | 38.9 | 38.9 | 38.9 | 39.0 | 39.1 | 12.47 | |
09:00 | 103.37 | 39.3 | 38.9 | 39.0 | 39.0 | 38.9 | 38.9 | 39.0 | 39.0 | 39.0 | 39.0 | 12.71 | |
10:00 | 103.33 | 39.3 | 38.9 | 39.0 | 39.0 | 39.0 | 39.0 | 39.0 | 39.1 | 39.1 | 39.1 | 13.41 | |
11:00 | 103.33 | 39.4 | 39.0 | 39.1 | 39.1 | 39.0 | 39.0 | 39.0 | 39.1 | 39.1 | 39.1 | 13.64 | |
12:00 | 103.34 | 39.5 | 39.1 | 39.2 | 39.2 | 39.1 | 39.1 | 39.1 | 39.1 | 39.1 | 39.1 | 13.88 | |
13:00 | 103.33 | 39.6 | 39.2 | 39.3 | 39.3 | 39.2 | 39.1 | 39.2 | 39.2 | 39.2 | 39.2 | 13.88 | |
14:00 | 103.34 | 39.6 | 39.2 | 39.3 | 39.3 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 13.88 | |
15:00 | 103.35 | 39.7 | 39.3 | 39.4 | 39.4 | 39.2 | 39.2 | 39.2 | 39.2 | 39.3 | 39.3 | 13.64 | |
16:00 | 103.32 | 39.8 | 39.5 | 39.6 | 39.5 | 39.5 | 39.4 | 39.3 | 39.3 | 39.3 | 39.3 | 13.64 | |
17:00 | 103.33 | 39.8 | 39.4 | 39.5 | 39.5 | 39.4 | 39.4 | 39.3 | 39.4 | 39.4 | 39.4 | 13.41 | |
18:00 | 103.33 | 39.5 | 39.1 | 39.2 | 39.2 | 39.2 | 39.2 | 39.3 | 39.3 | 39.3 | 39.3 | 13.17 | |
19:00 | 103.34 | 39.6 | 39.2 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 39.4 | 12.94 | |
20:00 | 103.35 | 39.7 | 39.3 | 39.4 | 39.4 | 39.4 | 39.4 | 39.4 | 39.4 | 39.5 | 39.5 | 12.94 | |
21:00 | 103.35 | 39.6 | 39.3 | 39.4 | 39.4 | 39.3 | 39.3 | 39.3 | 39.4 | 39.4 | 39.4 | 12.71 | |
22:00 | 103.37 | 39.7 | 39.3 | 39.4 | 39.4 | 39.4 | 39.4 | 39.4 | 39.4 | 39.4 | 39.4 | 12.71 | |
23:00 | 103.41 | 39.7 | 39.3 | 39.4 | 39.4 | 39.4 | 39.4 | 39.4 | 39.4 | 39.4 | 39.4 | 12.47 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
02/03/2024 | 00:00 | 103.40 | 39.6 | 39.3 | 39.4 | 39.4 | 39.4 | 39.4 | 39.4 | 39.4 | 39.4 | 39.4 | 12.47 |
01:00 | 103.42 | 39.6 | 39.3 | 39.4 | 39.4 | 39.3 | 39.3 | 39.3 | 39.4 | 39.4 | 39.4 | 12.47 | |
02:00 | 103.39 | 39.6 | 39.3 | 39.4 | 39.4 | 39.3 | 39.3 | 39.3 | 39.3 | 39.4 | 39.4 | 12.47 | |
03:00 | 103.42 | 39.6 | 39.3 | 39.4 | 39.4 | 39.3 | 39.3 | 39.3 | 39.3 | 39.4 | 39.4 | 12.47 | |
04:00 | 103.39 | 39.6 | 39.3 | 39.4 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 39.4 | 12.47 | |
05:00 | 103.40 | 39.6 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 39.4 | 12.47 | |
06:00 | 103.37 | 39.6 | 39.3 | 39.3 | 39.4 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 12.47 | |
07:00 | 103.37 | 39.6 | 39.2 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 39.4 | 12.47 | |
08:00 | 103.38 | 39.6 | 39.2 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 39.4 | 39.4 | 12.47 | |
09:00 | 103.38 | 39.7 | 39.3 | 39.4 | 39.4 | 39.3 | 39.3 | 39.3 | 39.3 | 39.4 | 39.4 | 12.94 | |
10:00 | 103.39 | 39.7 | 39.3 | 39.4 | 39.4 | 39.4 | 39.3 | 39.3 | 39.3 | 39.4 | 39.4 | 13.64 | |
11:00 | 103.37 | 39.8 | 39.4 | 39.5 | 39.5 | 39.4 | 39.3 | 39.4 | 39.4 | 39.4 | 39.4 | 14.11 | |
12:00 | 103.40 | 39.8 | 39.4 | 39.5 | 39.5 | 39.4 | 39.4 | 39.4 | 39.4 | 39.4 | 39.4 | 14.11 | |
13:00 | 103.40 | 40.2 | 39.8 | 39.9 | 39.7 | 39.5 | 39.4 | 39.5 | 39.5 | 39.5 | 39.5 | 13.64 | |
14:00 | 103.40 | 40.0 | 39.6 | 39.7 | 39.7 | 39.6 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 13.64 | |
15:00 | 103.39 | 39.9 | 39.6 | 39.6 | 39.6 | 39.6 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 13.64 | |
16:00 | 103.37 | 39.9 | 39.6 | 39.7 | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 | 39.5 | 39.5 | 13.64 | |
17:00 | 103.35 | 40.0 | 39.6 | 39.7 | 39.7 | 39.7 | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 | 13.41 | |
18:00 | 103.36 | 39.9 | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 | 13.17 | |
19:00 | 103.37 | 39.9 | 39.5 | 39.6 | 39.6 | 39.6 | 39.5 | 39.6 | 39.6 | 39.6 | 39.6 | 12.94 | |
20:00 | 103.36 | 39.8 | 39.5 | 39.6 | 39.6 | 39.5 | 39.5 | 39.6 | 39.6 | 39.6 | 39.6 | 12.94 | |
21:00 | 103.37 | 39.9 | 39.5 | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 | 12.71 | |
22:00 | 103.37 | 39.9 | 39.6 | 39.7 | 39.7 | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 | 12.71 | |
23:00 | 103.42 | 39.9 | 39.5 | 39.6 | 39.6 | 39.6 | 39.5 | 39.5 | 39.6 | 39.6 | 39.6 | 12.47 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
02/04/2024 | 00:00 | 103.40 | 39.8 | 39.5 | 39.6 | 39.6 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.6 | 12.47 |
01:00 | 103.42 | 39.8 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 12.47 | |
02:00 | 103.42 | 39.8 | 39.4 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 12.47 | |
03:00 | 103.43 | 39.8 | 39.4 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 12.47 | |
04:00 | 103.43 | 39.8 | 39.4 | 39.5 | 39.5 | 39.4 | 39.4 | 39.4 | 39.5 | 39.5 | 39.5 | 12.47 | |
05:00 | 103.42 | 39.8 | 39.4 | 39.6 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 12.47 | |
06:00 | 103.39 | 39.7 | 39.4 | 39.5 | 39.5 | 39.4 | 39.4 | 39.5 | 39.5 | 39.5 | 39.5 | 12.47 | |
07:00 | 103.35 | 39.7 | 39.4 | 39.5 | 39.5 | 39.4 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 12.24 | |
08:00 | 103.35 | 39.7 | 39.4 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 12.47 | |
09:00 | 103.32 | 39.7 | 39.4 | 39.5 | 39.5 | 39.4 | 39.4 | 39.4 | 39.4 | 39.5 | 39.5 | 12.71 | |
10:00 | 103.33 | 39.8 | 39.4 | 39.5 | 39.5 | 39.5 | 39.4 | 39.5 | 39.5 | 39.5 | 39.5 | 14.34 | |
11:00 | 103.33 | 39.9 | 39.5 | 39.6 | 39.6 | 39.6 | 39.5 | 39.5 | 39.5 | 39.6 | 39.6 | 13.64 | |
12:00 | 103.37 | 40.0 | 39.6 | 39.7 | 39.6 | 39.6 | 39.5 | 39.6 | 39.6 | 39.6 | 39.6 | 13.64 | |
13:00 | 103.34 | 40.0 | 39.6 | 39.7 | 39.7 | 39.6 | 39.6 | 39.6 | 39.6 | 39.7 | 39.7 | 13.41 | |
14:00 | 103.35 | 40.1 | 39.8 | 39.8 | 39.8 | 39.8 | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | 13.41 | |
15:00 | 103.37 | 40.1 | 39.7 | 39.8 | 39.8 | 39.8 | 39.7 | 39.8 | 39.8 | 39.8 | 39.8 | 13.64 | |
16:00 | 103.38 | 40.1 | 39.8 | 39.8 | 39.8 | 39.8 | 39.8 | 39.8 | 39.8 | 39.8 | 39.9 | 13.64 | |
17:00 | 103.35 | 40.2 | 39.8 | 39.9 | 39.9 | 39.8 | 39.8 | 39.8 | 39.8 | 39.8 | 39.9 | 13.41 | |
18:00 | 103.35 | 40.2 | 39.8 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 13.17 | |
19:00 | 103.36 | 40.2 | 39.8 | 39.9 | 40.1 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 12.94 | |
20:00 | 103.34 | 40.4 | 40.0 | 40.1 | 40.0 | 39.9 | 39.8 | 39.8 | 39.9 | 39.8 | 39.8 | 12.71 | |
21:00 | 103.34 | 40.3 | 40.0 | 40.0 | 40.0 | 39.9 | 39.9 | 39.9 | 39.9 | 39.8 | 39.9 | 12.71 | |
22:00 | 103.36 | 40.1 | 39.7 | 39.8 | 39.8 | 39.8 | 39.8 | 39.8 | 39.8 | 39.8 | 39.8 | 12.47 | |
23:00 | 103.42 | 40.1 | 39.8 | 39.8 | 39.8 | 39.8 | 39.8 | 39.8 | 39.8 | 39.8 | 39.8 | 12.47 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
02/05/2024 | 00:00 | 103.40 | 40.2 | 39.8 | 39.9 | 39.9 | 39.8 | 39.8 | 39.8 | 39.8 | 39.8 | 39.8 | 12.47 |
01:00 | 103.42 | 40.2 | 39.8 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 12.47 | |
02:00 | 103.41 | 40.2 | 39.8 | 39.9 | 39.9 | 39.9 | 39.8 | 39.9 | 39.9 | 39.9 | 39.9 | 12.47 | |
03:00 | 103.41 | 40.2 | 39.8 | 39.9 | 39.9 | 39.8 | 39.8 | 39.8 | 39.8 | 39.8 | 39.9 | 12.47 | |
04:00 | 103.38 | 40.2 | 39.8 | 39.9 | 39.9 | 39.9 | 39.8 | 39.8 | 39.8 | 39.8 | 39.9 | 12.47 | |
05:00 | 103.38 | 40.1 | 39.8 | 39.9 | 40.0 | 39.9 | 39.9 | 39.9 | 40.0 | 40.0 | 40.0 | 12.47 | |
06:00 | 103.35 | 40.1 | 39.8 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 40.0 | 12.47 | |
07:00 | 103.32 | 40.2 | 39.8 | 39.9 | 39.9 | 39.8 | 39.8 | 39.9 | 39.9 | 39.9 | 39.9 | 12.47 | |
08:00 | 103.34 | 40.2 | 39.8 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 12.47 | |
09:00 | 103.32 | 40.2 | 39.8 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 12.47 | |
10:00 | 103.29 | 40.2 | 39.8 | 39.9 | 39.9 | 39.8 | 39.8 | 39.9 | 39.9 | 39.9 | 39.9 | 12.71 | |
11:00 | 103.31 | 40.2 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 13.41 | |
12:00 | 103.30 | 40.3 | 39.9 | 40.0 | 40.0 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 40.0 | 13.64 | |
13:00 | 103.30 | 40.3 | 40.0 | 40.0 | 40.0 | 40.0 | 39.9 | 40.0 | 40.0 | 40.0 | 40.0 | 13.64 | |
14:00 | 103.31 | 40.4 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 13.64 | |
15:00 | 103.32 | 40.4 | 40.0 | 40.1 | 40.1 | 40.1 | 40.0 | 40.1 | 40.1 | 40.1 | 40.1 | 13.88 | |
16:00 | 103.30 | 40.4 | 40.0 | 40.1 | 40.1 | 40.1 | 40.1 | 40.1 | 40.1 | 40.1 | 40.1 | 13.64 | |
17:00 | 103.30 | 40.4 | 40.1 | 40.2 | 40.2 | 40.1 | 40.1 | 40.1 | 40.1 | 40.1 | 40.2 | 13.41 | |
18:00 | 103.30 | 40.4 | 40.1 | 40.2 | 40.2 | 40.1 | 40.1 | 40.1 | 40.1 | 40.1 | 40.2 | 13.17 | |
19:00 | 103.32 | 40.4 | 40.1 | 40.2 | 40.2 | 40.1 | 40.1 | 40.1 | 40.1 | 40.1 | 40.1 | 12.94 | |
20:00 | 103.27 | 40.4 | 40.1 | 40.2 | 40.2 | 40.1 | 40.1 | 40.1 | 40.1 | 40.1 | 40.2 | 12.94 | |
21:00 | 103.31 | 40.4 | 40.0 | 40.1 | 40.1 | 40.1 | 40.0 | 40.0 | 40.1 | 40.1 | 40.1 | 12.71 | |
22:00 | 103.32 | 40.4 | 40.0 | 40.1 | 40.1 | 40.1 | 40.1 | 40.1 | 40.1 | 40.1 | 40.1 | 12.71 | |
23:00 | 103.32 | 40.4 | 40.0 | 40.1 | 40.1 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 12.47 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
02/06/2024 | 00:00 | 103.35 | 40.3 | 40.0 | 40.1 | 40.1 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.1 | 12.47 |
01:00 | 103.36 | 40.3 | 40.0 | 40.1 | 40.1 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.1 | 12.47 | |
02:00 | 103.34 | 40.3 | 39.9 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 12.47 | |
03:00 | 103.33 | 40.3 | 39.9 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 12.47 | |
04:00 | 103.35 | 40.3 | 39.9 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 12.47 | |
05:00 | 103.34 | 40.3 | 40.0 | 40.1 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 12.47 | |
06:00 | 103.31 | 40.3 | 40.0 | 40.1 | 40.1 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.1 | 12.47 | |
07:00 | 103.29 | 40.3 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.1 | 12.24 | |
08:00 | 103.32 | 40.3 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.1 | 12.24 | |
09:00 | 103.30 | 40.4 | 40.0 | 40.1 | 40.1 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.1 | 12.71 | |
10:00 | 103.29 | 40.4 | 40.1 | 40.2 | 40.2 | 40.1 | 40.0 | 40.1 | 40.1 | 40.1 | 40.1 | 13.88 | |
11:00 | 103.29 | 40.5 | 40.1 | 40.2 | 40.2 | 40.1 | 40.1 | 40.1 | 40.1 | 40.1 | 40.2 | 13.88 | |
12:00 | 103.32 | 40.5 | 40.1 | 40.2 | 40.2 | 40.2 | 40.1 | 40.2 | 40.2 | 40.2 | 40.2 | 14.34 | |
13:00 | 103.31 | 40.6 | 40.2 | 40.3 | 40.3 | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 | 40.2 | 13.88 | |
14:00 | 103.32 | 40.7 | 40.3 | 40.3 | 40.3 | 40.2 | 40.2 | 40.2 | 40.3 | 40.3 | 40.3 | 13.64 | |
15:00 | 103.32 | 40.7 | 40.3 | 40.5 | 40.4 | 40.3 | 40.3 | 40.3 | 40.4 | 40.4 | 40.4 | 13.64 | |
16:00 | 103.31 | 40.7 | 40.3 | 40.4 | 40.4 | 40.4 | 40.3 | 40.4 | 40.4 | 40.3 | 40.4 | 13.41 | |
17:00 | 103.30 | 40.8 | 40.4 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.4 | 40.4 | 40.3 | 13.41 | |
18:00 | 103.32 | 40.7 | 40.4 | 40.5 | 40.5 | 40.4 | 40.4 | 40.5 | 40.4 | 40.4 | 40.4 | 13.17 | |
19:00 | 103.33 | 40.8 | 40.4 | 40.5 | 40.5 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 12.94 | |
20:00 | 103.32 | 40.7 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 12.71 | |
21:00 | 103.34 | 40.7 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 12.71 | |
22:00 | 103.35 | 40.7 | 40.3 | 40.4 | 40.4 | 40.3 | 40.3 | 40.3 | 40.3 | 40.4 | 40.4 | 12.47 | |
23:00 | 103.39 | 40.7 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.5 | 12.47 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
02/07/2024 | 00:00 | 103.36 | 40.7 | 40.3 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 12.47 |
01:00 | 103.36 | 40.7 | 40.3 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 12.47 | |
02:00 | 103.38 | 40.7 | 40.3 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 12.47 | |
03:00 | 103.36 | 40.7 | 40.3 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 12.47 | |
04:00 | 103.38 | 40.7 | 40.3 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 12.47 | |
05:00 | 103.38 | 40.7 | 40.3 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 12.47 | |
06:00 | 103.34 | 40.6 | 40.3 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 12.24 | |
07:00 | 103.34 | 40.6 | 40.3 | 40.4 | 40.4 | 40.3 | 40.3 | 40.4 | 40.4 | 40.4 | 40.4 | 12.24 | |
08:00 | 103.35 | 40.6 | 40.3 | 40.4 | 40.4 | 40.4 | 40.3 | 40.4 | 40.4 | 40.4 | 40.4 | 12.24 | |
09:00 | 103.37 | 40.7 | 40.3 | 40.4 | 40.4 | 40.3 | 40.3 | 40.4 | 40.4 | 40.4 | 40.4 | 12.47 | |
10:00 | 103.38 | 40.7 | 40.4 | 40.4 | 40.4 | 40.4 | 40.3 | 40.4 | 40.4 | 40.4 | 40.4 | 13.17 | |
11:00 | 103.36 | 40.7 | 40.4 | 40.5 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 40.4 | 14.11 | |
12:00 | 103.37 | 40.8 | 40.5 | 40.5 | 40.5 | 40.5 | 40.4 | 40.5 | 40.5 | 40.5 | 40.4 | 14.11 | |
13:00 | 103.35 | 40.9 | 40.6 | 40.6 | 40.6 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 13.88 | |
14:00 | 103.35 | 41.4 | 40.9 | 40.8 | 40.9 | 40.7 | 40.6 | 40.7 | 40.7 | 40.6 | 40.5 | 13.64 | |
15:00 | 103.34 | 41.2 | 40.9 | 40.9 | 40.9 | 40.8 | 40.7 | 40.6 | 40.5 | 40.5 | 40.5 | 13.64 | |
16:00 | 103.33 | 41.1 | 40.7 | 40.7 | 40.6 | 40.6 | 40.5 | 40.6 | 40.6 | 40.6 | 40.5 | 13.64 | |
17:00 | 103.28 | 41.1 | 40.6 | 40.8 | 40.8 | 40.6 | 40.6 | 40.6 | 40.7 | 40.7 | 40.6 | 13.64 | |
18:00 | 103.34 | 41.1 | 40.7 | 40.7 | 40.8 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 13.17 | |
19:00 | 103.32 | 41.0 | 40.6 | 40.7 | 40.7 | 40.7 | 40.6 | 40.6 | 40.6 | 40.6 | 40.6 | 12.94 | |
20:00 | 103.30 | 41.1 | 40.7 | 40.9 | 40.8 | 40.8 | 40.7 | 40.7 | 40.7 | 40.6 | 40.6 | 12.94 | |
21:00 | 103.29 | 40.9 | 40.5 | 40.6 | 40.6 | 40.6 | 40.5 | 40.5 | 40.6 | 40.6 | 40.6 | 12.71 | |
