Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
<32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
---|---|---|---|---|---|---|---|---|---|---|
05/01/2021 | 00:00 | 53.9 | 53.8 | 54.1 | 53.5 | 51.9 | 51.9 | 51.9 | 51.5 | 11.87 |
01:00 | 53.6 | 53.5 | 53.6 | 52.1 | 51.9 | 52.0 | 51.9 | 51.6 | 11.87 | |
02:00 | 53.8 | 53.6 | 53.0 | 52.0 | 52.0 | 52.0 | 52.0 | 51.7 | 11.87 | |
03:00 | 53.8 | 53.5 | 53.7 | 52.2 | 52.0 | 52.1 | 52.1 | 51.8 | 11.87 | |
04:00 | 53.8 | 53.5 | 53.5 | 52.1 | 52.0 | 52.1 | 52.1 | 51.8 | 11.87 | |
05:00 | 53.9 | 53.7 | 53.2 | 52.0 | 52.0 | 52.1 | 52.1 | 51.8 | 11.87 | |
06:00 | 53.7 | 53.3 | 53.6 | 52.1 | 52.0 | 52.1 | 52.1 | 51.8 | 11.87 | |
07:00 | 53.7 | 53.4 | 53.8 | 52.4 | 52.1 | 52.1 | 52.1 | 51.9 | 11.87 | |
08:00 | 53.7 | 53.5 | 53.7 | 52.5 | 52.1 | 52.1 | 52.1 | 51.9 | 11.87 | |
09:00 | 53.7 | 52.6 | 52.6 | 52.1 | 52.1 | 52.1 | 52.1 | 51.9 | 11.87 | |
10:00 | 54.2 | 53.1 | 52.7 | 52.1 | 52.1 | 52.1 | 52.1 | 51.9 | 13.04 | |
11:00 | 54.3 | 53.1 | 52.7 | 52.1 | 52.1 | 52.1 | 52.1 | 51.9 | 13.51 | |
12:00 | 54.2 | 52.6 | 52.8 | 52.2 | 52.2 | 52.1 | 52.1 | 51.9 | 12.81 | |
13:00 | 55.5 | 54.5 | 53.4 | 52.4 | 52.1 | 52.1 | 52.1 | 51.9 | 13.04 | |
14:00 | 56.1 | 55.4 | 52.8 | 52.2 | 52.1 | 52.1 | 52.1 | 52.0 | 12.81 | |
15:00 | 55.8 | 55.0 | 54.7 | 52.3 | 52.1 | 52.2 | 52.2 | 52.0 | 12.11 | |
16:00 | 56.0 | 55.5 | 53.9 | 52.2 | 52.1 | 52.2 | 52.2 | 52.0 | 12.11 | |
17:00 | 55.8 | 55.1 | 52.7 | 52.2 | 52.1 | 52.2 | 52.2 | 52.0 | 12.11 | |
18:00 | 54.8 | 54.6 | 54.6 | 53.8 | 52.1 | 52.2 | 52.2 | 52.0 | 12.11 | |
19:00 | 54.7 | 54.4 | 54.2 | 53.4 | 52.3 | 52.2 | 52.2 | 52.0 | 12.11 | |
20:00 | 54.3 | 54.0 | 53.9 | 53.3 | 53.0 | 52.2 | 52.2 | 52.0 | 11.87 | |
21:00 | 53.9 | 53.8 | 53.8 | 53.3 | 52.8 | 52.2 | 52.2 | 52.0 | 11.87 | |
22:00 | 53.9 | 53.8 | 53.5 | 53.2 | 53.1 | 52.9 | 52.2 | 51.9 | 11.87 | |
23:00 | 53.8 | 53.7 | 53.7 | 53.1 | 52.7 | 52.2 | 52.2 | 51.9 | 11.87 | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
05/02/2021 | 00:00 | 53.5 | 53.3 | 53.2 | 52.9 | 52.3 | 52.2 | 52.2 | 51.9 | 11.87 |
01:00 | 53.1 | 53.0 | 53.0 | 52.8 | 52.6 | 52.2 | 52.2 | 51.9 | 11.87 | |
02:00 | 53.5 | 53.3 | 53.1 | 52.9 | 52.8 | 52.2 | 52.2 | 51.9 | 11.87 | |
03:00 | 53.4 | 53.2 | 53.2 | 52.9 | 52.7 | 52.2 | 52.2 | 51.9 | 11.87 | |
04:00 | 53.4 | 53.1 | 53.1 | 52.9 | 52.9 | 52.7 | 52.2 | 51.9 | 11.87 | |
05:00 | 53.1 | 52.9 | 52.9 | 52.8 | 52.7 | 52.2 | 52.2 | 51.9 | 11.64 | |
06:00 | 53.4 | 53.1 | 53.1 | 52.8 | 52.7 | 52.2 | 52.2 | 51.9 | 11.64 | |
07:00 | 53.5 | 53.1 | 53.1 | 52.9 | 52.8 | 52.3 | 52.2 | 51.9 | 12.11 | |
08:00 | 53.7 | 53.2 | 53.2 | 53.0 | 52.6 | 52.3 | 52.3 | 51.9 | 13.74 | |
09:00 | 54.0 | 53.2 | 53.2 | 52.9 | 52.6 | 52.3 | 52.3 | 51.9 | 13.51 | |
10:00 | 53.9 | 53.2 | 53.1 | 52.8 | 52.3 | 52.3 | 52.3 | 51.9 | 13.04 | |
11:00 | 53.8 | 53.2 | 53.0 | 52.4 | 52.3 | 52.4 | 52.4 | 51.9 | 13.04 | |
12:00 | 54.4 | 53.7 | 53.1 | 52.4 | 52.4 | 52.4 | 52.4 | 52.0 | 13.04 | |
13:00 | 55.0 | 54.1 | 53.1 | 52.5 | 52.4 | 52.4 | 52.4 | 52.0 | 13.28 | |
14:00 | 55.7 | 54.7 | 53.4 | 52.5 | 52.4 | 52.4 | 52.4 | 52.0 | 12.11 | |
15:00 | 56.2 | 55.0 | 53.5 | 52.6 | 52.5 | 52.5 | 52.4 | 52.0 | 12.11 | |
16:00 | 57.3 | 56.1 | 55.1 | 53.4 | 52.5 | 52.5 | 52.4 | 52.0 | 12.11 | |
17:00 | 57.8 | 56.2 | 55.7 | 53.0 | 52.5 | 52.5 | 52.5 | 52.1 | 12.11 | |
18:00 | 57.8 | 56.5 | 55.8 | 52.7 | 52.6 | 52.6 | 52.5 | 52.2 | 12.11 | |
19:00 | 57.6 | 56.6 | 54.5 | 52.7 | 52.6 | 52.6 | 52.6 | 52.2 | 12.11 | |
20:00 | 57.4 | 57.0 | 54.7 | 52.8 | 52.7 | 52.7 | 52.7 | 52.4 | 12.11 | |
21:00 | 56.9 | 55.9 | 53.1 | 52.8 | 52.7 | 52.8 | 52.7 | 52.4 | 11.87 | |
22:00 | 56.2 | 55.6 | 54.4 | 52.8 | 52.8 | 52.8 | 52.8 | 52.5 | 11.87 | |
23:00 | 55.9 | 54.8 | 52.8 | 52.6 | 52.6 | 52.7 | 52.7 | 52.5 | 11.87 | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
05/03/2021 | 00:00 | 55.7 | 55.1 | 54.4 | 52.6 | 52.6 | 52.7 | 52.7 | 52.5 | 11.87 |
01:00 | 55.3 | 54.3 | 53.6 | 52.6 | 52.6 | 52.6 | 52.6 | 52.5 | 11.87 | |
02:00 | 54.1 | 53.7 | 53.3 | 52.6 | 52.5 | 52.6 | 52.6 | 52.4 | 11.87 | |
03:00 | 53.4 | 52.6 | 52.7 | 52.5 | 52.5 | 52.5 | 52.5 | 52.4 | 11.87 | |
04:00 | 53.1 | 52.6 | 52.6 | 52.5 | 52.5 | 52.5 | 52.5 | 52.4 | 11.64 | |
05:00 | 53.0 | 52.6 | 52.6 | 52.5 | 52.5 | 52.5 | 52.5 | 52.4 | 11.64 | |
06:00 | 52.8 | 52.6 | 52.7 | 52.5 | 52.4 | 52.5 | 52.5 | 52.4 | 11.64 | |
07:00 | 52.9 | 52.6 | 52.6 | 52.4 | 52.4 | 52.5 | 52.5 | 52.4 | 12.34 | |
08:00 | 53.1 | 52.6 | 52.6 | 52.4 | 52.4 | 52.4 | 52.4 | 52.4 | 13.74 | |
09:00 | 53.0 | 52.6 | 52.6 | 52.5 | 52.4 | 52.5 | 52.5 | 52.3 | 13.51 | |
10:00 | 53.4 | 52.8 | 52.7 | 52.5 | 52.4 | 52.5 | 52.5 | 52.3 | 13.04 | |
11:00 | 53.5 | 53.2 | 52.9 | 52.5 | 52.5 | 52.5 | 52.5 | 52.3 | 13.04 | |
12:00 | 53.9 | 53.4 | 53.3 | 52.9 | 52.5 | 52.5 | 52.5 | 52.3 | 13.04 | |
13:00 | 54.3 | 53.8 | 53.5 | 52.6 | 52.5 | 52.6 | 52.5 | 52.3 | 13.04 | |
14:00 | 54.7 | 54.3 | 53.6 | 52.6 | 52.6 | 52.6 | 52.6 | 52.3 | 12.34 | |
15:00 | 54.9 | 54.6 | 54.2 | 52.6 | 52.6 | 52.6 | 52.6 | 52.3 | 13.04 | |
16:00 | 55.3 | 55.0 | 54.7 | 53.6 | 52.6 | 52.6 | 52.6 | 52.4 | 12.57 | |
17:00 | 55.4 | 55.0 | 54.8 | 54.3 | 52.8 | 52.7 | 52.7 | 52.6 | 12.11 | |
18:00 | 55.4 | 54.8 | 54.5 | 54.0 | 52.7 | 52.8 | 52.8 | 52.7 | 12.34 | |
19:00 | 55.2 | 54.7 | 54.3 | 54.0 | 52.8 | 52.8 | 52.8 | 52.6 | 12.11 | |
20:00 | 54.6 | 54.5 | 54.2 | 52.8 | 52.8 | 52.8 | 52.8 | 52.6 | 12.11 | |
21:00 | 54.3 | 54.2 | 54.2 | 53.3 | 52.7 | 52.8 | 52.8 | 52.6 | 11.87 | |
22:00 | 54.3 | 54.1 | 53.5 | 52.8 | 52.7 | 52.8 | 52.8 | 52.7 | 11.87 | |
23:00 | 54.2 | 53.8 | 53.5 | 52.8 | 52.7 | 52.8 | 52.8 | 52.6 | 11.87 | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
05/04/2021 | 00:00 | 54.0 | 53.9 | 53.7 | 52.8 | 52.7 | 52.8 | 52.8 | 52.6 | 11.87 |
01:00 | 53.8 | 53.6 | 53.5 | 53.1 | 52.8 | 52.8 | 52.8 | 52.6 | 11.87 | |
02:00 | 53.7 | 53.4 | 53.5 | 53.2 | 52.8 | 52.9 | 52.9 | 52.7 | 11.87 | |
03:00 | 53.9 | 53.7 | 53.9 | 53.5 | 52.8 | 52.8 | 52.8 | 52.7 | 11.87 | |
04:00 | 54.0 | 53.8 | 53.7 | 53.0 | 52.8 | 52.9 | 52.9 | 52.7 | 11.87 | |
05:00 | 54.0 | 53.3 | 53.3 | 53.0 | 52.9 | 52.9 | 52.9 | 52.7 | 11.64 | |
06:00 | 54.0 | 53.6 | 53.4 | 53.0 | 53.0 | 53.0 | 53.0 | 52.7 | 11.64 | |
07:00 | 53.9 | 53.4 | 53.4 | 53.1 | 53.0 | 53.1 | 53.0 | 52.9 | 12.11 | |
08:00 | 54.0 | 53.5 | 53.5 | 53.1 | 53.1 | 53.1 | 53.0 | 52.9 | 13.51 | |
09:00 | 54.3 | 53.6 | 53.7 | 53.3 | 53.1 | 53.1 | 53.1 | 53.0 | 13.51 | |
10:00 | 54.9 | 53.9 | 54.1 | 53.4 | 53.3 | 53.2 | 53.1 | 53.0 | 13.04 | |
11:00 | 55.1 | 54.1 | 53.6 | 53.3 | 53.3 | 53.3 | 53.2 | 53.1 | 13.04 | |
12:00 | 56.4 | 54.6 | 54.1 | 53.4 | 53.3 | 53.3 | 53.3 | 53.1 | 13.04 | |
13:00 | 57.0 | 54.2 | 53.6 | 53.4 | 53.4 | 53.4 | 53.4 | 53.2 | 13.04 | |
14:00 | 57.4 | 55.0 | 53.7 | 53.4 | 53.4 | 53.4 | 53.4 | 53.2 | 12.34 | |
15:00 | 57.5 | 54.7 | 53.7 | 53.4 | 53.4 | 53.4 | 53.4 | 53.3 | 12.11 | |
16:00 | 58.3 | 55.3 | 53.7 | 53.4 | 53.4 | 53.5 | 53.4 | 53.3 | 12.11 | |
17:00 | 59.2 | 57.7 | 53.8 | 53.3 | 53.3 | 53.4 | 53.4 | 53.3 | 12.11 | |
18:00 | 58.9 | 57.9 | 53.8 | 53.3 | 53.3 | 53.3 | 53.3 | 53.3 | 12.11 | |
19:00 | 58.5 | 56.7 | 53.7 | 53.3 | 53.2 | 53.3 | 53.3 | 53.2 | 12.11 | |
20:00 | 58.9 | 54.5 | 53.5 | 53.2 | 53.2 | 53.3 | 53.3 | 53.2 | 12.11 | |
21:00 | 58.9 | 53.5 | 53.4 | 53.2 | 53.2 | 53.3 | 53.3 | 53.2 | 11.87 | |
22:00 | 58.7 | 53.7 | 53.6 | 53.2 | 53.2 | 53.3 | 53.3 | 53.2 | 11.87 | |
23:00 | 55.9 | 53.5 | 53.5 | 53.2 | 53.2 | 53.2 | 53.3 | 53.2 | 11.87 | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
05/05/2021 | 00:00 | 57.2 | 53.4 | 53.3 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 11.87 |
01:00 | 56.1 | 54.2 | 53.5 | 53.3 | 53.2 | 53.2 | 53.3 | 53.2 | 11.87 | |
02:00 | 56.4 | 53.8 | 53.4 | 53.2 | 53.2 | 53.3 | 53.3 | 53.2 | 11.87 | |
03:00 | 54.7 | 54.1 | 53.5 | 53.3 | 53.2 | 53.3 | 53.3 | 53.2 | 11.87 | |
04:00 | 53.8 | 53.4 | 53.5 | 53.3 | 53.3 | 53.3 | 53.3 | 53.2 | 11.87 | |
05:00 | 53.7 | 53.3 | 53.5 | 53.3 | 53.3 | 53.3 | 53.3 | 53.2 | 11.64 | |
06:00 | 53.7 | 53.4 | 53.5 | 53.3 | 53.3 | 53.3 | 53.3 | 53.2 | 11.64 | |
07:00 | 53.9 | 53.4 | 53.5 | 53.3 | 53.3 | 53.3 | 53.3 | 53.2 | 12.57 | |
08:00 | 54.0 | 53.5 | 53.6 | 53.4 | 53.3 | 53.3 | 53.3 | 53.2 | 13.51 | |
09:00 | 54.3 | 53.6 | 53.7 | 53.4 | 53.4 | 53.4 | 53.4 | 53.3 | 13.51 | |
10:00 | 54.6 | 53.7 | 53.7 | 53.5 | 53.5 | 53.5 | 53.5 | 53.4 | 12.81 | |
11:00 | 55.1 | 54.6 | 53.8 | 53.6 | 53.5 | 53.5 | 53.5 | 53.4 | 13.04 | |
12:00 | 54.8 | 54.3 | 53.8 | 53.6 | 53.5 | 53.5 | 53.5 | 53.5 | 13.04 | |
13:00 | 54.8 | 54.5 | 53.9 | 53.6 | 53.5 | 53.6 | 53.5 | 53.4 | 13.04 | |
14:00 | 55.0 | 54.0 | 53.7 | 53.5 | 53.5 | 53.6 | 53.6 | 53.4 | 12.57 | |
15:00 | 55.7 | 54.0 | 53.7 | 53.6 | 53.5 | 53.5 | 53.5 | 53.4 | 12.34 | |
16:00 | 55.4 | 54.0 | 53.7 | 53.5 | 53.4 | 53.4 | 53.4 | 53.3 | 12.34 | |
17:00 | 54.9 | 53.7 | 53.5 | 53.3 | 53.3 | 53.4 | 53.4 | 53.3 | 12.11 | |
18:00 | 54.4 | 54.4 | 54.2 | 53.9 | 53.2 | 53.3 | 53.3 | 53.2 | 12.34 | |
19:00 | 54.0 | 54.0 | 53.8 | 53.5 | 53.2 | 53.2 | 53.2 | 53.1 | 12.11 | |
20:00 | 53.9 | 53.9 | 53.8 | 53.7 | 53.4 | 53.2 | 53.2 | 53.1 | 12.11 | |
21:00 | 53.7 | 53.6 | 53.6 | 53.5 | 53.3 | 53.2 | 53.2 | 53.1 | 11.87 | |
22:00 | 53.6 | 53.5 | 53.5 | 53.4 | 53.2 | 53.2 | 53.2 | 53.1 | 11.87 | |
23:00 | 53.5 | 53.5 | 53.5 | 53.4 | 53.2 | 53.2 | 53.2 | 53.0 | 11.87 | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
05/06/2021 | 00:00 | 53.7 | 53.6 | 53.7 | 53.4 | 53.3 | 53.2 | 53.2 | 53.0 | 11.87 |
01:00 | 53.6 | 53.6 | 53.6 | 53.5 | 53.4 | 53.4 | 53.2 | 53.0 | 11.87 | |
02:00 | 53.6 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.3 | 53.1 | 11.87 | |
03:00 | 53.6 | 53.6 | 53.6 | 53.5 | 53.5 | 53.5 | 53.3 | 53.1 | 11.87 | |
04:00 | 53.6 | 53.6 | 53.6 | 53.5 | 53.5 | 53.5 | 53.5 | 53.2 | 11.87 | |
05:00 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.4 | 11.87 | |
06:00 | 53.6 | 53.6 | 53.6 | 53.5 | 53.5 | 53.5 | 53.5 | 53.4 | 11.64 | |
07:00 | 53.7 | 53.6 | 53.7 | 53.5 | 53.5 | 53.5 | 53.5 | 53.3 | 12.34 | |
08:00 | 53.9 | 53.7 | 53.7 | 53.6 | 53.5 | 53.6 | 53.6 | 53.4 | 13.51 | |
09:00 | 54.2 | 53.9 | 53.9 | 53.7 | 53.7 | 53.7 | 53.7 | 53.5 | 13.51 | |
10:00 | 54.3 | 54.0 | 54.0 | 53.7 | 53.7 | 53.8 | 53.8 | 53.6 | 13.04 | |
11:00 | 55.1 | 54.0 | 54.0 | 53.8 | 53.8 | 53.8 | 53.8 | 53.6 | 13.04 | |
12:00 | 56.1 | 54.0 | 54.1 | 53.8 | 53.8 | 53.8 | 53.8 | 53.7 | 13.04 | |
13:00 | 55.7 | 54.4 | 54.1 | 53.9 | 53.9 | 53.9 | 53.9 | 53.7 | 12.81 | |
14:00 | 55.5 | 54.8 | 54.0 | 53.9 | 53.9 | 53.9 | 53.9 | 53.8 | 12.34 | |
15:00 | 55.0 | 54.8 | 54.8 | 54.4 | 53.8 | 53.9 | 53.9 | 53.8 | 12.34 | |
16:00 | 54.3 | 54.2 | 54.2 | 54.1 | 53.9 | 53.8 | 53.8 | 53.7 | 12.34 | |
17:00 | 54.2 | 54.2 | 54.1 | 54.0 | 54.0 | 53.9 | 53.7 | 53.6 | 12.57 | |
18:00 | 54.2 | 54.2 | 54.2 | 54.1 | 54.0 | 53.9 | 53.7 | 53.6 | 12.34 | |
19:00 | 54.2 | 54.2 | 54.2 | 54.1 | 54.1 | 54.0 | 53.7 | 53.6 | 12.11 | |
20:00 | 54.3 | 54.2 | 54.2 | 54.1 | 54.0 | 53.9 | 53.7 | 53.6 | 11.87 | |
21:00 | 54.0 | 54.0 | 54.0 | 53.9 | 53.9 | 53.9 | 53.9 | 53.5 | 11.87 | |
22:00 | 53.9 | 53.8 | 53.8 | 53.7 | 53.7 | 53.7 | 53.7 | 53.6 | 11.87 | |
23:00 | 53.7 | 53.7 | 53.7 | 53.6 | 53.6 | 53.6 | 53.6 | 53.5 | 11.87 | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
05/07/2021 | 00:00 | 53.7 | 53.7 | 53.7 | 53.6 | 53.5 | 53.6 | 53.6 | 53.5 | 11.87 |
01:00 | 53.7 | 53.7 | 53.7 | 53.6 | 53.5 | 53.6 | 53.5 | 53.4 | 11.87 | |
02:00 | 53.6 | 53.6 | 53.6 | 53.5 | 53.5 | 53.6 | 53.6 | 53.4 | 11.87 | |
03:00 | 53.6 | 53.6 | 53.6 | 53.5 | 53.5 | 53.6 | 53.6 | 53.4 | 11.87 | |
04:00 | 53.7 | 53.6 | 53.7 | 53.6 | 53.5 | 53.6 | 53.6 | 53.5 | 11.87 | |
05:00 | 53.7 | 53.6 | 53.7 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 11.64 | |
06:00 | 53.7 | 53.7 | 53.7 | 53.6 | 53.6 | 53.5 | 53.5 | 53.5 | 11.64 | |
07:00 | 53.7 | 53.6 | 53.7 | 53.6 | 53.6 | 53.6 | 53.6 | 53.4 | 12.11 | |
08:00 | 53.8 | 53.7 | 53.7 | 53.6 | 53.6 | 53.7 | 53.7 | 53.5 | 13.74 | |
09:00 | 53.9 | 53.8 | 53.8 | 53.7 | 53.7 | 53.7 | 53.7 | 53.6 | 13.51 | |
10:00 | 53.9 | 53.8 | 53.8 | 53.7 | 53.6 | 53.7 | 53.7 | 53.6 | 13.28 | |
11:00 | 53.9 | 53.8 | 53.8 | 53.7 | 53.7 | 53.7 | 53.7 | 53.6 | 13.04 | |
12:00 | 53.9 | 53.9 | 53.8 | 53.7 | 53.7 | 53.8 | 53.7 | 53.6 | 13.04 | |
13:00 | 53.9 | 53.9 | 53.9 | 53.7 | 53.6 | 53.7 | 53.6 | 53.5 | 13.28 | |
14:00 | 53.8 | 53.8 | 53.8 | 53.6 | 53.6 | 53.6 | 53.6 | 53.5 | 12.81 | |
15:00 | 53.9 | 53.8 | 53.8 | 53.7 | 53.6 | 53.6 | 53.6 | 53.4 | 12.34 | |
16:00 | 54.0 | 54.0 | 53.9 | 53.8 | 53.7 | 53.7 | 53.6 | 53.4 | 13.04 | |
17:00 | 53.7 | 53.7 | 53.6 | 53.5 | 53.5 | 53.6 | 53.6 | 53.5 | 12.34 | |
18:00 | 53.7 | 53.6 | 53.6 | 53.5 | 53.5 | 53.5 | 53.5 | 53.4 | 12.11 | |
19:00 | 53.7 | 53.6 | 53.6 | 53.6 | 53.6 | 53.5 | 53.5 | 53.4 | 12.11 | |
20:00 | 53.7 | 53.6 | 53.6 | 53.5 | 53.5 | 53.5 | 53.5 | 53.4 | 12.11 | |
21:00 | 53.6 | 53.5 | 53.5 | 53.5 | 53.4 | 53.4 | 53.4 | 53.4 | 11.87 | |
22:00 | 53.6 | 53.6 | 53.6 | 53.5 | 53.5 | 53.4 | 53.4 | 53.3 | 11.87 | |
23:00 | 53.6 | 53.7 | 53.7 | 53.6 | 53.6 | 53.6 | 53.6 | 53.3 | 11.87 | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
05/08/2021 | 00:00 | 53.5 | 53.5 | 53.5 | 53.3 | 53.3 | 53.4 | 53.3 | 53.4 | 11.87 |
01:00 | 53.3 | 53.3 | 53.3 | 53.3 | 53.2 | 53.3 | 53.3 | 53.2 | 11.87 | |
02:00 | 53.3 | 53.3 | 53.3 | 53.2 | 53.2 | 53.3 | 53.3 | 53.2 | 11.87 | |
03:00 | 53.3 | 53.3 | 53.3 | 53.2 | 53.2 | 53.3 | 53.3 | 53.2 | 11.87 | |
04:00 | 53.3 | 53.3 | 53.3 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 11.64 | |
05:00 | 53.3 | 53.2 | 53.3 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 11.64 | |
06:00 | 53.2 | 53.2 | 53.3 | 53.1 | 53.1 | 53.2 | 53.2 | 53.1 | 11.64 | |
07:00 | 53.3 | 53.3 | 53.3 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 12.57 | |
08:00 | 53.2 | 53.2 | 53.2 | 53.0 | 53.0 | 53.1 | 53.1 | 53.1 | 13.74 | |
09:00 | 53.2 | 53.1 | 53.1 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 13.51 | |
10:00 | 53.4 | 53.3 | 53.2 | 53.1 | 53.0 | 53.0 | 53.0 | 53.0 | 13.28 | |
11:00 | 53.7 | 53.5 | 53.4 | 53.2 | 53.0 | 53.0 | 53.0 | 53.0 | 13.04 | |
12:00 | 53.9 | 53.7 | 53.3 | 53.1 | 53.0 | 52.9 | 52.8 | 52.7 | 13.28 | |
13:00 | 54.4 | 54.0 | 53.9 | 53.2 | 52.7 | 52.8 | 52.7 | 52.6 | 12.57 | |
14:00 | 54.4 | 53.8 | 52.9 | 52.7 | 52.6 | 52.7 | 52.6 | 52.6 | 13.04 | |
15:00 | 55.0 | 54.6 | 53.3 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | 13.04 | |
16:00 | 55.1 | 54.7 | 54.7 | 52.7 | 52.6 | 52.6 | 52.6 | 52.5 | 12.81 | |
17:00 | 55.0 | 54.9 | 54.8 | 54.2 | 52.5 | 52.6 | 52.6 | 52.5 | 12.57 | |
18:00 | 55.0 | 54.8 | 54.8 | 52.9 | 52.5 | 52.6 | 52.6 | 52.5 | 12.11 | |
19:00 | 54.7 | 54.6 | 54.6 | 53.2 | 52.6 | 52.6 | 52.6 | 52.5 | 12.11 | |
20:00 | 54.3 | 54.2 | 54.2 | 53.9 | 52.6 | 52.6 | 52.6 | 52.5 | 12.11 | |
21:00 | 54.2 | 54.1 | 53.4 | 52.7 | 52.6 | 52.7 | 52.7 | 52.6 | 11.87 | |
22:00 | 53.7 | 53.6 | 53.6 | 52.9 | 52.7 | 52.7 | 52.7 | 52.6 | 11.87 | |
23:00 | 53.5 | 53.5 | 53.4 | 52.9 | 52.7 | 52.8 | 52.7 | 52.6 | 11.87 | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m | Battery |
05/09/2021 | 00:00 | 53.3 | 53.3 | 53.2 | 52.9 | 52.8 | 52.8 | 52.8 | 52.7 | 11.87 |
01:00 | 53.5 | 53.4 | 53.4 | 52.8 | 52.8 | 52.8 | 52.8 | 52.7 | 11.87 | |
02:00 | 53.3 | 53.3 | 53.3 | 53.1 | 52.9 | 52.9 | 52.9 | 52.8 | 11.87 | |
03:00 | 53.5 | 53.4 | 53.4 | 53.2 | 52.9 | 52.9 | 52.9 | 52.8 | 11.87 | |
04:00 | 53.4 | 53.3 | 53.3 | 53.0 | 52.9 | 53.0 | 53.0 | 52.9 | 11.64 | |
05:00 | 53.3 | 53.2 | 53.2 | 53.0 | 53.0 | 53.0 | 53.0 | 52.9 | 11.64 | |
06:00 | 53.2 | 53.1 | 53.2 | 53.0 | 53.0 | 53.1 | 53.0 | 53.0 | 11.64 | |
07:00 | 53.2 | 53.2 | 53.3 | 53.1 | 53.0 | 53.1 | 53.1 | 53.0 | 12.81 | |
08:00 | 53.3 | 53.2 | 53.2 | 53.1 | 53.1 | 53.1 | 53.1 | 53.0 | 13.74 | |
09:00 | 53.5 | 53.2 | 53.3 | 53.1 | 53.1 | 53.1 | 53.1 | 53.0 | 13.51 | |
10:00 | 54.0 | 53.4 | 53.2 | 53.0 | 53.0 | 53.1 | 53.1 | 53.0 | 13.04 | |
11:00 | 54.8 | 53.3 | 53.2 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 12.81 | |
12:00 | 55.5 | 53.3 | 53.2 | 52.9 | 52.9 | 53.0 | 53.0 | 52.9 | 13.04 | |
13:00 | 55.5 | 53.8 | 53.1 | 52.9 | 52.9 | 52.9 | 52.9 | 52.8 | 13.04 | |
14:00 | 55.2 | 53.6 | 53.2 | 52.8 | 52.8 | 52.8 | 52.8 | 52.8 | 13.04 | |
15:00 | 56.4 | 53.9 | 52.9 | 52.6 | 52.6 | 52.7 | 52.7 | 52.6 | 12.11 | |
16:00 | 58.4 | 54.0 | 52.9 | 52.5 | 52.5 | 52.6 | 52.6 | 52.5 | 12.34 | |
17:00 | 55.0 | 53.3 | 52.8 | 52.5 | 52.5 | 52.5 | 52.5 | 52.4 | 12.34 | |
18:00 | 57.5 | 53.3 | 52.7 | 52.5 | 52.5 | 52.5 | 52.5 | 52.4 | 12.11 | |
19:00 | 54.7 | 52.8 | 52.7 | 52.5 | 52.4 | 52.5 | 52.5 | 52.4 | 12.11 | |
20:00 | 53.1 | 52.6 | 52.7 | 52.5 | 52.4 | 52.5 | 52.5 | 52.4 | 12.11 | |
21:00 | 54.0 | 52.8 | 52.7 | 52.5 | 52.5 | 52.5 | 52.5 | 52.4 | 11.87 | |
22:00 | 53.5 | 52.6 | 52.7 | 52.5 | 52.5 | 52.5 | 52.5 | 52.4 | 11.87 | |
