Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Temperature in Degrees Celsius
neg | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | >30 |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m |
---|---|---|---|---|---|---|---|---|---|
02/01/2014 | 00:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 |
01:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
02:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
03:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
04:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
05:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
06:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
07:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
08:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
09:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
10:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
11:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
12:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
13:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
14:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
15:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
16:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
17:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
18:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
19:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
20:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
21:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
22:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
23:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m |
02/02/2014 | 00:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 |
01:00 | - | - | - | - | - | - | - | - | |
02:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
03:00 | - | - | - | - | - | - | - | - | |
04:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | - | - | - | |
05:00 | - | - | - | - | - | - | - | - | |
06:00 | - | - | - | - | - | - | - | - | |
07:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
08:00 | - | - | - | - | - | - | - | - | |
09:00 | - | - | - | - | - | - | - | - | |
10:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | - | |
11:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
12:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
13:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
14:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
15:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
16:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
17:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
18:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
19:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
20:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
21:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
22:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
23:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m |
02/03/2014 | 00:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 |
01:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
02:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
03:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
04:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
05:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
06:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
07:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
08:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
09:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
10:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
11:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
12:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
13:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
14:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
15:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
16:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
17:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
18:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
19:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
20:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
21:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
22:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
23:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m |
02/04/2014 | 00:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 |
01:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
02:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
03:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
04:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
05:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
06:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
07:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
08:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
09:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
10:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
11:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
12:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
13:00 | - | - | - | - | - | - | - | - | |
14:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | - | - | |
15:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
16:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
17:00 | - | - | - | - | - | - | - | - | |
18:00 | - | - | - | - | - | - | - | - | |
19:00 | - | - | - | - | - | - | - | - | |
20:00 | - | - | - | - | - | - | - | - | |
21:00 | - | - | - | - | - | - | - | - | |
22:00 | - | - | - | - | - | - | - | - | |
23:00 | - | - | - | - | - | - | - | - | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m |
02/05/2014 | 00:00 | - | - | - | - | - | - | - | - |
01:00 | - | - | - | - | - | - | - | - | |
02:00 | 2620.75 | 2621.15 | 2621.07 | - | - | - | - | - | |
03:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
04:00 | - | - | - | - | - | - | - | - | |
05:00 | - | - | - | - | - | - | - | - | |
06:00 | - | - | - | - | - | - | - | - | |
07:00 | - | - | - | - | - | - | - | - | |
08:00 | - | - | - | - | - | - | - | - | |
09:00 | - | - | - | - | - | - | - | - | |
10:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
11:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
12:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
13:00 | 2620.75 | - | - | - | - | - | - | - | |
14:00 | - | - | - | - | - | - | - | - | |
15:00 | - | - | - | - | - | - | - | - | |
16:00 | - | - | - | - | - | - | - | - | |
17:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
18:00 | - | - | - | - | - | - | - | - | |
19:00 | - | - | - | - | - | - | - | - | |
20:00 | 2589.86 | - | 2621.07 | 2620.75 | 2620.21 | - | - | - | |
21:00 | 2620.75 | - | - | - | - | - | - | - | |
22:00 | 2620.75 | 2609.14 | - | - | - | - | - | - | |
23:00 | - | - | - | - | - | - | - | - | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m |
02/06/2014 | 00:00 | 2620.75 | 2621.15 | - | - | - | - | - | - |
01:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
02:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
03:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
04:00 | - | - | - | - | - | - | - | - | |
05:00 | - | - | - | - | - | - | - | - | |
06:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
07:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
08:00 | - | - | - | - | - | - | - | - | |
09:00 | - | - | - | - | - | - | - | - | |
10:00 | - | - | - | - | - | - | - | - | |
11:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
12:00 | - | - | - | - | - | - | - | - | |
13:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
14:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
15:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2621.11 | 2521.55 | |
16:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
17:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
18:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
19:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
20:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
21:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
22:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2521.55 | |
23:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m |
02/07/2014 | 00:00 | 2620.75 | 2621.15 | 2621.07 | 2620.75 | 2620.21 | 2620.75 | 2621.11 | 2620.54 |
01:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
02:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
03:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
04:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
05:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
06:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
07:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
08:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
09:00 | - | - | - | - | - | - | - | - | |
10:00 | - | - | - | - | - | - | - | - | |
11:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
12:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
13:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
14:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
15:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
16:00 | 2521.55 | 2521.55 | 2521.55 | - | - | - | - | - | |
17:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
18:00 | 2521.55 | 2521.55 | - | - | - | - | - | - | |
19:00 | - | - | - | - | - | - | - | - | |
20:00 | - | - | - | - | - | - | - | 2521.55 | |
21:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
22:00 | - | - | - | - | - | - | - | - | |
23:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m |
02/08/2014 | 00:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 |
01:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
02:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
03:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
04:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
05:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
06:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
07:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
08:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
09:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
10:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
11:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
12:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
13:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
14:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
15:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
16:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
17:00 | 2521.55 | 2521.55 | - | - | - | - | - | - | |
18:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
19:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
20:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
21:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
22:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
23:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m |
02/09/2014 | 00:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 |
01:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
02:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
03:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
04:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
05:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
06:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
07:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
08:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
09:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
10:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
11:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
12:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
13:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
14:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
15:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
16:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
17:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
18:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
19:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
20:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
21:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
22:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
23:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 21m |
02/10/2014 | 00:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 |
01:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
02:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
03:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
04:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
05:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
06:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
07:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
08:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
09:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
10:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
11:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
12:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
13:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
14:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
15:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
16:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
17:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
18:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
19:00 | - | - | - | - | - | - | - | - | |
20:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
21:00 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | 2521.55 | |
