Lower Granite S2 Temperature String
(located in the project forebay)
Spillway Crest: 207.6 m

May 2024

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
05/01/2024 00:00 223.56 53.0 52.9 52.8 52.6 52.6 52.5 52.5 52.5 -
  01:00 223.57 52.7 52.6 52.6 52.6 52.6 52.6 52.5 52.6 -
  02:00 223.57 52.7 52.7 52.6 52.7 52.7 52.6 52.6 52.7 -
  03:00 223.57 52.7 52.7 52.6 52.7 52.7 52.4 52.4 52.4 -
  04:00 223.57 52.6 52.4 52.4 52.4 52.4 52.3 52.3 52.4 -
  05:00 223.57 52.4 52.4 52.3 52.3 52.4 52.3 52.2 52.3 -
  06:00 223.58 52.5 52.4 52.4 52.5 52.5 52.4 52.3 52.4 -
  07:00 223.58 52.4 52.3 52.3 52.3 52.3 52.2 52.2 52.2 -
  08:00 223.58 52.5 52.4 52.4 52.4 52.4 52.3 52.2 52.3 -
  09:00 223.59 52.8 52.6 52.5 52.5 52.5 52.4 52.4 52.4 -
  10:00 223.59 53.7 53.6 53.1 52.3 52.3 52.2 52.2 52.3 -
  11:00 223.57 53.3 53.0 52.9 52.3 52.2 52.2 52.1 52.2 -
  12:00 223.58 53.8 53.3 53.1 52.6 52.6 52.4 52.3 52.3 -
  13:00 223.59 53.3 53.0 53.0 52.8 52.7 52.5 52.4 52.3 -
  14:00 223.60 53.6 52.9 52.7 52.6 52.6 52.4 52.4 52.4 -
  15:00 223.62 53.5 52.6 52.5 52.6 52.6 52.5 52.5 52.5 -
  16:00 223.64 53.1 52.9 52.8 52.8 52.6 52.5 52.4 52.5 -
  17:00 223.63 53.0 52.7 52.6 52.7 52.7 52.6 52.5 52.7 -
  18:00 223.65 53.1 53.1 53.0 52.6 52.6 52.5 52.4 52.4 -
  19:00 223.65 52.9 52.9 52.7 52.7 52.5 52.4 52.3 52.3 -
  20:00 223.65 52.8 52.7 52.7 52.7 52.6 52.3 52.2 52.2 -
  21:00 223.66 52.6 52.5 52.5 52.5 52.5 52.4 52.4 52.4 -
  22:00 223.66 52.6 52.6 52.6 52.6 52.7 52.6 52.5 52.5 -
  23:00 223.67 52.7 52.6 52.6 52.6 52.6 52.3 52.3 52.3 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
05/02/2024 00:00 223.67 52.6 52.6 52.6 52.6 52.6 52.6 52.4 52.2 -
  01:00 223.66 52.6 52.6 52.6 52.6 52.6 52.1 52.2 52.2 -
  02:00 223.65 52.6 52.4 52.3 52.3 52.3 52.2 52.2 52.1 -
  03:00 223.65 52.4 52.3 52.3 52.3 52.3 52.1 52.0 52.0 -
  04:00 223.65 52.5 52.5 52.5 52.6 52.5 52.4 52.3 52.3 -
  05:00 223.65 52.5 52.4 52.4 52.5 52.3 52.0 51.9 52.0 -
  06:00 223.64 52.5 52.4 52.1 51.9 51.9 51.8 51.8 51.9 -
  07:00 223.64 52.3 52.2 52.2 52.2 52.2 52.0 51.9 51.9 -
  08:00 223.64 52.3 52.3 52.2 51.9 51.9 51.7 51.7 51.8 -
  09:00 223.63 52.4 52.3 52.2 52.3 52.2 51.9 51.8 51.8 -
  10:00 223.63 52.5 52.4 52.3 52.3 52.2 52.2 51.9 51.8 -
  11:00 223.62 52.8 52.4 52.3 51.9 51.8 51.7 51.7 51.8 -
  12:00 223.63 53.8 53.8 53.4 52.0 51.9 51.9 51.8 51.8 -
  13:00 223.63 54.8 54.2 52.6 51.9 51.8 51.7 51.7 51.7 -
  14:00 223.62 56.3 53.5 53.2 51.7 51.7 51.6 51.6 51.7 -
  15:00 223.63 55.0 53.3 53.1 52.2 51.8 51.6 51.6 51.7 -
  16:00 223.62 53.9 54.0 53.3 52.1 52.0 51.9 51.8 51.9 -
  17:00 223.61 53.6 53.6 53.4 51.9 51.9 51.8 51.7 51.7 -
  18:00 223.61 53.7 53.5 53.4 53.3 53.0 52.3 51.9 52.0 -
  19:00 223.61 53.9 53.9 53.8 53.6 51.7 51.6 51.6 51.7 -
  20:00 223.61 54.0 54.0 53.9 52.1 51.8 51.6 51.6 51.6 -
  21:00 223.61 53.9 53.9 53.8 52.1 51.7 51.6 51.6 51.7 -
  22:00 223.60 53.9 53.8 53.8 52.6 51.8 51.7 51.6 51.7 -
  23:00 223.58 53.6 52.9 52.9 52.7 51.9 51.8 51.7 51.8 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
05/03/2024 00:00 223.59 53.1 52.9 52.9 52.7 52.4 52.0 51.7 51.8 -
  01:00 223.59 52.7 52.6 52.6 52.6 52.6 51.9 51.8 51.8 -
  02:00 223.58 52.7 52.6 52.6 52.5 52.5 52.4 52.3 52.4 -
  03:00 223.58 52.7 52.6 52.6 52.6 52.6 52.5 52.3 52.1 -
  04:00 223.58 52.5 52.4 52.4 52.4 52.4 52.4 52.3 52.3 -
  05:00 223.57 52.5 52.4 52.3 52.3 52.3 52.3 52.2 52.2 -
  06:00 223.57 52.3 52.2 52.2 52.2 52.2 52.1 52.0 51.9 -
  07:00 223.55 52.5 52.2 52.2 52.2 52.1 51.7 51.5 51.5 -
  08:00 223.55 52.5 52.2 52.1 52.0 52.0 52.0 51.9 51.9 -
  09:00 223.54 52.6 52.1 52.0 51.9 51.9 51.9 51.7 51.6 -
  10:00 223.53 53.3 53.0 52.9 52.0 52.0 51.2 51.4 51.3 -
  11:00 223.54 53.1 53.3 52.8 52.1 51.4 51.2 51.2 51.2 -
  12:00 223.53 53.6 53.7 52.2 51.6 51.6 51.6 51.4 51.3 -
  13:00 223.53 54.2 53.9 53.5 51.6 51.5 51.4 51.3 51.3 -
  14:00 223.54 54.4 53.5 52.1 51.6 51.6 51.4 51.4 51.3 -
  15:00 223.53 54.8 53.5 52.1 52.0 51.8 51.7 51.5 51.5 -
  16:00 223.54 54.9 54.3 53.6 52.8 52.1 51.6 51.4 51.3 -
  17:00 223.52 55.1 53.5 53.4 52.7 52.1 51.1 51.1 51.1 -
  18:00 223.53 54.7 53.8 53.7 51.4 51.2 51.0 51.0 51.1 -
  19:00 223.52 55.0 54.9 54.7 52.6 52.2 52.1 51.6 51.3 -
  20:00 223.52 54.5 54.2 54.0 53.9 53.6 52.6 51.7 51.7 -
  21:00 223.52 53.9 53.9 53.2 51.6 51.5 51.3 51.2 51.2 -
  22:00 223.51 52.9 52.1 52.0 51.7 51.2 51.1 51.1 51.1 -
  23:00 223.53 52.6 52.1 52.0 51.5 51.2 51.1 51.1 51.1 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
05/04/2024 00:00 223.51 52.9 52.5 52.1 51.5 51.2 51.1 51.1 51.2 -
  01:00 223.52 52.4 52.0 52.0 51.5 51.2 51.2 51.1 51.2 -
  02:00 223.52 51.9 51.8 51.8 51.7 51.7 51.5 51.5 51.5 -
  03:00 223.51 52.0 51.9 51.9 51.4 51.4 51.3 51.2 51.3 -
  04:00 223.51 51.8 51.7 51.5 51.5 51.5 51.4 51.2 51.2 -
  05:00 223.51 51.5 51.4 51.4 51.3 51.2 51.2 51.2 51.2 -
  06:00 223.51 51.3 51.2 51.2 51.2 51.2 51.1 51.1 51.2 -
  07:00 223.50 51.3 51.3 51.3 51.2 51.2 51.1 51.1 51.2 -
  08:00 223.48 51.3 51.2 51.2 51.2 51.2 51.2 51.1 51.2 -
  09:00 223.50 51.3 51.2 51.2 51.2 51.3 51.2 51.2 51.2 -
  10:00 223.49 51.3 51.2 51.2 51.1 51.1 51.1 51.0 51.1 -
  11:00 223.50 51.3 51.2 51.1 51.2 51.2 51.1 51.0 51.1 -
  12:00 223.50 51.4 51.3 51.2 51.2 51.2 51.2 51.2 51.2 -
  13:00 223.50 51.4 51.3 51.3 51.2 51.2 51.2 51.1 51.2 -
  14:00 223.51 51.2 51.0 50.9 50.9 50.9 50.9 50.8 50.9 -
  15:00 223.52 51.0 50.9 50.8 50.9 50.9 50.8 50.8 50.9 -
  16:00 223.52 51.3 51.2 51.1 50.9 50.9 50.8 50.8 50.9 -
  17:00 223.53 51.1 50.9 50.9 50.9 50.9 50.9 50.8 50.9 -
  18:00 223.53 51.3 51.3 51.2 51.2 51.0 50.9 50.9 50.9 -
  19:00 223.53 51.5 51.4 51.3 51.2 51.3 51.0 51.1 51.2 -
  20:00 223.54 51.3 51.3 51.3 51.2 51.2 51.1 51.0 51.0 -
  21:00 223.53 51.5 51.4 51.3 51.1 51.1 51.0 51.0 51.0 -
  22:00 223.54 51.4 51.3 51.1 51.0 51.0 50.9 50.9 51.0 -
  23:00 223.55 51.4 51.3 51.2 51.2 51.2 51.1 51.1 51.1 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
05/05/2024 00:00 223.53 51.3 51.2 51.2 51.2 51.2 51.2 51.1 51.2 -
  01:00 223.55 51.2 51.1 51.1 51.1 51.1 51.0 51.0 51.1 -
  02:00 223.51 51.2 51.1 51.1 51.1 51.2 51.1 51.1 51.2 -
  03:00 223.55 51.4 51.3 51.3 51.3 51.3 51.1 51.1 51.1 -
  04:00 223.56 51.5 51.5 51.4 51.5 51.5 51.5 51.4 51.5 -
  05:00 223.55 51.5 51.4 51.4 51.4 51.4 51.4 51.4 51.5 -
  06:00 223.56 51.5 51.4 51.4 51.4 51.4 51.4 51.4 51.4 -
  07:00 223.58 51.4 51.4 51.3 51.4 51.4 51.3 51.3 51.4 -
  08:00 223.56 51.4 51.3 51.3 51.3 51.4 51.3 51.3 51.4 -
  09:00 223.56 51.4 51.3 51.3 51.3 51.4 51.3 51.3 51.4 -
  10:00 223.58 51.5 51.4 51.4 51.4 51.4 51.3 51.3 51.4 -
  11:00 223.57 51.6 51.5 51.5 51.5 51.5 51.4 51.3 51.4 -
  12:00 223.58 51.6 51.4 51.4 51.5 51.5 51.4 51.4 51.5 -
  13:00 223.57 51.6 51.5 51.5 51.5 51.6 51.5 51.4 51.5 -
  14:00 223.58 51.6 51.5 51.5 51.5 51.6 51.5 51.5 51.5 -
  15:00 223.57 51.6 51.5 51.5 51.5 51.5 51.5 51.5 51.5 -
  16:00 223.58 51.6 51.5 51.5 51.5 51.5 51.5 51.4 51.5 -
  17:00 223.58 51.5 51.5 51.4 51.5 51.5 51.4 51.4 51.5 -
  18:00 223.58 51.5 51.4 51.4 51.5 51.5 51.4 51.4 51.4 -
  19:00 223.59 51.5 51.4 51.4 51.4 51.4 51.4 51.4 51.4 -
  20:00 223.59 51.5 51.4 51.4 51.4 51.4 51.4 51.4 51.4 -
  21:00 223.59 51.4 51.4 51.3 51.4 51.4 51.4 51.3 51.4 -
  22:00 223.60 51.4 51.4 51.3 51.4 51.4 51.3 51.3 51.4 -
  23:00 223.60 51.4 51.3 51.3 51.4 51.4 51.3 51.3 51.4 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
05/06/2024 00:00 223.60 51.4 51.4 51.3 51.4 51.4 51.4 51.3 51.4 -
  01:00 223.60 51.5 51.4 51.4 51.5 51.4 51.4 51.4 51.4 -
  02:00 223.61 51.7 51.6 51.6 51.7 51.7 51.6 51.6 51.7 -
  03:00 223.61 51.7 51.7 51.6 51.7 51.7 51.7 51.6 51.7 -
  04:00 223.62 51.7 51.6 51.6 51.6 51.6 51.6 51.6 51.6 -
  05:00 223.62 51.7 51.7 51.7 51.7 51.7 51.6 51.6 51.7 -
  06:00 223.63 51.8 51.8 51.8 51.8 51.8 51.8 51.7 51.8 -
  07:00 223.63 51.9 51.8 51.8 51.8 51.9 51.8 51.8 51.8 -
  08:00 223.64 52.0 51.9 51.9 51.9 51.9 51.8 51.8 51.8 -
  09:00 223.64 52.4 52.2 52.1 52.0 52.0 51.9 51.8 52.0 -
  10:00 223.64 52.4 52.2 52.2 52.3 52.3 52.2 52.1 52.2 -
  11:00 223.66 52.5 52.3 52.2 52.3 52.3 52.3 52.2 52.3 -
  12:00 223.65 53.4 53.2 53.1 52.7 52.5 52.4 52.3 52.4 -
  13:00 223.65 53.6 53.2 52.8 52.7 52.7 52.4 52.3 52.3 -
  14:00 223.64 52.9 52.8 52.6 52.6 52.6 52.5 52.4 52.5 -
  15:00 223.63 53.1 52.8 52.8 52.5 52.4 52.3 52.3 52.4 -
  16:00 223.64 53.8 52.7 52.8 52.5 52.4 52.4 52.2 52.3 -
  17:00 223.62 53.1 53.0 52.7 52.6 52.5 52.4 52.4 52.5 -
  18:00 223.59 53.1 52.9 52.8 52.5 52.5 52.5 52.4 52.5 -
  19:00 223.60 53.1 53.1 52.9 52.5 52.5 52.1 52.1 52.2 -
  20:00 223.63 52.5 52.4 52.4 52.4 52.4 52.3 52.3 52.4 -
  21:00 223.61 52.4 52.4 52.3 52.3 52.2 52.2 52.1 52.1 -
  22:00 223.60 52.4 52.3 52.3 52.3 52.4 52.3 52.3 52.3 -
  23:00 223.60 52.3 52.2 52.2 52.2 52.0 51.9 51.9 51.9 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
05/07/2024 00:00 223.61 52.2 52.1 52.1 52.0 52.0 52.0 51.9 51.9 -
  01:00 223.61 52.3 52.2 52.2 52.2 52.3 52.2 52.1 52.2 -
  02:00 223.61 52.2 52.2 52.1 52.2 52.2 52.2 52.1 52.2 -
  03:00 223.62 52.2 52.1 52.1 52.2 52.2 52.1 52.1 52.2 -
  04:00 223.63 52.1 52.0 52.0 52.1 52.1 52.0 52.0 52.1 -
  05:00 223.63 52.1 52.0 52.0 52.0 52.1 52.0 52.0 52.1 -
  06:00 223.62 52.0 52.0 51.9 52.0 52.0 52.0 52.0 52.0 -
  07:00 223.62 52.0 52.0 51.9 52.0 52.0 52.0 51.9 52.0 -
  08:00 223.62 52.2 52.0 52.0 52.0 52.0 52.0 51.9 52.0 -
  09:00 223.61 52.3 52.1 52.1 52.1 52.1 52.0 52.0 52.1 -
  10:00 223.62 52.5 52.2 52.1 52.1 52.1 52.1 52.1 52.1 -
  11:00 223.63 52.5 52.3 52.2 52.2 52.2 52.2 52.1 52.2 -
  12:00 223.63 52.6 52.4 52.3 52.4 52.4 52.3 52.2 52.3 -
  13:00 223.63 52.9 52.5 52.5 52.5 52.5 52.4 52.3 52.4 -
  14:00 223.63 53.0 52.8 52.6 52.5 52.4 52.4 52.3 52.4 -
  15:00 223.64 53.1 53.0 52.8 52.5 52.4 52.3 52.3 52.4 -
  16:00 223.64 52.6 52.5 52.5 52.3 52.4 52.4 52.3 52.4 -
  17:00 223.63 52.6 52.5 52.4 52.4 52.4 52.4 52.3 52.4 -
  18:00 223.64 52.5 52.4 52.3 52.3 52.4 52.3 52.3 52.3 -
  19:00 223.64 52.5 52.5 52.4 52.4 52.4 52.4 52.3 52.4 -
  20:00 223.65 52.6 52.5 52.4 52.4 52.5 52.4 52.3 52.4 -
  21:00 223.64 52.4 52.4 52.4 52.4 52.5 52.4 52.3 52.4 -
  22:00 223.63 52.4 52.4 52.3 52.3 52.3 52.2 52.2 52.2 -
  23:00 223.63 52.4 52.3 52.3 52.3 52.2 52.0 52.0 52.1 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
05/08/2024 00:00 223.63 52.3 52.2 52.1 52.1 52.1 52.1 52.1 52.1 -
  01:00 223.63 52.4 52.3 52.3 52.3 52.3 52.3 52.2 52.1 -
  02:00 223.64 52.3 52.3 52.3 52.3 52.3 52.3 52.2 52.3 -
  03:00 223.63 52.3 52.3 52.2 52.3 52.2 52.2 52.1 52.2 -
  04:00 223.64 52.3 52.2 52.2 52.2 52.2 52.2 52.2 52.2 -
  05:00 223.64 52.2 52.2 52.2 52.2 52.2 52.2 52.1 52.2 -
  06:00 223.64 52.2 52.2 52.1 52.2 52.2 52.1 52.1 52.2 -
  07:00 223.64 52.2 52.2 52.1 52.2 52.2 52.1 52.1 52.2 -
  08:00 223.64 52.2 52.1 52.1 52.1 52.2 52.1 52.1 52.2 -
  09:00 223.65 52.3 52.3 52.2 52.2 52.3 52.2 52.2 52.2 -
  10:00 223.65 52.7 52.5 52.4 52.4 52.4 52.3 52.2 52.2 -
  11:00 223.65 52.8 52.6 52.5 52.5 52.5 52.4 52.4 52.5 -
  12:00 223.66 53.2 53.0 53.0 52.9 52.8 52.7 52.5 52.5 -
  13:00 223.66 53.6 53.2 53.2 53.1 53.1 52.6 52.7 52.8 -
  14:00 223.67 53.6 53.5 53.4 53.3 53.2 53.1 52.9 53.0 -
  15:00 223.67 53.6 53.6 53.5 53.3 53.3 53.1 52.8 52.6 -
  16:00 223.68 54.3 54.0 53.7 53.7 53.6 52.8 52.6 52.6 -
  17:00 223.68 55.8 55.4 54.0 52.6 52.4 52.3 52.4 52.4 -
  18:00 223.69 54.8 54.0 53.6 52.6 52.5 52.4 52.4 52.4 -
  19:00 223.69 53.7 53.4 53.3 53.1 52.9 52.7 52.6 52.7 -
  20:00 223.68 53.5 53.4 53.3 53.2 53.0 52.5 52.5 52.5 -
  21:00 223.69 53.6 53.5 53.5 53.4 52.8 52.5 52.4 52.5 -
  22:00 223.69 53.9 53.9 53.8 52.9 52.7 52.6 52.6 52.7 -
  23:00 223.69 53.7 53.7 53.6 53.4 53.3 53.3 53.0 52.8 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
05/09/2024 00:00 223.69 53.3 53.2 53.2 53.1 53.1 53.0 52.9 52.9 -
  01:00 223.70 53.3 53.3 53.2 53.3 53.3 53.2 53.1 53.2 -
  02:00 223.69 - - - - - - - - -
  03:00 223.69 52.9 52.9 52.8 52.8 52.9 52.8 52.7 52.8 -
  04:00 223.69 53.4 53.4 53.4 53.3 53.3 53.2 53.1 53.2 -
  05:00 223.68 53.3 53.2 53.2 53.2 53.0 53.0 52.7 52.8 -
  06:00 223.68 53.1 53.1 53.1 53.1 53.1 53.1 53.0 53.0 -
  07:00 223.68 53.2 53.1 53.1 53.1 53.2 53.1 53.1 53.2 -
  08:00 223.68 53.3 53.2 53.1 53.1 53.1 53.1 53.0 53.1 -
  09:00 223.67 53.4 53.3 53.2 53.2 53.1 53.0 53.0 53.1 -
  10:00 223.67 53.5 53.3 53.2 53.3 53.2 53.0 52.9 53.0 -
  11:00 223.68 53.9 53.7 53.3 53.1 53.0 53.0 52.9 53.0 -
  12:00 223.67 53.3 53.0 52.9 52.9 52.9 52.9 52.8 52.9 -
  13:00 223.67 54.8 54.2 53.5 52.8 52.9 52.8 52.8 52.9 -
  14:00 223.67 53.8 53.5 53.4 53.0 52.9 52.8 52.8 52.8 -
  15:00 223.68 54.1 53.7 53.6 53.1 52.9 52.9 52.8 52.9 -
  16:00 223.67 55.5 55.2 54.9 53.9 53.1 52.9 52.9 53.0 -
  17:00 223.68 55.0 54.7 54.6 52.9 52.9 52.8 52.8 52.8 -
  18:00 223.68 54.5 54.4 54.0 53.1 52.9 52.8 52.8 52.9 -
  19:00 223.68 54.2 54.1 54.0 53.7 53.6 53.3 52.9 52.9 -
  20:00 223.68 57.3 57.2 56.9 54.1 53.4 52.9 52.8 52.9 -
  21:00 223.69 57.6 57.4 57.3 52.9 53.0 52.9 52.8 52.9 -
  22:00 223.69 57.7 57.7 57.5 53.6 53.0 52.8 52.8 52.9 -
  23:00 223.68 57.1 56.8 56.7 53.6 53.3 52.8 52.8 52.9 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
05/10/2024 00:00 223.69 56.5 56.4 56.3 53.7 53.1 53.0 52.7 52.8 -
  01:00 223.68 56.4 55.4 55.1 53.8 53.1 53.0 52.9 53.0 -
  02:00 223.68 55.6 55.4 55.4 53.0 52.9 52.8 52.8 52.9 -
  03:00 223.68 55.6 55.6 55.5 53.4 53.1 52.8 52.7 52.8 -
  04:00 223.68 55.7 55.7 54.7 53.6 53.2 53.1 53.0 53.0 -
  05:00 223.68 55.9 55.8 55.7 54.0 53.2 52.9 52.8 52.9 -
  06:00 223.67 54.9 54.1 53.9 53.2 53.0 52.8 52.8 52.9 -
  07:00 223.67 54.5 54.1 54.0 53.4 53.1 52.9 52.8 52.9 -
  08:00 223.67 54.7 54.2 53.9 53.6 53.1 53.0 53.0 53.1 -
  09:00 223.67 55.0 54.7 54.4 53.3 53.0 52.7 52.6 52.7 -
  10:00 223.67 55.1 54.8 53.3 53.1 53.0 52.9 52.6 52.7 -
  11:00 223.67 56.5 56.5 56.2 53.1 52.9 52.6 52.6 52.7 -
  12:00 223.66 58.0 55.5 54.5 53.3 52.7 52.5 52.5 52.5 -
  13:00 223.66 55.2 54.2 54.0 52.9 52.8 52.7 52.5 52.6 -
  14:00 223.65 55.7 53.9 53.5 53.4 53.3 53.1 52.6 52.8 -
  15:00 223.65 54.7 54.2 53.9 53.7 53.4 53.0 52.6 52.6 -
  16:00 223.63 54.9 54.9 54.4 54.2 53.9 53.1 53.1 53.0 -
  17:00 223.62 55.1 55.1 55.1 54.5 53.9 53.3 53.1 53.1 -
  18:00 223.60 56.6 57.1 57.1 53.7 53.7 53.5 53.4 53.4 -
  19:00 223.60 57.2 56.7 56.5 53.9 53.5 53.0 53.0 52.9 -
  20:00 223.60 56.9 56.7 55.0 53.1 53.1 52.8 52.8 52.8 -
  21:00 223.60 57.3 57.1 56.3 54.0 53.6 53.3 53.1 53.1 -
  22:00 223.61 56.1 56.0 55.5 54.9 53.2 52.7 52.7 52.7 -
  23:00 223.61 56.1 56.0 55.8 54.3 53.1 53.0 52.7 52.7 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
05/11/2024 00:00 223.60 55.9 55.3 54.8 54.6 54.5 53.2 53.1 53.1 -
  01:00 223.60 55.5 55.4 55.4 54.6 53.0 52.6 52.6 52.6 -
  02:00 223.59 55.2 55.0 54.8 53.6 52.9 52.8 52.6 52.6 -
  03:00 223.58 54.6 54.4 54.3 54.3 53.9 53.4 53.4 53.1 -
  04:00 223.57 54.7 54.5 54.5 54.3 52.9 52.7 52.7 52.7 -
  05:00 223.55 54.2 54.0 53.8 53.6 53.7 53.7 53.5 53.4 -
  06:00 223.54 54.2 54.1 54.1 54.0 53.9 53.6 53.4 53.2 -
  07:00 223.53 54.4 54.3 54.2 54.0 54.1 53.2 52.9 52.8 -
  08:00 223.54 54.8 54.7 54.6 53.5 53.4 53.2 53.0 53.1 -
  09:00 223.55 55.3 55.0 53.5 53.4 53.4 53.3 53.2 53.2 -
  10:00 223.56 55.5 54.7 54.0 53.4 53.0 52.8 52.8 52.8 -
  11:00 223.57 56.2 54.9 53.8 53.4 53.0 52.7 52.6 52.7 -
  12:00 223.59 57.7 56.9 55.5 53.4 53.0 52.6 52.6 52.7 -
  13:00 223.60 58.2 55.9 54.3 54.1 52.8 52.7 52.6 52.7 -
  14:00 223.60 55.8 54.8 54.5 52.9 52.8 52.7 52.6 52.7 -
  15:00 223.59 54.9 54.6 54.6 52.8 52.6 52.6 52.5 52.6 -
  16:00 223.59 59.4 57.7 56.4 54.7 52.9 52.8 52.7 52.7 -
  17:00 223.59 56.7 56.4 56.3 53.6 53.2 52.7 52.7 52.7 -
  18:00 223.61 57.1 57.0 57.0 53.3 52.8 52.7 52.6 52.7 -
  19:00 223.61 57.3 57.3 56.8 54.1 53.4 53.2 53.0 53.1 -
  20:00 223.63 57.0 56.6 54.5 54.0 53.9 53.3 53.2 53.2 -
  21:00 223.65 55.3 54.9 54.7 54.1 54.0 53.8 53.4 53.2 -
  22:00 223.67 55.7 55.9 56.1 54.8 53.8 53.8 53.5 53.7 -
  23:00 223.68 57.0 56.9 56.7 54.3 54.2 53.5 53.5 53.4 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
05/12/2024 00:00 223.69 56.3 55.9 55.8 55.7 55.2 53.4 53.2 53.3 -
  01:00 223.70 55.5 55.1 54.7 54.7 54.6 54.3 54.1 54.1 -
  02:00 223.69 55.0 54.5 54.4 54.4 54.3 53.7 53.5 53.5 -
  03:00 223.70 54.7 54.6 54.5 54.3 54.3 54.1 53.8 53.7 -
  04:00 223.71 54.9 54.8 54.6 54.4 54.1 54.0 53.6 53.3 -
  05:00 223.74 54.8 54.7 54.4 54.4 54.4 54.3 54.2 54.2 -
  06:00 223.75 54.5 54.4 54.4 54.4 54.4 54.2 54.2 54.4 -
  07:00 223.76 54.6 54.4 54.3 54.3 54.3 54.2 54.2 54.3 -
  08:00 223.77 54.9 54.7 54.6 54.5 54.0 53.9 53.9 53.9 -
  09:00 223.77 55.2 55.0 54.8 54.5 54.5 53.4 53.6 53.4 -
  10:00 223.77 55.2 54.7 54.6 54.4 54.3 53.9 53.5 53.4 -
  11:00 223.78 55.6 55.3 55.1 53.9 53.5 53.3 53.4 53.6 -
  12:00 223.77 55.6 54.8 54.7 54.1 53.9 53.6 53.5 53.5 -
  13:00 223.76 55.7 55.0 54.9 54.9 54.8 54.7 54.4 54.6 -
  14:00 223.75 56.4 56.4 56.4 56.0 55.3 55.3 55.2 55.1 -
  15:00 223.73 56.6 56.5 56.5 56.3 54.6 54.4 54.2 53.8 -
  16:00 223.71 56.9 56.9 56.8 55.2 55.1 54.9 53.9 53.8 -
  17:00 223.70 57.2 57.1 56.9 55.4 54.9 53.9 53.8 53.8 -
  18:00 223.67 57.2 57.3 57.2 55.3 55.1 55.0 54.6 54.9 -
  19:00 223.66 57.4 57.4 56.4 55.8 55.8 55.7 55.4 55.0 -
  20:00 223.64 57.5 56.3 55.9 55.9 55.7 55.1 54.9 54.7 -
  21:00 223.62 56.4 56.0 55.9 55.9 55.8 55.7 55.3 54.8 -
  22:00 223.61 56.4 56.0 55.8 55.8 55.8 55.8 55.6 55.8 -
  23:00 223.60 56.0 55.8 55.7 55.6 55.4 55.3 55.3 55.4 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
05/13/2024 00:00 223.60 56.0 55.8 55.7 55.7 55.8 55.7 55.6 55.7 -
  01:00 223.60 55.9 55.8 55.8 55.8 55.8 55.8 55.7 55.8 -
  02:00 223.60 55.9 55.9 55.8 55.8 55.8 55.8 55.7 55.8 -
  03:00 223.60 55.9 55.8 55.8 55.8 55.8 55.8 55.7 55.9 -
  04:00 223.61 55.9 55.9 55.8 55.9 55.9 55.8 55.8 55.9 -
  05:00 223.63 55.9 55.8 55.8 55.6 55.6 55.3 55.4 55.4 -
  06:00 223.61 55.9 55.8 55.8 55.8 55.8 55.8 55.7 55.8 -
  07:00 223.60 55.9 55.9 55.8 55.9 55.9 55.8 55.8 55.9 -
  08:00 223.59 56.3 56.1 56.1 56.1 56.1 56.0 55.9 56.0 -
  09:00 223.55 56.6 56.4 56.3 56.2 56.2 56.1 56.0 56.0 -
  10:00 223.53 56.8 56.4 56.2 56.0 55.9 55.7 55.6 55.7 -
  11:00 223.51 57.1 56.8 56.7 56.5 56.5 56.5 56.4 56.4 -
  12:00 223.50 57.3 56.9 56.8 56.6 56.5 56.4 56.1 55.9 -
  13:00 223.52 57.3 57.2 56.9 56.9 56.7 56.7 56.5 56.6 -
  14:00 223.51 57.8 57.7 57.6 57.2 57.0 56.9 56.7 56.5 -
  15:00 223.52 57.7 57.9 57.8 57.7 56.6 56.4 56.1 56.2 -
