Lower Granite S2 Temperature String
(located in the project forebay)
June 2023

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/01/2023 00:00 57.9 57.8 57.8 57.9 57.8 57.8 57.7 57.7 -
  01:00 57.9 57.9 57.9 57.9 57.9 57.9 57.8 57.9 -
  02:00 58.0 57.9 57.9 58.0 58.0 57.9 57.9 58.0 -
  03:00 58.0 58.0 57.9 58.0 58.0 57.9 57.9 58.0 -
  04:00 58.0 57.9 57.9 57.9 58.0 57.9 57.9 58.0 -
  05:00 58.0 58.0 58.0 58.0 58.0 58.0 57.9 58.0 -
  06:00 58.1 58.0 58.0 58.1 58.1 58.0 57.9 58.1 -
  07:00 58.2 58.1 58.1 58.1 58.1 58.0 58.0 58.1 -
  08:00 58.3 58.2 58.2 58.2 58.2 58.1 58.1 58.2 -
  09:00 58.6 58.4 58.4 58.3 58.4 58.3 58.3 58.3 -
  10:00 58.7 58.4 58.3 58.3 58.3 58.2 58.2 58.3 -
  11:00 58.5 58.3 58.2 58.2 58.2 58.2 58.1 58.2 -
  12:00 58.9 58.7 58.6 58.5 58.4 58.3 58.2 58.3 -
  13:00 59.3 58.9 58.7 58.7 58.7 58.6 58.5 58.5 -
  14:00 60.9 60.9 60.8 60.5 60.3 59.1 58.4 58.4 -
  15:00 62.0 61.7 61.8 59.9 59.0 58.2 58.1 58.3 -
  16:00 61.0 60.5 60.1 60.1 59.7 59.2 58.9 59.0 -
  17:00 60.8 60.5 60.3 59.6 58.6 58.4 58.2 58.3 -
  18:00 60.2 60.2 60.4 59.9 58.9 58.5 58.5 58.5 -
  19:00 60.5 60.6 60.5 60.2 59.0 58.3 58.2 58.3 -
  20:00 60.7 60.9 60.9 59.3 58.5 58.4 58.1 58.2 -
  21:00 60.8 60.6 60.6 59.6 58.8 58.3 58.4 58.5 -
  22:00 60.2 60.1 60.0 58.6 58.4 58.3 58.2 58.3 -
  23:00 60.0 59.9 60.0 58.9 58.6 58.3 58.2 58.3 -
Date Time 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/02/2023 00:00 59.9 59.8 59.6 58.5 58.4 58.3 58.2 58.4 -
  01:00 59.7 59.5 59.4 59.2 59.1 58.7 58.2 58.3 -
  02:00 59.3 59.2 59.1 58.5 58.6 58.5 58.4 58.6 -
  03:00 59.2 59.1 59.2 59.0 58.8 58.6 58.3 58.3 -
  04:00 59.2 59.2 59.0 58.8 58.8 58.6 58.4 58.5 -
  05:00 58.6 58.5 58.5 58.5 58.5 58.5 58.4 58.5 -
  06:00 58.5 58.5 58.4 58.5 58.5 58.4 58.4 58.5 -
  07:00 58.6 58.5 58.5 58.5 58.5 58.4 58.3 58.4 -
  08:00 58.7 58.5 58.5 58.4 58.5 58.4 58.4 58.5 -
  09:00 58.6 58.5 58.4 58.4 58.4 58.4 58.3 58.4 -
  10:00 58.6 58.4 58.4 58.4 58.4 58.3 58.3 58.4 -
  11:00 59.8 59.7 59.7 59.3 59.3 58.9 58.5 58.7 -
  12:00 59.7 59.6 59.5 58.7 58.6 58.4 58.4 58.5 -
  13:00 59.1 58.9 58.9 58.9 58.8 58.7 58.5 58.4 -
  14:00 62.4 61.9 61.2 58.8 58.3 58.3 58.2 58.3 -
  15:00 61.8 60.7 60.6 58.7 58.3 58.2 58.1 58.2 -
  16:00 61.6 61.1 60.6 58.2 58.2 58.1 58.1 58.2 -
  17:00 61.9 61.1 60.6 58.4 58.1 58.1 58.0 58.1 -
  18:00 60.9 60.6 60.4 59.5 58.3 58.2 58.2 58.2 -
  19:00 60.3 60.1 60.0 59.9 59.0 58.1 57.9 58.0 -
  20:00 59.7 59.3 59.1 58.9 58.9 58.7 58.5 58.7 -
  21:00 60.4 60.4 60.5 59.9 58.7 58.1 58.1 58.1 -
  22:00 61.2 61.2 61.3 58.4 58.1 58.0 57.9 58.0 -
  23:00 60.0 60.0 59.9 59.7 58.1 58.0 58.0 58.1 -
Date Time 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/03/2023 00:00 59.8 59.7 59.6 59.4 58.7 58.3 58.0 58.2 -
  01:00 59.6 59.4 59.0 58.2 58.1 58.0 57.9 58.0 -
  02:00 58.9 58.8 58.7 58.7 58.4 58.2 58.1 58.2 -
  03:00 59.1 59.0 59.1 58.9 58.6 58.2 58.1 58.2 -
  04:00 59.0 58.9 58.9 58.3 58.3 58.2 58.2 58.2 -
  05:00 58.8 58.7 58.7 58.7 58.4 58.2 58.2 58.2 -
  06:00 59.0 58.9 58.8 58.9 58.9 58.7 58.5 58.3 -
  07:00 58.6 58.5 58.4 58.5 58.5 58.4 58.4 58.4 -
  08:00 58.5 58.4 58.4 58.4 58.4 58.3 58.3 58.4 -
  09:00 58.6 58.3 58.3 58.3 58.3 58.2 58.2 58.3 -
  10:00 58.7 58.4 58.3 58.3 58.3 58.3 58.2 58.3 -
  11:00 58.5 58.4 58.4 58.4 58.4 58.4 58.3 58.4 -
  12:00 61.1 61.0 60.6 58.6 58.4 58.3 58.3 58.5 -
  13:00 61.7 61.1 61.0 58.4 58.4 58.3 58.3 58.4 -
  14:00 61.8 60.7 60.6 59.1 58.4 58.3 58.3 58.4 -
  15:00 62.2 60.6 60.1 59.3 58.4 58.3 58.2 58.4 -
  16:00 60.9 60.6 60.6 58.5 58.4 58.3 58.2 58.3 -
  17:00 62.3 61.8 61.8 58.4 58.3 58.2 58.2 58.3 -
  18:00 62.2 62.2 61.0 58.7 58.4 58.2 58.2 58.3 -
  19:00 62.6 62.3 61.5 58.3 58.3 58.3 58.2 58.3 -
  20:00 60.9 60.4 60.1 58.6 58.4 58.2 58.1 58.2 -
  21:00 61.4 61.3 61.2 59.6 58.6 58.4 58.1 58.2 -
  22:00 61.2 61.2 61.1 59.6 58.6 58.4 58.1 58.3 -
  23:00 61.4 61.4 61.5 59.4 58.5 58.4 58.2 58.4 -
Date Time 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/04/2023 00:00 61.6 61.4 60.9 58.5 58.3 58.3 58.2 58.3 -
  01:00 61.1 60.8 60.6 59.7 59.1 59.0 58.8 58.8 -
  02:00 60.6 60.5 60.4 59.9 59.4 58.5 58.5 58.5 -
  03:00 60.1 59.8 59.3 58.9 58.8 58.7 58.5 58.5 -
  04:00 59.6 59.5 59.4 59.2 58.8 58.7 58.7 58.8 -
  05:00 59.6 59.5 59.5 58.8 58.7 58.6 58.6 58.6 -
  06:00 59.5 59.3 59.2 59.0 58.5 58.4 58.4 58.5 -
  07:00 59.4 59.2 59.2 59.1 59.1 59.0 59.0 59.1 -
  08:00 59.6 59.3 59.3 59.3 59.3 59.1 58.9 59.0 -
  09:00 60.0 59.7 59.6 59.5 59.5 59.5 59.4 59.5 -
  10:00 60.1 59.8 59.7 59.7 59.7 59.6 59.6 59.7 -
  11:00 60.2 60.0 60.0 59.6 59.4 59.2 59.2 59.2 -
  12:00 62.1 61.9 61.6 60.4 59.6 59.4 59.1 59.2 -
  13:00 61.7 61.7 61.5 59.8 59.1 59.0 58.9 59.0 -
  14:00 61.8 61.6 61.6 59.8 59.5 59.3 59.0 59.1 -
  15:00 61.7 61.3 61.0 59.6 59.3 59.1 59.0 59.1 -
  16:00 63.4 61.7 60.7 60.2 59.3 59.2 59.1 59.3 -
  17:00 63.3 62.3 61.3 59.5 59.2 59.1 58.9 59.1 -
  18:00 63.0 62.3 61.7 59.5 59.2 59.1 58.9 59.0 -
  19:00 62.6 62.3 61.6 59.4 59.1 59.0 58.9 59.1 -
  20:00 61.5 61.2 60.9 60.1 59.3 59.0 58.9 59.0 -
  21:00 61.5 61.1 61.1 60.7 60.0 59.1 58.8 59.0 -
  22:00 61.4 61.2 61.1 61.0 59.7 59.3 59.1 59.1 -
  23:00 61.2 61.3 61.2 61.0 59.3 59.2 59.0 59.0 -
Date Time 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/05/2023 00:00 61.4 61.3 61.1 59.9 59.1 59.0 58.9 59.1 -
  01:00 60.9 60.3 60.2 59.2 59.2 59.1 58.9 59.1 -
  02:00 60.4 60.2 60.1 60.0 59.9 59.2 59.1 59.2 -
  03:00 60.0 60.0 59.8 59.8 59.8 59.6 59.6 59.7 -
  04:00 59.9 59.8 59.7 59.7 59.7 59.7 59.5 59.6 -
  05:00 60.4 60.4 60.3 59.5 59.5 59.3 59.2 59.3 -
  06:00 60.2 60.2 60.0 59.6 59.3 59.2 59.1 59.2 -
  07:00 60.5 60.4 60.3 60.1 60.0 59.9 59.7 59.4 -
  08:00 60.3 60.1 60.1 60.2 60.2 60.1 60.0 60.0 -
  09:00 60.3 59.9 59.8 59.8 59.8 59.8 59.7 59.7 -
  10:00 60.4 60.4 60.3 60.1 60.2 60.1 60.0 60.1 -
  11:00 60.0 59.9 59.9 59.9 59.9 59.9 59.8 59.9 -
  12:00 60.1 60.0 60.1 60.1 60.1 59.9 59.9 60.0 -
  13:00 60.4 60.4 60.3 60.3 60.3 60.3 60.2 60.3 -
  14:00 60.3 60.3 60.3 60.3 60.1 60.0 59.9 60.1 -
  15:00 60.3 60.3 60.2 60.3 60.2 60.0 59.9 60.0 -
  16:00 60.2 60.1 60.1 60.2 60.1 59.9 59.8 59.8 -
  17:00 60.3 60.3 60.3 60.3 60.3 60.0 59.7 59.8 -
  18:00 60.4 60.3 60.3 60.3 60.3 59.8 59.6 59.8 -
  19:00 60.4 60.4 60.3 60.3 60.3 60.2 59.6 59.7 -
  20:00 60.3 60.4 60.3 60.3 60.3 60.2 59.8 59.7 -
  21:00 60.6 60.6 60.6 60.6 60.4 59.9 59.8 59.8 -
  22:00 60.4 60.4 60.3 60.3 60.2 59.7 59.6 59.7 -
  23:00 60.4 60.5 60.4 60.4 59.6 59.5 59.4 59.5 -
Date Time 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/06/2023 00:00 60.5 60.5 60.6 60.4 60.1 59.6 59.5 59.6 -
  01:00 60.6 60.6 60.6 60.6 60.1 59.8 59.6 59.6 -
  02:00 60.0 60.0 59.9 59.9 59.9 59.7 59.6 59.6 -
  03:00 60.2 60.2 60.2 60.2 60.1 60.1 59.8 60.0 -
  04:00 60.0 60.0 60.0 60.0 60.0 59.9 59.7 59.8 -
  05:00 59.9 59.8 59.9 59.8 59.8 59.7 59.7 59.8 -
  06:00 60.0 59.8 59.8 59.8 59.8 59.7 59.7 59.7 -
  07:00 60.5 60.5 60.4 60.5 60.4 60.1 60.0 60.1 -
  08:00 60.6 60.6 60.6 60.5 60.4 60.2 60.1 60.2 -
  09:00 60.6 60.4 60.6 60.4 60.4 60.2 60.0 60.1 -
  10:00 60.9 60.8 60.8 60.8 60.8 60.5 60.5 60.5 -
  11:00 60.9 60.9 60.9 60.9 60.6 60.5 60.2 60.2 -
  12:00 61.0 60.9 60.9 60.8 60.4 60.3 60.3 60.4 -
  13:00 60.7 60.7 60.6 60.6 60.6 60.6 60.3 60.5 -
  14:00 60.6 60.6 60.6 60.6 60.5 60.4 60.4 60.5 -
  15:00 60.7 60.6 60.6 60.6 60.6 60.4 60.5 60.6 -
  16:00 61.3 61.2 61.2 61.1 60.4 60.1 60.1 60.2 -
  17:00 61.2 61.1 61.1 61.0 61.0 60.9 60.6 60.7 -
  18:00 60.9 60.9 60.8 60.8 60.5 60.4 60.3 60.4 -
  19:00 60.9 60.9 60.8 60.8 60.4 60.2 60.1 60.3 -
  20:00 60.8 60.6 60.6 60.5 60.1 60.0 60.0 60.1 -
  21:00 60.9 60.8 60.9 60.9 60.2 60.0 59.9 60.0 -
  22:00 60.8 60.9 60.8 60.8 60.3 59.9 59.9 60.0 -
  23:00 61.4 61.3 61.2 61.2 60.1 59.9 59.9 60.0 -
Date Time 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/07/2023 00:00 61.2 61.2 61.2 61.0 60.0 59.9 59.8 59.9 -
  01:00 61.2 61.2 61.1 61.1 61.0 60.6 60.6 60.4 -
  02:00 61.2 61.2 61.2 61.2 61.1 61.0 60.9 60.9 -
  03:00 61.5 61.6 61.6 61.6 60.6 60.2 60.0 60.0 -
  04:00 61.5 61.5 61.4 61.3 60.8 60.1 60.0 60.1 -
  05:00 61.2 61.4 61.3 61.3 60.8 60.5 60.4 60.1 -
  06:00 61.0 61.0 61.0 61.0 61.0 60.7 60.4 60.6 -
  07:00 60.9 60.9 60.8 60.9 60.9 60.1 60.1 60.2 -
  08:00 60.3 60.3 60.3 60.2 60.1 60.0 60.0 60.1 -
  09:00 60.6 60.4 60.4 60.3 60.3 60.1 60.1 60.2 -
  10:00 60.9 60.9 60.8 60.8 60.8 60.6 60.5 60.6 -
  11:00 60.5 60.4 60.4 60.4 60.4 60.3 60.2 60.2 -
  12:00 61.4 61.5 61.3 61.3 61.2 61.0 60.8 60.8 -
  13:00 61.1 61.2 61.1 60.5 60.2 60.1 60.0 60.1 -
  14:00 60.8 60.7 60.7 60.7 60.4 60.0 60.0 60.2 -
  15:00 60.4 60.4 60.2 60.3 60.2 60.1 59.9 60.1 -
  16:00 60.6 60.5 60.5 60.5 60.6 60.1 59.9 60.1 -
  17:00 60.8 60.8 60.7 60.7 60.7 60.0 59.9 60.0 -
  18:00 60.7 60.7 60.7 60.7 60.6 60.2 60.0 60.0 -
  19:00 60.7 60.7 60.7 60.7 60.3 59.9 59.8 59.9 -
  20:00 60.8 60.7 60.8 60.7 60.3 59.9 59.7 59.8 -
  21:00 60.7 60.7 60.6 60.7 60.3 60.0 59.8 59.9 -
  22:00 60.6 60.6 60.5 60.5 60.4 60.2 59.6 59.7 -
  23:00 60.7 60.6 60.6 60.6 60.5 60.4 60.0 59.9 -
Date Time 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/08/2023 00:00 60.5 60.5 60.5 60.5 60.0 59.7 59.7 59.7 -
  01:00 60.6 60.6 60.6 60.6 60.6 60.0 59.6 59.7 -
  02:00 61.3 61.2 61.1 61.1 61.0 60.8 60.6 60.6 -
  03:00 61.4 61.6 61.6 61.1 60.2 60.1 59.9 60.0 -
  04:00 61.4 61.3 61.4 61.3 61.3 60.7 60.4 60.1 -
  05:00 61.2 61.2 61.1 60.6 60.3 60.0 59.8 60.0 -
  06:00 61.6 61.6 61.7 61.6 61.5 60.6 60.1 60.2 -
  07:00 61.6 61.7 61.7 61.6 61.5 61.0 60.9 60.9 -
  08:00 61.6 61.7 61.6 61.6 61.5 61.4 61.1 60.7 -
  09:00 61.8 61.8 61.8 61.8 61.7 61.6 61.4 61.4 -
  10:00 61.6 61.5 61.5 61.5 61.5 61.4 61.3 60.9 -
  11:00 61.5 61.5 61.4 61.5 60.8 60.6 60.4 60.5 -
  12:00 61.2 61.3 61.0 61.2 60.8 60.7 60.6 60.7 -
  13:00 61.4 61.3 61.3 61.3 61.3 61.3 61.1 61.1 -
  14:00 61.4 61.3 61.3 61.3 61.3 61.2 61.0 60.9 -
  15:00 61.4 61.4 61.4 61.4 61.4 61.2 60.7 60.8 -
  16:00 61.3 61.3 61.2 61.2 61.2 60.6 60.5 60.5 -
  17:00 61.3 61.2 61.2 61.2 61.3 61.0 60.7 60.7 -
  18:00 61.3 61.2 61.2 61.3 61.2 61.1 61.0 60.9 -
  19:00 61.3 61.3 61.3 61.2 61.2 61.1 61.0 61.1 -
  20:00 61.2 61.1 61.1 61.1 61.1 60.9 60.7 60.8 -
  21:00 61.1 61.1 61.1 61.1 61.0 60.8 60.7 60.8 -
  22:00 61.3 61.3 61.3 61.3 61.1 60.9 60.6 60.7 -
  23:00 61.3 61.2 61.1 61.1 61.0 60.8 60.7 60.8 -
Date Time 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/09/2023 00:00 61.1 61.0 60.9 60.9 60.9 60.9 60.8 60.9 -
  01:00 61.0 61.0 60.9 60.9 61.0 60.9 60.8 60.9 -
  02:00 61.1 61.0 61.0 61.0 60.9 60.8 60.8 60.9 -
  03:00 61.1 61.0 61.0 61.0 61.0 60.8 60.8 60.9 -
  04:00 61.3 61.2 61.2 61.2 61.2 61.1 61.1 61.2 -
  05:00 61.1 61.1 61.0 61.0 60.9 60.9 60.8 60.9 -
  06:00 61.1 61.0 61.0 61.0 61.0 60.9 60.8 60.9 -
  07:00 61.1 61.0 61.0 61.0 61.0 60.9 60.9 61.0 -
  08:00 61.1 61.0 61.0 61.0 61.0 60.9 60.8 61.0 -
  09:00 61.2 61.1 61.1 61.0 61.0 60.9 60.8 60.9 -
  10:00 61.7 61.6 61.6 61.6 61.5 61.4 61.4 61.5 -
  11:00 62.6 62.6 62.5 62.5 62.3 62.1 62.0 61.6 -
  12:00 62.7 62.7 62.6 62.5 61.8 61.6 61.4 61.3 -
  13:00 62.8 62.7 62.7 62.6 62.3 62.1 61.8 61.6 -
  14:00 62.5 62.5 62.4 62.5 62.1 62.0 61.5 61.4 -
  15:00 62.4 62.4 62.4 62.4 62.3 61.7 61.4 61.5 -
  16:00 62.1 62.1 62.0 62.1 62.0 62.0 61.9 62.0 -
  17:00 62.0 61.9 61.9 62.0 62.0 61.9 61.9 62.0 -
  18:00 62.3 62.2 62.2 62.2 62.2 62.1 62.1 62.2 -
  19:00 62.3 62.3 62.2 62.3 62.3 62.2 62.1 62.2 -
  20:00 62.3 62.2 62.2 62.3 62.2 62.1 62.0 62.2 -
  21:00 62.2 62.2 62.1 62.1 62.1 62.0 61.8 61.9 -
  22:00 62.2 62.1 62.1 62.1 62.0 62.0 61.8 61.9 -
  23:00 62.1 62.0 62.0 62.0 62.0 61.8 61.7 61.8 -
Date Time 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/10/2023 00:00 61.9 61.8 61.8 61.8 61.8 61.7 61.7 61.8 -
  01:00 62.0 61.9 61.9 61.9 61.9 61.7 61.6 61.7 -
  02:00 62.5 62.4 62.4 62.4 62.3 62.2 61.9 61.9 -
  03:00 62.4 62.4 62.4 62.4 62.3 62.1 61.9 61.8 -
  04:00 62.2 62.1 62.1 62.1 62.1 62.0 61.8 61.8 -
  05:00 61.9 61.8 61.8 61.8 61.8 61.9 61.8 61.8 -
  06:00 62.0 62.0 61.9 62.0 62.0 61.9 61.8 62.0 -
  07:00 62.1 62.0 62.0 62.1 62.1 62.0 62.0 62.1 -
  08:00 62.0 62.0 61.9 62.0 61.9 61.8 61.8 61.9 -
  09:00 62.1 62.0 62.0 62.0 62.0 61.9 61.9 62.0 -
  10:00 62.1 62.0 62.0 62.0 61.9 61.9 61.8 61.9 -
  11:00 62.3 62.3 62.2 62.2 62.2 62.1 62.0 62.1 -
  12:00 62.2 62.1 62.1 62.1 62.1 62.1 62.0 62.1 -
  13:00 62.5 62.4 62.4 62.4 62.4 62.4 62.1 62.2 -
  14:00 62.5 62.4 62.4 62.4 62.4 62.3 62.2 62.3 -
  15:00 62.6 62.6 62.6 62.6 62.6 62.4 62.2 62.3 -
  16:00 62.7 62.7 62.6 62.7 62.6 62.5 62.2 62.3 -
  17:00 62.9 62.9 62.8 62.8 62.8 62.4 62.3 62.4 -
  18:00 62.9 62.9 62.9 62.9 62.7 62.2 62.2 62.2 -
  19:00 63.0 62.9 62.9 62.8 62.4 62.2 62.1 62.2 -
  20:00 63.0 63.0 62.9 62.9 62.7 62.4 62.1 62.3 -
  21:00 62.6 62.5 62.4 62.4 62.3 62.2 62.0 62.2 -
  22:00 62.6 62.5 62.5 62.5 62.3 62.1 62.0 62.1 -
  23:00 62.5 62.5 62.4 62.5 62.5 62.2 61.8 62.0 -
Date Time 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/11/2023 00:00 62.5 62.6 62.5 62.5 62.5 62.0 61.8 61.9 -
  01:00 62.3 62.3 62.2 62.3 62.2 62.2 61.9 62.0 -
  02:00 62.2 62.2 62.2 62.2 62.0 61.9 61.6 61.7 -
  03:00 62.1 62.0 62.0 62.0 62.0 62.0 61.8 61.9 -
  04:00 62.2 62.2 62.2 62.2 62.2 62.1 61.9 61.8 -
  05:00 62.4 62.3 62.3 62.3 62.4 62.3 62.3 62.4 -
  06:00 62.3 62.3 62.2 62.2 62.3 62.3 62.2 62.3 -
  07:00 62.4 62.2 62.3 62.3 62.3 62.3 62.2 62.3 -
  08:00 62.4 62.4 62.4 62.4 62.4 62.3 62.3 62.4 -
  09:00 62.6 62.5 62.5 62.6 62.6 62.4 62.4 62.5 -
  10:00 62.5 62.6 62.6 62.6 62.4 61.7 61.5 61.6 -
  11:00 62.6 62.6 62.5 62.3 62.2 62.1 62.0 62.0 -
  12:00 62.8 62.6 62.6 62.7 62.7 62.6 62.4 62.5 -
  13:00 63.1 63.1 63.1 63.1 62.2 61.8 61.6 61.6 -
  14:00 63.4 63.4 63.2 63.2 62.5 62.3 62.1 62.1 -
  15:00 62.9 63.1 63.1 63.0 62.8 61.9 61.7 61.8 -
  16:00 62.7 62.6 62.6 62.6 62.6 62.0 61.8 61.9 -
  17:00 62.7 62.8 62.7 62.7 62.1 61.6 61.6 61.7 -
  18:00 62.6 62.7 62.6 62.6 62.0 61.7 61.6 61.8 -
  19:00 62.6 62.6 62.6 62.6 62.5 62.0 61.6 61.7 -
  20:00 62.5 62.5 62.5 62.5 62.3 61.8 61.6 61.7 -
  21:00 62.2 62.2 62.1 62.1 61.8 61.7 61.6 61.8 -
  22:00 62.4 62.5 62.4 62.5 61.9 61.6 61.6 61.7 -
  23:00 62.3 62.4 62.4 62.3 61.9 61.7 61.5 61.6 -
Date Time 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/12/2023 00:00 62.4 62.4 62.5 62.5 62.3 61.8 61.4 61.6 -
  01:00 62.4 62.5 62.5 62.5 62.5 61.6 61.5 61.6 -
  02:00 62.3 62.4 62.3 62.3 62.3 62.1 61.5 61.5 -
  03:00 62.3 62.4 62.3 62.3 62.3 61.8 61.6 61.6 -
  04:00 62.6 62.6 62.6 62.6 62.5 61.8 61.5 61.6 -
  05:00 62.9 63.0 62.9 62.9 62.7 62.1 61.9 61.9 -
  06:00 62.2 62.2 62.2 62.2 62.2 62.1 62.1 62.2 -
  07:00 62.3 62.3 62.3 62.3 62.3 62.2 62.1 62.3 -
  08:00 62.8 62.8 62.8 62.7 62.8 62.5 62.4 62.5 -
  09:00 63.6 63.7 63.8 63.5 63.1 61.7 61.5 61.6 -
  10:00 64.0 64.1 64.1 64.0 63.4 62.4 62.1 62.2 -
  11:00 63.4 63.4 63.4 63.3 63.1 62.6 62.7 62.5 -
  12:00 63.4 63.4 63.4 63.4 63.2 62.8 62.6 62.6 -
  13:00 63.4 63.5 63.4 63.3 62.5 62.0 61.8 61.9 -
  14:00 63.6 63.7 63.6 63.6 63.2 62.2 62.1 61.9 -
  15:00 63.2 63.3 63.4 63.3 63.3 61.8 61.7 61.7 -
  16:00 63.2 63.3 63.2 63.3 62.4 62.1 61.8 62.0 -
  17:00 63.0 63.1 63.0 63.0 62.8 62.4 61.8 61.9 -
  18:00 63.2 63.1 63.1 63.1 63.0 62.2 61.8 61.8 -
  19:00 63.4 63.5 63.4 63.5 63.4 63.1 62.5 62.0 -
  20:00 63.1 63.0 63.0 63.0 62.7 62.8 62.5 62.5 -
  21:00 62.8 62.9 62.8 62.8 62.9 62.5 62.0 62.0 -
  22:00 62.9 62.9 62.9 62.9 62.9 62.7 61.9 61.9 -
  23:00 64.8 64.8 64.5 63.1 63.1 63.0 62.7 62.7 -
Date Time 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/13/2023 00:00 63.3 63.3 63.3 63.2 63.3 62.5 62.2 62.1 -
  01:00 62.9 62.9 62.9 62.9 62.9 62.2 62.1 62.1 -
  02:00 63.3 63.4 63.2 63.3 62.7 62.5 62.4 62.5 -
  03:00 63.2 63.2 63.2 63.2 62.7 62.6 62.4 62.4 -
  04:00 63.2 63.3 63.1 63.2 62.9 62.7 62.3 62.2 -
  05:00 63.9 63.9 64.0 63.7 62.8 62.3 62.2 62.2 -
  06:00 63.3 63.1 63.1 63.1 63.1 63.0 62.8 62.7 -
  07:00 63.6 63.6 63.5 63.4 63.4 62.6 62.4 62.4 -
  08:00 63.5 63.5 63.4 63.6 62.8 62.7 62.6 62.7 -
  09:00 63.2 63.1 63.0 63.1 63.0 63.0 62.9 63.0 -
  10:00 63.2 63.2 63.2 63.2 63.2 62.9 62.8 62.9 -
  11:00 63.2 63.1 63.1 63.1 63.1 63.0 62.9 63.0 -
  12:00 63.3 63.2 63.2 63.2 63.2 63.1 62.9 63.1 -
  13:00 63.6 63.6 63.5 63.5 63.5 62.9 62.8 62.8 -
  14:00 64.7 64.9 64.9 64.6 63.1 63.0 62.7 62.8 -
  15:00 64.6 64.7 64.6 64.3 63.0 62.4 62.3 62.4 -
  16:00 64.8 64.9 64.8 64.3 63.3 62.7 62.6 62.6 -
  17:00 64.0 64.0 63.9 63.9 63.9 63.0 62.7 62.8 -
  18:00 64.1 64.1 64.1 64.0 63.3 62.8 62.7 62.6 -
  19:00 64.0 63.9 63.9 63.9 63.8 62.9 62.6 62.7 -
  20:00 64.0 64.2 64.1 64.1 64.1 62.9 62.9 62.9 -
  21:00 64.2 64.2 64.2 64.1 64.2 64.0 63.4 63.1 -
  22:00 64.3 64.3 64.3 64.3 64.2 64.0 63.1 62.9 -
  23:00 64.5 64.4 64.5 64.5 64.3 63.6 63.4 63.1 -
Date Time 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/14/2023 00:00 64.0 64.0 63.9 63.9 63.9 63.1 63.1 63.1 -
  01:00 63.8 63.8 63.8 63.8 63.8 63.7 63.5 63.6 -
  02:00 63.9 64.0 63.9 63.9 63.9 63.8 63.7 63.7 -
  03:00 64.3 64.3 64.3 64.3 64.3 64.2 64.2 64.2 -
  04:00 64.0 64.0 64.0 64.1 64.0 63.7 63.6 63.6 -
  05:00 63.8 63.8 63.7 63.8 63.8 63.7 63.6 63.7 -
  06:00 63.4 63.5 63.5 63.5 63.5 63.4 63.4 63.5 -
  07:00 63.7 63.7 63.7 63.7 63.7 63.6 63.5 63.6 -
  08:00 63.6 63.6 63.6 63.6 63.6 63.5 63.4 63.4 -
  09:00 63.7 63.7 63.7 63.7 63.7 63.6 63.6 63.7 -
  10:00 63.8 63.7 63.7 63.7 63.3 63.2 63.1 63.2 -
  11:00 63.3 63.2 63.2 63.2 63.2 63.2 63.1 63.2 -
  12:00 63.4 63.4 63.4 63.4 63.4 63.4 63.3 63.4 -
  13:00 63.6 63.5 63.5 63.5 63.5 63.4 63.4 63.5 -
  14:00 63.5 63.5 63.5 63.5 63.5 63.4 63.4 63.5 -
  15:00 63.6 63.5 63.5 63.5 63.6 63.5 63.3 63.5 -
  16:00 63.8 63.8 63.8 63.8 63.8 63.8 63.6 63.8 -
  17:00 63.9 63.9 63.9 63.9 63.9 63.8 63.5 63.7 -
  18:00 64.0 64.0 63.9 63.9 63.9 63.7 63.4 63.5 -
  19:00 63.9 64.0 64.0 63.9 63.9 63.8 63.6 63.7 -
  20:00 63.9 63.9 63.9 63.9 63.9 63.9 63.7 63.9 -
  21:00 64.3 64.3 64.4 64.4 64.4 64.3 64.1 64.2 -
  22:00 64.3 64.2 64.2 64.2 64.2 64.2 64.0 64.2 -
  23:00 64.2 64.3 64.3 64.3 64.3 63.8 63.5 63.5 -
