Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
<32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
Date | Time | 0.5m | 1.5m | 3m | 10m | 15m | 19m | 20m | 23m | Battery |
---|---|---|---|---|---|---|---|---|---|---|
12/01/2022 | 00:00 | 42.6 | - | 41.1 | 41.4 | 41.6 | 41.6 | 41.6 | - | 13.44 |
01:00 | 42.6 | - | 41.1 | 41.3 | 41.5 | 41.5 | 41.6 | - | 13.44 | |
02:00 | 42.5 | - | 40.9 | 41.2 | 41.4 | 41.4 | 41.4 | - | 13.44 | |
03:00 | 42.4 | - | 40.8 | 41.1 | 41.3 | 41.3 | 41.4 | - | 13.44 | |
04:00 | 42.4 | - | 40.9 | 41.2 | 41.4 | 41.4 | 41.5 | - | 13.44 | |
05:00 | 42.4 | - | 40.9 | 41.1 | 41.3 | 41.3 | 41.3 | - | 13.44 | |
06:00 | 42.4 | - | 40.8 | 41.0 | 41.3 | 41.3 | 41.3 | - | 13.44 | |
07:00 | 42.2 | - | 40.7 | 41.0 | 41.2 | 41.4 | 41.3 | - | 13.44 | |
08:00 | 42.3 | - | 40.7 | 41.0 | 41.2 | 41.5 | 41.4 | - | 13.44 | |
09:00 | 42.2 | - | 40.7 | 41.0 | 41.2 | 41.4 | 41.4 | - | 13.44 | |
10:00 | 42.2 | - | 40.7 | 41.0 | 41.2 | 41.5 | 41.4 | - | 13.44 | |
11:00 | 42.3 | - | 40.7 | 41.0 | 41.2 | 41.3 | 41.3 | - | 13.44 | |
12:00 | 42.4 | - | 40.7 | 41.0 | 41.2 | 41.4 | 41.4 | - | 13.44 | |
13:00 | 42.2 | - | 40.7 | 41.0 | 41.2 | 41.5 | 41.3 | - | 13.44 | |
14:00 | 42.2 | - | 40.6 | 40.9 | 41.1 | 41.2 | 41.3 | - | 13.44 | |
15:00 | 42.1 | - | 40.6 | 40.9 | 41.1 | 41.3 | 41.4 | - | 13.44 | |
16:00 | 42.2 | - | 40.6 | 40.9 | 41.1 | 41.1 | 41.2 | - | 13.44 | |
17:00 | 42.1 | - | 40.5 | 40.8 | 41.1 | 41.4 | 41.3 | - | 13.44 | |
18:00 | 42.1 | - | 40.5 | 40.8 | 41.1 | 41.5 | 41.3 | - | 13.44 | |
19:00 | 42.1 | - | 40.6 | 40.9 | 41.1 | 41.3 | 41.2 | - | 13.44 | |
20:00 | 42.2 | - | 40.6 | 40.9 | 41.1 | 41.1 | 41.2 | - | 13.44 | |
21:00 | 42.0 | - | 40.5 | 40.8 | 41.0 | 41.0 | 41.1 | - | 13.44 | |
22:00 | 42.0 | - | 40.5 | 40.8 | 41.0 | 41.1 | 41.1 | - | 13.44 | |
23:00 | 42.0 | - | 40.4 | 40.7 | 40.9 | 40.9 | 41.2 | - | 13.44 | |
Date | Time | 0.5m | 1.5m | 3m | 10m | 15m | 19m | 20m | 23m | Battery |
12/02/2022 | 00:00 | 41.9 | - | 40.4 | 40.7 | 40.9 | 41.0 | 41.1 | - | 13.44 |
01:00 | 41.9 | - | 40.4 | 40.7 | 40.9 | 41.2 | 41.0 | - | 13.44 | |
02:00 | 41.9 | - | 40.4 | 40.7 | 40.9 | 41.0 | 41.0 | - | 13.44 | |
03:00 | 41.9 | - | 40.3 | 40.7 | 40.9 | 41.0 | 41.1 | - | 13.44 | |
04:00 | 41.9 | - | 40.4 | 40.7 | 40.9 | 41.2 | 41.1 | - | 13.44 | |
05:00 | 41.9 | - | 40.4 | 40.7 | 40.9 | 41.1 | 41.1 | - | 13.44 | |
06:00 | 41.9 | - | 40.4 | 40.7 | 40.9 | 41.1 | 41.0 | - | 13.44 | |
07:00 | 41.8 | - | 40.4 | 40.6 | 40.9 | 41.1 | 41.1 | - | 13.44 | |
08:00 | 41.9 | - | 40.4 | 40.6 | 40.9 | 41.4 | 41.0 | - | 13.44 | |
09:00 | 41.9 | - | 40.4 | 40.7 | 40.9 | 41.3 | 41.0 | - | 13.44 | |
10:00 | 41.9 | - | 40.4 | 40.6 | 40.9 | 41.0 | 41.1 | - | 13.44 | |
11:00 | 41.9 | - | 40.4 | 40.6 | 40.9 | 40.9 | 41.0 | - | 13.44 | |
12:00 | 41.9 | - | 40.4 | 40.6 | 40.9 | 40.9 | 41.0 | - | 13.44 | |
13:00 | 41.9 | - | 40.4 | 40.6 | 40.9 | 40.9 | 41.1 | - | 13.44 | |
14:00 | 42.0 | - | 40.4 | 40.7 | 40.9 | 41.0 | 41.1 | - | 13.44 | |
15:00 | 42.0 | - | 40.4 | 40.7 | 40.9 | 41.1 | 41.2 | - | 13.44 | |
16:00 | 41.9 | - | 40.4 | 40.7 | 40.9 | 41.1 | 41.1 | - | 13.44 | |
17:00 | 41.9 | - | 40.4 | 40.7 | 40.9 | 41.3 | 41.1 | - | 13.44 | |
18:00 | 41.9 | - | 40.4 | 40.7 | 40.9 | 41.1 | 41.0 | - | 13.44 | |
19:00 | 41.9 | - | 40.4 | 40.7 | 40.9 | 41.1 | 41.1 | - | 13.44 | |
20:00 | 41.9 | - | 40.3 | 40.6 | 40.9 | 41.0 | 41.1 | - | 13.44 | |
21:00 | 41.9 | - | 40.4 | 40.6 | 40.9 | 41.0 | 41.1 | - | 13.44 | |
22:00 | 41.9 | - | 40.3 | 40.6 | 40.8 | 41.0 | 41.0 | - | 13.44 | |
23:00 | 41.9 | - | 40.4 | 40.6 | 40.9 | 41.0 | 41.0 | - | 13.44 | |
Date | Time | 0.5m | 1.5m | 3m | 10m | 15m | 19m | 20m | 23m | Battery |
12/03/2022 | 00:00 | 41.8 | - | 40.3 | 40.6 | 40.8 | 40.9 | 40.9 | - | 13.44 |
01:00 | 41.8 | - | 40.3 | 40.6 | 40.8 | 41.0 | 41.1 | - | 13.44 | |
02:00 | 41.8 | - | 40.3 | 40.6 | 40.8 | 40.9 | 41.1 | - | 13.44 | |
03:00 | 41.7 | - | 40.2 | 40.6 | 40.8 | 40.9 | 41.1 | - | 13.44 | |
04:00 | 41.7 | - | 40.2 | 40.6 | 40.8 | 41.1 | 41.1 | - | 13.44 | |
05:00 | 41.7 | - | 40.2 | 40.6 | 40.8 | 40.9 | 41.0 | - | 13.44 | |
06:00 | 41.7 | - | 40.3 | 40.6 | 40.8 | 40.9 | 41.0 | - | 13.44 | |
07:00 | 41.6 | - | 40.2 | 40.5 | 40.7 | 40.9 | 40.9 | - | 13.44 | |
08:00 | 41.7 | - | 40.2 | 40.5 | 40.7 | 41.1 | 40.8 | - | 13.44 | |
09:00 | 41.7 | - | 40.2 | 40.5 | 40.7 | 41.1 | 40.9 | - | 13.44 | |
10:00 | 41.7 | - | 40.2 | 40.5 | 40.8 | 41.0 | 40.8 | - | 13.44 | |
11:00 | 41.7 | - | 40.2 | 40.5 | 40.7 | 40.9 | 40.9 | - | 13.44 | |
12:00 | 41.7 | - | 40.2 | 40.5 | 40.7 | 41.0 | 40.9 | - | 13.44 | |
13:00 | 41.7 | - | 40.2 | 40.5 | 40.7 | 40.9 | 40.9 | - | 13.44 | |
14:00 | 41.7 | - | 40.2 | 40.5 | 40.8 | 41.0 | 40.9 | - | 13.44 | |
15:00 | 41.7 | - | 40.2 | 40.5 | 40.8 | 41.2 | 41.0 | - | 13.44 | |
16:00 | 41.6 | - | 40.2 | 40.5 | 40.7 | 40.9 | 40.9 | - | 13.44 | |
17:00 | 41.6 | - | 40.1 | 40.5 | 40.7 | 40.9 | 40.9 | - | 13.44 | |
18:00 | 41.7 | - | 40.2 | 40.5 | 40.7 | 41.2 | 40.8 | - | 13.44 | |
19:00 | 41.6 | - | 40.2 | 40.5 | 40.7 | 41.2 | 40.8 | - | 13.44 | |
20:00 | 41.6 | - | 40.2 | 40.5 | 40.7 | 40.8 | 40.9 | - | 13.44 | |
21:00 | 41.7 | - | 40.2 | 40.5 | 40.7 | 40.8 | 40.9 | - | 13.44 | |
22:00 | 41.7 | - | 40.2 | 40.5 | 40.7 | 40.8 | 40.9 | - | 13.44 | |
23:00 | 41.7 | - | 40.2 | 40.5 | 40.7 | 40.9 | 40.9 | - | 13.44 | |
Date | Time | 0.5m | 1.5m | 3m | 10m | 15m | 19m | 20m | 23m | Battery |
12/04/2022 | 00:00 | 41.7 | - | 40.2 | 40.5 | 40.7 | 40.8 | 40.9 | - | 13.44 |
01:00 | 41.6 | - | 40.2 | 40.5 | 40.7 | 40.8 | 40.9 | - | 13.44 | |
02:00 | 41.6 | - | 40.2 | 40.5 | 40.7 | 40.8 | 40.9 | - | 13.44 | |
03:00 | 41.7 | - | 40.2 | 40.5 | 40.7 | 40.7 | 40.9 | - | 13.44 | |
04:00 | 41.6 | - | 40.2 | 40.5 | 40.7 | 40.8 | 40.9 | - | 13.44 | |
05:00 | 41.5 | - | 40.1 | 40.4 | 40.7 | 40.9 | 40.6 | - | 13.44 | |
06:00 | 41.5 | - | 40.1 | 40.4 | 40.6 | 40.9 | 40.7 | - | 13.44 | |
07:00 | 41.6 | - | 40.0 | 40.4 | 40.6 | 41.0 | 40.7 | - | 13.44 | |
08:00 | 41.6 | - | 40.2 | 40.4 | 40.6 | 41.1 | 40.7 | - | 13.44 | |
09:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | 41.1 | 40.7 | - | 13.44 | |
10:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | 40.9 | 40.7 | - | 13.44 | |
11:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | 40.8 | 40.7 | - | 13.44 | |
12:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | 40.7 | 40.8 | - | 13.44 | |
13:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | 40.8 | 40.8 | - | 13.44 | |
14:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | 40.7 | 40.8 | - | 13.44 | |
15:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | 40.8 | 40.8 | - | 13.44 | |
16:00 | 41.6 | - | 40.2 | 40.4 | 40.6 | 40.9 | 40.8 | - | 13.44 | |
17:00 | 41.6 | - | 40.2 | 40.4 | 40.6 | 40.8 | 40.8 | - | 13.44 | |
18:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | 40.6 | 40.8 | - | 13.44 | |
19:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | 40.8 | 40.7 | - | 13.44 | |
20:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | 40.7 | 40.8 | - | 13.44 | |
21:00 | 41.6 | - | 40.0 | 40.4 | 40.6 | 40.8 | 40.7 | - | 13.44 | |
22:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | 41.2 | 40.8 | - | 13.44 | |
23:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.8 | - | 13.44 | |
Date | Time | 0.5m | 1.5m | 3m | 10m | 15m | 19m | 20m | 23m | Battery |
12/05/2022 | 00:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.8 | - | 13.44 |
01:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.8 | - | 13.44 | |
02:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.9 | - | 13.44 | |
03:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.9 | - | 13.44 | |
04:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.8 | - | 13.44 | |
05:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.8 | - | 13.44 | |
06:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.8 | - | 13.44 | |
07:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.7 | - | 13.44 | |
08:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.7 | - | 13.44 | |
09:00 | 41.6 | - | 40.2 | 40.4 | 40.6 | - | 40.9 | - | 13.44 | |
10:00 | 41.6 | - | 40.2 | 40.4 | 40.6 | - | 40.8 | - | 13.44 | |
11:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.7 | - | 13.44 | |
12:00 | 41.7 | - | 40.1 | 40.4 | 40.6 | - | 40.9 | - | 13.44 | |
13:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.8 | - | 13.44 | |
14:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.8 | - | 13.44 | |
15:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.8 | - | 13.44 | |
16:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.8 | - | 13.44 | |
17:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.8 | - | 13.44 | |
18:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.8 | - | 13.44 | |
19:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.9 | - | 13.44 | |
20:00 | 41.5 | - | 40.0 | 40.3 | 40.6 | - | 40.8 | - | 13.44 | |
21:00 | 41.5 | - | 40.0 | 40.3 | 40.5 | - | 40.7 | - | 13.44 | |
22:00 | 41.5 | - | 40.0 | 40.3 | 40.5 | - | 40.7 | - | 13.44 | |
23:00 | 41.5 | - | 40.0 | 40.3 | 40.5 | - | 40.6 | - | 13.44 | |
Date | Time | 0.5m | 1.5m | 3m | 10m | 15m | 19m | 20m | 23m | Battery |
12/06/2022 | 00:00 | 41.5 | - | 40.0 | 40.3 | 40.6 | - | 40.8 | - | 13.44 |
01:00 | 41.6 | - | 40.0 | 40.4 | 40.6 | - | 40.8 | - | 13.44 | |
02:00 | 41.5 | - | 40.0 | 40.3 | 40.6 | - | 40.7 | - | 13.44 | |
03:00 | 41.5 | - | 40.0 | 40.3 | 40.5 | - | 40.8 | - | 13.44 | |
04:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.8 | - | 13.44 | |
05:00 | 41.6 | - | 40.0 | 40.4 | 40.6 | - | 40.8 | - | 13.44 | |
06:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.8 | - | 13.44 | |
07:00 | 41.5 | - | 40.0 | 40.3 | 40.5 | - | 40.8 | - | 13.44 | |
08:00 | 41.6 | - | 40.0 | 40.4 | 40.6 | - | 40.8 | - | 13.44 | |
09:00 | 41.4 | - | 40.0 | 40.3 | 40.5 | - | 40.7 | - | 13.44 | |
10:00 | 41.5 | - | 40.0 | 40.3 | 40.5 | - | 40.7 | - | 13.44 | |
11:00 | 41.5 | - | 40.0 | 40.3 | 40.5 | - | 40.8 | - | 13.44 | |
12:00 | 41.5 | - | 40.0 | 40.3 | 40.5 | - | 40.7 | - | 13.44 | |
13:00 | 41.6 | - | 40.0 | 40.3 | 40.5 | - | 40.7 | - | 13.44 | |
14:00 | 41.7 | - | 40.1 | 40.3 | 40.6 | - | 40.7 | - | 13.44 | |
15:00 | 41.6 | - | 40.1 | 40.3 | 40.5 | - | 40.8 | - | 13.44 | |
16:00 | 41.6 | - | 40.1 | 40.4 | 40.5 | - | 40.7 | - | 13.44 | |
17:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.7 | - | 13.44 | |
18:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.7 | - | 13.44 | |
19:00 | 41.6 | - | 40.0 | 40.4 | 40.6 | - | 40.7 | - | 13.44 | |
20:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.8 | - | 13.44 | |
21:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.7 | - | 13.44 | |
22:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.7 | - | 13.44 | |
23:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.8 | - | 13.44 | |
Date | Time | 0.5m | 1.5m | 3m | 10m | 15m | 19m | 20m | 23m | Battery |
12/07/2022 | 00:00 | 41.6 | - | 40.1 | 40.4 | 40.6 | - | 40.8 | - | 13.44 |
01:00 | 41.5 | - | 40.0 | 40.4 | 40.6 | - | 40.9 | - | 13.44 | |
02:00 | 41.5 | - | 40.0 | 40.4 | 40.6 | - | 40.9 | - | 13.44 | |
03:00 | 41.5 | - | 40.1 | 40.4 | 40.6 | - | 40.7 | - | 13.44 | |
04:00 | 41.5 | - | 40.0 | 40.4 | 40.6 | - | 40.8 | - | 13.44 | |
05:00 | 41.5 | - | 40.0 | 40.3 | 40.6 | - | 40.7 | - | 13.44 | |
06:00 | 41.5 | - | 40.0 | 40.3 | 40.6 | - | 40.7 | - | 13.44 | |
07:00 | 41.5 | - | 40.0 | 40.3 | 40.6 | - | 40.8 | - | 13.44 | |
08:00 | 41.5 | - | 40.0 | 40.3 | 40.5 | - | 40.8 | - | 13.44 | |
09:00 | 41.5 | - | 40.0 | 40.3 | 40.5 | - | 40.8 | - | 13.44 | |
10:00 | 41.4 | - | 40.0 | 40.3 | 40.5 | - | 40.9 | - | 13.44 | |
11:00 | 41.5 | - | 40.0 | 40.3 | 40.5 | - | 40.8 | - | 13.44 | |
12:00 | 41.4 | - | 40.0 | 40.3 | 40.5 | - | 40.7 | - | 13.44 | |
13:00 | 41.5 | - | 40.0 | 40.3 | 40.5 | - | 40.7 | - | 13.44 | |
14:00 | 41.5 | - | 40.0 | 40.3 | 40.5 | - | 40.7 | - | 13.44 | |
15:00 | 41.5 | - | 40.0 | 40.3 | 40.5 | - | 40.7 | - | 13.44 | |
16:00 | 41.5 | - | 40.0 | 40.3 | 40.5 | - | 40.8 | - | 13.44 | |
17:00 | 41.5 | - | 40.0 | 40.3 | 40.5 | - | 40.8 | - | 13.44 | |
18:00 | 41.4 | - | 39.9 | 40.2 | 40.5 | - | 40.7 | - | 13.44 | |
19:00 | 41.5 | - | 40.0 | 40.2 | 40.5 | - | 40.6 | - | 13.44 | |
20:00 | 41.5 | - | 40.0 | 40.2 | 40.5 | - | 40.6 | - | 13.44 | |
21:00 | 41.4 | - | 39.9 | 40.2 | 40.4 | - | 40.6 | - | 13.44 | |
22:00 | 41.4 | - | 39.9 | 40.2 | 40.4 | - | 40.5 | - | 13.44 | |
23:00 | 41.3 | - | 39.8 | 40.2 | 40.4 | - | 40.5 | - | 13.44 | |
Date | Time | 0.5m | 1.5m | 3m | 10m | 15m | 19m | 20m | 23m | Battery |
12/08/2022 | 00:00 | 41.4 | - | 39.9 | 40.2 | 40.4 | - | 40.6 | - | 13.44 |
01:00 | 41.4 | - | 39.8 | 40.2 | 40.4 | - | 40.6 | - | 13.44 | |
02:00 | 41.3 | - | 39.8 | 40.2 | 40.4 | - | 40.5 | - | 13.44 | |
03:00 | 41.2 | - | 39.8 | 40.1 | 40.4 | - | 40.5 | - | 13.44 | |
04:00 | 41.2 | - | 39.7 | 40.0 | 40.3 | - | 40.5 | - | 13.44 | |
05:00 | 41.2 | 41.4 | 39.7 | 40.0 | 40.3 | - | 40.4 | - | 13.44 | |
06:00 | 41.2 | - | 39.7 | 40.0 | 40.3 | - | 40.3 | - | 13.44 | |
07:00 | 41.2 | - | 39.7 | 40.0 | 40.3 | - | 40.4 | - | 13.44 | |
08:00 | 41.2 | - | 39.7 | 40.0 | 40.3 | - | 40.4 | - | 13.44 | |
09:00 | 41.2 | - | 39.7 | 40.0 | 40.3 | - | 40.4 | - | 13.44 | |
10:00 | 41.3 | - | 39.8 | 40.1 | 40.3 | - | 40.4 | - | 13.44 | |
11:00 | 41.3 | - | 39.8 | 40.1 | 40.3 | - | 40.5 | - | 13.44 | |
12:00 | 41.4 | - | 39.8 | 40.2 | 40.4 | - | 40.5 | - | 13.44 | |
13:00 | 41.4 | - | 39.9 | 40.2 | 40.4 | - | 40.5 | - | 13.44 | |
14:00 | 41.5 | - | 40.0 | 40.2 | 40.4 | - | 40.5 | - | 13.44 | |
15:00 | 41.4 | - | 39.9 | 40.2 | 40.4 | - | 40.6 | - | 13.44 | |
16:00 | 41.3 | - | 39.8 | 40.2 | 40.4 | - | 40.6 | - | 13.44 | |
17:00 | 41.3 | - | 39.8 | 40.1 | 40.3 | - | 40.5 | - | 13.44 | |
18:00 | 41.3 | - | 39.8 | 40.1 | 40.3 | - | 40.5 | - | 13.44 | |
19:00 | 41.3 | - | 39.8 | 40.1 | 40.3 | - | 40.6 | - | 13.44 | |
20:00 | 41.3 | - | 39.8 | 40.1 | 40.4 | - | 40.5 | - | 13.44 | |
21:00 | 41.4 | - | 39.9 | 40.1 | 40.4 | - | 40.5 | - | 13.44 | |
22:00 | 41.3 | - | 39.8 | 40.2 | 40.4 | - | 40.5 | - | 13.44 | |
23:00 | 41.3 | - | 39.9 | 40.1 | 40.4 | - | 40.6 | - | 13.44 | |
Date | Time | 0.5m | 1.5m | 3m | 10m | 15m | 19m | 20m | 23m | Battery |
12/09/2022 | 00:00 | 41.3 | - | 39.8 | 40.1 | 40.4 | - | 40.5 | - | 13.44 |
01:00 | 41.3 | - | 39.9 | 40.1 | 40.4 | - | 40.6 | - | 13.44 | |
02:00 | 41.3 | - | 39.8 | 40.1 | 40.3 | - | 40.5 | - | 13.44 | |
03:00 | 41.3 | - | 39.8 | 40.1 | 40.3 | - | 40.5 | - | 13.44 | |
04:00 | 41.3 | - | 39.8 | 40.1 | 40.3 | - | 40.5 | - | 13.44 | |
05:00 | 41.3 | - | 39.8 | 40.1 | 40.3 | - | 40.6 | - | 13.44 | |
06:00 | 41.3 | - | 39.8 | 40.1 | 40.3 | - | 40.6 | - | 13.44 | |
07:00 | 41.3 | - | 39.8 | 40.1 | 40.3 | - | 40.5 | - | 13.44 | |
08:00 | 41.2 | - | 39.7 | 40.0 | 40.3 | - | 40.5 | - | 13.44 | |
09:00 | 41.2 | - | 39.7 | 40.0 | 40.2 | - | 40.5 | - | 13.44 | |
10:00 | 41.1 | - | 39.6 | 40.0 | 40.2 | - | 40.5 | - | 13.44 | |
11:00 | 41.0 | - | 39.5 | 39.8 | 40.0 | - | 40.3 | - | 13.44 | |
12:00 | 41.0 | - | 39.5 | 39.8 | 40.0 | - | 40.4 | - | 13.44 | |
13:00 | 41.0 | - | 39.5 | 39.8 | 40.0 | - | 40.1 | - | 13.44 | |
14:00 | 41.0 | - | 39.5 | 39.8 | 40.0 | - | 40.1 | - | 13.44 | |
15:00 | 41.0 | - | 39.5 | 39.8 | 40.0 | - | 40.2 | - | 13.44 | |
16:00 | 41.0 | - | 39.5 | 39.8 | 40.0 | - | 40.2 | - | 13.44 | |
17:00 | 41.0 | - | 39.5 | 39.8 | 40.0 | - | 40.2 | - | 13.44 | |
18:00 | 41.0 | - | 39.5 | 39.7 | 40.0 | - | 40.1 | - | 13.44 | |
19:00 | 40.9 | - | 39.5 | 39.7 | 40.0 | - | 40.1 | - | 13.44 | |
20:00 | 40.9 | - | 39.4 | 39.7 | 39.9 | - | 40.0 | - | 13.44 | |
21:00 | 40.9 | - | 39.4 | 39.7 | 40.0 | - | 40.0 | - | 13.44 | |
22:00 | 40.9 | - | 39.4 | 39.7 | 40.0 | - | 40.1 | - | 13.44 | |
23:00 | 40.9 | - | 39.4 | 39.7 | 40.0 | - | 40.1 | - | 13.44 | |
Date | Time | 0.5m | 1.5m | 3m | 10m | 15m | 19m | 20m | 23m | Battery |
12/10/2022 | 00:00 | 40.9 | - | 39.4 | 39.7 | 40.0 | - | 40.0 | - | 13.44 |
01:00 | 40.9 | - | 39.4 | 39.7 | 39.9 | - | 40.1 | - | 13.44 | |
02:00 | 40.9 | - | 39.3 | 39.6 | 39.9 | - | 40.0 | - | 13.44 | |
03:00 | 40.8 | - | 39.3 | 39.6 | 39.8 | - | 40.0 | - | 13.44 | |
04:00 | 40.8 | - | 39.2 | 39.6 | 39.8 | - | 39.9 | - | 13.44 | |
05:00 | 40.7 | - | 39.2 | 39.5 | 39.8 | - | 39.9 | - | 13.44 | |
06:00 | 40.8 | - | 39.3 | 39.6 | 39.8 | - | 39.8 | - | 13.44 | |
07:00 | 40.8 | - | 39.3 | 39.6 | 39.8 | - | 39.9 | - | 13.44 | |
08:00 | 40.7 | - | 39.2 | 39.6 | 39.8 | - | 40.0 | - | 13.44 | |
09:00 | 40.7 | - | 39.2 | 39.6 | 39.8 | - | 39.9 | - | 13.44 | |
10:00 | 40.8 | - | 39.3 | 39.6 | 39.8 | - | 40.0 | - | 13.44 | |
11:00 | 40.8 | - | 39.3 | 39.6 | 39.8 | - | 39.9 | - | 13.44 | |
12:00 | 40.7 | - | 39.2 | 39.6 | 39.8 | - | 40.0 | - | 13.44 | |
13:00 | 40.8 | - | 39.3 | 39.6 | 39.8 | - | 39.9 | - | 13.44 | |
14:00 | 40.8 | - | 39.3 | 39.6 | 39.8 | - | 40.0 | - | 13.44 | |
15:00 | 40.8 | - | 39.3 | 39.6 | 39.8 | - | 40.1 | - | 13.44 | |
16:00 | 40.9 | - | 39.4 | 39.6 | 39.9 | - | 40.1 | - | 13.44 | |
17:00 | 40.8 | - | 39.3 | 39.6 | 39.9 | - | 40.0 | - | 13.44 | |
18:00 | 40.9 | - | 39.3 | 39.6 | 39.8 | - | 40.1 | - | 13.44 | |
19:00 | 40.8 | - | 39.3 | 39.6 | 39.8 | - | 40.0 | - | 13.44 | |
20:00 | 40.8 | - | 39.3 | 39.6 | 39.8 | - | 40.0 | - | 13.44 | |
21:00 | 40.8 | - | 39.3 | 39.6 | 39.8 | - | 40.1 | - | 13.44 | |
22:00 | 40.8 | - | 39.3 | 39.6 | 39.8 | - | 39.9 | - | 13.44 | |
23:00 | 40.8 | - | 39.3 | 39.6 | 39.8 | - | 39.9 | - | 13.44 | |
Date | Time | 0.5m | 1.5m | 3m | 10m | 15m | 19m | 20m | 23m | Battery |
12/11/2022 | 00:00 | 40.7 | - | 39.3 | 39.6 | 39.8 | - | 40.0 | - | 13.44 |
01:00 | 40.7 | - | 39.3 | 39.6 | 39.8 | - | 40.0 | - | 13.44 | |
02:00 | 40.7 | - | 39.3 | 39.5 | 39.8 | - | 40.0 | - | 13.44 | |
03:00 | 40.8 | - | 39.3 | 39.6 | 39.8 | - | 40.0 | - | 13.44 | |
04:00 | 40.7 | - | 39.3 | 39.6 | 39.8 | - | 40.0 | - | 13.44 | |
05:00 | 40.7 | - | 39.3 | 39.6 | 39.8 | - | 39.9 | - | 13.44 | |
06:00 | 40.8 | - | 39.3 | 39.5 | 39.8 | - | 40.0 | - | 13.44 | |
07:00 | 40.8 | - | 39.3 | 39.5 | 39.8 | - | 40.0 | - | 13.44 | |
08:00 | 40.7 | - | 39.3 | 39.5 | 39.8 | - | 39.9 | - | 13.44 | |
09:00 | 40.7 | - | 39.3 | 39.5 | 39.8 | - | 40.2 | - | 13.44 | |
10:00 | 40.8 | - | 39.2 | 39.5 | 39.7 | - | 39.9 | - | 13.44 | |
11:00 | 40.7 | - | 39.2 | 39.5 | 39.8 | - | 39.9 | - | 13.44 | |
12:00 | 40.7 | - | 39.3 | 39.5 | 39.8 | - | 40.0 | - | 13.44 | |
13:00 | 40.7 | - | 39.2 | 39.5 | 39.7 | - | 40.0 | - | 13.44 | |
14:00 | 40.7 | - | 39.2 | 39.5 | 39.7 | - | 39.9 | - | 13.44 | |
15:00 | 40.7 | - | 39.2 | 39.5 | 39.7 | - | 39.9 | - | 13.44 | |
16:00 | 40.7 | - | 39.2 | 39.5 | 39.7 | - | 40.1 | - | 13.44 | |
17:00 | 40.7 | - | 39.2 | 39.5 | 39.8 | - | 40.1 | - | 13.44 | |
