Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 |
Temperature in Degrees Fahrenheit
<32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2023 | 00:00 | 224.45 | 57.4 | 57.3 | 57.3 | 57.2 | 57.3 | 57.2 | 57.2 | 57.1 | 57.2 | 57.3 | 12.47 |
01:00 | 224.46 | 57.4 | 57.3 | 57.3 | 57.2 | 57.3 | 57.2 | 57.2 | 57.1 | 57.1 | 57.3 | 12.47 | |
02:00 | 224.48 | 57.4 | 57.2 | 57.3 | 57.1 | 57.3 | 57.2 | 57.2 | 57.1 | 56.9 | 57.1 | 12.47 | |
03:00 | 224.47 | 57.3 | 57.2 | 57.2 | 57.1 | 57.2 | 57.1 | 57.1 | 56.6 | 56.7 | 56.8 | 12.47 | |
04:00 | 224.49 | 57.3 | 57.2 | 57.2 | 57.1 | 57.2 | 57.1 | 57.1 | 57.0 | 56.6 | 56.7 | 12.47 | |
05:00 | 224.50 | 57.2 | 57.1 | 57.1 | 57.0 | 57.1 | 57.1 | 57.1 | 56.9 | 56.5 | 56.7 | 12.47 | |
06:00 | 224.46 | 57.3 | 57.2 | 57.2 | 57.1 | 57.2 | 57.1 | 57.0 | 56.4 | 56.4 | 56.6 | 12.24 | |
07:00 | 224.46 | 57.2 | 57.1 | 57.1 | 57.0 | 57.1 | 57.0 | 57.0 | 56.4 | 56.4 | 56.5 | 12.24 | |
08:00 | 224.45 | 57.2 | 57.1 | 57.1 | 57.0 | 57.1 | 57.0 | 56.7 | 56.3 | 56.2 | 56.4 | 12.24 | |
09:00 | 224.41 | 57.2 | 57.0 | 57.1 | 57.0 | 57.1 | 57.0 | 56.7 | 56.2 | 56.0 | 56.2 | 12.24 | |
10:00 | 224.39 | 57.2 | 57.1 | 57.1 | 57.0 | 57.1 | 57.0 | 56.9 | 56.1 | 55.8 | 56.0 | 12.47 | |
11:00 | 224.42 | 57.2 | 57.1 | 57.1 | 57.0 | 57.1 | 57.0 | 56.9 | 56.0 | 55.6 | 55.9 | 12.94 | |
12:00 | 224.40 | 57.2 | 57.1 | 57.1 | 57.0 | 57.1 | 57.0 | 56.9 | 56.4 | 55.6 | 55.8 | 13.64 | |
13:00 | 224.41 | 57.2 | 57.1 | 57.1 | 57.0 | 57.1 | 57.0 | 56.9 | 55.7 | 55.5 | 55.7 | 13.64 | |
14:00 | 224.45 | 57.2 | 57.1 | 57.1 | 57.0 | 57.1 | 57.0 | 56.8 | 55.6 | 55.4 | 55.6 | 13.64 | |
15:00 | 224.44 | 57.2 | 57.1 | 57.1 | 57.0 | 57.1 | 56.9 | 56.6 | 55.4 | 55.3 | 55.5 | 13.41 | |
16:00 | 224.45 | 57.2 | 57.1 | 57.1 | 57.0 | 57.0 | 56.9 | 56.7 | 55.3 | 55.3 | 55.5 | 13.41 | |
17:00 | 224.47 | 57.2 | 57.1 | 57.1 | 56.9 | 57.1 | 56.9 | 56.5 | 55.2 | 55.2 | 55.4 | 13.17 | |
18:00 | 224.48 | 57.1 | 57.1 | 57.0 | 56.9 | 57.1 | 56.8 | 55.9 | 55.2 | 55.2 | 55.2 | 12.71 | |
19:00 | 224.47 | 57.1 | 57.0 | 57.0 | 56.9 | 56.9 | 56.7 | 56.0 | 55.1 | 55.1 | 55.2 | 12.71 | |
20:00 | 224.45 | 57.1 | 56.9 | 57.0 | 56.9 | 56.9 | 56.6 | 55.8 | 55.0 | 55.0 | 55.1 | 12.47 | |
21:00 | 224.44 | 57.0 | 56.9 | 56.9 | 56.8 | 56.9 | 56.6 | 55.7 | 55.0 | 54.9 | 55.0 | 12.47 | |
22:00 | 224.41 | 57.1 | 56.9 | 56.9 | 56.8 | 56.9 | 56.5 | 55.6 | 54.9 | 54.8 | 54.9 | 12.47 | |
23:00 | 224.41 | 57.0 | 56.9 | 56.9 | 56.8 | 56.8 | 56.4 | 56.0 | 54.8 | 54.7 | 54.8 | 12.47 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
11/02/2023 | 00:00 | 224.42 | 57.0 | 56.9 | 56.9 | 56.8 | 56.9 | 56.3 | 56.0 | 54.7 | 54.6 | 54.7 | 12.47 |
01:00 | 224.43 | 57.0 | 56.9 | 56.9 | 56.8 | 56.8 | 56.2 | 56.0 | 54.7 | 54.6 | 54.7 | 12.47 | |
02:00 | 224.45 | 56.9 | 56.9 | 56.9 | 56.8 | 56.8 | 56.1 | 55.8 | 54.7 | 54.4 | 54.5 | 12.47 | |
03:00 | 224.45 | 56.9 | 56.8 | 56.8 | 56.7 | 56.6 | 56.0 | 55.8 | 54.5 | 54.3 | 54.4 | 12.47 | |
04:00 | 224.46 | 56.9 | 56.8 | 56.8 | 56.7 | 56.7 | 56.0 | 55.6 | 54.6 | 54.2 | 54.3 | 12.47 | |
05:00 | 224.48 | 56.9 | 56.8 | 56.8 | 56.6 | 56.7 | 55.8 | 55.4 | 54.5 | 54.2 | 54.2 | 12.47 | |
06:00 | 224.45 | 56.8 | 56.7 | 56.7 | 56.6 | 56.7 | 55.9 | 55.3 | 54.1 | 54.0 | 54.1 | 12.47 | |
07:00 | 224.45 | 56.8 | 56.7 | 56.7 | 56.6 | 56.7 | 55.7 | 55.1 | 54.1 | 54.0 | 54.0 | 12.47 | |
08:00 | 224.44 | 56.8 | 56.7 | 56.7 | 56.6 | 56.7 | 55.6 | 55.1 | 54.5 | 53.9 | 54.0 | 12.47 | |
09:00 | 224.41 | 56.8 | 56.7 | 56.7 | 56.6 | 56.4 | 55.7 | 55.0 | 54.5 | 53.9 | 53.9 | 12.47 | |
10:00 | 224.42 | 56.8 | 56.7 | 56.7 | 56.5 | 56.6 | 55.8 | 55.0 | 54.6 | 53.8 | 54.0 | 12.47 | |
11:00 | 224.42 | 56.8 | 56.7 | 56.7 | 56.6 | 56.6 | 55.9 | 55.0 | 54.6 | 53.8 | 53.9 | 12.47 | |
12:00 | 224.42 | 56.8 | 56.7 | 56.7 | 56.6 | 56.6 | 56.0 | 55.0 | 54.1 | 53.8 | 54.0 | 12.71 | |
13:00 | 224.44 | 56.8 | 56.7 | 56.7 | 56.6 | 56.6 | 55.9 | 55.0 | 54.3 | 53.8 | 54.0 | 12.94 | |
14:00 | 224.44 | 56.8 | 56.7 | 56.7 | 56.6 | 56.6 | 56.0 | 55.0 | 53.9 | 53.7 | 53.8 | 12.94 | |
15:00 | 224.45 | 56.8 | 56.7 | 56.7 | 56.6 | 56.6 | 56.0 | 54.9 | 53.7 | 53.6 | 53.8 | 12.94 | |
16:00 | 224.46 | 56.8 | 56.7 | 56.7 | 56.6 | 56.6 | 56.0 | 54.9 | 53.6 | 53.6 | 53.7 | 13.17 | |
17:00 | 224.47 | 56.8 | 56.7 | 56.7 | 56.6 | 56.5 | 55.3 | 54.5 | 53.5 | 53.5 | 53.7 | 13.17 | |
18:00 | 224.44 | 56.7 | 56.6 | 56.6 | 56.5 | 56.5 | 55.2 | 54.8 | 53.5 | 53.5 | 53.6 | 12.94 | |
19:00 | 224.45 | 56.7 | 56.6 | 56.6 | 56.5 | 56.5 | 55.2 | 54.7 | 53.4 | 53.4 | 53.5 | 12.71 | |
20:00 | 224.46 | 56.7 | 56.6 | 56.6 | 56.5 | 56.4 | 55.1 | 54.7 | 53.4 | 53.3 | 53.5 | 12.47 | |
21:00 | 224.44 | 56.7 | 56.6 | 56.6 | 56.5 | 56.4 | 55.1 | 54.7 | 53.3 | 53.3 | 53.5 | 12.47 | |
22:00 | 224.43 | 56.7 | 56.6 | 56.6 | 56.5 | 56.1 | 55.1 | 54.1 | 53.3 | 53.3 | 53.4 | 12.47 | |
23:00 | 224.46 | 56.7 | 56.6 | 56.6 | 56.5 | 56.0 | 55.0 | 54.1 | 53.3 | 53.2 | 53.4 | 12.47 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
11/03/2023 | 00:00 | 224.45 | 56.7 | 56.6 | 56.6 | 56.4 | 56.2 | 55.0 | 53.8 | 53.2 | 53.2 | 53.4 | 12.47 |
01:00 | 224.46 | 56.6 | 56.5 | 56.5 | 56.4 | 56.2 | 55.0 | 54.0 | 53.2 | 53.1 | 53.3 | 12.47 | |
02:00 | 224.50 | 56.6 | 56.5 | 56.5 | 56.4 | 56.3 | 55.0 | 54.0 | 53.1 | 53.1 | 53.3 | 12.47 | |
03:00 | 224.50 | 56.6 | 56.5 | 56.5 | 56.4 | 56.5 | 55.1 | 54.0 | 53.1 | 53.1 | 53.3 | 12.47 | |
04:00 | 224.50 | 56.6 | 56.5 | 56.5 | 56.4 | 56.4 | 55.1 | 54.0 | 53.0 | 53.0 | 53.2 | 12.47 | |
05:00 | 224.52 | 56.6 | 56.5 | 56.5 | 56.3 | 55.9 | 55.0 | 54.0 | 53.0 | 53.0 | 53.1 | 12.47 | |
06:00 | 224.53 | 56.5 | 56.4 | 56.4 | 56.3 | 56.4 | 55.0 | 53.7 | 53.0 | 52.9 | 53.1 | 12.47 | |
07:00 | 224.49 | 56.5 | 56.4 | 56.4 | 56.3 | 56.2 | 54.9 | 53.5 | 52.9 | 52.9 | 53.0 | 12.47 | |
08:00 | 224.49 | 56.5 | 56.4 | 56.4 | 56.3 | 56.4 | 54.9 | 53.7 | 52.9 | 52.9 | 53.1 | 12.47 | |
09:00 | 224.48 | 56.5 | 56.4 | 56.4 | 56.3 | 56.1 | 54.9 | 53.8 | 52.8 | 52.8 | 53.0 | 12.47 | |
10:00 | 224.45 | 56.5 | 56.4 | 56.4 | 56.3 | 56.4 | 54.9 | 53.7 | 52.8 | 52.7 | 53.0 | 12.71 | |
11:00 | 224.43 | 56.7 | 56.4 | 56.4 | 56.3 | 56.2 | 54.9 | 53.3 | 52.7 | 52.7 | 53.0 | 14.11 | |
12:00 | 224.42 | 56.8 | 56.5 | 56.4 | 56.3 | 56.1 | 55.0 | 53.2 | 52.6 | 52.7 | 52.9 | 14.11 | |
13:00 | 224.42 | 57.0 | 56.5 | 56.4 | 56.3 | 56.0 | 55.0 | 53.2 | 52.6 | 52.7 | 52.9 | 14.34 | |
14:00 | 224.42 | 57.3 | 56.6 | 56.4 | 56.3 | 56.3 | 54.9 | 53.6 | 52.6 | 52.7 | 52.9 | 13.41 | |
15:00 | 224.43 | 57.5 | 56.6 | 56.4 | 56.3 | 56.2 | 54.7 | 53.2 | 52.6 | 52.6 | 52.9 | 13.88 | |
16:00 | 224.45 | 57.6 | 56.6 | 56.4 | 56.3 | 56.0 | 54.7 | 53.1 | 52.6 | 52.6 | 52.8 | 13.17 | |
17:00 | 224.42 | 57.5 | 56.6 | 56.4 | 56.3 | 55.8 | 54.8 | 53.0 | 52.5 | 52.5 | 52.8 | 13.17 | |
18:00 | 224.42 | 56.9 | 56.8 | 56.5 | 56.3 | 55.6 | 54.8 | 52.8 | 52.5 | 52.5 | 52.7 | 12.94 | |
19:00 | 224.40 | 56.6 | 56.5 | 56.4 | 56.3 | 55.6 | 54.6 | 52.8 | 52.4 | 52.5 | 52.7 | 12.71 | |
20:00 | 224.37 | 56.5 | 56.4 | 56.4 | 56.3 | 55.5 | 54.5 | 52.8 | 52.4 | 52.4 | 52.7 | 12.71 | |
21:00 | 224.38 | 56.5 | 56.4 | 56.4 | 56.2 | 55.5 | 54.6 | 52.9 | 52.4 | 52.4 | 52.7 | 12.47 | |
22:00 | 224.40 | 56.4 | 56.3 | 56.3 | 56.2 | 55.5 | 54.4 | 52.9 | 52.3 | 52.4 | 52.7 | 12.47 | |
23:00 | 224.39 | 56.4 | 56.3 | 56.3 | 56.2 | 55.7 | 54.5 | 52.8 | 52.3 | 52.4 | 52.6 | 12.47 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
11/04/2023 | 00:00 | 224.41 | 56.4 | 56.3 | 56.3 | 56.2 | 55.7 | 54.0 | 52.9 | 52.3 | 52.4 | 52.6 | 12.47 |
01:00 | 224.45 | 56.4 | 56.3 | 56.3 | 56.2 | 56.2 | 53.9 | 53.0 | 52.3 | 52.4 | 52.4 | 12.47 | |
02:00 | 224.44 | 56.3 | 56.2 | 56.2 | 56.1 | 55.0 | 53.7 | 52.8 | 52.3 | 52.3 | 52.4 | 12.47 | |
03:00 | 224.45 | 56.3 | 56.2 | 56.2 | 56.0 | 56.1 | 54.6 | 53.3 | 52.3 | 52.3 | 52.5 | 12.47 | |
04:00 | 224.48 | 56.2 | 56.1 | 56.1 | 56.0 | 56.1 | 54.3 | 53.4 | 52.4 | 52.3 | 52.4 | 12.47 | |
05:00 | 224.49 | 56.2 | 56.1 | 56.1 | 56.0 | 56.1 | 54.4 | 52.9 | 52.2 | 52.3 | 52.4 | 12.47 | |
06:00 | 224.51 | 56.2 | 56.1 | 56.1 | 56.0 | 56.1 | 54.6 | 52.6 | 52.2 | 52.2 | 52.4 | 12.47 | |
07:00 | 224.52 | 56.3 | 56.2 | 56.2 | 56.0 | 56.1 | 54.3 | 52.6 | 52.2 | 52.2 | 52.3 | 12.47 | |
08:00 | 224.51 | 56.3 | 56.2 | 56.2 | 56.0 | 56.1 | 54.2 | 52.8 | 52.2 | 52.2 | 52.3 | 12.47 | |
09:00 | 224.52 | 56.3 | 56.2 | 56.2 | 56.0 | 56.0 | 54.8 | 52.8 | 52.2 | 52.1 | 52.2 | 12.47 | |
10:00 | 224.50 | 56.3 | 56.2 | 56.2 | 56.0 | 56.0 | 54.0 | 52.8 | 52.1 | 52.1 | 52.2 | 12.47 | |
11:00 | 224.46 | 56.2 | 56.1 | 56.1 | 56.0 | 56.0 | 55.1 | 52.9 | 52.0 | 52.0 | 52.1 | 12.47 | |
12:00 | 224.46 | 56.1 | 56.0 | 56.0 | 55.8 | 56.0 | 55.7 | 53.1 | 52.1 | 52.0 | 52.1 | 12.71 | |
13:00 | 224.47 | 56.3 | 56.1 | 56.0 | 55.8 | 55.9 | 55.3 | 53.0 | 52.0 | 52.0 | 52.1 | 12.71 | |
14:00 | 224.43 | 56.3 | 56.2 | 56.1 | 55.8 | 55.8 | 55.6 | 53.2 | 52.0 | 52.0 | 52.1 | 12.94 | |
15:00 | 224.42 | 56.3 | 56.2 | 56.1 | 56.0 | 55.9 | 55.7 | 53.3 | 52.0 | 51.9 | 52.0 | 13.17 | |
16:00 | 224.42 | 56.2 | 56.0 | 56.0 | 55.9 | 56.0 | 55.6 | 53.4 | 52.0 | 51.9 | 52.0 | 12.94 | |
17:00 | 224.38 | 56.2 | 56.1 | 56.0 | 55.9 | 55.9 | 55.7 | 52.8 | 51.9 | 51.9 | 52.0 | 12.94 | |
18:00 | 224.37 | 56.3 | 56.2 | 56.1 | 55.9 | 55.9 | 55.6 | 53.1 | 52.0 | 51.9 | 52.0 | 12.71 | |
19:00 | 224.38 | 56.3 | 56.2 | 56.2 | 56.0 | 56.0 | 55.6 | 52.8 | 51.9 | 51.9 | 52.1 | 12.47 | |
20:00 | 224.37 | 56.2 | 56.1 | 56.1 | 56.0 | 56.1 | 55.6 | 52.7 | 51.8 | 51.9 | 52.0 | 12.47 | |
21:00 | 224.34 | 56.2 | 56.1 | 56.1 | 56.0 | 55.9 | 55.6 | 52.9 | 51.8 | 51.9 | 52.0 | 12.47 | |
22:00 | 224.33 | 56.2 | 56.1 | 56.1 | 56.0 | 55.9 | 55.7 | 53.0 | 52.0 | 51.9 | 52.0 | 12.47 | |
23:00 | 224.32 | 56.1 | 56.0 | 56.0 | 55.9 | 55.9 | 55.7 | 53.1 | 51.9 | 51.8 | 52.0 | 12.47 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
11/05/2023 | 00:00 | 224.35 | 56.1 | 56.0 | 56.0 | 55.9 | 55.9 | 55.7 | 52.6 | 51.7 | 51.8 | 52.0 | 12.47 |
01:00 | 224.35 | 56.0 | 55.9 | 55.9 | 55.8 | 55.9 | 55.3 | 53.2 | 51.9 | 51.8 | 52.1 | 12.47 | |
02:00 | 224.38 | 56.0 | 55.9 | 55.9 | 55.8 | 55.9 | 55.3 | 52.9 | 51.7 | 51.8 | 52.0 | 12.47 | |
03:00 | 224.42 | 55.9 | 55.9 | 55.9 | 55.7 | 55.8 | 55.5 | 52.7 | 51.8 | 51.8 | 52.0 | 12.47 | |
04:00 | 224.42 | 55.9 | 55.8 | 55.8 | 55.7 | 55.8 | 54.5 | 52.7 | 51.7 | 51.8 | 52.0 | 12.47 | |
05:00 | 224.44 | 55.9 | 55.8 | 55.8 | 55.7 | 55.8 | 55.1 | 53.0 | 51.7 | 51.7 | 52.0 | 12.47 | |
06:00 | 224.47 | 55.9 | 55.8 | 55.8 | 55.7 | 55.8 | 55.3 | 52.4 | 51.7 | 51.7 | 52.0 | 12.47 | |
07:00 | 224.42 | 55.9 | 55.8 | 55.8 | 55.7 | 55.8 | 55.3 | 52.2 | 51.7 | 51.7 | 52.0 | 12.47 | |
08:00 | 224.41 | 55.9 | 55.8 | 55.8 | 55.7 | 55.8 | 55.2 | 52.4 | 51.7 | 51.7 | 51.9 | 12.47 | |
09:00 | 224.40 | 55.9 | 55.8 | 55.8 | 55.7 | 55.8 | 55.2 | 52.1 | 51.6 | 51.6 | 51.9 | 12.47 | |
10:00 | 224.35 | 56.0 | 55.9 | 55.8 | 55.7 | 55.8 | 54.2 | 52.1 | 51.6 | 51.6 | 51.9 | 13.64 | |
11:00 | 224.33 | 56.1 | 55.9 | 55.8 | 55.7 | 55.8 | 54.3 | 51.9 | 51.5 | 51.6 | 51.9 | 13.88 | |
12:00 | 224.33 | 56.2 | 55.9 | 55.9 | 55.7 | 55.7 | 53.9 | 52.3 | 51.5 | 51.5 | 51.8 | 13.64 | |
13:00 | 224.31 | 56.4 | 56.0 | 55.9 | 55.7 | 55.8 | 53.9 | 52.0 | 51.4 | 51.5 | 51.8 | 13.88 | |
14:00 | 224.30 | 56.4 | 56.0 | 55.9 | 55.7 | 55.8 | 53.7 | 52.2 | 51.4 | 51.5 | 51.8 | 13.64 | |
15:00 | 224.29 | 56.6 | 56.3 | 55.9 | 55.8 | 55.8 | 53.7 | 51.9 | 51.4 | 51.5 | 51.6 | 13.41 | |
16:00 | 224.27 | 56.4 | 56.3 | 55.9 | 55.7 | 55.8 | 53.6 | 51.9 | 51.4 | 51.4 | 51.6 | 13.17 | |
17:00 | 224.26 | 56.4 | 56.3 | 56.1 | 55.7 | 55.8 | 53.5 | 51.6 | 51.3 | 51.4 | 51.5 | 12.94 | |
18:00 | 224.25 | 56.3 | 56.2 | 56.1 | 55.8 | 55.7 | 53.6 | 51.5 | 51.2 | 51.4 | 51.5 | 12.94 | |
19:00 | 224.24 | 56.2 | 56.1 | 56.1 | 55.9 | 55.6 | 53.3 | 51.4 | 51.2 | 51.3 | 51.5 | 12.71 | |
20:00 | 224.23 | 56.2 | 56.1 | 56.0 | 55.7 | 55.3 | 53.1 | 51.3 | 51.2 | 51.3 | 51.5 | 12.71 | |
21:00 | 224.23 | 56.2 | 56.1 | 55.9 | 55.7 | 55.4 | 53.2 | 51.3 | 51.2 | 51.2 | 51.4 | 12.71 | |
22:00 | 224.22 | 56.1 | 56.0 | 55.9 | 55.7 | 55.1 | 53.0 | 51.3 | 51.1 | 51.2 | 51.4 | 12.47 | |
23:00 | 224.22 | 56.0 | 55.9 | 55.8 | 55.6 | 54.8 | 53.1 | 51.3 | 51.1 | 51.2 | 51.4 | 12.47 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
11/06/2023 | 00:00 | 224.26 | 55.9 | 55.8 | 55.8 | 55.7 | 55.1 | 53.0 | 51.2 | 51.1 | 51.2 | 51.4 | 12.47 |
01:00 | 224.29 | 55.9 | 55.8 | 55.8 | 55.7 | 55.5 | 52.9 | 51.3 | 51.1 | 51.1 | 51.4 | 12.47 | |
02:00 | 224.31 | 55.9 | 55.8 | 55.8 | 55.7 | 54.6 | 52.9 | 51.2 | 51.0 | 51.1 | 51.3 | 12.47 | |
03:00 | 224.37 | 55.9 | 55.7 | 55.7 | 55.6 | 54.9 | 52.7 | 51.3 | 51.0 | 51.1 | 51.3 | 12.47 | |
04:00 | 224.40 | 55.9 | 55.7 | 55.7 | 55.6 | 54.8 | 52.7 | 51.6 | 51.0 | 51.1 | 51.3 | 12.47 | |
05:00 | 224.41 | 55.8 | 55.7 | 55.7 | 55.6 | 54.5 | 52.6 | 51.5 | 51.0 | 51.1 | 51.3 | 12.47 | |
06:00 | 224.43 | 55.8 | 55.7 | 55.7 | 55.6 | 54.1 | 52.5 | 51.5 | 51.0 | 51.1 | 51.2 | 12.47 | |
07:00 | 224.44 | 55.8 | 55.7 | 55.7 | 55.5 | 53.9 | 52.4 | 51.4 | 51.0 | 51.0 | 51.2 | 12.47 | |
08:00 | 224.43 | 55.7 | 55.7 | 55.6 | 55.5 | 55.3 | 52.3 | 51.5 | 51.0 | 51.0 | 51.2 | 12.47 | |
09:00 | 224.40 | 55.7 | 55.6 | 55.6 | 55.5 | 54.4 | 52.3 | 51.3 | 50.9 | 50.9 | 51.2 | 12.47 | |
10:00 | 224.41 | 55.7 | 55.6 | 55.6 | 55.5 | 54.7 | 52.4 | 51.1 | 50.9 | 50.9 | 51.1 | 12.47 | |
11:00 | 224.38 | 55.7 | 55.5 | 55.5 | 55.4 | 54.8 | 52.6 | 51.0 | 50.8 | 50.9 | 51.1 | 12.47 | |
12:00 | 224.39 | 55.6 | 55.5 | 55.5 | 55.3 | 54.9 | 52.7 | 51.0 | 50.8 | 50.9 | 51.1 | 12.94 | |
13:00 | 224.39 | 55.6 | 55.5 | 55.4 | 55.3 | 55.0 | 52.9 | 51.1 | 50.8 | 50.9 | 51.1 | 13.17 | |
14:00 | 224.40 | 55.6 | 55.5 | 55.5 | 55.3 | 55.2 | 52.6 | 51.1 | 50.8 | 50.9 | 51.1 | 13.41 | |
15:00 | 224.42 | 55.6 | 55.5 | 55.5 | 55.3 | 55.1 | 52.6 | 51.2 | 50.8 | 50.9 | 51.1 | 13.88 | |
16:00 | 224.42 | 55.6 | 55.5 | 55.5 | 55.3 | 55.4 | 52.6 | 51.3 | 50.8 | 50.9 | 51.1 | 13.17 | |
17:00 | 224.42 | 55.6 | 55.5 | 55.5 | 55.3 | 55.4 | 52.8 | 51.2 | 50.8 | 50.8 | 51.1 | 13.17 | |
18:00 | 224.38 | 55.6 | 55.5 | 55.5 | 55.3 | 55.4 | 52.8 | 51.2 | 50.8 | 50.9 | 51.0 | 12.94 | |
19:00 | 224.37 | 55.5 | 55.4 | 55.4 | 55.3 | 55.4 | 53.0 | 51.0 | 50.8 | 50.8 | 51.0 | 12.71 | |
20:00 | 224.34 | 55.5 | 55.4 | 55.4 | 55.3 | 55.3 | 52.9 | 51.0 | 50.7 | 50.8 | 51.0 | 12.71 | |
21:00 | 224.30 | 55.5 | 55.4 | 55.4 | 55.3 | 55.3 | 52.8 | 51.0 | 50.8 | 50.8 | 51.0 | 12.71 | |
22:00 | 224.28 | 55.5 | 55.4 | 55.4 | 55.3 | 55.3 | 52.8 | 50.9 | 50.7 | 50.8 | 51.0 | 12.47 | |
23:00 | 224.28 | 55.5 | 55.4 | 55.4 | 55.2 | 55.1 | 53.0 | 51.1 | 50.7 | 50.8 | 51.3 | 12.47 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
11/07/2023 | 00:00 | 224.27 | 55.4 | 55.3 | 55.3 | 55.2 | 55.1 | 53.0 | 50.9 | 50.7 | 50.8 | 51.3 | 12.47 |
01:00 | 224.31 | 55.4 | 55.3 | 55.3 | 55.2 | 55.0 | 52.9 | 50.9 | 50.7 | 50.8 | 50.9 | 12.47 | |
02:00 | 224.35 | 55.3 | 55.3 | 55.3 | 55.1 | 54.6 | 52.9 | 50.8 | 50.7 | 50.8 | 50.9 | 12.47 | |
03:00 | 224.39 | 55.3 | 55.2 | 55.2 | 55.1 | 55.1 | 52.2 | 50.9 | 50.7 | 50.8 | 50.9 | 12.47 | |
04:00 | 224.43 | 55.3 | 55.2 | 55.2 | 55.0 | 54.8 | 52.0 | 50.8 | 50.7 | 50.8 | 50.9 | 12.47 | |
05:00 | 224.47 | 55.2 | 55.1 | 55.1 | 55.0 | 54.7 | 51.8 | 50.9 | 50.7 | 50.8 | 50.9 | 12.47 | |
06:00 | 224.51 | 55.1 | 55.1 | 55.1 | 55.0 | 54.7 | 52.1 | 51.0 | 50.7 | 50.8 | 50.9 | 12.47 | |
07:00 | 224.50 | 55.1 | 55.0 | 55.0 | 54.9 | 54.8 | 52.0 | 51.0 | 50.7 | 50.8 | 51.0 | 12.47 | |
08:00 | 224.52 | 55.1 | 55.0 | 55.0 | 54.9 | 54.2 | 52.1 | 50.9 | 50.7 | 50.8 | 51.0 | 12.47 | |
09:00 | 224.49 | 55.1 | 55.0 | 55.0 | 54.9 | 54.6 | 51.9 | 50.9 | 50.7 | 50.8 | 50.9 | 12.47 | |
10:00 | 224.48 | 55.1 | 55.0 | 55.0 | 54.8 | 54.4 | 51.5 | 50.8 | 50.7 | 50.8 | 50.9 | 12.47 | |
11:00 | 224.49 | 55.1 | 55.0 | 55.0 | 54.8 | 53.5 | 51.6 | 50.8 | 50.6 | 50.8 | 50.8 | 12.94 | |
12:00 | 224.47 | 55.1 | 55.0 | 55.0 | 54.7 | 53.4 | 51.1 | 50.8 | 50.6 | 50.8 | 50.9 | 14.34 | |
13:00 | 224.48 | 55.1 | 55.0 | 55.0 | 54.6 | 53.4 | 51.2 | 50.7 | 50.6 | 50.8 | 50.9 | 13.64 | |
14:00 | 224.50 | 55.0 | 54.9 | 54.8 | 54.6 | 52.4 | 51.3 | 50.7 | 50.6 | 50.8 | 50.9 | 13.41 | |
15:00 | 224.49 | 55.1 | 55.0 | 54.9 | 54.5 | 53.0 | 51.3 | 50.8 | 50.6 | 50.8 | 51.1 | 13.17 | |
16:00 | 224.48 | 54.9 | 54.8 | 54.8 | 54.7 | 54.2 | 51.3 | 50.8 | 50.6 | 50.8 | 50.9 | 13.17 | |
17:00 | 224.45 | 54.8 | 54.7 | 54.7 | 54.6 | 54.7 | 51.7 | 50.9 | 50.7 | 50.8 | 51.1 | 13.17 | |
18:00 | 224.45 | 54.8 | 54.7 | 54.7 | 54.6 | 54.5 | 51.5 | 50.8 | 50.7 | 50.8 | 51.0 | 12.94 | |
19:00 | 224.43 | 54.7 | 54.6 | 54.6 | 54.5 | 54.6 | 51.5 | 50.8 | 50.7 | 50.8 | 51.0 | 12.71 | |
20:00 | 224.39 | 54.6 | 54.5 | 54.5 | 54.4 | 54.6 | 52.7 | 50.9 | 50.7 | 50.8 | 51.2 | 12.71 | |
21:00 | 224.39 | 54.6 | 54.5 | 54.5 | 54.4 | 54.4 | 52.4 | 50.8 | 50.7 | 50.8 | 50.9 | 12.47 | |
