Lower Granite Temperature String
(located in the project forebay)
February 2023

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/01/2023 00:00 36.8 36.7 36.7 36.6 36.7 36.6 36.6 36.6 37.2 37.6 12.47
  01:00 36.8 36.7 36.7 36.5 36.7 36.5 36.5 36.5 37.1 37.5 12.47
  02:00 36.8 36.7 36.7 36.6 36.7 36.6 36.5 36.6 37.1 37.4 12.47
  03:00 36.7 36.6 36.6 36.4 36.6 36.6 36.5 36.6 37.1 37.4 12.47
  04:00 36.6 36.5 36.5 36.4 36.5 36.5 36.6 36.6 36.8 37.4 12.47
  05:00 36.6 36.4 36.5 36.3 36.5 36.5 36.5 36.6 36.9 37.4 12.47
  06:00 36.5 36.4 36.4 36.2 36.3 36.4 36.5 36.5 36.8 37.3 12.47
  07:00 36.6 36.4 36.4 36.3 36.4 36.5 36.5 36.5 36.8 37.3 12.47
  08:00 36.6 36.4 36.5 36.3 36.4 36.4 36.4 36.5 36.8 37.4 12.47
  09:00 36.6 36.5 36.5 36.3 36.4 36.4 36.4 36.4 36.7 37.3 12.47
  10:00 - - - - - - - - - - -
  11:00 - - - - - - - - - - -
  12:00 - - - - - - - - - - -
  13:00 36.6 36.4 36.4 36.2 36.3 36.3 36.3 35.9 36.1 36.5 -
  14:00 36.5 36.4 36.4 36.2 36.4 36.4 36.3 36.3 36.3 36.6 13.41
  15:00 36.3 36.2 36.2 36.0 36.1 36.0 36.0 36.0 36.2 36.6 13.41
  16:00 36.4 36.2 36.3 36.1 36.2 36.1 36.0 36.0 36.1 36.5 13.17
  17:00 36.4 36.3 36.3 36.1 36.2 36.1 36.1 36.0 36.2 36.4 13.17
  18:00 36.4 36.3 36.3 36.2 36.3 36.2 36.1 36.0 36.1 36.4 12.71
  19:00 36.5 36.4 36.4 36.3 36.4 36.3 36.2 36.1 36.2 36.4 12.71
  20:00 36.4 36.4 36.5 36.3 36.4 36.4 36.4 36.1 36.2 36.5 12.71
  21:00 36.4 36.3 36.5 36.3 36.5 36.4 36.4 36.3 36.3 36.4 12.47
  22:00 36.5 36.4 36.4 36.3 36.5 36.5 36.4 36.3 36.4 36.5 12.47
  23:00 36.4 36.4 36.5 36.3 36.5 36.4 36.4 36.2 36.3 36.6 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/02/2023 00:00 36.1 36.1 36.4 36.3 36.3 36.2 36.2 36.1 36.2 36.6 12.47
  01:00 35.7 36.0 36.2 36.3 36.3 36.2 36.2 36.1 36.3 36.5 12.47
  02:00 36.0 35.9 36.1 36.1 36.3 36.2 36.2 36.1 36.4 36.6 12.47
  03:00 36.1 36.0 36.1 36.0 36.2 36.2 36.1 36.1 36.3 36.6 12.47
  04:00 36.2 36.1 36.1 36.0 36.2 36.2 36.2 36.1 36.2 36.5 12.47
  05:00 36.3 36.1 36.2 36.0 36.2 36.2 36.2 36.1 36.2 36.5 12.47
  06:00 36.4 36.2 36.2 36.1 36.2 36.2 36.2 36.1 36.2 36.4 12.47
  07:00 36.4 36.3 36.3 36.1 36.2 36.2 36.2 36.1 36.2 36.3 12.47
  08:00 36.4 36.3 36.3 36.2 36.3 36.3 36.2 36.1 36.3 36.4 12.47
  09:00 36.5 36.3 36.4 36.2 36.3 36.3 36.2 36.2 36.3 36.4 13.88
  10:00 36.6 36.4 36.4 36.2 36.3 36.2 36.2 36.2 36.3 36.5 14.58
  11:00 36.6 36.5 36.5 36.3 36.3 36.3 36.2 36.1 36.3 36.4 13.88
  12:00 36.6 36.5 36.5 36.3 36.4 36.2 36.2 36.1 36.3 36.4 14.11
  13:00 36.6 36.4 36.4 36.2 36.4 36.2 36.2 36.1 36.3 36.6 14.11
  14:00 36.5 36.4 36.4 36.2 36.3 36.2 36.2 36.1 36.2 36.9 14.11
  15:00 36.5 36.4 36.4 36.2 36.3 36.2 36.2 36.1 36.3 36.9 14.11
  16:00 36.5 36.4 36.4 36.2 36.3 36.3 36.2 36.2 36.2 36.8 13.17
  17:00 36.5 36.4 36.4 36.2 36.3 36.3 36.3 36.2 36.3 36.6 12.94
  18:00 36.5 36.4 36.4 36.2 36.3 36.3 36.2 36.1 36.2 36.8 12.71
  19:00 36.5 36.4 36.4 36.2 36.4 36.2 36.2 36.0 36.1 36.8 12.71
  20:00 36.5 36.4 36.4 36.2 36.4 36.3 36.1 36.0 36.2 36.7 12.47
  21:00 36.3 36.3 36.4 36.2 36.3 36.2 36.2 36.1 36.2 36.7 12.47
  22:00 36.2 36.4 36.4 36.2 36.3 36.2 36.2 36.1 36.3 36.8 12.47
  23:00 36.0 36.4 36.4 36.2 36.3 36.2 36.2 36.1 36.2 36.8 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/03/2023 00:00 36.1 36.2 36.3 36.2 36.3 36.2 36.1 36.1 36.2 36.8 12.47
  01:00 35.9 36.3 36.4 36.2 36.2 36.1 36.1 36.0 36.2 36.8 12.47
  02:00 36.3 36.2 36.3 36.1 36.2 36.1 36.1 36.1 36.2 36.8 12.47
  03:00 36.3 36.2 36.2 36.1 36.2 36.2 36.2 36.1 36.3 36.8 12.47
  04:00 36.2 36.1 36.1 36.0 36.2 36.2 36.1 36.1 36.2 36.4 12.47
  05:00 36.2 36.1 36.1 36.0 36.2 36.2 36.2 36.1 36.2 36.4 12.47
  06:00 36.3 36.2 36.2 36.0 36.2 36.2 36.2 36.1 36.2 36.4 12.47
  07:00 36.3 36.2 36.2 36.1 36.2 36.2 36.2 36.1 36.2 36.5 12.47
  08:00 36.4 36.2 36.2 36.1 36.2 36.2 36.1 36.1 36.2 36.3 12.47
  09:00 36.4 36.2 36.3 36.1 36.2 36.2 36.2 36.1 36.2 36.4 12.47
  10:00 36.4 36.3 36.3 36.2 36.3 36.3 36.3 36.2 36.2 36.7 13.17
  11:00 36.5 36.4 36.4 36.2 36.3 36.2 36.2 36.2 36.3 36.6 13.41
  12:00 36.5 36.4 36.4 36.2 36.3 36.2 36.2 36.1 36.3 36.5 -
  13:00 36.5 36.4 36.4 36.2 36.3 36.2 36.2 36.1 36.2 36.6 13.41
  14:00 36.5 36.4 36.4 36.2 36.3 36.3 36.2 36.2 36.3 36.4 13.17
  15:00 36.5 36.3 36.4 36.2 36.3 36.2 36.2 36.1 36.3 36.5 13.17
  16:00 36.5 36.4 36.4 36.2 36.3 36.2 36.2 36.1 36.3 36.4 12.94
  17:00 36.5 36.4 36.4 36.2 36.3 36.3 36.2 36.1 36.2 36.4 12.94
  18:00 36.5 36.3 36.4 36.2 36.3 36.3 36.2 36.2 36.3 36.4 12.71
  19:00 36.5 36.4 36.4 36.2 36.3 36.3 36.2 36.2 36.3 36.4 12.71
  20:00 36.5 36.4 36.4 36.2 36.4 36.3 36.2 36.2 36.3 36.4 12.47
  21:00 36.5 36.4 36.4 36.2 36.4 36.3 36.2 36.2 36.3 36.5 12.47
  22:00 36.5 36.4 36.4 36.2 36.4 36.3 36.3 36.2 36.3 36.5 12.47
  23:00 36.5 36.4 36.4 36.2 36.4 36.3 36.3 36.2 36.3 36.5 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/04/2023 00:00 36.5 36.4 36.4 36.2 36.4 36.3 36.3 36.2 36.4 36.5 12.47
  01:00 36.5 36.4 36.4 36.2 36.4 36.3 36.3 36.2 36.4 36.5 12.47
  02:00 36.5 36.4 36.4 36.2 36.4 36.3 36.3 36.2 36.4 36.5 12.47
  03:00 36.5 36.4 36.4 36.2 36.4 36.3 36.3 36.2 36.4 36.6 12.47
  04:00 36.5 36.4 36.4 36.2 36.4 36.3 36.3 36.2 36.4 36.5 12.47
  05:00 36.5 36.4 36.4 36.2 36.4 36.3 36.3 36.2 36.4 36.6 12.47
  06:00 36.5 36.4 36.4 36.2 36.4 36.3 36.3 36.2 36.3 36.6 12.47
  07:00 36.5 36.4 36.4 36.2 36.4 36.3 36.3 36.2 36.4 36.5 12.47
  08:00 36.5 36.4 36.4 36.2 36.4 36.3 36.3 36.2 36.4 36.5 12.47
  09:00 36.5 36.4 36.4 36.2 36.4 36.3 36.3 36.2 36.3 36.5 12.47
  10:00 36.5 36.4 36.4 36.2 36.4 36.3 36.3 36.2 36.3 36.6 12.94
  11:00 36.6 36.4 36.4 36.3 36.4 36.3 36.3 36.2 36.3 36.6 13.41
  12:00 36.6 36.4 36.5 36.3 36.4 36.3 36.3 36.2 36.3 36.5 13.64
  13:00 36.6 36.5 36.5 36.3 36.4 36.3 36.3 36.2 36.4 36.5 13.64
  14:00 36.8 36.6 36.6 36.3 36.4 36.4 36.3 36.3 36.4 36.6 14.11
  15:00 36.6 36.5 36.5 36.3 36.4 36.4 36.3 36.2 36.4 36.6 13.88
  16:00 36.6 36.5 36.5 36.3 36.4 36.4 36.3 36.3 36.4 36.6 13.17
  17:00 36.6 36.4 36.5 36.3 36.4 36.3 36.3 36.2 36.4 36.6 12.94
  18:00 36.6 36.4 36.5 36.3 36.4 36.4 36.3 36.2 36.4 36.6 12.71
  19:00 36.6 36.4 36.5 36.3 36.4 36.4 36.3 36.3 36.4 36.6 12.71
  20:00 36.6 36.4 36.5 36.3 36.4 36.4 36.3 36.3 36.4 36.6 12.71
  21:00 36.3 36.2 36.4 36.2 36.4 36.3 36.2 36.2 36.4 36.6 12.47
  22:00 36.3 36.2 36.2 36.1 36.4 36.3 36.3 36.2 36.4 36.6 12.47
  23:00 36.3 36.1 36.2 36.0 36.2 36.3 36.3 36.2 36.4 36.6 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/05/2023 00:00 36.3 36.1 36.2 36.0 36.2 36.3 36.3 36.2 36.4 36.7 12.47
  01:00 36.3 36.2 36.2 36.0 36.2 36.2 36.3 36.2 36.4 36.7 12.47
  02:00 36.3 36.2 36.2 36.0 36.2 36.2 36.3 36.2 36.4 36.6 12.47
  03:00 36.4 36.2 36.2 36.1 36.2 36.2 36.2 36.2 36.4 36.6 12.47
  04:00 36.4 36.2 36.3 36.1 36.2 36.2 36.2 36.2 36.4 36.5 12.47
  05:00 36.4 36.3 36.3 36.1 36.2 36.2 36.2 36.2 36.4 36.5 12.47
  06:00 36.4 36.3 36.3 36.1 36.2 36.2 36.2 36.2 36.4 36.6 12.47
  07:00 36.4 36.3 36.3 36.1 36.3 36.2 36.2 36.2 36.4 36.7 12.47
  08:00 36.4 36.2 36.3 36.1 36.2 36.2 36.2 36.2 36.4 36.7 12.47
  09:00 36.4 36.2 36.2 36.1 36.2 36.2 36.1 36.2 36.4 36.7 12.47
  10:00 36.4 36.2 36.3 36.1 36.2 36.2 36.2 36.2 36.4 36.7 12.47
  11:00 36.4 36.2 36.3 36.1 36.2 36.2 36.2 36.1 36.4 36.7 12.47
  12:00 36.4 36.2 36.2 36.0 36.2 36.2 36.2 36.1 36.3 36.6 12.71
  13:00 36.3 36.2 36.2 36.0 36.2 36.2 36.1 36.1 36.3 36.4 12.94
  14:00 36.3 36.1 36.1 36.0 36.1 36.2 36.2 36.1 36.3 36.5 12.94
  15:00 36.2 36.1 36.1 35.9 36.1 36.0 36.2 36.2 36.4 36.6 12.94
  16:00 36.2 36.1 36.1 35.9 36.0 36.0 36.2 36.1 36.4 36.5 12.94
  17:00 36.2 36.0 36.0 35.9 36.0 35.9 36.1 36.1 36.3 36.4 12.71
  18:00 36.1 36.0 36.0 35.8 36.0 36.0 36.2 36.1 36.3 36.6 12.71
  19:00 36.1 35.9 36.0 35.8 36.0 36.1 36.2 36.2 36.3 36.6 12.47
  20:00 36.0 35.9 35.9 35.8 36.0 36.0 36.2 36.2 36.4 36.6 12.47
  21:00 35.8 35.7 35.7 35.5 35.8 35.8 36.0 36.1 36.3 36.7 12.47
  22:00 35.7 35.6 35.6 35.4 35.9 36.0 36.0 36.1 36.3 36.7 12.47
  23:00 35.6 35.4 35.4 35.3 35.8 35.9 36.0 36.0 36.3 36.6 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/06/2023 00:00 35.7 35.5 35.6 35.4 35.8 35.9 36.0 36.0 36.3 36.6 12.47
  01:00 35.5 35.4 35.5 35.4 35.8 35.9 35.9 35.9 36.2 36.9 12.47
  02:00 35.4 35.3 35.4 35.2 35.6 35.8 35.9 35.9 36.3 36.6 12.47
  03:00 35.4 35.3 35.3 35.2 35.5 35.7 35.9 35.9 36.3 36.6 12.47
  04:00 35.4 35.3 35.3 35.2 35.5 35.7 35.9 35.9 36.1 36.7 12.47
  05:00 35.3 35.2 35.2 35.1 35.3 35.4 35.7 35.8 36.0 36.6 12.47
  06:00 35.2 35.1 35.1 35.0 35.3 35.5 35.9 35.8 36.0 36.7 12.47
  07:00 35.3 35.1 35.1 35.0 35.1 35.4 35.8 35.8 36.1 36.6 12.47
  08:00 35.3 35.2 35.2 35.0 35.1 35.1 35.4 35.8 36.0 36.3 12.47
  09:00 35.3 35.2 35.2 35.0 35.2 35.3 35.7 35.8 36.0 36.2 12.47
  10:00 35.5 35.3 35.3 35.1 35.3 35.7 35.7 35.7 35.9 36.1 13.88
  11:00 35.7 35.5 35.5 35.3 35.4 35.3 35.5 35.6 35.8 36.1 13.41
  12:00 35.6 35.4 35.4 35.3 35.4 35.4 35.7 35.7 35.8 36.3 13.64
  13:00 35.6 35.5 35.5 35.3 35.4 35.7 35.8 35.8 36.0 36.3 13.88
  14:00 35.7 35.5 35.5 35.3 35.4 35.4 35.5 35.8 36.0 36.3 13.88
  15:00 35.7 35.5 35.5 35.4 35.5 35.5 35.6 35.7 36.0 36.6 13.88
  16:00 35.7 35.5 35.5 35.4 35.5 35.4 35.5 35.5 35.8 36.7 13.17
  17:00 35.6 35.5 35.5 35.3 35.4 35.3 35.4 35.5 35.7 36.3 12.94
  18:00 35.5 35.4 35.4 35.3 35.4 35.4 35.3 35.3 35.5 36.1 12.71
  19:00 35.5 35.4 35.4 35.3 35.4 35.4 35.4 35.3 35.5 36.1 12.71
  20:00 35.4 35.3 35.4 35.2 35.4 35.4 35.4 35.4 35.5 36.1 12.71
  21:00 35.5 35.3 35.3 35.2 35.3 35.3 35.3 35.4 35.6 36.1 12.47
  22:00 35.5 35.4 35.5 35.4 35.5 35.5 35.5 35.4 35.5 36.0 12.47
  23:00 35.5 35.4 35.5 35.3 35.4 35.5 35.4 35.4 35.5 36.0 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/07/2023 00:00 35.5 35.5 35.6 35.5 35.6 35.6 35.5 35.5 35.6 36.0 12.47
  01:00 35.6 35.5 35.6 35.4 35.5 35.5 35.5 35.4 35.5 36.1 12.47
  02:00 35.5 35.4 35.4 35.3 35.5 35.5 35.5 35.5 35.6 35.7 12.47
  03:00 35.6 35.5 35.5 35.4 35.7 35.6 35.6 35.5 35.7 35.7 12.47
  04:00 35.6 35.5 35.5 35.5 35.6 35.6 35.5 35.5 35.6 35.7 12.47
  05:00 35.6 35.5 35.5 35.3 35.6 35.6 35.6 35.5 35.7 35.8 12.47
  06:00 35.6 35.5 35.5 35.4 35.6 35.6 35.5 35.5 35.6 35.7 12.47
  07:00 35.7 35.6 35.6 35.4 35.6 35.7 35.8 35.8 36.0 36.0 12.47
  08:00 35.7 35.5 35.6 35.4 35.6 35.8 35.8 35.7 35.7 35.9 12.47
  09:00 35.7 35.6 35.6 35.4 35.5 35.5 35.7 35.6 35.7 35.7 12.47
  10:00 35.7 35.6 35.6 35.4 35.6 35.5 35.6 35.3 35.2 35.4 12.94
  11:00 35.7 35.6 35.6 35.4 35.5 35.5 35.5 35.0 34.9 35.1 13.64
  12:00 35.7 35.6 35.6 35.4 35.5 35.5 35.5 35.2 34.9 35.1 13.41
  13:00 35.8 35.6 35.6 35.5 35.5 35.5 35.5 35.3 34.9 35.0 13.64
  14:00 35.7 35.6 35.6 35.4 35.6 35.5 35.6 35.5 35.3 35.0 13.64
  15:00 35.7 35.6 35.6 35.4 35.6 35.5 35.5 35.5 35.3 35.2 13.41
  16:00 35.8 35.6 35.6 35.5 35.6 35.5 35.5 35.4 35.7 35.6 13.17
  17:00 35.8 35.6 35.6 35.5 35.6 35.5 35.5 35.5 35.9 35.8 12.94
  18:00 35.8 35.6 35.7 35.5 35.6 35.5 35.5 35.5 35.7 35.9 12.71
  19:00 35.8 35.6 35.6 35.5 35.6 35.5 35.5 35.3 35.2 35.9 12.71
  20:00 35.8 35.6 35.7 35.5 35.6 35.5 35.4 35.3 35.2 35.5 12.47
  21:00 35.8 35.7 35.7 35.5 35.5 35.4 35.4 35.1 34.9 35.0 12.47
  22:00 35.8 35.6 35.6 35.4 35.4 35.3 35.3 34.6 34.8 35.5 12.47
  23:00 35.7 35.6 35.6 35.4 35.4 35.2 34.7 34.6 34.7 35.1 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/08/2023 00:00 35.7 35.6 35.6 35.4 35.5 35.4 35.1 34.7 34.7 34.8 12.47
  01:00 35.7 35.5 35.6 35.4 35.5 35.3 34.9 34.8 34.8 34.9 12.47
  02:00 35.6 35.5 35.5 35.3 35.4 35.2 35.1 34.8 34.9 34.9 12.47
  03:00 35.6 35.4 35.4 35.1 35.2 35.1 35.1 34.9 34.9 35.0 12.47
  04:00 35.5 35.4 35.4 35.1 35.1 35.0 35.0 34.9 35.0 35.0 12.47
  05:00 35.5 35.3 35.3 35.1 35.1 35.0 35.0 34.9 35.0 35.2 12.47
  06:00 35.3 35.2 35.2 35.0 35.0 35.0 34.9 34.8 35.0 35.0 12.47
  07:00 35.3 35.1 35.1 34.9 35.0 34.9 34.8 34.7 34.9 35.0 12.47
  08:00 35.2 35.0 35.0 34.8 34.9 34.8 34.8 34.7 34.8 34.9 12.47
  09:00 35.2 35.0 35.0 34.8 34.9 34.8 34.8 34.7 34.8 35.0 13.17
  10:00 35.1 35.0 35.0 34.8 34.9 34.8 34.8 34.7 34.9 35.0 14.11
  11:00 35.1 35.0 35.0 34.8 34.9 34.8 34.8 34.7 34.9 35.1 14.34
  12:00 35.2 35.0 35.0 34.8 34.9 34.8 34.8 34.7 34.9 35.0 13.88
  13:00 35.1 35.0 35.0 34.8 34.9 34.9 34.8 34.8 34.9 35.1 14.11
  14:00 35.3 35.1 35.1 34.9 35.1 35.0 35.0 34.8 35.0 35.1 13.88
  15:00 35.2 35.1 35.1 34.9 35.0 34.9 34.9 34.8 35.0 35.1 13.88
  16:00 35.2 35.1 35.1 34.9 35.1 35.0 35.0 34.9 35.1 35.2 12.94
  17:00 35.1 35.1 35.1 34.9 35.1 35.1 35.0 35.0 35.1 35.3 12.94
  18:00 35.2 35.1 35.1 35.0 35.1 35.1 35.1 35.1 35.2 35.3 12.71
  19:00 35.2 35.1 35.1 35.0 35.2 35.1 35.1 35.1 35.3 35.3 12.71
  20:00 35.2 35.1 35.1 35.0 35.2 35.1 35.1 35.1 35.3 35.4 12.47
  21:00 35.1 35.1 35.2 35.0 35.2 35.1 35.1 35.1 35.3 35.3 12.47
  22:00 35.2 35.1 35.2 35.0 35.2 35.1 35.2 35.1 35.3 35.3 12.47
  23:00 35.2 35.1 35.1 35.0 35.2 35.1 35.2 35.1 35.2 35.3 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/09/2023 00:00 35.2 35.1 35.2 35.1 35.2 35.2 35.1 35.1 35.2 35.3 12.47
  01:00 35.2 35.1 35.1 35.1 35.2 35.2 35.2 35.1 35.2 35.3 12.47
  02:00 35.1 35.0 35.0 34.9 35.2 35.2 35.2 35.1 35.3 35.3 12.47
  03:00 35.1 35.0 35.1 35.1 35.2 35.2 35.2 35.1 35.3 35.3 12.47
  04:00 35.2 35.1 35.2 35.0 35.2 35.2 35.2 35.1 35.3 35.3 12.47
  05:00 35.1 35.0 35.1 35.1 35.3 35.2 35.2 35.1 35.3 35.4 12.47
  06:00 35.1 35.0 35.1 35.1 35.3 35.3 35.3 35.2 35.4 35.4 12.47
  07:00 35.2 35.1 35.1 35.0 35.2 35.2 35.3 35.3 35.4 35.5 12.47
  08:00 35.1 35.0 35.1 35.0 35.2 35.2 35.3 35.2 35.4 35.4 12.47
  09:00 35.2 35.1 35.1 34.9 35.2 35.2 35.3 35.3 35.4 35.5 14.34
  10:00 35.3 35.2 35.2 35.1 35.2 35.2 35.3 35.3 35.4 35.5 14.58
  11:00 35.4 35.2 35.2 35.1 35.3 35.3 35.3 35.3 35.5 35.5 13.88
  12:00 35.4 35.3 35.3 35.1 35.3 35.3 35.4 35.4 35.5 35.6 14.11
  13:00 35.5 35.3 35.3 35.1 35.3 35.3 35.3 35.4 35.5 35.6 13.88
  14:00 35.5 35.3 35.3 35.1 35.3 35.3 35.5 35.4 35.5 35.6 14.11
  15:00 35.5 35.3 35.4 35.2 35.3 35.3 35.5 35.4 35.6 35.6 13.17
  16:00 35.5 35.3 35.3 35.2 35.3 35.3 35.5 35.4 35.6 35.7 12.94
  17:00 35.5 35.3 35.4 35.2 35.3 35.3 35.5 35.4 35.6 35.7 12.94
  18:00 35.5 35.4 35.4 35.2 35.4 35.4 35.5 35.4 35.6 35.7 12.71
  19:00 35.5 35.4 35.4 35.2 35.4 35.4 35.5 35.4 35.6 35.8 12.71
  20:00 35.5 35.4 35.4 35.3 35.4 35.5 35.5 35.4 35.6 35.8 12.47
  21:00 35.4 35.4 35.4 35.3 35.6 35.5 35.5 35.4 35.6 35.9 12.47
  22:00 35.4 35.3 35.5 35.4 35.6 35.5 35.5 35.4 35.6 35.9 12.47
  23:00 35.5 35.3 35.3 35.2 35.6 35.5 35.5 35.4 35.6 35.8 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/10/2023 00:00 35.2 35.3 35.3 35.2 35.6 35.5 35.5 35.5 35.6 35.9 12.47
  01:00 35.3 35.2 35.3 35.2 35.5 35.6 35.5 35.5 35.7 35.9 12.47
  02:00 35.3 35.3 35.4 35.2 35.6 35.6 35.5 35.5 35.7 35.9 12.47
  03:00 35.4 35.2 35.4 35.5 35.6 35.6 35.6 35.5 35.7 36.0 12.47
  04:00 35.3 35.2 35.3 35.3 35.6 35.6 35.6 35.6 35.7 35.8 12.47
  05:00 35.2 35.2 35.3 35.2 35.6 35.6 35.6 35.6 35.7 35.9 12.47
  06:00 35.3 35.2 35.3 35.3 35.7 35.6 35.7 35.6 35.8 35.9 12.47
  07:00 35.6 35.5 35.5 35.4 35.7 35.7 35.7 35.6 35.8 35.9 12.47
  08:00 35.7 35.5 35.6 35.5 35.7 35.7 35.7 35.6 35.8 35.9 12.47
  09:00 35.7 35.5 35.6 35.4 35.7 35.7 35.7 35.6 35.7 35.9 13.88
  10:00 35.8 35.6 35.6 35.6 35.7 35.7 35.7 35.6 35.7 35.9 13.64
  11:00 35.9 35.7 35.7 35.6 35.7 35.7 35.7 35.6 35.7 35.9 13.64
  12:00 35.9 35.7 35.7 35.6 35.7 35.7 35.7 35.6 35.7 35.9 13.41
  13:00 36.0 35.8 35.8 35.6 35.7 35.7 35.7 35.6 35.7 35.9 13.41
  14:00 36.0 35.8 35.8 35.7 35.7 35.7 35.7 35.6 35.7 35.9 13.88
  15:00 35.9 35.8 35.8 35.6 35.7 35.7 35.7 35.7 35.8 36.0 13.64
  16:00 35.9 35.8 35.8 35.6 35.7 35.7 35.7 35.7 35.9 36.0 13.17
  17:00 35.9 35.7 35.8 35.6 35.7 35.7 35.7 35.7 35.9 36.0 12.94
  18:00 35.9 35.7 35.8 35.6 35.8 35.8 35.8 35.7 35.9 36.0 12.71
  19:00 35.9 35.8 35.8 35.7 35.9 35.8 35.8 35.8 35.9 36.0 12.71
  20:00 35.8 35.8 35.9 35.7 35.8 35.9 35.9 35.9 36.0 36.1 12.47
  21:00 35.8 35.8 35.8 35.7 35.9 35.9 35.9 35.9 36.0 36.2 12.47
  22:00 35.9 35.8 35.9 35.7 35.9 35.9 36.0 35.9 36.1 36.2 12.47
  23:00 36.0 35.9 35.9 35.8 36.0 36.0 36.0 35.9 36.1 36.2 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/11/2023 00:00 35.9 35.9 36.0 35.8 36.0 36.0 36.0 35.9 36.1 36.2 12.47
  01:00 36.0 35.9 36.0 35.9 36.1 36.0 36.0 36.0 36.1 36.2 12.47
  02:00 35.9 36.0 36.0 35.9 36.1 36.1 36.0 36.0 36.1 36.2 12.47
  03:00 35.7 35.9 36.1 35.9 36.1 36.1 36.1 36.0 36.1 36.3 12.47
  04:00 35.5 36.0 36.1 35.9 36.1 36.1 36.1 36.0 36.1 36.3 12.47
  05:00 35.3 36.0 36.1 35.9 36.1 36.1 36.1 36.0 36.1 36.3 12.24
  06:00 35.0 36.0 36.1 35.9 36.1 36.1 36.1 36.0 36.2 36.3 12.24
  07:00 35.5 35.9 36.1 35.9 36.2 36.1 36.1 36.0 36.1 36.3 12.24
  08:00 35.7 35.7 36.0 35.9 36.2 36.1 36.1 36.0 36.2 36.3 12.24
  09:00 35.4 35.9 36.0 35.9 36.1 36.1 36.1 36.1 36.2 36.3 13.88
  10:00 35.7 35.7 35.7 35.7 36.0 36.0 36.0 36.0 36.2 36.3 14.34
  11:00 36.0 35.8 35.8 35.7 36.0 36.0 36.0 36.0 36.2 36.3 14.11
  12:00 36.1 35.9 35.9 35.8 36.0 36.1 36.1 36.0 36.2 36.3 14.11
  13:00 36.2 36.1 36.0 35.9 36.1 36.1 36.1 36.1 36.2 36.4 14.11
  14:00 36.3 36.2 36.1 36.0 36.1 36.2 36.2 36.1 36.2 36.3 13.88
  15:00 36.4 36.3 36.2 36.1 36.2 36.2 36.2 36.1 36.2 36.4 13.88
  16:00 36.3 36.2 36.2 36.0 36.2 36.1 36.1 36.1 36.2 36.4 12.94
  17:00 36.3 36.2 36.2 36.0 36.1 36.1 36.1 36.0 36.2 36.4 12.94
  18:00 36.2 36.1 36.2 36.0 36.1 36.1 36.1 36.1 36.2 36.4 12.94
  19:00 36.0 36.0 36.2 36.0 36.1 36.1 36.1 36.0 36.2 36.4 12.71
  20:00 35.9 36.0 36.1 36.0 36.1 36.1 36.1 36.0 36.2 36.4 12.47
  21:00 36.0 36.0 36.1 36.0 36.2 36.1 36.1 36.0 36.2 36.4 12.47
  22:00 36.1 36.0 36.1 36.0 36.1 36.1 36.1 36.0 36.2 36.4 12.47
  23:00 35.8 36.1 36.2 36.0 36.2 36.1 36.1 36.0 36.2 36.5 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/12/2023 00:00 35.4 36.0 36.1 36.0 36.1 36.1 36.1 36.0 36.2 36.4 12.47
  01:00 36.0 36.0 36.1 36.0 36.1 36.1 36.1 36.1 36.3 36.5 12.47
  02:00 35.5 36.0 36.0 36.0 36.2 36.1 36.1 36.1 36.3 36.6 12.47
  03:00 35.7 35.7 36.1 35.9 36.1 36.2 36.2 36.2 36.4 36.6 12.47
  04:00 35.8 35.7 35.9 35.9 36.1 36.1 36.3 36.3 36.6 36.7 12.47
  05:00 35.9 35.8 35.8 36.0 36.1 36.3 36.4 36.4 36.6 36.7 12.24
