Lower Granite Temperature String
(located in the project forebay)
Oct 2020

Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
33
1
35
2
37
3
39
4
41
5
42
6
44
7
46
8
48
9
50
10
51
11
53
12
55
13
57
14
59
15
60
16
62
17
64
18
66
19
68
20
69
21
71
22
73
23
75
24
77
25
78
26
80
27
82
28
84
29
86
30
>86
>30
Equivalent Degrees Celsius

Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
10/01/2020 00:00 65.1 65.1 65.0 64.4 64.1 63.9 63.9 63.8 63.7 61.6 12.71
  01:00 65.1 65.0 64.7 64.5 64.1 63.9 63.9 63.8 63.7 61.6 12.71
  02:00 64.9 64.8 64.7 64.6 64.1 63.9 63.9 63.8 63.6 61.6 12.71
  03:00 64.7 64.7 64.7 64.5 64.0 63.9 63.9 63.8 63.3 61.6 12.71
  04:00 64.6 64.6 64.6 64.3 64.0 63.9 63.9 63.8 63.3 61.6 12.71
  05:00 64.5 64.5 64.5 64.3 64.0 63.9 63.9 63.8 63.0 61.6 12.47
  06:00 64.4 64.3 64.4 64.3 64.1 63.9 63.9 63.7 63.3 61.6 12.47
  07:00 64.4 64.3 64.3 64.2 64.1 63.9 63.9 63.8 63.3 61.7 12.47
  08:00 64.4 64.3 64.3 64.2 64.2 63.9 63.9 63.8 62.8 61.7 12.47
  09:00 64.3 64.3 64.3 64.2 64.0 63.9 63.8 63.7 62.8 61.8 12.71
  10:00 64.3 64.3 64.3 64.1 64.0 63.9 63.8 63.6 63.1 61.7 12.94
  11:00 64.5 64.4 64.3 64.2 64.0 63.9 63.8 63.7 62.7 61.6 13.41
  12:00 64.6 64.6 64.5 64.1 64.0 63.9 63.8 63.7 62.8 61.6 13.88
  13:00 64.7 64.6 64.5 64.1 63.9 63.8 63.8 63.6 63.0 61.6 13.64
  14:00 65.0 64.8 64.7 64.3 64.0 63.9 63.8 63.7 63.0 61.6 13.64
  15:00 65.2 65.0 64.7 64.1 64.0 64.0 63.8 63.7 63.2 61.6 13.64
  16:00 65.2 65.1 64.7 64.2 64.1 64.0 63.8 63.7 63.2 61.7 13.17
  17:00 65.1 65.0 64.9 64.1 64.1 64.0 63.8 63.7 63.6 61.9 12.94
  18:00 65.0 65.0 64.9 64.1 64.0 63.8 63.8 63.7 63.3 61.8 12.94
  19:00 65.0 64.9 64.9 64.4 64.1 63.9 63.8 63.6 63.4 61.8 12.94
  20:00 64.9 64.8 64.8 64.7 64.1 63.9 63.8 63.6 63.1 61.8 12.71
  21:00 64.8 64.8 64.8 64.7 64.1 64.0 63.8 63.6 63.4 61.7 12.71
  22:00 64.8 64.7 64.7 64.3 64.1 64.0 63.8 63.7 63.6 61.6 12.71
  23:00 64.7 64.7 64.7 64.2 64.1 64.0 63.8 63.6 63.4 61.6 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
10/02/2020 00:00 64.6 64.6 64.6 64.3 64.0 63.9 63.8 63.6 63.2 61.6 12.71
  01:00 64.6 64.5 64.5 64.2 64.0 63.9 63.8 63.6 63.5 61.7 12.71
  02:00 64.5 64.5 64.5 64.3 64.0 63.9 63.9 63.7 63.4 61.7 12.71
  03:00 64.5 64.4 64.4 64.1 64.0 63.9 63.8 63.7 63.4 61.8 12.71
  04:00 64.4 64.3 64.3 64.2 64.0 63.9 63.8 63.6 63.1 62.0 12.71
  05:00 64.3 64.3 64.2 64.1 64.0 63.9 63.8 63.7 63.5 62.2 12.47
  06:00 64.3 64.2 64.2 64.1 64.1 64.0 63.8 63.6 63.2 62.1 12.47
  07:00 64.1 64.1 64.1 64.0 64.0 63.9 63.8 63.6 63.2 62.1 12.47
  08:00 64.1 64.1 64.1 64.0 64.0 63.8 63.7 63.6 63.2 62.1 12.47
  09:00 64.1 64.1 64.1 64.0 64.0 63.8 63.7 63.5 63.0 62.0 12.71
  10:00 64.2 64.1 64.1 64.0 64.0 63.8 63.7 63.5 62.9 62.0 12.94
  11:00 64.3 64.2 64.2 64.0 64.0 63.9 63.8 63.6 63.1 62.0 13.64
  12:00 64.6 64.4 64.3 64.1 64.0 63.9 63.7 63.5 63.0 61.8 14.11
  13:00 64.7 64.5 64.4 64.1 64.0 63.8 63.7 63.5 63.0 61.7 13.64
  14:00 65.2 64.7 64.4 64.1 64.0 63.8 63.7 63.5 63.1 61.7 13.64
  15:00 65.3 64.7 64.3 64.0 63.9 63.9 63.8 63.5 63.3 61.8 13.64
  16:00 65.1 64.6 64.3 64.0 63.9 63.9 63.8 63.6 63.4 62.0 13.64
  17:00 65.0 64.7 64.3 64.0 63.9 63.9 63.8 63.7 63.4 61.9 13.41
  18:00 65.3 64.8 64.4 64.0 64.0 63.9 63.8 63.6 63.3 61.9 12.94
  19:00 65.6 65.3 64.9 64.1 64.1 63.9 63.8 63.5 63.0 61.8 12.71
  20:00 65.1 64.8 64.7 64.5 64.0 63.8 63.8 63.6 63.1 61.8 12.71
  21:00 65.3 64.8 64.6 64.3 64.0 63.9 63.8 63.5 63.1 61.8 12.71
  22:00 65.0 64.9 64.6 64.2 64.0 63.9 63.8 63.5 63.0 61.8 12.71
  23:00 65.0 64.9 64.8 64.2 64.1 63.9 63.8 63.5 62.8 61.9 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
10/03/2020 00:00 64.9 64.8 64.3 64.1 64.0 63.9 63.8 63.5 63.0 62.0 12.71
  01:00 64.8 64.7 64.4 64.1 64.0 63.9 63.8 63.3 62.9 61.8 12.71
  02:00 64.9 64.7 64.6 64.3 64.0 63.9 63.8 63.6 63.1 61.7 12.71
  03:00 64.7 64.6 64.5 64.1 64.0 63.9 63.8 63.6 63.0 61.7 12.71
  04:00 64.5 64.5 64.4 64.1 64.0 63.8 63.8 63.6 62.7 61.6 12.71
  05:00 64.5 64.4 64.4 64.1 64.0 63.8 63.7 63.6 63.0 61.7 12.47
  06:00 64.4 64.3 64.3 64.2 64.1 63.8 63.7 63.6 62.8 61.7 12.47
  07:00 64.3 64.2 64.2 64.1 64.1 63.8 63.7 63.6 63.0 61.7 12.47
  08:00 64.3 64.2 64.2 64.0 64.0 63.9 63.8 63.6 62.9 61.9 12.47
  09:00 64.2 64.1 64.1 64.0 64.0 63.8 63.8 63.6 63.1 61.9 12.71
  10:00 64.2 64.2 64.2 64.0 63.9 63.8 63.7 63.5 63.0 61.9 12.94
  11:00 64.3 64.2 64.2 64.0 63.9 63.8 63.7 63.5 63.1 61.9 13.64
  12:00 64.4 64.3 64.3 63.9 63.9 63.8 63.7 63.4 63.0 62.0 14.11
  13:00 64.6 64.5 64.3 63.9 63.9 63.8 63.7 63.5 63.0 62.0 13.64
  14:00 64.9 64.7 64.3 63.9 63.9 63.8 63.7 63.6 63.3 62.1 13.64
  15:00 65.0 64.8 64.1 63.9 63.9 63.8 63.7 63.6 63.3 62.2 13.64
  16:00 65.2 64.7 64.1 63.9 63.9 63.8 63.7 63.5 63.4 62.1 13.64
  17:00 65.4 64.8 64.1 63.9 63.9 63.8 63.7 63.4 63.5 62.5 13.41
  18:00 65.2 64.9 64.4 64.0 63.9 63.8 63.7 63.5 63.5 62.2 12.94
  19:00 65.0 64.8 64.3 63.9 63.9 63.8 63.7 63.6 63.4 61.9 12.71
  20:00 64.9 64.8 64.6 64.0 63.8 63.7 63.7 63.5 63.4 61.9 12.71
  21:00 64.8 64.8 64.7 64.1 63.8 63.6 63.6 63.6 63.5 62.0 12.71
  22:00 64.8 64.8 64.7 64.1 63.8 63.6 63.6 63.5 63.5 62.0 12.71
  23:00 64.7 64.7 64.7 64.0 63.9 63.6 63.6 63.4 63.4 62.2 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
10/04/2020 00:00 64.7 64.7 64.6 64.1 63.9 63.6 63.6 63.4 63.3 62.3 12.71
  01:00 64.7 64.6 64.6 64.2 63.8 63.6 63.5 63.4 63.3 62.3 12.71
  02:00 64.6 64.5 64.5 64.0 63.9 63.7 63.5 63.4 63.3 62.5 12.47
  03:00 64.5 64.4 64.4 64.0 63.9 63.7 63.5 63.4 63.3 62.4 12.47
  04:00 64.4 64.3 64.3 64.0 63.9 63.7 63.5 63.3 63.3 62.5 12.47
  05:00 64.2 64.2 64.2 64.0 63.9 63.7 63.5 63.3 63.3 62.5 12.47
  06:00 64.2 64.1 64.1 64.0 63.9 63.7 63.5 63.3 63.1 62.6 12.47
  07:00 64.0 64.0 64.0 63.9 64.0 63.7 63.5 63.3 63.1 62.5 12.47
  08:00 64.1 64.0 64.0 63.9 63.9 63.7 63.6 63.3 62.8 62.6 12.47
  09:00 64.1 64.0 64.0 63.9 63.9 63.7 63.6 63.2 62.8 62.5 12.71
  10:00 64.1 64.0 64.0 63.9 63.8 63.7 63.6 63.1 62.9 62.5 12.94
  11:00 64.2 64.1 64.1 63.9 63.8 63.7 63.5 63.1 63.0 62.5 13.64
  12:00 64.3 64.2 64.1 64.0 63.8 63.7 63.4 63.2 63.1 62.5 14.11
  13:00 64.7 64.3 64.2 64.0 63.9 63.6 63.4 63.2 63.1 62.5 13.64
  14:00 64.8 64.4 64.1 63.9 63.8 63.6 63.5 63.3 63.2 62.6 13.64
  15:00 64.8 64.7 64.5 64.0 63.8 63.6 63.6 63.4 63.1 62.6 13.41
  16:00 64.7 64.6 64.4 63.9 63.8 63.7 63.6 63.4 63.2 62.5 13.41
  17:00 64.4 64.4 64.3 64.0 63.8 63.6 63.5 63.2 63.0 62.5 13.41
  18:00 64.3 64.3 64.3 64.2 64.2 63.7 63.4 63.1 62.8 62.4 12.94
  19:00 64.6 64.5 64.4 64.1 64.0 63.6 63.4 63.2 62.9 62.2 12.71
  20:00 64.4 64.4 64.3 64.0 63.7 63.6 63.4 63.3 63.1 62.2 12.71
  21:00 64.3 64.3 64.2 64.0 63.8 63.6 63.4 63.3 63.2 62.4 12.71
  22:00 64.2 64.1 64.1 64.0 63.8 63.6 63.4 63.2 63.2 62.5 12.71
  23:00 64.1 64.0 64.0 63.9 63.8 63.6 63.4 63.2 63.2 62.5 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
10/05/2020 00:00 64.0 63.9 63.9 63.8 63.9 63.6 63.4 63.2 63.2 62.6 12.71
  01:00 64.0 63.9 63.9 63.8 63.9 63.6 63.4 63.2 63.3 62.7 12.71
  02:00 64.0 63.9 63.9 63.8 63.8 63.6 63.4 63.2 63.2 62.8 12.71
  03:00 63.9 63.8 63.8 63.8 63.8 63.6 63.4 63.3 63.3 62.8 12.47
  04:00 63.8 63.8 63.8 63.7 63.8 63.5 63.4 63.3 63.3 62.8 12.47
  05:00 63.8 63.7 63.7 63.6 63.7 63.5 63.4 63.3 63.3 62.8 12.47
  06:00 63.8 63.7 63.8 63.6 63.7 63.5 63.4 63.3 63.4 62.9 12.47
  07:00 63.8 63.7 63.7 63.6 63.7 63.6 63.4 63.3 63.4 62.9 12.47
  08:00 63.7 63.6 63.6 63.5 63.6 63.6 63.3 63.3 63.4 62.9 12.47
  09:00 63.7 63.7 63.7 63.6 63.6 63.6 63.5 63.3 63.4 62.9 12.71
  10:00 63.8 63.7 63.7 63.6 63.7 63.6 63.4 63.3 63.4 62.9 12.94
  11:00 63.9 63.8 63.8 63.6 63.7 63.6 63.4 63.3 63.4 63.0 13.64
  12:00 64.1 64.0 63.8 63.6 63.7 63.5 63.4 63.3 63.4 62.9 14.11
  13:00 64.4 64.1 64.0 63.7 63.7 63.5 63.4 63.3 63.4 62.9 13.64
  14:00 64.7 64.3 64.0 63.7 63.7 63.4 63.3 63.3 63.3 63.0 13.64
  15:00 65.1 64.3 64.0 63.8 63.7 63.5 63.4 63.3 63.2 63.0 13.64
  16:00 64.7 64.1 64.0 63.7 63.7 63.5 63.4 63.3 63.1 63.0 13.41
  17:00 64.5 64.0 64.0 63.8 63.7 63.6 63.4 63.2 63.0 62.9 13.41
  18:00 66.1 64.5 64.2 63.9 63.7 63.6 63.4 63.1 63.1 62.9 12.94
  19:00 65.5 64.8 64.2 63.8 63.7 63.6 63.3 63.1 63.1 62.9 12.71
  20:00 65.1 64.8 64.4 64.0 63.8 63.5 63.2 63.1 63.0 62.8 12.71
  21:00 64.9 64.4 64.3 63.8 63.8 63.6 63.3 63.1 63.0 62.9 12.71
  22:00 64.7 64.6 63.9 63.8 63.8 63.5 63.3 63.2 63.1 62.9 12.71
  23:00 64.6 64.4 64.0 63.7 63.8 63.5 63.3 63.2 63.1 62.8 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
10/06/2020 00:00 64.5 64.4 64.2 63.8 63.7 63.5 63.4 63.2 63.0 62.8 12.71
  01:00 64.3 64.3 64.3 63.8 63.7 63.5 63.4 63.2 63.0 62.7 12.71
  02:00 64.3 64.2 64.2 63.8 63.7 63.5 63.4 63.2 63.1 62.7 12.47
  03:00 64.2 64.1 64.1 63.8 63.7 63.5 63.3 63.2 63.1 62.7 12.47
  04:00 64.1 64.1 64.1 63.8 63.7 63.5 63.3 63.2 63.2 62.7 12.47
  05:00 64.0 63.9 63.9 63.8 63.7 63.5 63.3 63.2 63.2 62.7 12.47
  06:00 63.9 63.8 63.8 63.7 63.7 63.4 63.3 63.2 63.2 62.7 12.47
  07:00 63.8 63.7 63.7 63.6 63.7 63.4 63.3 63.2 63.2 62.7 12.47
  08:00 63.8 63.7 63.7 63.6 63.6 63.4 63.3 63.3 63.2 62.7 12.47
  09:00 63.7 63.7 63.7 63.6 63.5 63.4 63.3 63.3 63.2 62.7 12.71
  10:00 63.8 63.7 63.7 63.6 63.5 63.4 63.3 63.3 63.1 62.7 12.94
  11:00 64.0 63.9 63.8 63.6 63.5 63.4 63.3 63.3 63.2 62.8 13.64
  12:00 64.3 63.9 63.8 63.6 63.5 63.4 63.3 63.3 63.2 62.8 14.11
  13:00 64.4 64.1 63.7 63.5 63.5 63.4 63.3 63.2 63.2 62.8 13.64
  14:00 64.8 64.2 63.7 63.5 63.5 63.3 63.3 63.2 63.3 62.8 13.64
  15:00 64.9 64.2 63.8 63.5 63.5 63.3 63.3 63.2 63.3 62.8 13.41
  16:00 65.0 64.1 63.8 63.5 63.5 63.3 63.3 63.2 63.3 62.8 13.41
  17:00 65.3 64.4 63.8 63.6 63.5 63.3 63.3 63.2 63.3 62.8 13.41
  18:00 65.2 64.6 63.9 63.6 63.5 63.3 63.3 63.2 63.3 62.8 12.71
  19:00 65.0 64.7 64.2 63.8 63.5 63.3 63.3 63.2 63.3 62.8 12.71
  20:00 64.7 64.2 64.1 63.7 63.4 63.3 63.2 63.2 63.3 62.8 12.71
  21:00 64.4 64.3 64.0 63.7 63.5 63.3 63.2 63.2 63.2 62.8 12.71
  22:00 64.2 64.1 63.9 63.6 63.5 63.3 63.2 63.2 63.2 62.7 12.71
  23:00 64.1 64.0 63.9 63.7 63.5 63.3 63.3 63.2 63.3 62.8 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
10/07/2020 00:00 63.9 63.8 63.9 63.8 63.4 63.3 63.3 63.2 63.3 62.9 12.71
  01:00 64.0 63.9 63.9 63.8 63.5 63.3 63.2 63.2 63.2 62.8 12.71
  02:00 63.9 63.9 63.9 63.8 63.5 63.3 63.3 63.2 63.3 62.8 12.71
  03:00 63.9 63.8 63.8 63.7 63.5 63.4 63.3 63.2 63.3 62.8 12.47
  04:00 63.8 63.8 63.8 63.7 63.7 63.4 63.3 63.2 63.3 62.8 12.47
  05:00 63.8 63.7 63.7 63.6 63.7 63.4 63.3 63.2 63.2 62.8 12.47
  06:00 63.7 63.7 63.7 63.6 63.4 63.3 63.3 63.2 63.3 62.9 12.47
  07:00 63.7 63.6 63.7 63.6 63.5 63.4 63.3 63.2 63.3 62.9 12.47
  08:00 63.6 63.6 63.6 63.5 63.5 63.3 63.3 63.2 63.3 62.9 12.47
  09:00 63.7 63.6 63.6 63.4 63.5 63.3 63.3 63.3 63.3 63.0 12.71
  10:00 63.7 63.6 63.6 63.5 63.4 63.4 63.3 63.3 63.3 63.0 12.94
  11:00 63.8 63.7 63.6 63.4 63.4 63.3 63.3 63.2 63.2 63.0 13.64
  12:00 63.9 63.8 63.7 63.4 63.5 63.4 63.3 63.2 63.3 63.0 14.11
  13:00 64.2 64.0 63.9 63.6 63.5 63.4 63.3 63.2 63.2 63.0 13.64
  14:00 64.4 64.2 63.8 63.4 63.4 63.3 63.3 63.2 63.2 63.0 13.64
  15:00 64.8 64.4 64.1 63.6 63.4 63.3 63.3 63.1 63.2 63.0 13.64
  16:00 64.9 64.3 63.8 63.4 63.4 63.3 63.2 63.2 63.1 63.0 13.41
  17:00 64.8 64.2 64.0 63.5 63.4 63.3 63.2 63.2 63.1 62.9 13.41
  18:00 64.7 64.2 63.7 63.4 63.4 63.3 63.2 63.2 63.2 63.0 12.94
  19:00 64.6 64.4 64.2 63.7 63.4 63.3 63.2 63.2 63.2 63.0 12.71
  20:00 64.4 64.3 64.1 63.8 63.4 63.3 63.2 63.2 63.2 63.0 12.71
  21:00 64.4 64.3 64.2 63.7 63.4 63.3 63.2 63.2 63.2 63.0 12.71
  22:00 64.2 64.1 64.1 63.8 63.4 63.3 63.2 63.2 63.2 62.9 12.71
  23:00 64.2 64.2 64.1 63.9 63.4 63.3 63.2 63.2 63.2 62.9 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
10/08/2020 00:00 64.1 64.1 64.1 63.8 63.5 63.3 63.2 63.2 63.2 62.9 12.71
  01:00 64.0 64.0 64.0 63.6 63.4 63.3 63.2 63.2 63.2 62.9 12.71
  02:00 64.0 63.9 63.9 63.7 63.5 63.3 63.2 63.2 63.3 63.0 12.71
  03:00 63.9 63.8 63.8 63.7 63.4 63.3 63.3 63.2 63.3 63.0 12.47
  04:00 63.9 63.8 63.8 63.6 63.5 63.3 63.2 63.2 63.3 63.0 12.47
  05:00 63.7 63.7 63.7 63.5 63.5 63.3 63.3 63.2 63.3 63.0 12.47
  06:00 63.6 63.6 63.6 63.5 63.4 63.3 63.2 63.2 63.2 63.0 12.47
  07:00 63.6 63.5 63.6 63.4 63.4 63.3 63.3 63.2 63.2 63.0 12.47
  08:00 63.6 63.5 63.5 63.4 63.4 63.3 63.2 63.2 63.3 63.0 12.47
  09:00 63.5 63.4 63.5 63.4 63.4 63.3 63.2 63.2 63.3 63.0 12.71
  10:00 63.5 63.5 63.5 63.4 63.4 63.3 63.2 63.2 63.3 63.1 12.94
  11:00 63.6 63.6 63.5 63.4 63.4 63.3 63.3 63.2 63.3 63.1 13.64
  12:00 64.0 63.7 63.6 63.4 63.4 63.3 63.3 63.2 63.3 63.1 14.11
  13:00 63.9 63.8 63.8 63.4 63.4 63.3 63.2 63.2 63.2 63.1 13.41
  14:00 63.9 63.8 63.7 63.5 63.4 63.3 63.2 63.2 63.2 63.2 13.64
  15:00 63.8 63.7 63.7 63.5 63.4 63.3 63.2 63.2 63.2 63.2 13.64
  16:00 63.9 63.7 63.7 63.6 63.6 63.5 63.2 63.2 63.2 63.2 13.64
  17:00 63.7 63.6 63.6 63.5 63.6 63.5 63.3 63.2 63.2 63.0 13.41
  18:00 63.7 63.6 63.6 63.5 63.6 63.5 63.2 63.2 63.2 63.0 12.94
  19:00 63.8 63.8 63.7 63.6 63.6 63.3 63.2 63.1 63.0 63.0 12.71
  20:00 63.8 63.7 63.7 63.6 63.6 63.3 63.2 63.2 63.0 62.9 12.71
  21:00 63.7 63.6 63.7 63.5 63.5 63.2 63.2 63.1 63.1 62.9 12.71
  22:00 63.7 63.6 63.6 63.5 63.4 63.2 63.2 63.1 63.2 62.9 12.71
  23:00 63.6 63.6 63.6 63.4 63.4 63.2 63.2 63.1 63.2 62.9 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
10/09/2020 00:00 63.6 63.5 63.5 63.4 63.4 63.2 63.2 63.1 63.2 63.0 12.71
  01:00 63.5 63.4 63.4 63.3 63.3 63.2 63.2 63.1 63.2 63.0 12.71
  02:00 63.5 63.4 63.4 63.3 63.4 63.3 63.2 63.2 63.2 63.0 12.71
  03:00 63.4 63.4 63.4 63.3 63.4 63.3 63.2 63.2 63.2 63.0 12.47
  04:00 63.6 63.5 63.5 63.4 63.4 63.3 63.3 63.2 63.2 63.0 12.47
  05:00 63.6 63.5 63.5 63.4 63.4 63.3 63.2 63.2 63.3 63.0 12.47
  06:00 63.6 63.5 63.5 63.4 63.4 63.3 63.2 63.2 63.2 63.0 12.47
  07:00 63.5 63.4 63.4 63.3 63.4 63.2 63.2 63.2 63.2 63.0 12.47
  08:00 63.5 63.4 63.4 63.3 63.4 63.2 63.2 63.2 63.2 63.1 12.47
  09:00 63.5 63.4 63.4 63.3 63.4 63.3 63.2 63.2 63.2 63.1 12.71
  10:00 63.5 63.4 63.4 63.3 63.4 63.2 63.2 63.2 63.2 63.2 12.94
  11:00 63.5 63.4 63.4 63.3 63.4 63.3 63.2 63.2 63.3 63.2 13.64
  12:00 63.7 63.6 63.5 63.3 63.4 63.3 63.2 63.2 63.2 63.1 14.11
  13:00 64.2 63.8 63.7 63.4 63.4 63.3 63.2 63.2 63.2 63.0 13.64
  14:00 64.2 63.8 63.5 63.3 63.3 63.3 63.2 63.2 63.1 63.0 13.64
  15:00 64.7 64.0 63.5 63.3 63.4 63.3 63.2 63.2 63.2 63.0 13.64
  16:00 64.3 63.8 63.6 63.4 63.4 63.3 63.3 63.2 63.2 63.0 13.41
  17:00 65.6 64.0 63.8 63.7 63.5 63.3 63.2 63.2 63.2 63.0 13.41
  18:00 64.4 64.2 63.8 63.5 63.4 63.3 63.2 63.2 63.2 63.0 12.94
  19:00 64.3 64.2 63.9 63.4 63.4 63.3 63.2 63.2 63.2 63.0 12.71
  20:00 64.4 64.3 63.9 63.6 63.3 63.2 63.2 63.2 63.2 63.0 12.71
  21:00 64.3 64.0 63.8 63.6 63.4 63.2 63.2 63.2 63.1 63.0 12.71
  22:00 64.0 63.9 63.8 63.5 63.4 63.3 63.2 63.2 63.2 63.0 12.71
  23:00 64.3 64.1 63.6 63.4 63.4 63.3 63.2 63.2 63.2 63.0 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
10/10/2020 00:00 64.2 64.1 64.1 63.8 63.5 63.3 63.2 63.1 63.2 63.0 12.71
  01:00 64.1 64.0 64.0 63.7 63.5 63.2 63.2 63.1 63.2 63.0 12.71
  02:00 64.0 63.9 63.9 63.6 63.5 63.2 63.2 63.1 63.1 63.0 12.47
  03:00 63.9 63.8 63.8 63.6 63.4 63.3 63.2 63.1 63.1 63.0 12.47
  04:00 63.9 63.8 63.8 63.7 63.4 63.3 63.2 63.1 63.1 63.0 12.47
  05:00 63.8 63.7 63.7 63.6 63.4 63.3 63.2 63.1 63.1 63.0 12.47
  06:00 63.7 63.6 63.6 63.5 63.6 63.3 63.2 63.1 63.1 63.0 12.47
  07:00 63.6 63.6 63.6 63.5 63.6 63.4 63.3 63.2 63.1 63.0 12.47
  08:00 63.6 63.6 63.6 63.4 63.5 63.3 63.2 63.1 63.1 63.0 12.47
  09:00 63.6 63.5 63.5 63.4 63.5 63.3 63.2 63.2 63.1 63.0 12.47
  10:00 63.6 63.6 63.5 63.4 63.5 63.3 63.2 63.1 63.0 63.0 12.47
  11:00 63.6 63.5 63.6 63.4 63.4 63.2 63.2 63.1 63.1 63.0 12.47
  12:00 63.6 63.5 63.5 63.4 63.4 63.2 63.2 63.1 63.1 63.0 12.71
  13:00 63.6 63.5 63.5 63.4 63.4 63.2 63.2 63.2 63.2 63.0 12.71
  14:00 63.6 63.5 63.5 63.4 63.4 63.2 63.2 63.1 63.2 63.0 12.94
  15:00 63.5 63.4 63.4 63.3 63.4 63.3 63.2 63.1 63.2 63.0 13.17
  16:00 63.4 63.3 63.4 63.3 63.4 63.3 63.2 63.1 63.1 63.0 12.94
  17:00 63.4 63.3 63.4 63.3 63.4 63.3 63.2 63.1 63.1 63.0 12.94
  18:00 63.4 63.3 63.3 63.2 63.3 63.2 63.2 63.1 63.1 63.0 12.94
  19:00 63.3 63.3 63.3 63.2 63.3 63.2 63.2 63.1 63.2 63.1 12.71
  20:00 63.3 63.2 63.3 63.2 63.3 63.2 63.2 63.1 63.2 63.0 12.71
  21:00 63.2 63.2 63.2 63.1 63.2 63.1 63.1 63.1 63.2 63.1 12.71
  22:00 63.3 63.2 63.2 63.1 63.2 63.1 63.1 63.1 63.2 63.1 12.71
  23:00 63.2 63.2 63.2 63.1 63.2 63.1 63.1 63.0 63.1 63.1 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
10/11/2020 00:00 63.2 63.2 63.2 63.1 63.2 63.1 63.1 63.0 63.1 63.1 12.47
  01:00 63.2 63.1 63.1 63.0 63.1 63.0 63.0 63.0 63.1 63.1 12.47
  02:00 63.2 63.1 63.1 63.0 63.1 63.0 63.0 63.0 63.1 63.1 12.47
  03:00 63.1 63.0 63.1 63.0 63.1 63.0 63.0 63.0 63.1 63.1 12.47
  04:00 63.1 63.1 63.1 63.0 63.1 63.0 63.0 63.0 63.0 63.1 12.47
  05:00 63.1 63.1 63.1 63.0 63.1 63.0 63.0 62.9 63.0 63.1 12.47
  06:00 63.0 63.0 63.0 62.9 63.0 63.0 62.9 62.9 63.0 63.1 12.47
  07:00 63.0 63.0 63.0 63.0 63.0 63.0 63.0 62.9 63.0 63.0 12.47
  08:00 63.1 63.0 63.0 62.9 63.0 62.9 62.9 62.9 63.0 63.0 12.47
  09:00 63.0 63.0 63.0 62.9 63.0 62.9 62.9 62.9 63.0 63.0 12.47
  10:00 63.1 63.0 63.0 62.9 63.0 62.9 62.9 62.9 63.0 63.0 12.71
  11:00 63.1 63.0 63.0 62.9 63.0 62.9 62.9 62.9 63.0 63.0 13.88
  12:00 63.2 63.1 63.0 62.9 63.0 62.9 62.9 62.9 62.9 62.9 14.11
  13:00 63.3 63.1 63.1 63.0 63.0 62.9 62.9 62.8 62.9 62.9 14.11
  14:00 63.2 63.1 63.1 63.0 63.0 62.9 62.9 62.9 62.9 62.9 13.17
  15:00 63.1 63.0 63.0 62.9 63.0 62.9 62.9 62.8 62.9 63.0 13.17
  16:00 63.1 63.0 63.0 62.9 63.0 62.9 62.9 62.9 62.9 63.0 13.88
  17:00 63.1 63.0 63.0 62.9 63.0 62.9 62.9 62.9 62.9 63.0 12.94
  18:00 63.1 63.0 63.0 62.9 63.0 62.9 62.9 62.8 62.9 62.9 12.94
  19:00 63.0 63.0 63.0 62.9 63.0 62.9 62.9 62.8 62.8 62.9 12.71
  20:00 63.0 62.9 63.0 62.9 62.9 62.9 62.9 62.8 62.8 62.9 12.71
  21:00 63.0 62.9 62.9 62.9 62.9 62.9 62.8 62.8 62.8 62.8 12.71
  22:00 63.0 62.9 62.9 62.8 62.9 62.8 62.8 62.7 62.8 62.8 12.71
  23:00 62.9 62.9 62.9 62.8 62.9 62.8 62.8 62.7 62.8 62.8 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
10/12/2020 00:00 62.9 62.9 62.9 62.8 62.9 62.8 62.8 62.7 62.8 62.8 12.71
  01:00 62.9 62.8 62.8 62.7 62.9 62.8 62.8 62.7 62.8 62.8 12.71
  02:00 62.9 62.9 62.9 62.7 62.8 62.8 62.7 62.7 62.8 62.8 12.71
  03:00 62.9 62.8 62.8 62.7 62.8 62.8 62.7 62.7 62.8 62.9 12.71
