Lost Creek Temperature String
(located in the project forebay)
Spillway Crest: 1823.0 ft

November 2023

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 01

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/01/2023 00:00 1804.12 48.6 49.5 50.4 51.8 54.7 54.9 55.6 - - - - - - - - -
  01:00 1804.11 48.6 49.5 50.3 51.9 54.7 54.9 55.6 - - - - - - - - -
  02:00 1804.11 48.6 49.6 50.3 52.1 54.8 55.0 55.5 - - - - - - - - -
  03:00 1804.10 48.7 49.7 50.4 52.0 54.8 55.0 55.4 - - - - - - - - -
  04:00 1804.09 48.7 49.7 50.6 51.9 54.6 55.0 55.3 - - - - - - - - -
  05:00 1804.08 48.6 49.5 50.6 52.0 54.6 54.9 55.2 - - - - - - - - -
  06:00 1804.08 48.8 49.5 50.5 51.9 54.6 54.9 55.2 - - - - - - - - -
  07:00 1804.07 48.8 49.6 50.4 51.8 54.6 54.8 55.1 - - - - - - - - -
  08:00 1804.06 48.9 49.6 50.4 51.7 54.6 54.8 54.9 - - - - - - - - -
  09:00 1804.05 48.8 49.6 50.4 51.5 54.6 54.8 54.8 - - - - - - - - -
  10:00 1804.04 48.8 49.7 50.4 51.4 54.6 54.6 54.8 - - - - - - - - -
  11:00 1804.04 48.8 49.6 50.3 51.4 54.6 54.7 54.9 - - - - - - - - -
  12:00 1804.03 48.7 49.7 50.4 51.4 54.6 54.7 54.9 - - - - - - - - -
  13:00 1804.02 48.6 49.6 50.3 51.3 54.5 54.7 54.9 - - - - - - - - -
  14:00 1804.02 48.5 49.7 50.3 51.3 54.6 54.7 55.1 - - - - - - - - -
  15:00 1804.01 48.3 49.6 50.4 51.2 54.6 54.6 55.1 - - - - - - - - -
  16:00 1804.00 48.5 49.4 50.4 51.2 54.5 54.8 55.6 - - - - - - - - -
  17:00 1803.99 48.7 49.5 50.5 51.2 54.6 54.8 56.0 - - - - - - - - -
  18:00 1803.99 48.7 49.7 50.4 51.2 54.6 54.9 55.4 - - - - - - - - -
  19:00 1803.98 48.6 49.5 50.4 51.2 54.6 54.9 56.0 - - - - - - - - -
  20:00 1803.97 48.3 49.6 50.4 51.3 54.6 54.9 56.1 - - - - - - - - -
  21:00 1803.97 48.5 49.5 50.4 51.2 54.6 54.9 56.0 - - - - - - - - -
  22:00 1803.96 48.3 49.6 50.3 51.4 54.6 54.9 55.9 - - - - - - - - -
  23:00 1803.95 48.4 49.5 50.3 51.3 54.6 54.8 55.7 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/02/2023 00:00 1803.94 48.3 49.6 50.4 51.2 54.6 54.7 55.6 - - - - - - - - -
  01:00 1803.94 48.2 49.5 50.5 51.2 54.2 54.7 55.5 - - - - - - - - -
  02:00 1803.93 48.5 49.6 50.4 51.3 54.5 54.7 55.2 - - - - - - - - -
  03:00 1803.92 48.6 49.7 50.5 51.4 54.5 54.8 55.1 - - - - - - - - -
  04:00 1803.92 48.6 49.7 50.5 51.3 54.7 54.7 55.3 - - - - - - - - -
  05:00 1803.91 48.6 49.7 50.5 51.4 54.7 54.7 55.4 - - - - - - - - -
  06:00 1803.91 48.3 49.7 50.5 51.5 54.6 54.8 55.4 - - - - - - - - -
  07:00 1803.90 48.1 49.5 50.7 51.5 54.6 54.8 55.4 - - - - - - - - -
  08:00 1803.90 48.2 49.7 50.5 51.4 54.4 54.8 55.4 - - - - - - - - -
  09:00 1803.90 48.3 49.5 50.6 51.4 54.4 54.7 55.3 - - - - - - - - -
  10:00 1803.89 48.4 49.6 50.3 51.4 54.4 54.7 55.3 - - - - - - - - -
  11:00 1803.89 48.5 49.5 50.3 51.4 54.3 54.7 55.2 - - - - - - - - -
  12:00 1803.88 48.4 49.6 50.3 51.4 54.5 54.8 55.1 - - - - - - - - -
  13:00 1803.88 48.2 49.6 50.3 51.4 54.3 54.7 55.1 - - - - - - - - -
  14:00 1803.87 48.4 49.6 50.3 51.5 54.3 54.8 55.2 - - - - - - - - -
  15:00 1803.87 48.6 49.5 50.3 51.4 54.4 54.8 55.3 - - - - - - - - -
  16:00 1803.87 48.3 49.6 50.3 51.2 54.3 54.8 55.3 - - - - - - - - -
  17:00 1803.86 48.4 49.6 50.3 51.2 54.3 54.8 55.3 - - - - - - - - -
  18:00 1803.86 48.4 49.6 50.2 51.3 54.3 54.8 55.3 - - - - - - - - -
  19:00 1803.85 48.4 49.5 50.3 51.4 54.3 54.8 55.3 - - - - - - - - -
  20:00 1803.85 48.2 49.5 50.2 51.4 54.3 54.7 55.2 - - - - - - - - -
  21:00 1803.85 48.2 49.6 50.3 51.2 54.3 54.7 55.1 - - - - - - - - -
  22:00 1803.84 48.3 49.6 50.1 51.0 54.4 54.7 55.1 - - - - - - - - -
  23:00 1803.84 48.5 49.6 50.1 51.0 54.4 54.7 55.1 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/03/2023 00:00 1803.84 48.6 49.6 50.2 51.3 54.4 54.6 55.1 - - - - - - - - -
  01:00 1803.84 48.5 49.6 50.1 51.4 54.3 54.7 55.2 - - - - - - - - -
  02:00 1803.84 48.6 49.6 50.2 51.5 54.3 54.7 55.2 - - - - - - - - -
  03:00 1803.84 48.5 49.6 50.2 51.6 54.3 54.8 55.2 - - - - - - - - -
  04:00 1803.84 48.4 49.6 50.4 51.6 54.3 54.7 55.3 - - - - - - - - -
  05:00 1803.84 48.4 49.6 50.4 51.5 54.3 54.6 55.2 - - - - - - - - -
  06:00 1803.84 48.5 49.6 50.4 51.4 54.3 54.6 55.3 - - - - - - - - -
  07:00 1803.83 48.6 49.7 50.4 51.4 54.3 54.7 55.3 - - - - - - - - -
  08:00 1803.83 48.6 49.6 50.4 51.4 54.2 54.6 55.2 - - - - - - - - -
  09:00 1803.83 48.5 49.7 50.4 51.5 54.2 54.6 55.2 - - - - - - - - -
  10:00 1803.83 48.7 49.6 50.3 51.3 54.3 54.7 55.2 - - - - - - - - -
  11:00 1803.82 48.7 49.7 50.3 51.4 54.3 54.8 55.3 - - - - - - - - -
  12:00 1803.82 48.8 49.6 50.4 51.5 54.3 54.8 55.5 - - - - - - - - -
  13:00 1803.81 48.8 49.6 50.2 51.4 54.4 54.8 55.8 - - - - - - - - -
  14:00 1803.81 48.7 49.5 50.2 51.4 54.3 54.8 56.1 - - - - - - - - -
  15:00 1803.80 48.3 49.6 50.2 51.4 54.3 54.8 56.4 - - - - - - - - -
  16:00 1803.80 48.2 49.5 50.3 51.2 54.3 54.8 56.4 - - - - - - - - -
  17:00 1803.80 48.7 49.5 50.3 51.1 54.4 54.8 56.7 - - - - - - - - -
  18:00 1803.79 48.6 49.5 50.3 51.1 54.4 54.8 56.8 - - - - - - - - -
  19:00 1803.78 48.2 49.6 50.2 51.1 53.9 54.8 56.3 - - - - - - - - -
  20:00 1803.78 48.1 49.7 50.3 51.3 53.7 54.8 56.2 - - - - - - - - -
  21:00 1803.78 48.1 49.6 50.3 51.1 54.0 54.9 56.2 - - - - - - - - -
  22:00 1803.77 48.2 49.6 50.3 51.3 54.0 54.7 56.2 - - - - - - - - -
  23:00 1803.77 48.3 49.4 50.3 51.3 54.0 54.7 56.0 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/04/2023 00:00 1803.77 48.4 49.5 50.3 51.4 54.1 54.7 56.4 - - - - - - - - -
  01:00 1803.76 48.3 49.5 50.3 51.5 54.2 54.7 56.4 - - - - - - - - -
  02:00 1803.76 48.1 49.5 50.3 51.4 54.1 54.7 56.4 - - - - - - - - -
  03:00 1803.75 48.1 49.5 50.3 51.4 54.2 54.7 56.4 - - - - - - - - -
  04:00 1803.74 48.0 49.4 50.3 51.3 54.2 54.7 56.3 - - - - - - - - -
  05:00 1803.74 48.2 49.4 50.3 51.4 54.0 54.6 56.2 - - - - - - - - -
  06:00 1803.75 48.2 49.4 50.3 51.4 54.0 54.4 56.1 - - - - - - - - -
  07:00 1803.73 48.2 49.5 50.3 51.2 54.1 54.6 56.1 - - - - - - - - -
  08:00 1803.73 48.2 49.5 50.2 51.3 54.1 54.6 56.1 - - - - - - - - -
  09:00 1803.74 48.2 49.5 50.3 51.5 54.2 54.6 56.0 - - - - - - - - -
  10:00 1803.73 48.1 49.6 50.3 51.5 54.2 54.7 56.0 - - - - - - - - -
  11:00 1803.72 48.3 49.5 50.3 51.6 54.2 54.7 56.0 - - - - - - - - -
  12:00 1803.72 48.3 49.6 50.2 51.7 54.3 54.7 56.1 - - - - - - - - -
  13:00 1803.71 48.4 49.4 50.3 51.4 54.3 54.7 56.1 - - - - - - - - -
  14:00 1803.70 48.3 49.4 50.2 51.6 54.2 54.7 56.2 - - - - - - - - -
  15:00 1803.72 48.2 49.4 50.1 51.3 54.1 54.7 56.2 - - - - - - - - -
  16:00 1803.69 48.2 49.4 50.1 51.0 54.2 54.7 56.2 - - - - - - - - -
  17:00 1803.71 48.6 49.3 50.1 51.0 54.1 54.7 56.3 - - - - - - - - -
  18:00 1803.71 48.3 49.5 50.2 51.2 54.1 54.6 56.4 - - - - - - - - -
  19:00 1803.71 48.5 49.3 50.2 51.4 54.2 54.6 56.3 - - - - - - - - -
  20:00 1803.71 48.6 49.4 50.2 51.2 54.3 54.6 56.3 - - - - - - - - -
  21:00 1803.71 48.7 49.5 50.4 51.6 54.4 54.7 56.2 - - - - - - - - -
  22:00 1803.71 48.5 49.6 50.2 51.8 54.4 54.7 56.2 - - - - - - - - -
  23:00 1803.71 48.4 49.4 50.3 51.5 54.3 54.7 56.1 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/05/2023 00:00 1803.71 48.4 49.3 50.1 51.4 54.3 54.7 56.1 - - - - - - - - -
  01:00 1803.71 48.4 49.3 49.8 51.2 54.3 54.7 56.0 - - - - - - - - -
  02:00 1803.71 48.6 49.3 50.1 51.0 54.3 54.7 56.0 - - - - - - - - -
  03:00 1803.71 48.7 49.5 50.1 51.1 54.3 54.7 55.9 - - - - - - - - -
  04:00 1803.71 48.8 49.5 50.1 51.2 54.3 54.8 55.9 - - - - - - - - -
  05:00 1803.71 48.9 49.6 50.1 51.3 54.4 54.8 55.9 - - - - - - - - -
  06:00 1803.72 48.8 49.5 50.1 51.2 54.5 54.9 55.8 - - - - - - - - -
  07:00 1803.72 48.7 49.5 50.1 51.1 54.5 54.9 55.8 - - - - - - - - -
  08:00 1803.73 48.8 49.6 50.0 51.2 54.3 54.8 55.7 - - - - - - - - -
  09:00 1803.73 48.7 49.5 49.9 51.0 54.2 54.9 55.7 - - - - - - - - -
  10:00 1803.74 48.7 49.5 49.9 50.9 54.2 55.0 55.8 - - - - - - - - -
  11:00 1803.75 48.7 49.4 49.9 50.9 54.3 55.0 55.9 - - - - - - - - -
  12:00 1803.76 48.8 49.6 50.0 51.0 54.2 54.9 55.9 - - - - - - - - -
  13:00 1803.77 48.8 49.6 50.1 50.9 54.0 55.0 56.0 - - - - - - - - -
  14:00 1803.77 48.7 49.5 50.2 51.1 54.1 55.0 55.9 - - - - - - - - -
  15:00 1803.78 48.7 49.5 50.3 51.1 53.9 55.1 56.0 - - - - - - - - -
  16:00 1803.79 48.8 49.5 50.3 51.1 54.1 55.1 56.2 - - - - - - - - -
  17:00 1803.79 48.7 49.5 50.2 51.3 54.1 55.1 56.4 - - - - - - - - -
  18:00 1803.79 48.4 49.5 50.2 51.2 54.2 55.0 56.4 - - - - - - - - -
  19:00 1803.80 48.4 49.3 50.2 51.3 54.2 55.1 56.4 - - - - - - - - -
  20:00 1803.80 48.5 49.2 50.2 51.3 54.2 55.1 56.3 - - - - - - - - -
  21:00 1803.81 48.6 49.4 50.2 51.4 54.2 55.4 56.3 - - - - - - - - -
  22:00 1803.81 48.7 49.4 50.2 51.3 54.3 55.7 56.1 - - - - - - - - -
  23:00 1803.81 48.7 49.4 50.3 51.3 54.2 55.6 56.0 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/06/2023 00:00 1803.82 48.6 49.6 50.3 51.4 54.4 55.6 55.9 - - - - - - - - -
  01:00 1803.83 48.7 49.5 50.3 51.2 54.0 55.3 55.9 - - - - - - - - -
  02:00 1803.84 48.5 49.6 50.3 51.3 54.1 55.4 55.8 - - - - - - - - -
  03:00 1803.85 48.7 49.4 50.4 51.1 54.1 55.0 55.8 - - - - - - - - -
  04:00 1803.86 48.7 49.4 50.5 51.2 53.9 55.0 55.7 - - - - - - - - -
  05:00 1803.88 48.8 49.5 50.5 51.4 54.1 55.0 55.7 - - - - - - - - -
  06:00 1803.89 48.9 49.5 50.4 51.4 54.2 55.4 55.6 - - - - - - - - -
  07:00 1803.89 48.9 49.6 50.5 51.5 54.2 55.5 55.6 - - - - - - - - -
  08:00 1803.91 48.7 49.4 50.6 51.7 53.7 55.4 55.5 - - - - - - - - -
  09:00 1803.92 48.8 49.4 50.2 51.5 53.7 55.0 55.5 - - - - - - - - -
  10:00 1803.93 48.8 49.4 50.1 51.2 53.8 54.6 55.5 - - - - - - - - -
  11:00 1803.94 48.7 49.3 50.0 51.2 53.6 54.8 55.5 - - - - - - - - -
  12:00 1803.95 48.7 49.3 49.8 51.0 53.6 54.8 55.5 - - - - - - - - -
  13:00 1803.97 48.8 49.3 50.0 51.1 53.9 54.8 55.6 - - - - - - - - -
  14:00 1803.99 48.8 49.3 50.1 51.2 53.9 54.6 55.6 - - - - - - - - -
  15:00 1804.01 48.4 49.3 50.0 51.0 53.6 54.5 55.6 - - - - - - - - -
  16:00 1804.03 48.4 49.2 50.0 51.1 53.1 54.6 55.6 - - - - - - - - -
  17:00 1804.04 48.6 49.3 50.0 51.0 53.2 54.4 55.5 - - - - - - - - -
  18:00 1804.06 48.7 49.3 49.9 50.8 53.4 54.5 55.4 - - - - - - - - -
  19:00 1804.09 48.7 49.4 50.0 51.1 53.8 54.4 55.4 - - - - - - - - -
  20:00 1804.10 48.7 49.4 50.2 51.1 53.7 54.3 55.3 - - - - - - - - -
  21:00 1804.13 48.8 49.4 50.1 51.2 53.8 54.3 55.2 - - - - - - - - -
  22:00 1804.15 48.9 49.4 50.2 51.2 54.0 54.4 55.2 - - - - - - - - -
  23:00 1804.16 48.9 49.4 50.1 51.2 54.0 54.3 55.1 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/07/2023 00:00 1804.18 48.7 49.4 50.1 51.2 53.7 54.5 55.1 - - - - - - - - -
  01:00 1804.20 48.4 49.3 50.0 51.0 53.7 54.6 55.0 - - - - - - - - -
  02:00 1804.21 48.7 49.2 49.8 50.9 53.7 54.6 55.0 - - - - - - - - -
  03:00 1804.22 48.7 49.3 49.7 50.7 53.8 54.3 54.9 - - - - - - - - -
  04:00 1804.24 48.7 49.3 49.7 50.7 53.6 54.3 54.8 - - - - - - - - -
  05:00 1804.25 48.9 49.3 49.8 50.5 53.5 54.3 54.8 - - - - - - - - -
  06:00 1804.26 48.9 49.4 49.9 50.7 53.8 54.3 54.7 - - - - - - - - -
  07:00 1804.28 49.0 49.5 49.9 50.7 54.1 54.3 54.6 - - - - - - - - -
  08:00 1804.29 49.0 49.5 50.0 50.8 54.2 54.4 54.6 - - - - - - - - -
  09:00 1804.30 48.9 49.5 50.0 50.8 54.1 54.4 54.6 - - - - - - - - -
  10:00 1804.31 48.8 49.6 50.0 50.8 53.8 54.4 54.5 - - - - - - - - -
  11:00 1804.32 49.0 49.6 49.9 50.6 53.6 54.4 54.5 - - - - - - - - -
  12:00 1804.33 49.0 49.5 49.9 50.6 53.3 54.3 54.6 - - - - - - - - -
  13:00 1804.33 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  14:00 1804.33 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  15:00 1804.34 - - - - - - - - - - - - - - - -
  16:00 1804.34 - - - - - - - - - - - - - - - -
  17:00 1804.35 - - - - - - - - - - - - - - - -
  18:00 1804.36 - - - - - - - - - - - - - - - -
  19:00 1804.37 - - - - - - - - - - - - - - - -
  20:00 1804.37 - - - - - - - - - - - - - - - -
  21:00 1804.38 - - - - - - - - - - - - - - - -
  22:00 1804.38 - - - - - - - - - - - - - - - -
  23:00 1804.39 - - - - - - - - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/08/2023 00:00 1804.39 - - - - - - - - - - - - - - - -
  01:00 1804.40 - - - - - - - - - - - - - - - -
  02:00 1804.40 - - - - - - - - - - - - - - - -
  03:00 1804.40 - - - - - - - - - - - - - - - -
  04:00 1804.40 - - - - - - - - - - - - - - - -
  05:00 1804.41 - - - - - - - - - - - - - - - -
  06:00 1804.41 - - - - - - - - - - - - - - - -
  07:00 1804.41 - - - - - - - - - - - - - - - -
  08:00 1804.41 - - - - - - - - - - - - - - - -
  09:00 1804.42 - - - - - - - - - - - - - - - -
  10:00 1804.42 - - - - - - - - - - - - - - - -
  11:00 1804.42 - - - - - - - - - - - - - - - -
  12:00 1804.42 - - - - - - - - - - - - - - - -
  13:00 1804.42 - - - - - - - - - - - - - - - -
  14:00 1804.42 - - - - - - - - - - - - - - - -
  15:00 1804.42 - - - - - - - - - - - - - - - -
  16:00 1804.42 - - - - - - - - - - - - - - - -
  17:00 1804.42 - - - - - - - - - - - - - - - -
  18:00 1804.42 - - - - - - - - - - - - - - - -
  19:00 1804.42 - - - - - - - - - - - - - - - -
  20:00 1804.42 - - - - - - - - - - - - - - - -
  21:00 1804.42 - - - - - - - - - - - - - - - -
  22:00 1804.42 - - - - - - - - - - - - - - - -
  23:00 1804.42 - - - - - - - - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/09/2023 00:00 1804.42 - - - - - - - - - - - - - - - -
  01:00 1804.42 - - - - - - - - - - - - - - - -
  02:00 1804.42 - - - - - - - - - - - - - - - -
  03:00 1804.42 - - - - - - - - - - - - - - - -
  04:00 1804.42 - - - - - - - - - - - - - - - -
  05:00 1804.42 - - - - - - - - - - - - - - - -
  06:00 1804.42 - - - - - - - - - - - - - - - -
  07:00 1804.42 - - - - - - - - - - - - - - - -
  08:00 1804.42 - - - - - - - - - - - - - - - -
  09:00 1804.42 - - - - - - - - - - - - - - - -
  10:00 1804.42 - - - - - - - - - - - - - - - -
  11:00 1804.42 - - - - - - - - - - - - - - - -
  12:00 1804.41 - - - - - - - - - - - - - - - -
  13:00 1804.41 - - - - - - - - - - - - - - - -
  14:00 1804.41 - - - - - - - - - - - - - - - -
  15:00 1804.41 - - - - - - - - - - - - - - - -
  16:00 1804.40 - - - - - - - - - - - - - - - -
  17:00 1804.40 - - - - - - - - - - - - - - - -
  18:00 1804.40 - - - - - - - - - - - - - - - -
  19:00 1804.40 - - - - - - - - - - - - - - - -
  20:00 1804.40 - - - - - - - - - - - - - - - -
  21:00 1804.38 - - - - - - - - - - - - - - - -
  22:00 1804.39 - - - - - - - - - - - - - - - -
  23:00 1804.39 - - - - - - - - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/10/2023 00:00 1804.40 - - - - - - - - - - - - - - - -
  01:00 1804.39 - - - - - - - - - - - - - - - -
  02:00 1804.39 - - - - - - - - - - - - - - - -
  03:00 1804.38 - - - - - - - - - - - - - - - -
  04:00 1804.38 - - - - - - - - - - - - - - - -
  05:00 1804.38 - - - - - - - - - - - - - - - -
  06:00 1804.38 - - - - - - - - - - - - - - - -
  07:00 1804.37 - - - - - - - - - - - - - - - -
  08:00 1804.37 - - - - - - - - - - - - - - - -
  09:00 1804.37 - - - - - - - - - - - - - - - -
  10:00 1804.37 - - - - - - - - - - - - - - - -
  11:00 1804.36 - - - - - - - - - - - - - - - -
  12:00 1804.36 - - - - - - - - - - - - - - - -
  13:00 1804.36 - - - - - - - - - - - - - - - -
  14:00 1804.36 - - - - - - - - - - - - - - - -
  15:00 1804.35 - - - - - - - - - - - - - - - -
  16:00 1804.35 - - - - - - - - - - - - - - - -
  17:00 1804.34 - - - - - - - - - - - - - - - -
  18:00 1804.34 - - - - - - - - - - - - - - - -
  19:00 1804.34 - - - - - - - - - - - - - - - -
  20:00 1804.34 - - - - - - - - - - - - - - - -
  21:00 1804.33 - - - - - - - - - - - - - - - -
  22:00 1804.33 - - - - - - - - - - - - - - - -
  23:00 1804.33 - - - - - - - - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/11/2023 00:00 1804.33 - - - - - - - - - - - - - - - -
  01:00 1804.32 - - - - - - - - - - - - - - - -
  02:00 1804.32 - - - - - - - - - - - - - - - -
  03:00 1804.31 - - - - - - - - - - - - - - - -
  04:00 1804.31 - - - - - - - - - - - - - - - -
  05:00 1804.31 - - - - - - - - - - - - - - - -
  06:00 1804.30 - - - - - - - - - - - - - - - -
  07:00 1804.30 - - - - - - - - - - - - - - - -
  08:00 1804.30 - - - - - - - - - - - - - - - -
  09:00 1804.29 - - - - - - - - - - - - - - - -
  10:00 1804.29 - - - - - - - - - - - - - - - -
  11:00 1804.28 - - - - - - - - - - - - - - - -
  12:00 1804.28 - - - - - - - - - - - - - - - -
  13:00 1804.28 - - - - - - - - - - - - - - - -
  14:00 1804.27 - - - - - - - - - - - - - - - -
  15:00 1804.27 - - - - - - - - - - - - - - - -
  16:00 1804.26 - - - - - - - - - - - - - - - -
  17:00 1804.26 - - - - - - - - - - - - - - - -
  18:00 1804.26 - - - - - - - - - - - - - - - -
  19:00 1804.25 - - - - - - - - - - - - - - - -
  20:00 1804.25 - - - - - - - - - - - - - - - -
  21:00 1804.25 - - - - - - - - - - - - - - - -
  22:00 1804.24 - - - - - - - - - - - - - - - -
  23:00 1804.24 - - - - - - - - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/12/2023 00:00 1804.24 - - - - - - - - - - - - - - - -
  01:00 1804.23 - - - - - - - - - - - - - - - -
  02:00 1804.22 - - - - - - - - - - - - - - - -
  03:00 1804.22 - - - - - - - - - - - - - - - -
  04:00 1804.22 - - - - - - - - - - - - - - - -
  05:00 1804.21 - - - - - - - - - - - - - - - -
  06:00 1804.20 - - - - - - - - - - - - - - - -
  07:00 1804.20 - - - - - - - - - - - - - - - -
  08:00 1804.20 - - - - - - - - - - - - - - - -
  09:00 1804.20 - - - - - - - - - - - - - - - -
  10:00 1804.19 - - - - - - - - - - - - - - - -
  11:00 1804.18 - - - - - - - - - - - - - - - -
  12:00 1804.18 - - - - - - - - - - - - - - - -
  13:00 1804.18 - - - - - - - - - - - - - - - -
  14:00 1804.17 - - - - - - - - - - - - - - - -
  15:00 1804.17 - - - - - - - - - - - - - - - -
  16:00 1804.16 - - - - - - - - - - - - - - - -
  17:00 1804.16 - - - - - - - - - - - - - - - -
  18:00 1804.15 - - - - - - - - - - - - - - - -
  19:00 1804.15 - - - - - - - - - - - - - - - -
  20:00 1804.14 - - - - - - - - - - - - - - - -
  21:00 1804.14 - - - - - - - - - - - - - - - -
  22:00 1804.14 - - - - - - - - - - - - - - - -
  23:00 1804.13 - - - - - - - - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/13/2023 00:00 1804.13 - - - - - - - - - - - - - - - -
  01:00 1804.12 - - - - - - - - - - - - - - - -
  02:00 1804.12 - - - - - - - - - - - - - - - -
  03:00 1804.11 - - - - - - - - - - - - - - - -
  04:00 1804.11 - - - - - - - - - - - - - - - -
  05:00 1804.10 - - - - - - - - - - - - - - - -
  06:00 1804.11 - - - - - - - - - - - - - - - -
  07:00 1804.11 - - - - - - - - - - - - - - - -
  08:00 1804.10 - - - - - - - - - - - - - - - -
  09:00 1804.10 - - - - - - - - - - - - - - - -
  10:00 1804.09 - - - - - - - - - - - - - - - -
  11:00 1804.09 - - - - - - - - - - - - - - - -
  12:00 1804.09 - - - - - - - - - - - - - - - -
  13:00 1804.09 - - - - - - - - - - - - - - - -
  14:00 1804.08 - - - - - - - - - - - - - - - -
  15:00 1804.08 - - - - - - - - - - - - - - - -
  16:00 1804.07 - - - - - - - - - - - - - - - -
  17:00 1804.07 - - - - - - - - - - - - - - - -
  18:00 1804.06 - - - - - - - - - - - - - - - -
  19:00 1804.06 - - - - - - - - - - - - - - - -
  20:00 1804.05 - - - - - - - - - - - - - - - -
  21:00 1804.05 - - - - - - - - - - - - - - - -
  22:00 1804.05 - - - - - - - - - - - - - - - -
  23:00 1804.04 - - - - - - - - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
11/14/2023 00:00 1804.04 - - - - - - - - - - - - - - - -
  01:00 1804.04 - - - - - - - - - - - - - - - -
  02:00 1804.04 - - - - - - - - - - - - - - - -
  03:00 1804.03 - - - - - - - - - - - - - - - -
  04:00 1804.03 - - - - - - - - - - - - - - - -
  05:00 1804.02 - - - - - - - - - - - - - - - -
  06:00 1804.02 - - - - - - - - - - - - - - - -
  07:00 1804.02 - - - - - - - - - - - - - - - -
  08:00 1804.01 - - - - - - - - - - - - - - - -
  09:00 1804.01 - - - - - - - - - - - - - - - -
  10:00 1804.00 - - - - - - - - - - - - - - - -
  11:00 1804.00 - - - - - - - - - - - - - - - -
