Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
<32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/01/2023 | 00:00 | 1836.79 | 41.8 | 42.2 | 42.2 | 43.3 | 45.5 | 49.7 | 54.6 | 61.5 | 73.8 | - | - | - | - | - | - | - |
01:00 | 1836.77 | 41.6 | 41.9 | 42.4 | 44.0 | 46.9 | 52.7 | 56.1 | 60.3 | 73.8 | - | - | - | - | - | - | - | |
02:00 | 1836.75 | 41.5 | 42.0 | 43.0 | 44.1 | 48.0 | 53.6 | 56.6 | 59.4 | 73.9 | - | - | - | - | - | - | - | |
03:00 | 1836.72 | 41.7 | 42.1 | 43.4 | 44.1 | 49.1 | 54.9 | 57.0 | 59.6 | 74.7 | - | - | - | - | - | - | - | |
04:00 | 1836.70 | 41.7 | 42.3 | 43.6 | 45.2 | 49.6 | 54.2 | 56.5 | 60.4 | 74.6 | - | - | - | - | - | - | - | |
05:00 | 1836.68 | 41.9 | 42.3 | 42.9 | 45.7 | 49.4 | 52.2 | 56.4 | 60.3 | 74.0 | - | - | - | - | - | - | - | |
06:00 | 1836.67 | 41.6 | 41.9 | 42.8 | 43.8 | 47.8 | 52.8 | 56.2 | 60.7 | 74.1 | - | - | - | - | - | - | - | |
07:00 | 1836.64 | 42.0 | 42.6 | 43.3 | 44.8 | 47.8 | 51.0 | 57.0 | 60.1 | 74.5 | - | - | - | - | - | - | - | |
08:00 | 1836.62 | 42.1 | 42.5 | 43.5 | 44.7 | 47.2 | 52.7 | 57.8 | 61.1 | 74.4 | - | - | - | - | - | - | - | |
09:00 | 1836.60 | 41.9 | 42.2 | 43.1 | 43.8 | 46.2 | 53.4 | 57.3 | 61.3 | 74.3 | - | - | - | - | - | - | - | |
10:00 | 1836.58 | 41.6 | 42.1 | 42.6 | 43.6 | 46.3 | 53.6 | 57.3 | 61.3 | 74.2 | - | - | - | - | - | - | - | |
11:00 | 1836.56 | 41.8 | 42.1 | 42.1 | 43.5 | 46.1 | 51.2 | 57.1 | 61.8 | 74.0 | - | - | - | - | - | - | - | |
12:00 | 1836.54 | 41.7 | 41.9 | 42.1 | 43.2 | 46.6 | 50.6 | 55.4 | 62.1 | 73.8 | - | - | - | - | - | - | - | |
13:00 | 1836.51 | 41.4 | 41.8 | 42.1 | 42.5 | 45.0 | 50.6 | 55.3 | 61.1 | 74.1 | - | - | - | - | - | - | - | |
14:00 | 1836.49 | 41.5 | 41.9 | 42.3 | 42.9 | 44.6 | 51.6 | 55.7 | 60.6 | 74.4 | - | - | - | - | - | - | - | |
15:00 | 1836.47 | 41.5 | 41.9 | 42.4 | 43.1 | 45.7 | 53.2 | 56.2 | 61.9 | 74.3 | - | - | - | - | - | - | - | |
16:00 | 1836.45 | 41.5 | 41.7 | 41.9 | 42.7 | 46.5 | 54.1 | 57.0 | 61.7 | 74.3 | - | - | - | - | - | - | - | |
17:00 | 1836.43 | 41.3 | 41.6 | 42.0 | 42.7 | 45.4 | 51.1 | 56.7 | 62.7 | 74.1 | - | - | - | - | - | - | - | |
18:00 | 1836.40 | 41.3 | 41.8 | 42.2 | 43.1 | 46.9 | 52.9 | 57.6 | 63.0 | 73.9 | - | - | - | - | - | - | - | |
19:00 | 1836.38 | 41.6 | 41.8 | 42.4 | 44.2 | 49.7 | 53.4 | 58.2 | 65.0 | 74.0 | - | - | - | - | - | - | - | |
20:00 | 1836.35 | 41.6 | 42.0 | 42.2 | 44.1 | 48.2 | 50.6 | 57.7 | 65.2 | 74.9 | 83.8 | 85.8 | 86.6 | 85.7 | 85.2 | 84.5 | 84.5 | |
21:00 | 1836.33 | 41.5 | 41.9 | 42.1 | 42.6 | 45.6 | 49.4 | 56.5 | 64.6 | 75.0 | - | - | - | - | - | - | - | |
22:00 | 1836.31 | 41.6 | 41.9 | 42.1 | 42.6 | 45.8 | 49.1 | 57.1 | 62.2 | 74.4 | - | - | - | - | - | - | - | |
23:00 | 1836.29 | 41.7 | 42.0 | 42.2 | 43.3 | 45.8 | 50.3 | 56.1 | 61.2 | 73.8 | - | - | - | - | - | - | - | |
Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
08/02/2023 | 00:00 | 1836.27 | 41.7 | 41.9 | 42.3 | 43.4 | 45.7 | 49.4 | 55.1 | 60.9 | 73.8 | - | - | - | - | - | - | - |
01:00 | 1836.25 | 41.6 | 42.0 | 42.4 | 43.9 | 46.6 | 53.1 | 55.6 | 60.2 | 73.7 | - | - | - | - | - | - | - | |
02:00 | 1836.23 | 41.5 | 42.0 | 42.9 | 44.5 | 49.3 | 54.1 | 56.9 | 60.0 | 73.7 | - | - | - | - | - | - | - | |
03:00 | 1836.20 | 41.8 | 42.1 | 43.2 | 44.4 | 51.7 | 54.5 | 56.5 | 59.8 | 74.6 | - | - | - | - | - | - | - | |
04:00 | 1836.18 | 42.0 | 42.4 | 43.4 | 45.0 | 48.5 | 54.0 | 56.3 | 60.2 | 74.5 | - | - | - | - | - | - | - | |
05:00 | 1836.16 | 41.8 | 42.4 | 43.4 | 45.8 | 48.9 | 52.4 | 57.8 | 60.6 | 74.4 | - | - | - | - | - | - | - | |
06:00 | 1836.13 | 41.7 | 42.2 | 42.7 | 43.9 | 49.2 | 53.3 | 55.6 | 60.6 | 74.3 | - | - | - | - | - | - | - | |
07:00 | 1836.11 | 42.1 | 42.7 | 43.5 | 45.0 | 48.2 | 50.4 | 56.8 | 60.8 | 74.3 | - | - | - | - | - | - | - | |
08:00 | 1836.09 | 42.0 | 42.4 | 43.2 | 45.0 | 47.7 | 51.1 | 57.2 | 60.9 | 74.2 | - | - | - | - | - | - | - | |
09:00 | 1836.07 | 41.9 | 42.4 | 43.2 | 44.4 | 47.0 | 53.2 | 57.7 | 62.4 | 74.2 | - | - | - | - | - | - | - | |
10:00 | 1836.05 | 41.8 | 42.1 | 42.6 | 43.5 | 46.3 | 53.5 | 57.6 | 62.4 | 74.2 | - | - | - | - | - | - | - | |
11:00 | 1836.02 | 41.7 | 41.9 | 42.2 | 42.9 | 46.1 | 53.0 | 56.6 | 62.0 | 73.9 | - | - | - | - | - | - | - | |
12:00 | 1836.00 | 41.6 | 41.9 | 42.2 | 43.0 | 45.9 | 51.7 | 56.6 | 61.3 | 74.0 | - | - | - | - | - | - | - | |
13:00 | 1835.98 | 41.6 | 41.9 | 42.2 | 43.0 | 45.1 | 52.4 | 56.2 | 61.5 | 74.0 | - | - | - | - | - | - | - | |
14:00 | 1835.96 | 41.5 | 41.9 | 42.0 | 43.0 | 45.0 | 54.0 | 57.4 | 60.8 | 74.2 | - | - | - | - | - | - | - | |
15:00 | 1835.93 | 41.5 | 41.8 | 42.4 | 43.2 | 46.1 | 53.5 | 56.2 | 63.5 | 75.0 | - | - | - | - | - | - | - | |
16:00 | 1835.91 | 41.3 | 41.8 | 42.1 | 42.8 | 46.6 | 54.4 | 56.5 | 63.5 | 75.4 | - | - | - | - | - | - | - | |
17:00 | 1835.89 | 41.3 | 41.6 | 42.3 | 42.8 | 47.0 | 53.5 | 57.1 | 63.9 | 76.2 | - | - | - | - | - | - | - | |
18:00 | 1835.86 | 41.4 | 41.9 | 42.3 | 43.6 | 48.8 | 53.2 | 58.4 | 63.1 | 75.7 | - | - | - | - | - | - | - | |
19:00 | 1835.84 | 41.6 | 42.1 | 42.2 | 44.3 | 47.0 | 50.5 | 57.8 | 62.9 | 75.6 | - | - | - | - | - | - | - | |
20:00 | 1835.82 | 41.6 | 41.8 | 42.2 | 43.5 | 46.9 | 51.3 | 57.2 | 63.3 | 75.2 | - | - | - | - | - | - | - | |
21:00 | 1835.80 | 41.5 | 41.8 | 42.1 | 42.7 | 46.7 | 49.3 | 57.0 | 62.4 | 75.2 | - | - | - | - | - | - | - | |
22:00 | 1835.77 | 41.6 | 41.9 | 42.0 | 43.3 | 45.6 | 50.1 | 56.0 | 62.3 | 75.2 | - | - | - | - | - | - | - | |
23:00 | 1835.75 | 41.7 | 41.9 | 42.2 | 43.8 | 45.6 | 51.2 | 56.7 | 63.7 | 74.8 | - | - | - | - | - | - | - | |
Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
08/03/2023 | 00:00 | 1835.73 | 41.6 | 41.9 | 42.2 | 44.0 | 46.0 | 52.1 | 56.8 | 65.0 | 74.8 | - | - | - | - | - | - | - |
01:00 | 1835.71 | 41.6 | 41.8 | 42.3 | 44.0 | 45.6 | 52.1 | 56.8 | 60.6 | 73.9 | - | - | - | - | - | - | - | |
02:00 | 1835.69 | 41.7 | 42.2 | 42.5 | 43.9 | 48.9 | 52.9 | 56.7 | 60.8 | 74.1 | - | - | - | - | - | - | - | |
03:00 | 1835.67 | 41.7 | 42.2 | 42.9 | 43.8 | 48.9 | 53.5 | 56.2 | 60.7 | 74.1 | - | - | - | - | - | - | - | |
04:00 | 1835.64 | 41.6 | 42.4 | 43.0 | 45.0 | 50.9 | 53.8 | 57.4 | 60.4 | 74.4 | - | - | - | - | - | - | - | |
05:00 | 1835.62 | 41.9 | 42.5 | 42.5 | 44.6 | 49.9 | 53.7 | 57.1 | 60.1 | 74.9 | - | - | - | - | - | - | - | |
06:00 | 1835.60 | 41.8 | 42.5 | 43.2 | 46.0 | 48.9 | 53.8 | 57.7 | 60.6 | 74.9 | - | - | - | - | - | - | - | |
07:00 | 1835.58 | 42.1 | 42.5 | 43.1 | 45.4 | 48.4 | 53.9 | 57.7 | 60.5 | 74.9 | - | - | - | - | - | - | - | |
08:00 | 1835.55 | 42.0 | 42.5 | 43.4 | 45.0 | 47.5 | 54.4 | 57.6 | 61.1 | 74.8 | - | - | - | - | - | - | - | |
09:00 | 1835.52 | 41.9 | 42.3 | 43.2 | 44.9 | 47.6 | 54.6 | 57.9 | 61.6 | 74.8 | - | - | - | - | - | - | - | |
10:00 | 1835.50 | 41.9 | 42.2 | 43.0 | 43.9 | 47.2 | 51.4 | 57.1 | 61.8 | 74.8 | - | - | - | - | - | - | - | |
11:00 | 1835.48 | 41.8 | 42.0 | 42.5 | 43.8 | 46.3 | 52.3 | 57.2 | 62.2 | 74.8 | - | - | - | - | - | - | - | |
12:00 | 1835.46 | 41.7 | 41.9 | 42.2 | 42.9 | 45.7 | 51.5 | 57.3 | 62.6 | 74.9 | - | - | - | - | - | - | - | |
13:00 | 1835.44 | 41.6 | 41.9 | 42.1 | 42.8 | 46.9 | 53.8 | 57.5 | 63.4 | 74.6 | - | - | - | - | - | - | - | |
14:00 | 1835.42 | 41.5 | 41.7 | 42.0 | 42.6 | 46.0 | 51.4 | 57.5 | 61.7 | 73.9 | - | - | - | - | - | - | - | |
15:00 | 1835.40 | 41.5 | 41.7 | 41.9 | 42.6 | 44.2 | 53.7 | 57.2 | 64.0 | 73.7 | - | - | - | - | - | - | - | |
16:00 | 1835.38 | 41.5 | 41.8 | 42.1 | 42.7 | 45.8 | 53.7 | 57.2 | 63.7 | 73.7 | - | - | - | - | - | - | - | |
17:00 | 1835.36 | 41.4 | 41.7 | 42.1 | 42.7 | 47.4 | 53.6 | 57.1 | 64.0 | 73.5 | - | - | - | - | - | - | - | |
18:00 | 1835.33 | 41.3 | 41.7 | 42.1 | 42.9 | 47.2 | 53.2 | 57.1 | 62.6 | 73.5 | - | - | - | - | - | - | - | |
19:00 | 1835.31 | 41.4 | 41.8 | 42.3 | 43.2 | 47.7 | 53.1 | 57.0 | 63.7 | 73.3 | - | - | - | - | - | - | - | |
20:00 | 1835.28 | 41.5 | 41.9 | 42.2 | 43.7 | 46.7 | 50.3 | 57.1 | 64.9 | 74.1 | - | - | - | - | - | - | - | |
21:00 | 1835.27 | 41.5 | 41.9 | 42.2 | 42.7 | 46.7 | 49.2 | 56.6 | 63.5 | 74.3 | - | - | - | - | - | - | - | |
22:00 | 1835.24 | 41.5 | 41.9 | 42.1 | 42.5 | 46.3 | 49.7 | 56.3 | 62.6 | 74.0 | - | - | - | - | - | - | - | |
23:00 | 1835.22 | 41.8 | 42.2 | 42.6 | 44.6 | 46.5 | 52.1 | 56.9 | 62.8 | 74.0 | - | - | - | - | - | - | - | |
Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
08/04/2023 | 00:00 | 1835.20 | 41.8 | 42.3 | 42.5 | 44.9 | 47.6 | 53.3 | 56.9 | 64.2 | 74.2 | - | - | - | - | - | - | - |
01:00 | 1835.17 | 41.6 | 41.9 | 42.6 | 44.1 | 47.9 | 53.1 | 57.2 | 65.3 | 74.3 | - | - | - | - | - | - | - | |
02:00 | 1835.15 | 41.5 | 42.1 | 42.9 | 44.2 | 47.6 | 53.4 | 57.3 | 62.5 | 73.3 | - | - | - | - | - | - | - | |
03:00 | 1835.13 | 41.7 | 42.1 | 43.2 | 44.4 | 48.7 | 53.9 | 56.4 | 61.8 | 73.3 | - | - | - | - | - | - | - | |
04:00 | 1835.11 | 41.7 | 42.1 | 43.4 | 45.6 | 47.8 | 52.1 | 56.4 | 61.0 | 73.7 | - | - | - | - | - | - | - | |
05:00 | 1835.09 | 42.0 | 42.4 | 43.3 | 44.5 | 47.1 | 52.2 | 56.4 | 60.8 | 74.0 | - | - | - | - | - | - | - | |
06:00 | 1835.06 | 41.9 | 42.1 | 43.4 | 44.5 | 47.7 | 53.3 | 57.2 | 61.4 | 74.0 | - | - | - | - | - | - | - | |
07:00 | 1835.04 | 42.1 | 42.7 | 43.1 | 45.0 | 47.8 | 54.3 | 58.0 | 61.9 | 73.9 | - | - | - | - | - | - | - | |
08:00 | 1835.02 | 41.9 | 42.7 | 43.2 | 44.8 | 47.4 | 54.8 | 57.5 | 61.8 | 73.9 | - | - | - | - | - | - | - | |
09:00 | 1835.00 | 41.8 | 42.4 | 42.9 | 44.6 | 46.8 | 54.3 | 57.3 | 62.6 | 73.9 | - | - | - | - | - | - | - | |
10:00 | 1834.97 | 41.7 | 42.2 | 42.5 | 44.5 | 47.3 | 53.1 | 57.0 | 62.6 | 74.0 | - | - | - | - | - | - | - | |
11:00 | 1834.95 | 41.7 | 42.3 | 42.4 | 43.6 | 46.5 | 52.9 | 56.6 | 61.4 | 74.1 | - | - | - | - | - | - | - | |
12:00 | 1834.93 | 41.7 | 42.0 | 42.6 | 43.4 | 46.0 | 53.7 | 57.6 | 61.4 | 74.4 | - | - | - | - | - | - | - | |
13:00 | 1834.90 | 41.8 | 42.2 | 42.4 | 43.6 | 45.5 | 52.6 | 57.0 | 63.5 | 74.8 | - | - | - | - | - | - | - | |
14:00 | 1834.88 | 41.6 | 41.8 | 42.3 | 42.9 | 46.1 | 53.2 | 57.3 | 62.9 | 74.0 | - | - | - | - | - | - | - | |
15:00 | 1834.86 | 41.5 | 41.7 | 42.2 | 42.3 | 46.8 | 54.0 | 58.6 | 62.8 | 74.3 | - | - | - | - | - | - | - | |
16:00 | 1834.84 | 41.4 | 41.8 | 42.1 | 42.5 | 46.5 | 53.0 | 57.5 | 62.7 | 74.6 | - | - | - | - | - | - | - | |
17:00 | 1834.81 | 41.4 | 41.8 | 42.2 | 42.9 | 46.4 | 52.2 | 57.5 | 64.6 | 74.8 | - | - | - | - | - | - | - | |
18:00 | 1834.79 | 41.4 | 41.7 | 42.1 | 42.7 | 47.7 | 51.9 | 56.8 | 64.0 | 75.6 | - | - | - | - | - | - | - | |
19:00 | 1834.76 | 41.5 | 41.8 | 42.1 | 43.4 | 47.9 | 53.0 | 59.5 | 68.0 | 75.2 | - | - | - | - | - | - | - | |
20:00 | 1834.74 | 41.6 | 41.8 | 42.1 | 42.8 | 47.0 | 51.6 | 59.1 | 69.0 | 75.3 | - | - | - | - | - | - | - | |
21:00 | 1834.72 | 41.4 | 41.7 | 41.9 | 42.6 | 43.8 | 49.0 | 57.1 | 69.1 | 75.3 | - | - | - | - | - | - | - | |
22:00 | 1834.70 | 41.4 | 42.0 | 42.1 | 42.5 | 45.3 | 50.5 | 57.6 | 63.0 | 74.6 | - | - | - | - | - | - | - | |
23:00 | 1834.68 | 41.8 | 42.3 | 43.6 | 46.6 | 48.2 | 52.7 | 57.7 | 70.7 | 75.1 | - | - | - | - | - | - | - | |
Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
08/05/2023 | 00:00 | 1834.66 | 41.7 | 41.9 | 42.5 | 44.6 | 48.8 | 53.3 | 58.4 | 63.9 | 75.0 | - | - | - | - | - | - | - |
01:00 | 1834.63 | 41.6 | 42.0 | 43.0 | 45.5 | 48.4 | 52.8 | 56.8 | 62.7 | 75.0 | - | - | - | - | - | - | - | |
02:00 | 1834.61 | 41.7 | 42.1 | 43.8 | 45.2 | 49.0 | 54.6 | 57.2 | 61.1 | 75.0 | - | - | - | - | - | - | - | |
03:00 | 1834.59 | 41.6 | 42.4 | 42.7 | 44.7 | 49.1 | 53.6 | 57.2 | 63.4 | 75.0 | - | - | - | - | - | - | - | |
04:00 | 1834.57 | 41.6 | 41.9 | 42.6 | 44.6 | 48.9 | 52.4 | 57.2 | 64.3 | 74.9 | - | - | - | - | - | - | - | |
05:00 | 1834.55 | 41.7 | 42.0 | 42.6 | 43.8 | 47.8 | 53.6 | 57.3 | 64.6 | 74.9 | - | - | - | - | - | - | - | |
06:00 | 1834.52 | 42.1 | 42.4 | 43.1 | 44.4 | 47.3 | 54.1 | 57.7 | 64.5 | 74.7 | - | - | - | - | - | - | - | |
07:00 | 1834.50 | 42.2 | 42.6 | 43.1 | 44.3 | 48.2 | 54.6 | 56.8 | 70.1 | 74.6 | - | - | - | - | - | - | - | |
08:00 | 1834.47 | 42.0 | 42.5 | 43.4 | 44.4 | 45.9 | 50.6 | 57.1 | 71.2 | 74.4 | - | - | - | - | - | - | - | |
09:00 | 1834.45 | 41.2 | 42.1 | 42.9 | 43.8 | 45.9 | 53.1 | 58.5 | 63.5 | 74.3 | - | - | - | - | - | - | - | |
10:00 | 1834.43 | 41.9 | 42.1 | 42.5 | 43.6 | 48.3 | 52.9 | 58.2 | 62.5 | 74.3 | - | - | - | - | - | - | - | |
11:00 | 1834.41 | 41.8 | 42.1 | 42.3 | 43.4 | 46.3 | 54.2 | 56.8 | 63.0 | 74.4 | - | - | - | - | - | - | - | |
12:00 | 1834.38 | 41.5 | 41.9 | 42.2 | 42.9 | 45.5 | 53.6 | 56.4 | 63.7 | 74.8 | - | - | - | - | - | - | - | |
13:00 | 1834.36 | 41.4 | 41.9 | 42.1 | 43.1 | 47.6 | 54.1 | 56.7 | 62.6 | 74.5 | - | - | - | - | - | - | - | |
14:00 | 1834.34 | 41.6 | 41.9 | 42.0 | 43.3 | 47.6 | 55.0 | 58.1 | 62.5 | 74.4 | - | - | - | - | - | - | - | |
15:00 | 1834.32 | 41.6 | 41.9 | 42.4 | 43.6 | 47.0 | 54.9 | 57.9 | 63.0 | 74.8 | - | - | - | - | - | - | - | |
16:00 | 1834.29 | 41.7 | 41.9 | 42.5 | 44.5 | 46.0 | 53.3 | 56.4 | 63.1 | 76.3 | - | - | - | - | - | - | - | |
17:00 | 1834.27 | 41.5 | 41.7 | 42.3 | 43.8 | 47.3 | 52.9 | 58.1 | 63.4 | 74.8 | - | - | - | - | - | - | - | |
18:00 | 1834.24 | 41.6 | 41.9 | 42.5 | 44.0 | 48.3 | 52.8 | 58.3 | 61.9 | 74.7 | - | - | - | - | - | - | - | |
19:00 | 1834.22 | 41.6 | 41.9 | 42.6 | 43.6 | 47.6 | 51.9 | 58.3 | 63.4 | 74.6 | - | - | - | - | - | - | - | |
20:00 | 1834.20 | 41.6 | 42.2 | 42.6 | 43.5 | 46.5 | 50.6 | 57.5 | 67.8 | 74.6 | - | - | - | - | - | - | - | |
21:00 | 1834.18 | 41.5 | 41.9 | 42.1 | 43.1 | 46.7 | 50.3 | 56.6 | 61.9 | 75.0 | - | - | - | - | - | - | - | |
22:00 | 1834.15 | 41.5 | 41.9 | 42.0 | 42.6 | 46.0 | 51.7 | 56.7 | 64.2 | 75.0 | - | - | - | - | - | - | - | |
23:00 | 1834.13 | 41.5 | 41.8 | 42.1 | 43.3 | 46.1 | 53.6 | 57.3 | 62.6 | 74.8 | - | - | - | - | - | - | - | |
Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
08/06/2023 | 00:00 | 1834.11 | 41.6 | 41.9 | 42.5 | 44.5 | 46.8 | 54.6 | 57.6 | 63.3 | 74.8 | - | - | - | - | - | - | - |
01:00 | 1834.09 | 41.6 | 42.0 | 42.3 | 44.4 | 49.3 | 54.8 | 57.6 | 63.0 | 74.8 | - | - | - | - | - | - | - | |
02:00 | 1834.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 1834.04 | 41.8 | 42.1 | 43.4 | 45.4 | 51.2 | 55.4 | 56.4 | 62.2 | 74.3 | - | - | - | - | - | - | - | |
04:00 | 1834.02 | 41.8 | 42.3 | 43.5 | 45.4 | 49.8 | 55.2 | 57.6 | 62.9 | 74.6 | - | - | - | - | - | - | - | |
05:00 | 1834.00 | 41.8 | 42.4 | 43.4 | 45.2 | 49.4 | 53.5 | 58.3 | 64.0 | 74.6 | - | - | - | - | - | - | - | |
06:00 | 1833.97 | 42.0 | 42.5 | 43.2 | 45.3 | 48.5 | 54.6 | 58.6 | 63.3 | 74.5 | - | - | - | - | - | - | - | |
07:00 | 1833.95 | 41.9 | 42.4 | 43.4 | 44.4 | 48.4 | 54.8 | 58.5 | 68.4 | 74.4 | - | - | - | - | - | - | - | |
08:00 | 1833.93 | 41.8 | 42.4 | 43.2 | 44.2 | 47.9 | 54.8 | 58.5 | 72.4 | 74.3 | - | - | - | - | - | - | - | |
09:00 | 1833.90 | 41.8 | 42.3 | 42.8 | 44.1 | 47.8 | 53.1 | 58.2 | 71.1 | 74.2 | - | - | - | - | - | - | - | |
10:00 | 1833.88 | 41.8 | 42.2 | 42.5 | 43.8 | 46.2 | 52.3 | 56.8 | 65.1 | 74.2 | - | - | - | - | - | - | - | |
11:00 | 1833.86 | 41.8 | 41.9 | 42.4 | 43.5 | 45.7 | 52.0 | 57.0 | 65.3 | 74.3 | - | - | - | - | - | - | - | |
12:00 | 1833.83 | 41.5 | 42.0 | 42.3 | 43.1 | 45.7 | 53.9 | 57.1 | 65.9 | 74.4 | - | - | - | - | - | - | - | |
13:00 | 1833.81 | 41.5 | 41.9 | 42.1 | 43.0 | 46.3 | 53.9 | 57.3 | 62.9 | 74.3 | - | - | - | - | - | - | - | |
14:00 | 1833.79 | 41.4 | 41.7 | 42.1 | 43.0 | 44.9 | 52.7 | 58.3 | 65.6 | 74.2 | - | - | - | - | - | - | - | |
15:00 | 1833.76 | 41.4 | 41.6 | 42.1 | 42.9 | 46.8 | 53.9 | 58.2 | 65.6 | 74.4 | - | - | - | - | - | - | - | |
16:00 | 1833.74 | 41.4 | 41.7 | 42.1 | 42.9 | 46.8 | 53.8 | 57.7 | 66.9 | 74.5 | - | - | - | - | - | - | - | |
17:00 | 1833.71 | 41.4 | 41.7 | 42.3 | 42.6 | 47.9 | 54.0 | 58.1 | 65.2 | 74.1 | - | - | - | - | - | - | - | |
18:00 | 1833.69 | 41.5 | 41.8 | 42.1 | 42.8 | 47.0 | 53.4 | 58.3 | 63.5 | 74.3 | - | - | - | - | - | - | - | |
19:00 | 1833.67 | 41.5 | 42.0 | 42.4 | 43.4 | 46.6 | 51.4 | 58.6 | 63.7 | 73.7 | - | - | - | - | - | - | - | |
20:00 | 1833.64 | 41.6 | 42.0 | 42.4 | 43.4 | 47.4 | 50.8 | 56.8 | 64.4 | 73.8 | - | - | - | - | - | - | - | |
21:00 | 1833.62 | 41.5 | 42.0 | 42.4 | 43.4 | 46.1 | 51.7 | 57.2 | 63.7 | 73.8 | - | - | - | - | - | - | - | |
22:00 | 1833.60 | 41.4 | 42.0 | 42.2 | 43.5 | 46.0 | 52.2 | 57.3 | 64.5 | 74.4 | - | - | - | - | - | - | - | |
23:00 | 1833.58 | 41.4 | 42.1 | 42.5 | 44.0 | 46.9 | 53.5 | 56.8 | 64.1 | 74.3 | - | - | - | - | - | - | - | |
Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
08/07/2023 | 00:00 | 1833.56 | 41.5 | 41.8 | 42.6 | 44.1 | 46.7 | 53.7 | 57.6 | 64.7 | 74.3 | - | - | - | - | - | - | - |
01:00 | 1833.53 | 41.6 | 42.0 | 42.4 | 44.4 | 48.7 | 54.0 | 56.8 | 65.2 | 74.2 | - | - | - | - | - | - | - | |
02:00 | 1833.51 | 41.6 | 42.1 | 42.8 | 45.1 | 49.1 | 54.4 | 56.8 | 68.0 | 74.2 | - | - | - | - | - | - | - | |
03:00 | 1833.48 | 41.8 | 42.3 | 43.4 | 45.5 | 51.3 | 53.2 | 57.1 | 61.9 | 74.0 | - | - | - | - | - | - | - | |
04:00 | 1833.46 | 41.9 | 42.3 | 43.5 | 45.8 | 51.8 | 54.5 | 57.7 | 65.8 | 73.9 | - | - | - | - | - | - | - | |
05:00 | 1833.43 | 41.8 | 42.5 | 43.6 | 44.5 | 48.6 | 55.1 | 57.3 | 65.7 | 73.9 | - | - | - | - | - | - | - | |
06:00 | 1833.40 | 41.8 | 42.5 | 43.1 | 44.8 | 48.6 | 54.3 | 58.3 | 72.1 | 74.0 | - | - | - | - | - | - | - | |
07:00 | 1833.38 | 41.7 | 42.0 | 42.8 | 44.4 | 48.0 | 53.9 | 58.2 | 73.6 | 73.8 | - | - | - | - | - | - | - | |
08:00 | 1833.36 | 41.7 | 42.1 | 42.9 | 43.9 | 47.0 | 53.3 | 57.5 | 73.6 | 73.8 | - | - | - | - | - | - | - | |
09:00 | 1833.33 | 41.7 | 42.1 | 42.4 | 43.7 | 46.7 | 53.5 | 57.4 | 73.7 | 73.7 | - | - | - | - | - | - | - | |
10:00 | 1833.31 | 41.7 | 42.0 | 42.5 | 43.2 | 47.0 | 53.9 | 57.4 | 69.4 | 73.9 | - | - | - | - | - | - | - | |
11:00 | 1833.29 | 41.6 | 42.0 | 42.3 | 43.4 | 47.0 | 53.9 | 56.9 | 66.4 | 73.9 | - | - | - | - | - | - | - | |
