Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
<32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 50ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/01/2019 | 00:00 | 827.41 | 49.1 | 49.2 | 49.1 | 49.1 | 49.1 | 49.2 | 49.2 | 49.1 | 48.3 | 48.2 | 48.4 | 48.2 | 48.4 | 48.3 |
01:00 | 827.45 | 49.1 | 49.2 | 49.1 | 49.1 | 49.1 | 49.2 | 49.2 | 49.1 | 48.4 | 48.2 | 48.4 | 48.3 | 48.4 | 48.3 | |
02:00 | 827.50 | 49.1 | 49.2 | 49.1 | 49.1 | 49.1 | 49.2 | 49.2 | 49.1 | 48.3 | 48.2 | 48.4 | 48.3 | 48.4 | 48.3 | |
03:00 | 827.55 | 49.0 | 49.1 | 49.1 | 49.0 | 49.1 | 49.2 | 49.1 | 49.1 | 48.3 | 48.2 | 48.4 | 48.2 | 48.4 | 48.3 | |
04:00 | 827.59 | 49.0 | 49.1 | 49.1 | 49.0 | 49.0 | 49.1 | 49.1 | 49.1 | 48.3 | 48.2 | 48.4 | 48.3 | 48.4 | 48.3 | |
05:00 | 827.64 | 49.0 | 49.1 | 49.1 | 49.0 | 49.0 | 49.1 | 49.1 | 49.1 | 48.3 | 48.2 | 48.4 | 48.3 | 48.4 | 48.3 | |
06:00 | 827.68 | 49.0 | 49.1 | 49.0 | 49.0 | 49.0 | 49.1 | 49.1 | 49.1 | 48.9 | 48.2 | 48.4 | 48.2 | 48.4 | 48.3 | |
07:00 | 827.62 | 49.0 | 49.1 | 49.0 | 49.0 | 49.0 | 49.1 | 49.1 | 49.0 | 48.8 | 48.2 | 48.4 | 48.2 | 48.4 | 48.3 | |
08:00 | 827.56 | 49.0 | 49.1 | 49.0 | 49.0 | 49.0 | 49.1 | 49.1 | 49.1 | 48.5 | 48.2 | 48.4 | 48.2 | 48.3 | 48.3 | |
09:00 | 827.49 | 49.0 | 49.1 | 49.0 | 49.0 | 49.0 | 49.1 | 49.1 | 49.0 | 48.9 | 48.2 | 48.4 | 48.2 | 48.3 | 48.3 | |
10:00 | 827.42 | 49.0 | 49.1 | 49.0 | 49.0 | 49.0 | 49.1 | 49.1 | 49.0 | 48.9 | 48.2 | 48.4 | 48.2 | 48.3 | 48.3 | |
11:00 | 827.36 | 49.1 | 49.1 | 49.0 | 49.0 | 49.0 | 49.1 | 49.1 | 49.0 | 48.9 | 48.2 | 48.4 | 48.2 | 48.3 | 48.3 | |
12:00 | 827.31 | 49.2 | 49.2 | 49.1 | 49.0 | 49.0 | 49.1 | 49.1 | 49.0 | 48.6 | 48.2 | 48.4 | 48.2 | 48.3 | 48.3 | |
13:00 | 827.34 | 49.2 | 49.2 | 49.1 | 49.0 | 49.0 | 49.1 | 49.1 | 49.0 | 48.3 | 48.1 | 48.4 | 48.2 | 48.3 | 48.3 | |
14:00 | 827.39 | 49.2 | 49.2 | 49.1 | 49.0 | 49.0 | 49.1 | 49.1 | 49.0 | 48.4 | 48.1 | 48.4 | 48.2 | 48.3 | 48.2 | |
15:00 | 827.43 | 49.1 | 49.2 | 49.1 | 49.0 | 49.0 | 49.1 | 49.1 | 49.0 | 48.2 | 48.1 | 48.4 | 48.1 | 48.2 | 48.2 | |
16:00 | 827.46 | 49.1 | 49.2 | 49.1 | 49.0 | 49.0 | 49.1 | 49.1 | 49.0 | 48.2 | 48.1 | 48.4 | 48.1 | 48.2 | 48.2 | |
17:00 | 827.39 | 49.0 | 49.1 | 49.1 | 49.0 | 49.0 | 49.1 | 49.1 | 49.0 | 48.1 | 47.9 | 48.3 | 47.9 | 48.1 | 48.1 | |
18:00 | 827.25 | 49.0 | 49.2 | 49.1 | 49.0 | 49.0 | 49.1 | 49.1 | 49.0 | 48.1 | 47.9 | 48.3 | 47.9 | 48.1 | 48.1 | |
19:00 | 827.16 | 49.0 | 49.1 | 49.1 | 49.0 | 49.0 | 49.1 | 49.1 | 48.7 | 48.1 | 47.8 | 48.3 | 47.8 | 48.0 | 48.0 | |
20:00 | 827.10 | 49.0 | 49.1 | 49.0 | 49.0 | 49.0 | 49.1 | 49.1 | 48.4 | 47.9 | 47.8 | 48.2 | 47.7 | 47.9 | 47.9 | |
21:00 | 827.03 | 49.0 | 49.1 | 49.0 | 49.0 | 49.0 | 49.1 | 49.1 | 48.3 | 48.0 | 47.7 | 48.2 | 47.7 | 47.9 | 47.9 | |
22:00 | 826.97 | 49.0 | 49.1 | 49.0 | 49.0 | 49.0 | 49.1 | 49.0 | 48.3 | 47.9 | 47.7 | 48.1 | 47.6 | 47.8 | 47.8 | |
23:00 | 827.01 | 49.0 | 49.1 | 49.0 | 49.0 | 49.0 | 49.1 | 49.0 | 48.2 | 47.8 | 47.8 | 48.1 | 47.6 | 47.8 | 47.8 | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 50ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
12/02/2019 | 00:00 | 827.05 | 49.0 | 49.1 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 48.2 | 47.9 | 47.8 | 48.1 | 47.6 | 47.8 | 47.8 |
01:00 | 827.09 | 49.0 | 49.0 | 49.0 | 48.9 | 49.0 | 49.0 | 49.0 | 48.2 | 48.0 | 47.6 | 48.1 | 47.7 | 47.8 | 47.8 | |
02:00 | 827.14 | 48.9 | 49.0 | 49.0 | 48.9 | 48.9 | 49.0 | 49.0 | 48.2 | 48.0 | 47.6 | 48.1 | 47.7 | 47.8 | 47.8 | |
03:00 | 827.18 | 48.9 | 49.0 | 48.9 | 48.9 | 48.9 | 49.0 | 49.0 | 48.2 | 48.0 | 47.6 | 48.1 | 47.6 | 47.8 | 47.8 | |
04:00 | 827.22 | 48.9 | 49.0 | 48.9 | 48.9 | 48.9 | 49.0 | 48.9 | 48.2 | 48.0 | 47.6 | 48.0 | 47.7 | 47.8 | 47.8 | |
05:00 | 827.27 | 48.9 | 49.0 | 48.9 | 48.9 | 48.9 | 49.0 | 48.9 | 48.2 | 48.0 | 47.7 | 48.0 | 47.6 | 47.8 | 47.7 | |
06:00 | 827.32 | 48.8 | 49.0 | 48.9 | 48.8 | 48.9 | 49.0 | 48.9 | 48.1 | 47.9 | 47.7 | 48.0 | 47.6 | 47.8 | 47.7 | |
07:00 | 827.28 | 48.8 | 48.9 | 48.9 | 48.8 | 48.8 | 48.9 | 48.9 | 48.1 | 47.9 | 47.7 | 48.0 | 47.6 | 47.8 | 47.7 | |
08:00 | 827.21 | 48.7 | 48.9 | 48.8 | 48.8 | 48.8 | 48.9 | 48.6 | 48.1 | 47.8 | 47.7 | 48.0 | 47.6 | 47.8 | 47.7 | |
09:00 | 827.14 | 48.8 | 48.9 | 48.8 | 48.8 | 48.8 | 48.9 | 48.6 | 48.0 | 47.8 | 47.7 | 48.0 | 47.6 | 47.8 | 47.7 | |
10:00 | 827.07 | 48.8 | 48.9 | 48.8 | 48.8 | 48.8 | 48.9 | 48.6 | 47.9 | 47.7 | 47.6 | 48.0 | 47.6 | 47.8 | 47.7 | |
11:00 | 826.99 | 48.9 | 48.9 | 48.8 | 48.8 | 48.8 | 48.8 | 48.6 | 47.9 | 47.7 | 47.6 | 47.9 | 47.6 | 47.8 | 47.7 | |
12:00 | 826.94 | 48.9 | 48.9 | 48.8 | 48.8 | 48.8 | 48.9 | 48.8 | 47.9 | 47.6 | 47.4 | 47.9 | 47.5 | 47.7 | 47.6 | |
13:00 | 826.97 | 49.0 | 49.0 | 48.9 | 48.8 | 48.8 | 48.8 | 48.7 | 47.8 | 47.6 | 47.3 | 47.9 | 47.3 | 47.5 | 47.5 | |
14:00 | 827.01 | - | - | 48.9 | - | 48.8 | 48.8 | 48.2 | 47.8 | 47.5 | 47.2 | 47.8 | 47.2 | 47.4 | 47.4 | |
15:00 | 827.06 | - | - | 48.9 | - | 48.8 | 48.8 | 48.2 | 47.8 | 47.6 | 47.0 | 47.3 | 47.1 | 47.3 | 47.4 | |
16:00 | 827.10 | - | - | 48.9 | - | 48.8 | 48.3 | 48.1 | 47.8 | 47.3 | 46.9 | 47.3 | 47.0 | 47.2 | 47.3 | |
17:00 | 827.05 | - | - | 48.8 | - | 48.7 | 48.3 | 48.0 | 47.7 | 47.3 | 46.9 | 47.3 | 47.0 | 47.2 | 47.2 | |
18:00 | 826.99 | - | - | 48.8 | - | 48.3 | 48.1 | 47.9 | 47.7 | 47.4 | 46.8 | 47.2 | 46.9 | 47.1 | 47.1 | |
19:00 | 826.94 | - | - | 48.8 | - | 48.4 | 48.1 | 47.8 | 47.5 | 47.3 | 46.8 | 47.2 | 46.9 | 47.1 | 47.1 | |
20:00 | 826.86 | - | - | 48.8 | - | 48.6 | 48.0 | 47.9 | 47.6 | 47.2 | 46.7 | 47.2 | 46.8 | 47.0 | 47.1 | |
21:00 | 826.80 | - | - | 48.7 | - | 48.6 | 47.9 | 47.8 | 47.6 | 47.0 | 46.7 | 47.1 | 46.8 | 47.0 | 47.0 | |
22:00 | 826.74 | - | - | 48.7 | - | 48.6 | 48.0 | 47.8 | 47.6 | 47.1 | 46.7 | 47.1 | 46.8 | 47.0 | 47.0 | |
23:00 | 826.77 | - | - | 48.7 | - | 48.7 | 48.1 | 47.9 | 47.6 | 47.1 | 46.8 | 47.1 | 46.9 | 47.0 | 47.0 | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 50ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
12/03/2019 | 00:00 | 826.82 | - | - | 48.7 | - | 48.6 | 48.3 | 48.0 | 47.7 | 47.1 | 46.8 | 47.1 | 46.9 | 47.0 | 47.0 |
01:00 | 826.87 | - | - | 48.7 | - | 48.6 | 48.5 | 48.0 | 47.6 | 47.0 | 46.9 | 47.1 | 46.9 | 47.0 | 47.0 | |
02:00 | 826.92 | - | - | 48.6 | - | 48.6 | 48.7 | 48.1 | 47.6 | 46.9 | 46.9 | 47.1 | 46.8 | 47.0 | 47.0 | |
03:00 | 826.95 | - | - | 48.6 | - | 48.6 | 48.7 | 48.3 | 47.6 | 46.9 | 46.8 | 47.1 | 46.9 | 47.0 | 47.0 | |
04:00 | 827.00 | 48.5 | 48.6 | 48.6 | 48.5 | 48.6 | 48.6 | 48.2 | 47.5 | 46.9 | 46.8 | 47.1 | 46.8 | 47.0 | 47.0 | |
05:00 | 827.05 | 48.5 | 48.6 | 48.5 | 48.5 | 48.5 | 48.6 | 48.3 | 47.5 | 46.9 | 46.7 | 47.1 | 46.8 | 46.9 | 46.9 | |
06:00 | 827.09 | 48.4 | 48.5 | 48.5 | 48.5 | 48.5 | 48.6 | 48.4 | 47.6 | 46.9 | 46.7 | 47.0 | 46.8 | 46.9 | 46.9 | |
07:00 | 827.03 | 48.5 | 48.6 | 48.5 | 48.5 | 48.5 | 48.6 | 48.5 | 47.6 | 46.9 | 46.6 | 47.0 | 46.8 | 46.9 | 46.9 | |
08:00 | 826.98 | 48.5 | 48.6 | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 | 47.6 | 47.0 | 46.6 | 47.0 | 46.8 | 46.9 | 46.9 | |
09:00 | 826.90 | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 | 47.6 | 47.0 | 46.6 | 46.9 | 46.7 | 46.9 | 46.9 | |
10:00 | 826.84 | 48.5 | 48.6 | 48.5 | 48.4 | 48.5 | 48.5 | 48.5 | 47.6 | 47.0 | 46.7 | 46.9 | 46.7 | 46.9 | 46.9 | |
11:00 | 826.77 | 48.6 | 48.6 | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 | 47.8 | 46.9 | 46.6 | 46.9 | 46.7 | 46.9 | 46.9 | |
12:00 | 826.69 | 48.7 | 48.7 | 48.6 | 48.5 | 48.5 | 48.5 | 48.5 | 47.9 | 46.9 | 46.6 | 46.9 | 46.7 | 46.9 | 46.8 | |
13:00 | 826.72 | 49.1 | 48.7 | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 | 48.1 | 46.9 | 46.6 | 46.9 | 46.7 | 46.8 | 46.8 | |
14:00 | 826.77 | 48.9 | 48.7 | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 | 48.3 | 46.9 | 46.6 | 46.9 | 46.7 | 46.8 | 46.8 | |
15:00 | 826.82 | 48.9 | 48.7 | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 | 48.0 | 46.9 | 46.6 | 46.8 | 46.7 | 46.8 | 46.8 | |
16:00 | 826.86 | 48.8 | 48.7 | 48.5 | 48.5 | 48.5 | 48.6 | 48.5 | 47.8 | 46.8 | 46.6 | 46.8 | 46.7 | 46.8 | 46.8 | |
17:00 | 826.80 | 48.9 | 48.8 | 48.6 | 48.6 | 48.5 | 48.6 | 48.6 | 47.1 | 46.9 | 46.6 | 46.8 | 46.7 | 46.8 | 46.8 | |
18:00 | 826.74 | 48.8 | 48.9 | 48.6 | 48.5 | 48.5 | 48.6 | 48.5 | 47.1 | 46.9 | 46.6 | 46.8 | 46.6 | 46.7 | 46.8 | |
19:00 | 826.67 | 48.8 | 48.8 | 48.6 | 48.5 | 48.5 | 48.6 | 48.5 | 47.2 | 46.8 | 46.6 | 46.8 | 46.6 | 46.7 | 46.8 | |
20:00 | 826.61 | 48.7 | 48.8 | 48.6 | 48.5 | 48.5 | 48.6 | 48.5 | 47.3 | 46.8 | 46.7 | 46.8 | 46.7 | 46.8 | 46.8 | |
21:00 | 826.55 | 48.6 | 48.7 | 48.6 | 48.5 | 48.5 | 48.6 | 48.5 | 47.3 | 46.9 | 46.6 | 46.9 | 46.7 | 46.8 | 46.8 | |
22:00 | 826.49 | 48.6 | 48.7 | 48.6 | 48.5 | 48.5 | 48.6 | 48.5 | 47.3 | 46.8 | 46.6 | 46.9 | 46.7 | 46.8 | 46.8 | |
23:00 | 826.52 | 48.5 | 48.6 | 48.6 | 48.5 | 48.5 | 48.5 | 48.5 | 47.3 | 46.8 | 46.6 | 46.9 | 46.7 | 46.8 | 46.8 | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 50ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
12/04/2019 | 00:00 | 826.57 | 48.5 | 48.6 | 48.5 | 48.5 | 48.5 | 48.6 | 48.5 | 47.5 | 46.8 | 46.6 | 46.9 | 46.7 | 46.8 | 46.8 |
01:00 | 826.61 | 48.5 | 48.6 | 48.5 | 48.5 | 48.5 | 48.6 | 48.5 | 47.6 | 46.9 | 46.6 | 46.9 | 46.7 | 46.8 | 46.8 | |
02:00 | 826.67 | 48.5 | 48.6 | 48.5 | 48.5 | 48.5 | 48.6 | 48.6 | 47.4 | 46.9 | 46.6 | 46.9 | 46.7 | 46.8 | 46.8 | |
03:00 | 826.71 | 48.5 | 48.6 | 48.5 | 48.5 | 48.5 | 48.6 | 48.5 | 47.6 | 46.9 | 46.6 | 46.9 | 46.7 | 46.8 | 46.8 | |
04:00 | 826.75 | 48.5 | 48.6 | 48.5 | 48.4 | 48.5 | 48.6 | 48.5 | 47.5 | 46.8 | 46.6 | 46.9 | 46.7 | 46.8 | 46.8 | |
05:00 | 826.81 | 48.4 | 48.5 | 48.5 | 48.4 | 48.4 | 48.5 | 48.5 | 47.6 | 46.9 | 46.6 | 46.9 | 46.7 | 46.8 | 46.8 | |
06:00 | 826.84 | 48.4 | 48.5 | 48.4 | 48.4 | 48.4 | 48.5 | 48.5 | 47.6 | 46.9 | 46.6 | 46.9 | 46.7 | 46.8 | 46.8 | |
07:00 | 826.78 | 48.4 | 48.5 | 48.4 | 48.4 | 48.4 | 48.5 | 48.5 | 47.6 | 46.8 | 46.7 | 46.9 | 46.7 | 46.8 | 46.8 | |
08:00 | 826.72 | 48.4 | 48.5 | 48.4 | 48.4 | 48.4 | 48.5 | 48.5 | 47.6 | 46.8 | 46.7 | 46.9 | 46.7 | 46.8 | 46.8 | |
09:00 | 826.66 | 48.4 | 48.4 | 48.4 | 48.3 | 48.4 | 48.5 | 48.5 | 47.4 | 46.8 | 46.7 | 46.9 | 46.7 | 46.8 | 46.8 | |
10:00 | 826.58 | 48.4 | 48.5 | 48.4 | 48.4 | 48.4 | 48.5 | 48.4 | 47.7 | 46.8 | 46.7 | 46.9 | 46.7 | 46.8 | 46.8 | |
11:00 | 826.51 | 48.5 | 48.5 | 48.4 | 48.4 | 48.4 | 48.5 | 48.4 | 47.8 | 46.8 | 46.7 | 46.9 | 46.7 | 46.8 | 46.8 | |
12:00 | 826.45 | 48.7 | 48.6 | 48.4 | 48.4 | 48.4 | 48.5 | 48.4 | 47.9 | 46.9 | 46.7 | 46.8 | 46.7 | 46.8 | 46.8 | |
13:00 | 826.47 | 49.0 | 48.7 | 48.4 | 48.3 | 48.4 | 48.4 | 48.4 | 48.0 | 46.8 | 46.7 | 46.8 | 46.7 | 46.8 | 46.8 | |
14:00 | 826.52 | 48.7 | 48.6 | 48.4 | 48.4 | 48.4 | 48.4 | 48.4 | 47.9 | 46.8 | 46.7 | 46.9 | 46.7 | 46.8 | 46.8 | |
15:00 | 826.56 | 48.7 | 48.7 | 48.5 | 48.4 | 48.4 | 48.5 | 48.4 | 47.7 | 46.8 | 46.7 | 46.9 | 46.8 | 46.8 | 46.8 | |
16:00 | 826.59 | 48.6 | 48.7 | 48.6 | 48.5 | 48.5 | 48.5 | 48.4 | 47.4 | 46.8 | 46.7 | 46.8 | 46.8 | 46.8 | 46.8 | |
17:00 | 826.54 | 48.7 | 48.8 | 48.6 | 48.4 | 48.4 | 48.5 | 48.4 | 47.0 | 46.8 | 46.7 | 46.8 | 46.7 | 46.8 | 46.8 | |
18:00 | 826.47 | 48.7 | 48.8 | 48.4 | 48.4 | 48.4 | 48.5 | 48.3 | 47.0 | 46.7 | 46.6 | 46.8 | 46.7 | 46.8 | 46.8 | |
19:00 | 826.40 | 48.5 | 48.7 | 48.4 | 48.4 | 48.4 | 48.4 | 47.7 | 47.0 | 46.8 | 46.6 | 46.8 | 46.7 | 46.8 | 46.8 | |
20:00 | 826.34 | 48.5 | 48.6 | 48.4 | 48.4 | 48.3 | 48.4 | 47.6 | 47.0 | 46.8 | 46.6 | 46.8 | 46.7 | 46.8 | 46.8 | |
21:00 | 826.25 | 48.5 | 48.5 | 48.4 | 48.3 | 48.3 | 48.4 | 47.4 | 47.0 | 46.7 | 46.7 | 46.9 | 46.7 | 46.8 | 46.8 | |
22:00 | 826.19 | 48.4 | 48.5 | 48.4 | 48.4 | 48.3 | 48.4 | 47.5 | 47.0 | 46.7 | 46.6 | 46.9 | 46.7 | 46.8 | 46.8 | |
23:00 | 826.20 | 48.4 | 48.5 | 48.4 | 48.4 | 48.4 | 48.4 | 47.5 | 47.0 | 46.7 | 46.7 | 46.9 | 46.7 | 46.7 | 46.8 | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 50ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
12/05/2019 | 00:00 | 826.25 | 48.4 | 48.5 | 48.4 | 48.3 | 48.3 | 48.4 | 47.7 | 47.0 | 46.7 | 46.7 | 46.9 | 46.7 | 46.8 | 46.8 |
01:00 | 826.28 | 48.3 | 48.5 | 48.4 | 48.3 | 48.3 | 48.4 | 48.2 | 47.0 | 46.7 | 46.7 | 46.9 | 46.7 | 46.8 | 46.8 | |
02:00 | 826.32 | 48.3 | 48.4 | 48.4 | 48.3 | 48.3 | 48.4 | 48.1 | 47.0 | 46.8 | 46.7 | 46.9 | 46.7 | 46.8 | 46.8 | |
03:00 | 826.35 | 48.3 | 48.4 | 48.3 | 48.3 | 48.3 | 48.4 | 48.1 | 47.1 | 46.9 | 46.7 | 46.9 | 46.7 | 46.8 | 46.8 | |
04:00 | 826.39 | 48.3 | 48.4 | 48.3 | 48.3 | 48.3 | 48.3 | 48.1 | 47.1 | 46.9 | 46.7 | 46.9 | 46.7 | 46.8 | 46.8 | |
05:00 | 826.42 | 48.3 | 48.4 | 48.3 | 48.3 | 48.3 | 48.4 | 48.3 | 47.1 | 46.9 | 46.7 | 46.9 | 46.7 | 46.8 | 46.8 | |
06:00 | 826.45 | 48.3 | 48.4 | 48.3 | 48.3 | 48.3 | 48.4 | 48.3 | 47.2 | 46.9 | 46.7 | 46.9 | 46.8 | 46.8 | 46.8 | |
07:00 | 826.38 | 48.3 | 48.3 | 48.3 | 48.3 | 48.3 | 48.4 | 48.3 | 47.2 | 46.9 | 46.7 | 46.9 | 46.8 | 46.8 | 46.8 | |
08:00 | 826.30 | 48.2 | 48.3 | 48.3 | 48.2 | 48.3 | 48.3 | 48.3 | 47.2 | 46.9 | 46.7 | 46.9 | 46.8 | 46.8 | 46.8 | |
09:00 | 826.22 | 48.2 | 48.3 | 48.3 | 48.2 | 48.2 | 48.3 | 48.0 | 47.1 | 46.9 | 46.7 | 46.9 | 46.8 | 46.8 | 46.8 | |
10:00 | 826.15 | 48.3 | 48.3 | 48.3 | 48.2 | 48.3 | 48.3 | 48.1 | 47.2 | 46.9 | 46.8 | 46.8 | 46.7 | 46.8 | 46.8 | |
11:00 | 826.06 | 48.3 | 48.4 | 48.3 | 48.2 | 48.2 | 48.3 | 48.0 | 47.2 | 46.9 | 46.7 | 46.8 | 46.7 | 46.8 | 46.8 | |
12:00 | 825.99 | 48.4 | 48.4 | 48.3 | 48.2 | 48.2 | 48.3 | 47.9 | 47.2 | 46.9 | 46.7 | 46.9 | 46.7 | 46.8 | 46.8 | |
13:00 | 826.01 | 48.6 | 48.5 | 48.3 | 48.2 | 48.2 | 48.3 | 47.7 | 47.0 | 46.9 | 46.7 | 46.9 | 46.8 | 46.8 | 46.8 | |
14:00 | 826.04 | 48.8 | 48.5 | 48.3 | 48.2 | 48.2 | 48.3 | 47.7 | 47.0 | 46.8 | 46.7 | 46.9 | 46.8 | 46.9 | 46.8 | |
15:00 | 826.07 | 48.5 | 48.5 | 48.3 | 48.2 | 48.2 | 48.3 | 47.6 | 47.0 | 46.9 | 46.7 | 46.9 | 46.8 | 46.8 | 46.8 | |
16:00 | 826.10 | 48.3 | 48.4 | 48.3 | 48.2 | 48.2 | 48.3 | 47.6 | 47.1 | 46.9 | 46.7 | 46.9 | 46.8 | 46.8 | 46.8 | |
17:00 | 826.03 | 48.3 | 48.4 | 48.3 | 48.3 | 48.3 | 47.7 | 47.4 | 47.1 | 46.9 | 46.7 | 46.9 | 46.8 | 46.8 | 46.8 | |
18:00 | 825.96 | 48.5 | 48.5 | 48.4 | 48.3 | 48.2 | 47.6 | 47.3 | 47.0 | 46.8 | 46.7 | 46.9 | 46.8 | 46.8 | 46.8 | |
19:00 | 825.89 | 48.5 | 48.6 | 48.4 | 48.2 | 47.7 | 47.4 | 47.2 | 47.1 | 46.9 | 46.7 | 46.9 | 46.8 | 46.9 | 46.8 | |
20:00 | 825.81 | 48.4 | 48.5 | 48.3 | 48.1 | 47.8 | 47.4 | 47.3 | 47.1 | 46.8 | 46.7 | 46.9 | 46.8 | 46.9 | 46.8 | |
21:00 | 825.74 | 48.3 | 48.4 | 48.3 | 48.2 | 47.8 | 47.4 | 47.2 | 47.0 | 46.8 | 46.7 | 46.9 | 46.8 | 46.9 | 46.8 | |
22:00 | 825.67 | 48.3 | 48.4 | 48.3 | 48.2 | 47.8 | 47.4 | 47.2 | 47.0 | 46.8 | 46.7 | 46.9 | 46.8 | 46.9 | 46.8 | |
23:00 | 825.69 | 48.3 | 48.3 | 48.3 | 48.2 | 47.8 | 47.4 | 47.2 | 47.1 | 46.9 | 46.7 | 46.9 | 46.8 | 46.9 | 46.8 | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 50ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
12/06/2019 | 00:00 | 825.72 | 48.2 | 48.3 | 48.3 | 48.2 | 48.0 | 47.4 | 47.2 | 47.0 | 46.9 | 46.7 | 46.9 | 46.8 | 46.9 | 46.8 |
01:00 | 825.76 | 48.2 | 48.3 | 48.2 | 48.2 | 48.0 | 47.5 | 47.3 | 47.1 | 46.9 | 46.7 | 46.9 | 46.8 | 46.9 | 46.8 | |
02:00 | 825.79 | 48.2 | 48.3 | 48.2 | 48.2 | 48.1 | 47.7 | 47.3 | 47.1 | 46.9 | 46.8 | 46.9 | 46.8 | 46.9 | 46.8 | |
03:00 | 825.82 | 48.2 | 48.3 | 48.2 | 48.2 | 48.0 | 47.6 | 47.3 | 47.0 | 46.9 | 46.8 | 46.9 | 46.8 | 46.9 | 46.8 | |
04:00 | 825.86 | 48.1 | 48.3 | 48.2 | 48.1 | 48.1 | 47.6 | 47.4 | 47.0 | 46.9 | 46.8 | 46.9 | 46.8 | 46.9 | 46.8 | |
05:00 | 825.89 | 48.1 | 48.2 | 48.2 | 48.1 | 48.1 | 47.8 | 47.4 | 47.1 | 46.9 | 46.8 | 46.9 | 46.8 | 46.9 | 46.8 | |
06:00 | 825.91 | 48.1 | 48.2 | 48.2 | 48.1 | 48.1 | 47.8 | 47.3 | 47.1 | 46.9 | 46.8 | 46.9 | 46.8 | 46.9 | 46.9 | |
07:00 | 825.85 | 48.1 | 48.2 | 48.1 | 48.1 | 48.1 | 47.9 | 47.3 | 47.1 | 47.0 | 46.8 | 46.9 | 46.8 | 46.9 | 46.9 | |
08:00 | 825.77 | 48.1 | 48.2 | 48.1 | 48.1 | 48.1 | 47.9 | 47.4 | 47.1 | 46.9 | 46.8 | 46.9 | 46.8 | 46.9 | 46.8 | |
09:00 | 825.71 | 48.1 | 48.2 | 48.1 | 48.1 | 48.1 | 48.1 | 47.4 | 47.1 | 46.9 | 46.8 | 46.9 | 46.8 | 46.9 | 46.8 | |
10:00 | 825.63 | 48.1 | 48.2 | 48.1 | 48.1 | 48.1 | 47.7 | 47.3 | 47.0 | 46.9 | 46.8 | 46.9 | 46.8 | 46.9 | 46.8 | |
11:00 | 825.54 | 48.1 | 48.2 | 48.1 | 48.1 | 48.1 | 47.7 | 47.3 | 47.0 | 46.9 | 46.8 | 46.9 | 46.8 | 46.9 | 46.8 | |
12:00 | 825.47 | 48.1 | 48.2 | 48.1 | 48.1 | 48.1 | 48.1 | 47.3 | 47.0 | 46.9 | 46.8 | 47.0 | 46.8 | 46.9 | 46.9 | |
13:00 | 825.47 | 48.1 | 48.2 | 48.1 | 48.1 | 48.1 | 47.9 | 47.3 | 47.0 | 46.9 | 46.8 | 47.0 | 46.8 | 46.9 | 46.9 | |
14:00 | 825.53 | 48.1 | 48.2 | 48.1 | 48.1 | 48.0 | 48.0 | 47.3 | 47.0 | 46.9 | 46.8 | 47.0 | 46.8 | 46.9 | 46.9 | |
15:00 | 825.56 | 48.2 | 48.2 | 48.1 | 48.1 | 48.1 | 48.1 | 47.4 | 47.0 | 46.9 | 46.8 | 47.0 | 46.8 | 46.9 | 46.8 | |
