Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Temperature in Degrees Fahrenheit
<32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 50ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/01/2019 | 00:00 | 832.68 | 43.0 | 43.1 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 43.0 | 42.9 | 43.1 | 43.0 |
01:00 | 832.76 | 43.0 | 43.1 | 43.0 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 43.0 | 42.9 | 43.1 | 43.0 | |
02:00 | 832.83 | 43.0 | 43.1 | 43.0 | 42.9 | 42.9 | 43.0 | 42.9 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 43.1 | 43.0 | |
03:00 | 832.89 | 43.0 | 43.1 | 43.0 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 43.0 | 43.0 | 43.0 | 43.1 | 43.0 | |
04:00 | 832.97 | 43.0 | 43.0 | 43.0 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 43.0 | 43.0 | 43.1 | 43.0 | |
05:00 | 833.05 | 43.0 | 43.0 | 43.0 | 42.9 | 43.0 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 43.0 | 43.0 | 43.1 | 43.0 | |
06:00 | 833.11 | 43.0 | 43.1 | 43.0 | 42.9 | 43.0 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 43.0 | 43.0 | 43.1 | 43.0 | |
07:00 | 832.99 | 43.0 | 43.1 | 43.0 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 43.0 | 43.0 | 43.1 | 43.0 | |
08:00 | 832.83 | 43.0 | 43.1 | 43.0 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 43.0 | 43.0 | 43.1 | 43.0 | |
09:00 | 832.74 | 43.0 | 43.1 | 43.0 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 43.0 | 43.0 | 43.1 | 43.0 | |
10:00 | 832.76 | 43.0 | 43.0 | 43.0 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 43.0 | 43.0 | 43.1 | 43.0 | |
11:00 | 832.85 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 43.0 | 43.0 | 43.0 | 43.1 | 43.0 | |
12:00 | 832.92 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 43.0 | 43.0 | 43.0 | 43.1 | 43.0 | |
13:00 | 832.99 | 43.0 | 43.0 | 43.0 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 43.0 | 43.0 | 43.1 | 43.0 | |
14:00 | 833.06 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 43.0 | 43.0 | 43.0 | 43.1 | 43.0 | |
15:00 | 833.12 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 43.0 | 43.0 | 43.0 | 43.1 | 43.0 | |
16:00 | 833.17 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 43.0 | 43.0 | 43.0 | 43.1 | 43.0 | |
17:00 | 833.13 | 43.1 | 43.1 | 43.0 | 42.9 | 42.9 | 43.0 | 43.0 | 43.0 | 42.9 | 43.0 | 43.0 | 43.0 | 43.1 | 43.0 | |
18:00 | 833.00 | 43.1 | 43.1 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 42.9 | 43.0 | 43.0 | 43.0 | 43.2 | 43.0 | |
19:00 | 832.86 | 43.1 | 43.1 | 43.0 | 42.9 | 42.9 | 43.0 | 43.0 | 43.0 | 42.9 | 43.0 | 43.1 | 43.0 | 43.2 | 43.1 | |
20:00 | 832.89 | 43.1 | 43.2 | 43.0 | 43.0 | 42.9 | 43.0 | 43.0 | 43.0 | 42.9 | 43.0 | 43.1 | 43.0 | 43.2 | 43.1 | |
21:00 | 832.98 | 43.1 | 43.2 | 43.1 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 42.9 | 43.0 | 43.1 | 43.0 | 43.2 | 43.1 | |
22:00 | 833.05 | 43.1 | 43.1 | 43.1 | 43.0 | 43.0 | 43.1 | 43.1 | 43.0 | 43.0 | 43.0 | 43.1 | 43.0 | 43.2 | 43.1 | |
23:00 | 833.11 | 43.1 | 43.1 | 43.1 | 43.0 | 43.0 | 43.1 | 43.0 | 43.0 | 43.0 | 43.0 | 43.1 | 43.0 | 43.2 | 43.1 | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 50ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
02/02/2019 | 00:00 | 833.18 | 43.1 | 43.1 | 43.0 | 43.0 | 43.0 | 43.1 | 43.1 | 43.0 | 43.0 | 43.0 | 43.1 | 43.0 | 43.2 | 43.1 |
01:00 | 833.25 | 43.1 | 43.2 | 43.1 | 43.0 | 43.0 | 43.1 | 43.1 | 43.0 | 43.0 | 43.0 | 43.1 | 43.0 | 43.2 | 43.1 | |
02:00 | 833.31 | 43.2 | 43.2 | 43.0 | 43.0 | 43.0 | 43.1 | 43.0 | 43.0 | 43.0 | 43.0 | 43.1 | 43.0 | 43.2 | 43.1 | |
03:00 | 833.37 | 43.1 | 43.2 | 43.1 | 43.0 | 43.0 | 43.1 | 43.0 | 43.0 | 43.0 | 43.0 | 43.1 | 43.1 | 43.2 | 43.1 | |
04:00 | 833.43 | 43.2 | 43.2 | 43.1 | 43.0 | 43.0 | 43.1 | 43.1 | 43.0 | 43.0 | 43.1 | 43.1 | 43.1 | 43.2 | 43.1 | |
05:00 | 833.50 | 43.1 | 43.2 | 43.1 | 43.0 | 43.0 | 43.1 | 43.1 | 43.0 | 43.0 | 43.1 | 43.1 | 43.1 | 43.2 | 43.1 | |
06:00 | 833.57 | 43.1 | 43.1 | 43.1 | 43.0 | 43.0 | 43.1 | 43.1 | 43.0 | 43.0 | 43.1 | 43.1 | 43.1 | 43.2 | 43.1 | |
07:00 | 833.46 | 43.0 | 43.1 | 43.0 | 43.0 | 43.0 | 43.1 | 43.1 | 43.0 | 43.0 | 43.1 | 43.1 | 43.1 | 43.2 | 43.1 | |
08:00 | 833.32 | 43.0 | 43.1 | 43.0 | 43.0 | 43.0 | 43.1 | 43.1 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.2 | 43.1 | |
09:00 | 833.21 | 43.0 | 43.1 | 43.0 | 43.0 | 43.0 | 43.1 | 43.0 | 43.0 | 43.0 | 43.0 | 42.9 | 43.0 | 43.2 | 43.1 | |
10:00 | 833.22 | 43.2 | 43.2 | 43.1 | 43.0 | 43.0 | 43.1 | 43.1 | 43.0 | 43.0 | 43.1 | 42.9 | 42.9 | 43.2 | 43.1 | |
11:00 | 833.29 | 43.3 | 43.3 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | 43.0 | 43.0 | 43.0 | 42.9 | 42.9 | 43.1 | 43.1 | |
12:00 | 833.34 | 43.4 | 43.3 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | 43.0 | 43.0 | 43.1 | 42.9 | 42.9 | 43.1 | 43.0 | |
13:00 | 833.40 | 43.4 | 43.4 | 43.2 | 43.1 | 43.1 | 43.1 | 43.1 | 43.0 | 43.0 | 43.0 | 42.9 | 42.9 | 43.1 | 43.0 | |
14:00 | 833.47 | 43.4 | 43.3 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | 43.0 | 43.0 | 43.0 | 42.9 | 42.9 | 43.1 | 43.0 | |
15:00 | 833.54 | 43.6 | 43.3 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | 43.0 | 43.0 | 43.0 | 42.9 | 43.1 | 43.0 | |
16:00 | 833.60 | 43.6 | 43.3 | 43.1 | 43.0 | 43.1 | 43.1 | 43.1 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.1 | 43.0 | |
17:00 | 833.62 | 43.5 | 43.4 | 43.1 | 43.0 | 43.0 | 43.1 | 43.1 | 43.0 | 43.0 | 43.0 | 42.9 | 43.0 | 43.1 | 43.0 | |
18:00 | 833.53 | 43.4 | 43.4 | 43.0 | 43.0 | 43.0 | 43.1 | 43.1 | 43.0 | 43.0 | 43.0 | 42.9 | 42.9 | 43.1 | 43.0 | |
19:00 | 833.39 | 43.4 | 43.4 | 43.0 | 43.0 | 43.0 | 43.1 | 43.1 | 43.0 | 43.0 | 43.0 | 42.9 | 42.9 | 43.1 | 43.0 | |
20:00 | 833.41 | 43.3 | 43.3 | 43.0 | 43.0 | 43.0 | 43.1 | 43.1 | 43.0 | 43.0 | 43.0 | 42.9 | 42.9 | 43.1 | 43.0 | |
21:00 | 833.51 | 43.3 | 43.3 | 43.0 | 43.0 | 43.0 | 43.1 | 43.1 | 43.0 | 43.0 | 43.0 | 42.9 | 42.9 | 43.1 | 43.0 | |
22:00 | 833.59 | 43.3 | 43.3 | 43.0 | 43.0 | 43.0 | 43.1 | 43.1 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 43.1 | 43.0 | |
23:00 | 833.64 | 43.2 | 43.3 | 43.2 | 43.0 | 43.0 | 43.1 | 43.1 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 43.1 | 43.0 | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 50ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
02/03/2019 | 00:00 | 833.70 | 43.2 | 43.3 | 43.1 | 43.0 | 43.0 | 43.1 | 43.1 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 43.1 | 43.0 |
01:00 | 833.77 | 43.2 | 43.3 | 43.0 | 43.0 | 43.0 | 43.1 | 43.1 | 43.0 | 42.9 | 42.9 | 42.9 | 42.9 | 43.1 | 43.0 | |
02:00 | 833.85 | 43.2 | 43.3 | 43.2 | 43.0 | 43.0 | 43.1 | 43.1 | 43.0 | 42.9 | 42.9 | 42.9 | 42.9 | 43.1 | 43.0 | |
03:00 | 833.89 | 43.2 | 43.3 | 43.2 | 43.0 | 43.0 | 43.1 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 42.9 | 43.1 | 43.0 | |
04:00 | 833.95 | 43.2 | 43.3 | 43.1 | 43.0 | 43.0 | 43.1 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 42.9 | 43.1 | 43.0 | |
05:00 | 834.02 | 43.3 | 43.3 | 43.1 | 43.0 | 43.0 | 43.1 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 42.9 | 43.1 | 43.0 | |
06:00 | 834.07 | 43.2 | 43.3 | 43.1 | 43.0 | 43.0 | 43.1 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 42.9 | 43.1 | 43.0 | |
07:00 | 833.99 | 43.2 | 43.3 | 43.1 | 43.0 | 43.0 | 43.1 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 42.9 | 43.1 | 43.0 | |
08:00 | 833.86 | 43.2 | 43.2 | 43.2 | 43.0 | 43.0 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 43.1 | 43.0 | |
09:00 | 833.75 | 43.2 | 43.2 | 43.1 | 43.0 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 43.0 | 42.9 | 42.9 | 43.1 | 43.0 | |
10:00 | 833.79 | 43.1 | 43.2 | 43.0 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 43.1 | 43.0 | |
11:00 | 833.89 | 43.2 | 43.2 | 43.0 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 43.1 | 43.0 | |
12:00 | 833.97 | 43.2 | 43.2 | 43.0 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 43.1 | 43.0 | |
13:00 | 834.03 | 43.3 | 43.2 | 43.0 | 43.0 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 43.1 | 43.0 | |
14:00 | 834.10 | 43.4 | 43.2 | 43.1 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 43.1 | 43.0 | |
15:00 | 834.17 | 43.4 | 43.2 | 43.1 | 43.0 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 42.8 | 42.9 | 43.1 | 43.0 | |
16:00 | 834.24 | 43.4 | 43.2 | 43.1 | 43.0 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 42.8 | 42.9 | 43.1 | 43.0 | |
17:00 | 834.29 | 43.3 | 43.3 | 43.1 | 43.0 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 42.8 | 42.8 | 42.9 | 43.1 | 43.0 | |
18:00 | 834.21 | 43.2 | 43.3 | 43.1 | 43.0 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 42.8 | 42.9 | 43.1 | 43.0 | |
19:00 | 834.08 | 43.2 | 43.3 | 43.1 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 42.8 | 42.9 | 43.1 | 43.0 | |
20:00 | 834.11 | 43.2 | 43.3 | 43.0 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 43.1 | 43.0 | |
21:00 | 834.22 | 43.2 | 43.3 | 43.1 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 43.1 | 42.9 | |
22:00 | 834.29 | 43.2 | 43.3 | 43.2 | 43.0 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 42.8 | 42.9 | 43.1 | 42.9 | |
23:00 | 834.36 | 43.1 | 43.2 | 43.1 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 43.1 | 42.9 | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 50ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
02/04/2019 | 00:00 | 834.43 | 43.1 | 43.2 | 43.1 | 43.0 | 42.9 | 43.0 | 43.0 | 42.9 | 42.8 | 42.8 | 42.9 | 42.9 | 43.1 | 42.9 |
01:00 | 834.53 | 43.0 | 43.1 | 43.1 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 42.8 | 42.8 | 42.9 | 42.9 | 43.1 | 42.9 | |
02:00 | 834.61 | 43.0 | 43.1 | 43.0 | 42.9 | 42.9 | 43.0 | 43.0 | 42.9 | 42.8 | 42.8 | 42.9 | 42.9 | 43.1 | 42.9 | |
03:00 | 834.67 | 43.0 | 43.1 | 43.0 | 43.0 | 42.9 | 43.0 | 43.0 | 42.9 | 42.8 | 42.8 | 42.9 | 42.9 | 43.1 | 42.9 | |
04:00 | 834.75 | 42.9 | 43.0 | 43.0 | 42.9 | 42.9 | 43.0 | 42.9 | 42.9 | 42.8 | 42.8 | 42.9 | 42.9 | 43.1 | 42.9 | |
05:00 | 834.82 | 42.9 | 43.0 | 42.9 | 42.9 | 42.9 | 43.0 | 42.9 | 42.9 | 42.8 | 42.8 | 42.8 | 42.9 | 43.1 | 42.9 | |
06:00 | 834.89 | 42.9 | 43.0 | 42.9 | 42.9 | 42.9 | 43.0 | 42.9 | 42.9 | 42.8 | 42.8 | 42.8 | 42.9 | 43.1 | 42.9 | |
07:00 | 834.79 | 42.9 | 43.0 | 42.9 | 42.9 | 42.9 | 43.0 | 42.9 | 42.9 | 42.8 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
08:00 | 834.65 | 42.8 | 43.0 | 42.9 | 42.9 | 42.9 | 43.0 | 42.9 | 42.8 | 42.7 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
09:00 | 834.55 | 42.9 | 43.0 | 42.9 | 42.9 | 42.9 | 43.0 | 42.9 | 42.8 | 42.7 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
10:00 | 834.58 | 42.9 | 43.0 | 42.9 | 42.9 | 42.9 | 43.0 | 42.9 | 42.9 | 42.7 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
11:00 | 834.67 | 42.9 | 43.0 | 42.9 | 42.9 | 42.9 | 43.0 | 42.9 | 42.9 | 42.8 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
12:00 | 834.74 | 43.0 | 43.0 | 42.9 | 42.9 | 42.9 | 43.0 | 42.9 | 42.9 | 42.8 | 42.8 | 42.8 | 42.8 | 43.0 | 42.9 | |
13:00 | 834.80 | 43.4 | 43.0 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.8 | 42.8 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
14:00 | 834.86 | 43.6 | 43.0 | 42.9 | 42.8 | 42.8 | 42.9 | 42.9 | 42.8 | 42.7 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
15:00 | 834.93 | 43.4 | 43.0 | 42.9 | 42.8 | 42.9 | 42.9 | 42.9 | 42.8 | 42.7 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
16:00 | 835.01 | 43.3 | 43.1 | 42.9 | 42.8 | 42.9 | 42.9 | 42.9 | 42.8 | 42.7 | 42.7 | 42.7 | 42.8 | 43.0 | 42.9 | |
17:00 | 835.04 | 43.1 | 43.1 | 42.9 | 42.8 | 42.9 | 42.9 | 42.9 | 42.8 | 42.7 | 42.7 | 42.7 | 42.8 | 43.0 | 42.9 | |
18:00 | 834.96 | 43.0 | 43.1 | 42.9 | 42.8 | 42.9 | 42.9 | 42.9 | 42.8 | 42.7 | 42.7 | 42.7 | 42.8 | 43.0 | 42.9 | |
19:00 | 834.84 | 42.9 | 43.0 | 42.9 | 42.9 | 42.9 | 42.9 | 42.9 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 43.0 | 42.9 | |
20:00 | 834.86 | 43.0 | 43.0 | 42.9 | 42.8 | 42.8 | 42.9 | 42.9 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 43.0 | 42.9 | |
21:00 | 834.97 | 42.9 | 43.0 | 42.9 | 42.8 | 42.8 | 42.9 | 42.9 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 42.9 | 42.9 | |
22:00 | 835.03 | 42.8 | 42.9 | 42.9 | 42.8 | 42.8 | 42.9 | 42.9 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 42.9 | 42.9 | |
23:00 | 835.09 | 42.7 | 42.9 | 42.8 | 42.8 | 42.8 | 42.9 | 42.9 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 42.9 | 42.9 | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 50ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
02/05/2019 | 00:00 | 835.17 | 42.8 | 42.9 | 42.8 | 42.8 | 42.8 | 42.9 | 42.9 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 42.9 | 42.9 |
01:00 | 835.22 | 42.8 | 42.9 | 42.8 | 42.8 | 42.8 | 42.9 | 42.8 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 42.9 | 42.9 | |
02:00 | 835.30 | 42.8 | 42.9 | 42.8 | 42.8 | 42.8 | 42.9 | 42.9 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 42.9 | 42.9 | |
03:00 | 835.37 | 42.8 | 42.9 | 42.8 | 42.8 | 42.8 | 42.9 | 42.8 | 42.8 | 42.6 | 42.7 | 42.7 | 42.7 | 42.9 | 42.9 | |
04:00 | 835.42 | 42.8 | 42.9 | 42.8 | 42.7 | 42.8 | 42.8 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | 42.9 | 42.8 | |
05:00 | 835.49 | 42.7 | 42.8 | 42.8 | 42.7 | 42.8 | 42.9 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | 42.9 | 42.9 | |
06:00 | 835.53 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 42.8 | 42.7 | 42.7 | 42.8 | 42.8 | 42.9 | 42.9 | |
07:00 | 835.44 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 42.7 | 42.7 | 42.7 | 42.8 | 42.7 | 42.9 | 42.9 | |
08:00 | 835.31 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 42.7 | 42.7 | 42.7 | 42.8 | 42.7 | 42.9 | 42.9 | |
09:00 | 835.17 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 42.7 | 42.6 | 42.7 | 42.8 | 42.8 | 42.9 | 42.9 | |
10:00 | 835.21 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 42.9 | 42.9 | |
11:00 | 835.30 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
12:00 | 835.35 | 42.8 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
13:00 | 835.41 | 42.8 | 42.9 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
14:00 | 835.47 | 42.9 | 42.9 | 42.7 | 42.7 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
15:00 | 835.55 | 42.9 | 42.9 | 42.7 | 42.7 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
16:00 | 835.61 | 42.9 | 42.9 | 42.7 | 42.7 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
17:00 | 835.64 | 42.8 | 42.9 | 42.7 | 42.7 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
18:00 | 835.55 | 42.8 | 42.9 | 42.7 | 42.7 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
19:00 | 835.42 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
20:00 | 835.43 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
21:00 | 835.53 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 42.8 | 43.0 | 42.9 | |
22:00 | 835.59 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 42.8 | 43.0 | 42.9 | |
23:00 | 835.67 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.8 | 42.7 | 42.7 | 42.6 | 42.7 | 42.7 | 42.8 | 43.0 | 42.9 | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 50ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
02/06/2019 | 00:00 | 835.71 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | 42.8 | 43.0 | 42.9 |
01:00 | 835.78 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | 42.8 | 43.0 | 42.9 | |
02:00 | 835.84 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
03:00 | 835.90 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | 42.8 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | 42.8 | 43.0 | 42.9 | |
04:00 | 835.95 | 42.6 | 42.7 | 42.7 | 42.7 | 42.7 | 42.8 | 42.7 | 42.7 | 42.6 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
05:00 | 836.02 | 42.6 | 42.7 | 42.6 | 42.6 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
06:00 | 836.05 | 42.6 | 42.7 | 42.6 | 42.6 | 42.6 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | 42.8 | 43.0 | 42.9 | |
07:00 | 835.94 | 42.6 | 42.7 | 42.6 | 42.6 | 42.6 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
08:00 | 835.79 | 42.6 | 42.7 | 42.6 | 42.6 | 42.6 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
09:00 | 835.66 | 42.6 | 42.7 | 42.7 | 42.6 | 42.6 | 42.7 | 42.7 | 42.7 | 42.7 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
10:00 | 835.69 | 42.8 | 42.8 | 42.7 | 42.6 | 42.6 | 42.7 | 42.7 | 42.7 | 42.6 | 42.7 | 42.7 | 42.8 | 43.0 | 42.9 | |
11:00 | 835.77 | 42.9 | 42.8 | 42.7 | 42.6 | 42.6 | 42.7 | 42.7 | 42.7 | 42.6 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
12:00 | 835.82 | 43.2 | 42.8 | 42.7 | 42.6 | 42.6 | 42.7 | 42.7 | 42.7 | 42.6 | 42.7 | 42.8 | 42.8 | 43.0 | 42.9 | |
13:00 | 835.87 | 43.2 | 42.8 | 42.7 | 42.6 | 42.6 | 42.7 | 42.7 | 42.7 | 42.6 | 42.7 | 42.7 | 42.8 | 43.0 | 42.9 | |
