Lower Monumental S2 Temperature String
(located in the project forebay)
December 2022

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
12/01/2022 00:00 46.1 46.1 46.1 46.1 46.0 46.1 46.1 46.2 46.1 46.1 12.24
  01:00 46.1 46.1 46.1 46.1 46.1 46.1 46.1 46.1 46.1 46.1 12.24
  02:00 46.1 46.1 46.1 46.1 46.0 46.1 46.1 46.1 46.1 46.1 12.24
  03:00 46.0 46.0 46.0 46.0 46.0 46.1 46.0 46.1 46.1 46.1 12.00
  04:00 46.0 46.1 46.0 46.0 46.0 46.1 46.0 46.1 46.1 46.1 12.00
  05:00 46.0 46.1 46.0 46.0 46.0 46.1 46.0 46.1 46.1 46.0 12.00
  06:00 46.0 46.0 46.0 46.0 46.0 46.1 46.0 46.1 46.0 46.0 12.00
  07:00 46.1 46.1 46.0 46.0 46.0 46.1 46.0 46.1 46.0 46.0 12.00
  08:00 46.0 46.0 45.9 45.9 45.9 46.0 46.0 46.0 46.0 46.0 12.00
  09:00 45.9 46.0 45.9 45.9 45.9 46.0 45.9 46.0 46.0 46.0 12.24
  10:00 46.0 46.0 45.9 45.9 45.9 46.0 45.9 46.0 46.0 46.0 12.94
  11:00 46.0 46.1 46.0 46.0 45.9 46.0 45.9 46.0 46.0 45.9 13.88
  12:00 45.9 46.0 46.0 45.9 45.9 46.0 45.9 46.0 46.0 45.9 13.88
  13:00 45.9 46.0 45.9 45.9 45.8 46.0 45.9 46.0 45.9 45.9 13.64
  14:00 46.0 46.0 45.9 45.9 45.9 46.0 45.9 46.0 45.9 45.9 13.88
  15:00 46.0 46.0 45.9 45.9 45.9 46.0 45.9 46.0 45.9 45.9 13.88
  16:00 45.9 45.9 45.9 45.9 45.9 46.0 45.9 46.0 45.9 45.9 13.17
  17:00 45.8 45.9 45.9 45.9 45.9 46.0 45.9 46.0 45.9 45.9 12.71
  18:00 45.9 46.0 45.9 45.9 45.9 46.0 45.9 46.0 45.9 45.9 12.47
  19:00 45.8 45.9 45.8 45.9 45.8 46.0 45.9 45.9 45.9 45.9 12.94
  20:00 45.8 45.9 45.8 45.8 45.8 45.9 45.8 45.9 45.9 45.8 12.47
  21:00 45.8 45.9 45.8 45.8 45.8 45.9 45.8 45.9 45.8 45.8 12.47
  22:00 45.7 45.8 45.7 45.7 45.7 45.8 45.8 45.8 45.8 45.8 12.24
  23:00 45.7 45.8 45.7 45.7 45.7 45.8 45.7 45.8 45.8 45.7 12.24
Date Time 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
12/02/2022 00:00 45.7 45.7 45.7 45.7 45.7 45.8 45.7 45.8 45.8 45.8 12.24
  01:00 - - - - - - - - - - -
  02:00 - - - - - - - - - - -
  03:00 45.7 45.8 45.7 45.7 45.7 45.8 45.7 45.8 45.7 45.7 12.24
  04:00 45.6 45.7 45.6 45.6 45.6 45.7 45.7 45.7 45.7 45.7 12.24
  05:00 45.6 45.7 45.6 45.6 45.6 45.7 45.6 45.7 45.6 45.6 12.24
  06:00 45.6 45.6 45.6 45.6 45.6 45.7 45.6 45.7 45.7 45.6 12.24
  07:00 45.6 45.6 45.6 45.6 45.6 45.7 45.6 45.7 45.6 45.6 12.24
  08:00 45.5 45.6 45.5 45.5 45.5 45.6 45.6 45.6 45.6 45.6 12.24
  09:00 45.5 45.6 45.5 45.5 45.5 45.6 45.5 45.6 45.6 45.6 14.11
  10:00 45.5 45.6 45.5 45.5 45.5 45.6 45.5 45.6 45.5 45.5 14.11
  11:00 45.6 45.7 45.6 45.6 45.5 45.6 45.6 45.6 45.6 45.6 13.88
  12:00 45.6 45.7 45.6 45.6 45.5 45.6 45.6 45.6 45.6 45.6 13.88
  13:00 45.6 45.6 45.6 45.6 45.6 45.7 45.6 45.6 45.6 45.6 13.88
  14:00 45.6 45.6 45.5 45.5 45.5 45.6 45.6 45.6 45.6 45.6 13.88
  15:00 45.5 45.6 45.5 45.5 45.5 45.6 45.5 45.6 45.5 45.6 13.88
  16:00 45.5 45.5 45.5 45.5 45.5 45.6 45.5 45.6 45.6 45.5 13.17
  17:00 45.4 45.5 45.4 45.4 45.4 45.5 45.5 45.6 45.5 45.5 12.71
  18:00 45.4 45.5 45.4 45.4 45.4 45.5 45.4 45.5 45.5 45.5 12.47
  19:00 45.4 45.5 45.4 45.4 45.4 45.5 45.4 45.5 45.5 45.4 12.47
  20:00 45.4 45.4 45.4 45.4 45.4 45.5 45.4 45.5 45.4 45.4 12.47
  21:00 45.4 45.5 45.4 45.4 45.4 45.5 45.5 45.5 45.5 45.5 12.47
  22:00 45.4 45.5 45.4 45.4 45.4 45.5 45.4 45.5 45.5 45.5 12.71
  23:00 45.4 45.4 45.4 45.4 45.4 45.5 45.4 45.5 45.5 45.4 12.24
Date Time 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
12/03/2022 00:00 45.4 45.5 45.4 45.4 45.4 45.5 45.4 45.5 45.4 45.4 12.24
  01:00 45.3 45.3 45.3 45.3 45.3 45.4 45.4 45.4 45.5 45.4 12.24
  02:00 45.4 45.4 45.4 45.4 45.4 45.5 45.4 45.4 45.4 45.4 12.24
  03:00 45.3 45.4 45.3 45.3 45.3 45.4 45.4 45.4 45.4 45.4 12.24
  04:00 45.4 45.4 45.3 45.4 45.4 45.4 45.4 45.4 45.4 45.4 12.24
  05:00 45.2 45.3 45.2 45.3 45.3 45.4 45.3 45.4 45.4 45.3 12.24
  06:00 45.3 45.4 45.3 45.3 45.3 45.4 45.3 45.4 45.3 45.3 12.24
  07:00 45.2 45.3 45.2 45.3 45.3 45.4 45.3 45.3 45.3 45.3 12.24
  08:00 45.3 45.3 45.2 45.2 45.2 45.3 45.2 45.3 45.2 45.2 12.24
  09:00 45.2 45.3 45.2 45.2 45.2 45.3 45.2 45.3 45.2 45.2 12.94
  10:00 45.1 45.2 45.1 45.2 45.1 45.2 45.2 45.2 45.2 45.2 14.11
  11:00 45.2 45.3 45.2 45.2 45.2 45.3 45.2 45.2 45.2 45.2 13.88
  12:00 45.2 45.3 45.2 45.2 45.1 45.2 45.2 45.2 45.2 45.2 13.88
  13:00 45.2 45.2 45.2 45.2 45.2 45.2 45.2 45.3 45.2 45.2 13.88
  14:00 45.2 45.2 45.2 45.1 45.1 45.2 45.1 45.2 45.2 45.1 13.64
  15:00 45.2 45.2 45.1 45.1 45.1 45.2 45.1 45.2 45.2 45.1 13.64
  16:00 45.1 45.1 45.1 45.1 45.1 45.2 45.1 45.2 45.2 45.2 12.71
  17:00 45.1 45.2 45.1 45.1 45.1 45.2 45.1 45.2 45.1 45.1 12.71
  18:00 45.1 45.2 45.1 45.1 45.1 45.2 45.1 45.2 45.2 45.1 12.47
  19:00 45.1 45.1 45.0 45.0 45.0 45.1 45.1 45.1 45.1 45.1 12.47
  20:00 45.0 45.0 45.0 45.0 45.0 45.1 45.0 45.1 45.0 45.0 12.47
  21:00 45.0 45.0 44.9 44.9 44.9 45.0 45.0 45.1 45.0 45.0 12.24
  22:00 45.0 45.0 45.0 45.0 45.0 45.1 45.0 45.1 45.0 45.0 12.24
  23:00 45.1 45.1 45.0 45.0 45.0 45.1 45.0 45.1 45.0 45.0 12.24
Date Time 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
12/04/2022 00:00 44.9 45.0 44.9 44.9 45.0 45.1 45.0 45.1 45.0 45.0 12.24
  01:00 44.9 45.0 44.9 44.9 44.9 45.0 45.0 45.0 45.0 45.0 12.24
  02:00 44.9 45.0 44.9 45.0 45.0 45.1 45.0 45.1 45.0 45.0 12.24
  03:00 45.0 45.0 45.0 45.0 45.0 45.1 45.0 45.1 45.0 45.0 12.24
  04:00 45.1 45.1 45.0 45.0 45.0 45.1 45.0 45.1 45.1 45.0 12.71
  05:00 44.9 45.0 44.9 45.0 44.9 45.0 45.0 45.0 45.0 45.0 12.24
  06:00 45.0 45.1 45.0 45.0 44.9 45.0 45.0 45.0 45.0 45.0 12.24
  07:00 44.9 45.0 44.9 44.9 44.9 45.0 45.0 45.0 45.0 45.0 12.24
  08:00 45.0 45.1 45.0 44.9 44.9 45.0 44.9 45.0 45.0 45.0 12.24
  09:00 45.0 45.0 44.9 44.9 44.9 45.0 44.9 44.9 44.9 44.9 12.47
  10:00 44.9 44.9 44.9 44.9 44.8 44.9 44.9 44.9 44.9 44.9 12.47
  11:00 44.8 44.8 44.8 44.8 44.8 44.9 44.8 44.9 44.8 44.8 12.47
  12:00 44.8 44.8 44.8 44.8 44.8 44.9 44.8 44.9 44.8 44.8 12.47
  13:00 44.8 44.9 44.8 44.8 44.8 44.9 44.8 44.9 44.8 44.8 12.71
  14:00 44.7 44.8 44.7 44.7 44.7 44.8 44.7 44.8 44.8 44.8 12.47
  15:00 44.7 44.8 44.7 44.8 44.8 44.9 44.8 44.9 44.8 44.8 12.47
  16:00 44.8 44.9 44.7 44.7 44.7 44.9 44.8 44.8 44.8 44.8 12.24
  17:00 44.7 44.8 44.7 44.7 44.7 44.8 44.7 44.8 44.7 44.7 12.24
  18:00 44.6 44.7 44.6 44.6 44.6 44.7 44.7 44.7 44.7 44.7 12.24
  19:00 44.7 44.8 44.7 44.7 44.6 44.7 44.6 44.7 44.7 44.7 12.24
  20:00 44.7 44.7 44.6 44.6 44.6 44.7 44.6 44.7 44.7 44.7 12.24
  21:00 44.6 44.7 44.6 44.6 44.6 44.7 44.6 44.7 44.6 44.6 12.24
  22:00 44.6 44.6 44.6 44.6 44.6 44.7 44.6 44.7 44.6 44.6 12.24
  23:00 44.6 44.6 44.6 44.6 44.6 44.7 44.6 44.7 44.6 44.6 12.24
Date Time 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
12/05/2022 00:00 44.6 44.6 44.5 44.5 44.5 44.6 44.5 44.6 44.6 44.5 12.24
  01:00 44.5 44.6 44.5 44.5 44.5 44.6 44.5 44.6 44.6 44.5 12.00
  02:00 44.5 44.6 44.5 44.5 44.5 44.6 44.5 44.6 44.5 44.5 12.00
  03:00 44.5 44.5 44.4 44.5 44.5 44.5 44.5 44.5 44.5 44.5 12.00
  04:00 44.5 44.6 44.5 44.5 44.4 44.5 44.5 44.5 44.5 44.5 12.00
  05:00 44.4 44.5 44.4 44.4 44.4 44.5 44.4 44.5 44.5 44.4 12.00
  06:00 44.4 44.4 44.3 44.3 44.3 44.4 44.4 44.4 44.4 44.4 12.00
  07:00 44.4 44.5 44.4 44.4 44.4 44.5 44.4 44.5 44.4 44.4 12.00
  08:00 44.4 44.4 44.4 44.4 44.3 44.5 44.4 44.4 44.4 44.4 12.00
  09:00 44.4 44.4 44.4 44.4 44.3 44.4 44.4 44.4 44.4 44.4 12.00
  10:00 44.3 44.4 44.3 44.3 44.3 44.4 44.3 44.3 44.3 44.3 12.24
  11:00 44.3 44.3 44.3 44.3 44.3 44.4 44.3 44.3 44.3 44.3 12.24
  12:00 44.4 44.4 44.3 44.3 44.2 44.3 44.3 44.3 44.3 44.2 12.24
  13:00 44.4 44.4 44.3 44.2 44.2 44.3 44.2 44.3 44.2 44.2 12.47
  14:00 44.4 44.3 44.2 44.2 44.2 44.3 44.2 44.3 44.2 44.2 12.71
  15:00 - - - - - - - - - - -
  16:00 44.2 44.3 44.1 44.1 44.1 44.2 44.1 44.2 44.1 44.1 12.71
  17:00 44.3 44.3 44.1 44.1 44.1 44.2 44.1 44.2 44.1 44.1 12.47
  18:00 44.2 44.2 44.1 44.1 44.1 44.2 44.1 44.1 44.1 44.1 12.47
  19:00 44.1 44.2 44.1 44.0 44.0 44.1 44.0 44.1 44.1 44.1 12.24
  20:00 44.0 44.1 44.0 44.0 44.0 44.1 44.0 44.1 44.1 44.0 12.24
  21:00 44.1 44.2 44.1 44.1 44.1 44.1 44.1 44.1 44.1 44.1 12.24
  22:00 44.1 44.1 44.1 44.1 44.1 44.1 44.1 44.1 44.1 44.1 12.24
  23:00 44.1 44.1 44.0 44.1 44.1 44.1 44.1 44.1 44.1 44.1 12.00
Date Time 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
12/06/2022 00:00 44.1 44.2 44.1 44.1 44.0 44.1 44.1 44.1 44.1 44.1 12.00
  01:00 44.1 44.1 44.1 44.1 44.0 44.1 44.1 44.1 44.1 44.1 12.00
  02:00 44.1 44.1 44.1 44.1 44.0 44.1 44.1 44.1 44.1 44.1 12.00
  03:00 44.1 44.1 44.1 44.1 44.1 44.1 44.1 44.1 44.1 44.1 12.00
  04:00 44.1 44.2 44.1 44.1 44.1 44.2 44.1 44.1 44.1 44.1 12.00
  05:00 44.0 44.1 44.0 44.1 44.0 44.1 44.1 44.1 44.1 44.1 12.00
  06:00 44.1 44.2 44.1 44.1 44.1 44.2 44.1 44.1 44.1 44.1 12.00
  07:00 43.9 44.0 43.9 44.0 44.0 44.1 44.0 44.0 44.0 44.0 12.00
  08:00 43.9 44.0 43.9 44.0 43.9 44.0 44.0 44.0 44.0 44.0 12.00
  09:00 44.0 44.0 44.0 44.0 43.9 44.0 44.0 44.0 44.0 44.0 12.24
  10:00 43.9 44.0 43.9 43.9 43.9 44.0 43.9 44.0 44.0 43.9 12.94
  11:00 44.0 44.0 43.9 43.9 43.9 44.0 43.9 44.0 44.0 43.9 12.94
  12:00 44.0 44.0 43.9 43.9 43.9 44.0 43.9 44.0 44.0 44.0 13.88
  13:00 44.0 44.0 43.9 43.9 43.9 44.0 43.9 44.0 44.0 43.9 13.88
  14:00 43.9 44.0 43.9 44.0 43.9 44.0 43.9 44.0 43.9 43.9 13.88
  15:00 43.9 44.0 43.9 43.9 43.9 44.0 43.9 44.0 43.9 43.9 13.88
  16:00 43.9 44.0 43.9 43.9 43.9 44.0 43.9 44.0 43.9 43.9 13.17
  17:00 43.9 44.0 43.9 43.9 43.8 44.0 43.9 44.0 43.9 43.9 12.71
  18:00 43.8 43.8 43.8 43.8 43.8 43.9 43.8 43.9 43.8 43.8 12.47
  19:00 43.7 43.8 43.7 43.7 43.7 43.8 43.8 43.8 43.8 43.8 12.47
  20:00 43.8 43.8 43.7 43.7 43.7 43.8 43.8 43.8 43.8 43.8 12.47
  21:00 43.7 43.8 43.7 43.7 43.6 43.7 43.7 43.7 43.7 43.7 12.47
  22:00 43.7 43.8 43.7 43.7 43.6 43.8 43.7 43.7 43.7 43.7 12.47
  23:00 43.6 43.7 43.7 43.7 43.6 43.7 43.7 43.7 43.7 43.7 12.24
Date Time 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
12/07/2022 00:00 43.6 43.6 43.6 43.6 43.6 43.7 43.6 43.7 43.7 43.7 12.24
  01:00 43.7 43.8 43.6 43.7 43.6 43.8 43.7 43.7 43.7 43.6 12.24
  02:00 43.7 43.8 43.7 43.7 43.6 43.7 43.6 43.7 43.7 43.6 12.24
  03:00 43.7 43.8 43.6 43.6 43.6 43.7 43.6 43.7 43.7 43.6 12.24
  04:00 43.7 43.8 43.6 43.6 43.6 43.7 43.6 43.7 43.6 43.6 12.24
  05:00 43.6 43.6 43.6 43.6 43.6 43.7 43.6 43.7 43.6 43.6 12.24
  06:00 43.6 43.6 43.5 43.6 43.6 43.6 43.6 43.6 43.6 43.6 12.24
  07:00 43.6 43.7 43.6 43.6 43.6 43.7 43.6 43.6 43.6 43.6 12.24
  08:00 43.5 43.6 43.5 43.6 43.6 43.7 43.6 43.6 43.6 43.6 12.24
  09:00 43.5 43.6 43.5 43.5 43.5 43.6 43.6 43.6 43.6 43.6 12.47
  10:00 43.6 43.6 43.5 43.5 43.5 43.6 43.5 43.6 43.5 43.6 12.47
  11:00 43.6 43.6 43.5 43.5 43.5 43.6 43.5 43.6 43.5 43.5 13.17
  12:00 43.6 43.6 43.5 43.5 43.5 43.6 43.5 43.6 43.5 43.5 12.94
  13:00 43.6 43.6 43.5 43.5 43.5 43.6 43.5 43.6 43.5 43.5 12.94
  14:00 43.5 43.6 43.5 43.5 43.5 43.6 43.5 43.6 43.5 43.5 13.64
  15:00 43.5 43.5 43.5 43.5 43.5 43.6 43.5 43.6 43.5 43.5 13.41
  16:00 43.5 43.5 43.4 43.5 43.5 43.6 43.5 43.6 43.5 43.5 12.71
  17:00 43.5 43.6 43.5 43.5 43.5 43.6 43.5 43.6 43.5 43.5 12.71
  18:00 43.5 43.5 43.5 43.5 43.5 43.6 43.5 43.6 43.5 43.5 12.47
  19:00 43.5 43.6 43.5 43.5 43.5 43.6 43.5 43.6 43.5 43.5 12.47
  20:00 43.5 43.6 43.5 43.5 43.5 43.6 43.5 43.5 43.5 43.5 12.47
  21:00 43.4 43.5 43.4 43.5 43.4 43.6 43.5 43.5 43.5 43.5 12.24
  22:00 43.5 43.6 43.5 43.5 43.4 43.6 43.5 43.5 43.5 43.5 12.24
  23:00 43.4 43.4 43.4 43.4 43.4 43.5 43.4 43.5 43.5 43.4 12.24
Date Time 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
12/08/2022 00:00 43.4 43.5 43.4 43.4 43.4 43.5 43.4 43.5 43.5 43.5 12.24
  01:00 43.4 43.5 43.4 43.4 43.4 43.5 43.4 43.5 43.5 43.5 12.24
  02:00 43.4 43.5 43.4 43.4 43.4 43.5 43.5 43.5 43.5 43.5 12.24
  03:00 43.5 43.5 43.4 43.4 43.4 43.5 43.4 43.5 43.5 43.5 12.24
  04:00 43.5 43.5 43.4 43.4 43.4 43.5 43.4 43.5 43.5 43.4 12.24
  05:00 43.4 43.4 43.3 43.3 43.3 43.4 43.3 43.4 43.4 43.4 12.24
  06:00 43.2 43.3 43.2 43.2 43.2 43.3 43.3 43.4 43.3 43.3 12.24
  07:00 43.2 43.2 43.2 43.2 43.2 43.3 43.2 43.2 43.2 43.2 12.24
  08:00 43.3 43.4 43.3 43.3 43.2 43.3 43.3 43.3 43.3 43.2 12.24
  09:00 43.3 43.3 43.2 43.2 43.2 43.3 43.2 43.3 43.3 43.2 12.71
  10:00 43.3 43.3 43.2 43.2 43.2 43.3 43.2 43.3 43.3 43.3 13.88
  11:00 43.3 43.4 43.3 43.3 43.3 43.4 43.3 43.4 43.3 43.3 13.88
  12:00 43.3 43.4 43.3 43.3 43.3 43.4 43.3 43.4 43.3 43.3 13.88
  13:00 43.3 43.4 43.3 43.3 43.2 43.4 43.3 43.4 43.3 43.3 13.88
  14:00 43.3 43.4 43.3 43.3 43.2 43.3 43.3 43.3 43.3 43.3 13.88
  15:00 43.0 43.2 43.1 43.1 43.1 43.2 43.2 43.3 43.2 43.2 12.94
  16:00 43.1 43.2 43.1 43.2 43.1 43.3 43.1 43.2 43.2 43.2 12.71
  17:00 43.2 43.3 43.2 43.2 43.2 43.3 43.2 43.2 43.2 43.2 12.47
  18:00 43.2 43.3 43.2 43.2 43.2 43.3 43.2 43.2 43.2 43.2 12.47
  19:00 43.2 43.3 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2 12.47
  20:00 43.2 43.3 43.2 43.2 43.2 43.2 43.2 43.2 43.2 43.2 12.47
  21:00 43.2 43.3 43.2 43.2 43.2 43.3 43.2 43.2 43.2 43.2 12.24
  22:00 43.1 43.2 43.1 43.1 43.1 43.2 43.1 43.2 43.2 43.2 12.24
  23:00 43.1 43.2 43.1 43.2 43.1 43.2 43.2 43.2 43.2 43.2 12.24
Date Time 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
12/09/2022 00:00 43.2 43.3 43.2 43.1 43.1 43.2 43.1 43.2 43.2 43.1 12.24
  01:00 43.2 43.2 43.1 43.1 43.1 43.2 43.1 43.2 43.2 43.2 12.24
  02:00 43.2 43.2 43.1 43.1 43.1 43.2 43.1 43.2 43.1 43.1 12.24
  03:00 43.1 43.1 43.0 43.1 43.1 43.2 43.1 43.2 43.1 43.1 12.24
  04:00 43.1 43.2 43.1 43.1 43.1 43.2 43.1 43.2 43.1 43.1 12.24
  05:00 43.1 43.2 43.1 43.1 43.1 43.2 43.1 43.2 43.1 43.1 12.24
  06:00 43.0 43.1 43.0 43.0 43.0 43.1 43.1 43.1 43.1 43.1 12.24
  07:00 43.1 43.1 43.0 43.1 43.0 43.1 43.1 43.2 43.1 43.1 12.24
  08:00 43.1 43.2 43.1 43.1 43.1 43.2 43.1 43.2 43.1 43.1 12.24
  09:00 43.1 43.2 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 13.88
  10:00 43.2 43.2 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 14.11
  11:00 43.2 43.2 43.1 43.1 43.1 43.2 43.1 43.1 43.1 43.1 13.88
  12:00 43.2 43.2 43.1 43.1 43.1 43.2 43.1 43.1 43.1 43.1 13.88
  13:00 43.2 43.2 43.1 43.1 43.1 43.2 43.1 43.2 43.1 43.1 13.88
  14:00 43.3 43.3 43.2 43.1 43.1 43.1 43.1 43.1 43.1 43.1 13.88
  15:00 43.2 43.3 43.2 43.2 43.1 43.2 43.1 43.1 43.1 43.1 13.88
  16:00 43.1 43.2 43.1 43.1 43.1 43.2 43.1 43.2 43.1 43.1 12.94
  17:00 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 43.1 12.71
  18:00 43.1 43.1 43.0 43.0 43.0 43.1 43.0 43.1 43.1 43.1 12.47
  19:00 43.0 43.1 43.0 43.0 43.0 43.1 43.0 43.1 43.0 43.0 12.47
  20:00 42.9 43.0 42.9 42.9 42.9 43.0 42.9 43.0 43.0 43.0 12.47
  21:00 42.9 43.0 42.9 42.9 42.9 43.0 42.9 43.0 42.9 42.9 12.47
  22:00 43.0 43.0 42.9 42.9 42.9 43.0 42.9 43.0 43.0 43.0 12.24
  23:00 43.0 43.0 42.9 42.9 42.9 43.0 42.9 43.0 43.0 42.9 12.24
Date Time 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
12/10/2022 00:00 42.9 42.9 42.8 42.8 42.8 42.9 42.9 42.9 42.9 42.9 12.24
  01:00 42.8 42.9 42.8 42.8 42.8 42.9 42.8 42.9 42.9 42.9 12.24
  02:00 42.9 42.9 42.8 42.8 42.8 42.9 42.8 42.9 42.9 42.9 12.24
  03:00 42.8 42.9 42.8 42.8 42.8 42.9 42.8 42.9 42.8 42.8 12.24
  04:00 42.8 42.9 42.8 42.8 42.8 42.9 42.8 42.9 42.8 42.8 12.24
  05:00 42.8 42.9 42.8 42.8 42.8 42.9 42.8 42.9 42.8 42.8 12.24
  06:00 42.8 42.9 42.8 42.8 42.8 42.9 42.8 42.9 42.8 42.8 12.24
  07:00 42.8 42.8 42.8 42.8 42.7 42.9 42.8 42.9 42.8 42.8 12.24
  08:00 42.8 42.9 42.8 42.8 42.8 42.9 42.8 42.9 42.8 42.8 12.24
  09:00 42.9 42.9 42.8 42.8 42.8 42.9 42.8 42.9 42.8 42.8 12.24
  10:00 42.9 42.9 42.8 42.8 42.8 42.9 42.8 42.9 42.8 42.8 12.47
  11:00 42.9 42.9 42.8 42.8 42.8 42.9 42.8 42.9 42.8 42.8 12.71
  12:00 42.9 42.9 42.8 42.8 42.8 42.9 42.8 42.9 42.9 42.8 12.71
  13:00 42.9 43.0 42.9 42.9 42.9 42.9 42.9 42.9 42.9 42.9 12.94
  14:00 43.0 43.0 42.9 42.9 42.9 42.9 42.9 42.9 42.9 42.9 13.64
  15:00 42.9 43.0 42.9 42.9 42.9 43.0 42.9 43.0 42.9 42.9 13.41
  16:00 42.9 43.0 42.9 42.9 42.9 43.0 42.9 42.9 42.9 42.9 12.94
  17:00 42.9 43.0 42.9 42.9 42.9 42.9 42.9 42.9 42.9 42.9 12.71
  18:00 42.9 42.9 42.8 42.9 42.8 42.9 42.8 42.9 42.9 42.9 12.47
  19:00 42.9 42.9 42.8 42.9 42.8 42.9 42.8 42.9 42.9 42.9 12.47
  20:00 42.9 42.9 42.8 42.8 42.8 42.9 42.8 42.9 42.9 42.9 12.47
  21:00 42.8 42.9 42.8 42.8 42.8 42.9 42.8 42.9 42.9 42.9 12.47
  22:00 42.9 42.9 42.8 42.8 42.8 42.9 42.8 42.9 42.8 42.8 12.24
  23:00 42.8 42.9 42.8 42.8 42.8 42.9 42.8 42.9 42.8 42.8 12.24
Date Time 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
12/11/2022 00:00 42.9 42.9 42.8 42.8 42.8 42.9 42.8 42.9 42.8 42.8 12.24
  01:00 42.9 42.9 42.8 42.8 42.8 42.9 42.8 42.9 42.8 42.8 12.24
  02:00 42.8 42.9 42.8 42.8 42.8 42.9 42.8 42.8 42.8 42.8 12.24
  03:00 42.8 42.9 42.8 42.8 42.7 42.8 42.7 42.8 42.8 42.7 12.24
  04:00 42.8 42.9 42.7 42.7 42.7 42.8 42.7 42.8 42.7 42.7 12.24
  05:00 42.8 42.9 42.7 42.7 42.7 42.8 42.7 42.8 42.7 42.7 12.24
  06:00 42.7 42.8 42.7 42.7 42.7 42.8 42.7 42.8 42.7 42.7 12.24
  07:00 42.7 42.8 42.7 42.7 42.7 42.8 42.7 42.8 42.7 42.7 12.24
  08:00 42.7 42.8 42.7 42.7 42.6 42.7 42.7 42.7 42.7 42.7 12.24
  09:00 42.7 42.7 42.6 42.6 42.5 42.6 42.5 42.6 42.6 42.6 12.24
  10:00 42.7 42.7 42.5 42.5 42.5 42.6 42.5 42.6 42.5 42.5 12.71
  11:00 42.7 42.6 42.5 42.5 42.5 42.6 42.5 42.5 42.5 42.5 12.94
  12:00 42.6 42.6 42.5 42.5 42.5 42.5 42.5 42.5 42.5 42.5 13.41
  13:00 42.6 42.6 42.5 42.5 42.4 42.5 42.5 42.5 42.5 42.5 13.88
  14:00 42.5 42.6 42.5 42.5 42.4 42.5 42.4 42.5 42.5 42.4 13.64
  15:00 42.5 42.6 42.5 42.4 42.4 42.5 42.4 42.5 42.4 42.4 13.64
  16:00 42.5 42.5 42.4 42.4 42.4 42.5 42.4 42.5 42.4 42.4 12.94
  17:00 42.4 42.5 42.4 42.4 42.4 42.4 42.4 42.4 42.4 42.4 12.71
  18:00 42.4 42.5 42.4 42.3 42.3 42.4 42.3 42.4 42.4 42.4 12.47
  19:00 42.3 42.4 42.3 42.3 42.3 42.4 42.3 42.4 42.3 42.3 12.47
  20:00 - - - - - - - - - - -
  21:00 42.3 42.3 42.3 42.3 42.3 42.4 42.3 42.4 42.3 42.3 12.47
  22:00 42.3 42.3 42.2 42.3 42.2 42.3 42.2 42.3 42.3 42.3 12.24
  23:00 42.3 42.3 42.2 42.2 42.2 42.3 42.2 42.3 42.3 42.2 12.24
Date Time 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
12/12/2022 00:00 42.2 42.3 42.2 42.3 42.2 42.3 42.2 42.3 42.3 42.3 12.24
  01:00 42.2 42.3 42.2 42.2 42.2 42.3 42.2 42.3 42.2 42.2 12.24
  02:00 42.3 42.3 42.2 42.2 42.2 42.3 42.2 42.3 42.2 42.2 12.24
  03:00 42.3 42.3 42.2 42.2 42.2 42.3 42.2 42.3 42.2 42.2 12.24
  04:00 42.2 42.2 42.2 42.2 42.2 42.3 42.2 42.3 42.2 42.2 12.24
