Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
<32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
Date | Time | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/01/2021 | 00:00 | 53.2 | 53.3 | 53.1 | 53.1 | 53.1 | 53.1 | 53.0 | 53.1 | 53.1 | 53.0 | 12.47 |
01:00 | 53.3 | 53.4 | 53.3 | 53.2 | 53.2 | 53.3 | 53.3 | 53.3 | 53.3 | 53.3 | 12.47 | |
02:00 | 53.5 | 53.5 | 53.4 | 53.4 | 53.4 | 53.5 | 53.4 | 53.5 | 53.4 | 53.4 | 12.24 | |
03:00 | 53.6 | 53.7 | 53.6 | 53.6 | 53.6 | 53.7 | 53.6 | 53.7 | 53.6 | 53.6 | 12.24 | |
04:00 | 53.8 | 53.8 | 53.7 | 53.7 | 53.7 | 53.7 | 53.7 | 53.7 | 53.7 | 53.7 | 12.24 | |
05:00 | 53.6 | 53.7 | 53.6 | 53.6 | 53.5 | 53.6 | 53.5 | 53.4 | 53.3 | 53.2 | 12.24 | |
06:00 | 53.8 | 53.8 | 53.7 | 53.7 | 53.7 | 53.8 | 53.7 | 53.8 | 53.6 | 53.2 | 12.24 | |
07:00 | 53.7 | 53.7 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 53.5 | 12.47 | |
08:00 | 53.9 | 53.8 | 53.7 | 53.7 | 53.6 | 53.7 | 53.6 | 53.2 | 53.2 | 53.2 | 13.64 | |
09:00 | 54.2 | 53.7 | 53.6 | 53.6 | 53.6 | 53.7 | 53.6 | 53.6 | 53.5 | 53.3 | 13.64 | |
10:00 | 53.7 | 53.3 | 53.2 | 53.2 | 53.2 | 53.3 | 53.2 | 53.3 | 53.2 | 53.2 | 13.64 | |
11:00 | 53.6 | 53.5 | 53.3 | 53.2 | 53.2 | 53.3 | 53.2 | 53.2 | 53.2 | 53.2 | 13.41 | |
12:00 | 53.7 | 53.6 | 53.5 | 53.5 | 53.4 | 53.5 | 53.4 | 53.5 | 53.4 | 53.4 | 13.41 | |
13:00 | 53.6 | 53.6 | 53.5 | 53.5 | 53.5 | 53.5 | 53.4 | 53.5 | 53.4 | 53.4 | 13.41 | |
14:00 | 53.6 | 53.5 | 53.3 | 53.3 | 53.2 | 53.3 | 53.2 | 53.3 | 53.3 | 53.3 | 13.41 | |
15:00 | 54.4 | 54.1 | 53.8 | 53.6 | 53.4 | 53.4 | 53.3 | 53.4 | 53.4 | 53.3 | 13.41 | |
16:00 | 53.7 | 53.7 | 53.5 | 53.6 | 53.6 | 53.7 | 53.6 | 53.6 | 53.6 | 53.6 | 13.41 | |
17:00 | 53.7 | 53.7 | 53.7 | 53.7 | 53.6 | 53.7 | 53.6 | 53.7 | 53.7 | 53.6 | 13.41 | |
18:00 | 53.7 | 53.7 | 53.6 | 53.6 | 53.6 | 53.7 | 53.6 | 53.7 | 53.6 | 53.6 | 13.17 | |
19:00 | 53.7 | 53.7 | 53.6 | 53.6 | 53.6 | 53.7 | 53.6 | 53.7 | 53.6 | 53.6 | 13.17 | |
20:00 | 53.6 | 53.7 | 53.6 | 53.6 | 53.6 | 53.7 | 53.6 | 53.6 | 53.6 | 53.6 | 12.94 | |
21:00 | 53.6 | 53.6 | 53.5 | 53.5 | 53.5 | 53.6 | 53.5 | 53.6 | 53.5 | 53.5 | 12.94 | |
22:00 | 53.6 | 53.7 | 53.5 | 53.5 | 53.5 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 12.71 | |
23:00 | 53.9 | 53.9 | 53.8 | 53.8 | 53.8 | 53.9 | 53.8 | 53.9 | 53.8 | 53.8 | 12.71 | |
Date | Time | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
05/02/2021 | 00:00 | 53.9 | 54.0 | 53.9 | 53.9 | 53.9 | 54.0 | 53.9 | 54.0 | 53.9 | 53.9 | 12.47 |
01:00 | 53.9 | 54.0 | 53.9 | 53.9 | 53.9 | 53.9 | 53.9 | 53.9 | 53.9 | 53.9 | 12.47 | |
02:00 | 53.9 | 53.9 | 53.8 | 53.8 | 53.8 | 53.9 | 53.8 | 53.9 | 53.9 | 53.8 | 12.24 | |
03:00 | 53.8 | 53.9 | 53.8 | 53.8 | 53.8 | 53.9 | 53.8 | 53.9 | 53.8 | 53.8 | 12.24 | |
04:00 | 53.6 | 53.6 | 53.6 | 53.6 | 53.5 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 12.24 | |
05:00 | 53.5 | 53.5 | 53.4 | 53.5 | 53.4 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 12.24 | |
06:00 | 53.5 | 53.6 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 12.24 | |
07:00 | 53.6 | 53.6 | 53.5 | 53.5 | 53.5 | 53.6 | 53.5 | 53.5 | 53.5 | 53.5 | 13.64 | |
08:00 | 54.0 | 53.7 | 53.5 | 53.5 | 53.5 | 53.6 | 53.5 | 53.5 | 53.5 | 53.5 | 13.64 | |
09:00 | 54.0 | 53.7 | 53.6 | 53.6 | 53.5 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 13.64 | |
10:00 | 54.6 | 53.7 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 13.64 | |
11:00 | 54.4 | 53.9 | 53.6 | 53.6 | 53.6 | 53.7 | 53.6 | 53.6 | 53.6 | 53.6 | 13.64 | |
12:00 | 53.9 | 53.8 | 53.6 | 53.6 | 53.6 | 53.7 | 53.6 | 53.6 | 53.6 | 53.6 | 13.41 | |
13:00 | 53.8 | 53.7 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 13.41 | |
14:00 | 53.8 | 53.8 | 53.7 | 53.7 | 53.6 | 53.7 | 53.6 | 53.7 | 53.6 | 53.6 | 13.41 | |
15:00 | 53.6 | 53.6 | 53.5 | 53.5 | 53.5 | 53.6 | 53.5 | 53.5 | 53.5 | 53.5 | 13.17 | |
16:00 | 53.4 | 53.5 | 53.4 | 53.3 | 53.3 | 53.4 | 53.3 | 53.4 | 53.4 | 53.3 | 13.17 | |
17:00 | 53.5 | 53.5 | 53.4 | 53.4 | 53.4 | 53.5 | 53.4 | 53.4 | 53.4 | 53.4 | 13.64 | |
18:00 | 53.5 | 53.5 | 53.4 | 53.4 | 53.4 | 53.5 | 53.4 | 53.5 | 53.4 | 53.4 | 13.41 | |
19:00 | 54.2 | 54.1 | 53.9 | 53.9 | 53.9 | 53.9 | 53.8 | 53.9 | 53.9 | 53.9 | 13.17 | |
20:00 | 54.0 | 54.0 | 54.0 | 54.0 | 53.9 | 53.9 | 53.8 | 53.9 | 53.8 | 53.5 | 13.17 | |
21:00 | 53.5 | 53.5 | 53.5 | 53.5 | 53.4 | 53.5 | 53.4 | 53.5 | 53.5 | 53.4 | 12.94 | |
22:00 | 53.5 | 53.6 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 12.71 | |
23:00 | 53.5 | 53.6 | 53.5 | 53.5 | 53.5 | 53.6 | 53.5 | 53.5 | 53.5 | 53.5 | 12.71 | |
Date | Time | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
05/03/2021 | 00:00 | 53.5 | 53.4 | 53.3 | 53.3 | 53.3 | 53.4 | 53.3 | 53.4 | 53.3 | 53.3 | 12.47 |
01:00 | 53.5 | 53.5 | 53.4 | 53.4 | 53.4 | 53.5 | 53.4 | 53.5 | 53.4 | 53.4 | 12.47 | |
02:00 | 53.3 | 53.3 | 53.3 | 53.3 | 53.2 | 53.3 | 53.2 | 53.3 | 53.3 | 53.2 | 12.47 | |
03:00 | 53.4 | 53.4 | 53.3 | 53.3 | 53.3 | 53.4 | 53.3 | 53.4 | 53.4 | 53.3 | 12.24 | |
04:00 | 53.4 | 53.4 | 53.3 | 53.3 | 53.3 | 53.4 | 53.3 | 53.4 | 53.4 | 53.3 | 12.24 | |
05:00 | 53.4 | 53.5 | 53.4 | 53.4 | 53.4 | 53.5 | 53.4 | 53.4 | 53.4 | 53.4 | 12.24 | |
06:00 | 53.4 | 53.5 | 53.4 | 53.4 | 53.4 | 53.5 | 53.4 | 53.5 | 53.4 | 53.4 | 12.24 | |
07:00 | 53.6 | 53.5 | 53.4 | 53.4 | 53.4 | 53.5 | 53.4 | 53.5 | 53.4 | 53.4 | 13.64 | |
08:00 | 53.9 | 53.5 | 53.4 | 53.4 | 53.4 | 53.5 | 53.4 | 53.5 | 53.5 | 53.4 | 13.64 | |
09:00 | 53.8 | 53.5 | 53.5 | 53.5 | 53.4 | 53.5 | 53.4 | 53.5 | 53.4 | 53.4 | 13.64 | |
10:00 | 54.2 | 53.7 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 13.64 | |
11:00 | 54.4 | 53.7 | 53.5 | 53.4 | 53.4 | 53.5 | 53.4 | 53.5 | 53.5 | 53.4 | 13.64 | |
12:00 | 53.6 | 53.5 | 53.5 | 53.4 | 53.4 | 53.5 | 53.4 | 53.5 | 53.5 | 53.4 | 13.41 | |
13:00 | 53.5 | 53.5 | 53.4 | 53.4 | 53.3 | 53.4 | 53.3 | 53.4 | 53.4 | 53.3 | 13.41 | |
14:00 | 53.3 | 53.3 | 53.3 | 53.2 | 53.2 | 53.3 | 53.2 | 53.3 | 53.3 | 53.2 | 13.41 | |
15:00 | 53.3 | 53.3 | 53.2 | 53.2 | 53.1 | 53.2 | 53.1 | 53.2 | 53.2 | 53.2 | 13.41 | |
16:00 | 53.3 | 53.3 | 53.2 | 53.2 | 53.1 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 13.41 | |
17:00 | 53.3 | 53.3 | 53.2 | 53.2 | 53.2 | 53.3 | 53.2 | 53.3 | 53.3 | 53.3 | 13.41 | |
18:00 | 53.3 | 53.4 | 53.3 | 53.3 | 53.3 | 53.4 | 53.3 | 53.3 | 53.3 | 53.3 | 13.41 | |
19:00 | 53.6 | 53.6 | 53.5 | 53.5 | 53.5 | 53.6 | 53.5 | 53.5 | 53.5 | 53.5 | 13.17 | |
20:00 | 53.4 | 53.4 | 53.3 | 53.3 | 53.3 | 53.4 | 53.3 | 53.4 | 53.3 | 53.3 | 13.41 | |
21:00 | 53.3 | 53.4 | 53.3 | 53.3 | 53.3 | 53.4 | 53.3 | 53.3 | 53.3 | 53.3 | 12.94 | |
22:00 | 53.3 | 53.3 | 53.3 | 53.3 | 53.2 | 53.3 | 53.3 | 53.3 | 53.3 | 53.3 | 13.17 | |
23:00 | 53.3 | 53.3 | 53.2 | 53.2 | 53.2 | 53.3 | 53.2 | 53.3 | 53.2 | 53.2 | 12.71 | |
Date | Time | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
05/04/2021 | 00:00 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 12.47 |
01:00 | 53.2 | 53.3 | 53.2 | 53.2 | 53.2 | 53.3 | 53.2 | 53.3 | 53.2 | 53.2 | 12.47 | |
02:00 | 53.4 | 53.4 | 53.3 | 53.3 | 53.3 | 53.4 | 53.4 | 53.4 | 53.4 | 53.4 | 12.47 | |
03:00 | 53.5 | 53.5 | 53.4 | 53.4 | 53.4 | 53.5 | 53.4 | 53.5 | 53.4 | 53.4 | 12.24 | |
04:00 | 53.5 | 53.5 | 53.4 | 53.4 | 53.4 | 53.5 | 53.4 | 53.5 | 53.4 | 53.4 | 12.24 | |
05:00 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 12.24 | |
06:00 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 12.24 | |
07:00 | 53.6 | 53.6 | 53.5 | 53.5 | 53.5 | 53.6 | 53.5 | 53.5 | 53.5 | 53.5 | 12.47 | |
08:00 | 54.0 | 53.7 | 53.6 | 53.5 | 53.5 | 53.7 | 53.6 | 53.6 | 53.6 | 53.6 | 13.64 | |
09:00 | 54.1 | 53.7 | 53.6 | 53.6 | 53.6 | 53.7 | 53.6 | 53.6 | 53.6 | 53.6 | 13.41 | |
10:00 | 54.6 | 53.7 | 53.6 | 53.6 | 53.6 | 53.7 | 53.6 | 53.7 | 53.6 | 53.6 | 13.41 | |
11:00 | 54.3 | 53.9 | 53.7 | 53.7 | 53.7 | 53.8 | 53.7 | 53.7 | 53.7 | 53.7 | 13.41 | |
12:00 | 53.9 | 53.7 | 53.6 | 53.6 | 53.6 | 53.7 | 53.6 | 53.7 | 53.6 | 53.6 | 13.41 | |
13:00 | 53.7 | 53.7 | 53.6 | 53.6 | 53.6 | 53.7 | 53.6 | 53.6 | 53.6 | 53.6 | 13.41 | |
14:00 | 53.8 | 53.8 | 53.7 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 13.41 | |
15:00 | 53.6 | 53.6 | 53.5 | 53.5 | 53.5 | 53.6 | 53.5 | 53.5 | 53.5 | 53.5 | 13.17 | |
16:00 | 53.6 | 53.6 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 13.17 | |
17:00 | 53.6 | 53.7 | 53.5 | 53.5 | 53.5 | 53.6 | 53.5 | 53.6 | 53.5 | 53.5 | 13.17 | |
18:00 | 53.6 | 53.7 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 53.5 | 13.17 | |
19:00 | 54.1 | 54.1 | 53.8 | 53.8 | 53.8 | 53.9 | 53.7 | 53.7 | 53.7 | 53.7 | 13.17 | |
20:00 | 53.8 | 53.8 | 53.7 | 53.7 | 53.7 | 53.8 | 53.7 | 53.8 | 53.8 | 53.7 | 12.94 | |
21:00 | 53.8 | 53.8 | 53.7 | 53.7 | 53.7 | 53.7 | 53.7 | 53.7 | 53.7 | 53.6 | 12.71 | |
22:00 | 53.6 | 53.7 | 53.6 | 53.6 | 53.5 | 53.6 | 53.5 | 53.6 | 53.5 | 53.5 | 12.71 | |
23:00 | 53.7 | 53.7 | 53.6 | 53.6 | 53.6 | 53.7 | 53.6 | 53.7 | 53.6 | 53.6 | 12.47 | |
Date | Time | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
05/05/2021 | 00:00 | 53.6 | 53.6 | 53.5 | 53.5 | 53.5 | 53.6 | 53.5 | 53.6 | 53.5 | 53.5 | 12.47 |
01:00 | 53.8 | 53.8 | 53.7 | 53.7 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 12.47 | |
02:00 | 53.8 | 53.9 | 53.9 | 53.9 | 53.8 | 53.9 | 53.7 | 53.6 | 53.5 | 53.5 | 12.24 | |
03:00 | 53.8 | 53.8 | 53.7 | 53.8 | 53.8 | 53.9 | 53.8 | 53.9 | 53.8 | 53.8 | 12.24 | |
04:00 | 53.7 | 53.7 | 53.7 | 53.7 | 53.7 | 53.8 | 53.7 | 53.8 | 53.8 | 53.7 | 12.24 | |
05:00 | 53.8 | 53.8 | 53.8 | 53.8 | 53.8 | 53.9 | 53.8 | 53.9 | 53.8 | 53.8 | 12.24 | |
06:00 | 53.8 | 53.8 | 53.7 | 53.8 | 53.7 | 53.8 | 53.8 | 53.8 | 53.7 | 53.7 | 12.24 | |
07:00 | 53.9 | 53.8 | 53.7 | 53.7 | 53.7 | 53.8 | 53.8 | 53.8 | 53.8 | 53.8 | 13.64 | |
08:00 | 54.0 | 54.0 | 53.9 | 53.9 | 53.9 | 53.9 | 53.9 | 53.9 | 53.9 | 53.8 | 14.11 | |
09:00 | 54.2 | 54.2 | 54.0 | 54.0 | 53.9 | 54.0 | 53.9 | 54.0 | 54.0 | 53.9 | 13.64 | |
10:00 | 54.6 | 54.3 | 54.3 | 54.1 | 54.1 | 54.2 | 54.1 | 54.2 | 54.1 | 54.1 | 13.64 | |
11:00 | 55.5 | 55.2 | 55.0 | 54.9 | 54.8 | 54.8 | 54.5 | 53.9 | 53.9 | 53.7 | 13.64 | |
12:00 | 55.6 | 55.6 | 55.2 | 54.1 | 53.6 | 53.7 | 53.6 | 53.7 | 53.7 | 53.7 | 13.41 | |
13:00 | 55.7 | 55.6 | 54.6 | 54.2 | 53.8 | 53.7 | 53.6 | 53.6 | 53.6 | 53.5 | 13.41 | |
14:00 | 54.9 | 53.9 | 53.7 | 53.7 | 53.7 | 53.7 | 53.7 | 53.7 | 53.7 | 53.7 | 13.41 | |
15:00 | 54.0 | 53.6 | 53.5 | 53.5 | 53.5 | 53.6 | 53.5 | 53.6 | 53.5 | 53.5 | 13.17 | |
16:00 | 57.4 | 57.3 | 57.1 | 57.0 | 56.9 | 56.2 | 53.7 | 53.6 | 53.5 | 53.5 | 13.17 | |
17:00 | 57.2 | 56.4 | 55.9 | 55.6 | 55.0 | 53.8 | 53.7 | 53.6 | 53.6 | 53.6 | 13.41 | |
18:00 | 57.0 | 55.9 | 53.9 | 53.6 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 13.17 | |
19:00 | 56.0 | 55.5 | 54.4 | 53.5 | 53.4 | 53.5 | 53.4 | 53.5 | 53.5 | 53.4 | 13.17 | |
20:00 | 56.4 | 56.6 | 56.1 | 55.6 | 54.4 | 53.6 | 53.5 | 53.5 | 53.5 | 53.5 | 12.94 | |
21:00 | 56.3 | 56.3 | 56.2 | 56.2 | 56.2 | 55.3 | 53.6 | 53.6 | 53.6 | 53.5 | 12.94 | |
22:00 | 56.2 | 56.2 | 56.1 | 56.1 | 56.1 | 56.2 | 56.0 | 53.7 | 53.5 | 53.3 | 12.71 | |
23:00 | 55.9 | 55.8 | 55.5 | 55.5 | 54.8 | 53.4 | 53.3 | 53.4 | 53.3 | 53.3 | 12.71 | |
Date | Time | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
05/06/2021 | 00:00 | 55.9 | 55.1 | 53.7 | 53.4 | 53.3 | 53.4 | 53.3 | 53.4 | 53.4 | 53.3 | 12.47 |
01:00 | 55.7 | 55.2 | 54.8 | 54.9 | 54.8 | 54.8 | 54.0 | 53.9 | 53.8 | 53.7 | 12.47 | |
02:00 | 54.8 | 54.7 | 54.6 | 54.6 | 54.6 | 54.6 | 54.6 | 54.5 | 54.4 | 53.7 | 12.47 | |
03:00 | 54.6 | 54.6 | 54.4 | 54.3 | 54.2 | 54.3 | 54.2 | 53.5 | 53.4 | 53.3 | 12.24 | |
04:00 | 54.8 | 54.2 | 53.5 | 53.5 | 53.4 | 53.5 | 53.4 | 53.5 | 53.5 | 53.4 | 12.24 | |
05:00 | 53.5 | 53.5 | 53.4 | 53.4 | 53.3 | 53.4 | 53.4 | 53.4 | 53.4 | 53.4 | 12.24 | |
06:00 | 54.3 | 54.4 | 54.3 | 54.2 | 54.2 | 54.2 | 54.1 | 54.2 | 54.1 | 54.1 | 12.24 | |
07:00 | 54.2 | 54.1 | 54.0 | 54.0 | 54.0 | 54.2 | 54.1 | 54.1 | 54.1 | 54.1 | 13.88 | |
08:00 | 54.4 | 54.2 | 54.2 | 54.2 | 54.1 | 54.2 | 54.2 | 54.2 | 54.1 | 54.1 | 13.64 | |
09:00 | 54.8 | 53.9 | 53.7 | 53.7 | 53.6 | 53.6 | 53.6 | 53.6 | 53.5 | 53.5 | 13.41 | |
10:00 | 54.9 | 54.2 | 54.1 | 54.1 | 54.0 | 54.1 | 54.0 | 54.1 | 54.0 | 53.9 | 13.41 | |
11:00 | 54.5 | 54.2 | 53.8 | 53.7 | 53.7 | 53.7 | 53.6 | 53.7 | 53.6 | 53.5 | 13.41 | |
12:00 | 55.2 | 55.2 | 55.0 | 54.8 | 54.6 | 54.6 | 54.5 | 54.5 | 54.5 | 54.4 | 13.17 | |
13:00 | 55.5 | 55.0 | 54.8 | 54.8 | 54.6 | 54.4 | 54.2 | 54.0 | 53.6 | 53.5 | 13.17 | |
14:00 | 54.6 | 53.8 | 53.7 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 53.6 | 13.17 | |
15:00 | 54.1 | 54.2 | 54.0 | 53.9 | 53.9 | 54.0 | 53.9 | 53.9 | 53.9 | 53.8 | 13.17 | |
16:00 | 54.3 | 54.2 | 54.0 | 54.1 | 54.0 | 54.1 | 54.0 | 53.9 | 53.8 | 53.8 | 13.17 | |
17:00 | 53.9 | 53.9 | 53.8 | 53.7 | 53.7 | 53.8 | 53.7 | 53.8 | 53.7 | 53.7 | 13.17 | |
18:00 | 54.3 | 54.3 | 54.0 | 54.0 | 54.0 | 54.0 | 53.9 | 54.0 | 54.0 | 53.9 | 13.17 | |
19:00 | 53.7 | 53.7 | 53.6 | 53.6 | 53.6 | 53.7 | 53.6 | 53.6 | 53.6 | 53.6 | 13.17 | |
20:00 | 53.7 | 53.8 | 53.7 | 53.7 | 53.6 | 53.7 | 53.6 | 53.7 | 53.6 | 53.6 | 12.94 | |
21:00 | 54.3 | 54.3 | 54.2 | 54.1 | 54.1 | 54.1 | 54.0 | 54.1 | 54.0 | 54.0 | 12.71 | |
22:00 | 54.1 | 54.1 | 54.0 | 54.0 | 54.0 | 54.1 | 54.0 | 54.1 | 54.0 | 54.0 | 12.71 | |
23:00 | 53.8 | 53.8 | 53.7 | 53.7 | 53.7 | 53.8 | 53.7 | 53.8 | 53.7 | 53.7 | 12.47 | |
Date | Time | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
05/07/2021 | 00:00 | 53.8 | 53.8 | 53.7 | 53.7 | 53.7 | 53.8 | 53.7 | 53.8 | 53.7 | 53.7 | 12.47 |
01:00 | 53.8 | 53.9 | 53.8 | 53.8 | 53.8 | 53.9 | 53.8 | 53.9 | 53.8 | 53.8 | 12.47 | |
02:00 | 53.9 | 53.9 | 53.8 | 53.8 | 53.8 | 53.9 | 53.8 | 53.9 | 53.9 | 53.9 | 12.24 | |
03:00 | 54.0 | 54.0 | 53.9 | 53.9 | 53.9 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 12.24 | |
04:00 | 54.0 | 54.0 | 53.9 | 53.9 | 53.9 | 54.0 | 53.9 | 54.0 | 53.9 | 53.9 | 12.24 | |
05:00 | 54.0 | 54.0 | 53.9 | 53.9 | 53.9 | 54.0 | 53.9 | 54.0 | 54.0 | 53.9 | 12.24 | |
06:00 | 54.0 | 54.0 | 53.9 | 53.9 | 53.9 | 54.0 | 53.9 | 54.0 | 53.9 | 53.9 | 12.24 | |
07:00 | 54.1 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 13.64 | |
08:00 | 54.3 | 54.2 | 54.0 | 54.0 | 54.0 | 54.1 | 54.0 | 54.1 | 54.1 | 54.0 | 13.64 | |
09:00 | 54.5 | 54.2 | 54.1 | 54.1 | 54.0 | 54.1 | 54.0 | 54.1 | 54.1 | 54.1 | 13.64 | |
10:00 | 54.6 | 54.3 | 54.1 | 54.1 | 54.1 | 54.2 | 54.1 | 54.2 | 54.1 | 54.1 | 13.64 | |
11:00 | 54.6 | 54.4 | 54.3 | 54.3 | 54.2 | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 | 13.64 | |
12:00 | 54.8 | 54.7 | 54.5 | 54.4 | 54.4 | 54.5 | 54.4 | 54.5 | 54.4 | 54.4 | 13.64 | |
13:00 | 54.6 | 54.6 | 54.5 | 54.5 | 54.5 | 54.6 | 54.5 | 54.6 | 54.5 | 54.5 | 13.64 | |
14:00 | 54.6 | 54.6 | 54.5 | 54.5 | 54.5 | 54.6 | 54.5 | 54.6 | 54.6 | 54.5 | 13.41 | |
15:00 | 54.7 | 54.7 | 54.6 | 54.6 | 54.6 | 54.7 | 54.6 | 54.7 | 54.6 | 54.6 | 13.64 | |
16:00 | 54.8 | 54.8 | 54.7 | 54.7 | 54.6 | 54.7 | 54.7 | 54.7 | 54.7 | 54.7 | 13.64 | |
17:00 | 54.7 | 54.7 | 54.6 | 54.6 | 54.6 | 54.7 | 54.6 | 54.7 | 54.7 | 54.7 | 13.41 | |
18:00 | 54.7 | 54.7 | 54.6 | 54.7 | 54.6 | 54.7 | 54.7 | 54.7 | 54.7 | 54.7 | 13.64 | |
19:00 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 13.41 | |
20:00 | 54.8 | 54.8 | 54.7 | 54.7 | 54.7 | 54.8 | 54.7 | 54.8 | 54.7 | 54.7 | 13.17 | |
21:00 | 54.8 | 54.9 | 54.8 | 54.8 | 54.8 | 54.9 | 54.8 | 54.8 | 54.8 | 54.8 | 12.94 | |
22:00 | 54.8 | 54.9 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 12.94 | |
23:00 | 54.8 | 54.9 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 12.71 | |
Date | Time | 0.5m | 1.5m | 3m | 4.5m | 6m | 7.5m | 9m | 10.5m | 12m | 15m | Battery |
05/08/2021 | 00:00 | 54.8 | 54.8 | 54.7 | 54.7 | 54.7 | 54.8 | 54.7 | 54.8 | 54.8 | 54.7 | 12.71 |
01:00 | 54.8 | 54.8 | 54.7 | 54.7 | 54.7 | 54.8 | 54.7 | 54.8 | 54.8 | 54.8 | 12.47 | |
02:00 | 54.8 | 54.8 | 54.7 | 54.7 | 54.7 | 54.8 | 54.7 | 54.8 | 54.8 | 54.7 | 12.47 | |
03:00 | 54.8 | 54.8 | 54.7 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 12.47 | |
04:00 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 12.24 | |
05:00 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 12.24 | |
06:00 | 54.8 | 54.8 | 54.8 | 54.7 | 54.7 | 54.8 | 54.8 | 54.8 | 54.8 | 54.8 | 12.24 | |
07:00 | 55.0 | 54.9 | 54.8 | 54.8 | 54.8 | 54.9 | 54.8 | 54.9 | 54.9 | 54.8 | 13.88 | |
08:00 | 55.1 | 55.0 | 54.9 | 54.9 | 54.9 | 55.0 | 54.9 | 54.9 | 54.9 | 54.9 | 13.64 | |
09:00 | 55.2 | 55.0 | 54.9 | 54.9 | 54.9 | 55.0 | 54.9 | 55.0 | 54.9 | 54.9 | 13.64 | |
10:00 | 55.3 | 55.1 | 55.0 | 55.0 | 54.9 | 55.0 | 54.9 | 55.0 | 55.0 | 54.9 | 13.64 | |
