Lower Monumental Temperature String
(located in the project forebay)
Spillway Crest: 147.2 m

April 2024

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/01/2024 00:00 164.17 49.4 49.3 49.2 48.8 48.4 48.1 47.7 47.6 47.5 47.6 12.47
  01:00 164.23 49.0 49.0 48.9 48.5 48.3 48.1 47.6 47.6 47.5 47.6 12.47
  02:00 164.10 48.8 48.9 48.6 48.4 48.3 48.1 47.7 47.5 47.5 47.6 12.47
  03:00 164.22 48.8 48.8 48.7 48.5 48.2 48.2 47.8 47.7 47.5 47.6 12.47
  04:00 164.10 48.7 48.7 48.7 48.5 48.2 48.2 47.8 47.6 47.6 47.6 12.47
  05:00 164.24 48.6 48.6 48.7 48.5 48.2 48.1 47.9 47.8 47.6 47.7 12.47
  06:00 164.20 48.6 48.6 48.6 48.5 48.3 48.1 48.0 47.9 47.6 47.6 12.47
  07:00 164.23 48.6 48.6 48.5 48.4 48.3 48.3 48.1 47.9 47.7 47.7 12.47
  08:00 164.21 48.6 48.6 48.6 48.5 48.3 48.2 47.9 47.9 47.9 47.9 12.47
  09:00 164.21 48.7 48.7 48.6 48.5 48.4 48.5 48.1 47.9 47.8 47.8 12.71
  10:00 164.20 48.8 48.8 48.7 48.6 48.5 48.5 48.4 47.9 47.6 47.7 12.94
  11:00 164.13 48.9 48.9 48.8 48.7 48.6 48.5 48.3 48.0 47.6 47.7 13.17
  12:00 164.02 49.2 48.9 48.7 48.5 48.5 48.5 48.2 47.8 47.6 47.7 12.94
  13:00 164.00 49.3 49.2 48.6 48.5 48.4 48.5 48.3 48.0 47.7 47.8 12.94
  14:00 163.95 49.7 49.3 48.7 48.4 48.3 48.3 48.3 47.9 47.6 47.6 12.94
  15:00 163.96 50.4 49.6 48.9 48.8 48.3 48.3 48.2 48.2 47.8 47.8 12.94
  16:00 163.97 49.6 49.2 49.0 48.6 48.4 48.2 48.2 48.1 47.8 47.8 12.94
  17:00 163.96 50.5 49.7 49.2 49.0 48.5 48.4 48.3 48.3 48.1 48.1 12.94
  18:00 164.03 49.8 49.3 48.9 48.8 48.4 48.5 48.3 48.3 48.1 48.1 12.71
  19:00 164.05 49.2 49.2 49.1 48.7 48.3 48.4 48.3 48.3 48.3 48.4 12.71
  20:00 164.12 49.1 49.1 49.1 48.9 48.4 48.4 48.3 48.3 48.3 48.4 12.71
  21:00 164.11 49.0 49.0 48.9 48.6 48.5 48.4 48.3 48.3 48.3 48.4 12.47
  22:00 164.08 49.0 49.0 49.0 48.9 48.6 48.6 48.5 48.4 48.1 48.2 12.47
  23:00 164.03 49.0 49.0 49.0 49.0 48.5 48.5 48.4 48.3 48.1 48.2 12.47
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/02/2024 00:00 164.05 49.1 49.1 49.1 48.7 48.4 48.4 48.4 48.3 48.1 48.2 12.47
  01:00 163.93 49.1 49.1 49.2 49.1 48.5 48.5 48.4 48.3 48.0 48.1 12.47
  02:00 163.97 49.3 49.2 49.2 49.2 48.6 48.5 48.4 48.4 47.9 48.0 12.47
  03:00 163.92 49.3 49.3 49.3 49.2 48.5 48.5 48.5 48.4 47.9 47.9 12.47
  04:00 163.95 49.3 49.3 49.4 49.3 48.7 48.5 48.4 48.4 48.1 48.0 12.47
  05:00 163.89 49.3 49.3 49.4 49.1 48.6 48.6 48.5 48.5 48.1 48.1 12.47
  06:00 163.96 49.3 49.3 49.4 49.2 48.5 48.5 48.5 48.5 48.3 48.3 12.47
  07:00 163.97 49.3 49.3 49.3 49.3 48.6 48.6 48.5 48.5 48.5 48.6 12.47
  08:00 163.94 49.2 49.2 49.1 48.7 48.6 48.7 48.6 48.6 48.6 48.7 12.47
  09:00 163.96 49.0 49.0 49.0 48.9 48.8 48.6 48.6 48.6 48.7 48.7 12.94
  10:00 163.95 49.2 49.1 49.1 49.0 49.0 49.0 48.7 48.6 48.6 48.6 13.17
  11:00 163.93 49.3 49.1 49.0 49.0 48.9 48.9 48.8 48.8 48.7 48.7 13.17
  12:00 163.85 50.2 49.2 49.2 49.1 49.0 49.0 48.9 48.8 48.8 48.8 12.94
  13:00 163.89 50.0 49.3 49.0 49.0 48.9 48.9 48.7 48.7 48.4 48.6 13.17
  14:00 163.78 50.5 50.2 49.3 49.1 48.9 48.9 48.7 48.6 48.4 48.6 12.94
  15:00 163.84 50.3 50.1 49.4 49.0 48.9 48.9 48.7 48.5 48.5 48.3 13.17
  16:00 163.80 50.1 49.9 49.5 49.0 48.8 48.8 48.7 48.5 48.5 48.2 12.94
  17:00 163.84 49.9 49.8 49.7 49.4 48.8 48.7 48.6 48.5 48.5 48.5 12.94
  18:00 163.81 49.9 49.8 49.7 49.4 48.8 48.8 48.6 48.5 48.5 48.6 12.71
  19:00 163.93 49.7 49.7 49.6 49.2 48.8 48.8 48.6 48.5 48.6 48.6 12.71
  20:00 163.96 49.4 49.2 49.0 48.8 48.8 48.8 48.6 48.6 48.6 48.7 12.71
  21:00 163.98 49.3 49.3 49.3 49.4 49.1 48.7 48.6 48.5 48.6 48.7 12.71
  22:00 163.99 49.7 49.6 49.4 49.2 49.1 48.6 48.5 48.5 48.6 48.6 12.71
  23:00 163.94 49.8 49.7 49.3 49.0 48.9 48.6 48.5 48.5 48.6 48.6 12.47
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/03/2024 00:00 163.99 49.5 49.3 49.2 49.0 48.8 48.8 48.7 48.6 48.6 48.7 12.47
  01:00 163.88 49.3 49.3 49.3 49.2 48.8 48.7 48.6 48.6 48.7 48.7 12.47
  02:00 163.90 49.4 49.3 49.4 49.3 48.7 48.7 48.6 48.6 48.7 48.7 12.47
  03:00 163.82 49.3 49.3 49.3 49.2 48.7 48.7 48.6 48.6 48.7 48.7 12.47
  04:00 163.77 49.3 49.3 49.4 49.3 49.1 48.8 48.7 48.7 48.7 48.8 12.47
  05:00 163.72 49.3 49.3 49.4 49.3 49.0 49.0 48.7 48.7 48.8 48.8 12.47
  06:00 163.71 49.1 49.1 49.1 49.1 49.0 49.1 48.7 48.7 48.7 48.8 12.47
  07:00 163.75 49.2 49.2 49.3 49.2 49.2 49.0 48.7 48.7 48.7 48.8 12.47
  08:00 163.75 49.4 49.4 49.4 49.4 49.2 49.0 48.8 48.7 48.8 48.8 12.47
  09:00 163.78 49.4 49.4 49.4 49.1 48.9 49.0 48.9 48.7 48.8 48.8 12.47
  10:00 163.82 49.4 49.4 49.4 49.3 49.0 48.9 48.7 48.7 48.8 48.8 12.47
  11:00 163.86 49.4 49.4 49.4 49.3 49.0 48.9 48.7 48.7 48.7 48.8 12.47
  12:00 163.89 49.2 49.2 49.2 49.2 49.2 49.2 48.7 48.7 48.8 48.8 12.71
  13:00 163.93 49.4 49.4 49.4 49.3 49.1 49.0 48.9 48.9 48.8 48.9 12.71
  14:00 163.96 49.5 49.5 49.5 49.4 49.2 48.9 48.9 48.9 48.9 49.0 12.94
  15:00 163.97 49.5 49.5 49.5 49.4 49.2 49.0 49.0 48.9 48.9 48.9 12.94
  16:00 163.99 49.4 49.4 49.4 49.2 49.1 49.0 48.8 48.8 48.8 48.9 12.94
  17:00 163.99 49.4 49.4 49.4 49.3 49.1 49.0 48.7 48.7 48.8 48.8 12.71
  18:00 163.99 49.1 49.1 49.1 49.0 49.0 49.0 48.6 48.6 48.7 48.8 12.71
  19:00 164.03 49.0 49.0 49.1 49.0 49.0 49.0 48.6 48.6 48.6 48.7 12.47
  20:00 163.98 49.0 49.0 49.1 49.0 49.0 48.8 48.6 48.6 48.7 48.7 12.47
  21:00 163.96 49.1 49.1 49.1 49.1 49.0 49.0 48.6 48.6 48.7 48.7 12.47
  22:00 163.95 49.0 49.0 49.0 49.0 49.0 49.0 48.6 48.6 48.7 48.7 12.47
  23:00 163.93 49.0 49.0 49.1 49.0 49.0 49.0 48.7 48.7 48.7 48.8 12.47
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/04/2024 00:00 163.95 49.1 49.1 49.2 49.1 49.0 49.0 48.8 48.7 48.7 48.8 12.47
  01:00 163.94 49.0 49.0 49.0 49.0 49.0 49.0 48.8 48.7 48.8 48.8 12.47
  02:00 163.94 49.0 49.0 49.1 49.1 49.0 49.1 49.0 48.6 48.7 48.7 12.47
  03:00 163.93 49.0 49.0 49.1 49.0 49.0 49.0 48.9 48.6 48.7 48.7 12.47
  04:00 163.95 49.0 49.0 49.1 49.0 49.0 49.1 48.9 48.7 48.7 48.8 12.47
  05:00 163.96 49.0 49.0 49.1 49.0 49.0 49.0 48.9 48.8 48.7 48.7 12.47
  06:00 163.99 49.0 49.0 49.0 49.0 49.0 49.0 48.9 48.9 48.7 48.7 12.47
  07:00 164.02 49.0 49.0 49.0 49.0 49.0 49.0 48.9 48.9 48.7 48.7 12.47
  08:00 164.03 49.0 49.0 49.0 49.0 49.0 49.0 49.0 49.0 48.9 48.9 12.47
  09:00 164.03 49.0 49.0 49.0 49.0 49.0 49.0 49.0 48.8 48.8 48.8 12.47
  10:00 164.04 49.1 49.1 49.1 49.0 49.0 49.0 49.0 49.0 48.7 48.8 12.47
  11:00 164.06 49.3 49.2 49.1 49.0 49.0 49.1 49.0 49.0 48.7 48.8 12.94
  12:00 164.04 49.1 49.1 49.1 49.1 49.0 49.1 49.0 48.8 48.7 48.8 12.71
  13:00 164.03 49.1 49.1 49.1 49.1 49.1 49.1 49.0 49.0 48.9 49.0 12.71
  14:00 163.99 49.1 49.0 49.1 49.0 49.0 49.0 49.0 49.0 49.1 49.1 12.71
  15:00 164.00 49.1 49.1 49.1 49.0 49.0 48.8 48.8 48.8 48.8 48.9 12.47
  16:00 164.00 49.0 49.0 49.0 49.0 48.8 48.8 48.8 48.8 48.8 48.9 12.47
  17:00 163.99 49.0 49.0 49.0 49.0 49.0 49.0 48.8 48.8 48.9 48.9 12.47
  18:00 163.98 49.0 49.0 49.0 49.0 48.9 48.9 48.8 48.8 48.9 48.9 12.47
  19:00 163.97 48.9 48.9 49.0 48.9 48.9 48.9 48.9 48.8 48.9 48.9 12.47
  20:00 163.98 48.9 48.9 48.9 48.9 48.9 48.9 48.8 48.8 48.9 48.9 12.47
  21:00 163.94 48.9 48.9 48.9 48.9 48.9 48.9 48.9 48.8 48.9 48.9 12.47
  22:00 163.99 48.9 48.9 48.9 48.9 48.9 48.9 48.9 48.9 48.9 49.0 12.47
  23:00 163.96 48.9 48.9 48.9 48.9 48.8 48.9 48.8 48.8 48.9 48.9 12.47
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/05/2024 00:00 163.97 48.8 48.8 48.9 48.9 48.8 48.8 48.7 48.7 48.8 48.8 12.47
  01:00 163.96 48.8 48.8 48.9 48.8 48.8 48.9 48.8 48.8 48.8 48.8 12.47
  02:00 163.96 48.8 48.8 48.8 48.8 48.8 48.8 48.7 48.7 48.8 48.8 12.47
  03:00 163.97 48.8 48.8 48.9 48.8 48.8 48.8 48.8 48.7 48.8 48.8 12.47
  04:00 163.97 48.8 48.8 48.8 48.8 48.8 48.9 48.8 48.7 48.7 48.7 12.47
  05:00 163.97 48.7 48.7 48.8 48.8 48.7 48.8 48.7 48.6 48.7 48.7 12.47
  06:00 163.96 48.6 48.6 48.7 48.7 48.6 48.7 48.6 48.6 48.7 48.7 12.47
  07:00 163.96 48.7 48.8 48.8 48.8 48.8 48.8 48.7 48.7 48.7 48.8 12.47
  08:00 163.96 48.8 48.8 48.8 48.8 48.8 48.8 48.7 48.6 48.7 48.8 12.47
  09:00 163.92 48.6 48.6 48.7 48.6 48.6 48.7 48.6 48.6 48.7 48.8 12.47
  10:00 163.94 48.7 48.6 48.7 48.6 48.6 48.7 48.6 48.6 48.7 48.7 12.47
  11:00 163.91 48.7 48.7 48.7 48.7 48.6 48.7 48.6 48.6 48.7 48.8 12.47
  12:00 163.93 48.8 48.8 48.8 48.7 48.6 48.7 48.6 48.6 48.7 48.8 12.94
  13:00 163.90 48.8 48.8 48.8 48.7 48.7 48.6 48.6 48.6 48.7 48.7 12.94
  14:00 163.87 48.8 48.7 48.7 48.6 48.6 48.6 48.5 48.5 48.6 48.7 12.94
  15:00 163.87 48.7 48.7 48.7 48.6 48.5 48.5 48.5 48.5 48.5 48.6 12.94
  16:00 163.87 48.6 48.6 48.6 48.6 48.5 48.6 48.4 48.4 48.5 48.5 12.94
  17:00 163.88 48.6 48.6 48.6 48.5 48.5 48.4 48.3 48.3 48.4 48.5 12.94
  18:00 163.87 48.5 48.5 48.6 48.5 48.5 48.4 48.3 48.3 48.4 48.5 12.71
  19:00 163.87 48.5 48.5 48.5 48.5 48.5 48.4 48.3 48.3 48.4 48.4 12.71
  20:00 163.87 48.5 48.5 48.5 48.5 48.5 48.4 48.3 48.3 48.3 48.4 12.47
  21:00 163.87 48.5 48.5 48.6 48.5 48.5 48.5 48.5 48.3 48.3 48.4 12.47
  22:00 163.87 48.5 48.5 48.6 48.6 48.5 48.6 48.3 48.2 48.3 48.4 12.47
  23:00 163.87 48.5 48.5 48.5 48.5 48.5 48.5 48.3 48.2 48.3 48.3 12.47
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/06/2024 00:00 163.89 48.4 48.4 48.5 48.4 48.4 48.5 48.4 48.2 48.2 48.3 12.47
  01:00 163.92 48.4 48.4 48.4 48.4 48.4 48.4 48.3 48.1 48.1 48.2 12.47
  02:00 163.91 48.3 48.3 48.4 48.4 48.3 48.3 48.2 48.1 48.1 48.2 12.47
  03:00 163.92 48.3 48.3 48.4 48.3 48.3 48.3 48.2 48.2 48.1 48.1 12.47
  04:00 163.91 48.2 48.2 48.3 48.2 48.2 48.2 48.0 48.0 48.1 48.1 12.47
  05:00 163.91 48.2 48.2 48.2 48.1 48.1 48.2 48.1 48.0 48.0 48.1 12.47
  06:00 163.90 48.1 48.1 48.2 48.1 48.1 48.1 48.1 48.0 48.1 48.1 12.47
  07:00 163.91 48.1 48.1 48.1 48.1 48.1 48.1 48.1 48.0 48.1 48.1 12.47
  08:00 163.90 48.1 48.1 48.2 48.1 48.1 48.2 48.1 48.1 48.1 48.1 12.47
  09:00 163.89 48.1 48.1 48.2 48.1 48.1 48.2 48.1 48.1 48.1 48.2 12.47
  10:00 163.89 48.1 48.1 48.2 48.1 48.1 48.2 48.1 48.1 48.1 48.2 12.47
  11:00 163.89 48.2 48.2 48.2 48.1 48.1 48.2 48.0 48.0 48.1 48.1 12.71
  12:00 163.89 48.1 48.1 48.2 48.1 48.1 48.1 48.0 48.0 48.1 48.1 12.71
  13:00 163.88 48.2 48.1 48.2 48.1 48.1 48.2 48.1 48.1 48.1 48.2 12.94
  14:00 163.88 48.3 48.3 48.3 48.2 48.2 48.2 48.1 48.1 48.1 48.2 12.94
  15:00 163.88 48.3 48.2 48.2 48.2 48.1 48.2 48.1 48.0 48.0 48.1 12.94
  16:00 163.88 48.2 48.1 48.2 48.1 48.1 48.1 48.0 47.9 48.0 48.1 12.94
  17:00 163.87 48.1 48.1 48.1 48.1 48.0 48.1 48.0 47.9 48.0 48.1 12.94
  18:00 163.86 48.1 48.1 48.1 48.1 48.1 48.1 48.0 47.9 48.0 48.0 12.71
  19:00 163.87 48.1 48.1 48.1 48.1 48.1 48.1 48.1 48.0 48.0 48.1 12.71
  20:00 163.86 48.0 48.0 48.1 48.1 48.0 48.1 48.0 47.9 48.0 48.1 12.47
  21:00 163.87 48.0 48.0 48.1 48.0 48.0 48.1 48.0 48.0 48.0 48.1 12.47
  22:00 163.87 48.1 48.1 48.1 48.1 48.1 48.1 48.0 48.0 48.0 48.1 12.47
  23:00 163.89 47.9 48.0 48.0 47.9 48.0 48.0 47.9 47.9 48.0 48.1 12.47
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/07/2024 00:00 163.86 47.9 47.9 48.0 47.9 47.9 47.9 47.9 47.9 48.0 48.1 12.47
  01:00 163.88 48.0 48.0 48.0 48.0 48.0 48.0 48.0 47.9 47.9 48.0 12.47
  02:00 163.90 48.0 48.0 48.0 48.0 48.0 48.0 47.9 47.9 48.0 48.0 12.47
  03:00 163.88 47.9 47.9 48.0 48.0 48.0 48.1 48.0 47.9 47.9 48.0 12.47
  04:00 163.87 48.0 48.0 48.0 47.8 47.8 47.9 47.8 47.8 47.9 48.0 12.47
  05:00 163.88 47.8 47.8 47.9 47.8 47.8 47.9 47.8 47.8 47.9 48.0 12.47
  06:00 163.88 47.8 47.8 47.9 47.8 47.8 47.8 47.8 47.8 47.9 47.9 12.47
  07:00 163.86 47.8 47.8 47.9 47.8 47.8 47.8 47.8 47.8 47.9 47.9 12.47
  08:00 163.88 47.8 47.8 47.9 47.8 47.8 47.8 47.8 47.8 47.9 48.0 12.47
  09:00 163.86 47.9 47.9 47.9 47.8 47.8 47.8 47.8 47.8 47.9 48.0 12.94
  10:00 163.84 48.0 47.9 47.9 47.8 47.8 47.8 47.8 47.8 47.9 48.0 13.17
  11:00 163.84 48.1 48.1 48.1 48.1 47.8 47.9 47.8 47.8 47.9 48.0 13.17
  12:00 163.84 48.3 48.3 48.2 48.1 47.9 47.9 47.8 47.8 47.9 48.0 12.94
  13:00 163.85 48.2 48.1 48.1 47.9 47.8 47.9 47.8 47.8 47.9 48.0 12.94
  14:00 163.85 48.1 48.0 47.9 47.9 47.8 47.9 47.8 47.8 47.9 48.0 12.94
  15:00 163.86 48.3 48.2 48.1 48.0 47.9 47.9 47.8 47.8 47.9 48.0 12.94
  16:00 163.87 48.3 48.3 48.2 48.0 47.9 47.9 47.8 47.8 47.9 48.0 12.94
  17:00 163.89 48.1 48.1 48.1 48.0 47.9 47.9 47.8 47.8 47.9 47.9 12.94
  18:00 163.88 48.1 48.0 48.1 48.0 48.0 48.0 47.9 47.8 47.9 47.9 12.71
  19:00 163.87 48.0 48.0 48.1 48.1 48.0 48.0 47.9 47.8 47.9 48.0 12.71
  20:00 163.88 48.0 48.0 48.1 48.0 48.0 48.1 47.8 47.8 47.9 47.9 12.71
  21:00 163.87 48.1 48.1 48.1 48.1 48.1 48.1 47.8 47.8 47.8 47.9 12.71
  22:00 163.88 48.0 48.0 48.1 48.1 48.1 48.0 47.8 47.8 47.9 47.9 12.47
  23:00 163.88 48.0 48.1 48.1 48.0 48.0 47.8 47.8 47.8 47.8 47.9 12.47
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/08/2024 00:00 163.88 48.0 48.0 48.1 48.0 48.0 47.9 47.8 47.8 47.8 47.9 12.47
  01:00 163.87 48.1 48.1 48.1 48.1 48.0 48.0 47.7 47.7 47.8 47.8 12.47
  02:00 163.88 47.9 47.9 48.0 47.9 47.9 47.9 47.8 47.7 47.8 47.8 12.47
  03:00 163.89 47.9 47.9 47.9 47.9 47.9 47.9 47.8 47.8 47.8 47.9 12.47
  04:00 163.88 47.9 47.9 47.9 47.9 47.8 47.9 47.8 47.8 47.8 47.9 12.47
  05:00 163.88 47.9 47.9 47.9 47.9 47.8 47.9 47.8 47.8 47.8 47.9 12.47
  06:00 163.88 47.9 47.9 47.9 47.9 47.9 47.9 47.8 47.7 47.8 47.9 12.47
  07:00 163.88 47.9 47.9 47.9 47.9 47.9 47.9 47.8 47.8 47.8 47.9 12.47
  08:00 163.88 47.9 47.9 48.0 48.0 47.9 48.0 47.8 47.8 47.8 47.9 12.47
  09:00 163.88 48.0 48.0 48.0 47.9 47.9 47.9 47.8 47.8 47.9 48.0 12.94
  10:00 163.87 48.1 48.0 48.0 47.9 47.9 47.9 47.8 47.8 47.9 48.0 13.17
  11:00 163.88 48.1 48.0 48.0 47.9 47.9 47.9 47.9 47.8 47.9 48.0 13.17
  12:00 163.87 48.0 48.0 48.1 48.0 48.0 48.0 47.9 47.9 47.9 48.0 12.94
  13:00 163.88 48.2 48.2 48.2 48.1 48.0 48.0 47.9 47.9 48.0 48.0 12.94
  14:00 163.87 48.2 48.2 48.2 48.1 48.1 48.1 47.9 47.9 47.9 48.0 13.17
  15:00 163.88 48.2 48.1 48.2 48.1 48.1 48.1 47.9 47.9 48.0 48.0 12.94
  16:00 163.87 48.2 48.2 48.2 48.1 48.1 48.1 48.0 47.9 48.0 48.1 12.94
  17:00 163.88 48.2 48.2 48.2 48.2 48.1 48.1 48.0 48.0 48.0 48.1 12.94
  18:00 163.87 48.2 48.2 48.2 48.2 48.1 48.2 48.0 48.0 48.1 48.1 12.94
  19:00 163.88 48.2 48.2 48.2 48.2 48.1 48.1 48.1 48.0 48.1 48.1 12.71
  20:00 163.88 48.2 48.2 48.3 48.2 48.2 48.2 48.2 48.1 48.1 48.2 12.71
  21:00 163.88 48.3 48.3 48.3 48.3 48.2 48.3 48.2 48.1 48.1 48.2 12.71
  22:00 163.88 48.3 48.2 48.3 48.2 48.2 48.3 48.2 48.1 48.2 48.2 12.47
  23:00 163.88 48.2 48.2 48.3 48.2 48.2 48.2 48.1 48.1 48.2 48.2 12.47
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/09/2024 00:00 163.89 48.2 48.2 48.3 48.2 48.2 48.3 48.2 48.1 48.1 48.2 12.47
  01:00 163.89 48.2 48.2 48.2 48.2 48.1 48.2 48.1 48.1 48.1 48.2 12.47
  02:00 163.89 48.1 48.1 48.2 48.1 48.1 48.2 48.1 48.1 48.2 48.2 12.47
  03:00 163.89 48.2 48.2 48.2 48.2 48.1 48.2 48.1 48.1 48.1 48.2 12.47
  04:00 163.90 48.2 48.2 48.2 48.2 48.1 48.2 48.1 48.1 48.1 48.2 12.47
  05:00 163.89 48.2 48.2 48.2 48.2 48.2 48.2 48.1 48.1 48.2 48.2 12.47
  06:00 163.90 48.2 48.2 48.2 48.2 48.2 48.2 48.1 48.1 48.2 48.3 12.47
  07:00 163.91 48.2 48.2 48.2 48.2 48.2 48.2 48.1 48.1 48.2 48.3 12.47
  08:00 163.91 48.2 48.2 48.2 48.2 48.2 48.2 48.1 48.1 48.2 48.3 12.47
  09:00 163.91 48.2 48.2 48.3 48.2 48.2 48.2 48.1 48.1 48.2 48.3 12.94
  10:00 163.89 48.3 48.3 48.3 48.3 48.2 48.2 48.2 48.2 48.2 48.3 12.94
  11:00 163.90 48.4 48.4 48.4 48.4 48.3 48.3 48.2 48.2 48.3 48.3 13.17
  12:00 163.91 48.6 48.6 48.6 48.5 48.4 48.4 48.3 48.2 48.3 48.3 12.94
  13:00 163.91 48.8 48.7 48.7 48.6 48.4 48.3 48.3 48.3 48.3 48.4 12.94
  14:00 163.90 48.7 48.6 48.6 48.5 48.5 48.4 48.3 48.3 48.4 48.4 12.94
  15:00 163.89 48.6 48.6 48.6 48.5 48.5 48.5 48.3 48.3 48.3 48.4 13.17
  16:00 163.93 48.7 48.6 48.6 48.5 48.5 48.5 48.3 48.3 48.4 48.4 12.94
  17:00 163.90 48.6 48.6 48.6 48.6 48.5 48.5 48.4 48.3 48.4 48.5 12.94
  18:00 163.88 48.6 48.6 48.6 48.6 48.5 48.5 48.4 48.3 48.4 48.5 12.94
  19:00 163.91 48.6 48.6 48.6 48.6 48.6 48.6 48.4 48.3 48.4 48.4 12.71
  20:00 163.91 48.6 48.6 48.6 48.6 48.6 48.6 48.4 48.3 48.4 48.4 12.71
  21:00 163.92 48.6 48.6 48.6 48.6 48.6 48.6 48.5 48.3 48.4 48.5 12.71
  22:00 163.93 48.5 48.5 48.6 48.5 48.5 48.6 48.5 48.5 48.5 48.5 12.47
  23:00 163.96 48.6 48.6 48.7 48.7 48.6 48.7 48.5 48.5 48.5 48.6 12.47
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/10/2024 00:00 163.95 48.6 48.6 48.7 48.6 48.6 48.6 48.5 48.5 48.5 48.6 12.47
  01:00 163.96 48.6 48.6 48.6 48.6 48.6 48.6 48.4 48.4 48.5 48.5 12.47
  02:00 163.97 48.5 48.5 48.5 48.5 48.5 48.5 48.4 48.4 48.5 48.5 12.47
  03:00 163.99 48.5 48.5 48.5 48.5 48.5 48.5 48.4 48.4 48.5 48.5 12.47
  04:00 163.99 48.4 48.4 48.4 48.4 48.4 48.4 48.4 48.4 48.4 48.5 12.47
  05:00 164.00 48.3 48.3 48.4 48.4 48.3 48.4 48.3 48.3 48.4 48.5 12.47
  06:00 163.99 48.4 48.4 48.4 48.4 48.4 48.4 48.3 48.3 48.4 48.5 12.47
  07:00 163.99 48.4 48.4 48.4 48.4 48.4 48.4 48.4 48.4 48.4 48.5 12.47
  08:00 163.99 48.4 48.4 48.4 48.4 48.4 48.4 48.3 48.3 48.4 48.5 12.47
  09:00 163.96 48.6 48.5 48.5 48.5 48.4 48.4 48.3 48.3 48.4 48.4 12.94
  10:00 163.97 49.1 48.7 48.6 48.5 48.5 48.5 48.5 48.4 48.4 48.5 13.17
  11:00 163.95 49.1 48.9 48.8 48.6 48.5 48.5 48.5 48.4 48.5 48.5 13.17
  12:00 163.95 49.4 49.0 48.8 48.6 48.6 48.6 48.5 48.5 48.5 48.6 13.17
  13:00 163.94 49.5 49.1 48.7 48.6 48.6 48.6 48.6 48.5 48.6 48.7 13.17
  14:00 163.93 50.0 49.6 49.4 48.8 48.6 48.7 48.6 48.6 48.6 48.7 13.17
  15:00 163.93 50.2 49.7 49.4 48.7 48.6 48.7 48.6 48.6 48.7 48.7 13.17
  16:00 163.92 49.8 49.6 49.5 48.7 48.6 48.7 48.6 48.6 48.7 48.7 13.17
  17:00 163.92 49.8 49.6 49.3 48.7 48.7 48.7 48.6 48.6 48.7 48.8 12.94
  18:00 163.91 49.7 49.6 49.5 48.7 48.7 48.7 48.7 48.7 48.7 48.8 12.94
  19:00 163.92 49.5 49.5 49.4 48.9 48.7 48.7 48.7 48.7 48.7 48.8 12.71
  20:00 163.91 49.4 49.4 49.4 49.1 48.7 48.7 48.7 48.7 48.7 48.8 12.71
  21:00 163.93 49.5 49.4 49.4 49.2 48.7 48.7 48.7 48.7 48.7 48.8 12.71
  22:00 163.98 49.5 49.5 49.5 49.0 48.7 48.7 48.7 48.7 48.7 48.8 12.71
  23:00 163.92 49.5 49.5 49.4 48.8 48.7 48.7 48.7 48.7 48.7 48.8 12.47
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/11/2024 00:00 163.92 49.7 49.6 49.6 49.4 48.7 48.7 48.7 48.7 48.8 48.8 12.47
  01:00 163.92 50.1 50.1 49.7 49.2 48.7 48.8 48.7 48.7 48.8 48.8 12.47
  02:00 163.93 49.8 49.7 49.7 49.3 48.8 48.8 48.7 48.7 48.8 48.8 12.47
  03:00 163.92 49.1 49.1 49.1 49.0 49.0 48.9 48.7 48.7 48.8 48.9 12.47
  04:00 163.92 49.7 49.7 49.5 49.4 49.2 49.2 48.9 48.8 48.8 48.9 12.47
  05:00 163.91 49.6 49.5 49.5 49.3 49.1 49.1 49.0 48.9 48.9 48.9 12.47
  06:00 163.92 49.3 49.3 49.3 49.2 49.1 49.0 49.0 48.8 48.9 49.0 12.47
