Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
<32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/01/2023 | 00:00 | 164.10 | 71.8 | 71.8 | 71.8 | 71.8 | 71.7 | 70.6 | 70.4 | 70.3 | 69.5 | 69.2 | 12.47 |
01:00 | 164.03 | 71.7 | 71.8 | 71.8 | 71.8 | 71.6 | 70.6 | 70.4 | 70.3 | 69.5 | 69.4 | 12.47 | |
02:00 | 164.06 | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 | 70.9 | 70.5 | 70.3 | 69.9 | 69.2 | 12.47 | |
03:00 | 164.01 | 71.6 | 71.7 | 71.7 | 71.7 | 71.6 | 70.6 | 70.4 | 70.3 | 69.8 | 69.4 | 12.47 | |
04:00 | 164.02 | 71.6 | 71.7 | 71.7 | 71.7 | 71.6 | 70.8 | 70.4 | 70.3 | 69.6 | 69.3 | 12.47 | |
05:00 | 163.97 | 71.6 | 71.6 | 71.6 | 71.6 | 71.5 | 71.0 | 70.4 | 70.2 | 69.9 | 69.5 | 12.47 | |
06:00 | 164.00 | 71.5 | 71.6 | 71.6 | 71.6 | 71.5 | 70.9 | 70.4 | 70.2 | 69.8 | 69.1 | 12.47 | |
07:00 | 164.00 | 71.6 | 71.6 | 71.6 | 71.6 | 71.5 | 71.1 | 70.3 | 70.2 | 69.8 | 69.3 | 12.47 | |
08:00 | 163.99 | 71.6 | 71.6 | 71.6 | 71.6 | 71.5 | 71.2 | 70.3 | 70.2 | 70.1 | 69.7 | 12.47 | |
09:00 | 164.02 | 71.8 | 71.7 | 71.7 | 71.6 | 71.4 | 71.0 | 70.3 | 70.1 | 70.0 | 69.5 | 12.94 | |
10:00 | 163.97 | 72.1 | 71.9 | 71.8 | 71.7 | 71.5 | 70.8 | 70.3 | 70.1 | 70.1 | 69.4 | 13.41 | |
11:00 | 164.01 | 72.8 | 72.1 | 71.9 | 71.7 | 71.5 | 70.8 | 70.3 | 70.2 | 70.0 | 69.5 | 13.41 | |
12:00 | 163.97 | 73.2 | 72.8 | 72.2 | 71.9 | 71.2 | 70.8 | 70.5 | 70.2 | 70.0 | 69.6 | 13.17 | |
13:00 | 164.02 | 73.7 | 72.8 | 72.1 | 71.9 | 71.3 | 70.8 | 70.3 | 70.2 | 69.9 | 69.5 | 13.17 | |
14:00 | 163.99 | 74.0 | 72.8 | 72.1 | 71.8 | 71.3 | 70.9 | 70.4 | 70.2 | 70.0 | 69.5 | 12.94 | |
15:00 | 163.97 | 74.0 | 73.1 | 72.2 | 71.9 | 71.3 | 70.9 | 70.3 | 70.2 | 70.0 | 69.5 | 12.94 | |
16:00 | 164.02 | 74.3 | 73.2 | 72.3 | 71.9 | 71.2 | 70.9 | 70.3 | 70.2 | 70.0 | 69.5 | 12.94 | |
17:00 | 163.99 | 74.4 | 73.0 | 72.3 | 71.9 | 71.3 | 70.7 | 70.3 | 70.2 | 70.0 | 69.7 | 12.94 | |
18:00 | 164.02 | 74.6 | 73.1 | 72.3 | 72.1 | 71.4 | 70.5 | 70.2 | 70.1 | 69.9 | 69.9 | 12.71 | |
19:00 | 164.04 | 74.5 | 72.6 | 72.3 | 71.9 | 71.4 | 70.6 | 70.2 | 70.1 | 69.9 | 69.5 | 12.71 | |
20:00 | 163.96 | 73.6 | 72.7 | 72.4 | 72.2 | 71.5 | 70.6 | 70.3 | 70.2 | 69.8 | 69.9 | 12.71 | |
21:00 | 163.99 | 72.8 | 72.7 | 72.3 | 72.0 | 71.6 | 70.7 | 70.2 | 70.2 | 70.0 | 69.9 | 12.71 | |
22:00 | 163.94 | 73.0 | 72.9 | 72.7 | 72.2 | 71.6 | 70.4 | 70.2 | 70.2 | 69.9 | 70.0 | 12.47 | |
23:00 | 164.00 | 74.5 | 72.5 | 72.3 | 72.1 | 71.5 | 70.4 | 70.2 | 70.2 | 69.9 | 69.9 | 12.47 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
08/02/2023 | 00:00 | 163.92 | 74.3 | 72.4 | 72.3 | 72.1 | 71.3 | 70.4 | 70.2 | 70.2 | 69.9 | 69.9 | 12.47 |
01:00 | 163.97 | 73.9 | 72.9 | 72.3 | 72.1 | 71.3 | 70.3 | 70.2 | 70.1 | 69.9 | 69.9 | 12.47 | |
02:00 | 163.90 | 73.0 | 72.8 | 72.4 | 71.8 | 71.1 | 70.3 | 70.2 | 70.1 | 70.0 | 69.9 | 12.47 | |
03:00 | 163.93 | 72.6 | 72.6 | 72.4 | 71.7 | 71.3 | 70.3 | 70.2 | 70.1 | 70.1 | 70.1 | 12.47 | |
04:00 | 163.89 | 72.1 | 72.1 | 72.0 | 72.0 | 71.3 | 70.3 | 70.2 | 70.1 | 70.0 | 70.1 | 12.47 | |
05:00 | 163.87 | 71.9 | 71.9 | 72.0 | 71.9 | 71.3 | 70.3 | 70.1 | 70.1 | 70.0 | 70.1 | 12.47 | |
06:00 | 163.93 | 71.8 | 71.9 | 71.9 | 71.9 | 71.3 | 70.3 | 70.1 | 70.1 | 70.0 | 70.0 | 12.47 | |
07:00 | 163.92 | 71.7 | 71.7 | 71.7 | 71.8 | 71.3 | 70.3 | 70.1 | 70.0 | 70.0 | 69.9 | 12.47 | |
08:00 | 163.95 | 71.8 | 71.8 | 71.8 | 71.8 | 71.6 | 70.3 | 70.1 | 69.9 | 69.9 | 70.0 | 12.47 | |
09:00 | 163.99 | 72.4 | 72.2 | 72.0 | 71.9 | 71.2 | 70.1 | 70.0 | 69.9 | 69.9 | 70.0 | 12.94 | |
10:00 | 164.00 | 72.7 | 72.2 | 72.1 | 71.9 | 71.1 | 70.2 | 70.0 | 69.9 | 69.9 | 70.0 | 13.17 | |
11:00 | 164.01 | 73.1 | 73.0 | 72.4 | 72.1 | 71.2 | 70.3 | 70.1 | 69.9 | 69.8 | 69.9 | 13.41 | |
12:00 | 164.06 | 73.6 | 73.2 | 72.6 | 72.1 | 71.2 | 70.4 | 70.0 | 69.8 | 69.8 | 69.9 | 13.17 | |
13:00 | 164.08 | 73.9 | 73.1 | 72.3 | 72.0 | 71.1 | 70.2 | 70.1 | 69.8 | 69.8 | 69.9 | 13.17 | |
14:00 | 164.09 | 74.4 | 73.4 | 72.3 | 72.0 | 71.1 | 70.2 | 69.9 | 69.8 | 69.8 | 69.9 | 12.94 | |
15:00 | 164.12 | 74.4 | 74.0 | 72.4 | 72.1 | 70.9 | 70.2 | 69.9 | 69.8 | 69.8 | 69.9 | 12.94 | |
16:00 | 164.15 | 74.2 | 73.6 | 72.4 | 71.9 | 71.0 | 70.2 | 70.0 | 69.8 | 69.7 | 69.8 | 12.94 | |
17:00 | 164.17 | 74.0 | 73.7 | 72.3 | 72.0 | 70.8 | 70.3 | 69.9 | 69.7 | 69.7 | 69.8 | 12.94 | |
18:00 | 164.19 | 73.9 | 73.0 | 72.2 | 71.9 | 71.0 | 70.3 | 69.9 | 69.7 | 69.7 | 69.8 | 12.71 | |
19:00 | 164.13 | 73.3 | 72.4 | 72.3 | 71.7 | 70.9 | 70.0 | 69.9 | 69.7 | 69.7 | 69.8 | 12.71 | |
20:00 | 164.15 | 73.0 | 72.3 | 72.2 | 71.8 | 71.0 | 70.0 | 69.8 | 69.7 | 69.7 | 69.8 | 12.71 | |
21:00 | 164.10 | 72.9 | 72.8 | 72.3 | 71.7 | 71.1 | 70.1 | 69.8 | 69.6 | 69.7 | 69.7 | 12.47 | |
22:00 | 164.10 | 73.4 | 73.0 | 72.3 | 71.6 | 71.1 | 69.9 | 69.8 | 69.6 | 69.7 | 69.7 | 12.47 | |
23:00 | 164.04 | 73.4 | 72.6 | 72.3 | 71.8 | 70.8 | 70.3 | 69.7 | 69.6 | 69.6 | 69.7 | 12.47 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
08/03/2023 | 00:00 | 164.05 | 73.4 | 72.4 | 72.2 | 71.7 | 71.2 | 70.1 | 69.7 | 69.6 | 69.6 | 69.7 | 12.47 |
01:00 | 164.02 | 73.0 | 72.4 | 72.1 | 71.9 | 70.8 | 70.0 | 69.6 | 69.5 | 69.6 | 69.7 | 12.47 | |
02:00 | 164.00 | 72.7 | 72.5 | 72.2 | 72.1 | 71.2 | 70.3 | 69.8 | 69.5 | 69.6 | 69.6 | 12.47 | |
03:00 | 164.00 | 72.4 | 72.4 | 72.1 | 71.8 | 70.8 | 70.3 | 69.7 | 69.5 | 69.6 | 69.6 | 12.47 | |
04:00 | 163.98 | 72.3 | 72.3 | 72.2 | 72.1 | 70.7 | 70.1 | 69.8 | 69.5 | 69.5 | 69.6 | 12.47 | |
05:00 | 163.98 | 72.2 | 72.2 | 72.2 | 71.9 | 71.0 | 70.2 | 69.8 | 69.5 | 69.5 | 69.6 | 12.47 | |
06:00 | 163.97 | 72.1 | 72.1 | 72.1 | 71.9 | 70.8 | 70.1 | 69.8 | 69.5 | 69.5 | 69.6 | 12.47 | |
07:00 | 163.97 | 72.0 | 72.0 | 72.0 | 71.9 | 70.7 | 70.0 | 69.7 | 69.5 | 69.5 | 69.6 | 12.47 | |
08:00 | 163.99 | 72.0 | 72.0 | 72.0 | 71.7 | 70.7 | 70.0 | 69.6 | 69.5 | 69.5 | 69.6 | 12.47 | |
09:00 | 163.97 | 72.1 | 72.1 | 72.1 | 71.7 | 70.8 | 70.2 | 69.6 | 69.4 | 69.5 | 69.6 | 12.94 | |
10:00 | 164.01 | 72.3 | 72.2 | 71.9 | 71.4 | 70.8 | 70.2 | 69.5 | 69.4 | 69.5 | 69.5 | 13.41 | |
11:00 | 164.00 | 72.6 | 72.1 | 71.6 | 71.4 | 70.9 | 70.2 | 69.5 | 69.4 | 69.5 | 69.5 | 13.41 | |
12:00 | 164.02 | 73.0 | 72.7 | 71.6 | 71.5 | 70.7 | 70.0 | 69.5 | 69.4 | 69.5 | 69.5 | 13.17 | |
13:00 | 164.03 | 73.6 | 73.0 | 71.9 | 71.6 | 70.8 | 70.1 | 69.5 | 69.4 | 69.5 | 69.5 | 13.17 | |
14:00 | 164.05 | 74.0 | 72.9 | 72.0 | 71.7 | 70.6 | 69.9 | 69.5 | 69.4 | 69.4 | 69.5 | 12.94 | |
15:00 | 164.05 | 74.1 | 72.5 | 72.1 | 71.8 | 70.7 | 70.1 | 69.5 | 69.4 | 69.4 | 69.5 | 12.94 | |
16:00 | 164.07 | 73.7 | 72.3 | 72.0 | 71.7 | 70.8 | 70.1 | 69.6 | 69.5 | 69.4 | 69.5 | 12.94 | |
17:00 | 164.08 | 73.7 | 72.4 | 71.9 | 71.8 | 70.7 | 70.2 | 69.5 | 69.4 | 69.4 | 69.5 | 12.71 | |
18:00 | 164.05 | 73.5 | 72.6 | 71.9 | 71.5 | 71.1 | 70.1 | 69.6 | 69.4 | 69.4 | 69.5 | 12.71 | |
19:00 | 164.11 | 73.1 | 72.8 | 71.8 | 71.5 | 70.9 | 70.1 | 69.7 | 69.5 | 69.4 | 69.5 | 12.71 | |
20:00 | 164.10 | 73.0 | 72.8 | 71.7 | 71.4 | 71.0 | 70.4 | 69.8 | 69.5 | 69.4 | 69.5 | 12.71 | |
21:00 | 164.18 | 72.8 | 72.7 | 71.9 | 71.4 | 70.7 | 70.3 | 69.8 | 69.5 | 69.4 | 69.4 | 12.71 | |
22:00 | 164.16 | 73.1 | 72.7 | 71.9 | 71.4 | 70.7 | 70.2 | 69.9 | 69.4 | 69.4 | 69.4 | 12.47 | |
23:00 | 164.22 | 73.0 | 72.5 | 71.9 | 71.5 | 70.8 | 70.1 | 69.8 | 69.5 | 69.4 | 69.4 | 12.47 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
08/04/2023 | 00:00 | 164.18 | 72.7 | 72.3 | 71.8 | 71.5 | 70.6 | 70.2 | 69.9 | 69.4 | 69.3 | 69.4 | 12.47 |
01:00 | 164.15 | 72.6 | 72.4 | 71.8 | 71.8 | 70.9 | 70.1 | 69.9 | 69.5 | 69.3 | 69.4 | 12.47 | |
02:00 | 164.15 | 72.6 | 72.6 | 72.1 | 71.8 | 70.9 | 70.1 | 69.8 | 69.4 | 69.3 | 69.4 | 12.47 | |
03:00 | 164.10 | 72.6 | 72.5 | 72.0 | 71.7 | 71.3 | 70.3 | 69.7 | 69.4 | 69.3 | 69.4 | 12.47 | |
04:00 | 164.09 | 72.3 | 72.3 | 72.0 | 71.9 | 71.2 | 70.2 | 69.8 | 69.5 | 69.3 | 69.4 | 12.47 | |
05:00 | 164.05 | 72.3 | 72.3 | 72.2 | 72.1 | 71.2 | 70.1 | 69.6 | 69.4 | 69.3 | 69.4 | 12.47 | |
06:00 | 164.06 | 72.2 | 72.2 | 72.2 | 72.1 | 71.3 | 70.3 | 69.8 | 69.4 | 69.3 | 69.4 | 12.47 | |
07:00 | 164.05 | 72.2 | 72.2 | 72.2 | 71.9 | 71.0 | 70.4 | 69.8 | 69.4 | 69.3 | 68.9 | 12.47 | |
08:00 | 164.06 | 72.2 | 72.2 | 72.0 | 71.7 | 71.0 | 70.3 | 69.9 | 69.5 | 69.4 | 69.1 | 12.47 | |
09:00 | 164.10 | 72.1 | 72.1 | 72.0 | 71.7 | 71.0 | 70.4 | 69.9 | 69.4 | 69.4 | 69.2 | 12.47 | |
10:00 | 164.03 | 72.0 | 72.0 | 72.0 | 71.7 | 71.0 | 70.5 | 69.8 | 69.4 | 69.4 | 69.4 | 12.71 | |
11:00 | 164.07 | 72.1 | 72.1 | 71.9 | 71.5 | 70.9 | 70.4 | 69.9 | 69.5 | 69.4 | 69.4 | 12.71 | |
12:00 | 164.02 | 72.4 | 72.2 | 71.8 | 71.5 | 70.7 | 70.2 | 69.8 | 69.4 | 69.3 | 69.4 | 13.17 | |
13:00 | 164.06 | 72.2 | 72.1 | 71.8 | 71.6 | 70.9 | 70.3 | 69.7 | 69.5 | 69.3 | 68.7 | 13.17 | |
14:00 | 164.00 | 72.2 | 72.1 | 72.1 | 71.8 | 70.7 | 70.1 | 69.6 | 69.4 | 69.3 | 69.1 | 13.17 | |
15:00 | 164.02 | 72.0 | 72.0 | 72.0 | 71.9 | 70.8 | 70.2 | 69.7 | 69.5 | 69.3 | 68.7 | 13.17 | |
16:00 | 164.00 | 71.8 | 71.8 | 71.8 | 71.7 | 70.5 | 70.0 | 69.7 | 69.5 | 69.3 | 68.8 | 13.17 | |
17:00 | 163.99 | 71.6 | 71.6 | 71.6 | 71.6 | 70.5 | 69.9 | 69.6 | 69.4 | 69.2 | 68.9 | 12.94 | |
18:00 | 164.03 | 71.4 | 71.4 | 71.4 | 71.4 | 70.7 | 70.0 | 69.6 | 69.4 | 69.3 | 68.8 | 12.71 | |
19:00 | 164.01 | 71.3 | 71.3 | 71.3 | 71.2 | 70.6 | 70.0 | 69.8 | 69.3 | 69.3 | 68.8 | 12.71 | |
20:00 | 164.04 | 71.2 | 71.2 | 71.2 | 71.2 | 70.6 | 70.0 | 69.7 | 69.3 | 69.3 | 68.9 | 12.47 | |
21:00 | 164.03 | 71.0 | 71.1 | 71.1 | 70.9 | 70.2 | 69.9 | 69.7 | 69.4 | 69.3 | 68.9 | 12.47 | |
22:00 | 164.06 | 71.0 | 71.0 | 71.0 | 71.0 | 70.3 | 69.8 | 69.7 | 69.4 | 69.3 | 68.9 | 12.47 | |
23:00 | 164.06 | 71.0 | 71.0 | 71.0 | 71.0 | 70.4 | 69.9 | 69.7 | 69.5 | 69.3 | 68.9 | 12.47 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
08/05/2023 | 00:00 | 164.07 | 70.8 | 70.9 | 70.9 | 70.9 | 70.6 | 69.9 | 69.6 | 69.5 | 69.3 | 69.0 | 12.47 |
01:00 | 164.09 | 70.7 | 70.8 | 70.8 | 70.8 | 70.6 | 70.0 | 69.7 | 69.4 | 69.3 | 69.0 | 12.47 | |
02:00 | 164.08 | 70.7 | 70.8 | 70.8 | 70.8 | 70.6 | 70.0 | 69.7 | 69.4 | 69.3 | 69.0 | 12.47 | |
03:00 | 164.09 | 70.7 | 70.7 | 70.8 | 70.8 | 70.7 | 69.9 | 69.7 | 69.5 | 69.3 | 68.8 | 12.47 | |
04:00 | 164.13 | 70.8 | 70.8 | 70.8 | 70.8 | 70.7 | 69.9 | 69.7 | 69.4 | 69.3 | 68.9 | 12.47 | |
05:00 | 164.19 | 70.8 | 70.9 | 70.9 | 70.8 | 70.8 | 70.5 | 69.7 | 69.5 | 69.3 | 69.0 | 12.47 | |
06:00 | 164.14 | 71.0 | 71.0 | 71.0 | 71.0 | 70.8 | 70.2 | 69.6 | 69.5 | 69.4 | 69.1 | 12.47 | |
07:00 | 164.12 | 71.1 | 71.2 | 71.1 | 71.0 | 70.9 | 70.2 | 69.7 | 69.5 | 69.5 | 69.1 | 12.47 | |
08:00 | 164.13 | 71.2 | 71.2 | 71.2 | 71.1 | 70.9 | 70.1 | 69.7 | 69.5 | 69.4 | 69.0 | 12.47 | |
09:00 | 164.13 | 71.2 | 71.2 | 71.2 | 71.1 | 71.0 | 70.5 | 69.7 | 69.5 | 69.5 | 69.0 | 12.47 | |
10:00 | 164.13 | 71.2 | 71.2 | 71.2 | 71.2 | 71.1 | 70.6 | 69.8 | 69.6 | 69.5 | 69.1 | 12.47 | |
11:00 | 164.11 | 71.3 | 71.3 | 71.2 | 71.2 | 71.2 | 70.6 | 69.8 | 69.6 | 69.5 | 69.0 | 12.71 | |
12:00 | 164.13 | 71.3 | 71.3 | 71.3 | 71.3 | 71.2 | 70.5 | 69.9 | 69.6 | 69.5 | 68.9 | 12.71 | |
13:00 | 164.11 | 71.3 | 71.3 | 71.3 | 71.3 | 71.1 | 70.6 | 69.9 | 69.7 | 69.4 | 69.0 | 12.71 | |
14:00 | 164.13 | 71.4 | 71.4 | 71.4 | 71.3 | 70.9 | 70.7 | 70.0 | 69.7 | 69.3 | 69.2 | 12.71 | |
15:00 | 164.11 | 71.3 | 71.3 | 71.3 | 71.3 | 70.9 | 70.6 | 70.1 | 69.8 | 69.3 | 69.2 | 12.47 | |
16:00 | 164.13 | 71.3 | 71.3 | 71.3 | 71.3 | 71.0 | 70.8 | 70.1 | 69.8 | 69.3 | 69.2 | 12.47 | |
17:00 | 164.14 | 71.3 | 71.3 | 71.3 | 71.3 | 71.0 | 70.9 | 70.2 | 69.8 | 69.2 | 69.1 | 12.47 | |
18:00 | 164.10 | 71.3 | 71.3 | 71.3 | 71.3 | 71.0 | 70.8 | 70.2 | 69.8 | 69.3 | 69.1 | 12.47 | |
19:00 | 164.10 | 71.3 | 71.3 | 71.4 | 71.3 | 71.0 | 70.8 | 70.2 | 69.8 | 69.3 | 69.2 | 12.47 | |
20:00 | 164.09 | 71.3 | 71.3 | 71.3 | 71.4 | 71.1 | 71.0 | 70.2 | 69.8 | 69.3 | 69.2 | 12.47 | |
21:00 | 164.11 | 71.3 | 71.4 | 71.4 | 71.4 | 71.2 | 71.1 | 70.2 | 69.9 | 69.3 | 69.2 | 12.47 | |
22:00 | 164.07 | 71.3 | 71.4 | 71.4 | 71.4 | 71.3 | 71.0 | 70.1 | 69.8 | 69.4 | 69.2 | 12.47 | |
23:00 | 164.10 | 71.4 | 71.4 | 71.5 | 71.4 | 71.2 | 71.1 | 70.2 | 69.8 | 69.4 | 69.1 | 12.47 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
08/06/2023 | 00:00 | 164.07 | 71.4 | 71.4 | 71.4 | 71.3 | 71.2 | 71.1 | 70.3 | 69.8 | 69.5 | 69.1 | 12.47 |
01:00 | 164.08 | 71.5 | 71.5 | 71.4 | 71.4 | 71.2 | 71.0 | 70.3 | 69.9 | 69.6 | 69.2 | 12.47 | |
02:00 | 164.09 | 71.5 | 71.5 | 71.5 | 71.4 | 71.3 | 71.0 | 70.4 | 70.0 | 69.7 | 69.2 | 12.47 | |
03:00 | 164.08 | 71.5 | 71.5 | 71.5 | 71.4 | 71.2 | 71.0 | 70.6 | 70.0 | 69.8 | 69.5 | 12.47 | |
04:00 | 164.09 | 71.4 | 71.4 | 71.5 | 71.5 | 71.4 | 71.1 | 70.6 | 70.0 | 69.3 | 69.4 | 12.47 | |
05:00 | 164.07 | 71.4 | 71.4 | 71.4 | 71.4 | 71.4 | 71.1 | 70.6 | 69.9 | 69.4 | 69.3 | 12.47 | |
06:00 | 164.08 | 71.4 | 71.4 | 71.4 | 71.4 | 71.3 | 71.1 | 70.5 | 70.0 | 69.4 | 69.3 | 12.47 | |
07:00 | 164.07 | 71.4 | 71.4 | 71.5 | 71.5 | 71.4 | 71.2 | 70.6 | 70.0 | 69.5 | 69.4 | 12.47 | |
08:00 | 164.07 | 71.4 | 71.5 | 71.5 | 71.5 | 71.4 | 71.0 | 70.6 | 70.1 | 69.5 | 69.4 | 12.47 | |
09:00 | 164.07 | 71.4 | 71.5 | 71.5 | 71.5 | 71.4 | 71.1 | 70.6 | 70.1 | 69.5 | 69.5 | 12.47 | |
10:00 | 164.08 | 71.4 | 71.5 | 71.5 | 71.5 | 71.3 | 71.3 | 70.4 | 70.0 | 69.5 | 69.5 | 12.47 | |
11:00 | 164.07 | 71.5 | 71.5 | 71.5 | 71.5 | 71.3 | 71.3 | 70.4 | 70.0 | 69.5 | 69.5 | 12.47 | |
12:00 | 164.07 | 71.7 | 71.6 | 71.5 | 71.5 | 71.3 | 71.3 | 70.3 | 70.0 | 69.5 | 69.5 | 12.71 | |
13:00 | 164.08 | 71.6 | 71.6 | 71.6 | 71.5 | 71.3 | 71.2 | 70.4 | 70.1 | 69.5 | 69.5 | 12.71 | |
14:00 | 164.08 | 71.7 | 71.7 | 71.5 | 71.5 | 71.3 | 71.2 | 70.4 | 70.0 | 69.6 | 69.5 | 12.71 | |
15:00 | 164.08 | 72.0 | 71.8 | 71.7 | 71.5 | 71.4 | 70.9 | 70.3 | 70.0 | 69.8 | 69.6 | 12.94 | |
16:00 | 164.08 | 72.5 | 71.9 | 71.7 | 71.5 | 71.4 | 71.0 | 70.4 | 70.1 | 69.9 | 69.7 | 13.17 | |
17:00 | 164.08 | 72.7 | 72.0 | 71.7 | 71.5 | 71.4 | 70.9 | 70.3 | 70.1 | 69.9 | 69.8 | 13.17 | |
18:00 | 164.08 | 72.2 | 72.0 | 71.6 | 71.5 | 71.3 | 71.0 | 70.3 | 70.0 | 70.0 | 69.9 | 12.94 | |
19:00 | 164.07 | 72.6 | 72.0 | 71.6 | 71.5 | 71.2 | 71.0 | 70.4 | 70.1 | 69.9 | 69.8 | 12.71 | |
20:00 | 164.03 | 72.6 | 72.1 | 71.6 | 71.5 | 71.2 | 70.8 | 70.3 | 70.1 | 69.9 | 69.8 | 12.71 | |
21:00 | 164.10 | 73.0 | 72.6 | 71.8 | 71.6 | 71.2 | 70.8 | 70.2 | 70.0 | 70.0 | 69.8 | 12.71 | |
22:00 | 164.06 | 72.9 | 72.3 | 72.0 | 71.6 | 71.1 | 70.6 | 70.2 | 70.0 | 70.0 | 69.8 | 12.47 | |
23:00 | 164.08 | 72.6 | 72.2 | 72.1 | 71.7 | 71.2 | 70.6 | 70.2 | 70.1 | 70.0 | 69.9 | 12.47 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
08/07/2023 | 00:00 | 164.06 | 72.5 | 72.4 | 72.0 | 71.6 | 71.2 | 70.7 | 70.2 | 70.0 | 69.9 | 69.9 | 12.47 |
01:00 | 164.06 | 72.2 | 72.3 | 72.1 | 71.6 | 71.3 | 70.6 | 70.2 | 70.0 | 69.9 | 69.9 | 12.47 | |
02:00 | 164.05 | 72.1 | 72.2 | 72.2 | 71.7 | 71.3 | 70.6 | 70.3 | 69.9 | 69.9 | 69.9 | 12.47 | |
03:00 | 164.05 | 72.2 | 72.2 | 72.1 | 71.7 | 71.4 | 70.8 | 70.1 | 69.9 | 69.8 | 69.8 | 12.47 | |
04:00 | 164.05 | 72.2 | 72.2 | 72.1 | 71.7 | 71.3 | 70.6 | 70.1 | 69.9 | 69.7 | 69.7 | 12.47 | |
05:00 | 164.02 | 72.0 | 72.1 | 72.0 | 71.8 | 71.4 | 70.5 | 70.2 | 69.9 | 69.8 | 69.7 | 12.47 | |
06:00 | 164.02 | 72.1 | 72.1 | 72.1 | 71.8 | 71.3 | 70.9 | 70.2 | 69.9 | 69.8 | 69.7 | 12.47 | |
07:00 | 163.98 | 72.1 | 72.1 | 72.1 | 71.8 | 71.3 | 70.6 | 70.1 | 69.9 | 69.8 | 69.8 | 12.47 | |
08:00 | 164.01 | 72.1 | 72.1 | 72.1 | 71.8 | 71.3 | 70.7 | 70.1 | 69.9 | 69.8 | 69.4 | 12.47 | |
09:00 | 163.96 | 72.0 | 72.0 | 72.0 | 71.8 | 71.3 | 70.5 | 70.0 | 69.9 | 69.8 | 69.6 | 12.47 | |
10:00 | 163.96 | 71.9 | 72.0 | 72.0 | 72.0 | 71.4 | 70.5 | 70.0 | 69.9 | 69.6 | 69.3 | 12.47 | |
11:00 | 163.94 | 71.9 | 71.9 | 72.0 | 71.9 | 71.1 | 70.4 | 70.0 | 69.9 | 69.8 | 69.6 | 12.47 | |
12:00 | 163.93 | 71.9 | 71.9 | 71.9 | 71.9 | 71.1 | 70.3 | 70.1 | 69.9 | 69.9 | 69.7 | 12.47 | |
13:00 | 163.92 | 71.9 | 71.9 | 71.9 | 71.8 | 71.0 | 70.2 | 69.9 | 69.9 | 69.9 | 69.8 | 12.47 | |
14:00 | 163.89 | 72.1 | 72.1 | 72.0 | 71.7 | 70.9 | 70.1 | 69.9 | 69.9 | 69.9 | 69.8 | 12.71 | |
15:00 | 163.91 | 72.2 | 72.1 | 71.9 | 71.6 | 70.8 | 70.1 | 69.9 | 69.9 | 69.9 | 69.9 | 13.17 | |
16:00 | 163.86 | 72.2 | 72.2 | 71.7 | 71.5 | 70.6 | 70.1 | 69.9 | 69.9 | 69.8 | 69.9 | 13.17 | |
17:00 | 163.88 | 72.5 | 72.2 | 71.6 | 71.3 | 70.7 | 70.0 | 69.9 | 69.9 | 69.8 | 69.8 | 13.17 | |
18:00 | 163.85 | 72.4 | 72.2 | 71.6 | 71.3 | 70.4 | 69.9 | 69.9 | 69.9 | 69.8 | 69.7 | 12.94 | |
19:00 | 163.94 | 72.4 | 72.1 | 71.6 | 71.4 | 70.2 | 69.9 | 69.9 | 69.8 | 69.8 | 69.5 | 12.71 | |
20:00 | 163.94 | 72.2 | 72.1 | 71.7 | 71.5 | 70.0 | 69.9 | 69.8 | 69.8 | 69.8 | 69.7 | 12.71 | |
21:00 | 163.98 | 72.0 | 71.9 | 71.6 | 71.5 | 70.1 | 69.9 | 69.8 | 69.8 | 69.8 | 69.8 | 12.47 | |
