Lower Monumental Temperature String
(located in the project forebay)
November 2022

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 01

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
11/01/2022 00:00 59.8 59.8 59.8 59.8 59.8 59.8 59.8 59.8 59.8 60.0 12.47
  01:00 59.8 59.8 59.8 59.8 59.8 59.8 59.8 59.8 59.8 60.0 12.24
  02:00 59.7 59.8 59.8 59.8 59.8 59.8 59.8 59.7 59.8 60.0 12.24
  03:00 59.8 59.8 59.8 59.8 59.8 59.8 59.8 59.7 59.8 60.0 12.24
  04:00 59.7 59.8 59.8 59.8 59.7 59.8 59.7 59.7 59.8 60.0 12.24
  05:00 59.7 59.8 59.8 59.7 59.7 59.8 59.7 59.7 59.8 60.0 12.24
  06:00 59.7 59.7 59.7 59.7 59.7 59.8 59.7 59.7 59.8 59.9 12.24
  07:00 59.7 59.7 59.7 59.7 59.7 59.7 59.7 59.7 59.7 59.9 12.24
  08:00 59.7 59.7 59.7 59.7 59.7 59.7 59.7 59.7 59.7 59.8 12.24
  09:00 59.7 59.7 59.7 59.7 59.7 59.7 59.7 59.7 59.7 59.8 12.24
  10:00 59.6 59.7 59.7 59.7 59.7 59.7 59.7 59.6 59.7 59.8 12.24
  11:00 59.7 59.7 59.7 59.7 59.7 59.7 59.6 59.6 59.7 59.8 12.24
  12:00 59.6 59.7 59.7 59.7 59.6 59.7 59.6 59.6 59.6 59.8 12.24
  13:00 59.6 59.7 59.7 59.7 59.7 59.7 59.6 59.6 59.6 59.7 12.24
  14:00 59.6 59.7 59.7 59.7 59.7 59.7 59.6 59.6 59.7 59.8 12.24
  15:00 59.6 59.7 59.7 59.7 59.7 59.7 59.6 59.6 59.7 59.8 12.24
  16:00 59.6 59.6 59.7 59.7 59.6 59.7 59.6 59.6 59.7 59.8 12.24
  17:00 59.6 59.6 59.7 59.6 59.6 59.7 59.6 59.6 59.6 59.7 12.24
  18:00 59.6 59.6 59.6 59.6 59.6 59.6 59.6 59.6 59.6 59.7 12.24
  19:00 59.5 59.6 59.6 59.6 59.6 59.6 59.6 59.6 59.6 59.7 12.24
  20:00 59.6 59.6 59.6 59.6 59.6 59.6 59.6 59.6 59.6 59.7 12.24
  21:00 59.5 59.6 59.6 59.6 59.6 59.6 59.6 59.6 59.6 59.7 12.24
  22:00 59.5 59.6 59.6 59.6 59.6 59.6 59.5 59.5 59.6 59.7 12.24
  23:00 59.5 59.6 59.6 59.6 59.6 59.6 59.5 59.5 59.5 59.6 12.24
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
11/02/2022 00:00 59.5 59.5 59.6 59.6 59.5 59.6 59.5 59.5 59.5 59.6 12.24
  01:00 59.5 59.5 59.5 59.5 59.5 59.6 59.5 59.5 59.5 59.6 12.24
  02:00 59.5 59.5 59.5 59.5 59.5 59.5 59.5 59.5 59.5 59.6 12.24
  03:00 59.5 59.5 59.5 59.5 59.5 59.5 59.5 59.5 59.5 59.6 12.24
  04:00 59.4 59.4 59.5 59.5 59.5 59.5 59.5 59.5 59.5 59.6 12.24
  05:00 59.4 59.4 59.5 59.5 59.4 59.5 59.4 59.4 59.5 59.5 12.24
  06:00 59.3 59.4 59.4 59.4 59.4 59.4 59.4 59.4 59.4 59.5 12.24
  07:00 59.4 59.4 59.4 59.4 59.4 59.4 59.4 59.4 59.4 59.5 12.24
  08:00 59.4 59.4 59.4 59.4 59.4 59.4 59.4 59.4 59.4 59.5 12.24
  09:00 59.3 59.3 59.3 59.3 59.3 59.4 59.3 59.3 59.4 59.5 12.24
  10:00 59.3 59.3 59.3 59.3 59.3 59.3 59.3 59.3 59.3 59.4 12.94
  11:00 59.3 59.3 59.3 59.3 59.3 59.3 59.3 59.3 59.3 59.4 13.41
  12:00 59.3 59.3 59.3 59.3 59.3 59.3 59.3 59.2 59.3 59.4 13.41
  13:00 59.3 59.3 59.3 59.3 59.2 59.3 59.2 59.2 59.3 59.3 13.41
  14:00 59.3 59.3 59.3 59.3 59.2 59.3 59.2 59.2 59.3 59.3 13.64
  15:00 59.3 59.3 59.3 59.3 59.2 59.2 59.2 59.2 59.2 59.3 13.17
  16:00 59.2 59.2 59.3 59.2 59.2 59.3 59.2 59.2 59.2 59.3 13.41
  17:00 59.2 59.2 59.2 59.2 59.2 59.2 59.2 59.2 59.2 59.3 12.94
  18:00 59.2 59.2 59.2 59.2 59.1 59.2 59.2 59.1 59.2 59.3 12.94
  19:00 59.1 59.1 59.2 59.1 59.1 59.2 59.1 59.1 59.1 59.2 12.71
  20:00 59.1 59.1 59.1 59.1 59.1 59.2 59.1 59.1 59.1 59.4 12.71
  21:00 59.1 59.1 59.1 59.1 59.1 59.1 59.1 59.0 59.1 59.4 12.71
  22:00 59.1 59.1 59.1 59.1 59.1 59.1 59.0 59.0 59.1 59.4 12.47
  23:00 59.0 59.1 59.1 59.1 59.1 59.1 59.0 59.0 59.0 59.4 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
11/03/2022 00:00 59.0 59.0 59.1 59.1 59.0 59.1 59.0 59.0 59.0 59.4 12.47
  01:00 58.9 59.0 59.0 59.0 59.0 59.0 59.0 59.0 59.0 59.3 12.47
  02:00 58.9 59.0 59.0 59.0 59.0 59.0 58.9 58.9 58.9 59.3 12.47
  03:00 58.9 58.9 59.0 58.9 58.9 59.0 58.9 58.9 58.9 59.3 12.47
  04:00 58.9 58.9 58.9 58.9 58.9 58.9 58.9 58.9 58.9 59.3 12.47
  05:00 58.9 58.9 58.9 58.9 58.8 58.9 58.9 58.8 58.9 59.3 12.47
  06:00 58.8 58.8 58.8 58.8 58.8 58.8 58.8 58.8 58.8 59.2 12.47
  07:00 58.7 58.8 58.8 58.8 58.8 58.8 58.7 58.7 58.8 59.1 12.47
  08:00 58.7 58.7 58.7 58.7 58.7 58.7 58.7 58.7 58.7 59.1 12.47
  09:00 58.7 58.7 58.7 58.7 58.7 58.7 58.7 58.6 58.7 59.1 12.47
  10:00 58.7 58.7 58.7 58.7 58.7 58.7 58.7 58.7 58.6 59.1 13.17
  11:00 58.7 58.8 58.8 58.7 58.7 58.8 58.7 58.7 58.7 59.1 13.17
  12:00 58.7 58.8 58.8 58.8 58.7 58.7 58.7 58.7 58.7 59.1 13.41
  13:00 58.7 58.8 58.8 58.8 58.7 58.8 58.7 58.7 58.7 59.1 13.41
  14:00 58.7 58.7 58.8 58.7 58.7 58.7 58.7 58.7 58.7 59.1 13.41
  15:00 58.7 58.7 58.7 58.7 58.7 58.7 58.7 58.7 58.7 59.1 13.17
  16:00 58.6 58.7 58.7 58.7 58.7 58.7 58.7 58.7 58.7 59.1 12.94
  17:00 58.6 58.6 58.7 58.6 58.6 58.7 58.6 58.6 58.7 59.1 12.71
  18:00 58.6 58.6 58.6 58.6 58.6 58.7 58.6 58.6 58.7 59.0 12.71
  19:00 58.6 58.6 58.6 58.6 58.6 58.6 58.6 58.6 58.6 59.0 12.71
  20:00 58.5 58.6 58.6 58.6 58.6 58.6 58.5 58.5 58.6 59.0 12.47
  21:00 58.5 58.5 58.5 58.5 58.5 58.6 58.5 58.5 58.6 58.9 12.47
  22:00 58.5 58.5 58.5 58.5 58.5 58.5 58.5 58.5 58.5 58.9 12.47
  23:00 58.5 58.5 58.5 58.5 58.5 58.5 58.5 58.5 58.5 58.9 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
11/04/2022 00:00 58.5 58.5 58.5 58.5 58.5 58.5 58.5 58.5 58.5 58.8 12.47
  01:00 58.4 58.5 58.5 58.5 58.5 58.5 58.4 58.4 58.5 58.8 12.47
  02:00 58.4 58.4 58.5 58.5 58.4 58.5 58.4 58.4 58.4 58.8 12.47
  03:00 58.4 58.4 58.4 58.4 58.4 58.5 58.4 58.4 58.5 58.8 12.47
  04:00 58.4 58.4 58.5 58.5 58.4 58.5 58.4 58.4 58.4 58.7 12.47
  05:00 58.4 58.4 58.4 58.4 58.4 58.4 58.4 58.4 58.4 58.7 12.47
  06:00 58.4 58.4 58.4 58.4 58.4 58.5 58.4 58.4 58.4 58.8 12.47
  07:00 58.4 58.4 58.4 58.4 58.4 58.4 58.4 58.4 58.4 58.8 12.47
  08:00 58.4 58.4 58.4 58.4 58.4 58.4 58.4 58.4 58.4 58.7 12.47
  09:00 58.3 58.4 58.4 58.4 58.4 58.4 58.4 58.3 58.4 58.7 12.47
  10:00 58.3 58.3 58.4 58.3 58.3 58.4 58.3 58.3 58.4 58.7 12.47
  11:00 58.3 58.3 58.4 58.4 58.3 58.4 58.3 58.3 58.4 58.7 12.47
  12:00 58.3 58.3 58.3 58.3 58.3 58.3 58.3 58.3 58.3 58.7 12.47
  13:00 58.3 58.3 58.3 58.3 58.3 58.3 58.3 58.3 58.3 58.7 12.47
  14:00 58.3 58.3 58.3 58.3 58.3 58.3 58.2 58.2 58.3 58.6 12.47
  15:00 58.2 58.3 58.3 58.3 58.2 58.3 58.2 58.2 58.2 58.6 12.47
  16:00 - - - - - - - - - - -
  17:00 58.2 58.2 58.2 58.2 58.2 58.2 58.2 58.2 58.2 58.5 -
  18:00 58.2 58.2 58.2 58.2 58.2 58.2 58.2 58.2 58.2 58.5 12.47
  19:00 58.1 58.1 58.2 58.1 - - - - - - -
  20:00 58.1 58.1 58.1 58.1 58.1 - - - - - -
  21:00 58.0 58.1 58.1 58.1 58.1 58.1 58.1 58.1 58.1 58.4 -
  22:00 58.0 58.0 58.1 58.1 58.0 58.1 58.0 58.0 58.1 58.4 12.47
  23:00 58.0 58.0 - - - - - - - - 15.98
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
11/05/2022 00:00 58.0 58.0 - - - - - - - - 22.07
  01:00 58.0 58.0 58.0 58.0 58.0 58.0 58.0 58.0 58.0 58.4 -
  02:00 58.0 58.0 58.0 58.0 58.0 58.0 58.0 58.0 58.0 58.4 12.47
  03:00 58.0 58.0 58.0 58.0 58.0 58.0 58.0 58.0 58.0 58.1 12.47
  04:00 57.9 58.0 58.0 58.0 58.0 58.0 58.0 58.0 58.0 58.2 12.47
  05:00 57.9 58.0 58.0 58.0 58.0 58.0 58.0 58.0 58.0 58.3 12.47
  06:00 - - - - - - - - - - -
  07:00 57.8 57.8 57.8 57.8 57.8 57.9 57.8 57.8 57.9 58.0 -
  08:00 57.8 57.8 57.8 57.8 57.8 57.8 57.8 57.8 57.9 58.0 12.24
  09:00 57.8 57.8 57.8 57.8 57.8 57.8 57.8 57.8 57.8 57.9 12.24
  10:00 57.8 57.8 57.8 57.8 57.8 57.8 57.8 57.8 57.8 57.9 12.94
  11:00 57.8 57.8 57.8 57.8 57.8 57.8 57.8 57.7 57.8 57.9 13.17
  12:00 57.8 57.8 57.8 57.8 57.8 57.8 57.7 57.7 57.8 57.9 13.41
  13:00 57.8 57.8 57.8 57.8 57.7 57.7 57.7 57.7 57.7 57.9 -
  14:00 57.7 57.7 57.7 57.7 57.7 57.7 57.7 57.7 57.7 57.9 13.17
  15:00 57.6 57.6 57.7 57.6 57.6 57.7 57.7 57.7 57.7 57.8 12.94
  16:00 57.6 57.6 57.7 57.6 57.6 57.7 57.6 57.6 57.7 57.8 12.94
  17:00 57.6 57.6 57.7 57.6 57.6 57.7 57.6 57.6 57.7 57.8 12.94
  18:00 57.6 57.6 57.7 57.6 57.6 57.7 57.6 57.6 57.7 57.8 12.71
  19:00 57.6 57.6 57.7 57.7 57.6 57.7 57.6 57.6 57.7 57.8 12.71
  20:00 57.5 57.6 57.6 57.6 57.6 57.6 57.6 57.6 57.6 57.8 12.71
  21:00 57.5 57.5 57.6 57.6 57.5 57.6 57.5 57.5 57.6 57.7 12.71
  22:00 57.5 57.5 57.5 57.5 57.5 57.5 57.5 57.5 57.5 57.7 12.47
  23:00 57.5 57.5 57.5 57.5 57.5 57.5 57.5 57.5 57.5 57.7 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
11/06/2022 00:00 57.4 57.4 57.5 57.5 57.4 57.5 57.4 57.4 57.5 57.7 12.47
  01:00 57.4 57.4 57.4 57.4 57.4 57.5 57.4 57.4 57.4 57.7 12.47
  02:00 57.3 57.4 57.4 57.4 57.4 57.4 57.4 57.4 57.4 57.7 12.47
  03:00 57.4 57.4 57.4 57.4 57.4 57.4 57.4 57.3 57.4 57.7 12.47
  04:00 57.3 57.3 57.3 57.3 57.3 57.4 57.3 57.3 57.4 57.6 12.47
  05:00 57.4 57.3 57.4 57.4 57.4 57.4 57.3 57.3 57.4 57.7 12.47
  06:00 57.3 57.3 57.4 57.3 57.3 57.4 57.3 57.3 57.4 57.6 12.47
  07:00 57.3 57.3 57.3 57.3 57.3 57.3 57.3 57.3 57.3 57.5 12.47
  08:00 57.3 57.3 57.3 57.3 57.3 57.3 57.3 57.3 57.3 57.5 12.47
  09:00 57.2 57.3 57.3 57.3 57.3 57.3 57.2 57.2 57.3 57.4 12.47
  10:00 57.2 57.2 57.3 57.3 57.2 57.3 57.2 57.2 57.2 57.3 12.47
  11:00 57.1 57.2 57.2 57.2 57.2 57.2 57.2 57.2 57.2 57.3 12.47
  12:00 57.2 57.2 57.2 57.2 57.1 57.2 57.1 57.1 57.1 57.2 12.71
  13:00 57.2 57.2 57.2 57.2 57.2 57.2 57.1 57.1 57.1 57.2 12.71
  14:00 57.2 57.2 57.2 57.2 57.1 57.2 57.1 57.1 57.1 57.2 12.94
  15:00 57.2 57.2 57.2 57.2 57.2 57.2 57.1 57.1 57.1 57.2 12.94
  16:00 57.1 57.2 57.2 57.2 57.2 57.1 57.1 57.1 57.1 57.2 12.71
  17:00 57.1 57.2 57.2 57.2 57.1 57.1 57.1 57.1 57.1 57.2 12.71
  18:00 57.1 57.1 57.1 57.1 57.1 57.1 57.1 57.0 57.1 57.2 12.47
  19:00 57.1 57.1 57.1 57.1 57.1 57.1 57.0 57.0 57.1 57.1 12.47
  20:00 57.0 57.0 57.0 57.0 57.0 57.1 57.0 57.0 57.1 57.1 12.47
  21:00 57.0 57.0 57.0 57.0 57.0 57.0 57.0 57.0 57.0 57.1 12.47
  22:00 57.0 56.9 57.0 57.0 57.0 57.0 56.9 56.9 57.0 57.1 12.47
  23:00 56.9 56.9 57.0 56.9 56.9 57.0 56.9 56.9 57.0 57.1 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
11/07/2022 00:00 56.9 56.9 56.9 56.9 56.9 56.9 56.9 56.9 56.9 57.0 12.47
  01:00 56.8 56.9 56.9 56.9 56.9 56.9 56.9 56.8 56.9 57.0 12.47
  02:00 56.9 56.9 56.9 56.9 56.8 56.9 56.8 56.8 56.9 57.0 12.47
  03:00 56.8 56.8 56.9 56.9 56.8 56.9 56.8 56.8 56.9 57.0 12.47
  04:00 56.8 56.8 56.9 56.8 56.8 56.9 56.8 56.8 56.8 56.9 12.47
  05:00 56.7 56.8 56.8 56.8 56.8 56.8 56.8 56.8 56.8 57.1 12.47
  06:00 56.8 56.8 56.8 56.8 56.8 56.8 56.8 56.8 56.8 57.1 12.24
  07:00 56.8 56.8 56.8 56.8 56.8 56.8 56.8 56.8 56.8 56.9 12.24
  08:00 56.7 56.7 56.8 56.8 56.7 56.8 56.7 56.7 56.8 56.9 12.24
  09:00 56.6 56.6 56.7 56.7 56.7 56.7 56.7 56.7 56.7 56.8 12.24
  10:00 56.6 56.7 56.7 56.7 56.6 56.7 56.6 56.6 56.7 56.8 12.71
  11:00 56.6 56.6 56.6 56.6 56.6 56.6 56.6 56.6 56.6 56.8 13.41
  12:00 56.6 56.6 56.7 56.6 56.6 56.6 56.6 56.6 56.6 56.8 13.41
  13:00 56.6 56.6 56.7 56.6 56.6 56.6 56.6 56.5 56.6 56.7 13.41
  14:00 56.6 56.6 56.7 56.6 56.6 56.6 56.5 56.4 56.5 56.7 13.17
  15:00 56.7 56.7 56.7 56.6 56.5 56.5 56.5 56.4 56.4 56.6 13.17
  16:00 56.6 56.6 56.6 56.6 56.5 56.5 56.4 56.4 56.4 56.6 12.94
  17:00 56.6 56.6 56.6 56.6 56.5 56.5 56.4 56.4 56.4 56.5 13.17
  18:00 56.6 56.6 56.6 56.6 56.5 56.4 56.4 56.3 56.4 56.5 12.94
  19:00 56.5 56.6 56.6 56.5 56.4 56.4 56.3 56.3 56.4 56.4 12.71
  20:00 56.5 56.5 56.5 56.5 56.4 56.3 56.3 56.3 56.3 56.4 12.71
  21:00 56.4 56.4 56.5 56.5 56.3 56.3 56.3 56.2 56.3 56.4 12.71
  22:00 56.3 56.4 56.4 56.4 56.3 56.3 56.2 56.2 56.3 56.4 12.47
  23:00 56.3 56.3 56.4 56.4 56.3 56.3 56.2 56.2 56.3 56.4 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
11/08/2022 00:00 56.3 56.3 56.3 56.3 56.2 56.3 56.2 56.2 56.2 56.5 12.47
  01:00 56.2 56.2 56.3 56.2 56.2 56.2 56.2 56.2 56.2 56.3 12.47
  02:00 56.2 56.2 56.2 56.2 56.2 56.2 56.2 56.2 56.2 56.3 12.47
  03:00 56.1 56.2 56.2 56.2 56.2 56.2 56.2 56.1 56.2 56.3 12.47
  04:00 56.1 56.1 56.2 56.2 56.1 56.2 56.1 56.1 56.2 56.2 12.47
  05:00 56.0 56.1 56.1 56.1 56.1 56.1 56.1 56.1 56.1 56.3 12.47
  06:00 56.1 56.1 56.1 56.1 56.1 56.1 56.1 56.1 56.1 56.2 12.47
  07:00 56.1 56.0 56.1 56.1 56.1 56.1 56.0 56.0 56.1 56.2 12.47
  08:00 56.0 56.1 56.1 56.1 56.0 56.1 56.1 56.0 56.1 56.2 12.47
  09:00 56.0 56.0 56.1 56.0 56.0 56.1 56.0 56.0 56.1 56.2 12.47
  10:00 56.0 56.0 56.0 56.0 56.0 56.0 56.0 56.0 56.0 56.1 12.47
  11:00 56.0 56.0 56.0 56.0 56.0 56.0 56.0 56.0 56.0 56.1 13.17
  12:00 56.0 56.1 56.1 56.0 56.0 56.0 56.0 56.0 56.0 56.2 13.41
  13:00 56.1 56.1 56.1 56.0 56.0 56.0 56.0 55.9 55.9 56.0 13.41
  14:00 56.0 56.1 56.1 56.1 56.0 56.0 56.0 55.9 55.9 56.0 13.64
  15:00 56.0 56.0 56.0 56.0 56.0 56.0 56.0 55.9 55.9 56.0 13.41
  16:00 55.9 56.0 56.0 56.0 56.0 56.0 55.9 55.9 55.9 56.1 13.41
  17:00 55.9 55.9 55.9 55.9 55.9 55.9 55.9 55.9 55.9 56.0 13.41
  18:00 55.8 55.8 55.9 55.9 55.8 55.9 55.9 55.8 55.9 56.0 12.94
  19:00 55.8 55.8 55.9 55.8 55.8 55.8 55.8 55.8 55.8 55.9 12.71
  20:00 55.8 55.8 55.8 55.8 55.8 55.8 55.7 55.7 55.8 55.9 12.71
  21:00 55.7 55.7 55.8 55.7 55.7 55.8 55.7 55.7 55.7 55.9 12.71
  22:00 55.6 55.7 55.7 55.7 55.7 55.7 55.7 55.6 55.7 55.7 12.47
  23:00 55.6 55.7 55.7 55.7 55.7 55.7 55.6 55.6 55.7 55.8 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
11/09/2022 00:00 55.6 55.6 55.7 55.7 55.6 55.7 55.6 55.6 55.6 55.7 12.47
  01:00 55.6 55.6 55.7 55.6 55.6 55.6 55.5 55.5 55.6 55.7 12.47
  02:00 55.6 55.6 55.6 55.6 55.6 55.6 55.6 55.6 55.6 55.7 12.47
  03:00 55.5 55.6 55.6 55.6 55.6 55.6 55.6 55.5 55.5 55.6 12.47
  04:00 55.5 55.6 55.6 55.6 55.5 55.6 55.5 55.4 55.5 55.5 12.47
  05:00 55.4 55.5 55.5 55.5 55.5 55.5 55.5 55.4 55.4 55.5 12.47
  06:00 55.4 55.5 55.5 55.5 55.5 55.5 55.4 55.4 55.3 55.4 12.47
  07:00 55.3 55.3 55.3 55.3 55.3 55.4 55.3 55.2 55.3 55.3 12.47
  08:00 55.3 55.3 55.4 55.4 55.3 55.3 55.3 55.2 55.3 55.3 12.47
  09:00 55.3 55.3 55.3 55.3 55.3 55.3 55.3 55.2 55.3 55.3 12.47
  10:00 55.4 55.4 55.4 55.4 55.3 55.4 55.3 55.2 55.1 55.2 12.47
  11:00 55.3 55.4 55.4 55.3 55.3 55.4 55.3 55.2 55.2 55.2 13.64
  12:00 55.3 55.4 55.4 55.3 55.3 55.4 55.3 55.3 55.3 55.3 13.64
  13:00 55.3 55.4 55.4 55.3 55.3 55.4 55.3 55.3 55.3 55.5 13.64
  14:00 55.3 55.4 55.4 55.3 55.3 55.4 55.3 55.3 55.3 55.4 13.41
  15:00 55.3 55.4 55.4 55.4 55.3 55.4 55.3 55.2 55.3 55.4 13.41
  16:00 55.3 55.3 55.4 55.3 55.3 55.4 55.1 55.0 55.1 55.2 13.41
  17:00 55.2 55.3 55.3 55.3 55.2 55.2 55.1 55.0 55.0 55.1 13.41
  18:00 55.2 55.2 55.2 55.2 55.2 55.1 55.1 55.0 55.0 55.1 12.94
  19:00 55.1 55.1 55.2 55.2 55.1 55.2 55.1 55.0 55.0 55.1 12.71
  20:00 55.1 55.1 55.1 55.1 55.1 55.1 55.1 55.0 55.1 55.1 12.71
  21:00 55.1 55.1 55.1 55.1 55.1 55.1 55.0 55.0 55.1 55.2 12.47
  22:00 55.1 55.1 55.1 55.1 55.1 55.1 55.0 55.0 55.0 55.1 12.47
  23:00 55.1 55.1 55.1 55.1 55.1 55.1 55.0 55.0 55.0 55.1 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
11/10/2022 00:00 55.0 55.0 55.1 55.1 55.0 55.0 55.0 55.0 55.0 55.1 12.47
  01:00 54.9 55.0 55.0 55.0 55.0 55.0 55.0 54.9 55.0 55.1 12.47
  02:00 54.9 55.0 55.0 55.0 55.0 55.0 54.9 54.9 54.9 55.1 12.47
  03:00 54.9 54.9 55.0 55.0 54.9 55.0 54.9 54.9 55.0 55.1 12.47
  04:00 54.9 54.9 55.0 54.9 54.9 55.0 54.9 54.9 54.9 55.1 12.47
  05:00 54.9 54.9 54.9 54.9 54.9 54.9 54.9 54.8 54.9 55.0 12.47
  06:00 54.8 54.9 54.9 54.9 54.9 54.9 54.8 54.8 54.8 55.0 12.47
  07:00 54.8 54.8 54.9 54.9 54.8 54.9 54.8 54.8 54.8 54.8 12.47
  08:00 54.7 54.8 54.9 54.9 54.8 54.9 54.8 54.8 54.7 54.8 12.47
  09:00 54.8 54.8 54.8 54.8 54.8 54.8 54.8 54.8 54.8 54.9 12.47
  10:00 54.8 54.8 54.8 54.8 54.8 54.8 54.8 54.8 54.8 55.0 12.47
  11:00 54.8 54.9 54.9 54.8 54.8 54.8 54.8 54.8 54.8 55.0 13.17
  12:00 55.0 55.0 54.9 54.8 54.8 54.8 54.8 54.7 54.8 54.9 13.64
  13:00 55.1 55.0 55.0 54.9 54.8 54.8 54.8 54.8 54.8 54.9 13.64
  14:00 55.2 55.1 55.0 54.9 54.8 54.9 54.8 54.8 54.8 55.0 13.64
  15:00 55.1 55.1 55.1 54.9 54.8 54.9 54.8 54.8 54.8 55.0 -
  16:00 54.9 55.0 54.9 54.9 54.8 54.8 54.8 54.8 54.8 55.0 13.41
  17:00 54.8 54.8 54.9 54.9 54.8 54.8 54.8 54.7 54.8 55.0 13.41
  18:00 54.8 54.8 54.8 54.8 54.8 54.8 54.8 54.7 54.7 54.8 12.94
  19:00 54.7 54.8 54.8 54.8 54.8 54.8 54.8 54.7 54.8 54.9 12.71
  20:00 54.7 54.7 54.8 54.7 54.7 54.8 54.7 54.7 54.8 54.9 12.71
  21:00 54.7 54.7 54.8 54.8 54.8 54.8 54.7 54.7 54.8 54.9 12.47
  22:00 54.7 54.7 54.8 54.7 54.7 54.8 54.7 54.7 54.8 54.9 12.47
  23:00 54.6 54.7 54.7 54.7 54.7 54.7 54.7 54.7 54.7 54.8 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
11/11/2022 00:00 54.6 54.6 54.7 54.7 54.6 54.7 54.6 54.6 54.6 54.7 12.47
  01:00 54.4 54.6 54.6 54.6 54.6 54.6 54.6 54.5 54.5 54.6 12.47
  02:00 54.6 54.6 54.6 54.6 54.6 54.6 54.6 54.5 54.5 54.6 12.47
  03:00 54.5 54.6 54.6 54.6 54.6 54.6 54.6 54.6 54.6 54.7 12.47
  04:00 54.5 54.6 54.6 54.6 54.6 54.6 54.6 54.6 54.6 54.7 12.47
  05:00 54.5 54.5 54.6 54.6 54.6 54.6 54.6 54.6 54.6 54.8 12.47
  06:00 54.4 54.5 54.6 54.6 54.5 54.6 54.5 54.5 54.5 54.7 12.47
  07:00 54.5 54.5 54.5 54.5 54.5 54.5 54.5 54.4 54.4 54.5 12.24
  08:00 54.5 54.5 54.5 54.5 54.5 54.5 54.5 54.4 54.4 54.5 12.24
  09:00 54.5 54.5 54.5 54.5 54.5 54.5 54.5 54.4 54.4 54.5 12.24
  10:00 54.4 54.5 54.5 54.5 54.4 54.5 54.4 54.4 54.4 54.5 12.24
  11:00 54.5 54.5 54.5 54.5 54.4 54.5 54.4 54.3 54.2 54.4 12.47
  12:00 54.5 54.5 54.5 54.5 54.4 54.4 54.3 54.2 54.2 54.4 12.94
  13:00 54.5 54.5 54.5 54.5 54.4 54.4 54.3 54.2 54.3 54.4 13.17
  14:00 54.4 54.5 54.5 54.5 54.4 54.4 54.4 54.3 54.3 54.4 13.41
  15:00 54.4 54.5 54.5 54.5 54.4 54.4 54.3 54.3 54.3 54.5 13.41
  16:00 54.4 54.4 54.5 54.4 54.4 54.4 54.3 54.3 54.4 54.5 13.17
  17:00 54.4 54.4 54.4 54.4 54.4 54.4 54.3 54.3 54.4 54.5 12.94
  18:00 54.3 54.3 54.3 54.4 54.4 54.4 54.3 54.3 54.4 54.5 12.71
  19:00 54.4 54.3 54.4 54.4 54.3 54.4 54.3 54.3 54.3 54.4 12.47
  20:00 54.4 54.4 54.4 54.4 54.4 54.4 54.3 54.3 54.4 54.4 12.47
  21:00 54.4 54.4 54.5 54.5 54.4 54.5 54.4 54.4 54.4 54.5 12.47
  22:00 54.5 54.5 54.6 54.5 54.5 54.6 54.5 54.4 54.4 54.5 12.47
  23:00 54.5 54.5 54.6 54.6 54.5 54.6 54.5 54.5 54.5 54.6 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
11/12/2022 00:00 54.5 54.6 54.6 54.6 54.6 54.6 54.5 54.5 54.5 54.6 12.47
  01:00 54.5 54.5 54.6 54.6 54.5 54.6 54.5 54.5 54.5 54.7 12.47
  02:00 54.5 54.5 54.5 54.5 54.5 54.5 54.5 54.5 54.5 54.7 12.47
  03:00 54.4 54.4 54.5 54.5 54.4 54.5 54.4 54.4 54.5 54.6 12.24
  04:00 54.4 54.4 54.5 54.5 54.4 54.5 54.4 54.4 54.5 54.6 12.24
  05:00 54.4 54.4 54.5 54.4 54.4 54.5 54.4 54.4 54.4 54.6 12.24
  06:00 54.4 54.4 54.4 54.4 54.4 54.4 54.4 54.4 54.4 54.6 12.24
