Lower Monumental Temperature String
(located in the project forebay)
March 2021

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
03/01/2021 00:00 39.2 39.2 39.3 39.2 39.2 39.3 39.2 39.2 39.3 39.4 12.47
  01:00 39.3 39.2 39.3 39.3 39.2 39.3 39.2 39.2 39.3 39.4 12.47
  02:00 39.3 39.2 39.3 39.3 39.2 39.3 39.2 39.2 39.3 39.3 12.47
  03:00 39.2 39.2 39.3 39.2 39.2 39.3 39.2 39.2 39.3 39.3 12.47
  04:00 39.2 39.2 39.3 39.2 39.2 39.3 39.2 39.2 39.3 39.3 12.47
  05:00 39.2 39.2 39.3 39.2 39.2 39.3 39.2 39.2 39.3 39.3 12.47
  06:00 39.2 39.2 39.3 39.2 39.2 39.3 39.2 39.2 39.3 39.3 12.47
  07:00 39.1 39.1 39.2 39.1 39.1 39.2 39.1 39.1 39.3 39.3 12.47
  08:00 39.2 39.1 39.2 39.1 39.1 39.2 39.1 39.1 39.2 39.3 12.47
  09:00 39.2 39.2 39.2 39.2 39.1 39.2 39.1 39.1 39.2 39.2 12.94
  10:00 39.3 39.3 39.3 39.1 39.1 39.1 39.1 39.1 39.1 39.2 13.17
  11:00 39.5 39.3 39.3 39.2 39.1 39.1 39.1 39.1 39.2 39.2 13.17
  12:00 39.7 39.4 39.4 39.2 39.1 39.2 39.1 39.1 39.2 39.2 12.94
  13:00 40.2 39.3 39.2 39.2 39.1 39.2 39.1 39.1 39.2 39.2 12.94
  14:00 41.6 39.4 39.3 39.2 39.1 39.2 39.1 39.1 39.2 39.3 13.17
  15:00 41.6 39.5 39.4 39.2 39.2 39.2 39.1 39.1 39.2 39.3 13.17
  16:00 40.2 39.8 39.4 39.2 39.2 39.2 39.1 39.1 39.3 39.3 13.17
  17:00 39.6 39.5 39.5 39.5 39.2 39.2 39.2 39.2 39.3 39.3 12.94
  18:00 39.5 39.5 39.5 39.4 39.2 39.3 39.2 39.2 39.3 39.3 12.71
  19:00 39.5 39.5 39.5 39.4 39.2 39.3 39.2 39.2 39.3 39.3 12.71
  20:00 39.4 39.5 39.5 39.5 39.3 39.3 39.3 39.3 39.4 39.4 12.71
  21:00 39.6 39.6 39.6 39.6 39.4 39.3 39.3 39.3 39.4 39.4 12.71
  22:00 39.5 39.5 39.6 39.5 39.4 39.3 39.3 39.3 39.4 39.4 12.71
  23:00 39.4 39.4 39.5 39.4 39.3 39.4 39.3 39.3 39.4 39.4 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
03/02/2021 00:00 39.4 39.4 39.5 39.4 39.4 39.4 39.3 39.3 39.4 39.4 12.47
  01:00 39.4 39.4 39.5 39.4 39.4 39.4 39.3 39.3 39.4 39.4 12.47
  02:00 39.4 39.4 39.4 39.3 39.3 39.3 39.2 39.2 39.3 39.4 12.47
  03:00 39.4 39.3 39.4 39.4 39.3 39.4 39.2 39.2 39.3 39.4 12.47
  04:00 39.4 39.4 39.4 39.3 39.3 39.3 39.2 39.3 39.4 39.4 12.47
  05:00 39.3 39.3 39.4 39.3 39.3 39.4 39.3 39.3 39.4 39.4 12.47
  06:00 39.2 39.3 39.4 39.3 39.3 39.4 39.3 39.3 39.4 39.4 12.47
  07:00 39.1 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.4 39.5 12.47
  08:00 39.2 39.3 39.4 39.3 39.3 39.4 39.3 39.3 39.4 39.5 12.47
  09:00 39.6 39.4 39.4 39.3 39.3 39.3 39.3 39.3 39.4 39.4 12.94
  10:00 39.5 39.4 39.4 39.3 39.3 39.4 39.3 39.3 39.4 39.4 12.94
  11:00 39.6 39.6 39.6 39.5 39.4 39.4 39.3 39.3 39.4 39.4 13.17
  12:00 39.7 39.6 39.6 39.5 39.4 39.5 39.4 39.5 39.5 39.5 12.94
  13:00 39.8 39.8 39.7 39.6 39.5 39.5 39.4 39.4 39.5 39.5 12.94
  14:00 39.7 39.6 39.6 39.5 39.4 39.5 39.3 39.3 39.4 39.4 13.17
  15:00 39.7 39.6 39.6 39.6 39.5 39.6 39.4 39.3 39.4 39.4 13.17
  16:00 39.6 39.6 39.6 39.5 39.5 39.6 39.3 39.3 39.4 39.5 12.94
  17:00 39.6 39.6 39.6 39.5 39.5 39.5 39.4 39.4 39.4 39.5 12.94
  18:00 39.5 39.5 39.6 39.5 39.4 39.5 39.3 39.3 39.4 39.4 12.71
  19:00 39.5 39.5 39.6 39.5 39.4 39.4 39.3 39.3 39.3 39.4 12.71
  20:00 39.5 39.5 39.6 39.6 39.5 39.5 39.3 39.3 39.4 39.4 12.71
  21:00 39.5 39.5 39.6 39.5 39.5 39.5 39.4 39.4 39.4 39.5 12.71
  22:00 39.5 39.5 39.6 39.6 39.5 39.6 39.5 39.5 39.6 39.6 12.47
  23:00 39.6 39.6 39.6 39.6 39.6 39.6 39.5 39.5 39.6 39.6 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
03/03/2021 00:00 39.6 39.6 39.6 39.6 39.6 39.7 39.6 39.6 39.7 39.8 12.47
  01:00 39.6 39.6 39.7 39.6 39.6 39.7 39.7 39.6 39.7 39.7 12.47
  02:00 39.5 39.5 39.6 39.5 39.6 39.6 39.6 39.6 39.7 39.7 12.47
  03:00 39.5 39.5 39.6 39.5 39.5 39.6 39.5 39.6 39.6 39.7 12.47
  04:00 39.4 39.5 39.6 39.5 39.5 39.5 39.5 39.5 39.6 39.6 12.47
  05:00 39.3 39.3 39.4 39.4 39.5 39.5 39.5 39.5 39.6 39.6 12.47
  06:00 39.3 39.3 39.4 39.3 39.3 39.4 39.3 39.3 39.4 39.5 12.47
  07:00 39.3 39.3 39.4 39.3 39.3 39.4 39.3 39.3 39.4 39.5 12.47
  08:00 39.4 39.4 39.4 39.3 39.3 39.5 39.4 39.4 39.5 39.6 12.47
  09:00 39.4 39.4 39.4 39.4 39.3 39.4 39.3 39.3 39.4 39.5 12.94
  10:00 39.6 39.5 39.5 39.4 39.3 39.4 39.3 39.3 39.4 39.5 13.41
  11:00 39.6 39.5 39.5 39.4 39.4 39.4 39.3 39.3 39.4 39.4 13.41
  12:00 39.7 39.6 39.5 39.4 39.4 39.4 39.3 39.3 39.4 39.5 13.17
  13:00 39.9 39.7 39.6 39.5 39.4 39.5 39.4 39.4 39.5 39.5 13.17
  14:00 40.6 40.0 39.7 39.5 39.5 39.5 39.4 39.4 39.5 39.6 13.17
  15:00 41.7 40.0 39.7 39.5 39.5 39.5 39.4 39.4 39.5 39.5 13.41
  16:00 41.6 40.7 39.6 39.5 39.4 39.3 39.3 39.2 39.3 39.4 13.17
  17:00 41.7 40.5 39.8 39.5 39.3 39.3 39.2 39.2 39.3 39.4 12.94
  18:00 42.1 40.9 39.5 39.3 39.3 39.3 39.2 39.2 39.3 39.4 12.71
  19:00 40.2 39.8 39.5 39.3 39.3 39.3 39.3 39.3 39.4 39.4 12.71
  20:00 39.8 39.8 39.7 39.6 39.4 39.4 39.3 39.3 39.4 39.4 12.71
  21:00 39.6 39.6 39.7 39.6 39.5 39.5 39.4 39.4 39.5 39.5 12.71
  22:00 39.6 39.6 39.6 39.6 39.6 39.6 39.5 39.5 39.6 39.6 12.71
  23:00 40.0 40.1 40.1 40.0 39.8 39.7 39.6 39.5 39.6 39.6 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
03/04/2021 00:00 39.7 39.7 39.8 39.8 39.7 39.7 39.6 39.5 39.5 39.5 12.71
  01:00 39.6 39.5 39.6 39.5 39.5 39.6 39.6 39.5 39.6 39.5 12.71
  02:00 39.7 39.6 39.7 39.6 39.6 39.6 39.6 39.5 39.5 39.6 12.47
  03:00 39.4 39.4 39.5 39.5 39.5 39.6 39.5 39.5 39.4 39.5 12.47
  04:00 39.4 39.4 39.5 39.5 39.5 39.6 39.5 39.4 39.5 39.5 12.47
  05:00 39.3 39.4 39.5 39.5 39.5 39.5 39.3 39.3 39.4 39.5 12.47
  06:00 39.3 39.3 39.4 39.4 39.4 39.5 39.4 39.3 39.4 39.5 12.47
  07:00 39.3 39.3 39.4 39.4 39.4 39.5 39.4 39.3 39.3 39.4 12.47
  08:00 39.3 39.3 39.4 39.3 39.3 39.4 39.3 39.3 39.4 39.5 12.47
  09:00 39.4 39.3 39.4 39.3 39.3 39.4 39.3 39.3 39.4 39.5 12.94
  10:00 39.5 39.4 39.4 39.3 39.3 39.3 39.2 39.3 39.4 39.4 13.41
  11:00 40.0 39.9 39.9 39.7 39.7 39.7 39.6 39.3 39.3 39.4 13.41
  12:00 40.1 40.0 39.9 39.6 39.5 39.4 39.3 39.3 39.3 39.3 13.17
  13:00 39.8 39.7 39.7 39.4 39.3 39.3 39.3 39.2 39.3 39.3 13.17
  14:00 40.6 40.1 39.4 39.2 39.2 39.2 39.2 39.2 39.3 39.3 13.41
  15:00 41.0 39.8 39.6 39.4 39.3 39.3 39.2 39.2 39.3 39.3 13.41
  16:00 40.7 40.2 39.7 39.3 39.1 39.2 39.1 39.1 39.2 39.3 13.17
  17:00 40.2 39.8 39.7 39.5 39.3 39.4 39.2 39.2 39.3 39.3 13.17
  18:00 40.8 40.7 40.2 39.8 39.2 39.2 39.1 39.1 39.2 39.3 12.71
  19:00 39.7 39.8 39.8 39.7 39.8 39.2 39.1 39.1 39.2 39.3 12.71
  20:00 39.5 39.5 39.6 39.5 39.5 39.5 39.1 39.1 39.2 39.2 12.71
  21:00 39.5 39.5 39.6 39.5 39.5 39.6 39.4 39.2 39.3 39.3 12.71
  22:00 39.7 39.7 39.7 39.6 39.5 39.4 39.2 39.2 39.3 39.4 12.71
  23:00 39.7 39.6 39.7 39.6 39.5 39.4 39.3 39.3 39.3 39.5 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
03/05/2021 00:00 39.6 39.6 39.6 39.5 39.5 39.4 39.3 39.3 39.4 39.5 12.71
  01:00 39.6 39.6 39.6 39.5 39.4 39.5 39.3 39.3 39.4 39.5 12.47
  02:00 39.5 39.5 39.5 39.5 39.4 39.4 39.3 39.4 39.5 39.6 12.47
  03:00 39.4 39.4 39.5 39.4 39.4 39.4 39.4 39.4 39.5 39.6 12.47
  04:00 39.7 39.7 39.7 39.5 39.4 39.5 39.3 39.3 39.4 39.5 12.47
  05:00 39.8 39.8 39.8 39.7 39.6 39.5 39.4 39.4 39.4 39.4 12.47
  06:00 39.5 39.5 39.6 39.5 39.4 39.5 39.5 39.4 39.5 39.6 12.47
  07:00 39.2 39.2 39.3 39.2 39.2 39.3 39.2 39.2 39.3 39.4 12.47
  08:00 39.1 39.1 39.2 39.1 39.2 39.3 39.3 39.2 39.3 39.3 12.47
  09:00 39.2 39.2 39.2 39.2 39.1 39.3 39.2 39.2 39.3 39.3 12.47
  10:00 39.3 39.2 39.2 39.1 39.1 39.2 39.1 39.1 39.2 39.3 12.71
  11:00 40.0 40.0 39.9 39.8 39.5 39.3 39.2 39.2 39.3 39.3 13.17
  12:00 39.6 39.4 39.4 39.4 39.3 39.2 39.2 39.2 39.3 39.3 13.17
  13:00 39.4 39.3 39.4 39.3 39.2 39.3 39.3 39.2 39.3 39.4 13.41
  14:00 39.4 39.4 39.4 39.3 39.3 39.3 39.2 39.2 39.3 39.4 13.17
  15:00 39.4 39.4 39.4 39.3 39.3 39.4 39.3 39.3 39.4 39.4 13.41
  16:00 39.4 39.3 39.4 39.3 39.3 39.4 39.3 39.2 39.4 39.5 13.17
  17:00 39.4 39.3 39.4 39.3 39.3 39.3 39.3 39.3 39.4 39.5 12.94
  18:00 39.5 39.5 39.5 39.3 39.2 39.2 39.1 39.1 39.1 39.2 12.71
  19:00 39.5 39.4 39.5 39.3 39.2 39.2 39.1 39.1 39.1 39.2 12.71
  20:00 39.4 39.3 39.4 39.3 39.3 39.1 39.1 39.1 39.2 39.2 12.71
  21:00 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.2 39.2 39.2 12.71
  22:00 39.3 39.3 39.4 39.3 39.3 39.3 39.3 39.2 39.2 39.3 12.71
  23:00 39.3 39.3 39.4 39.3 39.3 39.3 39.3 39.1 39.2 39.3 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
03/06/2021 00:00 39.3 39.3 39.4 39.3 39.3 39.3 39.2 39.1 39.2 39.3 12.47
  01:00 39.3 39.3 39.4 39.3 39.3 39.3 39.2 39.2 39.2 39.3 12.47
  02:00 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.3 12.47
  03:00 39.4 39.3 39.4 39.4 39.3 39.4 39.3 39.2 39.3 39.3 12.47
  04:00 39.4 39.4 39.5 39.4 39.4 39.3 39.3 39.2 39.2 39.3 12.47
  05:00 39.4 39.4 39.4 39.3 39.3 39.3 39.2 39.1 39.2 39.2 12.47
  06:00 39.3 39.3 39.3 39.3 39.2 39.1 39.0 39.1 39.1 39.2 12.47
  07:00 39.3 39.2 39.3 39.2 39.1 39.1 39.0 39.0 39.1 39.2 12.47
  08:00 39.2 39.2 39.3 39.1 39.1 39.1 39.0 39.0 39.1 39.2 12.47
  09:00 39.2 39.2 39.2 39.1 39.1 39.1 39.0 39.0 39.1 39.2 12.47
  10:00 39.2 39.2 39.2 39.1 39.1 39.1 39.0 39.0 39.1 39.2 12.47
  11:00 39.2 39.2 39.2 39.1 39.1 39.1 39.0 39.0 39.1 39.2 12.94
  12:00 39.2 39.2 39.2 39.1 39.1 39.1 39.1 39.1 39.1 39.2 13.17
  13:00 39.3 39.2 39.3 39.2 39.1 39.2 39.1 39.1 39.1 39.3 13.17
  14:00 39.3 39.2 39.3 39.2 39.1 39.2 39.1 39.1 39.2 39.3 13.17
  15:00 39.3 39.3 39.3 39.3 39.2 39.2 39.1 39.1 39.2 39.3 13.41
  16:00 39.3 39.3 39.3 39.3 39.2 39.3 39.2 39.1 39.2 39.3 13.41
  17:00 39.3 39.3 39.4 39.3 39.3 39.3 39.3 39.2 39.2 39.3 13.17
  18:00 39.4 39.3 39.4 39.4 39.3 39.3 39.2 39.2 39.2 39.3 12.94
  19:00 39.3 39.3 39.4 39.3 39.3 39.3 39.2 39.1 39.2 39.3 12.71
  20:00 39.3 39.3 39.4 39.3 39.3 39.4 39.3 39.2 39.3 39.4 12.71
  21:00 39.3 39.3 39.4 39.3 39.3 39.3 39.2 39.2 39.3 39.4 12.71
  22:00 39.3 39.3 39.4 39.3 39.3 39.3 39.2 39.2 39.3 39.4 12.47
  23:00 39.3 39.3 39.3 39.3 39.2 39.3 39.2 39.2 39.3 39.4 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
03/07/2021 00:00 39.2 39.3 39.3 39.3 39.3 39.3 39.2 39.2 39.3 39.4 12.47
  01:00 39.3 39.3 39.4 39.3 39.3 39.3 39.3 39.3 39.4 39.4 12.47
  02:00 39.3 39.3 39.4 39.3 39.3 39.3 39.3 39.3 39.4 39.5 12.47
  03:00 39.3 39.3 39.3 39.3 39.3 39.4 39.3 39.3 39.4 39.5 12.47
  04:00 39.2 39.2 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.5 12.47
  05:00 39.2 39.2 39.3 39.3 39.2 39.3 39.2 39.2 39.3 39.4 12.47
  06:00 39.2 39.2 39.3 39.2 39.2 39.3 39.2 39.3 39.3 39.4 12.47
  07:00 39.2 39.2 39.2 39.2 39.1 39.2 39.1 39.1 39.2 39.3 12.47
  08:00 39.2 39.1 39.2 39.2 39.1 39.2 39.1 39.1 39.2 39.3 12.47
  09:00 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.2 39.2 39.3 12.47
  10:00 39.4 39.3 39.3 39.2 39.2 39.3 39.2 39.2 39.3 39.4 12.47
  11:00 39.7 39.5 39.4 39.3 39.3 39.3 39.2 39.2 39.3 39.4 12.94
  12:00 39.5 39.5 39.5 39.4 39.3 39.3 39.2 39.2 39.3 39.4 13.17
  13:00 39.5 39.5 39.5 39.5 39.4 39.4 39.3 39.3 39.4 39.4 13.41
  14:00 39.5 39.5 39.5 39.4 39.4 39.5 39.3 39.3 39.4 39.5 13.41
  15:00 39.5 39.5 39.5 39.5 39.5 39.5 39.4 39.4 39.5 39.6 13.41
  16:00 39.5 39.5 39.5 39.5 39.4 39.5 39.4 39.4 39.5 39.6 13.41
  17:00 39.5 39.5 39.5 39.5 39.5 39.5 39.5 39.4 39.5 39.6 13.17
  18:00 39.5 39.5 39.6 39.5 39.5 39.5 39.5 39.5 39.6 39.6 12.71
  19:00 39.5 39.5 39.6 39.5 39.5 39.6 39.5 39.5 39.6 39.7 12.71
  20:00 39.6 39.5 39.6 39.6 39.5 39.6 39.5 39.5 39.6 39.7 12.71
  21:00 39.5 39.5 39.6 39.6 39.5 39.6 39.5 39.5 39.6 39.7 12.71
  22:00 39.5 39.5 39.6 39.6 39.5 39.6 39.5 39.5 39.6 39.7 12.47
  23:00 39.5 39.5 39.6 39.6 39.5 39.6 39.5 39.5 39.6 39.7 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
03/08/2021 00:00 39.5 39.5 39.6 39.5 39.5 39.6 39.5 39.5 39.6 39.7 12.47
  01:00 39.5 39.5 39.6 39.5 39.5 39.6 39.5 39.5 39.6 39.7 12.47
  02:00 39.5 39.5 39.5 39.5 39.5 39.6 39.5 39.5 39.6 39.7 12.47
  03:00 39.4 39.5 39.6 39.5 39.5 39.6 39.5 39.5 39.6 39.7 12.47
  04:00 39.4 39.5 39.5 39.5 39.5 39.6 39.5 39.5 39.6 39.7 12.47
  05:00 39.5 39.5 39.5 39.5 39.5 39.5 39.5 39.5 39.6 39.7 12.47
  06:00 39.5 39.5 39.5 39.5 39.5 39.5 39.5 39.5 39.6 39.7 12.47
  07:00 39.5 39.5 39.6 39.5 39.5 39.6 39.5 39.5 39.6 39.7 12.47
  08:00 39.5 39.5 39.6 39.5 39.5 39.6 39.5 39.5 39.6 39.7 12.47
  09:00 39.6 39.5 39.6 39.5 39.5 39.6 39.5 39.5 39.6 39.7 12.47
  10:00 39.7 39.6 39.6 39.6 39.5 39.5 39.5 39.5 39.6 39.7 12.71
  11:00 39.7 39.7 39.7 39.6 39.5 39.6 39.5 39.5 39.6 39.7 13.17
  12:00 40.0 39.9 39.9 39.8 39.8 39.8 39.7 39.7 39.8 39.9 13.41
  13:00 40.0 39.9 39.9 39.9 39.8 39.8 39.7 39.7 39.8 39.9 13.41
  14:00 40.0 39.9 39.9 39.8 39.8 39.9 39.8 39.8 39.9 40.0 13.41
  15:00 40.0 39.9 39.9 39.8 39.8 39.9 39.9 39.9 40.0 40.0 13.41
  16:00 40.2 40.0 40.0 39.9 39.9 40.0 39.9 39.9 40.0 40.1 13.17
  17:00 40.1 40.0 40.0 40.0 39.9 40.0 39.9 39.9 40.0 40.1 12.94
  18:00 40.0 40.0 40.1 40.0 40.0 40.0 39.9 39.9 40.0 40.1 12.94
  19:00 40.0 40.0 40.1 40.0 40.0 40.1 39.9 39.9 40.0 40.1 12.71
  20:00 40.0 40.0 40.1 40.1 40.1 40.1 40.1 40.1 40.2 40.2 12.71
  21:00 40.1 40.1 40.2 40.1 40.1 40.2 40.1 40.1 40.2 40.2 12.71
  22:00 40.1 40.1 40.2 40.1 40.1 40.2 40.1 40.1 40.1 40.2 12.47
  23:00 40.2 40.2 40.2 40.2 40.1 40.2 40.1 40.1 40.2 40.2 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
03/09/2021 00:00 40.1 40.1 40.1 40.1 40.1 40.1 40.1 40.1 40.2 40.3 12.47
  01:00 40.0 40.1 40.1 40.1 40.1 40.1 40.1 40.1 40.2 40.3 12.47
  02:00 40.1 40.1 40.1 40.1 40.1 40.1 40.1 40.1 40.2 40.3 12.47
  03:00 40.1 40.1 40.1 40.1 40.1 40.1 40.1 40.1 40.2 40.3 12.47
  04:00 40.0 40.1 40.1 40.1 40.1 40.2 40.1 40.1 40.2 40.3 12.47
  05:00 40.0 40.1 40.2 40.1 40.1 40.2 40.1 40.1 40.2 40.3 12.47
  06:00 40.0 40.1 40.1 40.1 40.1 40.2 40.1 40.1 40.2 40.3 12.47
  07:00 40.1 40.1 40.2 40.1 40.1 40.2 40.1 40.1 40.2 40.3 12.47
  08:00 40.1 40.1 40.1 40.1 40.1 40.2 40.1 40.1 40.2 40.3 12.47
  09:00 40.3 40.2 40.3 40.2 40.2 40.2 40.1 40.1 40.2 40.4 12.71
  10:00 40.2 40.2 40.2 40.2 40.1 40.1 40.1 40.1 40.2 40.3 13.17
  11:00 40.5 40.4 40.3 40.2 40.2 40.2 40.1 40.1 40.2 40.3 13.41
  12:00 40.5 40.4 40.4 40.3 40.2 40.2 40.2 40.1 40.2 40.4 13.41
  13:00 40.7 40.5 40.4 40.3 40.2 40.2 40.2 40.2 40.3 40.4 13.41
  14:00 41.6 40.6 40.4 40.3 40.3 40.3 40.2 40.2 40.3 40.4 13.17
  15:00 41.2 40.5 40.4 40.3 40.3 40.4 40.3 40.3 40.4 40.5 13.17
  16:00 41.3 40.7 40.5 40.4 40.3 40.4 40.3 40.3 40.4 40.5 13.17
  17:00 41.6 40.8 40.5 40.4 40.3 40.4 40.3 40.3 40.4 40.5 12.94
  18:00 41.3 40.5 40.5 40.4 40.4 40.4 40.4 40.4 40.5 40.5 12.94
  19:00 41.2 40.6 40.5 40.4 40.4 40.5 40.5 40.5 40.6 40.6 12.71
  20:00 40.5 40.5 40.6 40.5 40.5 40.5 40.4 40.4 40.6 40.7 12.71
  21:00 40.7 40.6 40.6 40.5 40.5 40.5 40.6 40.7 40.7 40.7 12.71
  22:00 40.5 40.6 40.6 40.6 40.6 40.7 40.6 40.5 40.7 40.7 12.47
  23:00 40.4 40.5 40.5 40.5 40.5 40.6 40.5 40.5 40.6 40.7 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
03/10/2021 00:00 40.4 40.4 40.5 40.4 40.4 40.5 40.4 40.4 40.5 40.7 12.47
  01:00 40.4 40.5 40.6 40.5 40.5 40.5 40.5 40.5 40.6 40.6 12.47
  02:00 40.4 40.4 40.5 40.5 40.4 40.5 40.5 40.5 40.5 40.7 12.47
  03:00 40.4 40.4 40.5 40.4 40.4 40.5 40.5 40.5 40.5 40.7 12.47
  04:00 40.4 40.4 40.5 40.5 40.5 40.5 40.4 40.4 40.5 40.7 12.47
  05:00 40.4 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.6 40.7 12.47
  06:00 40.4 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.6 40.7 12.47
  07:00 40.4 40.5 40.5 40.5 40.5 40.6 40.5 40.5 40.6 40.7 12.47
  08:00 40.5 40.5 40.5 40.5 40.4 40.5 40.4 40.4 40.5 40.6 12.47
  09:00 40.5 40.5 40.5 40.5 40.4 40.5 40.4 40.4 40.5 40.6 13.17
  10:00 40.5 40.5 40.5 40.4 40.4 40.4 40.4 40.4 40.5 40.7 13.41
  11:00 40.7 40.6 40.5 40.5 40.4 40.5 40.4 40.4 40.5 40.7 13.41
  12:00 41.2 40.7 40.7 40.6 40.5 40.5 40.5 40.5 40.6 40.7 13.41
  13:00 41.7 40.7 40.7 40.6 40.5 40.6 40.5 40.5 40.6 40.7 13.17
  14:00 41.8 40.8 40.7 40.6 40.5 40.6 40.6 40.6 40.7 40.8 13.17
  15:00 42.3 40.8 40.7 40.6 40.5 40.6 40.6 40.6 40.7 40.8 13.17
  16:00 42.4 40.7 40.7 40.6 40.6 40.6 40.6 40.6 40.7 40.8 13.17
  17:00 41.7 40.7 40.7 40.6 40.6 40.7 40.6 40.6 40.7 40.8 13.17
  18:00 42.2 40.7 40.7 40.6 40.6 40.7 40.7 40.7 40.7 40.9 12.94
  19:00 42.9 40.8 40.7 40.6 40.6 40.8 40.8 40.8 40.9 40.9 12.71
  20:00 40.9 40.9 40.8 40.6 40.6 40.7 40.6 40.7 40.9 40.9 12.71
  21:00 40.8 40.8 40.8 40.7 40.6 40.7 40.7 40.7 40.8 40.9 12.71
  22:00 40.8 40.8 40.8 40.7 40.7 40.8 40.7 40.7 40.8 40.9 12.47
  23:00 40.8 40.7 40.8 40.8 40.8 40.8 40.7 40.7 40.8 40.9 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
03/11/2021 00:00 40.6 40.6 40.7 40.7 40.7 40.7 40.7 40.7 40.7 40.9 12.47
  01:00 40.7 40.7 40.8 40.7 40.6 40.7 40.6 40.6 40.7 40.9 12.47
  02:00 40.6 40.6 40.7 40.7 40.6 40.7 40.6 40.6 40.7 40.9 12.47
  03:00 40.6 40.6 40.7 40.6 40.6 40.6 40.6 40.5 40.6 40.9 12.47
  04:00 40.7 40.7 40.7 40.7 40.6 40.6 40.5 40.5 40.6 40.8 12.47
  05:00 40.6 40.7 40.7 40.7 40.7 40.7 40.6 40.5 40.6 40.8 12.47
  06:00 40.5 40.6 40.7 40.6 40.7 40.7 40.7 40.6 40.6 40.8 12.47
  07:00 40.6 40.6 40.7 40.7 40.7 40.7 40.7 40.7 40.8 40.9 12.47
  08:00 40.6 40.6 40.7 40.7 40.7 40.7 40.6 40.7 40.8 40.9 12.47
  09:00 40.7 40.7 40.7 40.6 40.6 40.7 40.7 40.7 40.7 40.9 13.17
  10:00 41.0 40.8 40.7 40.6 40.6 40.7 40.6 40.6 40.7 40.9 13.41
  11:00 41.1 40.9 40.8 40.7 40.6 40.7 40.6 40.6 40.7 40.9 13.41
  12:00 41.1 41.0 40.9 40.7 40.7 40.7 40.7 40.7 40.7 40.9 13.41
  13:00 41.5 41.3 41.2 40.9 40.7 40.7 40.7 40.7 40.8 40.9 13.17
  14:00 42.2 41.4 40.9 40.8 40.7 40.8 40.7 40.7 40.9 41.0 13.17
  15:00 42.8 42.4 41.8 41.4 40.7 40.8 40.8 40.8 40.9 41.0 13.17
  16:00 42.8 42.3 41.8 40.8 40.7 40.8 40.8 40.8 41.0 41.1 13.17
  17:00 43.7 42.7 42.0 41.5 40.8 40.8 40.8 40.8 40.9 41.0 13.17
  18:00 42.3 42.2 42.0 41.6 40.8 40.9 40.8 40.8 40.9 41.0 12.94
  19:00 42.0 41.8 41.4 41.0 40.9 40.9 40.8 40.8 40.9 41.0 12.71
  20:00 41.8 41.8 41.7 41.2 40.8 40.9 40.8 40.8 40.9 41.0 12.71
  21:00 41.5 41.6 41.6 41.5 40.9 40.9 40.8 40.8 40.9 41.0 12.71
  22:00 41.4 41.4 41.5 41.4 41.3 41.0 40.8 40.8 40.9 41.0 12.47
  23:00 41.5 41.5 41.5 41.3 40.9 40.9 40.8 40.8 40.9 41.0 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
03/12/2021 00:00 41.4 41.5 41.5 41.3 40.8 40.9 40.8 40.8 40.8 40.9 12.47
  01:00 41.2 41.2 41.3 41.2 40.9 40.9 40.8 40.8 40.7 40.9 12.47
  02:00 40.9 41.0 41.0 40.9 40.9 41.0 40.9 40.9 40.7 40.8 12.47
  03:00 40.9 40.9 41.0 40.9 40.9 41.0 40.9 40.9 40.7 40.8 12.47
