Little Goose S2 Temperature String
(located in the project forebay)
Spillway Crest: 177.1 m

January 2024

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 4m 7m 11m 14m 17m 20m 23m 25m 27m Battery
01/01/2024 00:00 194.02 41.7 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.7 12.24
  01:00 193.92 41.7 41.7 41.5 41.5 41.5 41.5 41.7 41.7 41.7 41.7 12.24
  02:00 193.99 41.7 41.7 41.5 41.5 41.5 41.5 41.7 41.7 41.7 41.7 12.24
  03:00 194.00 41.7 41.7 41.5 41.5 41.5 41.5 41.7 41.5 41.7 41.7 12.24
  04:00 193.95 41.7 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.00
  05:00 193.98 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.00
  06:00 194.01 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.00
  07:00 194.00 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.00
  08:00 194.01 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.00
  09:00 194.02 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.24
  10:00 194.02 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.47
  11:00 194.03 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.71
  12:00 193.99 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.94
  13:00 194.01 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.94
  14:00 194.04 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.94
  15:00 193.99 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.71
  16:00 193.98 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.47
  17:00 193.98 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.47
  18:00 194.01 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.24
  19:00 193.99 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.24
  20:00 194.00 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.24
  21:00 194.04 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.24
  22:00 194.02 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.24
  23:00 194.06 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.00
Date Time Pool (m) 0.5m 4m 7m 11m 14m 17m 20m 23m 25m 27m Battery
01/02/2024 00:00 194.01 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.00
  01:00 194.04 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.24
  02:00 194.05 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.00
  03:00 193.98 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.00
  04:00 194.03 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.00
  05:00 194.03 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.00
  06:00 193.96 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.00
  07:00 194.06 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.00
  08:00 194.05 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.00
  09:00 194.00 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 12.24
  10:00 194.09 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 12.94
  11:00 194.08 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 13.64
  12:00 194.02 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 13.41
  13:00 194.13 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 13.17
  14:00 194.05 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 13.17
  15:00 194.04 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 12.94
  16:00 194.08 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 12.71
  17:00 194.08 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.47
  18:00 194.08 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.47
  19:00 194.08 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.7 41.5 12.47
  20:00 194.09 41.7 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 41.5 12.24
  21:00 194.11 41.5 41.5 41.4 41.5 41.5 41.5 41.5 41.5 41.5 41.5 12.24
  22:00 194.04 41.5 41.5 41.4 41.5 41.5 41.5 41.5 41.5 41.5 41.5 12.24
  23:00 194.05 41.5 41.5 41.4 41.4 41.5 41.5 41.5 41.5 41.5 41.5 12.24
Date Time Pool (m) 0.5m 4m 7m 11m 14m 17m 20m 23m 25m 27m Battery
01/03/2024 00:00 194.09 41.5 41.5 41.4 41.4 41.5 41.4 41.5 41.5 41.5 41.5 12.24
  01:00 194.03 41.5 41.5 41.4 41.4 41.4 41.4 41.5 41.5 41.5 41.5 12.24
  02:00 194.02 41.5 41.5 41.4 41.4 41.4 41.4 41.5 41.5 41.5 41.5 12.24
  03:00 194.07 41.5 41.5 41.4 41.5 41.5 41.5 41.5 41.5 41.5 41.5 12.24
  04:00 194.04 41.5 41.5 41.4 41.4 41.5 41.5 41.5 41.5 41.5 41.5 12.24
  05:00 194.02 41.5 41.5 41.4 41.4 41.4 41.4 41.5 41.4 41.5 41.5 12.24
  06:00 194.11 41.5 41.5 41.4 41.4 41.4 41.4 41.5 41.4 41.5 41.5 12.00
  07:00 194.09 41.5 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.5 41.4 12.00
  08:00 194.05 41.5 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.5 41.4 12.00
  09:00 194.12 41.5 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.5 41.4 12.00
  10:00 194.08 41.5 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.5 41.4 12.24
  11:00 194.00 41.5 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.5 41.4 12.24
  12:00 194.05 41.5 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.5 41.4 12.47
  13:00 194.01 41.5 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.5 41.5 12.47
  14:00 194.05 41.5 41.5 41.4 41.4 41.4 41.4 41.5 41.5 41.5 41.5 12.71
  15:00 194.04 41.5 41.5 41.4 41.4 41.4 41.4 41.5 41.5 41.5 41.5 12.71
  16:00 194.04 41.5 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.5 41.4 12.47
  17:00 194.01 41.5 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.5 41.4 12.47
  18:00 194.05 41.5 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.5 41.4 12.24
  19:00 194.01 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.4 41.5 41.4 12.24
  20:00 194.01 41.5 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.5 41.4 12.24
  21:00 194.05 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.4 41.5 41.4 12.00
  22:00 194.03 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.4 41.5 41.4 12.00
  23:00 194.06 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.4 41.5 41.4 12.00
Date Time Pool (m) 0.5m 4m 7m 11m 14m 17m 20m 23m 25m 27m Battery
01/04/2024 00:00 194.02 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.4 41.5 41.4 12.00
  01:00 194.05 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.4 41.5 41.4 12.00
  02:00 194.08 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.4 41.5 41.4 12.00
  03:00 194.05 41.5 41.4 41.2 41.4 41.4 41.4 41.4 41.4 41.5 41.4 12.00
  04:00 194.05 41.5 41.4 41.2 41.4 41.4 41.4 41.4 41.4 41.5 41.4 12.00
  05:00 194.11 41.5 41.4 41.2 41.4 41.4 41.4 41.4 41.4 41.4 41.4 12.00
  06:00 194.02 41.5 41.4 41.2 41.4 41.4 41.4 41.4 41.4 41.4 41.4 12.00
  07:00 194.01 41.5 41.4 41.2 41.2 41.4 41.4 41.4 41.4 41.4 41.4 12.00
  08:00 194.09 41.4 41.4 41.2 41.2 41.2 41.2 41.4 41.4 41.4 41.4 12.00
  09:00 194.03 41.4 41.4 41.2 41.2 41.2 41.2 41.4 41.2 41.4 41.4 12.24
  10:00 194.04 41.4 41.4 41.2 41.2 41.2 41.2 41.2 41.2 41.4 41.2 13.17
  11:00 194.12 41.4 41.4 41.2 41.2 41.2 41.2 41.4 41.2 41.4 41.4 13.41
  12:00 194.06 41.4 41.4 41.2 41.2 41.2 41.2 41.4 41.4 41.4 41.4 13.64
  13:00 194.03 41.4 41.4 41.2 41.2 41.2 41.2 41.4 41.4 41.4 41.4 13.41
  14:00 194.04 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.4 41.5 41.4 13.17
  15:00 193.96 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.4 41.5 41.4 13.17
  16:00 193.97 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.4 41.5 41.4 12.71
  17:00 193.99 41.5 41.4 41.4 41.4 41.4 41.4 41.4 41.4 41.5 41.4 12.47
  18:00 193.94 41.4 41.4 41.2 41.2 41.2 41.2 41.2 41.2 41.4 41.2 12.47
  19:00 193.97 41.4 41.2 41.2 41.2 41.2 41.2 41.2 41.2 41.4 41.2 12.47
  20:00 193.99 41.4 41.4 41.2 41.2 41.2 41.2 41.2 41.2 41.4 41.4 12.47
  21:00 193.95 41.4 41.4 41.2 41.2 41.2 41.2 41.4 41.4 41.4 41.4 12.24
  22:00 193.99 41.4 41.4 41.2 41.2 41.2 41.2 41.4 41.4 41.4 41.4 12.24
  23:00 194.03 41.4 41.4 41.2 41.2 41.2 41.2 41.2 41.2 41.4 41.4 12.24
Date Time Pool (m) 0.5m 4m 7m 11m 14m 17m 20m 23m 25m 27m Battery
01/05/2024 00:00 193.96 41.4 41.4 41.2 41.2 41.2 41.2 41.4 41.4 41.4 41.4 12.24
  01:00 194.04 41.4 41.4 41.2 41.2 41.2 41.2 41.4 41.4 41.4 41.4 12.24
  02:00 194.05 41.4 41.4 41.2 41.2 41.2 41.2 41.4 41.4 41.4 41.4 12.24
  03:00 193.99 41.4 41.4 41.2 41.2 41.2 41.2 41.4 41.4 41.4 41.4 12.24
  04:00 194.08 41.4 41.4 41.2 41.2 41.2 41.2 41.2 41.2 41.4 41.2 12.24
  05:00 194.07 41.4 41.4 41.2 41.2 41.2 41.2 41.2 41.2 41.4 41.2 12.24
  06:00 193.95 41.4 41.2 41.2 41.2 41.2 41.2 41.2 41.2 41.4 41.2 12.24
  07:00 194.05 41.4 41.2 41.0 41.2 41.2 41.2 41.2 41.2 41.4 41.2 12.00
  08:00 194.08 41.4 41.2 41.2 41.2 41.2 41.2 41.2 41.2 41.4 41.2 12.24
  09:00 194.03 41.4 41.2 41.0 41.2 41.2 41.2 41.2 41.2 41.4 41.2 12.71
  10:00 194.08 41.4 41.2 41.0 41.2 41.2 41.2 41.2 41.2 41.4 41.2 13.41
  11:00 194.08 41.4 41.2 41.0 41.2 41.2 41.2 41.2 41.2 41.4 41.2 13.41
  12:00 193.98 41.4 41.2 41.0 41.2 41.2 41.2 41.2 41.2 41.4 41.2 13.17
  13:00 194.02 41.2 41.2 41.0 41.0 41.2 41.2 41.2 41.2 41.2 41.2 13.41
  14:00 193.98 41.2 41.2 41.0 41.0 41.2 41.2 41.2 41.2 41.2 41.2 13.17
  15:00 193.91 41.2 41.2 41.0 41.0 41.0 41.0 41.2 41.2 41.2 41.2 12.94
  16:00 193.94 41.2 41.2 41.0 41.0 41.0 41.0 41.2 41.2 41.2 41.2 12.71
  17:00 193.94 41.2 41.2 41.0 41.0 41.0 41.0 41.2 41.0 41.2 41.2 12.47
  18:00 193.93 41.2 41.2 41.0 41.0 41.0 41.0 41.0 41.0 41.2 41.2 12.47
  19:00 193.95 41.2 41.2 41.0 41.0 41.0 41.0 41.0 41.0 41.2 41.2 12.47
  20:00 193.95 41.2 41.2 41.0 41.0 41.0 41.0 41.0 41.0 41.2 41.0 12.47
  21:00 193.93 41.2 41.2 41.0 41.0 41.0 41.0 41.0 41.0 41.2 41.0 12.24
  22:00 194.01 41.2 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.2 41.0 12.24
  23:00 194.00 41.2 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.2 41.0 12.24
Date Time Pool (m) 0.5m 4m 7m 11m 14m 17m 20m 23m 25m 27m Battery
01/06/2024 00:00 193.91 41.2 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.2 41.0 12.24
  01:00 193.99 41.2 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.2 41.0 12.24
  02:00 193.99 41.2 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.2 41.0 12.24
  03:00 193.94 41.2 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.2 41.0 12.24
  04:00 194.01 41.2 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.2 41.0 12.24
  05:00 193.98 41.2 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.2 41.0 12.24
  06:00 193.93 41.2 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.2 41.0 12.24
  07:00 194.00 41.2 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.2 41.0 12.24
  08:00 193.98 41.2 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.2 41.0 12.24
  09:00 193.93 41.2 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.2 41.0 12.24
  10:00 194.00 41.2 41.0 40.8 41.0 41.0 41.0 41.0 41.0 41.2 41.0 12.24
  11:00 194.03 41.2 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.2 41.0 12.94
  12:00 194.00 41.2 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.2 41.0 13.17
  13:00 194.05 41.2 41.0 40.8 41.0 41.0 41.0 41.0 41.0 41.2 41.0 13.41
  14:00 194.07 41.2 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.2 41.0 13.17
  15:00 194.06 41.2 41.0 40.8 41.0 41.0 41.0 41.0 41.0 41.2 41.0 12.94
  16:00 194.08 41.2 41.0 40.8 41.0 41.0 41.0 41.0 41.0 41.2 41.0 12.94
  17:00 194.04 41.2 41.0 40.8 41.0 41.0 41.0 41.0 41.0 41.2 41.0 12.71
  18:00 194.08 41.2 41.0 40.8 41.0 41.0 41.0 41.0 41.0 41.2 41.0 12.47
  19:00 194.07 41.2 41.0 40.8 41.0 41.0 41.0 41.0 41.0 41.2 41.0 12.47
  20:00 194.06 41.2 41.0 40.8 41.0 41.0 41.0 41.0 41.0 41.2 41.0 12.24
  21:00 194.10 41.2 41.0 40.8 41.0 41.0 41.0 41.0 41.0 41.2 41.0 12.24
  22:00 194.10 41.2 41.0 40.8 40.8 41.0 41.0 41.0 41.0 41.0 41.0 12.24
  23:00 194.15 41.2 41.0 40.8 40.8 41.0 41.0 41.0 41.0 41.0 41.0 12.24
Date Time Pool (m) 0.5m 4m 7m 11m 14m 17m 20m 23m 25m 27m Battery
01/07/2024 00:00 194.08 41.0 41.0 40.8 40.8 40.8 40.8 41.0 41.0 41.0 41.0 12.24
  01:00 194.10 41.0 41.0 40.8 40.8 40.8 40.8 41.0 41.0 41.0 41.0 12.24
  02:00 194.14 41.0 41.0 40.8 40.8 40.8 40.8 41.0 41.0 41.0 41.0 12.24
  03:00 194.10 41.0 41.0 40.8 40.8 40.8 40.8 41.0 41.0 41.0 41.0 12.24
  04:00 194.11 41.0 41.0 40.8 40.8 40.8 40.8 40.8 41.0 41.0 41.0 12.24
  05:00 194.12 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.24
  06:00 194.06 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.00
  07:00 194.07 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.00
  08:00 194.13 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.00
  09:00 194.08 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.47
  10:00 194.12 41.0 41.0 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.94
  11:00 194.17 41.0 41.0 40.8 40.8 40.8 40.8 40.8 40.8 41.0 41.0 14.58
  12:00 194.05 41.0 41.0 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 13.41
  13:00 194.11 41.0 41.0 40.8 40.8 40.8 40.8 41.0 41.0 41.0 41.0 13.17
  14:00 194.11 41.0 41.0 40.8 40.8 40.8 40.8 41.0 41.0 41.0 41.0 13.17
  15:00 194.01 41.0 41.0 40.8 40.8 40.8 40.8 41.0 41.0 41.0 41.0 13.41
  16:00 194.07 41.0 41.0 40.8 40.8 40.8 40.8 41.0 40.8 41.0 41.0 12.71
  17:00 194.03 41.0 41.0 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.71
  18:00 194.03 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.47
  19:00 194.11 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.47
  20:00 194.03 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.24
  21:00 194.04 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.24
  22:00 194.12 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.24
  23:00 194.00 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.24
Date Time Pool (m) 0.5m 4m 7m 11m 14m 17m 20m 23m 25m 27m Battery
01/08/2024 00:00 194.00 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.24
  01:00 194.05 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.24
  02:00 193.98 41.0 40.8 40.6 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.24
  03:00 193.98 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.24
  04:00 193.98 41.0 40.8 40.6 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.24
  05:00 193.92 41.0 40.8 40.6 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.00
  06:00 194.02 40.8 40.8 40.6 40.6 40.8 40.8 40.8 40.8 40.8 40.8 12.00
  07:00 194.01 41.0 40.8 40.6 40.6 40.8 40.8 40.8 40.8 41.0 40.8 12.00
  08:00 193.95 40.8 40.8 40.6 40.6 40.8 40.8 40.8 40.8 40.8 40.8 12.00
  09:00 194.08 40.8 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.8 40.6 12.24
  10:00 194.05 40.8 40.8 40.6 40.6 40.6 40.6 40.8 40.8 40.8 40.8 12.94
  11:00 193.99 41.0 40.8 40.6 40.6 40.8 40.8 40.8 40.8 41.0 40.8 13.41
  12:00 194.08 41.0 40.8 40.6 40.8 40.8 40.8 40.8 40.8 41.0 40.8 13.17
  13:00 194.04 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 13.41
  14:00 194.04 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 13.17
  15:00 194.05 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.94
  16:00 194.08 41.0 40.8 40.6 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.71
  17:00 194.08 41.0 40.8 40.6 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.47
  18:00 194.05 41.0 40.8 40.6 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.47
  19:00 194.03 41.0 40.8 40.6 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.47
  20:00 194.00 41.0 40.8 40.6 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.24
  21:00 194.07 41.0 40.8 40.6 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.24
  22:00 194.04 41.0 40.8 40.6 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.24
  23:00 193.99 41.0 40.8 40.6 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.24
Date Time Pool (m) 0.5m 4m 7m 11m 14m 17m 20m 23m 25m 27m Battery
01/09/2024 00:00 194.14 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.24
  01:00 194.14 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.24
  02:00 194.17 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.24
  03:00 194.32 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.24
  04:00 194.24 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.24
  05:00 194.22 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.24
  06:00 194.27 41.0 40.8 40.8 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.24
  07:00 194.29 41.0 40.8 40.6 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.24
  08:00 194.16 41.0 40.8 40.6 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.24
  09:00 194.17 41.0 40.8 40.6 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.47
  10:00 194.11 41.0 40.8 40.6 40.8 40.8 40.8 40.8 40.8 41.0 40.8 13.17
  11:00 194.05 41.0 40.8 40.6 40.8 40.8 40.8 40.8 40.8 41.0 40.8 13.17
  12:00 194.02 41.0 40.8 40.6 40.8 40.8 40.8 40.8 40.8 41.0 40.8 13.17
  13:00 193.92 41.0 40.8 40.6 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.94
  14:00 193.86 41.0 40.8 40.6 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.94
  15:00 193.89 41.0 40.8 40.6 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.94
  16:00 193.78 41.0 40.8 40.6 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.94
  17:00 193.74 41.0 40.8 40.6 40.8 40.8 40.8 40.8 40.8 41.0 40.8 12.71
  18:00 193.71 40.8 40.8 40.6 40.6 40.8 40.8 40.8 40.8 40.8 40.8 12.47
  19:00 193.75 40.8 40.8 40.6 40.6 40.8 40.8 40.8 40.8 40.8 40.8 12.47
  20:00 193.76 40.8 40.8 40.6 40.6 40.6 40.6 40.8 40.8 40.8 40.8 12.47
  21:00 193.75 40.8 40.8 40.6 40.6 40.6 40.6 40.8 40.8 40.8 40.8 12.47
  22:00 193.81 40.8 40.8 40.6 40.6 40.6 40.6 40.8 40.6 40.8 40.8 12.47
  23:00 193.84 40.8 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.8 40.8 12.47
Date Time Pool (m) 0.5m 4m 7m 11m 14m 17m 20m 23m 25m 27m Battery
01/10/2024 00:00 193.85 40.8 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.8 40.6 12.47
  01:00 193.93 40.8 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.8 40.6 12.47
  02:00 193.99 40.8 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.8 40.6 12.47
  03:00 194.01 40.8 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.8 40.6 12.24
  04:00 194.09 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.6 40.8 40.6 12.24
  05:00 194.13 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.6 40.8 40.6 12.24
  06:00 194.15 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.6 40.8 40.6 12.24
  07:00 194.18 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.6 40.8 40.6 12.24
  08:00 194.02 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.6 40.8 40.6 12.24
  09:00 194.01 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.6 40.8 40.6 12.47
  10:00 194.05 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.6 40.8 40.6 13.64
  11:00 193.93 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.6 40.8 40.6 14.58
  12:00 193.96 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.6 40.8 40.6 14.11
  13:00 193.98 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.6 40.8 40.6 13.88
  14:00 193.90 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.6 40.8 40.6 13.64
  15:00 193.99 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.6 40.8 40.6 13.17
  16:00 193.94 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.6 40.8 40.6 12.94
  17:00 193.90 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.6 40.8 40.6 12.71
  18:00 193.90 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.6 40.8 40.6 12.71
  19:00 193.99 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.6 40.8 40.6 12.47
  20:00 193.95 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.6 40.6 40.6 12.47
  21:00 194.02 40.8 40.6 40.6 40.6 40.6 40.6 40.6 40.6 40.6 40.6 12.47
  22:00 194.07 40.6 40.6 40.5 40.6 40.6 40.6 40.6 40.6 40.6 40.6 12.47
  23:00 194.09 40.6 40.6 40.5 40.6 40.6 40.6 40.6 40.6 40.6 40.6 12.47
Date Time Pool (m) 0.5m 4m 7m 11m 14m 17m 20m 23m 25m 27m Battery
01/11/2024 00:00 194.22 40.6 40.6 40.5 40.6 40.6 40.6 40.6 40.6 40.6 40.6 12.47
  01:00 194.28 40.6 40.6 40.5 40.6 40.6 40.6 40.6 40.6 40.6 40.6 12.47
  02:00 194.19 40.6 40.6 40.5 40.6 40.6 40.6 40.6 40.6 40.6 40.6 12.47
  03:00 194.33 40.6 40.6 40.5 40.6 40.6 40.6 40.6 40.6 40.6 40.6 12.24
  04:00 194.34 40.6 40.6 40.5 40.6 40.6 40.6 40.6 40.6 40.6 40.6 12.24
  05:00 194.25 40.6 40.6 40.5 40.6 40.6 40.6 40.6 40.6 40.6 40.6 12.24
  06:00 194.42 40.6 40.6 40.5 40.6 40.6 40.6 40.6 40.6 40.6 40.6 12.24
