Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
<32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/01/2024 | 00:00 | 193.13 | 65.5 | 65.5 | 65.5 | 65.1 | 63.6 | 63.4 | 63.3 | 63.2 | 63.0 | 61.9 | 12.71 |
01:00 | 193.21 | 65.4 | 65.4 | 65.4 | 64.7 | 63.6 | 63.5 | 63.2 | 63.2 | 63.0 | 61.8 | 12.71 | |
02:00 | 193.12 | 65.2 | 65.2 | 65.2 | 65.0 | 63.6 | 63.5 | 63.3 | 63.2 | 62.8 | 61.8 | 12.47 | |
03:00 | 193.17 | 65.1 | 65.0 | 65.0 | 64.9 | 63.8 | 63.5 | 63.2 | 63.1 | 62.9 | 61.8 | 12.47 | |
04:00 | 193.21 | 65.0 | 65.0 | 65.0 | 65.0 | 63.7 | 63.4 | 63.2 | 63.2 | 62.8 | 61.8 | 12.47 | |
05:00 | 193.13 | 65.0 | 64.9 | 65.0 | 64.3 | 63.8 | 63.4 | 63.2 | 63.1 | 62.9 | 61.7 | 12.47 | |
06:00 | 193.15 | 64.9 | 64.8 | 64.9 | 64.9 | 63.8 | 63.4 | 63.3 | 63.1 | 62.9 | 61.8 | 12.47 | |
07:00 | 193.16 | 64.9 | 64.9 | 64.9 | 64.9 | 63.9 | 63.4 | 63.3 | 63.1 | 62.8 | 61.8 | 12.71 | |
08:00 | 193.11 | 65.0 | 64.9 | 64.9 | 64.9 | 64.0 | 63.4 | 63.2 | 63.1 | 62.8 | 61.7 | 13.17 | |
09:00 | 193.15 | 65.0 | 65.0 | 65.0 | 64.9 | 64.2 | 63.5 | 63.3 | 63.2 | 62.9 | 61.7 | 13.64 | |
10:00 | 193.15 | 65.1 | 65.0 | 64.9 | 64.8 | 64.4 | 63.5 | 63.3 | 63.1 | 63.0 | 61.7 | 13.64 | |
11:00 | 193.15 | 65.3 | 65.1 | 64.8 | 64.8 | 64.5 | 63.4 | 63.3 | 63.1 | 63.0 | 61.6 | 13.64 | |
12:00 | 193.21 | 65.5 | 65.2 | 64.9 | 64.9 | 64.5 | 63.4 | 63.3 | 63.1 | 63.0 | 61.8 | 13.64 | |
13:00 | 193.23 | 65.6 | 65.4 | 64.9 | 64.8 | 64.6 | 63.5 | 63.3 | 63.2 | 63.0 | 61.7 | 13.17 | |
14:00 | 193.24 | 65.6 | 65.5 | 65.2 | 65.1 | 64.7 | 63.6 | 63.3 | 63.2 | 63.0 | 61.7 | 13.41 | |
15:00 | 193.22 | 65.5 | 65.3 | 65.2 | 65.0 | 64.7 | 63.5 | 63.4 | 63.3 | 63.0 | 61.7 | 13.41 | |
16:00 | 193.25 | 65.5 | 65.3 | 65.1 | 64.9 | 64.4 | 63.7 | 63.4 | 63.2 | 63.0 | 61.7 | 13.17 | |
17:00 | 193.26 | 65.4 | 65.3 | 65.2 | 65.0 | 64.6 | 63.6 | 63.4 | 63.1 | 63.0 | 61.8 | 13.17 | |
18:00 | 193.24 | 65.3 | 65.2 | 65.2 | 65.2 | 64.6 | 63.5 | 63.3 | 63.1 | 62.9 | 61.8 | 13.17 | |
19:00 | 193.27 | 65.4 | 65.3 | 65.3 | 65.3 | 64.6 | 63.6 | 63.4 | 63.2 | 62.9 | 61.8 | 13.17 | |
20:00 | 193.26 | 65.5 | 65.5 | 65.4 | 65.4 | 64.7 | 63.7 | 63.3 | 63.2 | 62.9 | 61.7 | 13.17 | |
21:00 | 193.21 | 65.5 | 65.4 | 65.4 | 65.4 | 65.0 | 63.8 | 63.3 | 63.2 | 63.1 | 61.8 | 13.17 | |
22:00 | 193.25 | 65.6 | 65.5 | 65.5 | 65.4 | 64.8 | 63.7 | 63.4 | 63.2 | 63.0 | 61.8 | 12.94 | |
23:00 | 193.25 | 65.6 | 65.5 | 65.5 | 65.6 | 64.9 | 63.7 | 63.4 | 63.2 | 63.1 | 61.7 | 12.71 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
07/02/2024 | 00:00 | 193.24 | 65.6 | 65.5 | 65.5 | 65.5 | 65.1 | 64.0 | 63.4 | 63.2 | 63.0 | 61.7 | 12.71 |
01:00 | 193.23 | 65.5 | 65.4 | 65.5 | 65.5 | 65.3 | 64.3 | 63.5 | 63.3 | 63.1 | 61.7 | 12.71 | |
02:00 | 193.22 | 65.4 | 65.4 | 65.4 | 65.5 | 65.3 | 64.0 | 63.5 | 63.3 | 63.0 | 61.7 | 12.47 | |
03:00 | 193.15 | 65.4 | 65.4 | 65.4 | 65.4 | 65.3 | 64.7 | 63.6 | 63.4 | 63.1 | 61.8 | 12.47 | |
04:00 | 193.21 | 65.4 | 65.4 | 65.4 | 65.4 | 65.4 | 64.4 | 63.8 | 63.4 | 63.1 | 61.9 | 12.47 | |
05:00 | 193.21 | 65.4 | 65.4 | 65.4 | 65.4 | 65.4 | 64.3 | 63.8 | 63.4 | 63.0 | 61.7 | 12.47 | |
06:00 | 193.18 | 65.4 | 65.3 | 65.4 | 65.4 | 65.4 | 64.3 | 63.7 | 63.4 | 63.1 | 61.7 | 12.47 | |
07:00 | 193.19 | 65.4 | 65.4 | 65.4 | 65.5 | 65.3 | 64.8 | 63.8 | 63.5 | 63.1 | 61.7 | 12.47 | |
08:00 | 193.20 | 65.5 | 65.5 | 65.5 | 65.5 | 65.3 | 64.7 | 63.8 | 63.4 | 63.0 | 61.9 | 12.71 | |
09:00 | 193.19 | 65.6 | 65.5 | 65.5 | 65.5 | 65.4 | 65.1 | 64.0 | 63.4 | 63.1 | 61.8 | 12.94 | |
10:00 | 193.22 | 65.7 | 65.6 | 65.6 | 65.6 | 65.4 | 65.1 | 63.7 | 63.4 | 63.0 | 61.9 | 13.17 | |
11:00 | 193.22 | 66.0 | 65.8 | 65.8 | 65.7 | 65.5 | 65.3 | 64.0 | 63.4 | 63.1 | 62.0 | 13.41 | |
12:00 | 193.20 | 66.1 | 65.9 | 65.8 | 65.7 | 65.5 | 64.9 | 63.6 | 63.3 | 63.0 | 62.1 | 13.64 | |
13:00 | 193.21 | 66.2 | 66.1 | 65.9 | 65.8 | 65.5 | 65.1 | 63.9 | 63.5 | 63.1 | 62.3 | 13.88 | |
14:00 | 193.21 | 66.3 | 66.1 | 66.1 | 66.0 | 65.6 | 64.9 | 64.1 | 63.5 | 63.2 | 62.0 | 13.41 | |
15:00 | 193.20 | 66.4 | 66.2 | 66.1 | 66.1 | 65.6 | 64.9 | 64.2 | 63.4 | 63.2 | 62.2 | 13.41 | |
16:00 | 193.20 | 66.4 | 66.2 | 66.2 | 66.2 | 65.6 | 65.1 | 64.2 | 63.4 | 63.2 | 62.0 | 13.41 | |
17:00 | 193.21 | 66.6 | 66.4 | 66.4 | 66.4 | 65.8 | 65.2 | 64.5 | 63.4 | 63.1 | 62.0 | 13.41 | |
18:00 | 193.15 | 66.7 | 66.5 | 66.4 | 66.4 | 65.7 | 65.4 | 64.3 | 63.5 | 63.2 | 62.1 | 13.17 | |
19:00 | 193.16 | 66.5 | 66.4 | 66.5 | 66.5 | 65.7 | 65.4 | 64.8 | 63.4 | 63.2 | 62.1 | 13.17 | |
20:00 | 193.16 | 66.6 | 66.5 | 66.4 | 66.5 | 66.2 | 65.5 | 64.2 | 63.5 | 63.2 | 62.2 | 13.17 | |
21:00 | 193.14 | 66.6 | 66.5 | 66.5 | 66.5 | 66.1 | 65.6 | 64.7 | 63.6 | 63.3 | 62.0 | 13.17 | |
22:00 | 193.14 | 66.5 | 66.5 | 66.5 | 66.5 | 66.1 | 65.7 | 64.4 | 63.8 | 63.2 | 62.2 | 12.94 | |
23:00 | 193.14 | 66.5 | 66.4 | 66.5 | 66.5 | 66.1 | 65.7 | 64.7 | 63.9 | 63.3 | 62.3 | 12.71 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
07/03/2024 | 00:00 | 193.12 | 66.4 | 66.3 | 66.4 | 66.4 | 66.1 | 65.8 | 65.0 | 63.7 | 63.2 | 62.1 | 12.71 |
01:00 | 193.12 | 66.3 | 66.3 | 66.3 | 66.4 | 66.2 | 65.7 | 65.3 | 63.8 | 63.2 | 62.0 | 12.71 | |
02:00 | 193.13 | 66.3 | 66.3 | 66.3 | 66.4 | 65.9 | 65.7 | 65.4 | 64.0 | 63.3 | 62.1 | 12.47 | |
03:00 | 193.13 | 66.3 | 66.2 | 66.3 | 66.3 | 66.2 | 65.8 | 65.4 | 63.9 | 63.5 | 62.0 | 12.47 | |
04:00 | 193.12 | 66.2 | 66.1 | 66.2 | 66.2 | 66.1 | 65.9 | 65.4 | 64.3 | 63.6 | 62.2 | 12.47 | |
05:00 | 193.13 | 66.2 | 66.1 | 66.2 | 66.2 | 66.1 | 65.9 | 65.5 | 64.4 | 63.6 | 62.2 | 12.47 | |
06:00 | 193.12 | 66.2 | 66.1 | 66.2 | 66.2 | 66.1 | 65.9 | 65.6 | 64.4 | 63.7 | 62.3 | 12.47 | |
07:00 | 193.12 | 66.2 | 66.1 | 66.1 | 66.2 | 66.1 | 66.0 | 65.6 | 64.6 | 63.3 | 62.4 | 12.47 | |
08:00 | 193.12 | 66.2 | 66.1 | 66.2 | 66.2 | 66.1 | 66.0 | 65.6 | 64.5 | 63.3 | 62.3 | 12.71 | |
09:00 | 193.12 | 66.2 | 66.2 | 66.2 | 66.2 | 66.1 | 66.0 | 65.8 | 64.6 | 63.2 | 62.2 | 12.94 | |
10:00 | 193.14 | 66.4 | 66.3 | 66.3 | 66.3 | 66.1 | 66.0 | 65.9 | 64.5 | 63.3 | 62.2 | 13.41 | |
11:00 | 193.13 | 66.5 | 66.4 | 66.4 | 66.3 | 66.2 | 66.1 | 66.0 | 64.5 | 63.3 | 62.2 | 13.41 | |
12:00 | 193.14 | 66.8 | 66.7 | 66.6 | 66.5 | 66.2 | 66.0 | 65.6 | 64.5 | 63.2 | 62.3 | 13.64 | |
13:00 | 193.14 | 67.0 | 66.8 | 66.7 | 66.5 | 66.2 | 66.1 | 65.8 | 64.5 | 63.2 | 62.3 | 13.88 | |
14:00 | 193.13 | 67.1 | 66.9 | 66.7 | 66.4 | 66.3 | 66.1 | 65.6 | 64.7 | 63.4 | 62.3 | 13.41 | |
15:00 | 193.14 | 67.3 | 67.0 | 66.9 | 66.9 | 66.3 | 66.1 | 65.7 | 64.6 | 63.5 | 62.2 | 13.41 | |
16:00 | 193.13 | 67.4 | 67.2 | 67.1 | 66.6 | 66.3 | 66.1 | 65.9 | 65.0 | 63.5 | 62.3 | 13.41 | |
17:00 | 193.12 | 67.4 | 67.2 | 67.1 | 66.5 | 66.3 | 66.2 | 65.9 | 64.9 | 63.8 | 62.3 | 13.17 | |
18:00 | 193.16 | 67.2 | 67.1 | 67.0 | 66.6 | 66.4 | 66.3 | 66.1 | 64.8 | 63.8 | 62.2 | 13.17 | |
19:00 | 193.14 | 67.2 | 67.1 | 67.1 | 66.8 | 66.5 | 66.3 | 65.9 | 64.6 | 63.6 | 62.4 | 13.17 | |
20:00 | 193.12 | 67.2 | 67.2 | 67.1 | 67.1 | 66.5 | 66.3 | 66.0 | 64.9 | 63.7 | 62.4 | 13.17 | |
21:00 | 193.12 | 67.3 | 67.1 | 67.1 | 67.2 | 66.5 | 66.3 | 66.1 | 65.0 | 63.7 | 62.4 | 13.17 | |
22:00 | 193.15 | 67.4 | 67.3 | 67.2 | 67.0 | 66.6 | 66.3 | 65.8 | 65.3 | 63.9 | 62.4 | 12.94 | |
23:00 | 193.15 | 67.4 | 67.3 | 67.3 | 67.2 | 66.6 | 66.3 | 66.0 | 65.1 | 63.6 | 62.3 | 12.71 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
07/04/2024 | 00:00 | 193.13 | 67.3 | 67.3 | 67.2 | 67.0 | 66.6 | 66.3 | 66.2 | 65.0 | 63.6 | 62.4 | 12.71 |
01:00 | 193.13 | 67.3 | 67.2 | 67.2 | 67.1 | 66.6 | 66.3 | 66.2 | 65.2 | 63.9 | 62.4 | 12.71 | |
02:00 | 193.14 | 67.1 | 67.1 | 67.1 | 66.9 | 66.6 | 66.3 | 66.2 | 65.9 | 64.4 | 62.5 | 12.47 | |
03:00 | 193.12 | 67.1 | 67.0 | 67.1 | 67.0 | 66.7 | 66.3 | 66.1 | 65.8 | 64.8 | 62.5 | 12.47 | |
04:00 | 193.14 | 67.0 | 67.0 | 67.0 | 67.0 | 66.7 | 66.4 | 66.2 | 65.9 | 65.0 | 62.4 | 12.47 | |
05:00 | 193.13 | 66.9 | 66.8 | 66.9 | 66.9 | 66.7 | 66.4 | 66.3 | 66.1 | 65.2 | 62.7 | 12.47 | |
06:00 | 193.11 | 66.9 | 66.9 | 66.9 | 66.8 | 66.8 | 66.5 | 66.3 | 66.1 | 65.3 | 62.4 | 12.47 | |
07:00 | 193.12 | 66.9 | 66.8 | 66.9 | 66.9 | 66.7 | 66.5 | 66.3 | 66.1 | 65.4 | 62.5 | 12.47 | |
08:00 | 193.12 | 67.0 | 66.9 | 66.8 | 66.8 | 66.7 | 66.6 | 66.5 | 66.2 | 65.5 | 62.7 | 12.71 | |
09:00 | 193.11 | 67.1 | 66.9 | 66.9 | 66.9 | 66.7 | 66.6 | 66.6 | 66.2 | 65.7 | 62.6 | 13.17 | |
10:00 | 193.11 | 67.3 | 67.0 | 66.9 | 66.9 | 66.8 | 66.6 | 66.5 | 66.3 | 65.8 | 62.5 | 13.41 | |
11:00 | 193.11 | 67.4 | 67.0 | 67.0 | 67.0 | 66.8 | 66.6 | 66.5 | 66.3 | 65.8 | 62.5 | 13.41 | |
12:00 | 193.16 | 67.5 | 67.2 | 67.1 | 67.0 | 66.9 | 66.5 | 66.5 | 66.4 | 65.8 | 62.5 | 13.64 | |
13:00 | 193.18 | 68.1 | 67.4 | 67.2 | 67.1 | 66.9 | 66.6 | 66.5 | 66.5 | 65.4 | 62.6 | 13.64 | |
14:00 | 193.18 | 68.3 | 67.5 | 67.2 | 67.1 | 66.9 | 66.6 | 66.5 | 66.5 | 65.5 | 62.6 | 13.64 | |
15:00 | 193.23 | 68.3 | 67.4 | 67.2 | 67.0 | 66.9 | 66.6 | 66.5 | 66.5 | 65.6 | 62.5 | 13.17 | |
16:00 | 193.30 | 68.1 | 67.4 | 67.2 | 67.1 | 66.9 | 66.6 | 66.5 | 66.4 | 65.6 | 62.5 | 13.17 | |
17:00 | 193.23 | 72.1 | 68.0 | 67.5 | 67.2 | 66.9 | 66.7 | 66.6 | 66.2 | 65.4 | 62.6 | 12.94 | |
18:00 | 193.23 | 69.7 | 68.4 | 67.5 | 67.2 | 66.9 | 66.7 | 66.5 | 66.1 | 65.7 | 62.4 | 12.94 | |
19:00 | 193.24 | 69.3 | 68.2 | 67.4 | 67.3 | 66.9 | 66.8 | 66.6 | 66.3 | 65.9 | 62.7 | 12.94 | |
20:00 | 193.24 | 72.0 | 69.2 | 68.3 | 67.6 | 67.0 | 66.8 | 66.6 | 66.2 | 65.8 | 62.8 | 12.94 | |
21:00 | 193.22 | 70.6 | 68.1 | 67.7 | 67.3 | 67.0 | 66.8 | 66.5 | 66.3 | 65.7 | 63.0 | 12.94 | |
22:00 | 193.24 | 72.3 | 68.2 | 67.7 | 67.4 | 67.0 | 66.8 | 66.5 | 66.3 | 65.8 | 63.1 | 12.71 | |
23:00 | 193.20 | 70.5 | 69.0 | 67.7 | 67.5 | 67.0 | 66.6 | 66.5 | 66.4 | 65.9 | 63.0 | 12.71 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
07/05/2024 | 00:00 | 193.18 | 71.2 | 69.6 | 67.8 | 67.5 | 67.0 | 66.6 | 66.5 | 66.3 | 65.8 | 63.0 | 12.47 |
01:00 | 193.21 | 72.9 | 69.6 | 67.8 | 67.7 | 67.1 | 66.7 | 66.5 | 66.3 | 65.9 | 62.9 | 12.47 | |
02:00 | 193.19 | 72.4 | 71.5 | 68.5 | 67.9 | 67.2 | 66.8 | 66.6 | 66.3 | 65.8 | 63.2 | 12.47 | |
03:00 | 193.19 | 72.1 | 71.6 | 68.3 | 67.9 | 67.3 | 66.8 | 66.6 | 66.4 | 65.7 | 63.2 | 12.47 | |
04:00 | 193.20 | 71.9 | 71.7 | 69.7 | 68.0 | 67.3 | 67.0 | 66.6 | 66.1 | 65.9 | 63.0 | 12.47 | |
05:00 | 193.17 | 71.6 | 71.5 | 70.8 | 68.3 | 67.6 | 67.0 | 66.6 | 66.2 | 65.9 | 63.1 | 12.47 | |
06:00 | 193.16 | 71.6 | 71.3 | 70.1 | 69.1 | 67.6 | 67.0 | 66.5 | 66.3 | 65.9 | 62.8 | 12.47 | |
07:00 | 193.17 | 71.5 | 71.5 | 70.8 | 69.4 | 67.5 | 67.1 | 66.5 | 66.3 | 65.8 | 62.8 | 12.47 | |
08:00 | 193.17 | 71.7 | 71.3 | 70.8 | 69.1 | 67.7 | 67.1 | 66.5 | 66.3 | 65.8 | 62.8 | 12.71 | |
09:00 | 193.16 | 71.2 | 70.7 | 70.7 | 69.5 | 67.9 | 67.0 | 66.6 | 66.3 | 65.6 | 62.8 | 13.17 | |
10:00 | 193.17 | 71.0 | 70.6 | 70.3 | 69.2 | 67.7 | 67.0 | 66.7 | 66.4 | 65.5 | 62.8 | 13.17 | |
11:00 | 193.15 | 71.6 | 70.6 | 70.3 | 69.3 | 67.7 | 67.2 | 66.8 | 66.4 | 65.5 | 62.8 | 13.41 | |
12:00 | 193.15 | 71.9 | 70.5 | 69.9 | 69.3 | 67.7 | 67.2 | 66.7 | 66.5 | 65.3 | 62.8 | 13.64 | |
13:00 | 193.15 | 72.6 | 70.3 | 69.7 | 69.3 | 67.6 | 67.2 | 66.7 | 66.5 | 65.5 | 62.8 | 13.64 | |
14:00 | 193.15 | 72.3 | 70.2 | 69.6 | 69.0 | 67.6 | 67.1 | 66.7 | 66.5 | 65.5 | 62.8 | 13.41 | |
15:00 | 193.21 | 72.5 | 70.4 | 69.7 | 68.5 | 67.5 | 67.1 | 66.9 | 66.6 | 65.7 | 62.8 | 13.17 | |
16:00 | 193.19 | 71.8 | 70.6 | 69.3 | 68.4 | 67.4 | 67.0 | 66.8 | 66.4 | 65.8 | 62.7 | 13.17 | |
17:00 | 193.22 | 72.0 | 71.7 | 69.2 | 68.3 | 67.4 | 67.0 | 66.6 | 66.4 | 65.5 | 62.7 | 13.17 | |
18:00 | 193.22 | 71.8 | 70.7 | 69.6 | 68.2 | 67.4 | 66.9 | 66.7 | 66.3 | 65.7 | 62.7 | 13.17 | |
19:00 | 193.19 | 71.3 | 70.6 | 69.4 | 68.3 | 67.4 | 67.0 | 66.7 | 66.4 | 65.8 | 62.7 | 12.94 | |
20:00 | 193.21 | 71.0 | 69.8 | 69.2 | 68.0 | 67.4 | 67.0 | 66.7 | 66.4 | 65.8 | 62.7 | 12.94 | |
21:00 | 193.28 | 70.6 | 69.8 | 68.8 | 67.7 | 67.4 | 67.0 | 66.7 | 66.4 | 65.8 | 62.7 | 12.94 | |
22:00 | 193.17 | 70.2 | 69.2 | 68.2 | 67.8 | 67.3 | 67.0 | 66.8 | 66.5 | 65.9 | 62.8 | 12.71 | |
23:00 | 193.23 | 69.7 | 68.7 | 68.1 | 67.9 | 67.2 | 66.9 | 66.8 | 66.5 | 66.0 | 62.8 | 12.71 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
07/06/2024 | 00:00 | 193.28 | 69.9 | 69.3 | 68.0 | 67.9 | 67.2 | 67.0 | 66.7 | 66.5 | 66.2 | 62.8 | 12.47 |
01:00 | 193.24 | 69.7 | 69.0 | 68.0 | 67.5 | 67.2 | 66.9 | 66.7 | 66.6 | 66.0 | 62.7 | 12.47 | |
02:00 | 193.27 | 69.3 | 68.1 | 67.9 | 67.5 | 67.3 | 67.0 | 66.8 | 66.6 | 66.0 | 62.7 | 12.47 | |
03:00 | 193.24 | 69.5 | 68.2 | 67.8 | 67.7 | 67.4 | 67.0 | 66.7 | 66.5 | 66.2 | 62.7 | 12.47 | |
04:00 | 193.19 | 69.2 | 68.1 | 67.8 | 67.6 | 67.3 | 67.0 | 66.7 | 66.6 | 66.1 | 62.7 | 12.47 | |
05:00 | 193.20 | 69.1 | 68.1 | 67.6 | 67.6 | 67.3 | 67.0 | 66.7 | 66.7 | 66.2 | 62.6 | 12.47 | |
06:00 | 193.19 | 68.9 | 68.3 | 67.8 | 67.7 | 67.4 | 67.0 | 66.7 | 66.7 | 66.5 | 62.6 | 12.47 | |
07:00 | 193.13 | 68.6 | 68.4 | 68.1 | 67.6 | 67.3 | 66.9 | 66.8 | 66.7 | 66.3 | 62.6 | 12.47 | |
08:00 | 193.13 | 68.5 | 68.2 | 68.0 | 67.6 | 67.2 | 67.0 | 66.8 | 66.6 | 66.4 | 62.7 | 12.71 | |
09:00 | 193.19 | 68.6 | 68.3 | 68.0 | 67.7 | 67.2 | 66.9 | 66.7 | 66.6 | 66.4 | 62.6 | 12.94 | |
10:00 | 193.17 | 68.8 | 68.3 | 68.1 | 67.8 | 67.2 | 66.9 | 66.7 | 66.6 | 66.4 | 62.6 | 13.17 | |
11:00 | 193.20 | 68.9 | 68.4 | 68.1 | 67.6 | 67.4 | 66.8 | 66.8 | 66.7 | 66.4 | 62.7 | 13.41 | |
12:00 | 193.24 | 68.8 | 68.4 | 68.0 | 67.5 | 67.2 | 66.7 | 66.7 | 66.7 | 66.5 | 62.6 | 13.64 | |
13:00 | 193.23 | 69.2 | 68.7 | 68.1 | 67.6 | 67.1 | 66.9 | 66.7 | 66.7 | 66.2 | 62.7 | 13.64 | |
14:00 | 193.27 | 69.8 | 68.8 | 68.0 | 67.6 | 67.1 | 66.9 | 66.7 | 66.6 | 66.4 | 62.6 | 13.64 | |
15:00 | 193.23 | 69.9 | 68.8 | 67.7 | 67.7 | 67.2 | 67.0 | 66.7 | 66.6 | 66.5 | 62.6 | 13.17 | |
16:00 | 193.22 | 69.9 | 69.0 | 67.8 | 67.5 | 67.1 | 66.8 | 66.7 | 66.7 | 66.5 | 62.9 | 13.17 | |
17:00 | 193.23 | 70.4 | 68.9 | 68.0 | 67.4 | 67.1 | 66.9 | 66.7 | 66.6 | 66.5 | 63.0 | 12.94 | |
18:00 | 193.20 | 70.3 | 69.0 | 68.1 | 67.5 | 67.1 | 66.8 | 66.7 | 66.7 | 66.5 | 63.0 | 12.94 | |
19:00 | 193.20 | 70.0 | 68.7 | 67.9 | 67.6 | 67.1 | 66.8 | 66.7 | 66.7 | 66.4 | 62.9 | 12.94 | |
20:00 | 193.20 | 70.0 | 68.7 | 67.9 | 67.5 | 67.1 | 66.8 | 66.8 | 66.7 | 66.5 | 62.7 | 12.94 | |
21:00 | 193.18 | 70.1 | 68.8 | 67.8 | 67.5 | 67.1 | 66.8 | 66.8 | 66.6 | 66.4 | 62.9 | 12.94 | |
22:00 | 193.18 | 70.0 | 68.8 | 67.9 | 67.6 | 67.2 | 66.9 | 66.8 | 66.6 | 66.4 | 63.0 | 12.71 | |
23:00 | 193.15 | 70.2 | 69.3 | 68.2 | 67.6 | 67.2 | 66.9 | 66.7 | 66.6 | 66.5 | 63.6 | 12.71 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
07/07/2024 | 00:00 | 193.16 | 70.2 | 68.5 | 68.2 | 67.5 | 67.2 | 67.0 | 66.7 | 66.6 | 66.4 | 63.5 | 12.47 |
01:00 | 193.15 | 70.7 | 68.7 | 67.8 | 67.5 | 67.2 | 66.9 | 66.7 | 66.6 | 66.4 | 63.2 | 12.47 | |
02:00 | 193.14 | 70.7 | 69.3 | 68.0 | 67.5 | 67.1 | 66.8 | 66.7 | 66.6 | 66.4 | 62.9 | 12.47 | |
03:00 | 193.17 | 70.1 | 69.2 | 68.8 | 68.0 | 67.1 | 66.8 | 66.7 | 66.6 | 66.5 | 63.5 | 12.47 | |
04:00 | 193.18 | 69.9 | 69.2 | 68.5 | 68.3 | 67.1 | 66.9 | 66.7 | 66.7 | 66.5 | 63.2 | 12.47 | |
05:00 | 193.18 | 69.8 | 69.7 | 68.6 | 68.1 | 67.2 | 66.8 | 66.7 | 66.6 | 66.5 | 63.5 | 12.47 | |
06:00 | 193.24 | 70.2 | 70.1 | 69.1 | 68.3 | 67.3 | 66.9 | 66.7 | 66.6 | 66.5 | 63.7 | 12.47 | |
07:00 | 193.26 | 70.3 | 70.2 | 69.4 | 68.2 | 67.3 | 66.9 | 66.8 | 66.6 | 66.5 | 63.8 | 12.47 | |
08:00 | 193.21 | 70.5 | 70.4 | 69.6 | 68.0 | 67.3 | 66.9 | 66.8 | 66.6 | 66.4 | 63.7 | 12.71 | |
09:00 | 193.23 | 70.9 | 70.2 | 69.0 | 67.7 | 67.2 | 66.9 | 66.7 | 66.6 | 66.3 | 64.1 | 12.94 | |
10:00 | 193.28 | 71.2 | 70.1 | 69.0 | 67.8 | 67.3 | 67.0 | 66.6 | 66.6 | 66.4 | 64.2 | 13.17 | |
11:00 | 193.22 | 71.4 | 70.0 | 69.2 | 68.3 | 67.3 | 67.0 | 66.7 | 66.6 | 66.5 | 64.3 | 13.41 | |
12:00 | 193.21 | 71.9 | 70.9 | 69.7 | 69.4 | 67.4 | 67.0 | 66.7 | 66.6 | 66.5 | 64.3 | 13.64 | |
13:00 | 193.24 | 72.0 | 71.4 | 70.5 | 69.5 | 67.6 | 67.0 | 66.8 | 66.7 | 66.4 | 64.1 | 13.64 | |
14:00 | 193.21 | 73.3 | 71.5 | 70.4 | 68.6 | 67.8 | 67.0 | 66.8 | 66.6 | 66.4 | 63.9 | 13.64 | |
15:00 | 193.22 | 72.6 | 71.8 | 70.6 | 68.9 | 67.7 | 67.0 | 66.9 | 66.7 | 66.5 | 63.8 | 13.64 | |
16:00 | 193.22 | 72.6 | 71.5 | 69.9 | 69.1 | 67.5 | 67.1 | 66.8 | 66.8 | 66.5 | 64.5 | 12.94 | |
17:00 | 193.19 | 75.6 | 71.7 | 69.9 | 69.2 | 67.7 | 67.1 | 66.9 | 66.7 | 66.6 | 64.7 | 12.94 | |
18:00 | 193.18 | 72.4 | 71.3 | 70.1 | 68.9 | 67.7 | 67.1 | 66.7 | 66.7 | 66.5 | 65.2 | 12.94 | |
19:00 | 193.18 | 72.8 | 71.7 | 70.2 | 69.3 | 67.9 | 67.2 | 66.6 | 66.6 | 66.3 | 64.9 | 12.94 | |
20:00 | 193.17 | 74.3 | 71.4 | 70.0 | 69.8 | 68.1 | 67.3 | 66.7 | 66.5 | 66.3 | 64.8 | 12.94 | |
21:00 | 193.15 | 72.6 | 72.0 | 71.1 | 70.3 | 68.1 | 67.2 | 66.6 | 66.5 | 66.3 | 65.0 | 12.94 | |
