Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
<32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/01/2023 | 00:00 | 193.97 | 46.4 | 46.4 | 46.4 | 46.4 | 46.5 | 46.3 | 46.4 | 46.4 | 46.4 | 46.5 | 12.47 |
01:00 | 193.95 | 46.4 | 46.3 | 46.4 | 46.5 | 46.4 | 46.3 | 46.4 | 46.4 | 46.4 | 46.5 | 12.47 | |
02:00 | 193.96 | 46.4 | 46.3 | 46.3 | 46.4 | 46.4 | 46.3 | 46.4 | 46.4 | 46.4 | 46.4 | 12.47 | |
03:00 | 193.98 | 46.4 | 46.3 | 46.3 | 46.4 | 46.4 | 46.3 | 46.3 | 46.4 | 46.3 | 46.4 | 12.47 | |
04:00 | 193.97 | 46.3 | 46.3 | 46.3 | 46.3 | 46.3 | 46.3 | 46.3 | 46.4 | 46.3 | 46.4 | 12.47 | |
05:00 | 193.98 | 46.3 | 46.3 | 46.3 | 46.3 | 46.3 | 46.3 | 46.3 | 46.3 | 46.3 | 46.3 | 12.47 | |
06:00 | 193.95 | 46.3 | 46.3 | 46.3 | 46.4 | 46.3 | 46.2 | 46.3 | 46.3 | 46.3 | 46.3 | 12.47 | |
07:00 | 194.00 | 46.3 | 46.2 | 46.3 | 46.3 | 46.3 | 46.2 | 46.3 | 46.3 | 46.3 | 46.3 | 12.47 | |
08:00 | 194.01 | 46.3 | 46.2 | 46.3 | 46.3 | 46.3 | 46.2 | 46.2 | 46.3 | 46.3 | 46.3 | 12.47 | |
09:00 | 193.98 | 46.3 | 46.2 | 46.3 | 46.3 | 46.3 | 46.2 | 46.2 | 46.3 | 46.3 | 46.3 | 12.47 | |
10:00 | 194.01 | 46.3 | 46.2 | 46.2 | 46.3 | 46.3 | 46.2 | 46.2 | 46.3 | 46.3 | 46.3 | 12.47 | |
11:00 | 194.03 | 46.3 | 46.2 | 46.2 | 46.3 | 46.3 | 46.2 | 46.2 | 46.3 | 46.3 | 46.3 | 12.71 | |
12:00 | 194.05 | 46.3 | 46.2 | 46.3 | 46.3 | 46.3 | 46.2 | 46.2 | 46.3 | 46.3 | 46.3 | 12.71 | |
13:00 | 193.97 | 46.2 | 46.2 | 46.2 | 46.3 | 46.3 | 46.2 | 46.2 | 46.3 | 46.2 | 46.3 | 12.94 | |
14:00 | 194.04 | 46.3 | 46.2 | 46.2 | 46.3 | 46.3 | 46.1 | 46.2 | 46.2 | 46.2 | 46.3 | 12.94 | |
15:00 | 194.03 | 46.2 | 46.2 | 46.2 | 46.2 | 46.2 | 46.1 | 46.2 | 46.2 | 46.2 | 46.2 | 12.94 | |
16:00 | 193.97 | 46.2 | 46.1 | 46.2 | 46.2 | 46.2 | 46.1 | 46.1 | 46.2 | 46.2 | 46.2 | 12.94 | |
17:00 | 193.97 | 46.1 | 46.1 | 46.1 | 46.2 | 46.2 | 46.1 | 46.1 | 46.1 | 46.1 | 46.2 | 12.94 | |
18:00 | 193.99 | 46.1 | 46.1 | 46.1 | 46.2 | 46.1 | 46.0 | 46.1 | 46.1 | 46.1 | 46.1 | 12.71 | |
19:00 | 193.95 | 46.1 | 46.0 | 46.1 | 46.1 | 46.1 | 46.0 | 46.0 | 46.1 | 46.1 | 46.1 | 12.71 | |
20:00 | 193.95 | 46.1 | 46.0 | 46.0 | 46.1 | 46.1 | 46.0 | 46.0 | 46.1 | 46.1 | 46.1 | 12.47 | |
21:00 | 193.97 | 46.1 | 46.0 | 46.0 | 46.1 | 46.1 | 46.0 | 46.0 | 46.1 | 46.0 | 46.1 | 12.47 | |
22:00 | 193.90 | 46.0 | 46.0 | 46.0 | 46.1 | 46.0 | 46.0 | 46.0 | 46.0 | 46.0 | 46.1 | 12.47 | |
23:00 | 193.90 | 46.0 | 46.0 | 46.0 | 46.1 | 46.0 | 46.0 | 46.0 | 46.0 | 46.0 | 46.1 | 12.47 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
12/02/2023 | 00:00 | 193.91 | 46.0 | 46.0 | 46.0 | 46.1 | 46.0 | 45.9 | 46.0 | 46.0 | 46.0 | 46.1 | 12.47 |
01:00 | 193.88 | 46.0 | 45.9 | 46.0 | 46.0 | 46.0 | 45.9 | 46.0 | 46.0 | 46.0 | 46.0 | 12.47 | |
02:00 | 193.94 | 46.0 | 45.9 | 46.0 | 46.0 | 46.0 | 45.9 | 45.9 | 46.0 | 46.0 | 46.0 | 12.47 | |
03:00 | 193.89 | 46.0 | 45.9 | 46.0 | 46.0 | 46.0 | 45.9 | 45.9 | 46.0 | 46.0 | 46.0 | 12.47 | |
04:00 | 193.82 | 46.0 | 45.9 | 45.9 | 46.0 | 46.0 | 45.9 | 45.9 | 46.0 | 46.0 | 46.0 | 12.47 | |
05:00 | 193.88 | 46.0 | 45.9 | 45.9 | 46.0 | 46.0 | 45.9 | 45.9 | 46.0 | 45.9 | 46.0 | 12.47 | |
06:00 | 193.82 | 46.0 | 45.9 | 45.9 | 46.0 | 46.0 | 45.9 | 45.9 | 46.0 | 46.0 | 46.0 | 12.47 | |
07:00 | 193.74 | 46.0 | 45.9 | 45.9 | 46.0 | 46.0 | 45.9 | 45.9 | 46.0 | 45.9 | 46.0 | 12.24 | |
08:00 | 193.78 | 46.0 | 45.9 | 45.9 | 46.0 | 46.0 | 45.9 | 45.9 | 46.0 | 45.9 | 46.0 | 12.24 | |
09:00 | 193.72 | 46.0 | 45.9 | 45.9 | 46.0 | 45.9 | 45.8 | 45.9 | 45.9 | 45.9 | 46.0 | 12.24 | |
10:00 | 193.63 | 46.0 | 45.9 | 45.9 | 46.0 | 45.9 | 45.8 | 45.9 | 45.9 | 45.9 | 46.0 | 12.47 | |
11:00 | 193.66 | 46.0 | 45.9 | 45.9 | 46.0 | 45.9 | 45.8 | 45.9 | 45.9 | 45.9 | 45.9 | 12.47 | |
12:00 | 193.62 | 46.0 | 45.9 | 45.9 | 46.0 | 45.9 | 45.9 | 45.9 | 45.9 | 45.9 | 45.9 | 13.41 | |
13:00 | 193.57 | 46.0 | 45.9 | 46.0 | 46.0 | 46.0 | 45.9 | 45.9 | 45.9 | 45.9 | 45.9 | 14.11 | |
14:00 | 193.58 | 46.0 | 45.9 | 46.0 | 46.0 | 46.0 | 45.8 | 45.9 | 45.9 | 45.9 | 45.9 | 14.34 | |
15:00 | 193.52 | 46.0 | 45.9 | 45.9 | 46.0 | 46.0 | 45.9 | 45.9 | 46.0 | 45.9 | 46.0 | 13.64 | |
16:00 | 193.48 | 46.0 | 45.9 | 45.9 | 46.0 | 46.0 | 45.9 | 45.9 | 46.0 | 45.9 | 46.0 | 13.64 | |
17:00 | 193.58 | 45.9 | 45.9 | 45.9 | 46.0 | 45.9 | 45.8 | 45.9 | 46.0 | 45.9 | 46.0 | 13.41 | |
18:00 | 193.50 | 45.9 | 45.9 | 45.9 | 46.0 | 45.9 | 45.8 | 45.9 | 45.9 | 45.9 | 46.0 | 13.17 | |
19:00 | 193.47 | 45.9 | 45.8 | 45.9 | 45.9 | 45.9 | 45.8 | 45.9 | 45.9 | 45.9 | 45.9 | 13.17 | |
20:00 | 193.54 | 45.9 | 45.8 | 45.9 | 45.9 | 45.9 | 45.8 | 45.9 | 45.9 | 45.9 | 46.0 | 12.94 | |
21:00 | 193.54 | 45.9 | 45.8 | 45.9 | 45.9 | 45.9 | 45.8 | 45.8 | 45.9 | 45.9 | 45.9 | 12.94 | |
22:00 | 193.53 | 45.9 | 45.8 | 45.9 | 45.9 | 45.9 | 45.8 | 45.8 | 45.9 | 45.9 | 45.9 | 12.71 | |
23:00 | 193.58 | 45.9 | 45.8 | 45.8 | 45.9 | 45.9 | 45.8 | 45.8 | 45.9 | 45.8 | 45.9 | 12.71 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
12/03/2023 | 00:00 | 193.56 | 45.8 | 45.8 | 45.8 | 45.9 | 45.9 | 45.8 | 45.8 | 45.8 | 45.8 | 45.9 | 12.71 |
01:00 | 193.62 | 45.9 | 45.8 | 45.8 | 45.9 | 45.9 | 45.8 | 45.8 | 45.8 | 45.8 | 45.8 | 12.47 | |
02:00 | 193.57 | 45.8 | 45.8 | 45.8 | 45.9 | 45.9 | 45.8 | 45.8 | 45.8 | 45.8 | 45.8 | 12.47 | |
03:00 | 193.58 | 45.8 | 45.8 | 45.8 | 45.9 | 45.8 | 45.8 | 45.8 | 45.8 | 45.8 | 45.8 | 12.47 | |
04:00 | 193.63 | 45.8 | 45.8 | 45.8 | 45.9 | 45.8 | 45.8 | 45.8 | 45.8 | 45.8 | 45.8 | 12.47 | |
05:00 | 193.57 | 45.8 | 45.7 | 45.8 | 45.9 | 45.8 | 45.7 | 45.8 | 45.8 | 45.8 | 45.8 | 12.47 | |
06:00 | 193.57 | 45.8 | 45.7 | 45.8 | 45.8 | 45.8 | 45.7 | 45.8 | 45.8 | 45.8 | 45.8 | 12.47 | |
07:00 | 193.55 | 45.8 | 45.8 | 45.8 | 45.8 | 45.8 | 45.7 | 45.7 | 45.8 | 45.8 | 45.8 | 12.47 | |
08:00 | 193.47 | 45.8 | 45.7 | 45.8 | 45.8 | 45.8 | 45.7 | 45.7 | 45.8 | 45.8 | 45.8 | 12.47 | |
09:00 | 193.48 | 45.8 | 45.7 | 45.8 | 45.8 | 45.8 | 45.7 | 45.7 | 45.8 | 45.8 | 45.8 | 12.47 | |
10:00 | 193.46 | 45.8 | 45.7 | 45.7 | 45.8 | 45.8 | 45.6 | 45.7 | 45.7 | 45.7 | 45.8 | 12.47 | |
11:00 | 193.40 | 45.8 | 45.7 | 45.7 | 45.8 | 45.7 | 45.6 | 45.7 | 45.7 | 45.7 | 45.7 | 12.47 | |
12:00 | 193.40 | 45.7 | 45.7 | 45.7 | 45.8 | 45.7 | 45.6 | 45.7 | 45.7 | 45.7 | 45.7 | 12.71 | |
13:00 | 193.39 | 45.8 | 45.7 | 45.7 | 45.8 | 45.7 | 45.6 | 45.6 | 45.7 | 45.7 | 45.7 | 12.71 | |
14:00 | 193.33 | 45.7 | 45.6 | 45.7 | 45.7 | 45.7 | 45.6 | 45.6 | 45.7 | 45.7 | 45.7 | 12.94 | |
15:00 | 193.33 | 45.7 | 45.7 | 45.7 | 45.7 | 45.7 | 45.6 | 45.6 | 45.7 | 45.6 | 45.7 | 12.94 | |
16:00 | 193.29 | 45.7 | 45.6 | 45.7 | 45.7 | 45.7 | 45.6 | 45.6 | 45.7 | 45.7 | 45.7 | 14.34 | |
17:00 | 193.18 | 45.7 | 45.6 | 45.7 | 45.7 | 45.7 | 45.6 | 45.6 | 45.7 | 45.7 | 45.7 | 13.41 | |
18:00 | 193.15 | 45.7 | 45.6 | 45.7 | 45.7 | 45.7 | 45.6 | 45.6 | 45.7 | 45.7 | 45.7 | 13.17 | |
19:00 | 193.16 | 45.7 | 45.7 | 45.7 | 45.8 | 45.7 | 45.6 | 45.6 | 45.7 | 45.6 | 45.7 | 13.17 | |
20:00 | 193.09 | 45.7 | 45.7 | 45.7 | 45.7 | 45.7 | 45.6 | 45.6 | 45.7 | 45.6 | 45.7 | 12.94 | |
21:00 | 193.08 | 45.7 | 45.6 | 45.7 | 45.7 | 45.7 | 45.6 | 45.6 | 45.7 | 45.6 | 45.7 | 12.94 | |
22:00 | 193.09 | 45.7 | 45.6 | 45.6 | 45.7 | 45.7 | 45.6 | 45.6 | 45.7 | 45.6 | 45.7 | 12.71 | |
23:00 | 193.09 | 45.6 | 45.6 | 45.6 | 45.7 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 12.71 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
12/04/2023 | 00:00 | 193.02 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.6 | 12.71 |
01:00 | 193.08 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.6 | 12.47 | |
02:00 | 193.11 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.6 | 12.47 | |
03:00 | 193.07 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.6 | 45.6 | 45.6 | 12.47 | |
04:00 | 193.09 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.6 | 12.47 | |
05:00 | 193.11 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.6 | 45.6 | 45.6 | 12.47 | |
06:00 | 193.10 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.6 | 45.6 | 45.6 | 12.47 | |
07:00 | 193.10 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.6 | 45.6 | 45.6 | 12.47 | |
08:00 | 193.05 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.6 | 45.6 | 45.6 | 12.47 | |
09:00 | 193.08 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.6 | 45.5 | 45.6 | 12.47 | |
10:00 | 193.05 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.6 | 45.5 | 45.6 | 12.94 | |
11:00 | 193.04 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.6 | 45.5 | 45.6 | 13.17 | |
12:00 | 193.09 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 13.41 | |
13:00 | 193.08 | 45.7 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 13.64 | |
14:00 | 193.06 | 45.7 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 13.41 | |
15:00 | 193.10 | 45.7 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 13.41 | |
16:00 | 193.10 | 45.7 | 45.6 | 45.6 | 45.7 | 45.6 | 45.4 | 45.5 | 45.5 | 45.5 | 45.6 | 13.41 | |
17:00 | 193.08 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.4 | 45.5 | 45.5 | 45.5 | 45.6 | 13.17 | |
18:00 | 193.12 | 45.7 | 45.6 | 45.6 | 45.6 | 45.5 | 45.4 | 45.5 | 45.5 | 45.5 | 45.5 | 13.17 | |
19:00 | 193.13 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.4 | 45.5 | 45.5 | 45.5 | 45.6 | 12.94 | |
20:00 | 193.13 | 45.6 | 45.5 | 45.6 | 45.6 | 45.5 | 45.4 | 45.5 | 45.5 | 45.5 | 45.5 | 12.94 | |
21:00 | 193.17 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.4 | 45.5 | 45.5 | 45.5 | 45.5 | 12.71 | |
22:00 | 193.18 | 45.6 | 45.5 | 45.6 | 45.6 | 45.5 | 45.4 | 45.5 | 45.5 | 45.5 | 45.6 | 12.71 | |
23:00 | 193.19 | 45.6 | 45.5 | 45.5 | 45.6 | 45.5 | 45.4 | 45.5 | 45.5 | 45.5 | 45.6 | 12.71 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
12/05/2023 | 00:00 | 193.21 | 45.6 | 45.5 | 45.5 | 45.6 | 45.5 | 45.4 | 45.5 | 45.5 | 45.5 | 45.6 | 12.47 |
01:00 | 193.21 | 45.6 | 45.5 | 45.6 | 45.6 | 45.5 | 45.4 | 45.5 | 45.5 | 45.5 | 45.6 | 12.47 | |
02:00 | 193.22 | 45.7 | 45.6 | 45.6 | 45.6 | 45.5 | 45.4 | 45.5 | 45.5 | 45.5 | 45.6 | 12.47 | |
03:00 | 193.24 | 45.7 | 45.6 | 45.6 | 45.6 | 45.5 | 45.4 | 45.5 | 45.5 | 45.5 | 45.6 | 12.47 | |
04:00 | 193.24 | 45.7 | 45.6 | 45.6 | 45.6 | 45.5 | 45.4 | 45.5 | 45.5 | 45.5 | 45.6 | 12.47 | |
05:00 | 193.26 | 45.7 | 45.6 | 45.6 | 45.6 | 45.5 | 45.4 | 45.5 | 45.5 | 45.5 | 45.6 | 12.47 | |
06:00 | 193.26 | 45.7 | 45.6 | 45.6 | 45.6 | 45.5 | 45.4 | 45.5 | 45.5 | 45.5 | 45.6 | 12.47 | |
07:00 | 193.26 | 45.7 | 45.6 | 45.6 | 45.6 | 45.5 | 45.4 | 45.5 | 45.5 | 45.5 | 45.6 | 12.47 | |
08:00 | 193.28 | 45.7 | 45.6 | 45.6 | 45.6 | 45.5 | 45.4 | 45.5 | 45.5 | 45.5 | 45.6 | 12.47 | |
09:00 | 193.25 | 45.7 | 45.6 | 45.6 | 45.6 | 45.5 | 45.4 | 45.5 | 45.6 | 45.5 | 45.6 | 12.47 | |
10:00 | 193.24 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.4 | 45.5 | 45.5 | 45.5 | 45.6 | 12.47 | |
11:00 | 193.22 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.4 | 45.5 | 45.5 | 45.5 | 45.6 | 12.71 | |
12:00 | 193.24 | 45.7 | 45.6 | 45.6 | 45.6 | 45.5 | 45.4 | 45.5 | 45.5 | 45.5 | 45.6 | 12.71 | |
13:00 | 193.23 | 45.7 | 45.6 | 45.6 | 45.6 | 45.6 | 45.4 | 45.5 | 45.5 | 45.5 | 45.6 | 12.94 | |
14:00 | 193.21 | 45.8 | 45.7 | 45.7 | 45.7 | 45.6 | 45.5 | 45.5 | 45.6 | 45.5 | 45.6 | 13.17 | |
15:00 | 193.22 | 45.7 | 45.6 | 45.7 | 45.7 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 13.17 | |
16:00 | 193.22 | 45.7 | 45.6 | 45.6 | 45.7 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 12.94 | |
17:00 | 193.19 | 45.7 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 12.94 | |
18:00 | 193.21 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 12.71 | |
19:00 | 193.37 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.6 | 45.5 | 45.6 | 12.71 | |
20:00 | 193.34 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 12.71 | |
21:00 | 193.36 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 12.47 | |
22:00 | 193.50 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.4 | 45.5 | 45.5 | 45.5 | 45.6 | 12.47 | |
23:00 | 193.52 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 12.47 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
12/06/2023 | 00:00 | 193.56 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 12.47 |
01:00 | 193.61 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.6 | 45.5 | 45.6 | 12.47 | |
02:00 | 193.65 | 45.7 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.6 | 45.5 | 45.6 | 12.47 | |
03:00 | 193.69 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 12.47 | |
04:00 | 193.69 | 45.7 | 45.6 | 45.6 | 45.7 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 12.47 | |
05:00 | 193.69 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 12.47 | |
06:00 | 193.73 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 12.47 | |
07:00 | 193.72 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 12.47 | |
08:00 | 193.69 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 12.47 | |
09:00 | 193.68 | 45.7 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.6 | 45.5 | 45.6 | 12.47 | |
10:00 | 193.67 | 45.7 | 45.6 | 45.6 | 45.7 | 45.6 | 45.5 | 45.5 | 45.6 | 45.5 | 45.6 | 12.71 | |
11:00 | 193.65 | 45.7 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 13.41 | |
12:00 | 193.63 | 45.8 | 45.7 | 45.6 | 45.7 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 13.64 | |
13:00 | 193.62 | 45.8 | 45.7 | 45.6 | 45.7 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 13.64 | |
14:00 | 193.62 | 45.8 | 45.6 | 45.6 | 45.7 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 13.64 | |
15:00 | 193.61 | 45.9 | 45.6 | 45.6 | 45.7 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.5 | 13.64 | |
16:00 | 193.56 | 45.9 | 45.6 | 45.7 | 45.7 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.5 | 13.41 | |
17:00 | 193.57 | 45.9 | 45.7 | 45.6 | 45.7 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.5 | 13.17 | |
18:00 | 193.62 | 46.0 | 45.9 | 45.8 | 45.7 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.5 | 13.17 | |
19:00 | 193.74 | 46.0 | 45.8 | 45.6 | 45.7 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.5 | 12.94 | |
20:00 | 193.73 | 45.9 | 45.8 | 45.6 | 45.7 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.5 | 12.94 | |
21:00 | 193.73 | 46.0 | 45.8 | 45.7 | 45.7 | 45.6 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 12.71 | |
22:00 | 193.85 | 45.9 | 45.8 | 45.8 | 45.8 | 45.6 | 45.4 | 45.5 | 45.5 | 45.5 | 45.5 | 12.71 | |
23:00 | 193.85 | 45.8 | 45.7 | 45.8 | 45.7 | 45.7 | 45.4 | 45.5 | 45.5 | 45.5 | 45.5 | 12.47 | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
12/07/2023 | 00:00 | 193.81 | 45.8 | 45.7 | 45.7 | 45.8 | 45.6 | 45.4 | 45.5 | 45.5 | 45.5 | 45.5 | 12.47 |
01:00 | 194.01 | 45.7 | 45.7 | 45.7 | 45.7 | 45.7 | 45.5 | 45.5 | 45.5 | 45.5 | 45.5 | 12.47 | |
02:00 | 194.03 | 45.7 | 45.7 | 45.7 | 45.7 | 45.7 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 12.47 | |
03:00 | 194.04 | 45.7 | 45.6 | 45.7 | 45.7 | 45.7 | 45.6 | 45.6 | 45.7 | 45.5 | 45.5 | 12.47 | |
04:00 | 194.16 | 45.7 | 45.6 | 45.7 | 45.7 | 45.7 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 12.47 | |
05:00 | 194.18 | 45.7 | 45.6 | 45.6 | 45.7 | 45.7 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 12.47 | |
06:00 | 194.22 | 45.7 | 45.6 | 45.6 | 45.7 | 45.7 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 12.47 | |
07:00 | 194.19 | 45.7 | 45.6 | 45.6 | 45.7 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.6 | 12.47 | |
08:00 | 194.15 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.6 | 12.47 | |
09:00 | 194.19 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.6 | 12.47 | |
10:00 | 194.15 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.6 | 12.94 | |
11:00 | 194.13 | 45.7 | 45.6 | 45.6 | 45.7 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.6 | 14.11 | |
12:00 | 194.15 | 45.7 | 45.6 | 45.6 | 45.7 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.6 | 14.34 | |
13:00 | 194.13 | 45.7 | 45.6 | 45.6 | 45.7 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.6 | 13.64 | |
14:00 | 194.08 | 45.7 | 45.6 | 45.6 | 45.7 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 13.64 | |
15:00 | 194.12 | 45.7 | 45.6 | 45.6 | 45.7 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.6 | 13.41 | |
16:00 | 194.09 | 45.6 | 45.6 | 45.6 | 45.7 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 13.41 | |
17:00 | 194.12 | 45.6 | 45.6 | 45.6 | 45.7 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 13.41 | |
18:00 | 194.11 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.6 | 13.17 | |
19:00 | 194.01 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.6 | 13.17 | |
20:00 | 193.98 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.6 | 12.94 | |
21:00 | 194.00 | 45.6 | 45.5 | 45.6 | 45.6 | 45.6 | 45.5 | 45.5 | 45.6 | 45.6 | 45.6 | 12.94 | |
