Libby Temperature String
(located in the project forebay)
Dec 2016

Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
33
1
35
2
37
3
39
4
41
5
42
6
44
7
46
8
48
9
50
10
51
11
53
12
55
13
57
14
59
15
60
16
62
17
64
18
66
19
68
20
69
21
71
22
73
23
75
24
77
25
78
26
80
27
82
28
84
29
86
30
>86
>30
Equivalent Degrees Celsius

Date Time 2170ft 2225ft 2275ft 2300ft 2310ft 2320ft 2330ft 2340ft 2350ft 2360ft 2370ft 2380ft 2390ft 2400ft 2410ft 2420ft 2430ft 2440ft 2450ft
12/01/2016 00:00 40.8 44.0 46.4 47.1 47.2 47.0 47.5 47.2 48.2 48.1 48.3 48.4 47.8 47.6 47.6 47.4 47.8 47.6 32.9
  01:00 40.9 44.0 46.5 47.1 47.2 46.9 47.4 47.2 48.2 48.2 48.3 48.4 47.8 47.6 47.6 47.4 47.8 47.6 33.1
  02:00 41.0 44.2 46.7 47.2 47.2 47.0 47.4 47.2 48.2 48.2 48.2 48.4 47.8 47.6 47.6 47.4 47.8 47.6 33.0
  03:00 40.5 44.4 46.7 47.2 47.3 47.1 47.4 47.5 48.2 48.2 48.2 48.4 47.8 47.6 47.6 47.4 47.8 47.6 33.1
  04:00 40.4 43.8 46.3 47.2 47.4 47.1 47.5 47.5 47.9 48.2 48.2 48.4 47.8 47.6 47.6 47.3 47.7 47.5 33.0
  05:00 40.5 44.4 46.4 47.2 47.3 47.1 47.6 47.5 47.8 48.1 48.2 48.4 47.8 47.6 47.6 47.4 47.7 47.5 33.5
  06:00 40.7 44.4 46.1 47.3 47.4 47.1 47.6 47.7 48.0 48.2 48.2 48.4 47.8 47.6 47.6 47.4 47.8 47.5 33.5
  07:00 40.7 44.1 46.2 47.3 47.4 47.1 47.7 47.6 48.0 48.2 48.2 48.3 47.8 47.6 47.6 47.3 47.7 47.5 33.6
  08:00 40.9 43.2 46.2 47.3 47.4 47.3 47.7 47.6 48.0 48.2 48.2 48.3 47.8 47.6 47.6 47.3 47.7 47.5 34.1
  09:00 40.7 43.4 46.2 47.0 47.6 47.4 47.6 47.6 48.0 48.2 48.2 48.3 47.7 47.5 47.6 47.3 47.7 47.5 34.8
  10:00 40.5 43.7 46.4 47.3 47.6 47.4 47.6 47.6 47.9 48.1 48.2 48.3 47.8 47.6 47.6 47.3 47.7 47.5 35.3
  11:00 40.4 43.7 46.3 47.3 47.4 47.5 47.7 47.5 48.0 48.1 48.2 48.3 47.8 47.6 47.6 47.3 47.7 47.5 36.1
  12:00 40.4 43.6 46.5 47.2 47.4 47.4 47.7 47.5 48.2 48.0 48.2 48.3 47.7 47.6 47.6 47.3 47.7 47.5 36.9
  13:00 40.2 43.5 46.6 47.0 47.4 47.4 47.7 47.8 48.1 48.0 48.2 48.3 47.7 47.5 47.6 47.3 47.7 47.5 36.8
  14:00 40.2 42.8 46.6 47.1 47.2 47.1 47.7 47.8 48.1 48.0 48.2 48.3 47.7 47.5 47.5 47.3 47.7 47.5 36.7
  15:00 40.2 42.7 46.6 47.0 47.2 47.3 47.6 47.8 48.1 48.0 48.2 48.3 47.7 47.5 47.5 47.3 47.7 47.5 36.6
  16:00 40.4 43.7 46.6 47.0 47.2 47.1 47.6 47.8 48.1 47.9 48.1 48.3 47.7 47.5 47.5 47.3 47.7 47.4 35.9
  17:00 40.3 43.2 46.3 47.1 47.3 47.1 47.9 47.7 48.0 47.8 48.1 48.3 47.7 47.5 47.5 47.3 47.7 47.4 34.7
  18:00 40.5 43.4 46.4 47.0 47.4 47.1 47.6 47.7 48.0 47.9 48.1 48.3 47.7 47.5 47.5 47.3 47.7 47.4 34.6
  19:00 40.4 43.4 46.4 47.2 47.3 47.1 47.9 47.6 48.0 48.1 48.1 48.3 47.7 47.5 47.5 47.2 47.6 47.4 34.5
  20:00 40.3 43.2 46.4 47.0 47.3 47.2 47.6 47.6 48.0 48.1 48.1 48.3 47.7 47.5 47.5 47.3 47.6 47.4 34.1
  21:00 40.2 42.8 46.5 47.2 47.4 47.2 47.9 47.7 48.0 48.1 48.1 48.3 47.7 47.5 47.5 47.3 47.6 47.4 33.7
  22:00 40.3 42.8 46.5 47.2 47.3 47.0 47.9 47.7 48.0 48.1 48.1 48.3 47.7 47.5 47.5 47.2 47.6 47.4 34.2
  23:00 40.2 42.8 46.5 47.2 47.2 47.0 47.9 47.7 48.0 48.0 48.1 48.3 47.7 47.5 47.5 47.2 47.6 47.4 34.2
Date Time 2170ft 2225ft 2275ft 2300ft 2310ft 2320ft 2330ft 2340ft 2350ft 2360ft 2370ft 2380ft 2390ft 2400ft 2410ft 2420ft 2430ft 2440ft 2450ft
12/02/2016 00:00 40.3 43.2 46.6 46.8 47.3 47.0 48.0 47.7 48.0 48.1 48.1 48.2 47.6 47.4 47.5 47.2 47.6 47.4 34.1
  01:00 40.2 43.2 46.7 46.9 47.3 47.0 48.0 47.8 48.1 48.1 48.1 48.2 47.6 47.4 47.5 47.2 47.6 47.4 33.0
  02:00 40.8 43.4 46.6 46.9 47.6 47.3 47.6 47.6 48.0 48.0 48.1 48.2 47.6 47.4 47.4 47.2 47.6 47.4 32.8
  03:00 40.4 43.1 46.6 46.8 47.5 47.4 47.8 47.6 48.0 48.0 48.1 48.2 47.6 47.4 47.4 47.2 47.6 47.4 32.9
  04:00 40.2 43.2 46.3 46.8 47.4 47.3 47.6 47.5 48.0 48.0 48.1 48.2 47.6 47.4 47.4 47.2 47.6 47.4 32.9
  05:00 40.2 43.4 46.4 46.5 47.5 47.3 47.5 47.4 47.9 48.0 48.0 48.2 47.6 47.4 47.4 47.2 47.6 47.3 32.7
  06:00 40.7 43.4 46.3 46.8 47.5 47.3 47.5 47.2 48.1 48.0 48.0 48.2 47.6 47.4 47.4 47.2 47.5 47.3 33.0
  07:00 40.5 43.5 46.3 47.1 47.2 47.0 47.3 47.2 48.2 47.9 48.0 48.2 47.6 47.4 47.4 47.2 47.6 47.3 32.6
  08:00 40.5 44.1 46.4 47.0 47.1 47.0 47.4 47.4 47.9 47.8 48.0 48.2 47.6 47.4 47.4 47.1 47.5 47.2 32.7
  09:00 40.5 43.8 46.6 47.0 47.1 47.1 47.3 47.4 47.7 47.9 48.0 48.1 47.6 47.4 47.4 47.2 47.6 47.3 33.9
  10:00 40.3 43.6 46.6 47.0 47.1 46.9 47.3 47.4 47.7 47.8 48.0 48.1 47.6 47.4 47.4 47.2 47.6 47.2 35.2
  11:00 40.2 43.6 46.0 47.0 47.1 46.8 47.4 47.5 47.8 47.9 48.0 48.1 47.6 47.4 47.4 47.2 47.5 47.0 35.8
  12:00 40.5 43.6 46.1 47.0 47.1 46.9 47.3 47.4 47.8 47.9 48.0 48.1 47.5 47.3 47.4 47.1 47.5 46.9 35.7
  13:00 40.5 43.6 46.5 46.9 47.0 47.1 47.4 47.4 47.7 47.7 48.0 48.1 47.5 47.3 47.4 47.1 47.5 46.6 35.6
  14:00 40.4 43.7 46.5 46.7 47.4 47.2 47.5 47.3 47.8 47.9 48.0 48.1 47.5 47.3 47.4 47.1 47.5 46.7 35.6
  15:00 40.4 43.2 46.5 46.7 47.3 47.2 47.4 47.4 47.9 47.9 47.9 48.1 47.5 47.3 47.3 47.1 47.5 45.9 35.9
  16:00 40.4 42.9 46.5 46.6 46.8 47.1 47.4 47.2 47.9 47.9 47.9 48.1 47.5 47.3 47.4 47.1 47.5 44.9 35.7
  17:00 40.4 43.2 46.5 46.8 47.2 46.9 47.4 47.3 48.0 47.8 47.9 48.1 47.5 47.3 47.3 47.1 47.5 44.4 35.0
  18:00 40.3 43.2 46.6 46.8 47.2 46.9 47.4 47.4 47.8 47.6 47.9 48.1 47.5 47.3 47.3 47.0 47.4 41.1 34.3
  19:00 40.3 43.5 46.6 46.7 47.2 47.0 47.3 47.5 47.8 47.6 47.9 48.1 47.5 47.3 47.3 47.0 47.4 40.5 33.9
  20:00 40.3 43.5 46.6 46.7 47.2 46.9 47.2 47.5 47.8 47.7 47.9 48.0 47.4 47.2 47.3 47.0 47.4 37.4 34.8
  21:00 40.3 43.7 46.7 46.8 46.9 47.0 47.2 47.5 47.8 47.8 47.9 48.0 47.4 47.2 47.3 47.0 47.4 36.8 35.3
  22:00 40.2 43.7 46.7 46.8 46.9 47.0 47.3 47.5 47.8 47.6 47.9 48.0 47.4 47.2 47.3 47.0 47.4 36.0 35.4
  23:00 40.3 43.8 46.4 46.8 46.9 47.1 47.3 47.4 47.8 47.6 47.9 48.0 47.4 47.2 47.2 47.0 47.4 36.5 35.6
Date Time 2170ft 2225ft 2275ft 2300ft 2310ft 2320ft 2330ft 2340ft 2350ft 2360ft 2370ft 2380ft 2390ft 2400ft 2410ft 2420ft 2430ft 2440ft 2450ft
12/03/2016 00:00 - - 46.3 46.8 46.9 47.1 47.4 47.5 47.8 47.8 47.9 - - 47.2 47.2 - 47.3 - -
  01:00 40.9 44.0 46.3 46.9 47.0 47.1 47.4 47.4 47.8 47.8 47.9 48.0 47.4 47.2 47.2 47.0 47.4 36.2 33.9
  02:00 40.7 44.1 46.4 46.9 46.9 47.1 47.4 47.4 48.0 47.8 47.9 48.0 47.4 47.2 47.2 47.0 47.4 35.9 34.4
  03:00 40.7 44.3 46.3 46.9 47.0 47.2 47.5 47.4 48.0 47.8 47.9 48.0 47.4 47.2 47.2 47.0 47.4 35.5 34.5
  04:00 40.6 44.5 46.3 46.9 47.0 47.2 47.6 47.5 48.0 47.8 47.9 48.0 47.4 47.2 47.2 47.0 47.4 35.2 34.1
  05:00 40.5 44.7 46.4 46.9 47.0 47.2 47.5 47.7 48.0 47.8 47.8 48.0 47.4 47.2 47.2 47.0 47.4 35.7 34.1
  06:00 40.5 44.8 46.5 46.9 47.0 47.2 47.5 47.7 48.0 47.8 47.8 48.0 47.4 47.2 47.2 46.9 47.3 35.9 33.9
  07:00 40.4 44.8 46.6 46.9 47.0 47.2 47.5 47.7 48.0 47.8 47.8 47.9 47.4 47.2 47.2 47.0 47.3 34.6 33.5
  08:00 40.4 45.0 46.6 46.9 47.0 47.2 47.4 47.7 48.0 47.8 47.8 47.9 47.4 47.2 47.2 46.9 47.3 34.6 33.3
  09:00 40.4 45.0 46.6 47.0 47.1 47.2 47.5 47.7 48.0 47.8 47.8 48.0 47.4 47.2 47.2 47.0 47.3 35.6 34.9
  10:00 40.4 44.8 46.5 47.0 47.1 47.2 47.5 47.7 48.0 47.8 47.8 48.0 47.4 47.2 47.2 46.9 47.3 36.3 35.0
  11:00 40.2 45.0 46.6 47.0 47.2 47.2 47.4 47.7 48.0 47.8 47.8 48.0 47.4 47.2 47.2 47.0 47.3 38.4 37.0
  12:00 40.2 44.2 46.6 47.0 47.2 47.2 47.4 47.7 48.0 47.8 47.9 48.0 47.4 47.2 47.2 47.0 47.4 39.3 38.0
  13:00 40.2 44.1 46.6 47.0 47.2 47.2 47.5 47.7 48.0 47.8 47.8 48.0 47.4 47.2 47.2 47.0 47.4 40.1 39.6
  14:00 40.2 44.2 46.6 47.0 47.2 47.2 47.7 47.7 48.0 47.8 47.8 48.0 47.4 47.2 47.2 47.0 47.3 41.3 41.1
  15:00 40.7 44.2 46.6 47.0 47.1 47.2 47.6 47.7 48.0 47.8 47.8 48.0 47.4 47.2 47.2 46.9 47.3 40.7 40.4
  16:00 40.9 44.3 46.6 47.0 47.1 47.1 47.6 47.5 48.0 47.8 47.8 48.0 47.4 47.2 47.2 47.0 47.3 40.1 39.2
  17:00 40.8 44.0 46.6 47.0 47.1 47.0 47.6 47.7 48.0 47.8 47.8 48.0 47.4 47.2 47.2 47.0 47.4 38.6 37.7
  18:00 40.7 43.9 46.6 47.0 47.1 46.9 47.6 47.7 48.0 47.8 47.8 48.0 47.3 47.2 47.2 46.9 47.3 37.7 36.7
  19:00 40.7 43.4 46.7 47.0 47.1 46.9 47.6 47.7 48.0 47.8 47.8 48.0 47.4 47.2 47.2 46.9 47.3 37.8 36.6
  20:00 40.5 43.6 46.7 47.1 47.2 46.9 47.6 47.7 48.0 47.8 47.8 48.0 47.4 47.2 47.2 46.9 47.3 37.5 36.6
  21:00 40.4 43.6 46.7 46.9 47.2 47.2 47.6 47.7 48.0 47.8 47.8 48.0 47.4 47.2 47.2 47.0 47.4 37.3 36.7
  22:00 40.3 44.2 46.7 47.1 47.2 47.3 47.6 47.7 48.0 47.8 47.8 47.9 47.4 47.2 47.2 46.9 47.3 37.2 36.2
  23:00 40.3 44.1 46.7 46.8 47.3 47.2 47.9 47.7 48.0 47.8 47.8 47.9 47.4 47.2 47.2 46.9 47.3 37.0 36.1
Date Time 2170ft 2225ft 2275ft 2300ft 2310ft 2320ft 2330ft 2340ft 2350ft 2360ft 2370ft 2380ft 2390ft 2400ft 2410ft 2420ft 2430ft 2440ft 2450ft
12/04/2016 00:00 40.3 44.0 46.7 46.8 47.4 47.2 47.9 47.7 48.0 47.8 47.8 47.9 47.4 47.2 47.2 46.9 47.3 36.3 35.5
  01:00 40.4 43.4 46.7 46.9 47.4 47.4 47.9 47.7 48.0 47.8 47.8 47.9 47.3 47.2 47.2 46.9 47.3 36.3 35.6
  02:00 40.4 44.0 46.3 46.9 47.4 47.2 47.9 47.7 48.0 47.7 47.8 47.9 47.3 47.1 47.1 46.9 47.2 36.5 35.6
  03:00 40.4 44.3 46.8 47.0 47.3 47.6 47.9 47.7 48.0 47.8 47.8 47.9 47.4 47.2 47.2 46.9 47.3 36.6 35.4
  04:00 40.4 44.6 46.8 47.0 47.3 47.3 47.9 47.7 48.0 47.7 47.8 47.9 47.3 47.1 47.1 46.9 47.3 35.6 34.8
  05:00 40.3 44.5 46.5 47.0 47.2 47.3 47.9 47.6 48.0 47.7 47.8 47.9 47.3 47.1 47.2 46.9 47.3 35.8 34.5
  06:00 40.3 44.5 46.5 47.0 47.1 47.4 47.8 47.6 47.9 47.7 47.8 47.9 47.3 47.1 47.2 46.9 47.3 35.6 34.5
  07:00 40.3 44.4 46.5 47.0 47.1 47.5 47.8 47.6 47.9 47.7 47.7 47.9 47.3 47.1 47.1 46.9 47.2 35.5 34.5
  08:00 40.2 43.8 46.6 47.1 47.2 47.0 47.8 47.6 47.9 47.7 47.8 47.9 47.3 47.1 47.1 46.8 47.2 35.4 34.0
  09:00 40.2 43.8 46.6 47.2 47.2 47.0 47.7 47.6 47.9 47.7 47.7 47.9 47.3 47.1 47.1 46.9 47.2 36.0 34.9
  10:00 40.7 43.6 46.3 47.1 47.3 47.5 47.8 47.6 47.9 47.7 47.7 47.9 47.2 47.0 47.0 46.8 47.2 34.0 33.0
  11:00 40.5 43.6 46.3 47.1 47.3 47.1 47.8 47.6 47.9 47.6 47.7 47.8 47.2 47.1 47.1 46.8 47.2 33.8 33.3
  12:00 40.5 44.2 46.3 47.1 47.3 47.4 47.7 47.6 47.9 47.7 47.7 47.9 47.2 47.1 47.1 46.8 47.2 34.7 33.9
  13:00 40.5 43.8 46.3 47.1 47.2 47.0 47.8 47.6 47.9 47.7 47.7 47.9 47.3 47.1 47.1 46.9 47.2 34.7 34.0
  14:00 40.4 43.6 46.3 46.9 47.2 47.0 47.7 47.6 47.9 47.7 47.7 47.9 47.3 47.1 47.1 46.8 47.2 34.8 34.5
  15:00 40.4 42.4 46.3 46.9 47.3 47.1 47.8 47.5 47.9 47.7 47.7 47.9 47.3 47.1 47.1 46.9 47.2 34.1 33.5
  16:00 40.3 43.3 46.3 47.3 47.4 47.3 47.6 47.6 47.9 47.6 47.7 47.8 47.2 47.1 47.1 46.8 47.2 33.0 32.1
  17:00 40.2 43.1 46.4 47.1 47.5 47.2 47.4 47.6 47.9 47.6 47.7 47.8 47.2 47.0 47.0 46.8 47.1 33.2 31.7
  18:00 40.4 42.8 46.4 47.0 47.1 47.2 47.4 47.6 47.9 47.6 47.7 47.8 47.2 47.0 47.0 46.8 47.2 32.4 31.4
  19:00 40.3 42.9 46.4 47.0 47.1 47.1 47.4 47.5 47.8 47.6 47.7 47.8 47.2 47.0 47.0 46.8 47.2 31.5 30.6
  20:00 40.3 42.3 46.5 46.9 47.1 47.1 47.3 47.5 47.8 47.6 47.6 47.8 47.2 47.0 47.0 46.7 47.1 31.1 30.1
  21:00 40.2 41.9 46.6 46.9 47.0 46.9 47.5 47.4 47.8 47.6 47.6 47.8 47.2 47.0 47.0 46.8 47.2 30.5 29.7
  22:00 40.4 41.9 46.5 46.8 46.9 46.8 47.3 47.4 47.8 47.6 47.6 47.8 47.2 47.0 47.0 46.8 47.2 30.0 29.2
  23:00 40.7 42.9 46.4 46.8 46.9 46.7 47.3 47.4 47.8 47.6 47.6 47.8 47.2 47.0 47.0 46.7 47.1 30.7 29.4
Date Time 2170ft 2225ft 2275ft 2300ft 2310ft 2320ft 2330ft 2340ft 2350ft 2360ft 2370ft 2380ft 2390ft 2400ft 2410ft 2420ft 2430ft 2440ft 2450ft
12/05/2016 00:00 40.2 43.1 46.4 46.7 46.9 46.6 47.7 47.4 47.7 47.5 47.6 47.8 47.2 47.0 47.0 46.8 47.1 30.3 29.8
  01:00 40.6 43.5 46.1 46.8 47.0 47.0 47.3 47.5 47.8 47.5 47.6 47.7 47.1 47.0 47.0 46.7 47.1 31.3 30.4
  02:00 40.6 42.9 46.1 46.6 47.2 46.9 47.1 47.4 47.7 47.5 47.6 47.6 47.1 46.9 46.9 46.7 47.0 30.4 29.4
  03:00 40.4 43.6 46.5 46.7 46.7 46.9 47.2 47.4 47.7 47.5 47.5 47.7 47.1 46.9 46.9 46.7 47.0 29.8 28.9
  04:00 40.3 43.6 46.5 46.7 47.0 46.8 47.4 47.2 47.7 47.4 47.5 47.6 47.0 46.8 46.9 46.6 47.0 28.6 27.9
  05:00 40.3 43.8 46.5 46.7 46.8 47.1 47.4 47.4 47.7 47.4 47.5 47.7 47.0 46.9 46.9 46.6 47.0 27.7 26.7
  06:00 40.3 42.7 46.5 46.8 46.8 47.0 47.3 47.4 47.7 47.4 47.5 47.6 47.0 46.8 46.8 46.6 47.0 26.4 25.2
  07:00 40.3 43.4 46.6 46.7 46.8 47.1 47.4 47.4 47.6 47.4 47.5 47.6 47.0 46.8 46.8 46.6 47.0 25.5 24.6
  08:00 40.3 43.3 46.3 46.7 46.8 47.1 47.4 47.4 47.6 47.4 47.4 47.6 47.0 46.8 46.8 46.6 47.0 25.9 25.2
  09:00 40.3 44.0 46.2 46.7 46.8 47.1 47.4 47.3 47.6 47.4 47.4 47.6 47.0 46.8 46.8 46.5 46.9 26.5 24.8
  10:00 40.3 44.0 46.1 46.7 46.8 47.1 47.4 47.3 47.6 47.4 47.4 47.6 47.0 46.8 46.8 46.6 46.9 28.1 26.8
  11:00 40.9 43.5 46.3 46.7 46.8 47.1 47.4 47.3 47.6 47.4 47.4 47.6 46.9 46.7 46.8 46.5 46.9 29.1 28.8
  12:00 40.8 43.5 46.3 46.7 46.8 47.1 47.5 47.3 47.6 47.3 47.4 47.5 46.9 46.7 46.7 46.5 46.9 30.8 29.5
  13:00 40.5 43.6 46.4 46.7 46.9 47.0 47.3 47.3 47.6 47.4 47.4 47.5 46.9 46.7 46.7 46.5 46.8 30.7 29.7
  14:00 40.6 43.7 46.3 46.7 47.1 47.0 47.3 47.1 47.6 47.4 47.4 47.5 46.9 46.7 46.7 46.5 46.9 30.4 30.3
  15:00 40.5 43.8 46.3 46.9 47.1 46.9 47.2 47.0 47.5 47.3 47.4 47.5 46.9 46.7 46.7 46.5 46.9 28.8 27.7
  16:00 40.5 43.9 46.4 46.9 47.0 46.9 47.2 47.2 47.6 47.3 47.4 47.5 46.9 46.7 46.7 46.5 46.9 27.2 26.3
  17:00 40.4 44.0 46.4 46.9 47.0 47.0 47.2 47.2 47.5 47.3 47.4 47.5 46.9 46.7 46.7 46.5 46.8 27.2 26.3
  18:00 40.4 44.2 46.4 47.0 47.1 47.0 47.4 47.2 47.5 47.3 47.3 47.5 46.9 46.7 46.7 46.5 46.8 25.4 24.5
  19:00 40.3 44.2 46.4 46.5 47.0 46.9 47.4 47.2 47.5 47.3 47.3 47.4 46.8 46.6 46.7 46.4 46.8 24.8 23.7
  20:00 40.4 44.3 46.4 46.9 47.0 46.8 47.3 47.2 47.5 47.2 47.3 47.4 46.8 46.6 46.6 46.4 46.7 23.9 23.2
  21:00 40.4 44.3 46.5 46.6 47.0 46.9 47.4 47.2 47.5 47.3 47.3 47.4 46.8 46.6 46.6 46.4 46.7 23.1 22.5
  22:00 40.8 43.2 46.5 46.6 47.1 46.9 47.4 47.2 47.5 47.2 47.3 47.4 46.8 46.6 46.6 46.3 46.7 23.3 22.4
  23:00 41.1 43.5 46.5 46.6 47.1 46.9 47.2 47.2 47.4 47.2 47.3 47.4 46.8 46.6 46.7 46.4 46.8 22.2 21.5
Date Time 2170ft 2225ft 2275ft 2300ft 2310ft 2320ft 2330ft 2340ft 2350ft 2360ft 2370ft 2380ft 2390ft 2400ft 2410ft 2420ft 2430ft 2440ft 2450ft
12/06/2016 00:00 40.7 43.4 46.5 46.8 47.0 46.7 47.3 47.1 47.4 47.2 47.2 47.4 46.7 46.6 46.6 46.4 46.7 21.5 20.0
  01:00 40.4 43.4 46.2 46.7 47.0 46.8 47.2 47.1 47.4 47.2 47.2 47.4 46.8 46.6 46.6 46.3 46.7 19.5 18.4
  02:00 40.8 43.8 46.2 46.7 47.0 46.8 47.2 47.1 47.4 47.2 47.2 47.3 46.7 46.5 46.5 46.3 46.6 20.5 19.1
  03:00 40.5 43.7 46.0 46.7 47.0 46.8 47.2 47.1 47.4 47.2 47.2 47.3 46.8 46.6 46.6 46.3 46.7 19.7 18.7
  04:00 40.5 44.0 46.1 46.8 46.9 46.7 47.0 47.0 47.3 47.1 47.2 47.3 46.7 46.5 46.5 46.3 46.7 20.0 18.8
  05:00 40.4 44.1 46.2 46.8 46.9 46.7 46.9 47.0 47.4 47.1 47.2 47.3 46.7 46.5 46.5 46.3 46.7 19.3 18.0
  06:00 40.4 44.0 46.2 46.8 46.9 46.7 47.0 46.8 47.4 47.1 47.1 47.2 46.7 46.5 46.5 46.2 46.6 18.7 18.3
  07:00 40.4 44.0 46.3 46.8 46.9 46.6 46.9 46.8 47.3 47.1 47.1 47.3 46.7 46.5 46.5 46.2 46.6 18.6 17.5
  08:00 40.4 44.0 46.3 46.5 47.0 46.7 46.9 47.0 47.3 47.1 47.1 47.2 46.6 46.4 46.5 46.2 46.5 18.8 17.3
  09:00 40.4 43.9 46.4 46.5 46.7 46.7 47.0 47.0 47.2 47.0 47.1 47.2 46.6 46.4 46.4 46.1 46.5 19.9 17.7
  10:00 40.5 43.6 46.4 46.6 46.7 46.7 47.2 47.0 47.3 47.0 47.1 47.2 46.7 46.4 46.4 46.1 46.5 20.5 18.8
  11:00 40.5 44.0 46.4 46.6 46.7 47.0 47.2 46.9 47.2 47.0 47.0 47.2 46.6 46.4 46.4 46.1 46.5 23.1 22.0
  12:00 40.5 44.1 46.1 46.6 46.7 47.0 47.2 47.0 47.2 47.0 47.0 47.2 46.6 46.4 46.4 46.2 46.6 26.1 24.9
  13:00 40.5 44.3 46.1 46.6 46.7 46.9 47.2 46.9 47.2 47.0 47.0 47.2 46.6 46.4 46.3 46.0 46.4 27.2 25.8
  14:00 40.5 44.4 46.5 46.7 47.1 47.0 47.2 47.0 47.2 47.0 47.0 47.2 46.6 46.4 46.4 46.1 46.5 27.7 26.3
  15:00 40.5 44.3 46.1 46.7 47.2 47.0 47.2 46.9 47.2 47.0 47.0 47.2 46.6 46.4 46.4 46.1 46.5 26.7 25.4
  16:00 41.2 44.3 46.2 47.0 47.2 47.0 47.2 46.9 47.2 47.0 47.0 47.2 46.6 46.4 46.4 46.2 46.5 25.1 24.1
  17:00 41.3 44.3 46.2 46.8 47.2 47.0 47.2 46.9 47.2 47.0 47.0 47.2 46.6 46.4 46.4 46.1 46.5 24.5 23.4
  18:00 40.8 45.0 46.2 46.8 47.2 47.0 47.2 46.9 47.2 47.0 47.0 47.2 46.6 46.4 46.4 46.2 46.5 21.6 19.9
  19:00 40.8 44.7 46.3 47.1 47.2 46.9 47.1 46.9 47.2 47.0 47.0 47.1 46.6 46.4 46.4 46.1 46.5 21.0 19.5
  20:00 40.8 44.9 46.3 47.1 47.2 46.9 47.1 46.8 47.1 46.9 46.9 47.1 46.5 46.3 46.3 46.1 46.4 19.0 17.9
  21:00 40.8 44.5 46.3 47.1 47.1 46.9 47.1 46.8 47.1 46.9 46.9 47.1 46.5 46.3 46.3 46.1 46.4 18.0 17.0
  22:00 40.8 44.9 46.4 47.0 47.1 46.9 47.1 46.8 47.1 46.9 47.0 47.1 46.5 46.3 46.3 46.1 46.4 18.3 17.0
  23:00 40.7 44.7 46.4 47.0 47.1 46.9 47.1 46.9 47.1 46.9 47.0 47.1 46.5 46.3 46.3 46.1 46.5 17.0 16.3
Date Time 2170ft 2225ft 2275ft 2300ft 2310ft 2320ft 2330ft 2340ft 2350ft 2360ft 2370ft 2380ft 2390ft 2400ft 2410ft 2420ft 2430ft 2440ft 2450ft
12/07/2016 00:00 40.6 44.7 46.4 47.0 47.1 46.8 47.0 46.8 47.1 46.9 46.9 47.1 46.5 46.2 46.3 46.0 46.4 15.5 15.0
  01:00 40.6 44.9 46.4 47.0 47.1 46.8 47.0 46.8 47.1 46.8 46.9 47.0 46.4 46.2 46.3 46.0 46.4 17.1 15.8
  02:00 40.5 44.8 46.5 47.0 47.1 46.8 47.0 46.8 47.1 46.9 46.9 47.0 46.4 46.2 46.2 46.0 46.3 16.8 15.6
  03:00 40.6 44.8 46.5 47.0 47.0 46.8 47.0 46.8 47.0 46.8 46.9 47.0 46.4 46.2 46.2 46.0 46.3 15.9 15.3
  04:00 41.1 44.8 46.7 46.9 47.0 46.8 47.0 46.7 47.0 46.8 46.9 47.0 46.4 46.2 46.2 46.0 46.3 16.5 15.4
  05:00 41.1 45.5 46.8 46.9 47.0 46.7 47.0 46.7 47.0 46.8 46.9 47.0 46.3 46.1 46.1 45.9 46.2 16.4 14.9
  06:00 40.8 45.0 46.8 46.9 47.0 46.7 46.9 46.7 47.0 46.8 46.8 47.0 46.4 46.2 46.2 45.9 46.3 15.2 14.3
  07:00 40.7 45.1 46.8 47.0 47.0 46.8 47.0 46.7 47.0 46.7 46.8 46.9 46.3 46.1 46.1 45.9 46.2 16.2 14.9
  08:00 40.6 45.3 46.8 46.9 47.0 46.7 46.9 46.7 47.0 46.8 46.8 46.9 46.3 46.1 46.2 45.9 46.3 16.0 14.1
  09:00 40.4 45.7 46.8 46.9 47.0 46.7 46.9 46.7 47.0 46.8 46.8 46.9 46.3 46.1 46.1 45.9 46.3 16.6 14.6
  10:00 40.4 45.8 46.8 46.9 47.0 46.7 46.9 46.7 47.0 46.7 46.8 46.9 46.4 46.2 46.1 45.9 46.3 17.3 15.2
  11:00 40.4 45.8 46.8 46.9 47.0 46.7 46.9 46.7 47.0 46.7 46.8 46.9 46.4 46.2 46.2 46.0 46.3 18.8 16.9
  12:00 40.4 45.0 46.8 46.9 47.0 46.7 46.9 46.7 47.0 46.7 46.8 46.9 46.3 46.1 46.1 45.9 46.3 20.1 18.0
  13:00 41.0 45.0 46.7 46.8 46.9 46.7 46.9 46.6 46.9 46.7 46.7 46.9 46.3 46.2 46.1 45.9 46.2 19.7 19.7
  14:00 40.9 44.7 46.7 46.8 46.9 46.7 46.9 46.6 46.9 46.7 46.7 46.9 46.3 46.1 46.1 45.9 46.3 20.6 18.3
  15:00 41.1 45.3 46.7 46.8 46.9 46.6 46.9 46.6 46.9 46.7 46.7 46.8 46.3 46.1 46.1 45.8 46.1 20.2 18.6
