Ice Harbor S2 Temperature String
(located in the project forebay)
Spillway Crest: 119.2 m

December 2023

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
12/01/2023 00:00 133.87 48.7 48.7 48.7 48.7 48.7 48.7 48.7 48.6 48.7 48.7 12.71
  01:00 133.91 48.7 48.7 48.7 48.7 48.7 48.7 48.7 48.6 48.7 48.7 12.71
  02:00 133.92 48.7 48.7 48.7 48.7 48.7 48.7 48.7 48.6 48.7 48.7 12.71
  03:00 133.88 48.7 48.7 48.6 48.7 48.7 48.7 48.6 48.5 48.6 48.6 12.71
  04:00 133.90 48.6 48.5 48.5 48.5 48.5 48.5 48.5 48.5 48.5 48.5 12.71
  05:00 133.88 48.6 48.5 48.5 48.6 48.5 48.6 48.5 48.5 48.5 48.5 12.71
  06:00 133.90 48.5 48.5 48.4 48.5 48.5 48.5 48.5 48.4 48.5 48.5 12.71
  07:00 133.93 48.5 48.5 48.4 48.5 48.5 48.5 48.5 48.4 48.5 48.5 12.47
  08:00 133.91 48.4 48.4 48.3 48.4 48.4 48.4 48.4 48.3 48.4 48.4 12.47
  09:00 133.92 48.3 48.3 48.4 48.4 48.4 48.4 48.4 48.3 48.4 48.4 12.47
  10:00 133.93 48.4 48.4 48.3 48.4 48.4 48.4 48.4 48.3 48.3 48.3 12.71
  11:00 133.91 48.5 48.4 48.4 48.5 48.4 48.5 48.4 48.3 48.4 48.4 12.94
  12:00 133.92 48.5 48.5 48.4 48.5 48.4 48.5 48.4 48.3 48.4 48.4 13.41
  13:00 133.87 48.5 48.5 48.4 48.5 48.5 48.5 48.4 48.3 48.4 48.4 14.34
  14:00 133.88 48.5 48.5 48.4 48.5 48.4 48.4 48.4 48.3 48.4 48.4 14.34
  15:00 133.90 48.5 48.5 48.4 48.4 48.4 48.4 48.4 48.3 48.4 48.4 14.34
  16:00 133.84 48.5 48.4 48.4 48.4 48.4 48.4 48.4 48.3 48.4 48.4 14.11
  17:00 133.85 48.4 48.4 48.3 48.4 48.3 48.4 48.3 48.3 48.3 48.3 13.64
  18:00 133.92 48.4 48.4 48.3 48.4 48.3 48.4 48.3 48.3 48.3 48.3 13.41
  19:00 133.90 48.4 48.3 48.3 48.3 48.3 48.3 48.3 48.2 48.2 48.2 13.17
  20:00 133.89 48.3 48.3 48.2 48.3 48.2 48.3 48.2 48.2 48.2 48.2 12.94
  21:00 133.94 48.2 48.2 48.1 48.2 48.2 48.2 48.2 48.1 48.2 48.2 12.94
  22:00 133.91 48.2 48.1 48.1 48.1 48.1 48.1 48.1 48.1 48.1 48.1 12.71
  23:00 133.96 48.2 48.2 48.1 48.2 48.1 48.2 48.1 48.1 48.1 48.1 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
12/02/2023 00:00 133.94 48.2 48.1 48.1 48.1 48.1 48.1 48.1 48.1 48.1 48.1 12.71
  01:00 133.87 48.1 48.1 48.1 48.1 48.1 48.1 48.1 48.0 48.1 48.1 12.71
  02:00 133.91 48.1 48.1 48.1 48.1 48.1 48.1 48.1 48.0 48.1 48.1 12.71
  03:00 133.94 48.1 48.1 48.1 48.1 48.1 48.1 48.1 48.0 48.0 48.1 12.71
  04:00 133.90 48.1 48.1 48.0 48.1 48.1 48.1 48.1 48.0 48.0 48.1 12.71
  05:00 133.93 48.1 48.1 48.0 48.1 48.1 48.1 48.1 48.0 48.0 48.0 12.71
  06:00 133.81 48.0 48.1 48.0 48.1 48.0 48.1 48.0 47.9 48.0 48.0 12.71
  07:00 133.94 48.1 48.1 48.0 48.0 48.0 48.0 48.0 47.9 48.0 48.0 12.71
  08:00 133.77 48.0 48.0 47.9 48.0 48.0 48.0 48.0 47.9 47.9 48.0 12.71
  09:00 133.79 48.0 48.0 47.9 48.0 47.9 48.0 47.9 47.9 47.9 47.9 12.71
  10:00 133.72 48.0 47.9 47.9 47.9 47.9 47.9 47.9 47.8 47.9 47.9 12.71
  11:00 133.74 48.0 47.9 47.9 47.9 47.9 47.9 47.9 47.8 47.9 47.9 14.58
  12:00 133.76 48.0 48.0 47.9 48.0 47.9 48.0 47.9 47.8 47.9 47.9 14.58
  13:00 133.73 47.9 47.9 47.9 47.9 47.9 47.9 47.9 47.8 47.8 47.8 13.88
  14:00 133.82 47.9 47.9 47.8 47.9 47.9 47.9 47.9 47.8 47.8 47.8 13.64
  15:00 133.81 47.9 47.9 47.8 47.9 47.8 47.9 47.8 47.8 47.8 47.8 13.64
  16:00 133.81 47.9 47.9 47.8 47.9 47.8 47.9 47.8 47.7 47.8 47.8 13.64
  17:00 133.85 47.9 47.8 47.8 47.8 47.8 47.8 47.8 47.7 47.8 47.8 13.41
  18:00 133.81 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.7 47.7 47.8 13.17
  19:00 133.83 47.8 47.8 47.7 47.8 47.7 47.8 47.7 47.7 47.7 47.7 13.17
  20:00 133.78 47.8 47.8 47.7 47.8 47.8 47.8 47.8 47.7 47.7 47.7 12.94
  21:00 133.78 47.8 47.8 47.7 47.8 47.7 47.8 47.7 47.6 47.7 47.7 12.94
  22:00 133.80 47.8 47.7 47.7 47.7 47.7 47.7 47.7 47.6 47.7 47.7 12.71
  23:00 133.77 47.7 47.7 47.7 47.7 47.7 47.7 47.7 47.6 47.7 47.7 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
12/03/2023 00:00 133.81 47.7 47.7 47.7 47.7 47.7 47.7 47.7 47.6 47.7 47.7 12.71
  01:00 133.84 47.7 47.7 47.7 47.7 47.7 47.7 47.7 47.6 47.7 47.6 12.47
  02:00 133.73 47.7 47.7 47.6 47.7 47.7 47.7 47.7 47.6 47.6 47.6 12.47
  03:00 133.83 47.8 47.7 47.6 47.7 47.6 47.7 47.7 47.6 47.6 47.6 12.47
  04:00 133.78 47.7 47.7 47.6 47.7 47.7 47.7 47.6 47.6 47.6 47.6 12.47
  05:00 133.80 47.7 47.6 47.6 47.6 47.6 47.6 47.6 47.5 47.6 47.6 12.47
  06:00 133.78 47.6 47.6 47.5 47.6 47.6 47.6 47.6 47.5 47.5 47.5 12.47
  07:00 133.74 47.5 47.5 47.5 47.5 47.5 47.5 47.5 47.4 47.5 47.5 12.47
  08:00 133.88 47.5 47.5 47.4 47.5 47.5 47.5 47.5 47.4 47.5 47.5 12.47
  09:00 133.78 47.6 47.5 47.5 47.5 47.5 47.5 47.5 47.4 47.5 47.5 12.47
  10:00 133.85 47.5 47.5 47.5 47.5 47.5 47.5 47.5 47.4 47.5 47.5 12.71
  11:00 133.87 47.3 47.5 47.4 47.5 47.5 47.5 47.5 47.4 47.4 47.4 12.71
  12:00 133.89 47.5 47.5 47.4 47.5 47.4 47.5 47.5 47.4 47.4 47.4 12.94
  13:00 133.95 47.5 47.5 47.4 47.5 47.4 47.5 47.4 47.3 47.4 47.4 13.17
  14:00 133.90 47.5 47.5 47.4 47.5 47.4 47.5 47.4 47.4 47.4 47.4 13.41
  15:00 133.93 47.5 47.5 47.4 47.5 47.4 47.5 47.4 47.4 47.4 47.4 13.64
  16:00 133.91 47.5 47.4 47.4 47.4 47.4 47.4 47.4 47.3 47.4 47.4 14.11
  17:00 133.89 47.4 47.4 47.4 47.4 47.4 47.4 47.4 47.3 47.3 47.4 13.41
  18:00 133.94 47.4 47.4 47.3 47.4 47.3 47.3 47.3 47.2 47.3 47.3 13.17
  19:00 133.92 47.4 47.3 47.3 47.3 47.3 47.3 47.3 47.2 47.3 47.3 13.17
  20:00 133.95 47.3 47.3 47.2 47.3 47.3 47.3 47.3 47.2 47.2 47.2 12.94
  21:00 133.94 47.3 47.3 47.2 47.3 47.2 47.3 47.2 47.2 47.2 47.2 12.94
  22:00 133.96 47.3 47.3 47.2 47.3 47.2 47.2 47.2 47.1 47.2 47.2 12.71
  23:00 133.99 47.2 47.2 47.2 47.2 47.2 47.2 47.2 47.1 47.2 47.2 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
12/04/2023 00:00 133.91 47.2 47.2 47.2 47.2 47.2 47.2 47.2 47.1 47.2 47.2 12.71
  01:00 133.83 47.2 47.2 47.2 47.2 47.2 47.2 47.2 47.1 47.2 47.2 12.47
  02:00 133.86 47.2 47.2 47.2 47.2 47.2 47.2 47.2 47.1 47.2 47.2 12.47
  03:00 133.77 47.2 47.2 47.2 47.2 47.2 47.2 47.2 47.1 47.2 47.2 12.47
  04:00 133.77 47.2 47.2 47.1 47.2 47.1 47.2 47.1 47.0 47.1 47.1 12.47
  05:00 133.73 47.2 47.2 47.1 47.1 47.1 47.1 47.1 47.0 47.1 47.1 12.47
  06:00 133.65 47.2 47.2 47.1 47.1 47.1 47.1 47.1 47.0 47.1 47.1 12.47
  07:00 133.76 47.2 47.2 47.1 47.2 47.1 47.1 47.1 47.0 47.1 47.1 12.47
  08:00 133.70 47.2 47.1 47.1 47.1 47.1 47.1 47.1 47.0 47.1 47.1 12.47
  09:00 133.73 47.2 47.1 47.1 47.1 47.1 47.1 47.1 47.0 47.1 47.1 12.71
  10:00 133.75 47.2 47.1 47.1 47.1 47.1 47.1 47.1 47.0 47.0 47.1 12.94
  11:00 133.68 47.1 47.1 47.0 47.1 47.0 47.1 47.0 47.0 47.0 47.0 12.94
  12:00 133.76 47.1 47.2 47.0 47.1 47.0 47.1 47.0 47.0 47.0 47.0 13.17
  13:00 133.67 47.1 47.1 47.0 47.1 47.0 47.1 47.0 47.0 47.0 47.0 13.41
  14:00 133.72 47.1 47.1 47.0 47.1 47.0 47.1 47.0 47.0 47.0 47.0 13.41
  15:00 133.70 47.1 47.1 47.0 47.1 47.0 47.1 47.0 47.0 47.0 47.0 13.64
  16:00 133.64 47.2 47.1 47.0 47.1 47.0 47.1 47.0 47.0 47.0 47.0 13.41
  17:00 133.67 47.1 47.1 47.0 47.1 47.0 47.1 47.0 47.0 47.0 47.0 13.17
  18:00 133.74 47.1 47.1 47.0 47.1 47.0 47.0 47.0 46.9 47.0 47.0 13.17
  19:00 133.72 47.1 47.0 47.0 47.0 47.0 47.0 47.0 46.9 47.0 47.0 12.94
  20:00 133.78 47.0 47.0 47.0 47.0 47.0 47.0 47.0 46.9 47.0 47.0 12.94
  21:00 133.66 47.1 47.1 47.0 47.0 47.0 47.0 47.0 46.9 47.0 47.0 12.71
  22:00 133.76 47.1 47.1 47.0 47.0 47.0 47.0 47.0 46.9 47.0 47.0 12.71
  23:00 133.75 47.1 47.0 47.0 47.0 47.0 47.0 47.0 46.9 46.9 47.0 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
12/05/2023 00:00 133.74 47.0 47.0 47.0 47.0 47.0 47.0 47.0 46.9 46.9 46.9 12.71
  01:00 133.79 47.0 47.0 46.9 47.0 47.0 47.0 47.0 46.9 46.9 46.9 12.47
  02:00 133.70 47.0 47.0 46.9 47.0 47.0 47.0 46.9 46.9 46.9 46.9 12.47
  03:00 133.78 47.0 47.0 46.9 47.0 46.9 47.0 46.9 46.8 46.9 46.9 12.47
  04:00 133.78 47.0 47.0 46.9 47.0 46.9 46.9 46.9 46.8 46.9 46.9 12.47
  05:00 133.77 47.0 47.0 46.9 47.0 46.9 46.9 46.9 46.9 46.9 46.9 12.47
  06:00 133.88 47.0 47.0 46.9 47.0 46.9 46.9 46.9 46.8 46.9 46.9 12.47
  07:00 133.79 47.0 47.0 46.9 46.9 46.9 46.9 46.9 46.8 46.9 46.9 12.47
  08:00 133.85 47.0 47.0 46.9 46.9 46.9 46.9 46.9 46.8 46.9 46.9 12.47
  09:00 133.84 47.0 47.0 46.9 47.0 46.9 47.0 46.9 46.9 46.9 46.9 12.47
  10:00 133.82 47.0 47.0 46.9 47.0 47.0 47.0 46.9 46.9 46.9 46.9 12.71
  11:00 133.91 47.0 47.0 46.9 47.0 47.0 47.0 46.9 46.9 46.9 46.9 12.94
  12:00 133.77 47.1 47.0 46.9 47.0 47.0 47.0 47.0 46.9 46.9 46.9 12.94
  13:00 133.79 47.0 47.0 46.9 47.0 46.9 47.0 46.9 46.9 46.9 46.9 13.17
  14:00 133.86 47.1 47.0 46.9 47.0 46.9 47.0 46.9 46.9 46.9 46.9 13.17
  15:00 133.67 47.0 47.0 46.9 47.0 46.9 47.0 46.9 46.9 46.9 46.9 13.17
  16:00 133.77 47.1 47.1 46.9 47.0 46.9 46.9 46.9 46.8 46.9 46.9 13.17
  17:00 133.68 47.1 47.0 46.9 46.9 46.9 46.9 46.9 46.8 46.9 46.9 12.94
  18:00 133.70 47.1 47.1 47.0 47.0 46.9 46.9 46.9 46.9 46.9 46.9 12.94
  19:00 133.70 47.1 47.1 47.0 47.0 46.9 46.9 46.9 46.8 46.9 46.9 12.71
  20:00 133.70 47.0 47.0 47.0 47.0 46.9 46.9 46.9 46.8 46.9 46.9 12.71
  21:00 133.70 47.1 47.0 47.0 47.0 46.9 47.0 46.9 46.9 46.9 46.9 12.71
  22:00 133.73 47.0 47.0 47.0 47.0 47.0 47.0 47.0 46.9 46.9 46.9 12.71
  23:00 133.70 47.0 47.0 47.0 47.0 46.9 46.9 46.9 46.8 46.9 46.9 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
12/06/2023 00:00 133.76 47.0 46.9 46.9 46.9 46.9 46.9 46.9 46.8 46.8 46.8 12.71
  01:00 133.78 46.9 46.9 46.8 46.9 46.9 46.9 46.8 46.7 46.8 46.8 12.47
  02:00 133.70 47.0 46.9 46.8 46.9 46.8 46.9 46.8 46.7 46.8 46.8 12.47
  03:00 133.85 46.9 46.9 46.8 46.9 46.8 46.9 46.8 46.7 46.8 46.8 12.47
  04:00 133.77 46.9 46.9 46.9 46.9 46.9 46.9 46.8 46.8 46.8 46.8 12.47
  05:00 133.74 46.9 46.9 46.8 46.9 46.9 46.9 46.9 46.8 46.8 46.8 12.47
  06:00 133.72 46.9 46.9 46.8 46.9 46.9 46.9 46.9 46.8 46.8 46.8 12.47
  07:00 133.76 46.9 46.9 46.8 46.9 46.9 46.9 46.9 46.8 46.8 46.8 12.47
  08:00 133.78 46.9 46.9 46.8 46.9 46.9 46.9 46.9 46.8 46.8 46.8 12.47
  09:00 133.72 46.9 46.9 46.8 46.9 46.9 46.9 46.9 46.8 46.8 46.8 12.71
  10:00 133.71 46.9 46.9 46.9 46.9 46.9 46.9 46.9 46.8 46.8 46.8 13.17
  11:00 133.71 46.9 46.9 46.9 46.9 46.9 46.9 46.8 46.7 46.8 46.8 13.17
  12:00 133.68 46.9 46.9 46.8 46.9 46.8 46.9 46.8 46.7 46.8 46.8 13.41
  13:00 133.62 46.9 46.9 46.8 46.8 46.8 46.8 46.8 46.7 46.8 46.8 13.17
  14:00 133.60 46.9 46.8 46.8 46.8 46.8 46.8 46.8 46.7 46.8 46.8 13.17
  15:00 133.57 46.9 46.8 46.8 46.8 46.8 46.8 46.8 46.7 46.8 46.8 13.17
  16:00 133.52 46.9 46.8 46.8 46.8 46.8 46.8 46.8 46.7 46.7 46.7 12.94
  17:00 133.49 46.9 46.8 46.8 46.8 46.8 46.8 46.8 46.7 46.8 46.8 12.94
  18:00 133.48 46.9 46.8 46.8 46.8 46.8 46.8 46.8 46.7 46.8 46.8 12.71
  19:00 133.57 46.9 46.8 46.8 46.8 46.8 46.8 46.8 46.7 46.8 46.8 12.71
  20:00 133.47 46.9 46.8 46.8 46.8 46.8 46.8 46.8 46.7 46.7 46.8 12.71
  21:00 133.52 47.1 47.1 47.0 47.0 47.0 47.0 46.9 46.8 46.9 46.8 12.71
  22:00 133.47 47.1 47.0 47.0 47.0 47.0 47.0 47.0 46.9 46.9 46.9 12.71
  23:00 133.46 47.1 47.0 47.0 47.0 47.0 47.0 46.9 46.9 46.9 46.9 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
12/07/2023 00:00 133.48 47.0 47.0 46.9 46.9 46.9 46.9 46.9 46.8 46.8 46.8 12.71
  01:00 133.51 47.0 47.0 46.9 47.0 46.9 46.9 46.9 46.8 46.8 46.8 12.71
  02:00 133.42 47.0 46.9 46.9 46.9 46.9 46.9 46.9 46.8 46.8 46.8 12.71
  03:00 133.53 46.9 46.9 46.9 46.9 46.9 46.9 46.9 46.8 46.8 46.8 12.47
  04:00 133.48 46.9 46.9 46.8 46.9 46.9 46.9 46.9 46.8 46.8 46.8 12.47
  05:00 133.47 46.9 46.9 46.8 46.9 46.8 46.9 46.8 46.8 46.8 46.8 12.47
  06:00 133.48 46.8 46.8 46.8 46.8 46.8 46.8 46.8 46.7 46.8 46.8 12.47
  07:00 133.52 46.8 46.8 46.8 46.8 46.8 46.8 46.8 46.7 46.8 46.8 12.47
  08:00 133.57 46.9 46.9 46.8 46.9 46.8 46.9 46.8 46.7 46.8 46.8 12.47
  09:00 133.56 46.9 46.9 46.8 46.9 46.8 46.9 46.8 46.7 46.8 46.8 13.17
  10:00 133.54 46.9 46.9 46.8 46.9 46.8 46.9 46.8 46.7 46.8 46.8 14.34
  11:00 133.62 46.9 46.9 46.8 46.8 46.8 46.8 46.8 46.7 46.8 46.8 14.58
  12:00 133.54 46.9 46.9 46.8 46.9 46.8 46.8 46.8 46.7 46.8 46.8 13.64
  13:00 133.53 46.9 46.9 46.8 46.9 46.8 46.8 46.8 46.7 46.8 46.8 13.64
  14:00 133.52 46.9 46.9 46.8 46.9 46.8 46.9 46.8 46.7 46.8 46.8 13.64
  15:00 133.47 46.9 46.9 46.8 46.9 46.8 46.9 46.8 46.7 46.8 46.8 13.64
  16:00 133.49 46.9 46.8 46.8 46.8 46.8 46.9 46.8 46.7 46.8 46.8 13.41
  17:00 133.41 46.8 46.8 46.8 46.8 46.8 46.8 46.8 46.7 46.8 46.8 13.41
  18:00 133.49 46.8 46.8 46.7 46.8 46.8 46.8 46.8 46.7 46.8 46.8 13.17
  19:00 133.57 46.8 46.8 46.7 46.8 46.8 46.8 46.8 46.7 46.8 46.7 12.94
  20:00 133.32 46.7 46.7 46.7 46.8 46.7 46.8 46.8 46.7 46.8 46.7 12.94
  21:00 133.46 46.8 46.8 46.7 46.8 46.8 46.8 46.8 46.7 46.8 46.8 12.71
  22:00 133.58 46.8 46.8 46.7 46.8 46.7 46.8 46.7 46.7 46.7 46.7 12.71
  23:00 133.56 46.8 46.7 46.7 46.8 46.8 46.8 46.8 46.7 46.8 46.7 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
12/08/2023 00:00 133.71 46.7 46.7 46.7 46.8 46.8 46.8 46.8 46.7 46.7 46.7 12.71
  01:00 133.63 46.8 46.8 46.7 46.8 46.8 46.8 46.8 46.7 46.7 46.7 12.47
  02:00 133.62 46.8 46.8 46.7 46.8 46.8 46.8 46.8 46.7 46.7 46.7 12.47
  03:00 133.72 46.8 46.8 46.7 46.8 46.7 46.8 46.7 46.7 46.7 46.7 12.47
  04:00 133.63 46.8 46.8 46.7 46.8 46.7 46.8 46.7 46.7 46.7 46.7 12.47
  05:00 133.78 46.7 46.8 46.7 46.8 46.7 46.7 46.7 46.7 46.7 46.7 12.47
  06:00 133.71 46.8 46.8 46.7 46.7 46.7 46.7 46.7 46.6 46.7 46.7 12.47
  07:00 133.73 46.7 46.7 46.7 46.7 46.7 46.7 46.7 46.6 46.7 46.7 12.47
  08:00 133.81 46.7 46.7 46.6 46.7 46.6 46.7 46.6 46.5 46.6 46.6 12.47
  09:00 133.79 46.7 46.7 46.6 46.6 46.6 46.6 46.6 46.5 46.6 46.6 13.88
  10:00 133.84 46.7 46.7 46.6 46.6 46.6 46.6 46.6 46.5 46.6 46.6 14.58
  11:00 133.89 46.9 46.7 46.6 46.7 46.7 46.7 46.7 46.6 46.6 46.6 14.11
  12:00 133.80 46.8 46.7 46.7 46.7 46.7 46.7 46.7 46.6 46.7 46.7 13.88
  13:00 133.90 46.9 46.8 46.7 46.7 46.7 46.7 46.7 46.6 46.7 46.7 13.88
  14:00 133.86 46.8 46.7 46.7 46.7 46.7 46.7 46.7 46.6 46.7 46.7 13.64
  15:00 133.86 46.7 46.7 46.7 46.7 46.7 46.7 46.7 46.6 46.7 46.7 13.64
  16:00 133.86 46.7 46.7 46.7 46.7 46.7 46.7 46.7 46.6 46.7 46.7 13.64
  17:00 133.85 46.8 46.8 46.7 46.8 46.7 46.7 46.7 46.6 46.7 46.7 13.41
  18:00 133.87 46.7 46.7 46.7 46.7 46.7 46.7 46.7 46.6 46.7 46.7 13.17
  19:00 133.88 46.7 46.7 46.7 46.7 46.7 46.7 46.7 46.6 46.6 46.7 13.17
  20:00 133.89 46.7 46.7 46.6 46.7 46.7 46.7 46.7 46.6 46.7 46.7 12.94
  21:00 133.90 46.7 46.7 46.6 46.7 46.7 46.7 46.7 46.6 46.6 46.6 12.94
  22:00 133.92 46.6 46.6 46.6 46.6 46.6 46.7 46.6 46.6 46.6 46.6 12.71
  23:00 133.91 46.7 46.7 46.6 46.6 46.6 46.6 46.6 46.5 46.6 46.6 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
12/09/2023 00:00 133.95 46.6 46.6 46.6 46.6 46.6 46.6 46.6 46.5 46.6 46.6 12.47
  01:00 133.89 46.5 46.5 46.5 46.6 46.5 46.6 46.6 46.5 46.6 46.6 12.47
  02:00 133.86 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.5 12.47
  03:00 133.92 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.4 46.5 46.5 12.47
  04:00 133.90 46.5 46.5 46.4 46.5 46.5 46.5 46.5 46.5 46.5 46.5 12.47
  05:00 133.87 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.4 46.5 46.5 12.47
  06:00 133.81 46.5 46.5 46.4 46.5 46.5 46.5 46.5 46.4 46.5 46.5 12.47
  07:00 133.76 46.5 46.5 46.4 46.5 46.5 46.5 46.5 46.4 46.4 46.4 12.47
  08:00 133.83 46.5 46.5 46.4 46.5 46.5 46.5 46.5 46.4 46.5 46.5 12.47
  09:00 133.74 46.5 46.5 46.5 46.5 46.5 46.5 46.5 46.4 46.5 46.5 12.71
  10:00 133.78 46.6 46.5 46.5 46.5 46.5 46.5 46.5 46.4 46.5 46.5 14.58
  11:00 133.80 46.6 46.6 46.5 46.6 46.5 46.6 46.5 46.5 46.5 46.5 13.64
  12:00 133.76 46.6 46.6 46.5 46.6 46.5 46.6 46.5 46.5 46.5 46.5 13.64
  13:00 133.80 46.6 46.6 46.5 46.6 46.5 46.5 46.5 46.4 46.5 46.5 13.64
  14:00 133.75 46.6 46.5 46.5 46.5 46.5 46.5 46.5 46.4 46.5 46.5 13.64
  15:00 133.78 46.6 46.5 46.5 46.6 46.5 46.5 46.5 46.5 46.5 46.5 13.64
  16:00 133.77 46.5 46.5 46.4 46.5 46.5 46.5 46.4 46.4 46.4 46.4 13.41
  17:00 133.70 46.5 46.5 46.4 46.5 46.5 46.5 46.5 46.4 46.4 46.4 13.41
  18:00 133.74 46.4 46.4 46.4 46.4 46.4 46.4 46.4 46.3 46.4 46.4 13.17
  19:00 133.69 46.5 46.5 46.4 46.5 46.4 46.5 46.4 46.4 46.4 46.4 12.94
  20:00 133.66 46.4 46.4 46.4 46.4 46.4 46.4 46.4 46.3 46.4 46.4 12.94
  21:00 133.65 46.5 46.5 46.4 46.5 46.4 46.5 46.4 46.4 46.4 46.4 12.71
  22:00 133.64 46.5 46.5 46.4 46.5 46.4 46.5 46.4 46.3 46.4 46.4 12.71
  23:00 133.69 46.4 46.5 46.4 46.5 46.4 46.5 46.4 46.3 46.4 46.4 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
12/10/2023 00:00 133.59 46.5 46.5 46.4 46.5 46.4 46.5 46.4 46.4 46.4 46.4 12.47
  01:00 133.67 46.4 46.4 46.4 46.5 46.4 46.5 46.4 46.3 46.4 46.4 12.47
  02:00 133.66 46.5 46.4 46.4 46.4 46.4 46.4 46.4 46.3 46.4 46.4 12.47
  03:00 133.62 46.4 46.5 46.4 46.5 46.4 46.5 46.4 46.3 46.4 46.4 12.47
  04:00 133.66 46.5 46.5 46.4 46.4 46.4 46.4 46.4 46.3 46.4 46.4 12.47
  05:00 133.62 46.5 46.5 46.4 46.4 46.4 46.4 46.4 46.3 46.4 46.4 12.47
  06:00 133.65 46.5 46.4 46.4 46.4 46.4 46.4 46.4 46.3 46.3 46.4 12.47
  07:00 133.61 46.5 46.4 46.4 46.4 46.4 46.4 46.4 46.3 46.3 46.3 12.47
  08:00 133.61 46.4 46.4 46.3 46.4 46.4 46.4 46.4 46.3 46.3 46.3 12.47
  09:00 133.64 46.4 46.3 46.3 46.4 46.3 46.4 46.3 46.3 46.3 46.3 12.47
  10:00 133.65 46.4 46.4 46.3 46.4 46.3 46.4 46.3 46.3 46.3 46.3 12.71
  11:00 133.67 46.4 46.4 46.3 46.4 46.4 46.4 46.3 46.3 46.3 46.3 12.94
  12:00 133.68 46.4 46.4 46.3 46.4 46.4 46.4 46.3 46.3 46.3 46.3 13.17
  13:00 133.67 46.5 46.4 46.3 46.4 46.4 46.4 46.4 46.3 46.3 46.3 13.41
  14:00 133.68 46.4 46.4 46.3 46.4 46.4 46.4 46.4 46.3 46.3 46.3 13.41
  15:00 133.68 46.4 46.4 46.3 46.4 46.4 46.4 46.4 46.3 46.4 46.3 13.41
  16:00 133.68 46.4 46.4 46.3 46.4 46.4 46.4 46.4 46.3 46.3 46.3 13.17
  17:00 133.69 46.4 46.4 46.3 46.4 46.4 46.4 46.4 46.3 46.3 46.3 12.94
  18:00 133.69 46.4 46.4 46.3 46.4 46.4 46.4 46.4 46.3 46.3 46.3 12.94
  19:00 133.71 46.4 46.4 46.3 46.4 46.3 46.4 46.3 46.3 46.3 46.3 12.71
  20:00 133.71 46.4 46.4 46.3 46.4 46.3 46.4 46.3 46.3 46.3 46.3 12.71
  21:00 133.71 46.4 46.4 46.3 46.4 46.3 46.4 46.3 46.3 46.3 46.3 12.71
  22:00 133.76 46.4 46.3 46.3 46.3 46.3 46.3 46.3 46.3 46.3 46.3 12.71
  23:00 133.82 46.3 46.3 46.3 46.3 46.3 46.3 46.3 46.2 46.2 46.2 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
12/11/2023 00:00 133.73 46.3 46.3 46.2 46.3 46.2 46.3 46.2 46.1 46.2 46.2 12.47
  01:00 133.74 46.3 46.3 46.2 46.3 46.2 46.3 46.2 46.2 46.2 46.2 12.47
  02:00 133.76 46.2 46.2 46.2 46.2 46.2 46.2 46.2 46.1 46.2 46.2 12.47
  03:00 133.75 46.3 46.2 46.2 46.2 46.2 46.2 46.2 46.1 46.2 46.2 12.47
  04:00 133.75 46.3 46.2 46.2 46.2 46.2 46.2 46.2 46.1 46.2 46.2 12.47
  05:00 133.74 46.2 46.2 46.2 46.2 46.2 46.2 46.2 46.1 46.1 46.1 12.47
