Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
<32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/01/2024 | 00:00 | 133.89 | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 133.93 | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 133.97 | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 133.90 | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 133.96 | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 133.90 | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 133.95 | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 133.91 | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 133.90 | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 133.92 | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 133.88 | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 133.97 | - | - | - | - | - | - | - | - | - | - | - | |
12:00 | 133.90 | - | - | - | - | - | - | - | - | - | - | - | |
13:00 | 133.86 | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 133.89 | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 133.89 | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 133.84 | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 133.82 | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 133.88 | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 133.84 | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 133.90 | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 133.88 | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 133.89 | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 133.86 | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
12/02/2024 | 00:00 | 133.83 | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 133.85 | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 133.80 | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 133.86 | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 133.82 | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 133.83 | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 133.84 | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 133.76 | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 133.88 | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 133.82 | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 133.88 | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 133.92 | - | - | - | - | - | - | - | - | - | - | - | |
12:00 | 133.90 | - | - | - | - | - | - | - | - | - | - | - | |
13:00 | 133.98 | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 133.93 | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 133.92 | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 133.92 | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 133.85 | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 133.90 | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 133.80 | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 133.86 | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 133.87 | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 133.84 | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 133.93 | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
12/03/2024 | 00:00 | 133.80 | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 133.89 | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 133.89 | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 133.84 | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 133.92 | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 133.85 | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 133.86 | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 133.87 | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 133.90 | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 133.87 | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 133.91 | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 133.91 | - | - | - | - | - | - | - | - | - | - | - | |
12:00 | 133.84 | - | - | - | - | - | - | - | - | - | - | - | |
13:00 | 133.87 | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 133.88 | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 133.83 | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 133.85 | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 133.84 | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 133.89 | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 133.81 | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 133.83 | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 133.77 | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 133.79 | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 133.87 | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
12/04/2024 | 00:00 | 133.81 | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 133.84 | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 133.83 | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 133.85 | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 133.87 | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 133.83 | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 133.84 | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 133.77 | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 133.85 | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 133.94 | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 133.96 | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 133.88 | - | - | - | - | - | - | - | - | - | - | - | |
12:00 | 133.91 | - | - | - | - | - | - | - | - | - | - | - | |
13:00 | 133.89 | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 133.92 | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 133.90 | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 133.87 | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 133.90 | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 133.91 | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 133.86 | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 133.90 | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 133.91 | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 133.95 | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 133.95 | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
12/05/2024 | 00:00 | 133.92 | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 133.94 | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 133.94 | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 133.96 | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 133.95 | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 133.90 | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 133.88 | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 133.94 | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 134.05 | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 134.03 | - | - | - | - | - | - | - | - | - | - | - | |
12:00 | 133.98 | - | - | - | - | - | - | - | - | - | - | - | |
13:00 | 134.04 | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 134.02 | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 134.02 | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 133.97 | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 133.97 | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 133.98 | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 133.97 | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 133.99 | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 134.00 | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 133.98 | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
12/06/2024 | 00:00 | 134.00 | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 134.07 | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 134.03 | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 134.02 | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 133.99 | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 134.07 | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 134.04 | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 134.09 | - | - | - | - | - | - | - | - | - | - | - | |
12:00 | 133.97 | - | - | - | - | - | - | - | - | - | - | - | |
13:00 | 134.12 | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 134.03 | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 134.04 | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 133.96 | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 134.05 | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 133.98 | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 134.00 | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 134.04 | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 133.97 | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 134.04 | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
12/07/2024 | 00:00 | 134.00 | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 134.04 | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 134.00 | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 134.03 | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 134.03 | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 133.98 | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 133.97 | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 133.97 | - | - | - | - | - | - | - | - | - | - | - | |
12:00 | 134.04 | - | - | - | - | - | - | - | - | - | - | - | |
13:00 | 133.93 | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 134.00 | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 134.02 | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 133.97 | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 133.96 | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 133.97 | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 134.02 | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 134.00 | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
12/08/2024 | 00:00 | 134.00 | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 134.02 | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 134.02 | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 134.02 | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 134.03 | 47.2 | 47.3 | 47.3 | 47.3 | 47.2 | - | - | - | - | - | - | |
10:00 | 134.02 | 47.2 | 47.3 | 47.3 | 47.3 | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | - | |
11:00 | 134.04 | 47.3 | 47.3 | 47.3 | 47.2 | 47.1 | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | 12.47 | |
12:00 | 133.99 | 47.3 | 47.3 | 47.3 | 47.2 | 47.1 | - | - | - | - | - | - | |
13:00 | 134.00 | 47.2 | 47.2 | 47.2 | - | - | - | - | - | - | - | - | |
14:00 | 134.00 | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 133.99 | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 134.08 | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 133.99 | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 134.03 | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 133.98 | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 134.01 | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
12/09/2024 | 00:00 | 133.98 | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 133.96 | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 133.97 | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 133.99 | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 133.96 | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 133.95 | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 133.95 | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 133.95 | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 133.95 | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 133.95 | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 133.93 | 47.0 | 47.0 | 47.0 | 47.0 | 46.9 | 47.0 | 46.9 | 46.9 | 47.0 | 47.0 | - | |
11:00 | 133.90 | 47.0 | 47.0 | 47.0 | 47.0 | 46.9 | 47.0 | 46.9 | 46.9 | 47.0 | 47.0 | 12.24 | |
12:00 | 133.87 | 47.0 | 47.0 | 47.0 | 47.0 | 46.9 | 47.0 | 46.9 | 46.9 | 46.9 | 47.0 | 12.47 | |
13:00 | 133.87 | 47.1 | 47.0 | 47.0 | 47.0 | 46.8 | 46.9 | 46.9 | 46.9 | 46.9 | 46.9 | 12.71 | |
14:00 | 133.83 | 47.1 | 47.1 | 47.0 | 47.0 | 46.8 | 46.9 | 46.9 | 46.8 | 46.9 | 46.9 | 12.94 | |
15:00 | 133.81 | 47.1 | 47.1 | 47.1 | 47.0 | 46.8 | 46.9 | 46.9 | 46.9 | 46.9 | 46.9 | 12.71 | |
16:00 | 133.78 | 47.0 | 47.1 | 47.1 | 47.0 | 46.8 | 46.9 | 46.9 | 46.8 | 46.9 | 46.9 | 12.47 | |
17:00 | 133.77 | 46.9 | 47.0 | 47.0 | 46.9 | 46.8 | 46.9 | 46.9 | 46.8 | 46.9 | 46.9 | 12.47 | |
18:00 | 133.77 | 46.9 | 46.9 | 46.9 | 46.9 | 46.8 | 46.9 | 46.9 | 46.8 | 46.9 | 46.9 | 12.47 | |
19:00 | 133.76 | 46.9 | 46.9 | 46.9 | - | - | - | - | - | - | - | - | |
20:00 | 133.80 | 46.9 | 46.9 | 46.9 | 46.9 | - | - | - | - | - | - | - | |
21:00 | 133.76 | 46.9 | 46.9 | - | - | - | - | - | - | - | - | - | |
22:00 | 133.76 | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 133.77 | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
12/10/2024 | 00:00 | 133.76 | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 133.77 | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 133.77 | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 133.77 | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 133.77 | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 133.80 | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 133.80 | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 133.77 | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 133.84 | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 133.85 | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 133.85 | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 133.88 | - | - | - | - | - | - | - | - | - | - | - | |
12:00 | 133.77 | - | - | - | - | - | - | - | - | - | - | - | |
13:00 | 133.81 | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 133.77 | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 133.73 | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 133.73 | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 133.67 | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 133.71 | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 133.68 | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 133.70 | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 133.71 | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 133.72 | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 133.77 | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
12/11/2024 | 00:00 | 133.78 | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 133.84 | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 133.87 | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 133.89 | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 133.94 | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 133.91 | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 133.93 | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 133.89 | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 133.90 | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 133.87 | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 133.81 | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 133.87 | - | - | - | - | - | - | - | - | - | - | - | |
12:00 | 133.82 | - | - | - | - | - | - | - | - | - | - | - | |
13:00 | 133.76 | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 133.79 | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 133.79 | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 133.76 | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 133.76 | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 133.67 | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 133.71 | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 133.68 | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 133.70 | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 133.72 | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 133.64 | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
12/12/2024 | 00:00 | 133.73 | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 133.69 | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 133.67 | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 133.74 | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 133.64 | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 133.69 | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 133.63 | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 133.55 | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 133.68 | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 133.54 | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 133.58 | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 133.62 | - | - | - | - | - | - | - | - | - | - | - | |
12:00 | 133.57 | - | - | - | - | - | - | - | - | - | - | - | |
13:00 | 133.68 | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 133.61 | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 133.58 | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 133.60 | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 133.56 | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 133.58 | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 133.56 | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 133.58 | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 133.58 | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 133.57 | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 133.61 | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
12/13/2024 | 00:00 | 133.53 | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 133.61 | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 133.61 | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 133.56 | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 133.61 | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 133.54 | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 133.55 | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 133.62 | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 133.52 | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 133.58 | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 133.58 | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 133.54 | 45.9 | 45.9 | 45.9 | 45.9 | - | - | - | - | - | - | - | |
12:00 | 133.60 | 45.9 | 45.9 | 45.8 | 45.8 | 45.7 | - | - | - | - | - | - | |
13:00 | 133.55 | 45.9 | 45.9 | - | - | - | - | - | - | - | - | - | |
14:00 | 133.57 | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 133.57 | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 133.50 | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 133.57 | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 133.54 | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 133.54 | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 133.56 | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 133.51 | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 133.57 | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 133.57 | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (m) | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
12/14/2024 | 00:00 | 133.48 | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 133.60 | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 133.53 | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 133.54 | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 133.56 | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 133.45 | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 133.63 | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 133.55 | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 133.50 | 45.6 | 45.6 | 45.6 | 45.6 | 45.5 | 45.7 | 45.6 | 45.6 | 45.7 | 45.7 | - | |
09:00 | 133.71 | 45.6 | 45.7 | 45.7 | 45.7 | 45.6 | 45.7 | 45.6 | 45.6 | 45.7 | 45.7 | 12.00 | |
10:00 | 133.64 | 45.7 | 45.7 | 45.7 | 45.7 | 45.6 | 45.7 | 45.6 | 45.6 | 45.6 | 45.8 | 12.47 | |
11:00 | 133.76 | 45.7 | 45.7 | 45.7 | 45.7 | 45.6 | 45.7 | 45.6 | 45.6 | 45.7 | 45.7 | 12.47 | |
12:00 | 133.76 | 45.9 | 45.7 | 45.7 | 45.7 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | 45.7 | 12.94 | |
13:00 | 133.73 | 45.9 | 45.7 | 45.7 | 45.7 | 45.5 | 45.6 | 45.6 | 45.6 | 45.6 | 45.7 | 12.71 | |
14:00 | 133.82 | 45.9 | 45.7 | 45.7 | 45.7 | 45.5 | 45.6 | 45.6 | 45.5 | 45.6 | 45.6 | 12.71 | |
15:00 | 133.75 | 45.9 | 45.9 | 45.9 | - | - | - | - | - | - | - | - | |
