Ice Harbor Temperature String
(located in the project forebay)
May 2022

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
05/01/2022 00:00 49.7 49.7 49.7 49.7 49.3 49.3 49.3 49.2 49.3 49.1 12.47
  01:00 49.7 49.7 49.7 49.6 49.3 49.3 49.3 49.2 49.3 49.1 12.47
  02:00 49.6 49.6 49.6 49.6 49.3 49.3 49.3 49.2 49.3 49.1 12.24
  03:00 49.6 49.7 49.7 49.6 49.3 49.3 49.3 49.2 49.3 49.1 12.24
  04:00 49.5 49.6 49.6 49.6 49.3 49.3 49.3 49.2 49.3 49.2 12.24
  05:00 49.6 49.6 49.6 49.5 49.3 49.3 49.3 49.2 49.3 49.1 12.24
  06:00 49.5 49.5 49.5 49.5 49.3 49.3 49.3 49.2 49.3 49.1 12.24
  07:00 49.4 49.4 49.4 49.4 49.3 49.4 49.3 49.2 49.3 49.2 12.24
  08:00 49.7 49.5 49.5 49.4 49.3 49.4 49.3 49.3 49.3 49.2 12.47
  09:00 50.3 49.6 49.5 49.5 49.2 49.3 49.3 49.2 49.3 49.2 12.94
  10:00 50.9 50.2 49.6 49.4 49.2 49.3 49.3 49.2 49.3 49.2 13.64
  11:00 52.3 50.2 49.8 49.5 49.3 49.3 49.3 49.2 49.3 49.2 13.41
  12:00 51.9 49.7 49.6 49.4 49.2 49.3 49.3 49.2 49.3 49.2 -
  13:00 51.3 50.0 49.7 49.5 49.2 49.3 49.3 49.2 49.3 49.2 13.64
  14:00 52.4 49.9 49.8 49.6 49.4 49.3 49.3 49.2 49.3 49.2 13.41
  15:00 52.1 50.6 50.0 49.6 49.3 49.4 49.3 49.2 49.3 49.2 13.64
  16:00 52.2 51.0 50.0 49.5 49.2 49.3 49.3 49.2 49.3 49.2 13.41
  17:00 53.3 51.5 50.2 49.6 49.3 49.3 49.3 49.2 49.3 49.2 13.88
  18:00 51.9 51.3 49.9 49.6 49.3 49.3 49.3 49.2 49.3 49.2 13.64
  19:00 52.3 52.2 50.6 49.5 49.3 49.3 49.3 49.2 49.3 49.2 13.41
  20:00 51.7 51.1 50.4 49.9 49.4 49.3 49.3 49.2 49.3 49.2 13.41
  21:00 50.7 50.4 49.7 49.4 49.3 49.3 49.3 49.2 49.3 49.2 12.94
  22:00 50.7 50.6 50.2 49.5 49.3 49.3 49.2 49.2 49.3 49.2 12.71
  23:00 51.8 51.7 51.0 49.9 49.3 49.3 49.3 49.2 49.3 49.2 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
05/02/2022 00:00 51.5 51.5 51.0 50.3 49.3 49.3 49.3 49.2 49.3 49.2 12.47
  01:00 51.0 51.1 51.0 50.8 49.8 49.9 49.7 49.5 49.3 49.2 12.47
  02:00 50.4 50.4 50.4 50.4 50.3 50.4 49.9 49.8 49.3 49.2 12.47
  03:00 50.9 50.9 50.8 50.6 49.6 49.4 49.4 49.2 49.3 49.2 12.47
  04:00 51.0 50.9 50.8 50.5 49.3 49.4 49.3 49.2 49.3 49.2 12.47
  05:00 50.8 50.8 50.8 50.4 49.3 49.3 49.3 49.2 49.3 49.2 12.47
  06:00 50.6 50.7 50.7 50.6 49.3 49.4 49.3 49.2 49.3 49.2 12.47
  07:00 50.6 50.6 50.6 50.6 49.3 49.4 49.3 49.2 49.3 49.2 12.47
  08:00 51.0 50.6 50.1 49.8 49.3 49.4 49.3 49.2 49.3 49.2 12.47
  09:00 50.8 50.8 50.3 50.0 49.7 49.3 49.3 49.2 49.3 49.2 12.71
  10:00 50.4 50.5 50.4 50.1 49.9 49.4 49.3 49.2 49.3 49.2 -
  11:00 50.2 50.2 50.1 50.0 49.3 49.3 49.3 49.2 49.3 49.2 12.94
  12:00 50.2 50.2 50.1 50.0 49.6 49.5 49.3 49.2 49.3 49.2 12.94
  13:00 50.0 50.0 50.0 49.9 49.7 49.7 49.5 49.2 49.3 49.1 13.17
  14:00 50.1 50.1 50.1 50.0 49.6 49.5 49.3 49.2 49.3 49.2 13.41
  15:00 50.0 50.0 50.0 49.9 49.6 49.6 49.3 49.2 49.3 49.2 13.41
  16:00 - - - - - - - - - - -
  17:00 50.0 50.0 50.0 49.9 49.6 49.6 49.2 49.2 49.2 49.2 -
  18:00 50.0 50.0 49.9 49.9 49.7 49.7 49.3 49.2 49.2 49.2 13.41
  19:00 50.0 50.0 50.0 49.9 49.8 49.7 49.3 49.2 49.3 49.2 -
  20:00 50.0 50.0 50.0 50.0 49.9 49.8 49.5 49.3 49.3 49.3 12.94
  21:00 50.1 50.1 50.1 50.0 49.8 49.6 49.3 49.2 49.3 49.2 12.71
  22:00 49.9 50.0 50.0 50.0 49.8 49.7 49.4 49.2 49.3 49.2 12.47
  23:00 50.0 50.0 50.0 50.0 49.7 49.6 49.4 49.3 49.3 49.2 -
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
05/03/2022 00:00 49.9 49.9 49.9 49.9 49.7 49.5 49.4 49.3 49.3 49.2 12.47
  01:00 - - - - - - - - - - -
  02:00 49.8 49.8 49.9 49.8 49.5 49.5 49.4 49.3 49.3 49.2 -
  03:00 49.7 49.7 49.7 49.7 49.4 49.4 49.4 49.3 49.4 49.3 12.47
  04:00 - - - - - - - - - - -
  05:00 - - - - - - - - - - -
  06:00 - - - - - - - - - - -
  07:00 49.5 49.5 49.5 49.5 49.4 49.5 49.3 49.2 49.3 49.3 -
  08:00 49.5 49.5 49.5 49.5 49.3 49.4 49.4 49.3 49.3 49.2 12.47
  09:00 49.5 49.5 49.5 49.4 49.3 49.4 49.4 49.3 49.3 49.3 12.47
  10:00 49.7 49.6 49.5 49.4 49.3 49.4 49.3 49.2 49.3 49.2 12.47
  11:00 49.8 49.7 49.5 49.5 49.3 49.4 49.3 49.2 49.3 49.2 12.47
  12:00 49.8 49.7 49.5 49.5 49.3 49.4 49.3 49.2 49.3 49.2 12.47
  13:00 49.9 49.9 49.6 49.5 49.3 49.4 49.3 49.2 49.3 49.2 12.47
  14:00 50.2 50.0 49.7 49.5 49.4 49.3 49.2 49.2 49.3 49.2 12.71
  15:00 50.1 49.9 49.8 49.6 49.4 49.4 49.3 49.2 49.3 49.2 12.94
  16:00 50.1 50.1 49.9 49.8 49.6 49.4 49.3 49.2 49.3 49.2 -
  17:00 50.3 50.2 50.1 49.9 49.7 49.4 49.3 49.2 49.3 49.2 13.88
  18:00 50.2 50.2 50.2 50.0 49.7 49.4 49.3 49.2 49.3 49.2 13.64
  19:00 - - - - - - - - - - -
  20:00 - - - - - - - - - - -
  21:00 - - - - - - - - - - -
  22:00 - - - - - - - - - - -
  23:00 - - - - - - - - - - -
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
05/04/2022 00:00 - - - - - - - - - - -
  01:00 50.0 50.1 50.1 50.1 49.7 49.4 49.3 49.3 49.3 49.2 -
  02:00 50.0 50.1 50.1 50.1 49.5 49.4 49.3 49.3 49.3 49.2 12.47
  03:00 50.1 50.1 50.1 50.1 49.5 49.4 49.3 49.3 49.3 49.2 12.47
  04:00 - - - - - - - - - - -
  05:00 50.0 50.1 50.1 50.1 49.5 49.4 49.4 49.4 49.4 49.3 -
  06:00 50.0 50.0 50.0 50.0 49.9 49.5 49.4 49.4 49.4 49.4 12.47
  07:00 50.0 50.0 50.0 50.0 49.9 49.5 49.5 49.4 49.4 49.4 12.47
  08:00 50.3 50.2 50.1 50.1 49.9 49.7 49.5 49.4 49.4 49.3 -
  09:00 50.5 50.3 50.1 50.1 49.8 49.6 49.5 49.4 49.4 49.4 12.47
  10:00 50.6 50.3 50.1 50.1 49.8 49.6 49.5 49.4 49.5 49.4 12.47
  11:00 51.1 50.4 50.3 50.2 49.9 49.7 49.5 49.4 49.5 49.4 12.47
  12:00 52.4 50.8 50.5 50.3 49.7 49.7 49.5 49.4 49.4 49.4 12.47
  13:00 52.2 51.0 50.6 50.5 49.7 49.6 49.5 49.5 49.5 49.4 13.17
  14:00 55.6 51.7 51.1 50.7 49.7 49.7 49.6 49.5 49.5 49.4 13.64
  15:00 58.5 51.7 51.3 50.9 49.6 49.7 49.5 49.5 49.5 49.4 13.41
  16:00 54.2 52.1 51.9 51.5 49.9 49.7 49.6 49.5 49.5 49.4 13.41
  17:00 53.6 52.2 51.9 51.6 49.8 49.7 49.6 49.5 49.6 49.4 13.41
  18:00 54.3 52.8 52.5 51.0 49.7 49.7 49.6 49.5 49.6 49.4 -
  19:00 54.5 52.9 51.6 50.9 49.7 49.7 49.7 49.5 49.5 49.4 13.41
  20:00 54.1 53.0 51.7 50.1 49.7 49.7 49.6 49.6 49.6 49.4 13.17
  21:00 52.9 52.8 51.8 51.3 49.7 49.7 49.6 49.5 49.6 49.4 12.71
  22:00 52.7 52.6 52.4 51.8 49.8 49.7 49.7 49.6 49.6 49.4 12.47
  23:00 54.5 53.2 51.0 50.8 49.8 49.7 49.6 49.6 49.6 49.4 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
05/05/2022 00:00 53.8 52.1 51.2 50.4 49.8 49.7 49.7 49.6 49.6 49.4 12.47
  01:00 53.8 52.9 52.1 50.9 49.7 49.7 49.7 49.6 49.7 49.5 12.47
  02:00 52.8 52.3 51.8 50.5 49.7 49.7 49.6 49.6 49.7 49.5 12.47
  03:00 53.3 52.7 52.4 51.7 49.7 49.7 49.6 49.6 49.7 49.5 12.47
  04:00 51.6 51.5 50.9 50.1 49.7 49.7 49.6 49.6 49.7 49.5 12.47
  05:00 51.8 51.5 51.1 50.1 49.7 49.7 49.7 49.6 49.7 49.5 12.47
  06:00 52.0 51.8 51.6 51.4 50.2 49.9 49.7 49.7 49.7 49.6 12.47
  07:00 - - - - - - - - - - -
  08:00 - - - - - - - - - - -
  09:00 51.4 51.4 51.3 50.8 49.7 49.8 49.7 49.6 49.7 49.6 -
  10:00 51.2 51.2 51.2 51.0 49.8 49.8 49.7 49.7 49.7 49.7 12.47
  11:00 51.4 51.2 51.1 51.0 49.8 49.8 49.7 49.7 49.7 49.7 12.47
  12:00 51.2 51.1 51.0 51.0 50.3 49.9 49.8 49.7 49.8 49.7 12.71
  13:00 51.2 51.2 51.1 51.0 50.7 50.2 49.8 49.7 49.8 49.7 12.47
  14:00 51.2 51.1 51.0 50.9 50.5 50.4 50.0 49.8 49.8 49.7 12.71
  15:00 51.4 51.3 51.1 51.0 50.6 50.6 50.0 49.8 49.7 49.7 12.94
  16:00 51.4 51.3 51.2 50.8 50.1 50.1 50.0 49.8 49.8 49.7 13.64
  17:00 - - - - - - - - - - -
  18:00 - - - - - - - - - - -
  19:00 51.0 51.0 51.0 50.9 50.3 50.2 50.0 49.9 49.9 49.9 -
  20:00 50.9 50.9 50.9 50.8 50.2 50.2 50.1 50.0 50.0 49.9 13.64
  21:00 50.8 50.9 50.9 50.8 50.3 50.2 50.1 50.0 50.0 49.9 13.17
  22:00 50.8 50.9 50.9 50.8 50.4 50.3 50.2 50.1 50.1 50.0 12.71
  23:00 50.8 50.9 50.9 50.9 50.5 50.5 50.3 50.2 50.3 50.1 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
05/06/2022 00:00 50.8 50.9 50.8 50.8 50.6 50.5 50.4 50.3 50.3 50.2 12.47
  01:00 50.8 50.8 50.8 50.8 50.6 50.5 50.4 50.4 50.4 50.3 12.47
  02:00 50.8 50.8 50.8 50.8 50.7 50.7 50.5 50.4 50.4 50.4 12.47
  03:00 50.8 50.8 50.8 50.8 50.7 50.7 50.5 50.4 50.5 50.3 12.47
  04:00 50.8 50.8 50.8 50.8 50.7 50.7 50.6 50.5 50.4 50.3 12.47
  05:00 50.8 50.9 50.9 50.9 50.8 50.8 50.7 50.6 50.7 50.2 12.47
  06:00 50.8 50.9 50.9 50.9 50.7 50.8 50.7 50.6 50.7 50.3 12.47
  07:00 50.9 50.9 50.9 50.9 50.8 50.8 50.7 50.6 50.7 50.3 12.24
  08:00 51.0 51.0 51.0 50.9 50.8 50.9 50.8 50.6 50.6 50.3 12.47
  09:00 51.2 51.0 51.0 51.0 50.8 50.9 50.8 50.8 50.7 50.3 12.47
  10:00 51.7 51.1 51.0 51.0 50.8 50.9 50.8 50.7 50.7 50.4 12.71
  11:00 52.1 51.2 51.0 51.0 50.9 50.9 50.8 50.8 50.8 50.4 13.17
  12:00 51.5 51.3 51.0 51.0 50.8 50.9 50.8 50.8 50.8 50.4 13.88
  13:00 51.8 51.3 51.1 51.0 50.8 50.9 50.8 50.8 50.8 50.6 13.64
  14:00 51.8 51.1 51.1 51.0 50.9 50.9 50.8 50.8 50.8 50.6 13.41
  15:00 52.0 51.5 51.2 51.1 50.9 51.0 50.9 50.8 50.9 50.8 13.17
  16:00 51.7 51.6 51.2 51.1 50.9 51.0 50.9 50.9 50.9 50.9 13.88
  17:00 - - - - - - - - - - -
  18:00 51.9 51.9 51.9 51.6 51.1 51.1 51.0 50.9 51.0 50.9 -
  19:00 51.9 51.9 51.7 51.3 51.1 51.1 51.0 50.9 51.0 50.9 13.17
  20:00 - - - - - - - - - - -
  21:00 51.7 51.7 51.6 51.5 51.1 51.2 51.0 50.9 51.0 50.9 -
  22:00 51.7 51.7 51.7 51.6 51.2 51.2 51.1 51.0 51.0 51.0 12.47
  23:00 51.6 51.7 51.7 51.6 51.4 51.4 51.2 51.1 51.2 51.1 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
05/07/2022 00:00 - - - - - - - - - - -
  01:00 51.7 51.7 51.7 51.7 51.4 51.4 51.3 51.2 51.2 51.1 -
  02:00 51.7 51.7 51.7 51.7 51.5 51.4 51.3 51.2 51.2 51.2 12.47
  03:00 51.5 51.6 51.6 51.6 51.4 51.5 51.4 51.3 51.3 51.2 12.47
  04:00 51.5 51.5 51.5 51.6 51.5 51.5 51.5 51.4 51.4 51.3 12.47
  05:00 51.5 51.6 51.6 51.6 51.5 51.5 51.5 51.4 51.4 51.4 12.47
  06:00 51.5 51.6 51.6 51.6 51.5 51.5 51.5 51.4 51.5 51.4 12.47
  07:00 51.6 51.6 51.6 51.6 51.5 51.5 51.5 51.5 51.5 51.4 12.24
  08:00 51.6 51.6 51.6 51.6 51.5 51.6 51.5 51.5 51.5 51.5 12.47
  09:00 51.6 51.6 51.6 51.6 51.5 51.6 51.5 51.5 51.5 51.5 -
  10:00 51.6 51.7 51.7 51.6 51.5 51.6 51.5 51.5 51.6 51.5 12.94
  11:00 51.7 51.7 51.7 51.7 51.6 51.7 51.6 51.5 51.6 51.5 13.17
  12:00 51.7 51.7 51.7 51.7 51.6 51.7 51.6 51.5 51.6 51.5 13.41
  13:00 51.7 51.8 51.8 51.8 51.6 51.7 51.7 51.6 51.6 51.5 19.02
  14:00 51.8 51.8 51.8 51.8 51.7 - - - - - 12.94
  15:00 51.9 51.9 51.9 51.8 51.7 51.8 51.7 51.6 51.7 51.6 -
  16:00 51.8 51.8 51.8 51.8 51.7 51.8 51.7 51.7 51.7 51.7 13.64
  17:00 51.8 51.9 51.9 51.9 51.7 51.8 51.7 51.7 51.8 51.7 -
  18:00 51.8 51.8 51.9 51.9 51.7 51.8 51.8 51.8 51.8 51.7 13.41
  19:00 51.8 51.8 51.9 51.9 51.8 51.9 51.8 51.8 51.9 51.8 13.17
  20:00 51.8 51.9 51.9 51.9 51.8 51.9 51.9 51.8 51.9 51.8 13.64
  21:00 51.8 51.9 51.9 51.9 51.8 51.9 51.9 51.9 51.9 51.9 13.17
  22:00 51.9 51.9 51.9 51.9 51.8 51.9 51.9 51.9 52.0 51.9 12.94
  23:00 51.9 51.9 52.0 52.0 51.9 52.0 52.0 51.9 52.0 51.9 -
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
05/08/2022 00:00 51.9 51.9 51.9 52.0 51.9 52.0 51.9 51.9 52.0 51.9 12.47
  01:00 51.9 51.9 51.9 51.9 51.9 52.0 51.9 51.9 51.9 51.9 12.47
  02:00 51.9 51.9 51.9 51.9 51.8 52.0 51.9 51.9 52.0 51.9 12.47
  03:00 51.9 51.9 51.9 51.9 51.9 52.0 51.9 51.9 52.0 51.9 12.47
  04:00 51.9 51.9 52.0 52.0 51.9 52.0 51.9 51.9 52.0 51.9 12.47
  05:00 51.9 52.0 52.0 52.0 51.9 52.0 51.9 51.9 52.0 51.9 12.47
  06:00 51.9 52.0 52.0 52.0 51.9 52.0 52.0 51.9 52.0 51.9 12.47
  07:00 52.0 52.0 52.0 52.0 51.9 52.0 52.0 51.9 52.0 51.9 12.47
  08:00 52.0 52.1 52.1 52.1 51.9 52.0 52.0 52.0 52.0 51.9 -
  09:00 52.1 52.2 52.2 52.1 52.0 52.1 52.0 52.0 52.0 52.0 12.47
  10:00 52.3 52.3 52.2 52.2 52.0 52.1 52.1 52.0 52.0 52.0 12.47
  11:00 52.4 52.4 52.4 52.3 52.1 52.2 52.1 52.1 52.1 51.8 12.47
  12:00 52.6 52.5 52.4 52.4 52.1 52.2 52.1 52.1 52.1 52.0 12.71
  13:00 52.8 52.7 52.5 52.5 52.2 52.2 52.2 52.1 52.2 52.1 12.94
  14:00 53.0 52.9 52.7 52.5 52.2 52.3 52.2 52.1 52.2 52.1 13.41
  15:00 52.7 52.6 52.6 52.5 52.3 52.3 52.2 52.2 52.2 52.1 13.64
  16:00 52.8 52.8 52.7 52.7 52.5 52.3 52.2 52.2 52.3 52.2 13.64
  17:00 - - - - - - - - - - -
  18:00 - - - - - - - - - - -
  19:00 - - - - - - - - - - -
  20:00 - - - - - - - - - - -
  21:00 - - - - - - - - - - -
  22:00 52.4 52.4 52.4 52.4 52.4 52.4 52.4 52.4 52.4 52.3 -
  23:00 52.4 52.4 52.4 52.4 52.3 52.4 52.4 52.3 52.4 52.4 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
05/09/2022 00:00 52.3 52.4 52.4 52.4 52.3 52.4 52.4 52.3 52.4 52.3 12.47
  01:00 52.3 52.4 52.4 52.4 52.3 52.4 52.3 52.3 52.4 52.3 12.47
  02:00 52.3 52.3 52.3 52.3 52.2 52.3 52.2 52.2 52.3 52.3 12.47
  03:00 52.3 52.3 52.3 52.4 52.3 52.4 52.3 52.3 52.4 52.3 12.47
  04:00 - - - - - - - - - - -
  05:00 - - - - - - - - - - -
  06:00 52.2 52.2 52.2 52.2 52.1 52.2 52.2 52.2 52.2 52.2 -
  07:00 52.2 52.2 52.2 52.2 52.1 52.2 52.2 52.2 52.2 52.2 12.24
  08:00 - - - - - - - - - - -
  09:00 52.4 52.3 52.3 52.3 52.1 52.2 52.2 52.2 52.2 52.2 -
  10:00 52.4 52.4 52.3 52.3 52.2 52.3 52.2 52.2 52.2 52.2 12.47
  11:00 52.5 52.4 52.4 52.4 52.2 52.3 52.3 52.2 52.3 52.2 12.47
  12:00 52.7 52.5 52.5 52.4 52.3 52.3 52.3 52.2 52.3 52.2 12.71
  13:00 52.6 52.6 52.5 52.5 52.4 52.4 52.4 52.3 52.3 52.2 12.94
  14:00 - - - - - - - - - - -
  15:00 52.6 52.6 52.6 52.6 52.5 52.5 52.4 52.3 52.4 52.3 -
  16:00 52.7 52.7 52.6 52.6 52.5 52.6 52.4 52.3 52.4 52.3 13.88
  17:00 52.8 52.8 52.7 52.7 52.6 52.5 52.4 52.3 52.4 52.3 13.64
  18:00 52.8 52.8 52.8 52.8 52.5 52.4 52.4 52.3 52.4 52.2 13.64
  19:00 52.6 52.7 52.7 52.7 52.6 52.6 52.5 52.3 52.4 52.3 13.88
  20:00 52.6 52.7 52.6 52.7 52.4 52.4 52.4 52.3 52.4 52.3 13.41
  21:00 52.5 52.6 52.6 52.6 52.4 52.4 52.4 52.4 52.4 52.3 12.94
  22:00 52.4 52.4 52.4 52.4 52.3 52.4 52.4 52.4 52.4 52.3 12.71
  23:00 52.5 52.5 52.5 52.5 52.4 52.5 52.4 52.4 52.5 52.3 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
05/10/2022 00:00 52.4 52.4 52.4 52.4 52.3 52.4 52.4 52.3 52.4 52.2 12.47
  01:00 - - - - - - - - - - -
  02:00 - - - - - - - - - - -
  03:00 - - - - - - - - - - -
  04:00 - - - - - - - - - - -
  05:00 - - - - - - - - - - -
  06:00 - - - - - - - - - - -
  07:00 52.2 52.2 52.2 52.2 52.1 52.2 52.1 52.1 52.2 52.1 -
  08:00 52.2 52.2 52.2 52.2 52.1 52.1 52.1 52.1 52.1 52.1 12.47
  09:00 52.4 52.3 52.2 52.2 52.1 52.2 52.1 52.1 52.1 52.1 12.47
  10:00 52.5 52.3 52.2 52.2 52.1 52.1 52.1 52.1 52.1 52.1 -
  11:00 52.7 52.3 52.3 52.3 52.1 52.2 52.1 52.1 52.1 52.1 12.47
  12:00 52.9 52.4 52.3 52.3 52.2 52.2 52.1 52.1 52.1 52.0 12.47
  13:00 52.9 52.5 52.4 52.4 52.2 52.2 52.2 52.1 52.1 52.1 -
  14:00 53.3 52.7 52.6 52.5 52.4 52.2 52.1 52.1 52.2 52.1 13.41
  15:00 53.1 52.7 52.7 52.5 52.2 52.2 52.1 52.1 52.2 52.1 13.64
  16:00 55.0 54.6 52.9 52.4 52.1 52.2 52.2 52.1 52.2 52.0 13.64
  17:00 56.3 53.5 52.9 52.4 52.2 52.2 52.2 52.1 52.2 52.0 13.64
  18:00 54.8 53.9 52.9 52.5 52.1 52.2 52.2 52.1 52.2 52.0 13.41
  19:00 54.2 53.6 53.3 52.8 52.2 52.2 52.2 52.1 52.2 51.9 13.41
  20:00 53.5 53.4 53.2 52.8 52.3 52.3 52.2 52.1 52.2 52.0 13.41
  21:00 53.2 53.1 52.8 52.5 52.3 52.2 52.2 52.1 52.2 52.0 12.94
  22:00 53.1 53.1 52.9 52.5 52.3 52.3 52.2 52.2 52.2 52.1 12.71
  23:00 52.6 52.6 52.5 52.5 52.3 52.2 52.2 52.1 52.2 52.1 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
05/11/2022 00:00 52.8 52.8 52.7 52.6 52.4 52.4 52.3 52.3 52.2 52.1 12.47
  01:00 52.6 52.7 52.7 52.7 52.5 52.6 52.4 52.3 52.4 52.2 12.47
  02:00 52.5 52.6 52.5 52.5 52.4 52.4 52.3 52.2 52.3 52.2 12.47
  03:00 52.4 52.4 52.4 52.4 52.2 52.3 52.3 52.2 52.3 52.2 12.47
  04:00 52.3 52.4 52.4 52.4 52.3 52.4 52.3 52.3 52.3 52.3 12.47
  05:00 52.2 52.3 52.3 52.3 52.2 52.3 52.3 52.2 52.3 52.2 12.47
  06:00 52.2 52.2 52.3 52.3 52.2 52.3 52.2 52.2 52.3 52.2 12.24
  07:00 52.2 52.2 52.3 52.3 52.2 52.2 52.2 52.2 52.2 52.2 12.24
  08:00 52.4 52.3 52.3 52.2 52.1 52.2 52.2 52.2 52.2 52.2 12.47
  09:00 52.8 52.4 52.3 52.2 52.1 52.2 52.1 52.1 52.2 52.1 -
  10:00 53.1 52.4 52.3 52.3 52.2 52.2 52.2 52.1 52.2 52.1 12.47
  11:00 53.5 52.5 52.3 52.3 52.2 52.2 52.1 52.1 52.1 52.1 12.47
  12:00 53.3 52.6 52.4 52.4 52.3 52.2 52.1 52.1 52.1 52.1 13.41
  13:00 54.6 52.9 52.6 52.4 52.3 52.4 52.2 52.1 52.1 52.1 13.64
  14:00 55.1 52.8 52.4 52.3 52.2 52.2 52.1 52.1 52.1 52.1 13.64
  15:00 54.3 53.2 52.4 52.2 52.1 52.2 52.1 52.0 52.1 52.1 -
  16:00 54.6 54.0 52.5 52.2 52.0 52.1 52.1 52.0 52.1 52.0 13.64
  17:00 54.1 53.6 52.5 52.3 52.1 52.1 52.1 52.1 52.1 52.0 13.88
  18:00 53.9 53.7 52.8 52.4 52.1 52.1 52.1 52.1 52.1 52.1 13.64
  19:00 53.5 53.5 53.1 52.4 52.1 52.2 52.1 52.1 52.1 52.1 -
  20:00 53.8 53.8 53.4 52.8 52.3 52.2 52.1 52.1 52.1 52.1 13.64
  21:00 53.5 53.5 53.3 52.5 52.2 52.2 52.1 52.1 52.1 52.1 12.94
  22:00 53.4 53.3 53.3 53.0 52.2 52.2 52.2 52.1 52.1 52.1 12.71
  23:00 53.4 53.4 53.4 53.0 52.2 52.2 52.2 52.1 52.2 52.1 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
05/12/2022 00:00 - - - - - - - - - - -
  01:00 52.9 53.0 53.0 52.9 52.2 52.2 52.2 52.1 52.2 52.1 -
  02:00 52.8 52.9 52.9 52.8 52.2 52.3 52.2 52.2 52.2 52.1 12.47
  03:00 52.6 52.7 52.7 52.6 52.5 52.4 52.2 52.2 52.2 52.1 12.47
  04:00 52.6 52.7 52.7 52.7 52.5 52.4 52.3 52.2 52.3 52.2 12.47
  05:00 52.6 52.7 52.7 52.6 52.5 52.4 52.3 52.2 52.3 52.1 12.47
  06:00 52.4 52.5 52.5 52.5 52.4 52.4 52.3 52.2 52.3 52.1 12.47
  07:00 52.4 52.5 52.5 52.5 52.3 52.4 52.3 52.2 52.3 52.1 12.24
  08:00 52.4 52.4 52.4 52.4 52.3 52.4 52.4 52.3 52.4 51.9 12.47
  09:00 52.5 52.4 52.4 52.4 52.3 52.4 52.4 52.3 52.3 52.0 12.47
  10:00 53.0 52.6 52.5 52.4 52.3 52.4 52.4 52.3 52.4 52.0 12.71
  11:00 53.8 52.6 52.5 52.4 52.3 52.4 52.3 52.3 52.3 52.0 13.17
  12:00 53.0 52.6 52.5 52.4 52.3 52.4 52.3 52.3 52.3 52.0 13.41
  13:00 54.1 52.8 52.6 52.5 52.4 52.4 52.3 52.2 52.3 52.2 -
  14:00 53.3 52.8 52.7 52.6 52.3 52.3 52.3 52.2 52.3 52.2 13.41
  15:00 53.0 52.9 52.7 52.6 52.3 52.3 52.3 52.2 52.3 52.2 -
  16:00 52.7 52.7 52.6 52.6 52.3 52.4 52.3 52.2 52.2 52.2 13.17
  17:00 52.6 52.6 52.6 52.6 52.3 52.3 52.2 52.2 52.2 52.1 13.17
  18:00 52.6 52.6 52.6 52.6 52.4 52.4 52.4 52.2 52.2 52.1 12.94
  19:00 52.6 52.7 52.7 52.7 52.5 52.4 52.3 52.2 52.2 52.1 12.94
  20:00 52.8 52.8 52.7 52.7 52.5 52.5 52.3 52.2 52.2 52.1 12.71
  21:00 52.6 52.6 52.6 52.6 52.3 52.3 52.2 52.2 52.2 52.1 12.47
  22:00 52.6 52.6 52.6 52.6 52.4 52.3 52.2 52.2 52.2 52.2 12.47
  23:00 52.6 52.6 52.6 52.6 52.5 52.5 52.3 52.2 52.3 52.2 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
05/13/2022 00:00 52.5 52.6 52.6 52.6 52.4 52.4 52.3 52.2 52.3 52.2 12.47
  01:00 52.4 52.5 52.5 52.5 52.4 52.4 52.3 52.2 52.3 52.2 12.47
  02:00 52.4 52.4 52.4 52.4 52.3 52.4 52.3 52.3 52.3 52.2 12.47
