Ice Harbor Temperature String
(located in the project forebay)
April 2022

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/01/2022 00:00 46.3 46.4 46.4 46.3 46.0 46.1 46.0 45.9 46.0 45.9 12.47
  01:00 46.4 46.4 46.3 46.2 46.0 46.1 46.0 46.0 46.0 45.9 12.47
  02:00 46.3 46.4 46.3 46.3 46.2 46.2 46.1 46.0 46.0 46.0 12.47
  03:00 46.3 46.4 46.4 46.3 46.2 46.1 46.1 46.0 46.0 46.0 12.47
  04:00 46.2 46.3 46.3 46.3 46.2 46.3 46.2 46.0 46.1 46.0 12.47
  05:00 46.2 46.2 46.2 46.2 46.1 46.2 46.2 46.0 46.1 46.0 12.24
  06:00 46.2 46.2 46.2 46.2 46.1 46.2 46.1 46.0 46.1 45.9 12.24
  07:00 46.2 46.2 46.2 46.3 46.1 46.2 46.2 46.1 46.1 46.0 12.24
  08:00 46.3 46.3 46.3 46.3 46.2 46.2 46.2 46.1 46.2 46.0 12.47
  09:00 46.4 46.3 46.3 46.3 46.1 46.2 46.2 46.1 46.1 46.0 12.71
  10:00 46.4 46.4 46.3 46.3 46.2 46.3 46.2 46.2 46.2 46.1 -
  11:00 46.6 46.5 46.4 46.3 46.2 46.3 46.2 46.2 46.2 46.1 13.17
  12:00 46.6 46.6 46.5 46.4 46.2 46.3 46.2 46.2 46.2 46.1 13.17
  13:00 46.8 46.7 46.5 46.5 46.2 46.3 46.3 46.2 46.3 46.2 13.17
  14:00 46.8 46.7 46.6 46.6 46.3 46.3 46.3 46.2 46.3 46.2 13.41
  15:00 47.0 46.9 46.7 46.5 46.2 46.3 46.3 46.2 46.3 46.1 13.64
  16:00 47.0 46.9 46.7 46.5 46.3 46.3 46.3 46.2 46.3 46.1 -
  17:00 47.0 46.9 46.6 46.6 46.2 46.3 46.3 46.2 46.3 46.1 13.41
  18:00 46.9 46.9 46.7 46.5 46.3 46.3 46.3 46.2 46.3 46.2 13.64
  19:00 47.0 46.9 46.7 46.6 46.3 46.3 46.3 46.2 46.3 46.2 13.64
  20:00 46.8 46.7 46.7 46.6 46.3 46.3 46.3 46.2 46.3 46.2 13.17
  21:00 46.9 46.8 46.8 46.8 46.3 46.3 46.3 46.2 46.3 46.2 12.71
  22:00 46.8 46.9 46.9 46.7 46.3 46.3 46.2 46.2 46.3 46.2 12.71
  23:00 46.7 46.7 46.6 46.6 46.4 46.5 46.3 46.2 46.3 46.2 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/02/2022 00:00 46.6 46.6 46.5 46.5 46.3 46.4 46.3 46.3 46.3 46.2 12.47
  01:00 46.6 46.6 46.6 46.6 46.4 46.4 46.3 46.3 46.3 46.2 12.47
  02:00 46.6 46.7 46.6 46.6 46.4 46.5 46.4 46.3 46.3 46.3 12.47
  03:00 46.6 46.7 46.7 46.6 46.4 46.5 46.4 46.3 46.4 46.3 12.47
  04:00 46.6 46.7 46.7 46.7 46.5 46.5 46.4 46.3 46.4 46.3 12.47
  05:00 46.6 46.6 46.6 46.6 46.5 46.5 46.4 46.3 46.4 46.3 12.47
  06:00 46.5 46.6 46.6 46.6 46.4 46.5 46.4 46.3 46.4 46.3 12.47
  07:00 46.6 46.6 46.6 46.6 46.4 46.5 46.4 46.3 46.4 46.2 12.24
  08:00 46.5 46.5 46.5 46.5 46.4 46.5 46.3 46.3 46.4 46.3 -
  09:00 46.5 46.5 46.5 46.5 46.3 46.4 46.4 46.3 46.4 46.3 12.47
  10:00 46.6 46.6 46.6 46.5 46.4 46.5 46.4 46.3 46.4 46.4 12.47
  11:00 46.6 46.6 46.6 46.6 46.5 46.5 46.5 46.4 46.5 46.4 12.47
  12:00 46.7 46.7 46.6 46.6 46.5 46.6 46.4 46.4 46.5 46.4 12.47
  13:00 46.8 46.8 46.7 46.7 46.5 46.6 46.5 46.4 46.5 46.4 12.47
  14:00 46.7 46.7 46.7 46.7 46.6 46.6 46.5 46.4 46.5 46.4 12.71
  15:00 46.8 46.8 46.8 46.7 46.5 46.6 46.5 46.4 46.5 46.4 12.94
  16:00 46.9 46.9 46.8 46.8 46.6 46.7 46.5 46.4 46.5 46.4 12.94
  17:00 46.9 46.9 46.9 46.8 46.7 46.8 46.5 46.5 46.5 46.3 13.41
  18:00 46.9 46.9 46.9 46.9 46.7 46.6 46.5 46.5 46.5 46.4 13.41
  19:00 - - - - - - - - - - -
  20:00 46.9 46.9 46.9 46.9 46.7 46.8 46.6 46.5 46.5 46.4 -
  21:00 46.8 46.8 46.8 46.8 46.7 46.7 46.6 46.5 46.6 46.4 12.71
  22:00 46.8 46.8 46.9 46.9 46.7 46.8 46.6 46.6 46.7 46.5 12.71
  23:00 46.8 46.9 46.9 46.9 46.7 46.7 46.6 46.6 46.7 46.5 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/03/2022 00:00 46.8 46.8 46.8 46.8 46.7 46.8 46.6 46.6 46.6 46.5 12.47
  01:00 46.7 46.8 46.8 46.8 46.7 46.7 46.6 46.6 46.7 46.5 12.47
  02:00 46.7 46.8 46.8 46.8 46.7 46.7 46.6 46.6 46.6 46.6 12.47
  03:00 46.7 46.7 46.7 46.7 46.6 46.7 46.7 46.6 46.7 46.5 12.47
  04:00 46.7 46.7 46.7 46.7 46.6 46.7 46.7 46.6 46.7 46.6 12.47
  05:00 46.6 46.7 46.7 46.7 46.6 46.7 46.6 46.6 46.7 46.6 12.24
  06:00 46.7 46.7 46.7 46.7 46.6 46.7 46.7 46.6 46.7 46.6 12.24
  07:00 46.6 46.7 46.7 46.7 46.6 46.7 46.7 46.6 46.7 46.6 12.24
  08:00 46.7 46.7 46.7 46.7 46.6 46.7 46.7 46.6 46.7 46.5 12.24
  09:00 46.7 46.7 46.7 46.7 46.6 46.7 46.6 46.6 46.7 46.5 12.47
  10:00 46.7 46.7 46.7 46.7 46.6 46.7 46.6 46.6 46.7 46.6 12.71
  11:00 46.7 46.7 46.7 46.7 46.6 46.7 46.6 46.6 46.7 46.5 12.94
  12:00 46.8 46.8 46.7 46.7 46.6 46.7 46.6 46.6 46.6 46.5 13.17
  13:00 46.9 46.9 46.8 46.8 46.6 46.7 46.7 46.6 46.7 46.6 13.17
  14:00 46.9 46.9 46.8 46.8 46.7 46.7 46.7 46.6 46.7 46.6 13.17
  15:00 47.0 46.9 46.9 46.9 46.7 46.8 46.7 46.6 46.7 46.5 13.17
  16:00 47.0 46.9 46.9 46.9 46.8 46.8 46.7 46.7 46.7 46.6 -
  17:00 47.0 47.0 46.9 46.9 46.8 46.8 46.7 46.7 46.7 46.6 13.64
  18:00 46.9 47.0 47.0 47.0 46.9 46.9 46.8 46.7 46.7 46.6 13.64
  19:00 47.0 47.0 47.0 47.0 46.9 46.9 46.8 46.7 46.7 46.6 13.17
  20:00 47.0 47.0 47.0 47.0 46.8 46.9 46.7 46.7 46.8 46.6 12.94
  21:00 47.0 47.0 47.0 47.0 46.9 47.0 46.8 46.7 46.8 46.7 12.71
  22:00 47.0 47.0 47.0 47.0 46.9 46.9 46.8 46.7 46.8 46.7 -
  23:00 47.0 47.0 47.0 47.0 46.9 46.9 46.9 46.8 46.9 46.7 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/04/2022 00:00 47.0 47.0 47.0 47.0 46.9 47.0 46.9 46.9 46.9 46.7 -
  01:00 46.9 47.0 47.0 47.0 46.9 47.0 46.9 46.9 46.9 46.8 12.47
  02:00 46.9 47.0 47.0 47.0 46.9 47.0 46.9 46.8 46.9 46.7 12.47
  03:00 46.9 47.0 47.0 47.0 46.9 46.9 46.9 46.8 46.9 46.7 12.47
  04:00 - - - - - - - - - - -
  05:00 46.9 46.9 47.0 47.0 46.8 46.9 46.9 46.8 46.9 46.7 -
  06:00 46.9 46.9 47.0 47.0 46.8 46.9 46.9 46.8 46.9 46.8 12.47
  07:00 46.9 46.9 46.9 46.9 46.8 46.9 46.9 46.8 46.9 46.8 12.47
  08:00 46.9 46.9 46.9 46.9 46.8 46.9 46.9 46.8 46.9 46.8 12.24
  09:00 46.9 46.9 46.9 46.9 46.8 46.9 46.9 46.8 46.9 46.8 -
  10:00 46.9 47.0 46.9 46.9 46.8 46.9 46.9 46.8 46.9 46.8 20.90
  11:00 47.0 47.0 47.0 47.0 46.9 46.9 46.9 46.9 46.9 46.9 19.73
  12:00 47.0 47.0 47.0 47.0 46.9 47.0 46.9 46.9 47.0 46.9 12.47
  13:00 47.2 47.1 47.1 47.0 46.9 47.0 47.0 46.9 47.0 - -
  14:00 47.1 47.1 47.1 47.1 47.0 47.1 47.0 47.0 47.0 47.0 -
  15:00 47.2 47.1 47.1 47.1 47.0 47.1 47.1 47.0 47.1 47.0 12.71
  16:00 47.2 47.2 47.2 47.2 47.0 47.1 47.1 47.1 47.1 47.1 12.71
  17:00 47.2 47.2 47.2 47.2 47.1 47.2 47.1 47.1 47.2 47.1 -
  18:00 47.2 47.2 47.2 47.2 47.1 47.2 47.1 47.1 47.2 47.1 13.17
  19:00 47.1 47.2 47.2 47.2 47.1 47.2 47.1 47.1 47.2 47.1 -
  20:00 47.1 47.1 47.2 47.2 47.0 47.2 47.1 47.1 47.2 47.1 13.17
  21:00 47.1 47.1 47.1 47.1 47.0 47.1 47.1 47.1 47.1 47.1 12.94
  22:00 47.1 47.1 47.1 47.1 47.0 47.1 47.1 47.1 47.1 47.1 -
  23:00 47.0 47.1 47.1 47.1 47.0 47.1 47.1 47.1 47.1 47.1 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/05/2022 00:00 47.0 47.1 47.1 47.1 47.0 47.1 47.1 47.0 47.1 47.0 12.47
  01:00 47.0 47.1 47.1 47.1 47.0 47.1 47.1 47.0 47.1 47.0 12.47
  02:00 47.0 47.0 47.0 47.0 47.0 47.1 47.0 47.0 47.1 47.0 12.47
  03:00 46.9 47.0 47.0 47.0 47.0 47.1 47.0 47.0 47.1 47.0 -
  04:00 46.9 47.0 47.0 47.0 46.9 47.0 47.0 46.9 47.0 47.0 12.24
  05:00 46.9 47.0 47.0 47.0 46.9 47.0 47.0 46.9 47.0 47.0 12.24
  06:00 46.9 47.0 47.0 47.0 46.9 47.0 47.0 46.9 47.0 47.0 -
  07:00 47.0 47.0 47.0 47.0 46.9 47.0 47.0 46.9 47.0 47.0 12.24
  08:00 46.9 47.0 47.0 47.0 46.9 47.0 46.9 46.9 47.0 46.9 12.24
  09:00 46.9 47.0 47.0 47.0 46.9 47.0 46.9 46.9 47.0 46.9 12.47
  10:00 47.0 47.0 47.0 47.0 46.9 47.0 46.9 46.8 46.9 46.8 12.47
  11:00 - - - - - - - - - - -
  12:00 - - - - - - - - - - -
  13:00 - - - - - - - - - - -
  14:00 47.2 47.2 47.2 47.2 47.0 47.1 47.0 46.9 47.0 46.8 -
  15:00 47.3 47.2 47.2 47.2 47.0 47.1 47.0 47.0 47.0 46.8 12.71
  16:00 - - - - - - - - - - -
  17:00 - - - - - - - - - - -
  18:00 47.3 47.3 47.3 47.3 47.2 47.2 47.2 47.1 47.1 47.0 -
  19:00 47.2 47.3 47.3 47.3 47.1 47.2 47.2 47.1 47.2 47.1 13.17
  20:00 47.2 47.2 47.2 47.2 47.1 47.2 47.2 47.2 47.2 47.2 12.71
  21:00 47.1 47.2 47.2 47.2 47.1 47.2 47.2 47.2 47.2 47.2 12.71
  22:00 47.2 47.2 47.2 47.2 47.1 47.2 47.2 47.1 47.2 47.0 12.47
  23:00 47.1 47.2 47.2 47.2 47.1 47.2 47.2 47.1 47.2 47.2 -
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/06/2022 00:00 47.1 47.2 47.2 47.2 47.1 47.2 47.2 47.2 47.2 47.2 12.47
  01:00 47.1 47.2 47.2 47.2 47.1 47.2 47.2 47.2 47.2 47.2 12.47
  02:00 47.1 47.2 47.2 47.2 47.1 47.2 47.2 47.0 47.1 47.1 12.47
  03:00 47.2 47.2 47.2 47.2 47.1 47.2 47.2 47.1 47.2 47.0 12.24
  04:00 47.1 47.2 47.2 47.2 47.1 47.2 47.2 47.1 47.2 47.1 12.24
  05:00 47.1 47.2 47.2 47.2 47.1 47.2 47.2 47.1 47.2 47.1 12.24
  06:00 47.2 47.2 47.2 47.2 47.1 47.2 47.2 47.2 47.2 47.1 12.24
  07:00 47.2 47.2 47.2 47.2 47.1 47.2 47.2 47.1 47.2 47.1 12.24
  08:00 47.2 47.2 47.2 47.2 47.1 47.2 47.2 47.2 47.2 47.2 12.71
  09:00 47.4 47.3 47.3 47.2 47.1 47.2 47.2 47.2 47.2 47.2 13.17
  10:00 47.9 47.3 47.3 47.3 47.1 47.2 47.2 47.2 47.2 47.2 13.88
  11:00 49.0 47.5 47.3 47.3 47.2 47.2 47.2 47.1 47.2 47.1 13.88
  12:00 49.4 47.7 47.3 47.3 47.2 47.2 47.2 47.1 47.2 47.1 13.88
  13:00 50.1 47.5 47.4 47.3 47.2 47.3 47.2 47.1 47.2 47.2 13.88
  14:00 49.3 48.0 47.3 47.3 47.2 47.3 47.2 47.1 47.2 47.1 13.64
  15:00 49.0 48.8 47.6 47.4 47.2 47.3 47.2 47.2 47.2 47.1 13.88
  16:00 48.8 48.3 47.5 47.5 47.2 47.3 47.2 47.2 47.2 47.1 13.64
  17:00 48.4 48.2 47.5 47.4 47.2 47.3 47.2 47.2 47.2 47.2 13.41
  18:00 48.2 48.1 47.7 47.4 47.2 47.3 47.2 47.2 47.3 47.2 13.17
  19:00 48.7 48.7 48.7 48.6 47.5 47.5 47.3 47.2 47.3 47.2 12.94
  20:00 48.5 48.6 48.6 48.5 47.4 47.5 47.5 47.2 47.3 47.2 12.71
  21:00 48.6 48.7 48.7 48.7 47.4 47.4 47.3 47.2 47.2 47.2 12.71
  22:00 48.7 48.7 48.6 48.4 47.3 47.4 47.4 47.2 47.2 47.2 12.47
  23:00 48.4 48.5 48.5 48.5 47.4 47.3 47.3 47.2 47.3 47.1 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/07/2022 00:00 48.7 48.6 48.4 48.4 47.3 47.3 47.2 47.2 47.2 47.2 12.47
  01:00 48.8 48.8 48.5 48.3 47.7 47.7 47.3 47.2 47.2 47.2 12.47
  02:00 49.0 48.8 48.5 48.2 47.6 47.4 47.3 47.2 47.2 47.2 12.47
  03:00 48.8 48.7 48.5 47.9 47.6 47.6 47.3 47.2 47.2 47.2 12.47
  04:00 48.3 48.4 48.3 47.8 47.4 47.6 47.3 47.2 47.3 47.2 12.47
  05:00 47.9 47.9 47.9 47.9 47.6 47.6 47.5 47.2 47.3 47.2 12.47
  06:00 47.9 48.0 47.9 47.9 47.5 47.6 47.4 47.3 47.3 47.2 12.47
  07:00 47.9 47.9 47.9 47.9 47.5 47.6 47.4 47.2 47.3 47.2 12.47
  08:00 48.0 48.0 47.9 47.7 47.5 47.5 47.4 47.2 47.3 47.2 12.47
  09:00 48.4 48.1 47.9 47.8 47.7 47.5 47.4 47.2 47.3 47.2 12.94
  10:00 49.0 48.1 47.9 47.8 47.4 47.5 47.4 47.3 47.3 47.2 13.41
  11:00 50.4 48.2 47.9 47.8 47.6 47.5 47.4 47.3 47.4 47.3 13.64
  12:00 51.5 48.2 47.9 47.8 47.6 47.6 47.4 47.3 47.4 47.3 13.64
  13:00 52.5 48.3 47.9 47.7 47.5 47.6 47.6 47.4 47.4 47.3 13.88
  14:00 53.3 48.6 47.9 47.8 47.5 47.5 47.4 47.4 47.4 47.3 13.88
  15:00 51.8 48.9 48.0 47.8 47.6 47.6 47.5 47.4 47.4 47.3 -
  16:00 50.6 48.9 48.1 47.8 47.6 47.6 47.5 47.4 47.4 47.3 13.64
  17:00 50.3 49.0 47.9 47.8 47.5 47.6 47.5 47.4 47.4 47.4 13.64
  18:00 49.9 49.6 49.2 48.7 47.6 47.6 47.5 47.4 47.4 47.4 13.41
  19:00 51.2 50.3 49.4 48.3 47.5 47.5 47.5 47.4 47.4 47.4 13.17
  20:00 51.6 50.9 49.9 48.2 47.5 47.5 47.5 47.4 47.4 47.3 13.17
  21:00 52.1 51.5 49.2 47.9 47.5 47.5 47.5 47.4 47.4 47.3 12.71
  22:00 52.5 50.8 49.4 47.8 47.5 47.6 47.5 47.4 47.5 47.4 12.71
  23:00 51.9 51.3 49.6 47.8 47.5 47.6 47.5 47.4 47.5 47.4 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/08/2022 00:00 51.3 50.9 49.7 47.9 47.5 47.6 47.5 47.4 47.5 47.4 12.47
  01:00 51.1 50.2 49.4 47.9 47.5 47.6 47.5 47.4 47.5 47.4 12.47
  02:00 50.6 49.9 49.4 47.8 47.5 47.6 47.5 47.4 47.5 47.4 12.47
  03:00 50.4 50.2 49.3 48.0 47.6 47.6 47.5 47.4 47.5 47.4 12.47
  04:00 49.9 49.9 49.5 49.0 47.6 47.6 47.5 47.4 47.5 47.4 12.47
  05:00 - - - - - - - - - - -
  06:00 48.9 48.9 48.8 48.1 47.6 47.6 47.6 47.5 47.6 47.5 -
  07:00 48.6 48.6 48.6 48.0 47.6 47.7 47.6 47.5 47.6 47.5 12.47
  08:00 48.8 48.8 48.7 47.8 47.6 47.6 47.6 47.5 47.6 47.5 -
  09:00 48.6 48.6 48.6 48.5 47.6 47.7 47.6 47.5 47.6 47.5 12.47
  10:00 48.5 48.6 48.5 48.4 47.7 47.7 47.6 47.6 47.5 47.4 12.47
  11:00 48.6 48.6 48.5 48.3 47.7 47.7 47.6 47.5 47.6 47.5 11.07
  12:00 48.6 48.6 48.6 - - - - 47.6 - - 15.98
  13:00 48.6 48.6 48.6 48.6 48.1 47.8 47.7 47.6 47.7 47.6 19.02
  14:00 48.3 48.3 48.3 48.3 48.1 48.2 47.7 47.7 47.7 47.6 13.17
  15:00 48.3 48.3 48.2 48.2 48.1 48.2 48.1 - - - -
  16:00 48.3 48.3 48.3 48.3 48.2 48.3 48.1 47.9 - - -
  17:00 48.3 48.3 - - - - - - - - -
  18:00 48.3 48.4 48.4 48.4 48.3 48.4 48.3 48.3 48.3 48.3 -
  19:00 48.3 48.4 48.4 48.4 48.3 48.4 48.3 48.3 48.4 48.3 13.41
  20:00 48.3 48.4 48.4 48.4 48.3 48.4 48.3 48.3 48.4 48.3 12.94
  21:00 48.3 48.4 48.4 48.4 48.3 48.4 48.3 48.3 48.4 48.3 12.71
  22:00 48.3 48.4 48.4 48.4 48.3 48.4 48.3 48.3 48.4 48.3 12.47
  23:00 48.3 48.4 48.4 48.4 48.3 48.4 48.3 48.3 48.3 48.3 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/09/2022 00:00 48.3 48.4 48.4 48.4 48.3 48.4 48.3 48.3 48.3 48.2 12.47
  01:00 48.3 48.3 48.4 48.3 48.3 48.3 48.3 48.3 48.3 48.3 12.47
  02:00 48.3 48.3 48.3 48.3 48.3 48.3 48.3 48.3 48.3 48.2 12.47
  03:00 48.3 48.3 48.3 48.3 48.2 48.3 48.3 48.2 48.3 48.2 -
  04:00 48.2 48.3 48.3 48.3 48.2 48.3 48.3 48.2 48.3 48.2 12.24
  05:00 48.3 48.3 48.3 48.3 48.2 48.3 48.2 48.2 48.2 48.2 12.24
  06:00 48.3 48.3 48.3 48.3 48.2 48.3 48.3 48.2 48.2 48.1 12.24
  07:00 48.3 48.3 48.3 48.3 48.2 48.3 48.2 48.2 48.2 48.1 12.24
  08:00 48.3 48.3 48.3 48.3 48.2 48.3 48.2 48.1 48.2 48.1 12.24
  09:00 48.3 48.3 48.3 48.3 48.2 48.3 48.2 48.2 48.2 48.1 12.47
  10:00 48.4 48.4 48.3 48.3 48.2 48.3 48.2 48.1 48.2 48.1 12.47
  11:00 48.5 48.5 48.4 48.4 48.2 48.3 48.2 48.1 48.2 48.1 12.47
  12:00 48.7 48.6 48.5 48.4 48.3 48.4 48.3 48.2 48.2 48.1 12.47
  13:00 48.7 48.7 48.6 48.5 48.4 48.4 48.2 48.2 48.2 48.1 -
  14:00 48.7 48.7 48.6 48.5 48.4 48.4 48.3 48.2 48.2 48.2 12.71
  15:00 48.7 48.7 48.6 48.6 48.4 48.4 48.3 48.2 48.3 48.2 12.94
  16:00 48.5 48.6 48.6 48.5 48.4 48.5 48.3 48.3 48.3 48.3 -
  17:00 48.5 48.5 48.5 48.5 48.4 48.5 48.4 48.3 48.4 48.2 13.17
  18:00 48.5 48.5 48.5 48.5 48.4 48.5 48.5 48.4 48.3 48.3 13.41
  19:00 48.5 48.5 48.5 48.5 48.5 48.5 48.4 48.4 48.4 48.3 13.17
  20:00 48.4 48.5 48.5 48.6 48.5 48.5 48.5 48.4 48.5 48.4 13.17
  21:00 48.3 48.4 48.5 48.5 48.4 48.5 48.4 48.4 48.5 48.4 12.71
  22:00 48.3 48.4 48.4 48.4 48.3 48.5 48.4 48.4 48.5 48.4 12.71
  23:00 48.4 48.5 48.4 48.5 48.4 48.5 48.4 48.4 48.5 48.4 -
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/10/2022 00:00 48.4 48.4 48.4 48.4 48.3 48.4 48.3 48.3 48.4 48.3 12.47
  01:00 48.4 48.4 48.5 48.5 48.4 48.4 48.4 48.3 48.4 48.3 12.47
  02:00 48.4 48.5 48.5 48.5 48.4 48.5 48.4 48.4 48.4 48.3 -
  03:00 48.4 48.5 48.5 48.5 48.4 48.5 48.4 48.4 48.5 48.4 12.47
  04:00 48.4 48.4 48.5 48.5 48.4 48.5 48.4 48.4 48.5 48.4 -
  05:00 48.4 48.4 48.5 48.5 48.4 48.5 48.4 48.4 48.5 48.4 12.24
  06:00 48.3 48.4 48.4 48.4 48.3 48.4 48.4 48.3 48.4 48.3 12.24
  07:00 48.3 48.4 48.4 48.4 48.3 48.4 48.4 48.3 48.4 48.3 12.24
  08:00 48.3 48.4 48.4 48.4 48.3 48.4 48.3 48.3 48.4 48.3 12.24
  09:00 48.4 48.4 48.4 48.4 48.3 48.4 48.3 48.3 48.4 48.3 12.47
  10:00 48.4 48.4 48.4 48.4 48.3 48.4 48.3 48.3 48.4 48.3 12.71
  11:00 - - - - - - - - - - -
  12:00 48.6 48.6 48.5 48.4 48.3 48.4 48.4 48.3 48.3 48.3 -
  13:00 48.8 48.6 48.6 48.5 48.3 48.4 48.4 48.3 48.4 48.3 13.17
  14:00 48.6 48.6 48.6 48.6 48.4 48.4 48.4 48.3 48.4 48.3 -
  15:00 48.6 48.6 48.5 48.5 48.4 48.5 48.4 48.4 48.4 48.3 13.17
  16:00 48.5 48.5 48.5 48.5 48.4 48.5 48.4 48.3 48.4 48.4 13.41
  17:00 48.6 48.6 48.6 48.6 48.4 48.5 48.4 48.3 48.4 48.3 13.41
  18:00 48.5 48.6 48.6 48.6 48.5 48.5 48.4 48.4 48.4 48.3 13.64
  19:00 48.5 48.5 48.6 48.6 48.5 48.5 48.5 48.4 48.4 48.3 13.17
  20:00 48.5 48.5 48.6 48.5 48.4 48.5 48.5 48.4 48.5 48.3 12.94
  21:00 48.4 48.5 48.5 48.5 48.4 48.5 48.5 48.4 48.5 48.4 -
  22:00 48.5 48.5 48.5 48.5 48.4 48.5 48.5 48.4 48.5 48.4 12.47
  23:00 48.4 48.5 48.5 48.5 48.4 48.5 48.5 48.4 48.5 48.4 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/11/2022 00:00 48.5 48.5 48.5 48.5 48.4 48.5 48.5 48.4 48.5 48.4 12.47
  01:00 48.4 48.5 48.5 48.5 48.4 48.5 48.4 48.4 48.5 48.4 12.47
  02:00 48.4 48.5 48.5 48.5 48.4 48.5 48.4 48.4 48.5 48.4 12.47
  03:00 48.4 48.4 48.4 48.5 48.3 48.4 48.4 48.3 48.4 48.3 12.47
  04:00 48.3 48.4 48.4 48.4 48.3 48.4 48.4 48.3 48.4 48.3 12.47
  05:00 48.3 48.4 48.4 48.4 48.3 48.4 48.4 48.3 48.4 48.3 12.24
  06:00 48.3 48.4 48.4 48.4 48.3 48.4 48.3 48.3 48.3 48.3 12.24
  07:00 48.2 48.3 48.3 48.3 48.2 48.3 48.3 48.3 48.3 48.3 12.24
  08:00 48.3 48.3 48.3 48.3 48.2 48.3 48.3 48.2 48.3 48.2 12.24
  09:00 48.3 48.3 48.3 48.3 48.2 48.3 48.3 48.2 48.3 48.2 12.24
  10:00 48.3 48.3 48.3 48.3 48.2 48.3 48.2 48.2 48.3 48.2 13.17
  11:00 48.3 48.3 48.3 48.3 48.2 48.3 48.2 48.2 48.3 48.2 13.41
  12:00 48.3 48.3 48.3 48.3 48.2 48.3 48.2 48.2 48.3 48.2 13.41
  13:00 48.3 48.3 48.3 48.3 48.2 48.3 48.2 48.2 48.3 48.2 13.41
  14:00 48.3 48.3 48.3 48.3 48.2 48.3 48.2 48.2 48.2 48.2 13.41
  15:00 48.3 48.3 48.3 48.3 48.2 48.3 48.2 48.1 48.2 48.1 13.41
  16:00 48.4 48.4 48.3 48.3 48.2 48.3 48.2 48.1 48.2 48.1 13.41
  17:00 48.3 48.3 48.3 48.3 48.2 48.3 48.2 48.2 48.2 48.2 13.17
  18:00 48.2 - - - - - - - - - -
  19:00 - - - - - - - - - - -
  20:00 48.2 48.3 48.3 48.3 48.2 48.3 48.2 48.2 48.3 48.2 -
  21:00 48.1 48.2 48.2 48.2 48.1 48.2 48.2 48.2 48.2 48.2 12.47
  22:00 - - - - - - - - - - -
  23:00 48.1 48.1 48.1 48.2 48.0 48.1 48.1 48.1 48.2 48.1 -
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/12/2022 00:00 48.1 48.2 48.2 48.2 48.0 48.1 48.1 48.0 48.1 48.1 12.47
  01:00 48.0 48.1 48.1 48.1 48.0 48.1 48.1 48.0 48.1 48.1 -
  02:00 48.0 48.1 48.1 48.1 48.0 48.1 48.1 48.0 48.1 48.0 12.24
  03:00 48.1 48.1 48.1 48.1 48.0 48.1 48.1 48.0 48.1 48.0 12.24
  04:00 48.0 48.1 48.1 48.1 48.0 48.1 48.1 48.1 48.1 48.0 12.24
  05:00 48.0 48.1 48.1 48.1 48.0 48.1 48.0 48.0 48.0 48.0 12.24
  06:00 48.0 48.1 48.1 48.1 48.0 48.1 48.0 48.0 48.1 48.0 12.24
  07:00 48.0 48.0 48.0 48.0 47.9 48.0 48.0 47.9 48.0 47.9 12.24
  08:00 47.9 48.0 48.0 48.0 47.9 47.9 47.9 47.9 48.0 47.9 12.24
  09:00 48.0 48.0 48.0 48.0 47.9 47.9 47.9 47.8 47.9 47.9 12.71
  10:00 47.9 48.0 48.0 48.0 47.9 47.9 47.9 47.8 47.9 47.9 13.41
  11:00 - - - - - - - - - - -
  12:00 48.5 48.2 48.0 47.9 47.8 47.9 47.8 47.8 47.9 47.8 -
  13:00 48.7 48.3 48.0 47.9 47.8 47.9 47.8 47.8 47.9 47.8 13.64
  14:00 50.0 48.4 47.9 47.9 47.8 47.9 47.8 47.8 47.8 47.8 -
  15:00 50.0 48.7 47.9 47.9 47.8 47.8 47.8 47.8 47.8 47.8 13.41
