Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
<32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/01/2021 | 00:00 | 75.5 | 74.7 | 73.4 | 71.9 | 71.4 | 71.0 | 70.6 | 70.4 | 70.3 | 69.1 | 12.47 |
01:00 | 74.7 | 74.1 | 73.0 | 72.5 | 71.3 | 71.0 | 70.5 | 70.4 | 70.4 | 69.1 | 12.47 | |
02:00 | 74.6 | 74.1 | 73.0 | 72.1 | 71.6 | 70.9 | 70.6 | 70.4 | 70.4 | 69.1 | 12.47 | |
03:00 | 74.1 | 74.1 | 72.9 | 72.2 | 71.3 | 70.7 | 70.4 | 70.3 | 70.3 | 69.1 | 12.47 | |
04:00 | 74.0 | 74.0 | 73.8 | 72.5 | 71.5 | 70.7 | 70.4 | 70.3 | 70.3 | 69.0 | 12.47 | |
05:00 | 73.9 | 73.9 | 73.1 | 72.8 | 71.5 | 70.7 | 70.5 | 70.4 | 70.3 | 69.0 | 12.47 | |
06:00 | 74.0 | 73.3 | 72.9 | 72.6 | 71.2 | 70.7 | 70.6 | 70.4 | 70.3 | 69.0 | 12.47 | |
07:00 | 73.9 | 73.4 | 72.9 | 72.3 | 71.1 | 70.8 | 70.5 | 70.4 | 70.3 | 69.0 | 12.47 | |
08:00 | 73.9 | 73.8 | 73.2 | 72.7 | 71.4 | 70.8 | 70.5 | 70.4 | 70.3 | 69.0 | 12.47 | |
09:00 | 74.1 | 74.1 | 73.5 | 72.2 | 71.5 | 70.8 | 70.4 | 70.3 | 70.3 | 69.0 | 12.47 | |
10:00 | 74.2 | 74.2 | 73.7 | 72.2 | 71.5 | 70.8 | 70.5 | 70.4 | 70.3 | 69.0 | 12.47 | |
11:00 | 74.4 | 74.0 | 73.7 | 72.5 | 71.6 | 71.1 | 70.6 | 70.3 | 70.3 | 69.0 | 12.47 | |
12:00 | 74.4 | 74.2 | 73.6 | 72.6 | 71.5 | 71.0 | 70.5 | 70.3 | 70.4 | 69.0 | 12.71 | |
13:00 | 74.8 | 74.7 | 73.3 | 73.0 | 71.7 | 71.1 | 70.5 | 70.3 | 70.4 | 69.0 | 12.94 | |
14:00 | 75.1 | 74.9 | 73.7 | 73.2 | 71.7 | 71.0 | 70.5 | 70.3 | 70.4 | 69.0 | 12.94 | |
15:00 | 75.5 | 75.0 | 74.4 | 73.3 | 71.6 | 71.1 | 70.8 | 70.5 | 70.3 | 69.0 | 13.17 | |
16:00 | 76.2 | 75.4 | 74.9 | 73.4 | 71.8 | 71.1 | 70.7 | 70.4 | 70.3 | 69.0 | 13.41 | |
17:00 | 76.6 | 76.0 | 75.6 | 74.7 | 72.1 | 71.4 | 70.8 | 70.4 | 70.3 | 69.1 | 13.41 | |
18:00 | 76.8 | 76.3 | 76.1 | 74.0 | 72.0 | 71.3 | 70.7 | 70.4 | 70.4 | 69.1 | 13.17 | |
19:00 | 76.7 | 76.5 | 76.1 | 74.7 | 72.7 | 71.5 | 70.7 | 70.4 | 70.3 | 69.1 | 12.94 | |
20:00 | 76.9 | 76.8 | 76.5 | 74.9 | 73.0 | 71.5 | 70.7 | 70.4 | 70.3 | 69.2 | 12.71 | |
21:00 | 76.8 | 76.8 | 76.6 | 75.4 | 73.2 | 71.5 | 70.6 | 70.5 | 70.4 | 69.2 | 12.47 | |
22:00 | 76.8 | 76.6 | 75.8 | 74.8 | 72.7 | 71.5 | 70.6 | 70.4 | 70.3 | 69.2 | 12.47 | |
23:00 | 76.7 | 76.6 | 76.3 | 74.7 | 72.1 | 71.6 | 70.8 | 70.5 | 70.4 | 69.2 | 12.47 | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
08/02/2021 | 00:00 | 76.6 | 76.5 | 76.0 | 74.3 | 71.8 | 71.0 | 70.7 | 70.4 | 70.4 | 69.2 | 12.47 |
01:00 | 76.6 | 76.3 | 76.2 | 74.5 | 72.4 | 71.1 | 70.8 | 70.4 | 70.4 | 69.1 | 12.47 | |
02:00 | 76.4 | 76.2 | 76.0 | 74.6 | 71.9 | 71.1 | 70.7 | 70.4 | 70.4 | 69.1 | 12.47 | |
03:00 | 76.2 | 76.0 | 75.9 | 74.9 | 72.1 | 71.2 | 70.6 | 70.4 | 70.4 | 69.1 | 12.47 | |
04:00 | 76.1 | 75.8 | 75.7 | 74.7 | 72.1 | 71.1 | 70.7 | 70.4 | 70.3 | 69.1 | 12.47 | |
05:00 | 75.9 | 75.9 | 75.6 | 75.3 | 72.2 | 71.2 | 70.7 | 70.4 | 70.4 | 69.1 | 12.47 | |
06:00 | 75.8 | 75.8 | 75.8 | 75.4 | 72.0 | 71.2 | 70.7 | 70.4 | 70.3 | 69.1 | 12.47 | |
07:00 | 75.8 | 75.8 | 75.7 | 75.3 | 72.2 | 71.1 | 70.8 | 70.5 | 70.3 | 69.1 | 12.47 | |
08:00 | 75.8 | 75.8 | 75.7 | 75.4 | 72.4 | 71.1 | 70.8 | 70.5 | 70.4 | 69.1 | 12.47 | |
09:00 | 76.1 | 75.9 | 75.8 | 75.2 | 72.4 | 71.1 | 70.8 | 70.5 | 70.4 | 69.1 | 12.71 | |
10:00 | 76.3 | 75.9 | 75.7 | 75.4 | 72.6 | 71.2 | 70.8 | 70.5 | 70.4 | 69.1 | 13.17 | |
11:00 | 76.5 | 75.9 | 75.8 | 75.4 | 72.4 | 71.3 | 70.7 | 70.5 | 70.4 | 69.1 | 13.41 | |
12:00 | 77.2 | 76.2 | 75.8 | 75.6 | 72.0 | 71.2 | 70.9 | 70.6 | 70.4 | 69.1 | 13.41 | |
13:00 | 77.4 | 76.2 | 75.9 | 75.5 | 71.9 | 71.3 | 70.8 | 70.5 | 70.4 | 69.1 | 13.41 | |
14:00 | 79.2 | 76.4 | 75.8 | 75.4 | 71.9 | 71.2 | 70.7 | 70.4 | 70.4 | 69.1 | 13.17 | |
15:00 | 78.9 | 76.7 | 75.8 | 74.4 | 71.9 | 71.1 | 70.6 | 70.4 | 70.4 | 69.1 | 13.17 | |
16:00 | 79.3 | 77.1 | 76.0 | 75.5 | 72.7 | 71.3 | 70.8 | 70.5 | 70.4 | 69.1 | 13.17 | |
17:00 | 80.3 | 77.9 | 76.0 | 75.5 | 72.1 | 71.1 | 70.7 | 70.4 | 70.4 | 69.1 | 13.17 | |
18:00 | 79.1 | 77.9 | 76.2 | 74.8 | 72.3 | 71.2 | 70.7 | 70.4 | 70.4 | 69.1 | 12.94 | |
19:00 | 81.7 | 78.5 | 76.2 | 75.6 | 72.4 | 71.3 | 70.8 | 70.6 | 70.4 | 69.1 | 12.71 | |
20:00 | 80.6 | 79.1 | 76.3 | 75.5 | 72.3 | 71.3 | 70.8 | 70.7 | 70.4 | 69.1 | 12.47 | |
21:00 | 79.5 | 77.1 | 76.3 | 75.6 | 72.3 | 71.3 | 70.9 | 70.6 | 70.5 | 69.1 | 12.47 | |
22:00 | 78.7 | 77.3 | 76.2 | 75.1 | 72.0 | 71.2 | 70.8 | 70.5 | 70.5 | 69.2 | 12.47 | |
23:00 | 80.3 | 77.2 | 75.8 | 74.8 | 71.9 | 71.3 | 70.7 | 70.5 | 70.4 | 69.1 | 12.47 | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
08/03/2021 | 00:00 | 79.0 | 77.0 | 75.9 | 74.7 | 72.0 | 71.3 | 70.8 | 70.5 | 70.4 | 69.1 | 12.47 |
01:00 | 78.7 | 78.0 | 76.4 | 74.4 | 72.2 | 71.2 | 70.9 | 70.5 | 70.5 | 69.1 | 12.47 | |
02:00 | 78.6 | 77.1 | 76.0 | 74.7 | 72.4 | 71.3 | 70.8 | 70.5 | 70.5 | 69.1 | 12.47 | |
03:00 | 78.0 | 78.0 | 76.4 | 75.7 | 72.1 | 71.3 | 70.8 | 70.5 | 70.4 | 69.1 | 12.47 | |
04:00 | 77.6 | 77.5 | 76.3 | 75.7 | 72.1 | 71.3 | 70.9 | 70.6 | 70.5 | 69.1 | 12.47 | |
05:00 | 77.5 | 77.4 | 76.4 | 74.6 | 72.0 | 71.3 | 70.9 | 70.5 | 70.5 | 69.1 | 12.47 | |
06:00 | 77.3 | 77.3 | 76.5 | 74.6 | 72.1 | 71.4 | 70.8 | 70.6 | 70.5 | 69.1 | 12.47 | |
07:00 | 77.0 | 77.0 | 76.7 | 75.0 | 72.4 | 71.6 | 70.9 | 70.6 | 70.5 | 69.1 | 12.47 | |
08:00 | 76.9 | 76.9 | 76.6 | 76.0 | 72.7 | 71.8 | 70.9 | 70.8 | 70.5 | 69.1 | 12.47 | |
09:00 | 77.1 | 76.9 | 76.7 | 75.8 | 72.4 | 71.7 | 71.0 | 70.7 | 70.5 | 69.2 | 12.71 | |
10:00 | 77.2 | 76.9 | 76.7 | 75.5 | 72.5 | 71.5 | 70.9 | 70.6 | 70.5 | 69.2 | 13.17 | |
11:00 | 77.8 | 77.0 | 76.6 | 75.0 | 72.6 | 71.2 | 70.9 | 70.6 | 70.5 | 69.2 | 13.17 | |
12:00 | 77.8 | 77.1 | 75.9 | 74.8 | 72.5 | 71.3 | 70.9 | 70.8 | 70.5 | 69.2 | 13.41 | |
13:00 | 78.3 | 77.4 | 76.6 | 74.7 | 72.5 | 71.4 | 70.9 | 70.6 | 70.5 | 69.2 | 13.41 | |
14:00 | 79.1 | 77.5 | 76.2 | 74.8 | 72.6 | 71.3 | 71.0 | 70.6 | 70.5 | 69.2 | 13.41 | |
15:00 | 79.6 | 77.7 | 76.5 | 74.8 | 72.3 | 71.5 | 71.0 | 70.7 | 70.5 | 69.2 | 13.17 | |
16:00 | 79.1 | 77.5 | 76.3 | 74.5 | 72.2 | 71.4 | 71.0 | 70.7 | 70.5 | 69.2 | 13.17 | |
17:00 | 79.6 | 78.9 | 76.5 | 74.5 | 72.1 | 71.5 | 71.1 | 70.8 | 70.6 | 69.2 | 13.17 | |
18:00 | 79.7 | 79.5 | 76.3 | 74.3 | 72.1 | 71.4 | 71.0 | 70.8 | 70.6 | 69.2 | 12.94 | |
19:00 | 79.8 | 79.4 | 76.7 | 75.3 | 72.1 | 71.5 | 71.0 | 70.8 | 70.6 | 69.2 | 12.71 | |
20:00 | 79.5 | 79.4 | 76.5 | 75.5 | 72.0 | 71.6 | 71.0 | 70.9 | 70.6 | 69.2 | 12.71 | |
21:00 | 79.6 | 78.5 | 75.3 | 74.5 | 72.2 | 71.7 | 71.1 | 70.7 | 70.7 | 69.3 | 12.47 | |
22:00 | 80.3 | 79.6 | 75.4 | 74.7 | 72.7 | 71.6 | 71.2 | 70.8 | 70.6 | 69.3 | 12.47 | |
23:00 | 79.6 | 78.9 | 77.1 | 75.3 | 72.3 | 71.4 | 71.2 | 70.8 | 70.7 | 69.3 | 12.47 | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
08/04/2021 | 00:00 | 78.9 | 78.2 | 76.8 | 75.5 | 72.2 | 71.6 | 71.0 | 70.9 | 70.8 | 69.3 | 12.47 |
01:00 | 78.6 | 78.2 | 76.4 | 75.2 | 72.3 | 71.4 | 71.0 | 70.8 | 70.7 | 69.3 | 12.47 | |
02:00 | 78.2 | 78.2 | 77.0 | 74.2 | 72.5 | 71.4 | 71.1 | 70.8 | 70.8 | 69.3 | 12.47 | |
03:00 | 77.8 | 77.7 | 76.4 | 74.4 | 72.1 | 71.3 | 71.1 | 70.9 | 70.8 | 69.3 | 12.47 | |
04:00 | 77.7 | 77.7 | 76.0 | 74.9 | 72.2 | 71.5 | 71.2 | 70.9 | 70.8 | 69.3 | 12.47 | |
05:00 | 77.5 | 77.5 | 76.1 | 74.2 | 72.0 | 71.5 | 71.1 | 70.9 | 70.7 | 69.3 | 12.47 | |
06:00 | 77.4 | 77.4 | 75.3 | 74.0 | 72.2 | 71.4 | 71.0 | 70.8 | 70.7 | 69.3 | 12.47 | |
07:00 | 77.3 | 77.3 | 76.0 | 74.2 | 72.2 | 71.4 | 71.1 | 70.9 | 70.7 | 69.3 | 12.47 | |
08:00 | 77.3 | 77.3 | 75.9 | 73.9 | 72.2 | 71.3 | 71.1 | 70.8 | 70.7 | 69.3 | 12.47 | |
09:00 | 77.4 | 77.3 | 76.0 | 74.3 | 72.0 | 71.5 | 71.1 | 71.0 | 70.8 | 69.3 | 12.71 | |
10:00 | 77.9 | 77.6 | 76.5 | 74.4 | 72.0 | 71.7 | 71.1 | 71.0 | 70.7 | 69.3 | 13.17 | |
11:00 | 78.2 | 77.5 | 76.6 | 74.2 | 72.3 | 71.7 | 71.1 | 71.0 | 70.9 | 69.3 | 13.41 | |
12:00 | 78.5 | 77.5 | 76.6 | 75.1 | 72.1 | 71.4 | 71.2 | 70.9 | 70.8 | 69.3 | 13.41 | |
13:00 | 78.6 | 77.8 | 76.3 | 74.8 | 72.1 | 71.5 | 71.2 | 71.0 | 70.8 | 69.3 | 13.41 | |
14:00 | 79.0 | 77.9 | 76.4 | 74.0 | 71.9 | 71.5 | 71.1 | 71.0 | 70.8 | 69.3 | 13.41 | |
15:00 | 79.6 | 78.0 | 75.5 | 74.4 | 72.1 | 71.7 | 71.2 | 71.0 | 70.8 | 69.3 | 13.41 | |
16:00 | 79.7 | 77.8 | 76.0 | 74.5 | 72.2 | 71.5 | 71.2 | 71.0 | 70.9 | 69.3 | 13.17 | |
17:00 | 80.3 | 78.0 | 75.5 | 75.0 | 72.2 | 71.5 | 71.2 | 71.0 | 70.9 | 69.3 | 13.17 | |
18:00 | 80.4 | 79.1 | 76.6 | 73.7 | 72.4 | 71.5 | 71.2 | 71.0 | 71.0 | 69.4 | 13.17 | |
19:00 | 80.0 | 78.2 | 76.2 | 73.8 | 72.3 | 71.7 | 71.2 | 71.0 | 70.8 | 69.4 | 12.94 | |
20:00 | 80.3 | 77.9 | 75.6 | 73.8 | 72.4 | 71.6 | 71.2 | 71.0 | 70.9 | 69.4 | 12.71 | |
21:00 | 80.1 | 77.2 | 75.5 | 74.5 | 72.3 | 71.4 | 71.2 | 71.0 | 71.0 | 69.4 | 12.47 | |
22:00 | 79.5 | 77.8 | 75.5 | 74.3 | 72.3 | 71.4 | 71.2 | 71.0 | 71.0 | 69.4 | 12.47 | |
23:00 | 79.2 | 77.9 | 75.7 | 74.7 | 72.2 | 71.3 | 71.2 | 71.1 | 71.0 | 69.4 | 12.47 | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
08/05/2021 | 00:00 | 78.9 | 77.6 | 76.1 | 74.5 | 72.0 | 71.3 | 71.2 | 71.1 | 71.0 | 69.4 | 12.47 |
01:00 | 78.5 | 77.3 | 75.1 | 74.3 | 72.1 | 71.3 | 71.2 | 71.0 | 70.9 | 69.4 | 12.47 | |
02:00 | 78.1 | 77.6 | 75.9 | 73.9 | 72.0 | 71.3 | 71.2 | 71.0 | 70.9 | 69.4 | 12.47 | |
03:00 | 78.0 | 77.0 | 75.5 | 73.6 | 71.8 | 71.3 | 71.1 | 71.0 | 71.0 | 69.4 | 12.47 | |
04:00 | 78.0 | 78.0 | 76.3 | 73.8 | 71.7 | 71.3 | 71.1 | 71.0 | 71.1 | 69.4 | 12.47 | |
05:00 | 77.7 | 77.6 | 76.7 | 74.4 | 71.9 | 71.4 | 71.2 | 71.1 | 71.0 | 69.4 | 12.47 | |
06:00 | 77.5 | 77.5 | 76.8 | 74.6 | 72.1 | 71.5 | 71.2 | 71.1 | 71.0 | 69.5 | 12.47 | |
07:00 | 77.3 | 77.3 | 76.8 | 74.7 | 71.9 | 71.4 | 71.1 | 71.1 | 71.0 | 69.5 | 12.47 | |
08:00 | 77.2 | 77.2 | 76.8 | 74.5 | 72.0 | 71.5 | 71.1 | 71.0 | 71.0 | 69.5 | 12.47 | |
09:00 | 77.3 | 77.2 | 76.5 | 74.4 | 72.3 | 71.4 | 71.1 | 71.0 | 71.0 | 69.5 | 12.71 | |
10:00 | 77.3 | 76.9 | 76.7 | 75.2 | 72.3 | 71.6 | 71.1 | 71.1 | 71.0 | 69.5 | 13.17 | |
11:00 | 77.1 | 77.0 | 76.5 | 75.1 | 72.4 | 71.9 | 71.3 | 71.1 | 71.0 | 69.5 | 13.17 | |
12:00 | 77.4 | 77.1 | 76.6 | 75.3 | 72.2 | 71.6 | 71.1 | 71.1 | 71.0 | 69.5 | 13.17 | |
13:00 | 77.8 | 77.4 | 76.2 | 75.0 | 72.1 | 71.5 | 71.1 | 71.0 | 71.0 | 69.5 | 13.17 | |
14:00 | 78.4 | 77.3 | 76.1 | 74.4 | 72.0 | 71.3 | 71.1 | 71.0 | 71.0 | 69.5 | 13.41 | |
15:00 | 78.7 | 77.3 | 76.2 | 74.7 | 72.0 | 71.3 | 71.0 | 71.0 | 71.0 | 69.5 | 13.41 | |
16:00 | 78.2 | 77.8 | 75.9 | 73.7 | 72.0 | 71.3 | 71.0 | 71.0 | 71.0 | 69.5 | 13.17 | |
17:00 | 77.8 | 77.8 | 75.9 | 73.8 | 71.8 | 71.3 | 71.0 | 70.9 | 71.0 | 69.5 | 12.94 | |
18:00 | 77.8 | 77.5 | 75.0 | 74.2 | 71.5 | 71.3 | 71.1 | 70.9 | 70.9 | 69.5 | 12.71 | |
19:00 | 77.9 | 77.5 | 75.5 | 74.4 | 71.6 | 71.3 | 71.2 | 71.1 | 70.9 | 69.5 | 12.47 | |
20:00 | 77.3 | 77.2 | 75.6 | 74.5 | 71.8 | 71.5 | 71.1 | 70.9 | 70.9 | 69.5 | 12.47 | |
21:00 | 76.5 | 76.5 | 76.3 | 74.9 | 72.0 | 71.4 | 71.2 | 70.9 | 70.9 | 69.5 | 12.47 | |
22:00 | 76.0 | 76.0 | 73.7 | 73.1 | 72.1 | 71.3 | 71.0 | 70.9 | 70.9 | 69.5 | 12.47 | |
23:00 | 75.5 | 75.4 | 73.5 | 73.1 | 71.6 | 71.2 | 71.0 | 70.9 | 70.9 | 69.5 | 12.47 | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
08/06/2021 | 00:00 | 74.8 | 74.8 | 73.8 | 73.3 | 71.6 | 71.2 | 70.9 | 70.8 | 70.8 | 69.5 | 12.47 |
01:00 | 74.3 | 74.3 | 74.0 | 73.0 | 71.3 | 71.2 | 71.0 | 70.8 | 70.8 | 69.5 | 12.47 | |
02:00 | 73.8 | 73.8 | 73.8 | 73.2 | 71.2 | 71.1 | 70.9 | 70.8 | 70.8 | 69.5 | 12.47 | |
03:00 | 73.5 | 73.5 | 73.4 | 72.5 | 71.3 | 71.2 | 71.0 | 70.9 | 70.8 | 69.5 | 12.47 | |
04:00 | 73.1 | 73.2 | 73.1 | 72.6 | 71.3 | 71.2 | 70.8 | 70.8 | 70.8 | 69.5 | 12.47 | |
05:00 | 73.1 | 73.1 | 72.7 | 71.6 | 71.2 | 71.0 | 70.8 | 70.8 | 70.8 | 69.5 | 12.47 | |
06:00 | 72.7 | 72.7 | 72.6 | 72.2 | 71.2 | 71.0 | 70.9 | 70.8 | 70.8 | 69.5 | 12.47 | |
07:00 | 72.5 | 72.5 | 72.4 | 71.7 | 71.1 | 71.0 | 70.9 | 70.8 | 70.8 | 69.5 | 12.24 | |
08:00 | 72.3 | 72.3 | 72.2 | 71.9 | 71.1 | 70.9 | 70.8 | 70.8 | 70.8 | 69.4 | 12.47 | |
09:00 | 72.2 | 72.1 | 72.1 | 71.8 | 71.1 | 71.0 | 70.8 | 70.8 | 70.8 | 69.4 | 12.71 | |
10:00 | 72.0 | 71.9 | 71.7 | 71.7 | 71.2 | 71.0 | 70.8 | 70.7 | 70.8 | 69.4 | 13.17 | |
11:00 | 72.2 | 72.1 | 71.8 | 71.5 | 71.0 | 71.0 | 70.8 | 70.8 | 70.7 | 69.4 | 13.41 | |
12:00 | 72.1 | 72.0 | 71.9 | 71.7 | 71.0 | 71.0 | 70.9 | 70.8 | 70.7 | 69.4 | 13.64 | |
13:00 | 72.1 | 72.1 | 72.1 | 71.8 | 71.1 | 71.0 | 70.8 | 70.8 | 70.8 | 69.4 | 13.41 | |
14:00 | 72.1 | 72.1 | 71.8 | 71.7 | 71.4 | 71.0 | 70.8 | 70.8 | 70.8 | 69.4 | 13.41 | |
15:00 | 72.2 | 72.1 | 71.9 | 71.6 | 71.5 | 71.1 | 70.8 | 70.8 | 70.8 | 69.4 | 13.41 | |
16:00 | 72.3 | 72.3 | 72.2 | 71.8 | 71.5 | 71.2 | 70.8 | 70.8 | 70.8 | 69.4 | 13.41 | |
17:00 | 72.4 | 72.3 | 71.9 | 71.8 | 71.8 | 71.0 | 70.9 | 70.8 | 70.8 | 69.4 | 13.41 | |
18:00 | 72.4 | 72.3 | 72.2 | 72.0 | 71.6 | 71.1 | 71.0 | 70.8 | 70.8 | 69.4 | 13.17 | |
19:00 | 72.3 | 72.3 | 72.3 | 72.1 | 71.6 | 71.1 | 71.0 | 70.8 | 70.8 | 69.4 | 12.71 | |
20:00 | 72.4 | 72.4 | 72.4 | 72.4 | 71.7 | 71.3 | 71.0 | 70.9 | 70.8 | 69.4 | 12.71 | |
21:00 | 72.4 | 72.5 | 72.5 | 72.4 | 72.0 | 71.3 | 71.1 | 70.9 | 70.9 | 69.4 | 12.47 | |
22:00 | 72.6 | 72.6 | 72.6 | 72.5 | 71.9 | 71.2 | 71.0 | 70.9 | 70.9 | 69.4 | 12.47 | |
23:00 | 72.7 | 72.7 | 72.7 | 72.7 | 71.9 | 71.3 | 71.0 | 70.9 | 70.8 | 69.4 | 12.47 | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
08/07/2021 | 00:00 | 72.6 | 72.6 | 72.6 | 72.6 | 72.1 | 71.7 | 71.0 | 70.9 | 70.9 | 69.4 | 12.47 |
01:00 | 72.6 | 72.6 | 72.6 | 72.6 | 72.3 | 71.8 | 71.0 | 70.9 | 70.8 | 69.4 | 12.47 | |
02:00 | 72.5 | 72.6 | 72.6 | 72.6 | 72.4 | 71.8 | 71.1 | 71.0 | 70.9 | 69.4 | 12.47 | |
03:00 | 72.5 | 72.5 | 72.6 | 72.6 | 72.5 | 71.9 | 71.3 | 70.9 | 70.8 | 69.4 | 12.47 | |
04:00 | 72.5 | 72.5 | 72.5 | 72.6 | 72.5 | 71.9 | 71.2 | 71.0 | 70.8 | 69.4 | 12.47 | |
05:00 | 72.6 | 72.6 | 72.6 | 72.6 | 72.2 | 72.0 | 71.5 | 71.0 | 70.9 | 69.4 | 12.47 | |
06:00 | 72.6 | 72.6 | 72.6 | 72.6 | 72.4 | 72.2 | 71.3 | 71.1 | 70.9 | 69.4 | 12.47 | |
07:00 | 72.6 | 72.6 | 72.5 | 72.6 | 72.4 | 72.0 | 71.3 | 71.0 | 70.9 | 69.4 | 12.47 | |
08:00 | 72.6 | 72.6 | 72.6 | 72.6 | 72.4 | 72.1 | 71.4 | 71.1 | 70.9 | 69.4 | 12.47 | |
09:00 | 72.7 | 72.6 | 72.6 | 72.6 | 72.4 | 72.0 | 71.3 | 71.1 | 71.0 | 69.4 | 12.94 | |
10:00 | 72.8 | 72.8 | 72.8 | 72.6 | 72.4 | 71.9 | 71.4 | 71.2 | 70.9 | 69.4 | 13.41 | |
11:00 | 72.9 | 72.8 | 72.7 | 72.6 | 72.4 | 72.0 | 71.4 | 71.1 | 71.0 | 69.4 | 13.64 | |
12:00 | 73.0 | 73.0 | 72.7 | 72.6 | 72.5 | 72.2 | 71.3 | 71.1 | 70.9 | 69.4 | 13.64 | |
13:00 | 73.0 | 73.0 | 72.9 | 72.8 | 72.5 | 72.1 | 71.4 | 71.1 | 70.9 | 69.4 | 13.41 | |
14:00 | 73.2 | 73.2 | 73.0 | 72.9 | 72.4 | 71.8 | 71.3 | 71.0 | 70.9 | 69.4 | 13.41 | |
15:00 | 73.3 | 73.2 | 72.9 | 72.8 | 72.3 | 72.0 | 71.4 | 71.0 | 71.0 | 69.4 | 13.41 | |
16:00 | 73.5 | 73.4 | 73.2 | 73.0 | 72.3 | 71.8 | 71.4 | 71.1 | 71.0 | 69.4 | 13.41 | |
17:00 | 73.6 | 73.6 | 73.5 | 73.0 | 72.2 | 71.6 | 71.3 | 71.0 | 70.9 | 69.4 | 13.41 | |
18:00 | 73.4 | 73.4 | 73.3 | 73.1 | 72.2 | 71.7 | 71.3 | 71.1 | 70.9 | 69.4 | 13.17 | |
19:00 | 73.0 | 72.9 | 72.9 | 72.9 | 72.4 | 71.4 | 71.4 | 71.3 | 71.0 | 69.4 | 12.71 | |
20:00 | 73.3 | 73.3 | 73.1 | 73.0 | 72.1 | 71.4 | 71.2 | 71.1 | 71.0 | 69.5 | 12.71 | |
21:00 | 73.2 | 73.2 | 73.1 | 72.9 | 72.2 | 71.5 | 71.2 | 71.1 | 71.0 | 69.5 | 12.47 | |
22:00 | 73.1 | 73.1 | 73.1 | 73.0 | 72.1 | 71.5 | 71.2 | 71.1 | 71.0 | 69.5 | 12.47 | |
23:00 | 73.2 | 73.2 | 73.1 | 73.1 | 72.0 | 71.4 | 71.3 | 71.1 | 71.0 | 69.5 | 12.47 | |
Date | Time | 0.5m | 1.5m | 3m | 5m | 10m | 15m | 20m | 25m | 30m | 35m | Battery |
08/08/2021 | 00:00 | 73.2 | 73.2 | 73.2 | 73.2 | 72.0 | 71.4 | 71.3 | 71.2 | 71.0 | 69.5 | 12.47 |
01:00 | 73.1 | 73.2 | 73.2 | 73.2 | 72.4 | 71.5 | 71.3 | 71.2 | 71.0 | 69.5 | 12.47 | |
02:00 | 73.0 | 73.1 | 73.1 | 73.0 | 72.0 | 71.7 | 71.3 | 71.2 | 71.1 | 69.5 | 12.47 | |
03:00 | 73.0 | 73.0 | 73.0 | 73.0 | 72.4 | 71.7 | 71.3 | 71.2 | 71.0 | 69.6 | 12.47 | |
04:00 | 72.9 | 72.9 | 72.9 | 72.9 | 72.3 | 71.5 | 71.3 | 71.2 | 71.0 | 69.6 | 12.47 | |
05:00 | 72.8 | 72.9 | 72.9 | 72.9 | 72.4 | 71.6 | 71.3 | 71.2 | 71.0 | 69.6 | 12.47 | |
06:00 | 72.8 | 72.9 | 72.8 | 72.8 | 72.3 | 71.6 | 71.3 | 71.2 | 71.0 | 69.6 | 12.47 | |
07:00 | 72.8 | 72.8 | 72.8 | 72.8 | 72.5 | 71.6 | 71.3 | 71.3 | 71.1 | 69.6 | 12.47 | |
08:00 | 72.9 | 72.8 | 72.8 | 72.8 | 72.6 | 71.8 | 71.4 | 71.3 | 71.1 | 69.7 | 12.47 | |
09:00 | 72.9 | 72.8 | 72.8 | 72.8 | 72.4 | 71.7 | 71.4 | 71.3 | 71.1 | 69.6 | 12.94 | |
10:00 | 72.9 | 72.8 | 72.8 | 72.8 | 72.2 | 71.9 | 71.5 | 71.3 | 71.1 | 69.7 | 13.64 | |
