Hills Creek Temperature String
(located in the project forebay)
June 2021

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
06/01/2021 00:00 62.4 61.5 60.8 59.0 54.6 48.4 44.8 43.5 42.9 42.6 42.3 42.2 42.1
  01:00 62.2 61.6 61.4 59.8 53.5 48.9 44.8 43.5 42.9 42.8 42.3 42.2 42.1
  02:00 62.2 61.8 61.3 58.9 54.6 49.0 45.0 43.6 43.0 42.8 42.3 42.2 42.2
  03:00 62.1 61.9 61.5 60.1 54.7 49.8 44.9 43.7 43.1 42.8 42.3 42.2 42.2
  04:00 62.7 62.1 61.6 60.3 54.6 49.0 45.6 43.8 43.1 42.8 42.4 42.3 42.2
  05:00 62.5 62.4 62.0 59.5 54.6 49.3 46.5 44.2 43.1 42.9 42.5 42.3 42.2
  06:00 62.5 62.3 62.1 59.0 54.0 49.8 46.3 44.0 43.1 42.8 42.4 42.2 42.2
  07:00 62.5 62.3 62.1 59.0 53.4 49.8 46.4 44.3 43.1 42.8 42.3 42.3 42.1
  08:00 62.9 62.5 62.3 57.7 53.5 49.6 45.8 44.1 43.2 43.0 42.5 42.2 42.1
  09:00 63.5 63.0 62.6 58.3 53.9 49.2 46.0 43.9 43.1 42.7 42.4 42.2 42.1
  10:00 64.0 63.1 62.5 58.9 53.6 49.6 45.6 43.8 43.0 42.7 42.3 42.2 42.1
  11:00 65.2 63.3 62.4 57.8 53.3 49.3 45.5 43.6 43.1 42.8 42.3 42.2 42.1
  12:00 65.3 63.1 62.4 57.9 53.1 49.1 44.9 43.7 42.9 42.8 42.3 42.2 42.1
  13:00 64.6 63.1 61.5 57.8 53.1 49.0 45.0 43.3 42.9 42.6 42.3 42.2 42.1
  14:00 64.7 62.9 61.4 58.2 53.5 48.3 44.7 43.6 43.0 42.7 42.3 42.2 42.1
  15:00 64.1 62.7 60.9 57.7 53.3 48.5 44.5 43.4 42.9 42.8 42.2 42.2 42.1
  16:00 63.9 62.7 61.1 56.8 53.7 48.1 44.7 43.4 42.9 42.7 42.2 42.2 42.0
  17:00 63.5 62.3 60.4 56.7 53.4 47.9 44.1 43.4 42.8 42.6 42.3 42.2 42.1
  18:00 64.2 61.2 60.2 57.1 53.4 47.8 44.2 43.3 42.8 42.7 42.2 42.2 42.1
  19:00 64.5 61.5 60.0 56.5 53.5 47.3 44.2 43.3 42.7 42.5 42.1 42.1 42.1
  20:00 64.8 61.5 60.2 56.9 52.6 47.9 44.0 43.3 42.9 42.6 42.2 42.1 42.0
  21:00 64.3 61.8 60.2 57.7 53.7 48.2 44.2 43.3 42.8 42.6 42.2 42.2 42.1
  22:00 63.3 61.8 60.6 58.9 54.4 48.1 44.4 43.3 42.9 42.7 42.2 42.2 42.1
  23:00 63.5 61.7 60.9 59.5 55.2 48.5 44.7 43.4 42.9 42.6 42.2 42.2 42.1
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
06/02/2021 00:00 64.1 61.7 61.3 59.8 54.8 48.7 44.8 43.6 43.0 42.7 42.3 42.2 42.1
  01:00 63.4 61.8 61.3 59.8 54.8 49.0 44.7 43.5 43.0 42.7 42.3 42.2 42.1
  02:00 63.8 62.2 61.8 60.1 54.5 49.5 45.2 43.6 43.1 42.8 42.4 42.2 42.1
  03:00 63.8 62.9 62.1 60.9 55.1 48.8 44.9 43.8 43.2 42.9 42.4 42.2 42.2
  04:00 64.2 63.5 62.4 60.5 55.1 49.9 45.7 43.7 43.2 42.7 42.3 42.2 42.2
  05:00 63.9 63.4 62.0 60.3 54.2 50.5 46.0 43.9 43.1 42.8 42.5 42.4 42.2
  06:00 64.3 63.4 62.2 58.8 53.6 49.8 46.7 43.8 43.2 42.9 42.5 42.4 42.1
  07:00 64.2 63.6 62.1 58.1 54.2 49.4 46.3 43.8 43.1 42.9 42.4 42.3 42.2
  08:00 64.6 64.0 62.3 58.5 54.3 49.3 45.8 44.0 43.2 42.9 42.3 42.2 42.1
  09:00 65.3 64.4 62.0 59.2 53.8 49.8 45.8 43.9 43.0 42.7 42.3 42.2 42.1
  10:00 66.0 64.3 62.5 58.0 53.4 49.4 45.5 43.8 43.0 42.8 42.2 42.2 42.0
  11:00 65.4 64.0 62.0 58.5 53.3 49.3 45.6 43.8 43.0 42.8 42.4 42.2 42.0
  12:00 65.6 63.8 62.2 57.9 53.3 48.7 44.9 43.4 43.1 42.9 42.4 42.3 42.1
  13:00 65.6 63.8 61.6 58.4 53.1 48.2 44.6 43.4 42.9 42.5 42.3 42.2 42.1
  14:00 65.7 63.2 61.9 57.1 53.5 48.2 44.5 43.3 42.8 42.5 42.2 42.2 42.1
  15:00 64.9 63.1 61.2 57.8 53.3 48.1 44.4 43.3 42.9 42.5 42.2 42.2 42.0
  16:00 64.8 62.7 60.7 58.1 53.6 48.0 44.3 43.2 42.9 42.6 42.2 42.2 42.1
  17:00 64.3 62.0 60.7 57.5 54.0 48.1 44.1 43.3 42.9 42.7 42.2 42.2 42.0
  18:00 64.4 61.5 60.5 57.0 53.2 47.3 43.9 43.2 42.9 42.6 42.2 42.2 42.0
  19:00 63.8 62.0 60.1 56.7 53.1 47.2 44.3 43.4 42.8 42.6 42.2 42.2 42.0
  20:00 63.0 61.9 60.3 58.0 53.8 47.6 44.4 43.4 42.8 42.6 42.3 42.2 42.1
  21:00 63.5 61.6 60.7 59.2 54.4 48.3 44.4 43.2 42.9 42.7 42.3 42.2 42.0
  22:00 63.6 62.2 61.0 60.2 55.1 49.3 44.6 43.4 43.0 42.7 42.3 42.2 42.0
  23:00 63.3 63.0 61.2 59.5 54.9 49.4 44.7 43.4 43.0 42.7 42.3 42.3 42.1
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
06/03/2021 00:00 64.0 62.6 62.0 60.5 55.1 49.6 44.7 43.3 43.0 42.7 42.3 42.2 42.0
  01:00 64.0 63.7 62.9 61.2 55.0 48.6 45.2 43.5 43.1 42.7 42.3 42.2 42.1
  02:00 64.9 64.2 63.1 61.0 54.8 48.8 45.2 43.8 43.3 42.8 42.4 42.2 42.1
  03:00 65.0 64.2 63.5 60.4 54.4 49.6 46.1 44.1 43.2 42.9 42.5 42.3 42.2
  04:00 65.1 64.7 63.7 60.0 54.0 50.2 46.6 43.9 43.4 43.1 42.5 42.3 42.1
  05:00 65.1 64.8 63.7 58.8 54.8 50.1 46.9 44.1 43.3 43.0 42.6 42.4 42.2
  06:00 65.2 65.0 63.6 58.0 54.6 50.0 46.8 44.3 43.3 42.9 42.5 42.4 42.2
  07:00 65.3 65.0 63.5 58.4 54.6 50.2 46.5 44.2 43.2 42.9 42.5 42.4 42.1
  08:00 65.6 65.0 63.7 57.8 53.9 50.0 46.6 43.7 43.1 42.6 42.3 42.2 42.1
  09:00 66.0 65.2 63.8 59.4 53.5 49.5 44.9 43.5 43.1 42.8 42.3 42.2 42.1
  10:00 66.3 65.1 63.4 59.6 53.8 49.0 44.7 43.6 43.1 42.7 42.3 42.2 42.1
  11:00 66.0 64.9 61.8 59.2 53.6 48.4 45.0 43.6 42.9 42.7 42.3 42.2 42.0
  12:00 66.0 64.7 61.7 57.4 54.2 48.2 44.5 43.4 42.8 42.5 42.2 42.2 42.0
  13:00 65.6 63.8 61.9 57.8 54.0 47.9 44.2 43.3 42.8 42.5 42.2 42.2 42.1
  14:00 65.4 63.5 61.3 57.3 53.3 47.9 44.3 43.2 42.7 42.5 42.2 42.2 42.1
  15:00 64.9 63.2 60.7 56.6 54.0 47.6 44.2 43.3 42.9 42.6 42.2 42.2 42.1
  16:00 65.0 62.3 60.2 56.8 53.8 47.9 44.1 43.2 42.8 42.5 42.3 42.2 42.1
  17:00 64.7 62.0 60.2 56.8 54.2 47.5 44.0 43.2 42.8 42.6 42.2 42.2 42.1
  18:00 63.8 61.3 60.2 57.2 54.3 47.7 44.2 43.3 42.8 42.6 42.3 42.2 42.0
  19:00 62.9 62.2 60.1 58.3 54.1 48.0 44.4 43.4 43.0 42.7 42.3 42.2 42.0
  20:00 63.0 62.1 61.3 58.7 54.4 48.7 44.6 43.4 43.0 42.7 42.3 42.2 42.0
  21:00 63.6 62.4 61.6 60.1 54.7 49.1 44.8 43.6 43.1 42.7 42.3 42.2 42.1
  22:00 64.5 63.4 62.4 59.9 54.9 49.5 45.1 43.5 43.2 42.8 42.4 42.2 42.1
  23:00 64.5 63.8 63.2 61.1 54.9 49.1 44.8 43.5 43.2 42.9 42.5 42.3 42.1
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
06/04/2021 00:00 64.9 64.3 63.8 60.8 55.4 49.2 45.0 43.8 43.1 42.8 42.4 42.3 42.2
  01:00 64.8 64.6 63.9 61.2 55.8 49.5 45.1 43.7 43.2 42.9 42.4 42.4 42.2
  02:00 65.2 64.4 63.8 61.4 53.9 50.0 45.6 43.8 43.2 42.9 42.6 42.4 42.1
  03:00 65.3 64.9 64.2 61.1 54.3 50.1 46.3 43.9 43.4 43.1 42.6 42.4 42.1
  04:00 65.4 65.2 64.4 59.6 55.1 50.6 46.7 44.2 43.4 43.0 42.6 42.3 42.2
  05:00 65.4 65.2 64.7 58.5 54.1 49.8 46.9 44.4 43.4 43.0 42.5 42.4 42.2
  06:00 65.4 65.3 64.3 58.8 54.6 49.8 46.1 44.0 43.2 42.9 42.4 42.2 42.1
  07:00 65.5 65.3 64.2 59.1 54.7 50.2 45.3 43.6 43.1 42.8 42.3 42.2 42.1
  08:00 65.4 65.3 64.3 58.6 54.5 49.6 45.6 43.5 43.0 42.6 42.3 42.2 42.0
  09:00 65.4 65.2 64.1 59.5 54.6 49.2 45.1 43.4 43.1 42.8 42.3 42.2 42.1
  10:00 65.8 65.2 63.9 59.1 54.8 48.6 44.5 43.4 43.1 42.9 42.2 42.2 42.1
  11:00 65.8 65.2 62.0 58.7 54.5 48.5 44.5 43.4 42.9 42.6 42.2 42.2 42.1
  12:00 65.9 65.0 61.5 58.3 54.3 47.3 44.3 43.4 42.9 42.6 42.2 42.2 42.1
  13:00 66.2 64.8 61.4 58.0 54.3 47.3 44.1 43.3 42.9 42.6 42.2 42.2 42.0
  14:00 66.1 64.8 60.9 58.1 54.3 47.8 44.0 43.3 42.9 42.6 42.2 42.2 42.1
  15:00 66.1 63.8 60.7 58.1 54.8 47.9 44.0 43.3 42.9 42.6 42.2 42.2 42.1
  16:00 65.4 62.9 60.9 57.6 53.4 47.4 44.0 43.4 42.9 42.6 42.3 42.2 42.1
  17:00 64.8 61.9 60.4 56.7 53.0 47.1 44.0 43.2 42.8 42.6 42.2 42.2 42.1
  18:00 63.9 62.5 60.6 57.7 52.2 48.1 44.2 43.4 43.0 42.7 42.3 42.2 42.1
  19:00 64.1 62.2 60.7 57.3 53.0 48.5 44.5 43.4 43.0 42.8 42.4 42.2 42.1
  20:00 64.3 62.6 61.5 57.0 54.4 49.0 44.9 43.7 43.1 42.7 42.2 42.2 42.0
  21:00 65.8 62.6 61.3 58.8 55.0 49.3 45.1 43.7 43.1 42.8 42.5 42.2 42.1
  22:00 65.7 62.8 62.0 60.1 55.3 48.9 45.4 43.8 43.2 42.8 42.4 42.2 42.1
  23:00 65.4 64.3 63.5 60.3 56.4 49.4 45.6 44.0 43.1 42.9 42.5 42.2 42.1
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
06/05/2021 00:00 65.4 64.9 63.8 60.0 56.7 49.5 46.0 44.0 43.3 43.0 42.6 42.3 42.1
  01:00 65.3 65.2 64.1 60.2 56.9 49.3 46.3 44.0 43.2 43.0 42.7 42.3 42.2
  02:00 65.3 65.2 64.6 60.3 56.2 50.5 47.2 44.3 43.4 43.1 42.6 42.4 42.2
  03:00 65.2 65.0 64.4 60.4 55.9 51.0 46.3 44.2 43.4 43.0 42.6 42.4 42.2
  04:00 65.1 65.0 64.4 60.4 54.9 50.5 47.2 44.3 43.3 42.9 42.5 42.3 42.2
  05:00 65.0 65.0 64.5 59.5 55.0 49.8 47.1 44.3 43.3 42.9 42.5 42.2 42.1
  06:00 65.1 65.0 65.0 60.2 55.3 50.0 46.1 43.8 43.3 42.9 42.4 42.2 42.1
  07:00 65.2 65.1 64.9 59.5 55.6 50.5 45.4 43.7 43.1 42.8 42.4 42.2 42.1
  08:00 65.4 65.2 65.0 60.0 55.1 49.7 45.5 43.7 43.1 42.7 42.3 42.2 42.1
  09:00 65.6 65.1 64.9 60.2 55.1 49.0 44.4 43.6 43.0 42.8 42.3 42.2 42.1
  10:00 65.7 65.1 64.9 59.0 55.1 48.5 44.2 43.3 43.0 42.8 42.3 42.2 42.1
  11:00 65.5 65.2 64.0 58.9 55.4 48.1 44.2 43.5 42.8 42.6 42.2 42.2 42.1
  12:00 65.4 65.1 61.0 57.8 54.4 46.8 44.1 43.3 42.9 42.4 42.1 42.1 42.0
  13:00 65.3 63.2 60.7 57.1 52.5 46.0 43.6 43.2 42.9 42.6 42.2 42.2 42.0
  14:00 65.3 62.3 60.7 57.4 51.9 46.6 44.2 43.2 42.9 42.7 42.2 42.2 42.0
  15:00 64.7 61.4 60.2 57.2 52.0 46.9 43.9 43.2 42.8 42.6 42.1 42.2 42.0
  16:00 64.4 60.5 58.9 57.7 54.0 48.2 44.0 43.2 42.8 42.7 42.3 42.2 42.0
  17:00 64.1 62.3 59.3 57.3 51.7 47.9 44.6 43.5 43.0 42.6 42.2 42.2 42.0
  18:00 64.0 62.5 59.7 58.0 54.3 48.0 44.2 43.6 43.0 42.8 42.1 42.1 42.0
  19:00 64.3 63.3 60.4 57.9 54.6 49.0 44.4 43.5 43.1 42.6 42.2 42.2 42.1
  20:00 63.8 63.4 60.4 57.3 55.3 49.5 44.6 43.8 43.0 42.7 42.2 42.2 42.1
  21:00 63.3 63.2 60.5 58.5 55.9 49.3 44.7 43.6 43.3 42.9 42.4 42.2 42.1
  22:00 63.2 63.0 61.2 58.7 56.9 49.8 44.8 43.8 43.3 42.9 42.6 42.3 42.1
  23:00 63.6 63.0 62.9 60.1 57.7 49.7 46.4 43.9 43.3 43.0 42.5 42.3 42.2
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
06/06/2021 00:00 64.4 63.0 62.8 60.3 57.7 50.2 45.9 43.8 43.2 42.9 42.7 42.4 42.2
  01:00 64.5 63.7 62.9 60.6 56.8 51.2 46.9 44.0 43.3 43.0 42.6 42.4 42.2
  02:00 64.2 64.1 63.1 59.8 56.1 50.5 46.7 44.0 43.3 42.9 42.6 42.4 42.2
  03:00 64.0 63.9 63.4 59.0 55.2 49.5 47.7 43.9 43.3 43.1 42.6 42.4 42.2
  04:00 64.0 64.0 63.2 60.4 55.7 50.0 46.3 44.1 43.3 43.0 42.4 42.4 42.2
  05:00 64.0 63.9 63.7 61.0 56.6 50.5 46.3 44.1 43.3 43.0 42.5 42.3 42.2
  06:00 63.9 63.8 63.8 60.3 55.8 49.8 45.9 44.1 43.3 42.9 42.4 42.2 42.1
  07:00 63.9 63.8 63.8 61.0 55.2 50.3 45.8 43.9 43.2 42.9 42.5 42.2 42.1
  08:00 63.9 63.8 63.8 60.2 55.8 49.5 44.7 43.8 43.1 42.9 42.3 42.2 42.1
  09:00 63.9 63.8 63.8 59.8 56.2 49.4 44.5 43.6 43.1 42.8 42.1 42.2 42.1
  10:00 63.9 63.8 63.8 60.3 56.1 48.8 44.5 43.4 43.1 42.8 42.2 42.1 42.0
  11:00 63.9 63.8 63.7 59.6 55.9 48.5 44.3 43.4 43.1 42.8 42.2 42.2 42.1
  12:00 64.0 63.9 63.7 59.3 55.8 48.0 44.3 43.5 43.0 42.5 42.2 42.2 42.0
  13:00 64.4 64.0 63.8 59.4 55.3 48.1 44.1 43.4 43.0 42.7 42.2 42.2 42.1
  14:00 64.7 64.0 63.8 59.8 55.3 47.6 44.2 43.5 43.1 42.7 42.2 42.1 42.1
  15:00 64.6 64.0 63.8 60.9 55.7 47.0 44.4 43.4 43.0 42.6 42.2 42.2 42.1
  16:00 64.3 64.1 63.7 60.5 55.9 47.5 44.4 43.4 43.0 42.5 42.2 42.2 42.1
  17:00 64.4 64.0 63.7 60.0 56.0 47.9 44.2 43.3 42.9 42.7 42.2 42.2 42.1
  18:00 64.3 64.0 63.7 60.4 55.5 48.0 44.3 43.4 43.0 42.7 42.3 42.2 42.0
  19:00 64.1 64.0 63.7 61.0 56.5 48.5 44.5 43.5 43.0 42.6 42.3 42.2 42.1
  20:00 64.0 64.0 63.7 60.6 55.8 49.5 44.4 43.7 43.0 42.7 42.3 42.2 42.1
  21:00 63.9 63.9 63.7 61.1 56.1 48.9 44.7 43.8 43.1 42.7 42.4 42.2 42.1
  22:00 63.9 63.8 63.8 61.3 56.2 48.0 44.8 43.7 43.2 42.7 42.4 42.2 42.1
  23:00 63.9 63.8 63.8 62.0 56.1 48.4 45.0 43.7 43.3 42.7 42.4 42.2 42.1
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
06/07/2021 00:00 63.9 63.8 63.7 61.6 56.6 48.7 44.9 43.6 43.3 42.8 42.5 42.3 42.1
  01:00 63.9 63.8 63.8 62.6 57.1 49.4 45.3 43.7 43.3 42.9 42.6 42.4 42.1
  02:00 63.8 63.8 63.8 62.8 55.3 49.5 45.0 43.8 43.2 42.9 42.5 42.4 42.1
  03:00 63.7 63.7 63.7 61.8 54.4 48.4 45.2 43.9 43.1 42.9 42.6 42.3 42.1
  04:00 63.7 63.6 63.6 60.0 54.8 48.9 45.1 43.9 43.2 42.9 42.5 42.3 42.1
  05:00 63.6 63.6 63.6 60.1 54.4 49.9 45.2 43.9 43.2 42.9 42.5 42.2 42.1
  06:00 63.5 63.5 63.5 60.1 54.6 49.3 45.0 44.0 43.3 42.9 42.5 42.3 42.2
  07:00 63.4 63.4 63.5 61.0 54.8 49.4 45.4 44.0 43.4 42.9 42.5 42.3 42.2
  08:00 63.4 63.4 63.4 60.5 54.5 49.8 46.1 44.1 43.4 42.9 42.5 42.3 42.1
  09:00 63.4 63.4 63.4 58.3 54.2 49.0 45.6 44.1 43.4 42.9 42.4 42.3 42.1
  10:00 63.5 63.4 63.4 58.3 54.4 49.1 45.1 43.8 43.2 42.8 42.4 42.3 42.1
  11:00 63.5 63.4 63.4 58.8 54.6 49.1 44.9 43.8 43.2 42.8 42.4 42.3 42.1
  12:00 63.7 63.5 63.5 58.5 54.9 49.4 44.8 43.8 43.1 42.7 42.2 42.3 42.1
  13:00 63.8 63.5 63.4 58.4 55.3 49.4 45.2 43.8 43.1 42.7 42.4 42.3 42.0
  14:00 63.8 63.5 63.4 58.2 55.1 49.2 45.2 43.7 43.1 42.7 42.3 42.2 42.1
  15:00 64.0 63.5 63.4 58.1 55.2 49.4 44.9 43.6 43.1 42.8 42.4 42.2 42.1
  16:00 64.1 63.6 63.5 58.2 55.3 49.4 44.6 43.6 43.1 42.7 42.3 42.2 42.1
  17:00 63.8 63.6 63.5 58.8 55.4 49.2 44.4 43.6 43.1 42.7 42.3 42.2 42.1
  18:00 63.7 63.6 63.5 58.9 54.7 49.2 44.7 43.6 43.1 42.7 42.3 42.3 42.0
  19:00 63.6 63.5 62.6 57.8 54.8 49.2 45.2 43.8 43.0 42.7 42.4 42.2 42.1
  20:00 63.4 63.4 60.9 57.4 55.3 49.3 45.1 43.6 43.1 42.7 42.4 42.2 42.1
  21:00 63.3 63.3 60.3 58.0 55.7 49.8 45.0 43.8 43.2 42.8 42.4 42.2 42.1
  22:00 63.2 63.2 60.9 57.9 55.7 50.4 45.6 43.6 43.1 42.8 42.4 42.3 42.1
  23:00 63.3 63.3 60.9 58.2 55.6 50.2 45.4 43.8 43.3 42.8 42.3 42.3 42.1
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
06/08/2021 00:00 63.4 63.4 60.9 58.4 55.5 50.5 44.9 43.7 43.1 42.8 42.3 42.3 42.1
  01:00 63.5 63.4 61.2 58.5 55.7 50.3 45.0 43.7 43.1 42.9 42.3 42.2 42.1
  02:00 63.4 63.4 61.7 59.1 56.3 49.8 44.8 43.8 43.2 42.8 42.3 42.2 42.1
  03:00 63.3 63.3 62.6 59.3 57.4 50.0 44.8 43.7 43.2 42.8 42.4 42.2 42.1
  04:00 63.3 63.2 62.9 59.9 57.9 49.8 44.8 43.6 43.1 42.7 42.4 42.2 42.1
  05:00 63.2 63.2 63.0 60.3 57.9 49.7 44.8 43.6 43.1 42.7 42.5 42.2 42.1
  06:00 63.2 63.1 63.0 60.6 56.9 51.2 45.3 43.8 43.1 42.9 42.4 42.2 42.1
  07:00 63.1 63.0 62.7 59.7 56.0 51.1 45.4 43.8 43.1 42.8 42.4 42.2 42.1
  08:00 63.1 63.0 62.8 60.1 55.7 51.0 45.2 43.8 43.1 42.8 42.4 42.3 42.1
  09:00 63.1 63.0 62.7 59.9 55.8 50.8 45.2 43.6 43.0 42.7 42.3 42.2 42.0
  10:00 63.5 63.0 62.8 60.2 56.2 50.7 44.8 43.6 42.9 42.6 42.3 42.2 42.0
  11:00 63.7 63.1 62.7 60.0 56.6 50.9 44.6 43.6 43.3 42.7 42.3 42.3 42.0
  12:00 63.9 63.0 62.7 60.0 56.2 50.5 44.5 43.6 43.2 42.7 42.3 42.3 42.1
  13:00 63.8 63.2 63.0 60.0 56.5 48.8 44.3 43.6 43.1 42.6 42.3 42.2 42.1
  14:00 63.7 63.2 63.0 60.2 56.5 48.0 44.3 43.6 43.1 42.7 42.3 42.2 42.1
  15:00 64.1 63.2 63.1 61.4 56.0 48.2 44.3 43.4 43.0 42.6 42.3 42.2 42.1
  16:00 63.6 63.2 63.1 60.3 56.2 47.5 44.4 43.5 43.0 42.6 42.2 42.2 42.1
  17:00 63.7 63.2 63.0 60.9 56.3 47.5 44.4 43.4 43.0 42.6 42.2 42.2 42.1
  18:00 63.4 63.1 63.0 60.8 56.0 47.2 44.2 43.4 42.9 42.6 42.2 42.2 42.1
  19:00 63.5 63.1 63.0 59.5 55.7 47.3 44.3 43.5 42.9 42.6 42.3 42.2 42.0
  20:00 63.2 63.2 62.9 59.6 56.4 47.7 44.4 43.6 43.0 42.6 42.3 42.2 42.0
  21:00 63.1 63.1 63.0 59.6 56.3 48.1 44.5 43.6 43.1 42.6 42.3 42.2 42.0
  22:00 63.1 63.1 62.9 59.6 55.7 48.6 44.4 43.6 43.1 42.7 42.3 42.2 42.1
  23:00 63.1 63.0 63.0 59.3 56.1 48.9 44.6 43.5 43.1 42.6 42.3 42.2 42.1
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
06/09/2021 00:00 63.0 63.0 63.0 60.0 56.2 49.0 45.1 43.6 43.2 42.7 42.4 42.2 42.1
  01:00 63.1 63.0 63.0 61.2 56.7 49.2 45.1 43.6 43.1 42.7 42.4 42.2 42.1
  02:00 63.0 63.0 63.0 61.5 55.9 49.7 44.7 43.8 43.1 42.9 42.5 42.3 42.1
  03:00 62.9 63.0 63.0 61.9 56.6 49.8 44.8 43.9 43.2 42.9 42.5 42.3 42.2
  04:00 63.0 63.0 62.9 61.7 56.5 50.4 45.2 43.9 43.2 42.9 42.5 42.3 42.2
  05:00 63.0 62.9 62.9 61.8 56.6 49.7 45.3 44.0 43.4 42.9 42.5 42.3 42.1
  06:00 62.9 62.9 62.9 60.9 56.4 50.0 45.9 44.2 43.4 43.0 42.5 42.4 42.2
  07:00 62.8 62.8 62.8 60.4 56.4 49.9 45.6 44.3 43.4 42.9 42.5 42.3 42.2
  08:00 62.8 62.8 62.8 60.2 56.1 49.9 46.0 44.0 43.4 43.0 42.3 42.3 42.2
  09:00 62.9 62.9 62.8 60.1 56.0 49.7 46.1 43.8 43.3 42.9 42.4 42.3 42.1
  10:00 63.0 63.0 62.9 59.6 55.1 49.0 45.9 43.9 43.4 42.9 42.4 42.3 42.1
  11:00 63.5 62.9 62.9 59.5 55.3 49.3 45.8 44.0 43.2 42.8 42.3 42.3 42.1
  12:00 63.6 63.1 62.9 59.6 55.5 49.2 45.8 43.9 43.3 42.8 42.5 42.3 42.1
  13:00 63.4 63.1 62.9 59.2 55.9 49.4 45.1 43.8 43.2 42.7 42.3 42.3 42.1
  14:00 63.2 63.1 62.9 59.0 55.2 49.0 45.1 43.7 43.2 42.6 42.2 42.2 42.1
  15:00 63.2 63.1 62.9 59.5 55.7 49.4 45.0 43.8 43.2 42.6 42.3 42.2 42.1
  16:00 63.0 63.0 63.0 59.9 56.3 49.8 44.8 43.7 43.1 42.6 42.3 42.2 42.1
  17:00 63.3 63.1 63.1 60.8 56.6 49.6 44.5 43.5 43.0 42.6 42.2 42.2 42.1
  18:00 63.8 63.3 63.1 61.2 55.8 49.2 44.5 43.5 42.9 42.6 42.3 42.2 42.1
  19:00 63.9 63.4 63.1 62.0 55.7 49.1 44.4 43.5 42.9 42.6 42.3 42.2 42.1
  20:00 63.8 63.4 63.3 63.0 55.9 49.3 44.3 43.5 42.9 42.7 42.3 42.2 42.1
  21:00 63.6 63.6 63.4 63.2 56.9 49.4 44.4 43.5 43.0 42.6 42.3 42.2 42.1
  22:00 63.6 63.5 63.4 63.2 57.2 49.4 44.8 43.5 43.0 42.6 42.3 42.2 42.1
  23:00 63.5 63.4 63.4 63.2 57.5 49.5 45.3 43.6 43.1 42.6 42.3 42.3 42.1
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
06/10/2021 00:00 63.5 63.4 63.4 63.0 57.3 49.5 45.4 43.7 43.1 42.7 42.3 42.2 42.1
  01:00 63.5 63.4 63.4 62.6 56.5 49.5 45.4 43.8 43.2 42.7 42.3 42.2 42.1
  02:00 63.5 63.4 63.4 59.9 56.0 49.9 45.4 43.8 43.0 42.7 42.3 42.2 42.1
  03:00 63.5 63.4 63.3 62.8 56.6 49.9 45.0 43.7 42.9 42.6 42.2 42.2 42.1
  04:00 63.4 63.4 63.3 62.7 56.4 49.5 44.7 43.6 43.1 42.7 42.3 42.3 42.1
  05:00 63.4 63.3 63.3 62.7 55.8 49.7 44.7 43.7 43.1 42.7 42.3 42.3 42.1
  06:00 63.4 63.3 63.3 61.3 55.7 49.7 44.7 43.5 43.0 42.7 42.3 42.3 42.1
  07:00 63.3 63.3 63.3 61.2 56.3 49.6 44.6 43.4 42.9 42.7 42.3 42.2 42.1
  08:00 63.4 63.3 63.3 62.4 56.6 49.6 44.5 43.5 42.9 42.6 42.4 42.2 42.1
  09:00 63.5 63.4 63.3 61.8 56.7 49.0 44.4 43.3 42.9 42.6 42.3 42.2 42.1
  10:00 63.6 63.5 63.3 62.6 55.9 48.5 44.6 43.4 42.9 42.6 42.4 42.2 42.1
  11:00 63.9 63.4 63.3 62.7 55.7 48.5 44.5 43.5 42.9 42.6 42.4 42.2 42.2
  12:00 64.5 63.4 63.3 62.2 55.7 48.5 44.7 43.6 42.9 42.7 42.4 42.3 42.1
