Hills Creek Temperature String
(located in the project forebay)
April 2021

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
04/01/2021 00:00 48.5 47.4 47.2 47.0 45.5 43.8 42.9 42.6 42.3 42.1 41.9 41.9 41.8
  01:00 48.0 47.9 47.6 46.6 44.8 44.1 42.9 42.5 42.3 42.1 41.8 41.9 41.8
  02:00 48.1 47.9 47.7 46.6 44.6 43.6 43.3 42.7 42.3 42.1 41.9 41.8 41.8
  03:00 48.1 48.0 47.0 45.9 44.8 43.8 43.2 42.6 42.2 42.1 41.9 41.8 41.7
  04:00 48.0 47.9 47.1 46.7 44.9 43.8 43.2 42.5 42.2 42.1 41.8 41.8 41.7
  05:00 48.1 47.8 46.9 46.6 44.7 44.0 43.0 42.4 42.2 42.2 41.8 41.8 41.7
  06:00 48.3 47.8 46.8 46.7 44.7 43.5 42.6 42.4 42.1 42.0 41.7 41.8 41.7
  07:00 48.2 47.9 47.3 46.6 44.7 43.5 42.5 42.4 42.1 42.0 41.7 41.8 41.7
  08:00 48.3 48.1 47.5 46.2 44.8 43.2 42.7 42.5 42.1 42.1 41.7 41.8 41.7
  09:00 48.4 48.0 47.8 46.5 44.9 43.5 42.7 42.4 42.1 42.0 41.7 41.8 41.7
  10:00 48.6 48.1 47.9 46.2 45.0 43.3 42.6 42.4 42.2 42.0 41.8 41.8 41.7
  11:00 49.4 48.1 47.9 46.0 44.6 43.3 42.5 42.2 42.1 42.0 41.8 41.8 41.7
  12:00 50.3 48.2 47.9 46.0 44.7 43.0 42.5 42.2 42.0 42.0 41.8 41.8 41.7
  13:00 51.6 48.4 47.9 45.6 44.4 42.9 42.6 42.3 42.1 42.0 41.8 41.8 41.7
  14:00 49.5 49.0 48.0 45.4 44.8 43.3 42.6 42.3 42.1 42.0 41.8 41.8 41.7
  15:00 49.2 48.9 48.6 46.7 44.8 43.5 42.6 42.3 42.0 42.0 41.8 41.8 41.8
  16:00 49.3 48.9 48.6 47.1 44.6 43.7 42.6 42.3 42.1 42.0 41.8 41.8 41.7
  17:00 50.4 49.1 48.4 45.0 44.3 43.3 42.5 42.3 42.0 42.0 41.8 41.8 41.7
  18:00 50.3 49.1 48.3 45.6 44.5 43.2 42.5 42.3 42.0 41.9 41.8 41.8 41.7
  19:00 50.0 49.1 47.0 45.7 44.5 43.3 42.7 42.3 42.1 42.0 41.8 41.8 41.7
  20:00 49.3 48.8 47.1 45.9 44.7 43.8 42.7 42.3 42.0 42.0 41.8 41.8 41.7
  21:00 49.4 48.3 46.9 45.9 45.2 43.8 42.7 42.3 42.0 41.9 41.8 41.8 41.7
  22:00 49.2 48.2 47.3 46.2 45.6 43.8 42.7 42.4 42.1 42.0 41.8 41.8 41.7
  23:00 49.2 48.5 47.2 46.6 46.1 44.1 42.7 42.4 42.1 42.0 41.7 41.8 41.7
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
04/02/2021 00:00 49.3 48.8 47.6 46.6 46.3 44.4 42.8 42.4 42.0 42.0 41.8 41.8 41.7
  01:00 49.2 49.1 48.3 47.0 46.1 44.3 42.6 42.3 42.0 42.0 41.8 41.8 41.7
  02:00 49.0 48.9 48.5 47.1 46.1 44.1 42.6 42.3 42.1 42.0 41.7 41.8 41.7
  03:00 48.9 48.8 48.4 47.4 45.9 43.3 42.5 42.2 42.0 41.9 41.7 41.8 41.7
  04:00 48.6 48.6 48.6 46.7 45.0 43.3 42.5 42.2 42.0 41.9 41.7 41.8 41.7
  05:00 48.6 48.6 48.6 46.5 44.5 43.1 42.3 42.1 41.9 41.9 41.7 41.8 41.7
  06:00 48.5 48.5 48.5 46.5 45.1 42.7 42.2 42.1 42.0 41.9 41.7 41.8 41.7
  07:00 48.6 48.6 48.5 46.5 44.8 42.7 42.2 42.1 42.0 41.9 41.7 41.8 41.7
  08:00 48.8 48.6 48.6 46.7 44.6 42.7 42.3 42.2 41.9 41.9 41.7 41.8 41.7
  09:00 49.0 48.7 48.5 46.8 44.2 42.6 42.3 42.1 41.8 41.9 41.7 41.8 41.7
  10:00 49.4 48.7 48.4 46.8 44.1 42.7 42.3 42.0 41.8 41.9 41.7 41.8 41.7
  11:00 50.2 48.5 48.3 46.7 44.0 42.7 42.4 42.1 41.9 41.9 41.7 41.8 41.7
  12:00 49.9 48.5 47.8 46.7 43.5 42.8 42.4 42.1 41.9 41.9 41.8 41.8 41.7
  13:00 49.5 48.5 47.2 46.0 43.6 42.8 42.4 42.2 42.0 41.9 41.8 41.8 41.7
  14:00 49.5 47.4 46.8 45.1 43.8 42.8 42.4 42.2 42.0 42.0 41.8 41.8 41.7
  15:00 49.3 47.7 46.6 44.1 43.2 42.7 42.3 42.1 41.9 42.0 41.8 41.8 41.7
  16:00 49.1 47.1 46.1 43.9 43.1 42.5 42.3 42.1 42.0 41.9 41.8 41.8 41.7
  17:00 48.8 47.1 45.5 44.0 43.2 42.4 42.3 42.1 42.0 41.9 41.7 41.8 41.7
  18:00 49.0 46.8 45.3 44.6 43.3 42.5 42.2 42.0 41.9 41.9 41.7 41.8 41.7
  19:00 48.8 47.0 45.7 44.5 43.3 42.4 42.2 42.0 41.9 41.9 41.8 41.8 41.7
  20:00 48.9 47.9 46.3 44.6 42.9 42.5 42.2 42.0 42.0 41.9 41.8 41.8 41.7
  21:00 49.1 47.6 46.0 44.9 43.2 42.6 42.4 42.2 42.0 42.0 41.8 41.8 41.7
  22:00 49.2 47.5 46.7 45.0 44.0 42.9 42.5 42.2 42.0 42.0 41.8 41.8 41.7
  23:00 49.6 47.1 46.7 44.9 44.0 43.0 42.4 42.3 42.0 42.0 41.8 41.8 41.7
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
04/03/2021 00:00 49.4 49.1 46.5 44.5 44.0 42.7 42.4 42.2 41.9 42.0 41.8 41.8 41.7
  01:00 49.4 49.3 47.0 44.6 44.0 43.0 42.5 42.2 42.0 41.9 41.8 41.8 41.7
  02:00 49.2 48.7 47.0 46.5 44.5 43.0 42.4 42.2 41.9 41.9 41.8 41.8 41.7
  03:00 49.1 48.8 46.7 45.4 44.0 42.8 42.4 42.1 42.0 41.9 41.8 41.8 41.7
  04:00 48.9 48.2 47.3 45.6 44.7 43.2 42.4 42.2 42.0 42.0 41.8 41.8 41.7
  05:00 48.8 48.5 47.5 45.6 44.5 43.5 42.7 42.3 42.0 42.0 41.8 41.8 41.7
  06:00 48.7 48.2 47.8 45.0 44.5 43.5 42.5 42.2 42.0 41.9 41.7 41.8 41.7
  07:00 48.5 48.3 47.6 45.2 44.7 43.2 42.6 42.2 42.0 41.9 41.8 41.8 41.7
  08:00 48.3 48.2 48.0 46.7 44.6 43.5 42.6 42.3 42.0 41.9 41.7 41.8 41.7
  09:00 48.5 48.3 48.1 46.7 44.8 43.3 42.6 42.3 42.0 41.9 41.7 41.8 41.8
  10:00 48.8 48.3 47.5 46.8 45.0 43.3 42.7 42.4 42.0 42.0 41.7 41.8 41.8
  11:00 49.5 48.1 47.4 46.9 44.2 43.3 42.7 42.4 42.0 42.0 41.8 41.8 41.8
  12:00 50.1 48.4 47.1 46.5 44.6 43.2 42.7 42.3 42.0 41.9 41.7 41.8 41.8
  13:00 50.8 48.5 47.0 46.1 44.9 43.1 42.7 42.3 42.0 42.0 41.8 41.8 41.8
  14:00 49.6 48.1 47.2 45.7 44.7 43.0 42.6 42.4 42.1 42.0 41.8 41.8 41.8
  15:00 49.7 47.7 47.1 45.7 44.7 43.1 42.6 42.4 42.1 42.0 41.8 41.9 41.8
  16:00 49.7 47.7 46.5 45.8 44.5 42.8 42.6 42.4 42.1 42.0 41.8 41.9 41.8
  17:00 49.3 47.5 47.2 45.8 44.5 43.4 42.6 42.3 42.2 42.2 41.9 42.0 41.9
  18:00 48.3 47.5 47.2 46.1 45.0 43.4 42.6 42.3 42.1 42.2 42.0 42.0 41.9
  19:00 48.5 47.3 46.7 46.2 45.6 43.4 42.6 42.4 42.2 42.2 42.0 42.0 41.9
  20:00 48.2 47.6 46.5 46.0 44.5 43.5 42.7 42.5 42.2 42.3 42.0 42.0 41.8
  21:00 48.6 47.5 46.6 46.4 44.6 43.4 42.9 42.4 42.2 42.2 42.0 42.0 41.8
  22:00 48.8 47.4 46.9 45.9 44.3 43.7 43.2 42.8 42.3 42.2 42.0 41.9 41.8
  23:00 49.2 47.1 46.8 46.0 45.1 44.0 43.4 42.6 42.4 42.3 42.0 41.9 41.8
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
04/04/2021 00:00 48.7 48.4 47.4 46.6 45.5 44.2 43.7 42.9 42.4 42.3 42.0 41.8 41.8
  01:00 48.8 48.4 47.3 46.5 45.9 44.2 43.5 42.6 42.3 42.1 41.8 41.9 41.8
  02:00 48.7 48.5 47.9 46.7 45.6 43.8 43.0 42.4 42.2 41.9 41.8 41.9 41.8
  03:00 48.7 48.6 47.6 46.8 44.8 43.8 42.7 42.4 42.3 42.2 41.8 41.8 41.8
  04:00 48.7 48.6 48.4 46.9 45.1 43.8 42.6 42.4 42.2 42.1 41.8 41.8 41.7
  05:00 48.6 48.5 47.8 47.2 45.1 43.5 42.7 42.5 42.3 42.2 41.8 41.8 41.7
  06:00 48.6 48.5 47.8 47.2 44.7 43.4 42.8 42.5 42.3 42.1 41.8 41.8 41.8
  07:00 48.6 48.5 48.1 47.0 44.6 43.5 42.7 42.4 42.2 42.1 41.9 41.9 41.8
  08:00 48.6 48.4 48.1 46.5 44.7 43.5 42.7 42.4 42.2 42.2 41.9 41.8 41.8
  09:00 48.7 48.4 48.0 46.6 44.5 43.2 42.6 42.4 42.2 42.2 41.8 41.9 41.8
  10:00 49.0 48.4 48.2 46.6 44.5 43.2 42.7 42.4 42.2 42.2 41.8 41.8 41.8
  11:00 49.2 48.5 48.1 46.4 44.6 43.1 42.6 42.4 42.2 42.1 41.8 41.8 41.8
  12:00 49.7 48.1 48.0 46.5 44.5 43.2 42.6 42.4 42.2 42.1 41.8 41.8 41.7
  13:00 49.4 48.2 47.9 45.8 44.5 43.1 42.6 42.3 42.2 42.0 41.8 41.8 41.7
  14:00 49.1 48.1 47.2 46.2 44.5 43.3 42.6 42.3 42.1 42.1 41.8 41.8 41.7
  15:00 49.2 47.7 46.9 46.2 44.2 43.1 42.6 42.3 42.1 42.0 41.8 41.8 41.7
  16:00 49.3 47.5 46.7 45.1 44.4 43.1 42.6 42.2 42.0 42.0 41.8 41.8 41.8
  17:00 49.2 47.4 46.5 45.1 44.5 43.0 42.5 42.2 42.0 42.0 41.8 41.9 41.8
  18:00 48.8 47.0 46.4 45.1 44.5 43.2 42.5 42.2 42.0 42.0 41.8 41.9 41.8
  19:00 48.5 47.0 46.4 45.1 44.5 43.5 42.5 42.2 42.0 42.0 41.8 41.9 41.8
  20:00 48.4 47.1 46.4 45.4 44.8 43.4 42.5 42.3 42.1 42.0 41.8 41.8 41.7
  21:00 48.7 46.7 46.0 45.4 44.7 43.3 42.6 42.3 42.1 42.0 41.8 41.8 41.7
  22:00 48.0 46.6 45.7 45.1 44.6 43.5 42.7 42.4 42.1 42.0 41.8 41.8 41.7
  23:00 47.4 46.8 46.5 45.5 44.7 43.8 42.7 42.4 42.2 42.0 41.9 41.8 41.7
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
04/05/2021 00:00 47.0 46.9 46.9 45.2 44.6 44.0 42.7 42.4 42.2 42.1 41.8 41.8 41.7
  01:00 47.5 47.3 45.4 45.2 44.4 43.0 42.5 42.3 42.1 42.0 41.7 41.8 41.7
  02:00 47.1 46.9 45.4 44.6 44.3 42.8 42.4 42.1 42.0 41.9 41.7 41.8 41.7
  03:00 47.1 47.1 45.0 44.7 44.1 42.6 42.3 42.1 42.0 42.0 41.7 41.8 41.7
  04:00 47.8 47.5 45.3 45.1 43.5 42.8 42.4 42.2 42.0 42.0 41.8 41.8 41.7
  05:00 47.5 47.5 45.6 44.9 43.9 43.2 42.6 42.3 42.0 42.0 41.8 41.8 41.7
  06:00 47.8 47.7 46.4 45.4 44.8 42.9 42.4 42.2 42.0 42.0 41.8 41.8 41.7
  07:00 47.8 47.7 47.0 45.9 44.8 43.1 42.6 42.3 42.1 42.1 41.8 41.8 41.7
  08:00 47.9 47.6 46.5 46.0 44.5 43.1 42.5 42.3 42.1 41.9 41.8 41.8 41.7
  09:00 48.1 47.8 46.7 46.0 44.8 43.1 42.4 42.3 42.1 42.0 41.7 41.8 41.7
  10:00 48.3 47.3 47.1 46.7 45.7 43.1 42.4 42.3 42.1 42.0 41.7 41.8 41.7
  11:00 48.5 47.3 46.6 46.3 45.1 43.2 42.5 42.3 42.1 42.0 41.7 41.8 41.7
  12:00 48.2 47.4 46.2 46.1 45.1 43.6 42.6 42.4 42.0 42.0 41.7 41.8 41.7
  13:00 48.3 47.7 46.5 46.0 45.3 43.2 42.6 42.3 42.0 41.9 41.7 41.8 41.7
  14:00 48.4 47.9 46.5 45.3 45.2 43.2 42.6 42.3 42.0 41.9 41.8 41.8 41.7
  15:00 48.7 47.9 46.6 45.8 45.0 43.0 42.4 42.3 42.0 42.0 41.8 41.8 41.7
  16:00 48.5 47.8 46.6 46.1 45.2 43.1 42.5 42.2 42.0 42.0 41.7 41.8 41.7
  17:00 48.5 46.9 46.5 45.8 45.0 42.7 42.5 42.3 42.0 42.0 41.8 41.8 41.7
  18:00 48.3 46.9 46.3 45.4 43.8 42.9 42.5 42.5 42.1 42.0 41.8 41.8 41.7
  19:00 48.0 47.1 46.2 44.9 43.9 43.1 42.6 42.3 42.1 42.0 41.8 41.9 41.8
  20:00 47.9 47.6 46.5 45.1 44.4 43.0 42.7 42.4 42.1 42.1 41.8 41.8 41.8
  21:00 47.9 47.8 46.3 45.9 44.6 43.1 42.6 42.3 42.1 42.1 41.9 41.9 41.8
  22:00 47.8 47.8 47.3 46.1 44.7 43.7 42.9 42.5 42.2 42.1 41.9 41.9 41.8
  23:00 47.8 47.8 47.7 46.7 46.2 44.0 42.9 42.5 42.2 42.1 41.9 42.0 41.8
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
04/06/2021 00:00 47.9 47.9 47.8 47.1 46.5 45.3 43.1 42.5 42.3 42.2 42.0 42.0 41.8
  01:00 48.0 47.9 47.9 47.3 47.0 45.2 43.2 42.8 42.3 42.2 42.0 42.0 41.8
  02:00 47.9 47.8 47.6 47.3 47.0 44.7 43.3 42.7 42.2 42.1 41.8 41.8 41.8
  03:00 47.8 47.6 47.6 47.6 47.3 44.7 43.0 42.5 42.1 42.1 41.8 41.8 41.8
  04:00 47.8 47.7 47.7 47.6 46.7 44.3 42.8 42.5 42.2 42.2 41.9 41.8 41.8
  05:00 47.7 47.7 47.7 47.7 46.7 43.6 42.7 42.6 42.3 42.2 41.8 41.8 41.7
  06:00 48.1 47.8 47.6 47.7 47.4 43.4 42.8 42.7 42.3 42.2 42.0 41.9 41.8
  07:00 47.8 47.7 47.6 47.7 47.3 43.6 43.2 42.8 42.3 42.1 41.9 41.9 41.8
  08:00 47.9 47.8 47.7 47.8 47.1 43.9 43.1 42.5 42.3 42.2 42.0 41.9 41.8
  09:00 48.3 48.1 47.8 47.8 45.4 43.5 43.0 42.5 42.2 42.2 42.0 41.9 41.8
  10:00 48.7 48.1 47.8 47.9 44.7 43.4 42.8 42.5 42.2 42.2 41.8 41.9 41.7
  11:00 49.6 48.2 47.9 47.9 45.1 43.4 42.7 42.4 42.1 42.0 41.8 41.8 41.7
  12:00 50.1 48.2 48.0 47.9 45.1 43.5 42.9 42.5 42.2 42.1 41.9 41.8 41.7
  13:00 51.3 48.3 48.1 47.6 45.2 43.4 42.9 42.4 42.3 42.1 41.8 41.8 41.7
  14:00 50.4 48.4 48.2 47.8 45.2 43.8 42.9 42.3 42.2 42.1 41.8 41.8 41.7
  15:00 50.0 48.5 48.4 47.6 45.1 43.9 42.6 42.3 42.2 42.0 41.8 41.8 41.7
  16:00 49.8 48.5 47.9 47.4 45.3 44.0 42.6 42.4 42.2 42.0 41.8 41.8 41.8
  17:00 49.9 48.3 47.9 47.4 44.7 43.5 42.7 42.5 42.2 42.0 41.8 41.8 41.7
  18:00 48.9 48.1 47.7 46.4 44.9 43.5 42.8 42.5 42.2 42.0 41.8 41.8 41.7
  19:00 48.8 48.0 47.6 45.9 45.2 43.9 42.8 42.5 42.1 42.1 41.8 41.8 41.7
  20:00 48.7 47.8 47.1 46.0 45.3 43.9 42.9 42.4 42.1 42.1 41.8 41.8 41.7
  21:00 48.6 47.8 47.3 45.9 44.9 43.9 42.7 42.4 42.1 42.1 41.8 41.8 41.7
  22:00 48.5 47.9 47.1 46.0 45.0 43.9 42.6 42.3 42.1 42.0 41.7 41.8 41.7
  23:00 48.4 48.0 47.2 46.1 45.5 44.3 42.6 42.3 42.1 42.1 41.7 41.8 41.7
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
04/07/2021 00:00 48.6 48.0 47.0 46.5 45.9 44.4 42.7 42.4 42.1 42.0 41.7 41.8 41.7
  01:00 48.7 48.3 47.4 46.9 46.2 44.6 42.9 42.3 42.1 42.1 41.7 41.8 41.7
  02:00 48.6 48.1 47.9 47.2 45.9 43.8 42.5 42.2 42.0 42.0 41.7 41.8 41.7
  03:00 48.4 48.3 48.0 47.5 46.1 43.0 42.5 42.3 42.0 42.0 41.8 41.8 41.7
  04:00 48.2 48.2 48.2 47.1 45.8 43.1 42.5 42.1 42.0 42.0 41.7 41.8 41.7
  05:00 48.1 48.0 48.1 47.3 45.8 43.3 42.5 42.2 42.0 42.0 41.7 41.8 41.7
  06:00 48.1 48.1 48.0 48.0 46.0 43.6 42.4 42.2 42.0 41.9 41.7 41.8 41.7
  07:00 48.3 48.1 48.1 47.8 46.0 43.2 42.4 42.2 42.0 41.9 41.7 41.8 41.7
  08:00 48.4 48.2 48.1 47.5 46.1 43.2 42.5 42.2 42.0 41.9 41.7 41.8 41.7
  09:00 48.6 48.2 48.1 47.2 45.8 42.9 42.5 42.2 42.0 42.0 41.7 41.8 41.8
  10:00 48.6 48.1 48.0 47.2 45.7 42.9 42.4 42.1 42.0 42.0 41.7 41.8 41.7
  11:00 48.7 48.1 47.5 46.1 44.0 42.9 42.5 42.2 42.0 42.0 41.8 41.8 41.7
  12:00 48.6 48.0 47.1 45.2 43.8 42.7 42.4 42.2 42.0 42.0 41.7 41.8 41.7
  13:00 48.5 47.8 46.3 44.3 43.5 42.7 42.4 42.2 42.0 42.0 41.7 41.8 41.7
  14:00 48.2 46.6 45.4 44.6 43.5 42.8 42.4 42.1 42.0 42.0 41.7 41.8 41.7
  15:00 - - - - - - - - - - - - -
  16:00 - - - - - - - - - - - - -
  17:00 48.6 46.2 44.4 43.8 43.3 42.6 42.2 42.0 41.8 41.9 41.7 41.8 41.7
  18:00 48.3 46.5 45.0 44.6 43.5 42.5 42.3 42.1 41.9 41.9 41.7 41.8 41.7
  19:00 48.1 47.9 45.3 44.5 43.9 42.8 42.4 42.1 41.9 41.9 41.8 41.8 41.8
  20:00 48.4 48.3 45.4 44.5 43.6 42.7 42.4 42.2 41.9 41.9 41.8 41.8 41.8
  21:00 48.4 48.3 45.4 44.5 43.2 42.5 42.3 42.2 42.0 41.9 41.8 41.8 41.8
  22:00 48.5 48.1 44.8 44.2 43.0 42.4 42.2 42.1 41.9 41.9 41.7 41.8 41.8
  23:00 48.5 48.2 44.7 43.9 42.8 42.4 42.3 42.0 41.8 41.9 41.7 41.8 41.8
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
04/08/2021 00:00 48.5 48.3 44.5 43.5 42.7 42.4 42.3 42.1 41.9 41.9 41.8 41.8 41.8
  01:00 48.5 48.4 47.9 44.4 43.2 42.4 42.2 42.1 41.9 41.9 41.8 41.8 41.8
  02:00 48.5 47.7 46.0 44.5 43.8 43.0 42.4 42.2 42.0 42.0 41.8 41.9 41.8
  03:00 48.5 47.4 47.2 47.2 45.8 43.2 42.6 42.2 42.0 42.1 41.8 41.9 41.8
  04:00 47.2 46.3 46.1 45.7 44.5 43.9 42.9 42.4 42.3 42.2 41.9 41.8 41.8
  05:00 47.6 47.4 46.8 46.1 44.7 44.0 43.0 42.3 42.0 42.0 41.8 41.9 41.8
  06:00 48.2 47.5 47.4 46.2 44.1 44.0 43.6 42.5 42.0 42.0 41.7 41.8 41.8
  07:00 47.3 46.9 46.9 45.8 45.4 45.0 44.4 42.7 42.1 42.0 41.8 41.8 41.8
  08:00 47.2 47.1 47.0 46.6 46.4 45.7 43.8 42.4 42.0 42.0 41.8 41.9 41.8
  09:00 47.7 47.1 47.1 46.9 46.0 45.6 43.8 42.4 42.0 42.0 41.8 41.9 41.8
  10:00 48.1 47.4 47.0 46.7 45.9 45.5 43.8 42.3 42.2 42.1 41.9 41.9 41.8
  11:00 48.2 47.8 47.2 47.0 46.6 44.4 42.8 42.4 42.1 42.1 41.8 41.8 41.8
  12:00 48.4 48.0 47.1 46.9 46.7 44.2 42.9 42.5 42.2 42.1 41.9 41.9 41.8
  13:00 48.4 47.6 47.0 46.8 46.5 44.3 42.7 42.4 42.1 42.1 41.8 41.9 41.8
  14:00 48.6 47.4 47.1 46.8 46.4 43.8 42.9 42.5 42.2 42.1 41.9 42.0 41.9
  15:00 48.8 47.4 47.0 47.0 46.3 43.5 42.9 42.5 42.3 42.2 42.1 42.1 41.9
  16:00 48.7 47.4 47.0 47.0 46.5 43.6 42.9 42.5 42.4 42.2 42.0 42.1 42.0
  17:00 48.2 47.2 47.0 47.0 46.5 44.0 43.2 42.7 42.4 42.3 42.0 42.1 42.0
  18:00 48.3 47.3 47.2 46.5 45.2 44.5 43.3 42.6 42.3 42.2 42.0 42.1 41.9
  19:00 48.0 47.8 46.9 46.4 45.3 45.0 43.4 42.7 42.2 42.1 41.9 41.9 41.9
  20:00 48.1 47.2 46.8 46.5 45.6 44.8 43.6 43.0 42.7 42.2 41.9 42.0 41.8
  21:00 47.8 47.5 46.7 46.7 46.2 44.9 44.2 43.0 42.7 42.4 41.8 41.8 41.8
  22:00 47.7 47.5 47.0 46.7 46.3 45.1 44.2 43.6 42.7 42.5 42.0 41.9 41.8
  23:00 47.9 47.6 47.2 47.0 46.5 45.0 43.6 43.0 42.7 42.1 41.8 41.8 41.8
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
04/09/2021 00:00 48.1 47.5 47.4 47.0 46.7 45.2 43.4 42.9 42.6 42.2 41.8 41.9 41.8
  01:00 48.1 48.0 47.4 47.5 46.9 45.1 43.2 42.8 42.6 42.0 41.8 41.9 41.8
  02:00 48.0 47.9 47.8 47.6 46.9 44.3 43.2 42.8 42.4 42.3 42.0 41.9 41.8
  03:00 47.9 47.9 47.8 47.7 46.4 43.6 43.3 42.7 42.2 42.2 41.9 41.9 41.8
  04:00 47.9 47.9 47.8 47.6 46.6 43.9 43.2 42.5 42.2 42.2 42.0 42.0 41.8
  05:00 48.0 47.9 47.9 47.6 46.4 44.0 43.1 42.7 42.2 42.1 41.9 42.0 41.8
  06:00 48.0 47.9 47.9 47.6 45.8 43.6 43.0 42.6 42.2 42.1 41.8 41.9 41.8
  07:00 47.9 47.8 47.9 47.6 46.5 43.4 42.9 42.5 42.2 42.1 41.8 41.9 41.8
  08:00 48.0 47.9 47.9 47.5 46.3 44.0 42.8 42.4 42.1 42.0 41.8 41.9 41.8
  09:00 48.1 47.9 47.9 47.7 46.9 43.6 42.7 42.4 42.1 42.1 41.8 41.9 41.8
  10:00 48.5 47.9 47.9 47.7 46.4 43.6 42.8 42.3 42.1 42.1 41.9 41.9 41.8
  11:00 49.1 47.9 47.9 47.8 47.1 43.6 42.8 42.4 42.2 42.0 41.8 41.9 41.8
  12:00 50.1 48.0 47.8 47.9 47.0 44.1 42.8 42.4 42.1 42.1 41.9 41.9 41.8
  13:00 49.5 48.1 47.9 47.9 46.9 43.6 42.9 42.5 42.1 42.1 42.0 41.9 41.8
  14:00 49.5 48.1 47.8 47.9 46.4 44.0 42.8 42.4 42.1 42.1 42.0 41.9 41.8
  15:00 49.1 47.9 47.8 47.6 46.4 43.4 42.9 42.5 42.1 42.1 42.0 41.9 41.8
  16:00 49.1 47.8 47.8 47.3 46.1 43.5 42.8 42.4 42.1 42.1 41.9 41.9 41.8
  17:00 48.6 47.8 47.8 47.0 45.1 43.6 42.7 42.4 42.1 42.1 41.8 41.8 41.8
  18:00 48.5 47.9 47.7 46.4 45.0 43.6 42.7 42.4 42.1 42.0 41.8 41.8 41.8
  19:00 48.7 47.9 47.2 45.8 45.2 43.7 42.8 42.4 42.1 42.1 41.8 41.8 41.8
  20:00 48.4 47.6 47.0 45.9 44.9 44.2 43.0 42.7 42.3 42.2 42.0 41.8 41.8
  21:00 47.8 47.5 46.7 46.3 45.3 44.1 42.9 42.7 42.3 42.2 42.0 41.9 41.8
  22:00 47.6 47.5 46.9 46.1 45.0 43.9 42.8 42.4 42.2 42.2 41.9 41.8 41.8
  23:00 47.8 47.8 46.8 46.1 44.6 43.4 42.7 42.3 42.2 42.2 41.8 41.8 41.8
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
04/10/2021 00:00 48.2 48.0 47.6 46.0 44.6 43.3 42.6 42.3 42.2 42.1 41.8 41.8 41.8
  01:00 48.3 47.9 47.7 45.8 45.0 43.1 42.5 42.3 42.2 42.0 41.9 41.9 41.8
  02:00 48.4 47.7 46.2 46.0 45.2 42.9 42.7 42.3 42.2 42.1 41.8 41.8 41.8
  03:00 48.4 47.5 46.1 45.8 44.9 43.8 42.9 42.4 42.2 42.2 41.9 41.9 41.8
  04:00 48.4 47.5 46.4 45.8 45.1 43.7 42.7 42.4 42.2 42.2 41.8 41.9 41.8
  05:00 48.1 47.7 46.5 46.4 45.2 43.4 42.7 42.4 42.1 42.1 41.8 41.9 41.8
  06:00 48.1 47.7 46.6 46.5 45.2 43.8 42.9 42.4 42.2 42.0 41.8 41.8 41.8
  07:00 48.0 47.0 46.8 46.6 46.2 43.7 42.8 42.5 42.2 42.0 41.8 41.8 41.8
  08:00 47.9 47.3 47.1 46.8 46.5 44.2 43.0 42.4 42.2 42.0 41.8 41.8 41.8
  09:00 47.9 47.5 47.2 47.1 46.3 44.2 42.8 42.5 42.1 41.9 41.8 41.8 41.8
  10:00 47.5 47.3 47.3 47.1 46.1 44.7 43.2 42.7 42.3 42.0 41.8 41.8 41.8
  11:00 48.0 47.4 47.4 47.4 46.6 45.1 43.1 42.5 42.1 42.0 41.8 41.8 41.8
  12:00 48.1 47.4 47.0 46.9 46.3 44.3 42.9 42.6 42.2 42.0 41.8 41.9 41.8
  13:00 47.9 47.5 47.3 46.8 46.6 43.9 42.9 42.5 42.1 42.1 41.8 41.9 41.8
