Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
<32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/01/2024 | 00:00 | 982.43 | - | - | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 982.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 982.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 982.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 982.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 982.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 982.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 982.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 982.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 982.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 982.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 982.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12:00 | 982.42 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13:00 | 982.38 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 982.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 982.29 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 982.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 982.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 982.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 982.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 982.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 982.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 981.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 981.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
08/02/2024 | 00:00 | 981.95 | - | - | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 981.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 981.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 981.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 981.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 981.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 981.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 981.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 981.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 981.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 981.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 981.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12:00 | 981.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13:00 | 981.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 981.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 981.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 981.79 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 981.74 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 981.68 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 981.63 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 981.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 981.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 981.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 981.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
08/03/2024 | 00:00 | 981.59 | - | - | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 981.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 981.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 981.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 981.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 981.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 981.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 981.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 981.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 981.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 981.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 981.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12:00 | 981.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13:00 | 981.54 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 981.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 981.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 981.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 981.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 981.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 981.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 981.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 981.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 981.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 981.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
08/04/2024 | 00:00 | 981.21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 981.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 981.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 981.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 981.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 981.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 981.22 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 981.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 981.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 981.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 981.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 981.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12:00 | 981.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13:00 | 981.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 981.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 981.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 981.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 980.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 980.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 980.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 980.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 980.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 980.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 980.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
08/05/2024 | 00:00 | 980.81 | - | - | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 980.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 980.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 980.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 980.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 980.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 980.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 980.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 980.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 980.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 980.81 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 980.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12:00 | 980.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13:00 | 980.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 980.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 980.67 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 980.62 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 980.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 980.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 980.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 980.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 980.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 980.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 980.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
08/06/2024 | 00:00 | 980.36 | - | - | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 980.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 980.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 980.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 980.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 980.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 980.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 980.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 980.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 980.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 980.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 980.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12:00 | 980.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13:00 | 980.31 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 980.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 980.22 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 980.17 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 980.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 980.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 980.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 979.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 979.93 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 979.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 979.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
08/07/2024 | 00:00 | 979.92 | - | - | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 979.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 979.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 979.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 979.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 979.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 979.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 979.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 979.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 979.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 979.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 979.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12:00 | 979.90 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13:00 | 979.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 979.82 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 979.76 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 979.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 979.65 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 979.61 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 979.55 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 979.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 979.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 979.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 979.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
08/08/2024 | 00:00 | 979.35 | - | - | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 979.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 979.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 979.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 979.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 979.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 979.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 979.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 979.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 979.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 979.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 979.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12:00 | 979.34 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13:00 | 979.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 979.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 979.19 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 979.14 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 979.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 979.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 978.98 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 978.93 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 978.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 978.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 978.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
08/09/2024 | 00:00 | 978.88 | - | - | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 978.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 978.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 978.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 978.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 978.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 978.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 978.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 978.87 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 978.87 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 978.87 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 978.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12:00 | 978.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13:00 | 978.82 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 978.77 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 978.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 978.67 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 978.62 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 978.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 978.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 978.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 978.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 978.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 978.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
08/10/2024 | 00:00 | 978.41 | - | - | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 978.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 978.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 978.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 978.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 978.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 978.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 978.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 978.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 978.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 978.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 978.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12:00 | 978.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13:00 | 978.31 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 978.26 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 978.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 978.17 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 978.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 978.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 978.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 977.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 977.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 977.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 977.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
08/11/2024 | 00:00 | 977.97 | - | - | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 977.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 977.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 977.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 977.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 977.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 977.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 977.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 977.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 977.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 977.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 977.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12:00 | 977.90 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13:00 | 977.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 977.82 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 977.76 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 977.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 977.66 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 977.61 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 977.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 977.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 977.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 977.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 977.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
08/12/2024 | 00:00 | 977.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 977.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 977.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 977.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 977.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 977.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 977.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 977.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 977.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 977.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 977.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 977.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12:00 | 977.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13:00 | 977.49 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 977.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 977.37 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 977.32 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 977.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 977.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 977.14 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 977.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 977.07 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 977.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 977.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
08/13/2024 | 00:00 | 977.04 | - | - | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 977.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 977.02 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 977.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 977.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05:00 | 977.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
06:00 | 976.99 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
07:00 | 976.98 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
08:00 | 976.98 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
09:00 | 976.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10:00 | 976.96 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11:00 | 976.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12:00 | 976.99 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13:00 | 976.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14:00 | 976.82 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15:00 | 976.76 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
16:00 | 976.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
17:00 | 976.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18:00 | 976.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
19:00 | 976.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20:00 | 976.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21:00 | 976.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22:00 | 976.46 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23:00 | 976.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft | 200ft |
08/14/2024 | 00:00 | 976.44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
01:00 | 976.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02:00 | 976.43 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
03:00 | 976.42 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
04:00 | 976.42 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
