Green Peter Temperature String
(located in the project forebay)
Aug 2015

Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Celsius
neg
<32
0
32
1
34
2
36
3
37
4
39
5
41
6
43
7
45
8
46
9
48
10
50
11
52
12
54
13
55
14
57
15
59
16
61
17
63
18
64
19
66
20
68
21
70
22
72
23
73
24
75
25
77
26
79
27
81
28
82
29
84
30
86
>30
>86
Equivalent Degrees Fahrenheit

Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
08/01/2015 00:00 23.57 23.28 23.38 22.58 18.62 13.14 10.49 9.15 8.63 8.29 8.20 7.87 1410.62
  01:00 23.54 23.25 23.40 22.63 18.91 12.99 10.55 9.26 8.67 8.34 8.21 7.84 1410.62
  02:00 23.48 23.19 23.60 22.71 19.03 13.18 10.55 9.24 8.75 8.40 8.29 7.97 1410.62
  03:00 23.43 23.16 23.61 22.76 19.03 13.18 10.58 9.28 8.72 8.50 8.29 7.95 1410.62
  04:00 23.48 23.16 23.60 22.71 18.78 12.68 10.56 9.24 8.72 8.44 8.25 7.90 1410.62
  05:00 23.42 23.10 23.58 22.68 18.56 12.67 10.36 9.29 8.69 8.37 8.26 7.90 1410.62
  06:00 23.35 23.08 23.52 22.76 18.66 12.63 10.56 9.20 8.63 8.34 8.28 7.92 1410.62
  07:00 23.35 23.03 23.50 22.94 18.73 12.96 10.61 9.16 8.69 8.42 8.25 7.90 1410.62
  08:00 23.31 23.02 23.46 22.90 19.16 12.93 10.58 9.13 8.66 8.37 8.26 7.90 1410.62
  09:00 23.32 23.03 23.46 22.93 19.22 13.03 10.71 9.23 8.63 8.40 8.26 7.92 1410.62
  10:00 23.42 23.11 23.52 22.96 19.17 12.81 10.56 9.21 8.63 8.39 8.29 7.90 1410.62
  11:00 23.68 23.21 23.57 22.94 19.14 12.87 10.31 9.24 8.64 8.34 8.26 7.89 1410.62
  12:00 24.17 23.19 23.55 22.96 18.67 12.88 10.31 9.16 8.60 8.34 8.21 7.90 1410.62
  13:00 23.87 23.35 23.58 22.96 18.50 12.60 10.31 9.04 8.56 8.32 8.20 7.95 1410.62
  14:00 24.06 23.28 23.60 22.90 18.04 12.40 10.19 9.05 8.63 8.32 8.25 7.97 1410.62
  15:00 24.17 23.33 23.58 22.33 17.59 12.46 10.04 9.05 8.56 8.34 8.21 7.94 1410.62
  16:00 24.18 23.21 23.57 20.35 17.53 12.62 10.00 9.04 8.55 8.28 8.23 7.92 1410.62
  17:00 24.35 23.22 23.55 20.46 17.53 12.93 10.22 9.15 8.58 8.31 8.25 7.89 1410.62
  18:00 24.35 23.22 23.58 20.71 18.15 13.51 10.56 9.24 8.63 8.36 8.26 7.90 1410.62
  19:00 24.23 23.22 23.57 20.79 18.66 13.70 10.88 9.16 8.63 8.37 8.21 7.90 1410.62
  20:00 24.09 23.22 23.58 21.08 18.75 14.00 10.78 9.23 8.64 8.31 8.21 7.95 1410.62
  21:00 24.10 23.22 23.54 21.19 18.97 13.94 10.67 9.35 8.67 8.26 8.26 7.97 1410.62
  22:00 23.98 23.21 23.54 21.52 19.10 13.91 10.82 9.32 8.69 8.42 8.26 7.92 1410.62
  23:00 23.81 23.22 23.57 22.02 19.24 13.70 10.83 9.32 8.75 8.37 8.26 7.90 1410.62
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
08/02/2015 00:00 23.71 23.22 23.58 22.10 19.44 13.78 10.52 9.42 8.75 8.40 8.26 7.92 1410.62
  01:00 23.64 23.22 23.58 21.90 19.53 13.43 10.56 9.35 8.75 8.39 8.26 7.89 1410.62
  02:00 23.54 23.25 23.58 21.83 19.55 13.10 10.56 9.42 8.77 8.47 8.26 7.90 1410.62
  03:00 23.49 23.22 23.58 22.02 19.58 13.06 10.56 9.32 8.75 8.47 8.29 7.90 1410.62
  04:00 23.45 23.16 23.60 22.08 19.55 12.87 10.38 9.32 8.69 8.40 8.28 7.94 1410.62
  05:00 23.42 23.13 23.60 21.87 19.50 12.68 10.44 9.31 8.69 8.42 8.26 7.90 1410.62
  06:00 23.35 23.05 23.55 22.08 19.53 12.60 10.38 9.29 8.69 8.42 8.26 7.92 1410.62
  07:00 23.35 23.10 23.52 22.37 19.35 12.56 10.41 9.23 8.69 8.42 8.26 7.90 1410.62
  08:00 23.35 23.03 23.52 22.58 19.72 12.71 10.56 9.29 8.63 8.37 8.26 7.90 1410.62
  09:00 23.35 23.03 23.49 22.90 19.89 12.93 10.50 9.23 8.63 8.32 8.25 7.92 1410.62
  10:00 23.35 23.05 23.52 22.96 20.16 12.87 10.49 9.31 8.63 8.32 8.25 7.90 1410.62
  11:00 23.35 23.08 23.49 22.96 20.16 12.81 10.44 9.20 8.56 8.32 8.20 7.90 1410.62
  12:00 23.42 23.10 23.50 22.96 20.10 12.84 10.28 9.12 8.56 8.31 8.21 7.90 1410.62
  13:00 23.56 23.11 23.52 22.96 19.66 12.70 10.25 9.16 8.61 8.32 8.20 7.90 1410.62
  14:00 23.59 23.11 23.52 22.96 19.16 12.49 10.17 9.20 8.60 8.34 8.26 7.92 1410.62
  15:00 23.48 23.10 23.52 22.96 18.23 12.38 10.09 9.04 8.56 8.32 8.25 7.90 1410.62
  16:00 23.62 23.22 23.58 22.90 18.51 12.71 10.12 9.09 8.56 8.32 8.23 7.87 1410.62
  17:00 23.60 23.21 23.52 22.71 18.34 12.85 10.27 9.12 8.63 8.28 8.20 7.89 1410.62
  18:00 23.54 23.19 23.55 22.74 18.59 13.06 10.47 9.13 8.61 8.32 8.23 7.92 1410.62
  19:00 23.48 23.16 23.52 22.77 18.66 13.37 10.67 9.21 8.69 8.34 8.25 7.95 1410.62
  20:00 23.42 23.13 23.52 21.58 18.30 13.59 10.44 9.24 8.64 8.32 8.23 7.92 1410.62
  21:00 23.42 23.10 23.58 20.40 17.62 13.37 10.45 9.16 8.61 8.32 8.21 7.90 1410.62
  22:00 23.35 23.10 23.54 21.47 17.95 13.25 10.63 9.35 8.66 8.37 8.26 7.90 1410.62
  23:00 23.35 23.08 23.52 22.02 18.59 13.61 10.74 9.45 8.75 8.44 8.28 7.94 1410.62
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
08/03/2015 00:00 23.35 23.07 23.52 22.58 19.16 13.76 10.88 9.51 8.80 8.44 8.26 7.90 1410.62
  01:00 23.32 23.03 23.52 22.52 19.35 13.87 10.86 9.58 8.79 8.45 8.33 7.97 1410.62
  02:00 23.29 23.02 23.49 21.96 19.10 13.47 10.64 9.45 8.82 8.47 8.26 7.90 1410.62
  03:00 23.29 22.99 23.46 22.33 19.08 13.12 10.56 9.51 8.86 8.51 8.39 7.92 1410.62
  04:00 23.26 22.97 23.44 22.46 19.27 13.37 10.52 9.54 8.83 8.51 8.31 7.97 1410.62
  05:00 23.24 22.96 23.44 22.30 19.44 13.18 10.56 9.43 8.72 8.48 8.26 7.90 1410.62
  06:00 23.23 22.96 23.40 22.08 19.22 12.81 10.63 9.29 8.75 8.44 8.29 7.92 1410.62
  07:00 23.21 22.91 23.40 22.08 19.22 12.88 10.44 9.37 8.69 8.39 8.26 7.95 1410.62
  08:00 23.23 22.94 23.40 22.77 19.19 13.06 10.50 9.34 8.69 8.37 8.26 7.92 1410.62
  09:00 23.23 22.92 23.40 22.85 19.47 13.12 10.49 9.35 8.69 8.42 8.26 7.90 1410.62
  10:00 23.23 22.92 23.40 22.83 19.53 12.93 10.45 9.28 8.69 8.37 8.26 7.94 1410.62
  11:00 23.18 22.91 23.40 22.83 18.97 12.87 10.44 9.29 8.64 8.39 8.25 7.90 1410.62
  12:00 23.21 22.91 23.38 22.82 19.08 12.88 10.50 9.21 8.64 8.32 8.25 7.90 1410.62
  13:00 23.26 22.94 23.38 22.77 19.28 12.99 10.38 9.20 8.64 8.32 8.23 7.90 1410.62
  14:00 23.48 22.97 23.40 22.83 19.39 13.12 10.31 9.21 8.63 8.32 8.26 7.94 1410.62
  15:00 23.54 23.03 23.40 22.83 19.85 13.28 10.38 9.24 8.56 8.34 8.25 7.92 1410.62
  16:00 24.26 23.03 23.40 22.83 19.96 13.56 10.49 9.16 8.63 8.36 8.26 7.92 1410.62
  17:00 24.32 23.10 23.41 22.83 18.97 13.32 10.47 9.15 8.63 8.36 8.20 7.90 1410.62
  18:00 24.10 23.03 23.40 22.73 18.03 13.26 10.39 9.09 8.63 8.29 8.25 7.90 1410.62
  19:00 24.20 23.05 23.43 22.68 17.97 13.21 10.38 9.10 8.63 8.32 8.25 7.90 1410.62
  20:00 24.10 23.03 23.40 22.58 17.93 13.31 10.39 9.12 8.63 8.32 8.20 7.94 1410.62
  21:00 23.92 23.08 23.43 22.83 18.28 13.39 10.49 9.13 8.63 8.36 8.25 7.92 1410.62
  22:00 23.73 23.10 23.41 22.83 18.58 13.43 10.50 9.13 8.66 8.36 8.25 7.92 1410.62
  23:00 23.65 23.08 23.44 22.83 18.34 13.26 10.50 9.18 8.67 8.36 8.26 7.92 1410.62
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
08/04/2015 00:00 23.53 23.10 23.46 22.85 18.59 13.62 10.52 9.24 8.69 8.32 8.26 7.90 1410.62
  01:00 23.42 23.10 23.46 22.83 18.70 13.69 10.63 9.26 8.69 8.40 8.25 7.90 1410.62
  02:00 23.40 23.10 23.46 22.83 18.77 13.69 10.69 9.28 8.75 8.45 8.25 7.90 1410.62
  03:00 23.34 23.03 23.52 22.71 18.88 13.36 10.56 9.39 8.79 8.50 8.26 7.92 1410.62
  04:00 23.29 23.02 23.46 22.82 18.86 13.12 10.53 9.37 8.75 8.40 8.29 7.90 1410.62
  05:00 23.29 22.97 23.46 22.77 18.91 13.04 10.63 9.29 8.75 8.42 8.28 7.94 1410.62
  06:00 23.23 22.94 23.44 22.90 19.20 13.15 10.66 9.28 8.75 8.42 8.33 7.92 1410.62
  07:00 23.23 22.97 23.41 22.77 19.14 12.87 10.69 9.37 8.71 8.44 8.26 7.92 1410.62
  08:00 23.23 22.97 23.41 22.65 19.02 12.87 10.60 9.37 8.75 8.40 8.26 7.92 1410.62
  09:00 23.29 22.97 23.41 22.71 18.91 12.90 10.56 9.48 8.72 8.39 8.26 7.90 1410.62
  10:00 23.32 22.97 23.40 22.58 18.59 12.87 10.56 9.29 8.69 8.37 8.26 7.95 1410.62
  11:00 23.35 23.03 23.38 22.48 18.37 12.79 10.52 9.28 8.67 8.34 8.26 7.97 1410.62
  12:00 23.45 23.10 23.44 21.65 18.30 12.71 10.60 9.23 8.66 8.34 8.26 7.97 1410.62
  13:00 23.49 23.16 23.46 21.46 18.11 12.81 10.63 9.21 8.63 8.34 8.26 7.98 1410.62
  14:00 23.51 23.16 23.40 21.21 17.89 12.68 10.60 9.15 8.63 8.34 8.26 7.97 1410.62
  15:00 23.48 23.16 23.49 21.29 17.72 12.88 10.74 9.18 8.63 8.32 8.26 7.98 1410.62
  16:00 23.53 23.13 23.52 21.30 18.22 13.48 10.97 9.21 8.69 8.37 8.26 7.97 1410.62
  17:00 23.51 23.10 23.52 21.01 18.44 13.94 11.24 9.32 8.69 8.39 8.26 7.97 1410.62
  18:00 23.43 23.13 23.52 21.08 18.67 13.95 11.35 9.43 8.75 8.42 8.26 7.95 1410.62
  19:00 23.42 23.10 23.25 21.08 18.97 14.00 11.19 9.35 8.74 8.37 8.26 7.94 1410.62
  20:00 23.37 23.08 23.30 21.15 19.60 14.08 11.11 9.40 8.74 8.37 8.26 7.92 1410.62
  21:00 23.35 23.07 23.32 21.19 19.96 14.19 11.02 9.20 8.63 8.34 8.21 7.92 1410.62
  22:00 23.31 23.02 23.36 21.40 19.77 14.12 10.83 9.31 8.69 8.36 8.26 7.95 1410.62
  23:00 23.28 22.97 23.40 21.27 19.72 13.26 10.53 9.26 8.71 8.34 8.25 7.90 1410.62
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
08/05/2015 00:00 23.17 22.86 23.33 21.33 19.60 12.87 10.41 9.13 8.67 8.34 8.26 7.94 1410.62
  01:00 23.10 22.85 23.30 21.27 19.74 12.81 10.42 9.18 8.67 8.34 8.26 7.97 1410.62
  02:00 23.09 22.80 23.27 21.41 19.47 12.74 10.31 9.20 8.69 8.42 8.31 7.97 1410.62
  03:00 23.04 22.74 23.21 21.40 19.47 12.74 10.39 9.18 8.71 8.45 8.31 7.95 1410.62
  04:00 22.98 22.70 23.16 21.52 19.72 12.87 10.44 9.37 8.74 8.47 8.33 7.98 1410.62
  05:00 22.95 22.66 23.13 21.66 19.97 13.06 10.63 9.34 8.77 8.53 8.31 7.98 1410.62
  06:00 22.92 22.64 23.11 21.83 20.65 13.18 10.72 9.40 8.82 8.47 8.33 7.97 1410.62
  07:00 22.92 22.64 23.08 21.96 20.71 13.14 10.78 9.40 8.82 8.44 8.29 7.94 1410.62
  08:00 22.98 22.67 23.08 22.02 20.98 12.99 10.69 9.39 8.80 8.39 8.33 7.95 1410.62
  09:00 23.04 22.69 23.08 22.15 20.73 12.87 10.56 9.26 8.69 8.39 8.29 7.95 1410.62
  10:00 23.03 22.66 23.05 22.40 20.57 12.70 10.53 9.29 8.71 8.42 8.31 8.01 1410.62
  11:00 23.04 22.72 23.08 22.44 19.85 12.62 10.36 9.23 8.74 8.39 8.31 8.01 1410.62
  12:00 23.06 22.74 23.08 22.29 18.59 12.52 10.31 9.18 8.64 8.32 8.33 8.01 1410.62
  13:00 23.10 22.78 23.08 21.77 18.04 12.56 10.31 9.21 8.63 8.39 8.33 8.03 1410.62
  14:00 23.10 22.83 23.08 21.60 17.73 12.49 10.44 9.24 8.69 8.36 8.33 8.06 1410.62
  15:00 23.14 22.81 23.08 21.52 17.43 12.51 10.31 9.15 8.63 8.29 8.25 7.90 1410.62
  16:00 23.29 22.83 23.16 21.52 17.97 13.25 10.69 9.32 8.63 8.31 8.26 7.95 1410.62
  17:00 23.48 22.91 23.21 21.66 18.84 13.86 11.13 9.35 8.69 8.32 8.26 7.90 1410.62
  18:00 23.42 22.81 22.99 21.80 19.66 14.53 11.51 9.40 8.72 8.44 8.26 7.95 1410.62
  19:00 23.35 22.85 23.02 21.90 19.16 14.63 11.43 9.59 8.74 8.40 8.28 7.94 1410.62
  20:00 23.18 22.85 23.05 22.05 19.47 14.38 11.19 9.28 8.74 8.39 8.33 7.98 1410.62
  21:00 23.15 22.81 23.08 21.90 19.79 13.98 10.93 9.23 8.69 8.37 8.26 7.92 1410.62
  22:00 23.09 22.78 23.08 21.83 19.91 13.50 10.86 9.32 8.72 8.40 8.31 7.97 1410.62
  23:00 23.04 22.77 23.07 21.96 19.28 13.03 10.64 9.35 8.75 8.42 8.26 7.90 1410.62
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
08/06/2015 00:00 22.98 22.72 23.08 21.99 19.35 12.92 10.74 9.35 8.79 8.39 8.33 7.95 1410.62
  01:00 22.98 22.66 23.13 22.07 19.31 13.06 10.74 9.59 8.82 8.45 8.33 8.01 1410.62
  02:00 22.92 22.66 23.10 22.15 19.72 12.74 10.82 9.53 8.88 8.45 8.34 7.97 1410.62
  03:00 22.92 22.59 23.08 22.15 19.97 12.99 10.94 9.72 8.88 8.58 8.39 8.01 1410.62
  04:00 22.85 22.58 23.04 22.21 19.72 13.06 10.88 9.64 8.88 8.51 8.37 8.00 1410.62
  05:00 22.85 22.53 23.02 22.22 19.60 13.17 10.88 9.50 8.80 8.50 8.34 7.97 1410.62
  06:00 22.79 22.53 22.97 22.40 19.72 13.29 10.97 9.34 8.75 8.47 8.29 7.97 1410.62
  07:00 22.79 22.52 22.96 22.40 19.66 12.99 10.88 9.29 8.72 8.39 8.26 7.97 1410.62
  08:00 22.79 22.50 22.96 22.40 20.57 12.95 10.83 9.28 8.67 8.39 8.31 7.97 1410.62
  09:00 22.85 22.58 22.96 22.40 21.43 13.17 10.66 9.24 8.69 8.36 8.29 7.94 1410.62
  10:00 22.92 22.59 22.96 22.40 21.21 13.18 10.71 9.10 8.66 8.36 8.29 7.98 1410.62
  11:00 22.98 22.59 22.96 22.40 20.41 12.92 10.42 9.10 8.63 8.34 8.26 7.98 1410.62
  12:00 23.04 22.64 22.97 22.40 18.73 12.56 10.38 9.10 8.56 8.31 8.26 7.97 1410.62
  13:00 23.09 22.72 23.02 22.40 18.03 12.59 10.12 9.13 8.56 8.32 8.26 7.97 1410.62
  14:00 23.10 22.78 23.00 22.33 17.82 12.60 10.20 9.09 8.63 8.29 8.29 8.01 1410.62
  15:00 23.15 22.83 22.97 22.27 17.82 12.82 10.28 9.04 8.61 8.28 8.28 8.00 1410.62
  16:00 23.23 22.85 23.02 22.29 18.36 13.31 10.69 9.18 8.69 8.26 8.26 7.95 1410.62
  17:00 23.40 22.91 22.97 22.37 18.86 13.97 11.07 9.26 8.75 8.34 8.26 7.94 1410.62
  18:00 23.46 22.85 22.96 22.40 19.16 14.45 11.41 9.35 8.75 8.39 8.31 7.97 1410.62
  19:00 23.35 22.85 22.99 22.40 19.24 14.42 11.29 9.40 8.75 8.39 8.28 7.94 1410.62
  20:00 23.23 22.85 23.02 22.40 18.77 14.44 11.32 9.32 8.75 8.37 8.31 7.98 1410.62
  21:00 23.17 22.85 23.00 22.40 18.97 14.20 10.94 9.26 8.69 8.34 8.33 7.97 1410.62
  22:00 23.10 22.81 23.04 22.40 18.78 14.05 10.82 9.21 8.71 8.36 8.28 7.97 1410.62
  23:00 23.06 22.78 23.13 22.40 18.66 13.45 10.71 9.09 8.74 8.36 8.31 8.00 1410.62
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
08/07/2015 00:00 23.07 22.77 23.21 22.40 18.91 13.48 10.53 9.31 8.79 8.37 8.28 7.92 1410.62
  01:00 23.04 22.74 23.15 22.46 19.22 13.70 10.64 9.43 8.82 8.45 8.36 7.92 1410.62
  02:00 23.04 22.72 23.16 22.46 19.27 13.62 10.77 9.54 8.82 8.50 8.33 7.98 1410.62
  03:00 22.99 22.70 23.15 22.46 19.16 13.56 10.93 9.40 8.88 8.56 8.34 8.00 1410.62
  04:00 22.92 22.66 23.15 22.48 19.11 13.31 10.86 9.48 8.90 8.55 8.37 7.98 1410.62
  05:00 22.92 22.63 23.11 22.52 18.73 13.32 10.96 9.50 8.88 8.51 8.37 8.03 1410.62
  06:00 22.90 22.59 23.08 22.52 19.22 13.31 10.91 9.48 8.86 8.51 8.39 7.98 1410.62
  07:00 22.90 22.59 23.07 22.52 19.71 13.20 11.08 9.34 8.80 8.50 8.34 7.97 1410.62
  08:00 22.85 22.58 23.02 22.48 20.10 13.07 10.94 9.35 8.75 8.50 8.29 7.97 1410.62
  09:00 22.92 22.63 23.04 22.51 21.12 13.37 10.88 9.47 8.69 8.44 8.33 8.00 1410.62
  10:00 22.98 22.64 23.02 22.46 20.74 13.18 10.74 9.29 8.75 8.45 8.34 8.01 1410.62
  11:00 23.03 22.69 23.07 22.46 19.68 13.01 10.66 9.15 8.72 8.39 8.33 8.00 1410.62
  12:00 23.10 22.72 23.07 22.46 18.78 12.73 10.38 9.24 8.75 8.39 8.31 8.00 1410.62
  13:00 23.17 22.78 23.07 22.46 18.09 12.73 10.25 9.12 8.63 8.37 8.33 8.00 1410.62
  14:00 23.17 22.78 23.05 22.27 18.01 12.62 10.49 9.10 8.72 8.36 8.34 8.05 1410.62
  15:00 23.10 22.78 23.08 22.35 18.30 12.99 10.69 9.29 8.82 8.44 8.33 8.08 1410.62
  16:00 23.07 22.78 23.10 22.33 18.34 13.23 10.94 9.35 8.82 8.44 8.33 7.98 1410.62
  17:00 23.10 22.78 23.18 21.66 18.53 13.81 11.26 9.39 8.85 1410.71 1410.71 1410.71 1410.71
  18:00 23.10 22.78 23.18 21.85 18.47 14.06 11.13 9.35 8.74 8.39 8.31 7.98 1410.62
  19:00 23.18 22.78 23.16 21.80 18.66 14.39 11.38 9.29 8.75 8.40 8.33 7.98 1410.62
  20:00 23.21 22.78 23.02 22.12 19.13 14.50 11.35 9.56 8.82 8.40 8.26 8.00 1410.62
  21:00 23.10 22.78 23.07 21.99 19.16 14.74 11.27 9.43 8.79 8.37 8.31 8.00 1410.62
  22:00 23.06 22.75 23.07 22.21 19.35 14.39 11.24 9.24 8.75 8.37 8.29 7.97 1410.62
  23:00 22.98 22.70 23.13 22.21 19.47 14.06 10.74 9.28 8.82 8.44 8.33 8.00 1410.62
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
08/08/2015 00:00 22.95 22.66 23.13 22.27 19.66 14.00 10.75 9.50 8.82 8.42 8.33 8.03 1410.62
  01:00 22.92 22.61 23.08 22.13 19.35 13.58 10.82 9.43 8.82 8.40 8.33 8.00 1410.62
  02:00 22.85 22.58 23.07 22.15 19.22 13.29 10.93 9.28 8.82 8.48 8.33 8.00 1410.62
  03:00 22.85 22.55 23.02 22.21 19.28 13.26 10.63 9.39 8.83 8.51 8.39 8.01 1410.62
  04:00 22.85 22.53 23.02 22.27 19.53 13.39 10.61 9.42 8.91 8.45 8.40 8.03 1410.62
  05:00 22.79 22.53 22.97 22.30 19.80 13.32 10.61 9.29 8.90 8.45 8.39 8.03 1410.62
  06:00 22.79 22.48 22.96 22.30 20.04 13.37 10.71 9.35 8.86 8.45 8.39 7.98 1410.62
  07:00 22.78 22.47 22.94 22.40 20.29 13.18 10.72 9.26 8.83 8.47 8.29 8.03 1410.62
  08:00 22.78 22.47 22.90 22.35 20.77 12.99 10.75 9.31 8.75 8.40 8.31 7.98 1410.62
  09:00 22.79 22.47 22.90 22.33 21.34 13.06 10.69 9.24 8.80 8.42 8.34 7.98 1410.62
  10:00 22.84 22.53 22.90 22.33 21.73 13.10 10.72 9.18 8.75 8.47 8.36 8.00 1410.62
  11:00 22.92 22.59 22.93 22.33 20.91 12.96 10.58 9.35 8.80 8.44 8.33 8.01 1410.62
  12:00 22.98 22.64 22.96 22.35 20.22 12.95 10.50 9.20 8.82 8.37 8.33 8.03 1410.62
  13:00 23.04 22.66 22.99 22.33 19.41 12.84 10.44 9.21 8.75 8.40 8.33 8.01 1410.62
  14:00 23.04 22.69 22.93 22.29 18.58 12.54 10.38 9.28 8.75 8.39 8.33 8.03 1410.62
  15:00 23.14 22.78 22.91 22.32 18.50 12.62 10.52 9.31 8.75 8.40 8.28 7.98 1410.62
  16:00 23.17 22.80 22.90 22.27 18.55 13.01 10.93 9.53 8.85 8.47 8.33 8.01 1410.62
  17:00 23.20 22.53 22.90 22.27 18.41 13.50 10.94 9.51 8.82 8.42 8.29 8.00 1410.62
  18:00 23.09 22.66 22.90 22.27 18.53 13.76 11.22 9.54 8.82 8.39 8.31 8.01 1410.62
  19:00 23.03 22.61 22.88 22.21 18.41 14.01 11.32 9.59 8.82 8.42 8.33 8.01 1410.62
  20:00 22.93 22.63 22.88 21.82 18.53 14.06 11.24 9.59 8.82 8.40 8.33 7.98 1410.62
  21:00 22.90 22.55 22.90 21.96 19.00 14.39 11.43 9.80 8.85 8.45 8.33 7.98 1410.62
  22:00 22.85 22.53 22.96 22.21 19.36 14.71 11.81 9.77 8.88 8.45 8.33 8.00 1410.62
  23:00 22.79 22.50 22.96 22.30 19.50 14.55 11.54 9.53 8.88 8.40 8.33 8.00 1410.62
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
08/09/2015 00:00 22.78 22.47 22.96 22.33 19.60 14.12 11.13 9.67 8.93 8.44 8.29 7.97 1410.62
  01:00 22.73 22.44 22.91 22.30 19.66 13.94 11.00 9.59 8.94 8.48 8.33 8.03 1410.62
  02:00 22.73 22.42 22.90 22.33 19.57 13.76 11.13 9.59 8.94 8.50 8.37 7.97 1410.62
  03:00 22.74 22.45 22.90 22.27 19.60 13.56 11.19 9.70 8.91 8.53 8.39 8.00 1410.62
  04:00 22.73 22.45 22.88 22.32 19.72 13.61 10.94 9.51 8.88 8.53 8.39 8.03 1410.62
  05:00 22.73 22.45 22.85 22.32 19.72 13.43 10.89 9.48 8.88 8.42 8.37 8.03 1410.62
  06:00 22.73 22.41 22.88 22.29 20.16 13.50 10.89 9.34 8.94 8.44 8.37 8.00 1410.62
  07:00 22.71 22.41 22.90 22.27 20.38 13.56 10.69 9.39 8.82 8.45 8.34 8.03 1410.62
  08:00 22.74 22.42 22.88 22.32 20.58 13.45 10.63 9.45 8.75 8.45 8.31 8.03 1410.62
  09:00 22.76 22.47 22.90 22.32 21.04 13.31 10.63 9.34 8.74 8.29 8.29 7.98 1410.62
  10:00 22.85 22.53 22.90 22.32 21.46 13.25 10.60 9.32 8.75 8.31 8.31 7.95 1410.62
  11:00 22.98 22.47 22.88 22.33 21.85 13.23 10.56 9.09 8.74 8.36 8.31 7.97 1410.62
  12:00 23.04 22.53 22.90 22.32 21.95 13.21 10.50 9.15 8.69 8.37 8.33 7.97 1410.62
  13:00 23.15 22.72 22.93 22.33 21.35 12.99 10.44 9.16 8.63 8.37 8.31 8.00 1410.62
  14:00 23.17 22.86 22.96 22.32 20.47 12.95 10.28 9.24 8.63 8.32 8.26 7.97 1410.62
  15:00 23.31 22.77 22.90 22.30 20.21 13.12 10.44 9.18 8.64 8.34 8.26 8.01 1410.62
  16:00 23.37 22.64 22.90 22.27 19.60 12.99 10.56 9.07 8.69 8.32 8.29 8.01 1410.62
  17:00 23.42 22.85 22.90 22.29 19.22 13.25 10.72 9.28 8.71 8.36 8.31 8.03 1410.62
  18:00 23.42 22.59 22.90 22.27 18.95 13.43 10.83 9.31 8.75 8.34 8.33 8.03 1410.62
  19:00 23.34 22.53 22.90 22.27 18.92 13.75 10.96 9.42 8.75 8.32 8.31 8.03 1410.62
  20:00 23.23 22.66 22.94 22.33 18.83 13.75 11.00 9.53 8.75 8.37 8.33 8.00 1410.62
  21:00 23.17 22.81 22.96 22.29 19.19 13.94 11.19 9.58 8.79 8.37 8.33 8.03 1410.62
  22:00 23.10 22.72 22.94 22.33 19.41 14.11 11.38 9.73 8.88 8.39 8.34 8.03 1410.62
  23:00 23.04 22.72 22.96 22.33 19.47 14.19 11.33 9.59 8.88 8.42 8.33 8.00 1410.62
Date Time 0.5ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
08/10/2015 00:00 22.98 22.66 22.99 22.33 19.61 14.31 11.38 9.59 8.94 8.44 8.39 7.97 1410.62
  01:00 22.92 22.61 23.00 22.32 19.91 14.30 11.26 9.67 8.94 8.44 8.33 8.05 1410.62
  02:00 22.88 22.59 22.96 22.35 19.68 14.06 11.26 9.61 8.94 8.47 8.39 8.05 1410.62
  03:00 22.87 22.56 22.96 22.33 19.72 14.11 11.29 9.66 8.99 8.56 8.37 8.01 1410.62
  04:00 22.85 22.53 23.00 22.33 19.66 13.87 11.32 9.66 9.01 8.51 8.36 8.05 1410.62
  05:00 22.79 22.47 22.96 22.40 19.72 13.67 11.26 9.66 8.94 8.51 8.39 8.03 1410.62
  06:00 22.74 22.47 22.91 22.40 19.79 13.58 11.15 9.64 8.91 8.48 8.39 8.01 1410.62
  07:00 22.74 22.47 22.91 22.40 20.22 13.50 11.07 9.40 8.88 8.40 8.39 8.03 1410.62
  08:00 22.79 22.47 22.91 22.37 20.43 13.65 10.94 9.37 8.86 8.39 8.37 8.03 1410.62
