Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
<32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
Date | Time | Pool (ft) | 0.5ft | 5ft | 10ft | 15ft | 20ft | 30ft | 40ft | 50ft | 60ft | 70ft | 80ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2024 | 00:00 | 625.13 | 59.9 | 59.9 | 59.3 | 56.2 | 53.3 | 51.2 | 50.4 | 49.7 | 48.7 | 48.1 | 48.1 |
01:00 | 625.01 | 59.8 | 59.7 | 59.3 | 56.5 | 52.8 | 51.2 | 50.3 | 49.7 | 48.7 | 48.1 | 48.1 | |
02:00 | 624.89 | 59.8 | 59.9 | 59.4 | 54.5 | 52.6 | 51.2 | 50.5 | 49.3 | 48.5 | 48.1 | 48.1 | |
03:00 | 624.76 | 59.6 | 59.7 | 59.2 | 54.2 | 52.5 | 51.2 | 50.2 | 48.8 | 48.5 | 48.1 | 48.1 | |
04:00 | 624.64 | 59.5 | 59.6 | 59.0 | 54.2 | 52.5 | 50.7 | 49.8 | 49.1 | 48.7 | 48.1 | 48.1 | |
05:00 | 624.52 | 59.3 | 59.4 | 56.7 | 53.7 | 51.6 | 50.8 | 49.8 | 48.8 | 48.6 | 48.1 | 48.1 | |
06:00 | 624.40 | 59.2 | 59.3 | 56.5 | 52.4 | 51.6 | 50.9 | 49.9 | 48.8 | 48.4 | 48.1 | 48.1 | |
07:00 | 624.32 | 59.1 | 59.2 | 57.0 | 52.0 | 51.5 | 50.8 | 50.2 | 48.9 | 48.5 | 48.1 | 48.1 | |
08:00 | 624.34 | 59.0 | 59.1 | 57.1 | 52.9 | 51.7 | 50.8 | 50.0 | 49.2 | 48.5 | 48.1 | 48.1 | |
09:00 | 624.36 | 58.9 | 59.0 | 57.3 | 53.0 | 51.8 | 50.7 | 49.9 | 48.9 | 48.6 | 48.1 | 48.1 | |
10:00 | 624.39 | 59.1 | 59.1 | 58.7 | 53.5 | 51.9 | 51.0 | 50.0 | 49.0 | 48.5 | 48.1 | 48.1 | |
11:00 | 624.40 | 59.5 | 59.1 | 59.0 | 53.7 | 52.2 | 51.0 | 50.1 | 49.1 | 48.4 | 48.1 | 48.1 | |
12:00 | 624.41 | 60.2 | 59.3 | 58.8 | 53.8 | 52.3 | 50.6 | 50.1 | 49.2 | 48.7 | 48.1 | 48.1 | |
13:00 | 624.41 | 60.3 | 59.3 | 58.6 | 53.9 | 52.3 | 50.8 | 50.3 | 49.3 | 48.6 | 48.2 | 48.2 | |
14:00 | 624.41 | 60.7 | 59.3 | 57.1 | 53.0 | 51.8 | 50.9 | 50.1 | 49.2 | 48.7 | 48.2 | 48.3 | |
15:00 | 624.48 | 60.9 | 59.3 | 55.7 | 52.7 | 51.6 | 50.8 | 50.2 | 48.9 | 48.5 | 48.2 | 48.2 | |
16:00 | 624.64 | 60.1 | 59.3 | 55.1 | 52.2 | 51.6 | 51.0 | 50.3 | 48.8 | 48.4 | 48.1 | 48.2 | |
17:00 | 624.81 | 59.9 | 59.3 | 54.6 | 52.3 | 51.7 | 51.0 | 50.3 | 48.8 | 48.4 | 48.1 | 48.2 | |
18:00 | 624.97 | 59.8 | 58.6 | 53.3 | 52.3 | 51.6 | 50.8 | 50.2 | 49.0 | 48.5 | 48.1 | 48.2 | |
19:00 | 625.14 | 59.8 | 57.6 | 53.6 | 52.1 | 51.7 | 50.9 | 50.3 | 49.1 | 48.6 | 48.1 | 48.1 | |
20:00 | 625.30 | 59.7 | 58.9 | 54.5 | 52.2 | 51.8 | 51.0 | 50.4 | 49.2 | 48.7 | 48.1 | 48.1 | |
21:00 | 625.46 | 59.7 | 59.7 | 54.2 | 52.3 | 51.8 | 50.9 | 50.4 | 49.2 | 48.9 | 48.1 | 48.2 | |
22:00 | 625.63 | 59.9 | 59.6 | 55.3 | 52.4 | 51.9 | 51.2 | 50.6 | 49.2 | 48.8 | 48.1 | 48.2 | |
23:00 | 625.63 | 59.8 | 59.8 | 55.6 | 52.8 | 52.1 | 51.3 | 50.7 | 49.6 | 48.7 | 48.2 | 48.2 | |
Date | Time | Pool (ft) | 0.5ft | 5ft | 10ft | 15ft | 20ft | 30ft | 40ft | 50ft | 60ft | 70ft | 80ft |
10/02/2024 | 00:00 | 625.47 | 59.5 | 59.6 | 56.7 | 53.3 | 52.2 | 51.3 | 50.7 | 49.7 | 48.5 | 48.1 | 48.2 |
01:00 | 625.30 | 59.5 | 59.6 | 58.3 | 53.8 | 52.3 | 51.4 | 50.8 | 49.8 | 48.7 | 48.1 | 48.2 | |
02:00 | 625.14 | 59.7 | 59.8 | 59.1 | 53.8 | 52.4 | 51.4 | 50.8 | 50.0 | 48.9 | 48.1 | 48.2 | |
03:00 | 624.98 | 59.6 | 59.7 | 59.1 | 53.8 | 52.2 | 51.6 | 50.8 | 49.6 | 48.7 | 48.1 | 48.1 | |
04:00 | 624.79 | 59.6 | 59.6 | 58.9 | 53.6 | 52.3 | 51.6 | 50.9 | 49.7 | 48.6 | 48.1 | 48.2 | |
05:00 | 624.61 | 59.4 | 59.5 | 59.2 | 53.7 | 52.2 | 51.2 | 50.6 | 49.4 | 48.6 | 48.1 | 48.2 | |
06:00 | 624.45 | 59.3 | 59.4 | 58.9 | 53.3 | 52.0 | 51.3 | 50.5 | 49.1 | 48.6 | 48.2 | 48.3 | |
07:00 | 624.32 | 59.3 | 59.3 | 56.0 | 52.9 | 52.0 | 51.4 | 50.6 | 49.0 | 48.7 | 48.2 | 48.3 | |
08:00 | 624.31 | 59.2 | 59.3 | 55.6 | 52.4 | 51.9 | 51.3 | 50.5 | 49.0 | 48.5 | 48.2 | 48.3 | |
09:00 | 624.30 | 59.2 | 59.3 | 55.3 | 52.5 | 51.9 | 51.3 | 50.2 | 48.9 | 48.6 | 48.2 | 48.3 | |
10:00 | 624.30 | 59.2 | 59.2 | 54.4 | 52.4 | 51.9 | 51.1 | 49.9 | 48.7 | 48.6 | 48.2 | 48.3 | |
11:00 | 624.30 | 59.3 | 59.3 | 52.9 | 52.4 | 52.0 | 51.0 | 49.9 | 48.8 | 48.6 | 48.3 | 48.3 | |
12:00 | 624.29 | 59.6 | 57.8 | 53.0 | 52.7 | 51.9 | 51.2 | 50.3 | 48.7 | 48.5 | 48.2 | 48.2 | |
13:00 | 624.29 | 59.9 | 56.3 | 53.2 | 52.6 | 51.9 | 51.1 | 49.9 | 48.7 | 48.4 | 48.2 | 48.2 | |
14:00 | 624.28 | 59.8 | 55.1 | 52.8 | 52.2 | 51.7 | 51.3 | 50.1 | 49.0 | 48.6 | 48.2 | 48.2 | |
15:00 | 624.37 | 57.6 | 56.4 | 52.4 | 52.1 | 51.7 | 51.1 | 50.3 | 49.0 | 48.6 | 48.1 | 48.2 | |
16:00 | 624.54 | 54.1 | 53.8 | 51.9 | 51.7 | 51.6 | 51.2 | 50.4 | 48.8 | 48.5 | 48.1 | 48.2 | |
17:00 | 624.71 | 53.1 | 53.0 | 52.5 | 51.7 | 51.5 | 51.2 | 50.3 | 48.8 | 48.4 | 48.1 | 48.2 | |
18:00 | 624.88 | 52.6 | 52.6 | 52.5 | 51.8 | 51.3 | 51.0 | 50.5 | 49.0 | 48.5 | 48.1 | 48.2 | |
19:00 | 625.04 | 52.8 | 52.9 | 52.7 | 52.5 | 51.9 | 51.2 | 50.7 | 49.0 | 48.6 | 48.1 | 48.2 | |
20:00 | 625.21 | 53.4 | 53.5 | 53.5 | 53.0 | 52.5 | 51.2 | 51.1 | 49.5 | 48.9 | 48.2 | 48.3 | |
21:00 | 625.39 | 55.8 | 54.8 | 54.0 | 52.6 | 51.8 | 51.2 | 50.5 | 49.4 | 49.0 | 48.2 | 48.2 | |
22:00 | 625.57 | 56.2 | 56.2 | 55.1 | 53.3 | 52.0 | 51.2 | 50.8 | 49.6 | 48.7 | 48.2 | 48.2 | |
23:00 | 625.56 | 57.1 | 55.7 | 53.7 | 52.8 | 51.9 | 51.3 | 51.1 | 50.6 | 48.8 | 48.2 | 48.3 | |
Date | Time | Pool (ft) | 0.5ft | 5ft | 10ft | 15ft | 20ft | 30ft | 40ft | 50ft | 60ft | 70ft | 80ft |
10/03/2024 | 00:00 | 625.39 | 57.9 | 57.3 | 54.5 | 53.2 | 53.1 | 52.2 | 51.3 | 51.0 | 49.3 | 48.4 | 48.5 |
01:00 | 625.24 | 57.3 | 57.0 | 54.5 | 53.8 | 53.1 | 52.1 | 51.3 | 50.7 | 49.3 | 48.4 | 48.5 | |
02:00 | 625.09 | 57.5 | 57.3 | 56.4 | 54.2 | 53.6 | 52.2 | 51.2 | 49.6 | 48.8 | 48.4 | 48.4 | |
03:00 | 624.90 | 57.5 | 57.3 | 56.2 | 55.3 | 53.7 | 51.8 | 51.1 | 49.8 | 48.8 | 48.4 | 48.4 | |
04:00 | 624.72 | 57.4 | 57.3 | 56.4 | 56.2 | 53.6 | 51.7 | 51.0 | 49.5 | 48.7 | 48.3 | 48.3 | |
05:00 | 624.55 | 57.3 | 57.2 | 56.6 | 55.8 | 53.7 | 51.6 | 51.0 | 49.2 | 48.7 | 48.3 | 48.3 | |
06:00 | 624.37 | 57.1 | 57.2 | 56.7 | 55.5 | 53.1 | 51.6 | 50.9 | 49.6 | 48.8 | 48.3 | 48.3 | |
07:00 | 624.25 | 57.2 | 56.9 | 55.9 | 55.7 | 53.2 | 51.6 | 50.6 | 49.2 | 48.8 | 48.3 | 48.4 | |
08:00 | 624.23 | 57.0 | 56.8 | 56.2 | 55.5 | 53.3 | 51.7 | 50.7 | 49.0 | 48.8 | 48.3 | 48.4 | |
09:00 | 624.22 | 57.1 | 56.9 | 56.5 | 55.3 | 53.3 | 51.6 | 50.7 | 49.0 | 48.7 | 48.3 | 48.3 | |
10:00 | 624.21 | 57.3 | 56.8 | 56.7 | 56.1 | 53.2 | 51.5 | 50.3 | 48.8 | 48.5 | 48.3 | 48.3 | |
11:00 | 624.20 | 57.6 | 56.8 | 56.6 | 56.0 | 52.5 | 51.5 | 50.5 | 49.0 | 48.5 | 48.3 | 48.3 | |
12:00 | 624.19 | 57.8 | 56.8 | 56.5 | 55.0 | 52.5 | 51.3 | 50.5 | 49.0 | 48.6 | 48.3 | 48.3 | |
13:00 | 624.18 | 58.0 | 56.9 | 56.6 | 54.6 | 52.2 | 51.2 | 50.2 | 48.8 | 48.6 | 48.3 | 48.4 | |
14:00 | 624.16 | 58.0 | 56.9 | 56.5 | 53.3 | 52.2 | 51.2 | 50.4 | 48.9 | 48.5 | 48.3 | 48.4 | |
15:00 | 624.22 | 58.2 | 56.9 | 56.2 | 53.4 | 52.3 | 51.2 | 50.5 | 49.0 | 48.6 | 48.3 | 48.3 | |
16:00 | 624.38 | 58.2 | 56.8 | 54.3 | 53.0 | 52.3 | 51.2 | 50.5 | 49.0 | 48.8 | 48.3 | 48.3 | |
17:00 | 624.53 | 57.8 | 56.7 | 53.9 | 52.8 | 52.2 | 51.3 | 50.7 | 49.0 | 48.9 | 48.3 | 48.3 | |
18:00 | 624.69 | 57.5 | 56.6 | 53.8 | 52.6 | 52.1 | 51.3 | 50.8 | 49.2 | 48.7 | 48.3 | 48.3 | |
19:00 | 624.85 | 57.1 | 56.6 | 53.8 | 52.5 | 52.2 | 51.6 | 50.8 | 49.8 | 48.8 | 48.3 | 48.3 | |
20:00 | 624.99 | 56.8 | 56.7 | 53.7 | 52.6 | 52.4 | 51.8 | 50.9 | 49.7 | 48.5 | 48.2 | 48.3 | |
21:00 | 625.14 | 56.8 | 56.8 | 53.8 | 52.7 | 52.4 | 51.7 | 51.0 | 50.0 | 48.7 | 48.2 | 48.3 | |
22:00 | 625.29 | 56.9 | 57.0 | 54.5 | 53.0 | 52.6 | 51.9 | 51.1 | 50.0 | 48.9 | 48.2 | 48.3 | |
23:00 | 625.30 | 56.5 | 56.5 | 55.3 | 53.1 | 52.9 | 51.9 | 51.2 | 49.9 | 48.9 | 48.2 | 48.3 | |
Date | Time | Pool (ft) | 0.5ft | 5ft | 10ft | 15ft | 20ft | 30ft | 40ft | 50ft | 60ft | 70ft | 80ft |
10/04/2024 | 00:00 | 625.15 | 57.1 | 57.1 | 55.9 | 53.6 | 52.8 | 51.9 | 51.5 | 50.2 | 49.0 | 48.2 | 48.3 |
01:00 | 625.01 | 56.9 | 57.0 | 56.9 | 56.0 | 53.2 | 52.2 | 51.7 | 50.2 | 48.9 | 48.3 | 48.4 | |
02:00 | 624.82 | 57.0 | 57.1 | 57.1 | 55.2 | 53.3 | 52.1 | 51.5 | 50.4 | 49.2 | 48.3 | 48.4 | |
03:00 | 624.65 | 57.0 | 57.1 | 57.0 | 56.8 | 53.5 | 52.1 | 51.7 | 50.3 | 49.0 | 48.3 | 48.3 | |
04:00 | 624.49 | 57.0 | 57.1 | 57.0 | 56.6 | 53.5 | 52.1 | 51.7 | 49.6 | 49.0 | 48.3 | 48.4 | |
05:00 | 624.31 | 56.9 | 56.9 | 56.9 | 56.6 | 53.9 | 52.2 | 51.2 | 49.4 | 49.1 | 48.4 | 48.5 | |
06:00 | 624.15 | 56.5 | 56.6 | 56.5 | 56.3 | 55.6 | 52.1 | 51.1 | 49.6 | 49.1 | 48.4 | 48.6 | |
07:00 | 624.03 | 56.5 | 56.6 | 56.5 | 56.4 | 54.3 | 52.1 | 51.2 | 49.4 | 48.8 | 48.4 | 48.5 | |
08:00 | 624.01 | 56.4 | 56.5 | 56.5 | 56.4 | 55.7 | 52.2 | 51.0 | 49.3 | 48.7 | 48.4 | 48.5 | |
09:00 | 624.01 | 56.4 | 56.5 | 56.5 | 56.4 | 55.1 | 52.1 | 51.1 | 49.3 | 48.8 | 48.4 | 48.4 | |
10:00 | 623.98 | 56.4 | 56.5 | 56.5 | 56.4 | 55.8 | 52.0 | 50.8 | 49.0 | 48.9 | 48.5 | 48.5 | |
11:00 | 623.99 | 55.9 | 56.0 | 56.0 | 56.0 | 53.3 | 51.8 | 50.6 | 48.8 | 48.7 | 48.5 | 48.5 | |
12:00 | 623.98 | 56.1 | 56.2 | 56.2 | 55.1 | 53.6 | 51.8 | 50.7 | 48.8 | 48.7 | 48.4 | 48.5 | |
13:00 | 623.98 | 56.2 | 56.3 | 56.2 | 55.6 | 53.2 | 51.7 | 50.0 | 49.1 | 48.7 | 48.4 | 48.5 | |
14:00 | 623.98 | 56.2 | 56.3 | 56.1 | 55.9 | 53.5 | 52.0 | 49.9 | 49.1 | 48.7 | 48.4 | 48.5 | |
15:00 | 623.98 | 56.3 | 56.3 | 56.3 | 55.7 | 53.6 | 52.1 | 50.4 | 49.3 | 48.8 | 48.4 | 48.5 | |
16:00 | 624.04 | 56.6 | 56.6 | 56.4 | 56.0 | 53.4 | 52.1 | 50.9 | 49.2 | 48.9 | 48.4 | 48.4 | |
17:00 | 624.19 | 56.9 | 56.8 | 56.6 | 56.2 | 53.9 | 52.0 | 50.8 | 49.2 | 48.9 | 48.4 | 48.4 | |
18:00 | 624.34 | 56.8 | 56.8 | 56.6 | 56.2 | 53.4 | 51.9 | 50.8 | 49.2 | 48.7 | 48.4 | 48.4 | |
19:00 | 624.50 | 56.6 | 56.7 | 56.6 | 55.9 | 52.7 | 51.9 | 51.0 | 49.7 | 48.8 | 48.4 | 48.4 | |
20:00 | 624.67 | 56.4 | 56.5 | 56.5 | 55.5 | 52.9 | 51.9 | 50.9 | 49.2 | 48.7 | 48.3 | 48.4 | |
21:00 | 624.83 | 56.4 | 56.5 | 56.5 | 55.1 | 52.9 | 52.0 | 51.2 | 49.6 | 48.7 | 48.3 | 48.4 | |
22:00 | 624.84 | 56.4 | 56.4 | 56.5 | 54.5 | 52.8 | 52.0 | 51.3 | 49.6 | 49.0 | 48.3 | 48.4 | |
23:00 | 624.69 | 56.3 | 56.4 | 56.4 | 54.6 | 52.8 | 52.0 | 51.4 | 49.5 | 49.2 | 48.3 | 48.3 | |
Date | Time | Pool (ft) | 0.5ft | 5ft | 10ft | 15ft | 20ft | 30ft | 40ft | 50ft | 60ft | 70ft | 80ft |
10/05/2024 | 00:00 | 624.54 | 56.2 | 56.3 | 56.3 | 54.6 | 52.6 | 51.9 | 51.3 | 49.9 | 49.0 | 48.4 | 48.4 |
01:00 | 624.38 | 56.1 | 56.2 | 56.2 | 54.7 | 52.3 | 52.0 | 51.4 | 50.2 | 49.0 | 48.3 | 48.4 | |
02:00 | 624.22 | 56.0 | 56.1 | 56.1 | 54.8 | 52.5 | 51.9 | 51.4 | 49.7 | 49.0 | 48.3 | 48.4 | |
03:00 | 624.07 | 56.0 | 56.0 | 56.0 | 54.7 | 52.5 | 52.0 | 51.4 | 49.4 | 48.8 | 48.3 | 48.4 | |
04:00 | 623.92 | 55.9 | 56.0 | 55.9 | 54.5 | 52.4 | 52.1 | 51.3 | 49.4 | 49.0 | 48.3 | 48.4 | |
05:00 | 623.74 | 55.7 | 55.8 | 55.9 | 54.3 | 52.5 | 52.1 | 51.3 | 49.6 | 48.9 | 48.3 | 48.4 | |
06:00 | 623.56 | 55.7 | 55.8 | 55.8 | 54.2 | 52.6 | 52.1 | 51.3 | 49.7 | 48.9 | 48.3 | 48.4 | |
07:00 | 623.44 | 55.6 | 55.7 | 55.7 | 54.1 | 52.7 | 52.1 | 51.5 | 49.7 | 49.0 | 48.3 | 48.4 | |
08:00 | 623.42 | 55.6 | 55.7 | 55.7 | 54.2 | 52.9 | 52.1 | 51.5 | 50.0 | 49.0 | 48.3 | 48.4 | |
09:00 | 623.44 | 55.6 | 55.7 | 55.7 | 54.8 | 52.7 | 52.1 | 51.4 | 50.0 | 49.1 | 48.3 | 48.4 | |
10:00 | 623.46 | 55.7 | 55.8 | 55.7 | 54.6 | 53.0 | 52.1 | 51.6 | 50.2 | 49.1 | 48.4 | 48.4 | |
11:00 | 623.48 | 55.8 | 55.9 | 55.8 | 55.6 | 53.6 | 52.2 | 51.7 | 49.5 | 48.9 | 48.6 | 48.5 | |
12:00 | 623.53 | 56.0 | 56.0 | 55.8 | 54.5 | 53.3 | 52.1 | 51.5 | 49.5 | 49.1 | 48.6 | 48.7 | |
13:00 | 623.58 | 56.5 | 55.9 | 55.2 | 54.8 | 53.2 | 52.1 | 51.3 | 49.3 | 48.9 | 48.6 | 48.7 | |
14:00 | 623.62 | 57.1 | 55.9 | 55.3 | 54.8 | 52.9 | 52.0 | 51.2 | 49.1 | 48.8 | 48.5 | 48.6 | |
15:00 | 623.67 | 57.2 | 56.0 | 55.3 | 54.9 | 52.7 | 52.0 | 51.0 | 49.1 | 48.9 | 48.5 | 48.6 | |
16:00 | 623.71 | 57.3 | 55.9 | 55.4 | 54.7 | 52.6 | 51.9 | 51.0 | 49.1 | 48.9 | 48.5 | 48.5 | |
17:00 | 623.77 | 56.9 | 55.7 | 55.3 | 54.0 | 52.6 | 51.9 | 51.0 | 49.3 | 49.0 | 48.5 | 48.5 | |
18:00 | 623.89 | 56.6 | 55.7 | 55.4 | 53.6 | 52.7 | 52.0 | 50.9 | 49.0 | 48.9 | 48.5 | 48.6 | |
19:00 | 624.04 | 56.5 | 55.7 | 55.4 | 53.5 | 52.6 | 52.1 | 51.1 | 49.1 | 48.8 | 48.5 | 48.5 | |
20:00 | 624.25 | 56.4 | 55.5 | 55.3 | 53.6 | 52.5 | 52.1 | 51.0 | 49.2 | 48.8 | 48.5 | 48.5 | |
21:00 | 624.46 | 56.2 | 55.6 | 55.2 | 53.8 | 52.6 | 52.2 | 50.9 | 49.4 | 48.7 | 48.4 | 48.5 | |
22:00 | 624.49 | 55.8 | 55.6 | 55.0 | 53.6 | 52.7 | 52.1 | 51.4 | 49.4 | 48.8 | 48.4 | 48.5 | |
23:00 | 624.40 | 55.8 | 55.7 | 55.1 | 53.4 | 52.7 | 52.2 | 51.6 | 49.4 | 48.9 | 48.4 | 48.4 | |
Date | Time | Pool (ft) | 0.5ft | 5ft | 10ft | 15ft | 20ft | 30ft | 40ft | 50ft | 60ft | 70ft | 80ft |
10/06/2024 | 00:00 | 624.27 | 56.7 | 55.8 | 55.0 | 53.0 | 52.7 | 52.2 | 51.7 | 49.6 | 48.9 | 48.4 | 48.4 |
01:00 | 624.16 | 56.5 | 55.6 | 54.8 | 53.1 | 52.6 | 52.5 | 51.8 | 49.8 | 48.9 | 48.4 | 48.4 | |
02:00 | 624.04 | 56.0 | 55.6 | 54.7 | 53.4 | 53.1 | 52.6 | 51.8 | 49.8 | 49.0 | 48.4 | 48.4 | |
03:00 | 623.93 | 55.9 | 55.6 | 54.7 | 53.5 | 53.1 | 52.5 | 51.9 | 50.0 | 49.0 | 48.4 | 48.4 | |
04:00 | 623.80 | 55.7 | 55.7 | 54.6 | 53.6 | 53.2 | 52.4 | 51.9 | 50.3 | 49.0 | 48.4 | 48.4 | |
05:00 | 623.65 | 55.6 | 55.7 | 54.8 | 53.9 | 53.4 | 52.5 | 51.9 | 50.0 | 49.1 | 48.4 | 48.4 | |
06:00 | 623.52 | 55.3 | 55.3 | 55.2 | 54.9 | 53.7 | 52.5 | 51.9 | 49.8 | 48.9 | 48.4 | 48.5 | |
07:00 | 623.39 | 55.3 | 55.4 | 55.3 | 54.6 | 53.6 | 52.6 | 51.9 | 49.9 | 48.9 | 48.5 | 48.5 | |
08:00 | 623.25 | 55.2 | 55.3 | 55.3 | 55.0 | 54.1 | 52.7 | 52.0 | 49.8 | 49.0 | 48.6 | 48.5 | |
09:00 | 623.20 | 55.1 | 55.2 | 55.2 | 55.1 | 54.8 | 52.9 | 52.0 | 49.4 | 48.9 | 48.5 | 48.5 | |
10:00 | 623.23 | 55.1 | 55.2 | 55.2 | 55.0 | 54.9 | 52.6 | 52.0 | 49.7 | 49.0 | 48.5 | 48.5 | |
11:00 | 623.26 | 55.4 | 55.3 | 55.3 | 55.2 | 55.0 | 52.7 | 52.0 | 49.5 | 48.9 | 48.5 | 48.5 | |
12:00 | 623.31 | 56.3 | 55.6 | 55.5 | 55.2 | 55.0 | 52.6 | 51.9 | 49.2 | 48.9 | 48.5 | 48.6 | |
13:00 | 623.37 | 56.9 | 55.7 | 55.5 | 55.5 | 54.9 | 52.6 | 50.9 | 49.3 | 48.9 | 48.6 | 48.6 | |
14:00 | 623.43 | 57.4 | 56.2 | 55.6 | 55.5 | 55.1 | 52.7 | 50.6 | 49.0 | 48.8 | 48.6 | 48.6 | |
15:00 | 623.49 | 57.1 | 56.1 | 55.7 | 55.6 | 55.1 | 52.6 | 50.3 | 48.9 | 48.7 | 48.6 | 48.6 | |
16:00 | 623.54 | 57.1 | 56.0 | 55.8 | 55.3 | 54.0 | 52.3 | 49.9 | 48.9 | 48.7 | 48.5 | 48.5 | |
17:00 | 623.59 | 56.8 | 56.0 | 55.9 | 54.8 | 53.7 | 52.0 | 50.4 | 49.2 | 48.8 | 48.5 | 48.5 | |
18:00 | 623.75 | 56.5 | 55.8 | 55.5 | 54.8 | 53.6 | 52.0 | 50.9 | 49.2 | 48.8 | 48.4 | 48.5 | |
19:00 | 623.93 | 56.2 | 55.5 | 55.1 | 55.0 | 53.6 | 52.1 | 50.5 | 49.2 | 48.9 | 48.4 | 48.5 | |
20:00 | 624.12 | 56.1 | 55.4 | 55.2 | 55.1 | 53.0 | 52.1 | 50.4 | 49.3 | 49.0 | 48.5 | 48.5 | |
21:00 | 624.34 | 56.0 | 55.5 | 55.2 | 55.1 | 53.2 | 52.2 | 51.1 | 49.5 | 48.8 | 48.4 | 48.5 | |
22:00 | 624.44 | 55.7 | 55.6 | 55.2 | 54.7 | 52.8 | 52.3 | 51.4 | 49.5 | 49.1 | 48.4 | 48.5 | |
23:00 | 624.36 | 55.5 | 55.6 | 55.6 | 54.7 | 52.6 | 52.4 | 51.5 | 49.6 | 49.2 | 48.4 | 48.5 | |
Date | Time | Pool (ft) | 0.5ft | 5ft | 10ft | 15ft | 20ft | 30ft | 40ft | 50ft | 60ft | 70ft | 80ft |
10/07/2024 | 00:00 | 624.25 | 55.4 | 55.5 | 55.5 | 55.0 | 53.0 | 52.4 | 51.6 | 49.7 | 49.0 | 48.5 | 48.5 |
01:00 | 624.15 | 55.3 | 55.4 | 55.4 | 55.0 | 52.7 | 52.5 | 51.7 | 50.0 | 49.0 | 48.5 | 48.5 | |
02:00 | 624.05 | 55.5 | 55.5 | 55.5 | 54.6 | 53.0 | 52.6 | 51.7 | 49.9 | 49.3 | 48.5 | 48.5 | |
03:00 | 623.95 | 55.4 | 55.5 | 55.4 | 55.3 | 53.5 | 52.6 | 51.8 | 50.4 | 49.2 | 48.4 | 48.5 | |
04:00 | 623.84 | 55.5 | 55.6 | 55.6 | 55.4 | 54.1 | 52.6 | 51.9 | 50.6 | 49.1 | 48.5 | 48.5 | |
05:00 | 623.77 | 55.6 | 55.7 | 55.7 | 55.6 | 54.5 | 52.7 | 51.9 | 50.6 | 49.3 | 48.5 | 48.5 | |
06:00 | 623.80 | 55.5 | 55.6 | 55.6 | 55.5 | 54.9 | 52.7 | 52.2 | 50.4 | 49.4 | 48.5 | 48.5 | |
07:00 | 623.84 | 55.6 | 55.7 | 55.7 | 55.6 | 54.6 | 52.6 | 52.1 | 50.4 | 49.3 | 48.6 | 48.6 | |
08:00 | 623.91 | 55.8 | 55.9 | 55.9 | 55.8 | 54.4 | 52.7 | 52.2 | 50.3 | 49.3 | 48.7 | 48.7 | |
09:00 | 623.96 | 55.8 | 55.9 | 55.9 | 55.7 | 54.7 | 52.8 | 52.2 | 50.0 | 49.1 | 48.6 | 48.6 | |
10:00 | 623.98 | 55.7 | 55.7 | 55.7 | 55.6 | 55.4 | 52.8 | 51.9 | 49.9 | 49.0 | 48.6 | 48.6 | |
11:00 | 623.93 | 56.2 | 55.7 | 55.7 | 55.6 | 55.5 | 52.9 | 51.8 | 49.8 | 49.2 | 48.5 | 48.6 | |
12:00 | 623.86 | 56.7 | 55.9 | 55.8 | 55.6 | 55.4 | 52.7 | 51.6 | 49.8 | 49.1 | 48.5 | 48.7 | |
13:00 | 623.77 | 57.5 | 56.0 | 55.8 | 55.5 | 55.4 | 52.7 | 51.4 | 49.4 | 49.1 | 48.6 | 48.6 | |
14:00 | 623.66 | 57.6 | 56.0 | 55.6 | 55.5 | 55.4 | 52.6 | 51.2 | 49.0 | 48.8 | 48.6 | 48.6 | |
15:00 | 623.56 | 58.2 | 56.0 | 55.6 | 55.5 | 55.4 | 52.6 | 50.9 | 49.0 | 48.9 | 48.6 | 48.6 | |
16:00 | 623.53 | 58.1 | 56.0 | 55.6 | 55.5 | 55.5 | 52.4 | 50.8 | 49.0 | 49.0 | 48.6 | 48.6 | |
17:00 | 623.59 | 58.0 | 55.9 | 55.6 | 55.5 | 55.1 | 52.4 | 51.0 | 49.2 | 48.9 | 48.5 | 48.6 | |
18:00 | 623.66 | 57.8 | 56.0 | 55.5 | 55.4 | 55.0 | 52.3 | 51.0 | 49.5 | 49.0 | 48.6 | 48.6 | |
19:00 | 623.75 | 57.5 | 56.0 | 55.5 | 55.4 | 54.7 | 52.2 | 51.0 | 49.5 | 49.0 | 48.6 | 48.7 | |
20:00 | 623.80 | 57.1 | 55.9 | 55.5 | 55.2 | 54.3 | 52.4 | 51.0 | 49.5 | 48.9 | 48.6 | 48.7 | |
