Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
<32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
Date | Time | Pool (ft) | 0.5ft | 5ft | 10ft | 15ft | 20ft | 30ft | 40ft | 50ft | 60ft | 70ft | 80ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/01/2023 | 00:00 | 636.53 | 69.0 | 69.1 | 61.8 | 56.3 | 52.1 | 49.0 | 47.8 | 46.9 | 46.7 | 46.3 | 46.2 |
01:00 | 636.47 | 68.9 | 69.0 | 61.4 | 55.2 | 51.5 | 49.0 | 48.1 | 47.1 | 46.8 | 46.3 | 46.2 | |
02:00 | 636.41 | 68.8 | 68.9 | 62.9 | 55.0 | 51.4 | 49.1 | 48.0 | 46.8 | 46.6 | 46.3 | 46.2 | |
03:00 | 636.34 | 68.6 | 68.8 | 63.5 | 55.1 | 51.4 | 48.7 | 47.4 | 46.7 | 46.6 | 46.2 | 46.2 | |
04:00 | 636.28 | 68.5 | 68.6 | 63.3 | 54.6 | 51.1 | 48.6 | 47.3 | 46.7 | 46.7 | 46.3 | 46.2 | |
05:00 | 636.22 | 68.4 | 68.3 | 63.8 | 54.1 | 50.5 | 48.4 | 47.5 | 46.8 | 46.7 | 46.3 | 46.2 | |
06:00 | 636.16 | 68.5 | 68.6 | 62.6 | 54.4 | 50.5 | 48.3 | 47.6 | 46.7 | 46.6 | 46.3 | 46.2 | |
07:00 | 636.10 | 68.4 | 68.5 | 65.6 | 53.5 | 50.8 | 48.4 | 47.4 | 46.7 | 46.6 | 46.3 | 46.2 | |
08:00 | 636.03 | 68.5 | 68.5 | 68.0 | 53.1 | 50.8 | 48.7 | 47.3 | 46.8 | 46.6 | 46.2 | 46.2 | |
09:00 | 635.97 | 68.7 | 68.8 | 68.1 | 53.2 | 50.6 | 48.6 | 47.2 | 46.8 | 46.5 | 46.3 | 46.2 | |
10:00 | 635.91 | 69.2 | 68.9 | 67.9 | 53.2 | 50.5 | 48.6 | 47.2 | 46.8 | 46.6 | 46.3 | 46.2 | |
11:00 | 635.84 | 69.7 | 68.8 | 61.1 | 53.0 | 50.7 | 48.5 | 47.3 | 46.8 | 46.7 | 46.3 | 46.2 | |
12:00 | 635.83 | 69.9 | 68.9 | 58.7 | 52.6 | 50.3 | 48.5 | 47.4 | 46.8 | 46.7 | 46.3 | 46.2 | |
13:00 | 635.90 | 69.9 | 68.8 | 57.1 | 52.2 | 50.2 | 48.6 | 47.4 | 46.7 | 46.7 | 46.3 | 46.2 | |
14:00 | 635.97 | 70.0 | 68.7 | 55.5 | 52.2 | 49.9 | 48.4 | 47.4 | 46.8 | 46.6 | 46.2 | 46.2 | |
15:00 | 636.04 | 70.0 | 67.9 | 55.3 | 52.2 | 50.1 | 48.4 | 47.5 | 46.7 | 46.6 | 46.2 | 46.2 | |
16:00 | 636.13 | 70.1 | 68.1 | 53.8 | 51.5 | 50.1 | 48.5 | 47.5 | 46.9 | 46.6 | 46.2 | 46.2 | |
17:00 | 636.19 | 70.1 | 67.6 | 55.2 | 52.2 | 50.4 | 48.7 | 47.6 | 46.9 | 46.7 | 46.3 | 46.2 | |
18:00 | 636.27 | 69.9 | 69.5 | 57.3 | 53.1 | 50.9 | 48.7 | 47.6 | 46.9 | 46.7 | 46.2 | 46.2 | |
19:00 | 636.34 | 69.6 | 69.7 | 58.4 | 53.8 | 51.3 | 49.5 | 47.9 | 47.0 | 46.7 | 46.2 | 46.2 | |
20:00 | 636.42 | 69.4 | 69.5 | 58.7 | 54.4 | 51.7 | 49.5 | 47.8 | 47.0 | 46.7 | 46.3 | 46.2 | |
21:00 | 636.49 | 69.7 | 69.6 | 61.6 | 54.8 | 52.8 | 49.5 | 47.7 | 47.0 | 46.7 | 46.4 | 46.2 | |
22:00 | 636.57 | 69.7 | 69.7 | 61.3 | 56.9 | 53.0 | 49.6 | 47.9 | 46.9 | 46.8 | 46.4 | 46.2 | |
23:00 | 636.61 | 69.5 | 69.2 | 60.5 | 57.0 | 52.1 | 49.2 | 47.8 | 46.9 | 46.7 | 46.3 | 46.2 | |
Date | Time | Pool (ft) | 0.5ft | 5ft | 10ft | 15ft | 20ft | 30ft | 40ft | 50ft | 60ft | 70ft | 80ft |
08/02/2023 | 00:00 | 636.55 | 69.2 | 69.2 | 61.2 | 56.7 | 52.8 | 49.0 | 47.8 | 47.0 | 46.8 | 46.4 | 46.2 |
01:00 | 636.49 | 69.1 | 69.1 | 61.4 | 56.0 | 51.4 | 49.2 | 48.0 | 47.1 | 46.8 | 46.5 | 46.2 | |
02:00 | 636.44 | 68.7 | 68.8 | 63.7 | 54.8 | 51.9 | 48.9 | 47.8 | 47.0 | 46.8 | 46.4 | 46.2 | |
03:00 | 636.38 | 68.9 | 69.0 | 65.3 | 55.5 | 52.5 | 48.7 | 47.4 | 46.8 | 46.7 | 46.3 | 46.2 | |
04:00 | 636.32 | 68.9 | 69.0 | 65.6 | 54.8 | 51.4 | 48.8 | 47.4 | 46.7 | 46.6 | 46.3 | 46.2 | |
05:00 | 636.25 | 68.9 | 69.0 | 65.3 | 54.3 | 50.9 | 48.9 | 47.4 | 46.7 | 46.7 | 46.3 | 46.2 | |
06:00 | 636.19 | 68.8 | 68.9 | 66.9 | 54.2 | 50.6 | 48.4 | 47.3 | 46.7 | 46.7 | 46.3 | 46.2 | |
07:00 | 636.13 | 68.7 | 68.8 | 68.1 | 53.8 | 50.6 | 48.6 | 47.2 | 46.7 | 46.5 | 46.3 | 46.2 | |
08:00 | 636.07 | 68.7 | 68.8 | 68.3 | 53.9 | 50.3 | 48.5 | 47.3 | 46.8 | 46.6 | 46.3 | 46.2 | |
09:00 | 636.01 | 68.8 | 69.0 | 68.7 | 53.6 | 50.5 | 48.4 | 47.3 | 46.7 | 46.6 | 46.3 | 46.2 | |
10:00 | 635.94 | 69.2 | 69.0 | 68.5 | 53.3 | 50.4 | 48.5 | 47.3 | 46.8 | 46.6 | 46.3 | 46.2 | |
11:00 | 635.87 | 69.4 | 69.0 | 64.4 | 53.0 | 50.4 | 48.5 | 47.2 | 46.8 | 46.7 | 46.3 | 46.2 | |
12:00 | 635.86 | 69.7 | 68.8 | 59.0 | 52.6 | 50.5 | 48.3 | 47.2 | 46.8 | 46.7 | 46.3 | 46.2 | |
13:00 | 635.92 | 70.1 | 68.8 | 58.5 | 52.2 | 50.5 | 48.3 | 47.4 | 46.9 | 46.7 | 46.2 | 46.2 | |
14:00 | 636.00 | 70.0 | 69.0 | 57.8 | 52.2 | 50.2 | 48.4 | 47.4 | 46.7 | 46.6 | 46.2 | 46.2 | |
15:00 | 636.07 | 70.0 | 68.9 | 55.5 | 52.3 | 49.9 | 48.3 | 47.4 | 47.0 | 46.6 | 46.3 | 46.2 | |
16:00 | 636.15 | 69.9 | 69.7 | 55.6 | 53.1 | 50.8 | 48.8 | 47.4 | 46.9 | 46.7 | 46.3 | 46.2 | |
17:00 | 636.22 | 69.9 | 69.8 | 56.4 | 52.8 | 50.4 | 48.7 | 47.5 | 46.8 | 46.6 | 46.3 | 46.2 | |
18:00 | 636.30 | 69.9 | 69.6 | 57.8 | 53.6 | 50.6 | 49.2 | 47.6 | 46.9 | 46.7 | 46.3 | 46.2 | |
19:00 | 636.37 | 69.8 | 69.8 | 59.5 | 54.0 | 51.7 | 49.5 | 48.0 | 47.1 | 46.8 | 46.3 | 46.2 | |
20:00 | 636.43 | 69.6 | 69.7 | 61.8 | 54.5 | 52.2 | 49.5 | 47.7 | 46.9 | 46.7 | 46.3 | 46.2 | |
21:00 | 636.51 | 69.5 | 69.6 | 64.8 | 55.5 | 52.4 | 49.6 | 47.9 | 47.0 | 46.7 | 46.4 | 46.2 | |
22:00 | 636.58 | 69.6 | 69.7 | 60.3 | 55.0 | 52.7 | 49.6 | 48.0 | 47.1 | 46.8 | 46.3 | 46.2 | |
23:00 | 636.61 | 69.7 | 69.6 | 60.9 | 54.9 | 52.6 | 49.2 | 47.8 | 46.9 | 46.7 | 46.4 | 46.2 | |
Date | Time | Pool (ft) | 0.5ft | 5ft | 10ft | 15ft | 20ft | 30ft | 40ft | 50ft | 60ft | 70ft | 80ft |
08/03/2023 | 00:00 | 636.56 | 69.5 | 69.6 | 60.0 | 54.9 | 51.7 | 49.0 | 47.9 | 47.0 | 46.9 | 46.3 | 46.2 |
01:00 | 636.50 | 69.5 | 69.5 | 58.6 | 54.6 | 51.2 | 49.0 | 47.8 | 46.9 | 46.8 | 46.4 | 46.2 | |
02:00 | 636.45 | 69.4 | 69.4 | 59.9 | 54.8 | 51.0 | 48.8 | 47.6 | 46.9 | 46.7 | 46.4 | 46.2 | |
03:00 | 636.39 | 69.2 | 69.3 | 60.7 | 54.9 | 51.1 | 48.8 | 47.6 | 46.9 | 46.7 | 46.4 | 46.2 | |
04:00 | 636.33 | 68.9 | 69.0 | 62.2 | 54.9 | 51.9 | 48.9 | 47.6 | 46.9 | 46.7 | 46.4 | 46.2 | |
05:00 | 636.26 | 68.6 | 68.7 | 67.1 | 55.2 | 51.8 | 49.2 | 47.5 | 46.9 | 46.6 | 46.3 | 46.2 | |
06:00 | 636.20 | 68.5 | 68.6 | 67.0 | 56.2 | 52.2 | 49.0 | 47.5 | 46.8 | 46.6 | 46.3 | 46.2 | |
07:00 | 636.13 | 68.4 | 68.5 | 68.5 | 56.1 | 52.1 | 48.5 | 47.3 | 46.9 | 46.7 | 46.3 | 46.2 | |
08:00 | 636.07 | 68.4 | 68.5 | 68.4 | 56.2 | 51.1 | 48.7 | 47.3 | 46.9 | 46.6 | 46.3 | 46.2 | |
09:00 | 636.01 | 68.5 | 68.6 | 68.2 | 54.3 | 51.1 | 48.6 | 47.2 | 46.9 | 46.6 | 46.3 | 46.2 | |
10:00 | 635.94 | 68.8 | 68.7 | 67.1 | 53.5 | 50.7 | 48.4 | 47.3 | 46.9 | 46.6 | 46.4 | 46.2 | |
11:00 | 635.88 | 69.4 | 68.8 | 59.2 | 53.0 | 50.3 | 48.4 | 47.2 | 46.9 | 46.6 | 46.4 | 46.2 | |
12:00 | 635.87 | 69.8 | 68.7 | 59.4 | 53.0 | 49.8 | 48.4 | 47.4 | 46.9 | 46.6 | 46.4 | 46.2 | |
13:00 | 635.94 | 70.0 | 68.8 | 60.4 | 52.4 | 50.2 | 48.2 | 47.3 | 46.8 | 46.6 | 46.4 | 46.2 | |
14:00 | 636.01 | 69.6 | 68.7 | 57.8 | 52.2 | 50.1 | 48.4 | 47.3 | 46.8 | 46.6 | 46.3 | 46.2 | |
15:00 | 636.10 | 69.9 | 69.2 | 55.7 | 52.2 | 50.2 | 48.5 | 47.4 | 46.8 | 46.6 | 46.3 | 46.2 | |
16:00 | 636.16 | 69.8 | 69.4 | 55.8 | 52.6 | 50.2 | 48.2 | 47.4 | 46.9 | 46.6 | 46.3 | 46.2 | |
17:00 | 636.24 | 69.8 | 69.8 | 57.5 | 53.3 | 50.7 | 48.6 | 47.4 | 46.9 | 46.7 | 46.3 | 46.2 | |
18:00 | 636.31 | 69.7 | 69.7 | 60.5 | 53.6 | 50.8 | 49.1 | 47.8 | 46.9 | 46.8 | 46.3 | 46.2 | |
19:00 | 636.39 | 69.8 | 69.6 | 59.9 | 55.0 | 50.9 | 49.3 | 48.0 | 46.9 | 46.7 | 46.4 | 46.2 | |
20:00 | 636.46 | 69.8 | 69.4 | 60.6 | 54.6 | 52.3 | 49.8 | 48.1 | 47.0 | 46.9 | 46.5 | 46.2 | |
21:00 | 636.53 | 69.8 | 69.3 | 60.7 | 55.6 | 52.7 | 49.3 | 47.8 | 47.1 | 46.7 | 46.4 | 46.2 | |
22:00 | 636.61 | 69.7 | 69.5 | 59.1 | 56.7 | 52.4 | 49.2 | 47.9 | 47.0 | 46.8 | 46.4 | 46.2 | |
23:00 | 636.64 | 69.4 | 69.5 | 60.1 | 55.1 | 52.3 | 48.9 | 47.9 | 47.1 | 46.9 | 46.4 | 46.2 | |
Date | Time | Pool (ft) | 0.5ft | 5ft | 10ft | 15ft | 20ft | 30ft | 40ft | 50ft | 60ft | 70ft | 80ft |
08/04/2023 | 00:00 | 636.59 | 69.4 | 69.4 | 60.4 | 55.0 | 52.0 | 49.2 | 48.0 | 47.0 | 46.8 | 46.4 | 46.2 |
01:00 | 636.52 | 69.4 | 69.3 | 60.2 | 55.2 | 51.3 | 49.1 | 47.6 | 47.0 | 46.8 | 46.4 | 46.2 | |
02:00 | 636.46 | 69.2 | 69.3 | 60.5 | 54.5 | 51.2 | 49.0 | 47.6 | 47.0 | 46.7 | 46.4 | 46.2 | |
03:00 | 636.41 | 69.1 | 69.1 | 60.6 | 54.7 | 51.4 | 49.2 | 47.7 | 46.9 | 46.7 | 46.4 | 46.2 | |
04:00 | 636.34 | 69.1 | 69.1 | 61.7 | 55.6 | 51.7 | 49.0 | 47.5 | 47.0 | 46.6 | 46.3 | 46.2 | |
05:00 | 636.28 | 69.1 | 69.1 | 64.3 | 56.6 | 51.7 | 49.0 | 47.5 | 46.9 | 46.7 | 46.4 | 46.2 | |
06:00 | 636.21 | 69.0 | 69.1 | 65.5 | 55.8 | 51.9 | 49.0 | 47.5 | 46.9 | 46.7 | 46.5 | 46.2 | |
07:00 | 636.14 | 68.9 | 69.0 | 65.8 | 55.2 | 51.7 | 48.8 | 47.5 | 46.9 | 46.7 | 46.4 | 46.2 | |
08:00 | 636.11 | 69.0 | 69.0 | 65.3 | 54.7 | 51.7 | 48.8 | 47.4 | 46.9 | 46.7 | 46.3 | 46.2 | |
09:00 | 636.16 | 68.9 | 68.9 | 62.2 | 54.6 | 50.8 | 48.7 | 47.3 | 46.9 | 46.6 | 46.3 | 46.2 | |
10:00 | 636.21 | 69.2 | 69.2 | 61.7 | 54.1 | 50.7 | 48.7 | 47.3 | 46.9 | 46.7 | 46.3 | 46.2 | |
11:00 | 636.26 | 69.7 | 69.1 | 63.0 | 54.1 | 50.8 | 48.5 | 47.4 | 46.9 | 46.6 | 46.3 | 46.2 | |
12:00 | 636.31 | 69.9 | 69.2 | 63.6 | 54.1 | 50.6 | 48.5 | 47.4 | 46.9 | 46.6 | 46.3 | 46.2 | |
13:00 | 636.35 | 70.4 | 69.3 | 63.9 | 54.2 | 51.1 | 48.7 | 47.5 | 46.9 | 46.7 | 46.4 | 46.2 | |
14:00 | 636.39 | 70.3 | 69.8 | 62.9 | 54.7 | 50.9 | 48.7 | 47.3 | 46.7 | 46.6 | 46.3 | 46.2 | |
15:00 | 636.43 | 70.6 | 69.7 | 62.7 | 53.2 | 50.6 | 48.4 | 47.4 | 46.9 | 46.6 | 46.3 | 46.2 | |
16:00 | 636.46 | 70.5 | 70.1 | 61.5 | 53.7 | 51.0 | 48.5 | 47.4 | 47.0 | 46.7 | 46.3 | 46.2 | |
17:00 | 636.50 | 69.9 | 68.8 | 57.8 | 53.8 | 50.6 | 48.6 | 47.7 | 47.0 | 46.7 | 46.3 | 46.2 | |
18:00 | 636.53 | 69.6 | 68.2 | 56.3 | 51.8 | 50.2 | 48.8 | 47.4 | 46.9 | 46.7 | 46.3 | 46.2 | |
19:00 | 636.58 | 68.8 | 67.8 | 55.2 | 52.2 | 50.2 | 48.9 | 47.9 | 47.0 | 46.7 | 46.4 | 46.2 | |
20:00 | 636.62 | 68.7 | 68.4 | 55.6 | 53.1 | 50.6 | 48.8 | 47.6 | 46.9 | 46.7 | 46.4 | 46.2 | |
21:00 | 636.65 | 68.3 | 68.2 | 60.7 | 53.8 | 51.7 | 49.1 | 48.0 | 47.0 | 46.9 | 46.4 | 46.2 | |
22:00 | 636.69 | 70.0 | 70.0 | 62.3 | 54.8 | 52.4 | 49.3 | 48.2 | 47.1 | 46.9 | 46.4 | 46.2 | |
23:00 | 636.69 | 70.1 | 69.0 | 63.0 | 57.5 | 53.5 | 49.4 | 48.2 | 47.0 | 46.9 | 46.4 | 46.2 | |
Date | Time | Pool (ft) | 0.5ft | 5ft | 10ft | 15ft | 20ft | 30ft | 40ft | 50ft | 60ft | 70ft | 80ft |
08/05/2023 | 00:00 | 636.61 | 70.0 | 69.3 | 63.0 | 58.7 | 53.1 | 49.9 | 48.4 | 47.0 | 46.9 | 46.5 | 46.2 |
01:00 | 636.51 | 69.7 | 69.4 | 63.6 | 58.0 | 53.2 | 49.4 | 47.9 | 46.9 | 46.6 | 46.3 | 46.2 | |
02:00 | 636.43 | 69.5 | 69.5 | 63.3 | 57.6 | 52.2 | 49.1 | 47.9 | 46.9 | 46.8 | 46.3 | 46.2 | |
03:00 | 636.34 | 69.3 | 69.4 | 62.9 | 56.7 | 51.6 | 49.3 | 48.1 | 47.0 | 46.8 | 46.4 | 46.2 | |
04:00 | 636.25 | 69.3 | 69.4 | 62.7 | 56.0 | 51.8 | 48.8 | 47.7 | 46.9 | 46.8 | 46.4 | 46.2 | |
05:00 | 636.15 | 69.3 | 69.3 | 62.8 | 54.6 | 51.5 | 48.6 | 47.8 | 46.9 | 46.8 | 46.4 | 46.2 | |
06:00 | 636.10 | 69.2 | 69.2 | 63.3 | 54.4 | 51.3 | 48.2 | 47.4 | 46.9 | 46.8 | 46.4 | 46.3 | |
07:00 | 636.13 | 69.1 | 69.2 | 64.3 | 55.1 | 51.2 | 48.8 | 47.6 | 46.8 | 46.7 | 46.3 | 46.3 | |
08:00 | 636.17 | 69.1 | 69.0 | 66.3 | 54.7 | 51.0 | 49.0 | 47.8 | 46.8 | 46.6 | 46.3 | 46.2 | |
09:00 | 636.20 | 69.0 | 69.1 | 68.3 | 55.6 | 51.0 | 48.8 | 47.6 | 46.9 | 46.6 | 46.3 | 46.2 | |
10:00 | 636.23 | 69.3 | 69.0 | 68.2 | 54.9 | 50.5 | 48.7 | 47.4 | 46.9 | 46.6 | 46.3 | 46.2 | |
11:00 | 636.26 | 69.3 | 69.2 | 68.0 | 53.8 | 50.6 | 48.8 | 47.4 | 46.7 | 46.7 | 46.3 | 46.3 | |
12:00 | 636.29 | 69.6 | 69.0 | 66.5 | 52.7 | 50.8 | 48.8 | 47.5 | 46.9 | 46.7 | 46.3 | 46.3 | |
13:00 | 636.31 | 69.6 | 69.4 | 60.9 | 53.6 | 50.4 | 48.5 | 47.5 | 47.0 | 46.8 | 46.3 | 46.2 | |
14:00 | 636.34 | 69.8 | 69.6 | 66.9 | 52.7 | 50.3 | 48.4 | 47.5 | 47.0 | 46.8 | 46.3 | 46.2 | |
15:00 | 636.37 | 69.8 | 69.8 | 63.2 | 52.4 | 50.0 | 48.1 | 47.5 | 46.9 | 46.7 | 46.3 | 46.3 | |
16:00 | 636.40 | 70.1 | 69.5 | 57.5 | 52.7 | 50.0 | 48.3 | 47.6 | 46.9 | 46.7 | 46.3 | 46.3 | |
17:00 | 636.43 | 70.2 | 69.8 | 56.1 | 52.1 | 50.5 | 48.5 | 47.8 | 46.9 | 46.7 | 46.3 | 46.3 | |
18:00 | 636.45 | 70.2 | 69.7 | 59.8 | 52.6 | 50.6 | 48.7 | 47.9 | 47.0 | 46.8 | 46.3 | 46.3 | |
19:00 | 636.47 | 69.9 | 69.8 | 61.7 | 54.6 | 50.8 | 48.6 | 47.8 | 47.0 | 46.9 | 46.3 | 46.2 | |
20:00 | 636.49 | 69.8 | 69.4 | 62.5 | 54.0 | 51.2 | 49.1 | 48.2 | 47.0 | 46.7 | 46.4 | 46.2 | |
21:00 | 636.51 | 69.7 | 69.7 | 60.5 | 55.3 | 51.9 | 49.3 | 48.0 | 47.1 | 46.9 | 46.4 | 46.2 | |
22:00 | 636.53 | 69.7 | 69.6 | 67.0 | 54.9 | 52.5 | 49.6 | 48.3 | 47.2 | 46.9 | 46.4 | 46.2 | |
23:00 | 636.51 | 69.8 | 69.7 | 66.8 | 55.3 | 53.2 | 49.6 | 48.3 | 47.2 | 46.9 | 46.6 | 46.3 | |
Date | Time | Pool (ft) | 0.5ft | 5ft | 10ft | 15ft | 20ft | 30ft | 40ft | 50ft | 60ft | 70ft | 80ft |
08/06/2023 | 00:00 | 636.41 | 69.6 | 69.6 | 62.3 | 56.8 | 53.1 | 49.4 | 47.8 | 47.0 | 46.8 | 46.4 | 46.3 |
01:00 | 636.31 | 69.5 | 69.6 | 62.7 | 56.1 | 52.4 | 48.8 | 47.6 | 47.0 | 46.9 | 46.4 | 46.3 | |
02:00 | 636.22 | 69.5 | 69.3 | 64.1 | 54.9 | 51.6 | 48.9 | 47.8 | 47.1 | 46.9 | 46.5 | 46.3 | |
03:00 | 636.14 | 69.4 | 69.4 | 62.8 | 54.4 | 51.1 | 49.1 | 47.7 | 46.9 | 46.8 | 46.4 | 46.3 | |
04:00 | 636.16 | 69.4 | 69.5 | 64.1 | 54.9 | 51.3 | 48.8 | 47.7 | 47.0 | 46.8 | 46.4 | 46.3 | |
05:00 | 636.17 | 69.3 | 69.4 | 66.6 | 55.6 | 51.2 | 48.6 | 47.6 | 47.0 | 46.8 | 46.4 | 46.3 | |
06:00 | 636.19 | 69.7 | 69.7 | 68.1 | 55.0 | 51.8 | 48.9 | 47.6 | 46.9 | 46.7 | 46.3 | 46.3 | |
07:00 | 636.21 | 69.7 | 69.7 | 67.4 | 55.2 | 51.8 | 48.9 | 47.5 | 46.8 | 46.7 | 46.3 | 46.3 | |
08:00 | 636.23 | 69.8 | 69.8 | 68.4 | 55.6 | 51.2 | 48.9 | 47.6 | 47.1 | 46.7 | 46.3 | 46.3 | |
09:00 | 636.25 | 70.0 | 69.9 | 68.8 | 55.0 | 50.7 | 48.8 | 47.5 | 47.1 | 46.8 | 46.4 | 46.3 | |
10:00 | 636.27 | 70.0 | 69.5 | 68.0 | 54.2 | 50.6 | 48.5 | 47.6 | 47.0 | 46.8 | 46.5 | 46.3 | |
11:00 | 636.29 | 70.1 | 69.4 | 68.9 | 53.5 | 50.4 | 48.5 | 47.6 | 47.0 | 46.8 | 46.4 | 46.3 | |
12:00 | 636.31 | 70.6 | 69.6 | 69.0 | 52.8 | 50.0 | 48.5 | 47.6 | 47.0 | 46.8 | 46.5 | 46.3 | |
13:00 | 636.34 | 70.7 | 69.8 | 62.4 | 52.4 | 50.0 | 48.4 | 47.6 | 47.0 | 46.8 | 46.4 | 46.3 | |
14:00 | 636.36 | 70.6 | 69.6 | 58.2 | 52.0 | 49.8 | 48.4 | 47.5 | 47.0 | 46.8 | 46.3 | 46.3 | |
15:00 | 636.38 | 71.4 | 70.1 | 64.2 | 51.5 | 50.0 | 48.1 | 47.5 | 47.0 | 46.8 | 46.3 | 46.3 | |
16:00 | 636.40 | 71.5 | 70.3 | 60.8 | 52.4 | 50.2 | 48.7 | 47.5 | 47.0 | 46.8 | 46.4 | 46.3 | |
17:00 | 636.42 | 71.3 | 70.3 | 59.3 | 52.3 | 50.4 | 48.7 | 47.6 | 47.1 | 46.8 | 46.4 | 46.3 | |
18:00 | 636.44 | 71.1 | 70.7 | 60.2 | 53.3 | 50.7 | 49.0 | 47.6 | 47.2 | 46.8 | 46.4 | 46.3 | |
19:00 | 636.46 | 70.9 | 70.8 | 60.3 | 53.9 | 50.1 | 49.0 | 47.7 | 47.3 | 46.9 | 46.4 | 46.3 | |
20:00 | 636.48 | 70.6 | 70.0 | 62.0 | 53.0 | 50.7 | 49.1 | 47.6 | 47.2 | 46.9 | 46.4 | 46.3 | |
21:00 | 636.50 | 70.5 | 70.4 | 64.3 | 54.5 | 51.9 | 49.1 | 47.8 | 47.3 | 46.9 | 46.5 | 46.3 | |
22:00 | 636.51 | 70.7 | 70.5 | 64.9 | 56.0 | 51.4 | 49.1 | 47.8 | 47.3 | 47.0 | 46.4 | 46.3 | |
23:00 | 636.50 | 70.8 | 70.4 | 64.9 | 54.1 | 52.6 | 49.2 | 48.0 | 47.4 | 47.0 | 46.5 | 46.3 | |
Date | Time | Pool (ft) | 0.5ft | 5ft | 10ft | 15ft | 20ft | 30ft | 40ft | 50ft | 60ft | 70ft | 80ft |
08/07/2023 | 00:00 | 636.40 | 70.7 | 70.4 | 61.9 | 56.3 | 52.4 | 49.1 | 47.8 | 47.2 | 47.0 | 46.4 | 46.3 |
01:00 | 636.29 | 70.6 | 70.4 | 62.9 | 55.9 | 52.4 | 48.9 | 47.8 | 47.4 | 47.0 | 46.5 | 46.3 | |
02:00 | 636.18 | 70.7 | 70.5 | 63.3 | 55.3 | 51.4 | 48.9 | 47.8 | 47.2 | 46.9 | 46.4 | 46.3 | |
03:00 | 636.11 | 70.5 | 70.4 | 63.9 | 54.8 | 50.8 | 48.8 | 47.8 | 47.1 | 46.8 | 46.4 | 46.3 | |
04:00 | 636.13 | 70.4 | 70.3 | 64.2 | 54.3 | 51.0 | 48.9 | 47.7 | 47.1 | 46.9 | 46.5 | 46.3 | |
05:00 | 636.15 | 70.3 | 70.2 | 65.8 | 54.7 | 51.1 | 48.7 | 47.6 | 47.1 | 46.9 | 46.5 | 46.3 | |
06:00 | 636.17 | 70.2 | 70.1 | 64.8 | 53.7 | 50.7 | 48.8 | 47.6 | 47.1 | 46.8 | 46.5 | 46.3 | |
07:00 | 636.19 | 70.1 | 70.1 | 65.8 | 53.3 | 50.6 | 48.5 | 47.5 | 47.1 | 46.8 | 46.5 | 46.3 | |
08:00 | 636.21 | 70.0 | 70.1 | 65.4 | 54.0 | 50.3 | 48.6 | 47.5 | 47.0 | 46.8 | 46.4 | 46.3 | |
09:00 | 636.23 | 70.0 | 70.1 | 66.9 | 53.4 | 50.2 | 48.7 | 47.5 | 47.0 | 46.8 | 46.4 | 46.3 | |
10:00 | 636.25 | 70.1 | 70.2 | 67.1 | 53.9 | 49.9 | 48.6 | 47.5 | 47.1 | 46.9 | 46.4 | 46.3 | |
11:00 | 636.28 | 70.7 | 70.3 | 67.4 | 53.7 | 49.9 | 48.7 | 47.6 | 47.0 | 46.8 | 46.3 | 46.3 | |
12:00 | 636.30 | 71.4 | 70.5 | 66.1 | 52.4 | 49.7 | 48.7 | 47.7 | 46.9 | 46.8 | 46.4 | 46.3 | |
13:00 | 636.32 | 71.6 | 70.4 | 60.6 | 52.3 | 49.9 | 48.8 | 47.8 | 47.0 | 46.9 | 46.4 | 46.3 | |
14:00 | 636.34 | 72.2 | 70.6 | 62.8 | 52.0 | 49.7 | 48.5 | 47.7 | 47.0 | 46.8 | 46.4 | 46.3 | |
15:00 | 636.37 | 72.2 | 70.7 | 58.6 | 52.5 | 49.9 | 48.2 | 47.6 | 47.0 | 46.8 | 46.3 | 46.3 | |
16:00 | 636.39 | 71.9 | 70.6 | 56.6 | 52.6 | 49.8 | 48.5 | 47.7 | 47.0 | 46.8 | 46.3 | 46.3 | |
17:00 | 636.41 | 71.7 | 70.9 | 56.8 | 51.8 | 50.1 | 48.5 | 47.6 | 47.0 | 46.8 | 46.3 | 46.3 | |
18:00 | 636.43 | 71.5 | 70.0 | 57.1 | 51.7 | 50.0 | 48.7 | 47.8 | 47.3 | 46.9 | 46.4 | 46.3 | |
19:00 | 636.45 | 71.3 | 71.0 | 58.1 | 52.5 | 50.8 | 48.7 | 47.8 | 47.2 | 46.9 | 46.5 | 46.3 | |
20:00 | 636.47 | 71.2 | 71.2 | 60.5 | 55.8 | 51.5 | 48.7 | 47.8 | 47.0 | 46.9 | 46.5 | 46.3 | |
