Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
<32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
---|---|---|---|---|---|---|---|---|---|---|
10/01/2024 | 00:00 | 792.23 | 67.6 | 67.6 | 67.6 | 67.6 | 67.6 | 51.2 | 49.0 | 48.5 |
01:00 | 792.21 | 67.6 | 67.6 | 67.6 | 67.6 | 67.6 | 52.5 | 49.3 | 48.5 | |
02:00 | 792.18 | 67.6 | 67.6 | 67.6 | 67.6 | 67.3 | 51.5 | 49.1 | 48.5 | |
03:00 | 792.14 | 67.3 | 67.6 | 67.3 | 67.3 | 67.3 | 51.1 | 49.0 | 48.4 | |
04:00 | 792.12 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 51.6 | 49.0 | 48.5 | |
05:00 | 792.09 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 51.4 | 49.1 | 48.5 | |
06:00 | 792.07 | 67.1 | 67.3 | 67.3 | 67.3 | 67.3 | 51.8 | 49.1 | 48.5 | |
07:00 | 792.04 | 67.3 | 67.3 | 67.3 | 67.3 | 66.9 | 51.5 | 49.0 | 48.4 | |
08:00 | 792.02 | 67.3 | 67.1 | 67.1 | 67.1 | 67.1 | 51.1 | 49.0 | 48.5 | |
09:00 | 791.99 | 67.3 | 67.3 | 67.1 | 67.1 | 67.1 | 51.6 | 49.0 | 48.5 | |
10:00 | 791.98 | 67.3 | 67.3 | 67.3 | 67.1 | 67.1 | 51.4 | 49.0 | 48.4 | |
11:00 | 791.96 | 67.6 | 67.3 | 67.3 | 67.3 | 67.1 | 51.4 | 49.0 | 48.4 | |
12:00 | 791.93 | 68.0 | 67.6 | 67.3 | 67.3 | 66.9 | 51.4 | 49.0 | 48.4 | |
13:00 | 791.91 | 68.5 | 67.6 | 67.3 | 67.3 | 67.1 | 50.7 | 48.9 | 48.4 | |
14:00 | 791.88 | 68.7 | 67.6 | 67.3 | 67.3 | 66.9 | 51.1 | 49.0 | 48.5 | |
15:00 | 791.85 | 68.2 | 67.6 | 67.3 | 67.3 | 67.1 | 51.8 | 49.0 | 48.5 | |
16:00 | 791.83 | 68.2 | 67.6 | 67.3 | 67.1 | 66.9 | 51.9 | 49.0 | 48.5 | |
17:00 | 791.80 | 67.8 | 67.3 | 67.3 | 67.3 | 65.8 | 51.1 | 49.1 | 48.4 | |
18:00 | 791.78 | 67.8 | 67.3 | 67.3 | 67.3 | 66.2 | 51.4 | 49.1 | 48.4 | |
19:00 | 791.75 | 67.6 | 67.3 | 67.3 | 67.3 | 67.1 | 51.9 | 49.2 | 48.5 | |
20:00 | 791.72 | 67.6 | 67.6 | 67.3 | 67.3 | 66.9 | 52.5 | 49.2 | 48.5 | |
21:00 | 791.70 | 67.6 | 67.6 | 67.3 | 67.3 | 67.1 | 52.2 | 49.1 | 48.5 | |
22:00 | 791.67 | 67.6 | 67.6 | 67.6 | 67.3 | 66.7 | 51.6 | 49.1 | 48.5 | |
23:00 | 791.65 | 67.6 | 67.6 | 67.6 | 67.3 | 66.0 | 51.2 | 49.1 | 48.5 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
10/02/2024 | 00:00 | 791.62 | 67.3 | 67.6 | 67.3 | 67.3 | 67.3 | 51.6 | 49.2 | 48.5 |
01:00 | 791.59 | 67.3 | 67.3 | 67.3 | 67.3 | 66.9 | 51.4 | 49.1 | 48.5 | |
02:00 | 791.56 | 67.3 | 67.3 | 67.3 | 67.3 | 67.3 | 51.2 | 49.0 | 48.5 | |
03:00 | 791.54 | 67.3 | 67.3 | 67.3 | 67.3 | 66.9 | 51.1 | 49.0 | 48.5 | |
04:00 | 791.51 | 67.3 | 67.3 | 67.3 | 67.3 | 66.0 | 51.2 | 49.1 | 48.5 | |
05:00 | 791.48 | 67.3 | 67.3 | 67.3 | 67.3 | 66.2 | 51.1 | 49.0 | 48.5 | |
06:00 | 791.45 | 67.3 | 67.3 | 67.3 | 67.3 | 67.1 | 51.9 | 49.1 | 48.5 | |
07:00 | 791.42 | 67.3 | 67.3 | 67.1 | 67.1 | 67.1 | 51.5 | 49.0 | 48.4 | |
08:00 | 791.40 | 67.1 | 67.1 | 67.1 | 67.1 | 66.9 | 51.4 | 49.0 | 48.4 | |
09:00 | 791.38 | 67.1 | 67.1 | 67.1 | 67.1 | 66.2 | 51.1 | 49.1 | 48.4 | |
10:00 | 791.36 | 67.3 | 67.3 | 67.1 | 67.1 | 66.7 | 51.5 | 49.0 | 48.4 | |
11:00 | 791.34 | 67.3 | 67.1 | 67.1 | 67.1 | 66.7 | 51.9 | 49.1 | 48.5 | |
12:00 | 791.31 | 67.6 | 67.3 | 67.1 | 67.1 | 64.8 | 51.8 | 49.1 | 48.5 | |
13:00 | 791.28 | 67.6 | 67.3 | 67.1 | 67.1 | 65.8 | 51.2 | 49.1 | 48.5 | |
14:00 | 791.26 | 67.8 | 67.3 | 67.1 | 66.9 | 64.6 | 51.5 | 49.0 | 48.5 | |
15:00 | 791.23 | 67.8 | 67.3 | 67.1 | 66.9 | 65.1 | 51.6 | 49.0 | 48.5 | |
16:00 | 791.21 | 67.8 | 67.3 | 67.1 | 66.9 | 64.2 | 51.6 | 49.0 | 48.5 | |
17:00 | 791.18 | 67.6 | 67.3 | 67.1 | 66.9 | 64.6 | 52.1 | 49.1 | 48.5 | |
18:00 | 791.15 | 67.6 | 67.6 | 67.1 | 66.9 | 63.7 | 51.7 | 49.0 | 48.4 | |
19:00 | 791.13 | 67.3 | 67.3 | 67.1 | 67.1 | 63.5 | 51.6 | 49.1 | 48.5 | |
20:00 | 791.11 | 67.3 | 67.3 | 67.3 | 67.1 | 64.0 | 51.8 | 49.1 | 48.4 | |
21:00 | 791.09 | 67.3 | 67.3 | 67.3 | 67.1 | 64.8 | 51.9 | 49.1 | 48.5 | |
22:00 | 791.06 | 67.1 | 67.3 | 67.1 | 67.1 | 64.8 | 51.7 | 49.1 | 48.5 | |
23:00 | 791.03 | 67.1 | 67.1 | 67.1 | 67.1 | 65.3 | 51.5 | 49.1 | 48.5 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
10/03/2024 | 00:00 | 791.00 | 67.1 | 67.1 | 67.1 | 67.1 | 65.5 | 51.2 | 49.1 | 48.5 |
01:00 | 790.98 | 67.1 | 67.1 | 67.1 | 67.1 | 65.5 | 51.1 | 49.1 | 48.5 | |
02:00 | 790.95 | 66.9 | 67.1 | 66.9 | 67.1 | 66.0 | 52.0 | 49.1 | 48.7 | |
03:00 | 790.92 | 66.9 | 66.9 | 66.9 | 66.9 | 66.4 | 51.7 | 49.1 | 48.7 | |
04:00 | 790.90 | 66.9 | 66.9 | 66.9 | 66.9 | 66.0 | 52.0 | 49.0 | 48.5 | |
05:00 | 790.87 | 66.9 | 66.9 | 66.9 | 66.9 | 66.0 | 51.4 | 49.0 | 48.5 | |
06:00 | 790.84 | 66.7 | 66.7 | 66.7 | 66.7 | 66.0 | 51.6 | 49.0 | 48.5 | |
07:00 | 790.81 | 66.7 | 66.7 | 66.7 | 66.7 | 66.7 | 51.7 | 49.1 | 48.7 | |
08:00 | 790.79 | 66.7 | 66.7 | 66.7 | 66.7 | 66.7 | 51.8 | 49.2 | 48.5 | |
09:00 | 790.76 | 66.7 | 66.7 | 66.7 | 66.7 | 66.4 | 51.6 | 49.1 | 48.5 | |
10:00 | 790.75 | 67.1 | 66.7 | 66.7 | 66.7 | 66.4 | 51.5 | 49.1 | 48.4 | |
11:00 | 790.73 | 66.9 | 66.7 | 66.7 | 66.7 | 66.4 | 51.8 | 49.1 | 48.4 | |
12:00 | 790.70 | 67.1 | 66.9 | 66.7 | 66.7 | 66.0 | 51.7 | 49.1 | 48.5 | |
13:00 | 790.68 | 67.3 | 66.7 | 66.7 | 66.7 | 66.0 | 51.7 | 49.1 | 48.5 | |
14:00 | 790.64 | 67.6 | 66.7 | 66.7 | 66.4 | 66.0 | 51.8 | 49.1 | 48.5 | |
15:00 | 790.62 | 67.6 | 66.9 | 66.7 | 66.4 | 66.0 | 51.6 | 49.1 | 48.5 | |
16:00 | 790.59 | 67.6 | 66.9 | 66.7 | 66.4 | 65.8 | 51.8 | 49.0 | 48.5 | |
17:00 | 790.57 | 67.3 | 66.7 | 66.7 | 66.4 | 66.0 | 51.6 | 49.0 | 48.5 | |
18:00 | 790.54 | 67.1 | 66.7 | 66.7 | 66.4 | 65.8 | 51.8 | 49.0 | 48.4 | |
19:00 | 790.52 | 67.1 | 66.7 | 66.7 | 66.4 | 66.0 | 52.0 | 49.1 | 48.5 | |
20:00 | 790.49 | 66.9 | 66.7 | 66.7 | 66.4 | 66.4 | 53.0 | 49.2 | 48.5 | |
21:00 | 790.47 | 66.7 | 66.7 | 66.7 | 66.7 | 66.4 | 53.7 | 49.2 | 48.7 | |
22:00 | 790.44 | 66.7 | 66.9 | 66.7 | 66.7 | 66.4 | 51.7 | 49.1 | 48.5 | |
23:00 | 790.41 | 66.7 | 66.7 | 66.7 | 66.7 | 66.4 | 53.4 | 49.1 | 48.5 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
10/04/2024 | 00:00 | 790.38 | 66.7 | 66.7 | 66.7 | 66.7 | 66.4 | 51.9 | 49.0 | 48.5 |
01:00 | 790.35 | 66.4 | 66.4 | 66.4 | 66.7 | 66.4 | 52.1 | 49.1 | 48.5 | |
02:00 | 790.33 | 66.4 | 66.4 | 66.4 | 66.4 | 66.4 | 52.9 | 49.3 | 48.7 | |
03:00 | 790.31 | 66.4 | 66.4 | 66.4 | 66.4 | 66.4 | 52.1 | 49.2 | 48.7 | |
04:00 | 790.28 | 66.4 | 66.4 | 66.4 | 66.4 | 66.4 | 52.4 | 49.3 | 48.7 | |
05:00 | 790.25 | 66.2 | 66.4 | 66.2 | 66.2 | 66.2 | 52.1 | 49.2 | 48.7 | |
06:00 | 790.22 | 66.2 | 66.2 | 66.2 | 66.2 | 66.2 | 51.5 | 49.1 | 48.5 | |
07:00 | 790.20 | 66.2 | 66.2 | 66.2 | 66.2 | 66.2 | 53.3 | 49.3 | 48.7 | |
08:00 | 790.16 | 66.2 | 66.2 | 66.2 | 66.2 | 66.2 | 53.5 | 49.4 | 48.7 | |
09:00 | 790.14 | 66.2 | 66.2 | 66.2 | 66.2 | 66.2 | 51.4 | 49.1 | 48.5 | |
10:00 | 790.13 | 66.2 | 66.2 | 66.2 | 66.2 | 66.2 | 51.4 | 49.0 | 48.5 | |
11:00 | 790.10 | 66.2 | 66.2 | 66.2 | 66.2 | 66.2 | 51.4 | 49.1 | 48.5 | |
12:00 | 790.08 | 66.2 | 66.2 | 66.2 | 66.2 | 66.0 | 51.5 | 49.1 | 48.5 | |
13:00 | 790.04 | 66.2 | 66.2 | 66.2 | 66.2 | 65.5 | 51.8 | 49.1 | 48.5 | |
14:00 | 790.02 | 66.2 | 66.2 | 66.2 | 66.2 | 65.5 | 51.8 | 49.1 | 48.7 | |
15:00 | 790.00 | 66.2 | 66.2 | 66.2 | 66.2 | 66.0 | 53.0 | 49.3 | 48.7 | |
16:00 | 789.98 | 66.2 | 66.2 | 66.2 | 66.2 | 66.0 | 52.8 | 49.2 | 48.7 | |
17:00 | 789.95 | 66.2 | 66.2 | 66.2 | 66.2 | 66.2 | 51.8 | 49.1 | 48.5 | |
18:00 | 789.91 | 66.2 | 66.2 | 66.2 | 66.2 | 66.0 | 51.4 | 49.1 | 48.5 | |
19:00 | 789.89 | 66.2 | 66.2 | 66.2 | 66.2 | 65.8 | 51.4 | 49.0 | 48.4 | |
20:00 | 789.86 | 66.2 | 66.2 | 66.2 | 66.0 | 66.0 | 51.4 | 49.1 | 48.5 | |
21:00 | 789.84 | 66.2 | 66.2 | 66.2 | 66.2 | 66.0 | 51.4 | 49.1 | 48.5 | |
22:00 | 789.81 | 66.2 | 66.2 | 66.0 | 66.2 | 66.0 | 51.4 | 49.0 | 48.5 | |
23:00 | 789.79 | 66.0 | 66.0 | 66.0 | 66.2 | 66.0 | 51.9 | 49.1 | 48.7 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
10/05/2024 | 00:00 | 789.77 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 51.9 | 49.2 | 48.7 |
01:00 | 789.73 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 51.9 | 49.1 | 48.7 | |
02:00 | 789.71 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 51.7 | 49.1 | 48.5 | |
03:00 | 789.68 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 51.9 | 49.2 | 48.5 | |
04:00 | 789.66 | 66.0 | 66.0 | 66.0 | 66.0 | 65.8 | 52.0 | 49.1 | 48.7 | |
05:00 | 789.63 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 52.0 | 49.1 | 48.5 | |
06:00 | 789.60 | 65.8 | 65.8 | 65.8 | 66.0 | 65.8 | 51.9 | 49.1 | 48.5 | |
07:00 | 789.57 | 65.8 | 65.8 | 65.8 | 65.8 | 65.8 | 51.7 | 49.1 | 48.5 | |
08:00 | 789.55 | 65.8 | 65.8 | 65.8 | 65.8 | 65.8 | 51.9 | 49.1 | 48.5 | |
09:00 | 789.53 | 65.8 | 65.8 | 65.8 | 65.8 | 65.8 | 52.0 | 49.1 | 48.5 | |
10:00 | 789.51 | 65.8 | 65.8 | 65.8 | 65.8 | 65.8 | 51.4 | 49.1 | 48.5 | |
11:00 | 789.49 | 66.4 | 66.0 | 65.8 | 65.8 | 65.5 | 51.4 | 49.0 | 48.5 | |
12:00 | 789.46 | 66.2 | 66.0 | 65.8 | 65.8 | 65.5 | 51.2 | 49.0 | 48.5 | |
13:00 | 789.44 | 66.2 | 66.0 | 65.8 | 65.8 | 65.5 | 51.1 | 49.0 | 48.5 | |
14:00 | 789.40 | 66.7 | 66.0 | 65.8 | 65.8 | 65.5 | 51.5 | 49.1 | 48.5 | |
15:00 | 789.38 | 66.9 | 66.0 | 65.8 | 65.8 | 65.5 | 51.8 | 49.2 | 48.7 | |
16:00 | 789.35 | 66.7 | 66.0 | 65.8 | 65.8 | 65.3 | 51.7 | 49.1 | 48.7 | |
17:00 | 789.33 | 66.4 | 66.0 | 65.8 | 65.8 | 64.6 | 51.7 | 49.1 | 48.5 | |
18:00 | 789.30 | 66.4 | 66.2 | 65.8 | 65.8 | 64.6 | 51.7 | 49.1 | 48.5 | |
19:00 | 789.27 | 66.4 | 66.2 | 65.8 | 65.8 | 64.8 | 51.7 | 49.2 | 48.5 | |
20:00 | 789.24 | 66.2 | 66.2 | 65.8 | 65.8 | 64.6 | 51.7 | 49.2 | 48.5 | |
21:00 | 789.22 | 66.2 | 66.2 | 65.8 | 65.8 | 65.1 | 52.1 | 49.2 | 48.7 | |
22:00 | 789.19 | 66.2 | 66.2 | 65.8 | 65.8 | 64.8 | 52.0 | 49.2 | 48.7 | |
23:00 | 789.17 | 66.0 | 66.0 | 65.8 | 65.8 | 65.5 | 52.6 | 49.3 | 48.7 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
10/06/2024 | 00:00 | 789.14 | 66.0 | 66.0 | 66.0 | 65.8 | 65.5 | 51.6 | 49.1 | 48.5 |
01:00 | 789.11 | 66.0 | 66.0 | 65.8 | 65.8 | 65.1 | 51.8 | 49.1 | 48.7 | |
02:00 | 789.09 | 65.8 | 65.8 | 65.8 | 65.8 | 64.8 | 51.4 | 49.0 | 48.5 | |
03:00 | 789.06 | 65.8 | 65.8 | 65.8 | 65.8 | 65.1 | 51.4 | 49.1 | 48.7 | |
04:00 | 789.03 | 65.8 | 65.8 | 65.8 | 65.8 | 65.8 | 52.5 | 49.2 | 48.7 | |
05:00 | 789.01 | 65.8 | 65.8 | 65.8 | 65.8 | 65.5 | 51.8 | 49.2 | 48.7 | |
06:00 | 788.98 | 65.8 | 65.8 | 65.8 | 65.8 | 65.5 | 51.8 | 49.2 | 48.7 | |
07:00 | 788.96 | 65.5 | 65.5 | 65.5 | 65.8 | 65.5 | 52.5 | 49.2 | 48.7 | |
08:00 | 788.93 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 52.4 | 49.1 | 48.7 | |
09:00 | 788.91 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 52.0 | 49.1 | 48.7 | |
10:00 | 788.89 | 65.5 | 65.5 | 65.5 | 65.5 | 65.3 | 51.7 | 49.1 | 48.5 | |
11:00 | 788.87 | 66.0 | 65.5 | 65.5 | 65.5 | 65.3 | 51.8 | 49.1 | 48.5 | |
12:00 | 788.84 | 66.7 | 65.8 | 65.5 | 65.5 | 65.3 | 51.7 | 49.1 | 48.5 | |
13:00 | 788.82 | 67.1 | 65.8 | 65.5 | 65.5 | 64.6 | 51.7 | 49.1 | 48.5 | |
14:00 | 788.79 | 67.1 | 65.8 | 65.5 | 65.5 | 64.6 | 51.9 | 49.2 | 48.7 | |
15:00 | 788.75 | 66.9 | 65.8 | 65.5 | 65.5 | 64.8 | 52.0 | 49.3 | 48.7 | |
16:00 | 788.73 | 67.1 | 65.8 | 65.5 | 65.5 | 64.4 | 51.8 | 49.1 | 48.5 | |
17:00 | 788.70 | 66.4 | 65.8 | 65.5 | 65.5 | 65.1 | 52.1 | 49.1 | 48.7 | |
18:00 | 788.68 | 66.0 | 65.8 | 65.5 | 65.5 | 65.1 | 52.0 | 49.2 | 48.7 | |
19:00 | 788.65 | 66.0 | 65.5 | 65.5 | 65.5 | 65.1 | 52.1 | 49.1 | 48.7 | |
20:00 | 788.63 | 65.8 | 65.8 | 65.5 | 65.5 | 65.1 | 52.4 | 49.1 | 48.7 | |
21:00 | 788.60 | 65.8 | 65.5 | 65.5 | 65.5 | 65.3 | 53.0 | 49.2 | 48.7 | |
22:00 | 788.57 | 65.5 | 65.5 | 65.5 | 65.5 | 65.3 | 53.2 | 49.3 | 48.7 | |
23:00 | 788.55 | 65.5 | 65.5 | 65.5 | 65.5 | 65.3 | 52.5 | 49.2 | 48.7 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
10/07/2024 | 00:00 | 788.52 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 53.4 | 49.3 | 48.7 |
01:00 | 788.49 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 52.4 | 49.1 | 48.7 | |
02:00 | 788.47 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 52.5 | 49.2 | 48.7 | |
03:00 | 788.44 | 65.3 | 65.5 | 65.5 | 65.5 | 65.5 | 53.0 | 49.3 | 48.8 | |
04:00 | 788.42 | 65.5 | 65.5 | 65.3 | 65.5 | 65.3 | 52.6 | 49.3 | 48.7 | |
05:00 | 788.38 | 65.3 | 65.3 | 65.3 | 65.3 | 65.3 | 52.0 | 49.2 | 48.7 | |
06:00 | 788.36 | 65.3 | 65.3 | 65.3 | 65.3 | 65.3 | 52.4 | 49.3 | 48.7 | |
07:00 | 788.34 | 65.3 | 65.3 | 65.3 | 65.3 | 65.3 | 53.0 | 49.3 | 48.8 | |
08:00 | 788.31 | 65.3 | 65.3 | 65.3 | 65.3 | 65.3 | 52.4 | 49.2 | 48.7 | |
09:00 | 788.29 | 65.3 | 65.3 | 65.3 | 65.3 | 65.3 | 51.7 | 49.2 | 48.5 | |
10:00 | 788.26 | 65.5 | 65.3 | 65.3 | 65.3 | 65.3 | 51.4 | 49.2 | 48.5 | |
11:00 | 788.24 | 65.8 | 65.5 | 65.3 | 65.3 | 65.3 | 51.4 | 49.2 | 48.5 | |
12:00 | 788.22 | 66.2 | 65.5 | 65.3 | 65.3 | 65.1 | 51.7 | 49.1 | 48.7 | |
13:00 | 788.19 | 67.1 | 65.5 | 65.3 | 65.3 | 65.1 | 51.8 | 49.2 | 48.5 | |
14:00 | 788.16 | 66.9 | 65.5 | 65.3 | 65.3 | 65.1 | 52.6 | 49.2 | 48.7 | |
15:00 | 788.13 | 67.3 | 65.5 | 65.3 | 65.3 | 65.1 | 51.8 | 49.2 | 48.8 | |
16:00 | 788.11 | 67.1 | 65.5 | 65.3 | 65.3 | 65.1 | 51.8 | 49.2 | 48.7 | |
17:00 | 788.08 | 66.0 | 64.0 | 64.8 | 64.4 | 66.4 | 65.5 | 78.3 | 77.5 | |
18:00 | 788.06 | - | - | - | - | - | - | - | - | |
19:00 | 788.03 | - | - | - | - | - | - | - | - | |
20:00 | 788.00 | - | - | - | - | - | - | - | - | |
21:00 | 787.97 | - | - | - | - | - | - | - | - | |
22:00 | 787.94 | - | - | - | - | - | - | - | - | |
23:00 | 787.92 | - | - | - | - | - | - | - | - | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
10/08/2024 | 00:00 | 787.89 | - | - | - | - | - | - | - | - |
01:00 | 787.86 | - | - | - | - | - | - | - | - | |
02:00 | 787.83 | - | - | - | - | - | - | - | - | |
03:00 | 787.81 | - | - | - | - | - | - | - | - | |
04:00 | 787.78 | - | - | - | - | - | - | - | - | |
05:00 | 787.76 | - | - | - | - | - | - | - | - | |
06:00 | 787.73 | - | - | - | - | - | - | - | - | |
07:00 | 787.70 | - | - | - | - | - | - | - | - | |
08:00 | 787.68 | - | - | - | - | - | - | - | - | |
09:00 | 787.65 | - | - | - | - | - | - | - | - | |
10:00 | 787.63 | - | - | - | - | - | - | - | - | |
11:00 | 787.61 | - | - | - | - | - | - | - | - | |
12:00 | 787.58 | - | - | - | - | - | - | - | - | |
13:00 | 787.55 | - | - | - | - | - | - | - | - | |
14:00 | 787.53 | - | - | - | - | - | - | - | - | |
15:00 | 787.50 | - | - | - | - | - | - | - | - | |
16:00 | 787.47 | - | - | - | - | - | - | - | - | |
17:00 | 787.45 | - | - | - | - | - | - | - | - | |
18:00 | 787.42 | - | - | - | - | - | - | - | - | |
19:00 | 787.39 | - | - | - | - | - | - | - | - | |
20:00 | 787.37 | - | - | - | - | - | - | - | - | |
21:00 | 787.34 | - | - | - | - | - | - | - | - | |
22:00 | 787.31 | - | - | - | - | - | - | - | - | |
23:00 | 787.28 | - | - | - | - | - | - | - | - | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
10/09/2024 | 00:00 | 787.25 | - | - | - | - | - | - | - | - |
01:00 | 787.23 | - | - | - | - | - | - | - | - | |
02:00 | 787.20 | - | - | - | - | - | - | - | - | |
03:00 | 787.17 | - | - | - | - | - | - | - | - | |
04:00 | 787.14 | - | - | - | - | - | - | - | - | |
05:00 | 787.12 | - | - | - | - | - | - | - | - | |
06:00 | 787.09 | - | - | - | - | - | - | - | - | |
07:00 | 787.07 | - | - | - | - | - | - | - | - | |
08:00 | 787.04 | - | - | - | - | - | - | - | - | |
09:00 | 787.01 | - | - | - | - | - | - | - | - | |
10:00 | 786.99 | - | - | - | - | - | - | - | - | |
11:00 | 786.97 | - | - | - | - | - | - | - | - | |
12:00 | 786.94 | - | - | - | - | - | - | - | - | |
13:00 | 786.92 | - | - | - | - | - | - | - | - | |
14:00 | 786.89 | - | - | - | - | - | - | - | - | |
15:00 | 786.86 | - | - | - | - | - | - | - | - | |
16:00 | 786.84 | - | - | - | - | - | - | - | - | |
17:00 | 786.81 | - | - | - | - | - | - | - | - | |
18:00 | 786.78 | - | - | - | - | - | - | - | - | |
19:00 | 786.75 | - | - | - | - | - | - | - | - | |
20:00 | 786.72 | - | - | - | - | - | - | - | - | |
21:00 | 786.70 | - | - | - | - | - | - | - | - | |
22:00 | 786.67 | - | - | - | - | - | - | - | - | |
23:00 | 786.64 | - | - | - | - | - | - | - | - | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
10/10/2024 | 00:00 | 786.61 | - | - | - | - | - | - | - | - |
01:00 | 786.58 | - | - | - | - | - | - | - | - | |
02:00 | 786.55 | - | - | - | - | - | - | - | - | |
03:00 | 786.53 | - | - | - | - | - | - | - | - | |
04:00 | 786.50 | - | - | - | - | - | - | - | - | |
05:00 | 786.47 | - | - | - | - | - | - | - | - | |
06:00 | 786.45 | - | - | - | - | - | - | - | - | |
07:00 | 786.42 | - | - | - | - | - | - | - | - | |
08:00 | 786.39 | - | - | - | - | - | - | - | - | |
09:00 | 786.36 | - | - | - | - | - | - | - | - | |
10:00 | 786.34 | - | - | - | - | - | - | - | - | |
11:00 | 786.32 | - | - | - | - | - | - | - | - | |
12:00 | 786.30 | - | - | - | - | - | - | - | - | |
13:00 | 786.27 | - | - | - | - | - | - | - | - | |
14:00 | 786.25 | - | - | - | - | - | - | - | - | |
15:00 | 786.22 | - | - | - | - | - | - | - | - | |
16:00 | 786.20 | - | - | - | - | - | - | - | - | |
17:00 | 786.17 | - | - | - | - | - | - | - | - | |
18:00 | 786.14 | - | - | - | - | - | - | - | - | |
19:00 | 786.11 | - | - | - | - | - | - | - | - | |
20:00 | 786.08 | - | - | - | - | - | - | - | - | |
21:00 | 786.06 | - | - | - | - | - | - | - | - | |
22:00 | 786.02 | - | - | - | - | - | - | - | - | |
23:00 | 785.99 | - | - | - | - | - | - | - | - | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
10/11/2024 | 00:00 | 785.97 | - | - | - | - | - | - | - | - |
01:00 | 785.94 | - | - | - | - | - | - | - | - | |
02:00 | 785.91 | - | - | - | - | - | - | - | - | |
03:00 | 785.89 | - | - | - | - | - | - | - | - | |
04:00 | 785.86 | - | - | - | - | - | - | - | - | |
05:00 | 785.83 | - | - | - | - | - | - | - | - | |
06:00 | 785.81 | - | - | - | - | - | - | - | - | |
07:00 | 785.78 | - | - | - | - | - | - | - | - | |
08:00 | 785.75 | - | - | - | - | - | - | - | - | |
09:00 | 785.73 | - | - | - | - | - | - | - | - | |
10:00 | 785.71 | - | - | - | - | - | - | - | - | |
11:00 | 785.68 | - | - | - | - | - | - | - | - | |
12:00 | 785.66 | - | - | - | - | - | - | - | - | |
13:00 | 785.63 | - | - | - | - | - | - | - | - | |
14:00 | 785.60 | - | - | - | - | - | - | - | - | |
15:00 | 785.57 | - | - | - | - | - | - | - | - | |
16:00 | 785.54 | - | - | - | - | - | - | - | - | |
17:00 | 785.52 | - | - | - | - | - | - | - | - | |
18:00 | 785.49 | - | - | - | - | - | - | - | - | |
19:00 | 785.46 | - | - | - | - | - | - | - | - | |
20:00 | 785.44 | - | - | - | - | - | - | - | - | |
21:00 | 785.40 | - | - | - | - | - | - | - | - | |
22:00 | 785.38 | - | - | - | - | - | - | - | - | |
23:00 | 785.35 | - | - | - | - | - | - | - | - | |
