Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Temperature in Degrees Fahrenheit
<32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
---|---|---|---|---|---|---|---|---|---|---|
09/01/2024 | 00:00 | 808.84 | 72.5 | 72.1 | 71.4 | 69.8 | 60.1 | 49.8 | 48.4 | 47.9 |
01:00 | 808.83 | 72.3 | 72.1 | 71.4 | 70.0 | 58.7 | 49.4 | 48.4 | 47.9 | |
02:00 | 808.82 | 72.3 | 72.3 | 71.4 | 70.0 | 58.2 | 49.7 | 48.4 | 48.0 | |
03:00 | 808.80 | 72.3 | 72.1 | 71.4 | 69.8 | 58.2 | 49.7 | 48.5 | 48.0 | |
04:00 | 808.79 | 72.1 | 72.1 | 71.4 | 69.8 | 57.9 | 49.5 | 48.4 | 48.0 | |
05:00 | 808.79 | 72.1 | 72.1 | 71.6 | 70.0 | 58.0 | 49.3 | 48.4 | 48.0 | |
06:00 | 808.78 | 72.1 | 72.1 | 71.6 | 70.2 | 58.3 | 49.8 | 48.5 | 48.0 | |
07:00 | 808.77 | 72.3 | 72.1 | 71.6 | 70.0 | 58.1 | 49.8 | 48.4 | 47.9 | |
08:00 | 808.76 | 72.3 | 72.1 | 71.6 | 70.0 | 58.1 | 49.7 | 48.4 | 47.9 | |
09:00 | 808.76 | 72.3 | 72.1 | 71.8 | 69.8 | 58.5 | 49.5 | 48.4 | 47.9 | |
10:00 | 808.75 | 72.3 | 72.1 | 71.6 | 70.0 | 59.1 | 49.4 | 48.4 | 48.0 | |
11:00 | 808.73 | 72.3 | 72.1 | 71.6 | 69.8 | 58.2 | 49.3 | 48.4 | 48.0 | |
12:00 | 808.73 | 72.5 | 72.1 | 71.6 | 69.8 | 58.8 | 49.3 | 48.4 | 48.0 | |
13:00 | 808.73 | 72.5 | 72.1 | 71.6 | 69.6 | 58.9 | 49.3 | 48.4 | 48.0 | |
14:00 | 808.72 | 72.5 | 72.1 | 71.6 | 69.8 | 59.0 | 49.5 | 48.5 | 48.0 | |
15:00 | 808.71 | 72.5 | 72.1 | 71.4 | 69.3 | 59.3 | 49.4 | 48.5 | 48.0 | |
16:00 | 808.69 | 72.5 | 71.8 | 71.4 | 68.9 | 58.9 | 49.4 | 48.5 | 48.0 | |
17:00 | 808.68 | 72.5 | 71.8 | 71.2 | 68.9 | 60.0 | 49.5 | 48.5 | 48.0 | |
18:00 | 808.68 | 72.3 | 71.8 | 71.2 | 69.3 | 59.8 | 49.7 | 48.5 | 48.0 | |
19:00 | 808.65 | 72.3 | 71.6 | 71.2 | 69.3 | 59.2 | 49.5 | 48.5 | 48.0 | |
20:00 | 808.63 | 72.1 | 71.6 | 71.2 | 69.3 | 58.5 | 49.5 | 48.4 | 48.0 | |
21:00 | 808.61 | 71.8 | 71.6 | 71.2 | 69.6 | 59.9 | 49.5 | 48.4 | 48.0 | |
22:00 | 808.59 | 71.6 | 71.6 | 70.9 | 69.8 | 60.2 | 49.7 | 48.5 | 48.0 | |
23:00 | 808.56 | 71.6 | 71.6 | 70.9 | 70.0 | 59.6 | 49.8 | 48.4 | 48.0 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
09/02/2024 | 00:00 | 808.54 | 71.6 | 71.6 | 71.2 | 70.2 | 59.3 | 49.7 | 48.5 | 48.0 |
01:00 | 808.52 | 71.4 | 71.4 | 71.4 | 70.2 | 59.2 | 49.7 | 48.4 | 48.0 | |
02:00 | 808.49 | 71.2 | 71.4 | 71.2 | 70.5 | 59.2 | 49.4 | 48.5 | 48.0 | |
03:00 | 808.47 | 71.2 | 71.2 | 71.2 | 70.5 | 58.3 | 49.4 | 48.4 | 48.0 | |
04:00 | 808.44 | 71.2 | 71.2 | 71.2 | 70.7 | 58.5 | 49.4 | 48.5 | 48.0 | |
05:00 | 808.43 | 71.2 | 71.2 | 70.9 | 70.7 | 57.8 | 49.3 | 48.4 | 48.0 | |
06:00 | 808.40 | 70.9 | 70.9 | 70.9 | 70.9 | 58.1 | 49.3 | 48.4 | 48.0 | |
07:00 | 808.38 | 71.2 | 71.2 | 70.9 | 70.9 | 58.1 | 49.7 | 48.4 | 47.9 | |
08:00 | 808.35 | 71.2 | 71.2 | 71.2 | 70.9 | 59.0 | 49.7 | 48.4 | 48.0 | |
09:00 | 808.33 | 71.2 | 71.2 | 70.9 | 70.9 | 57.5 | 49.5 | 48.5 | 48.0 | |
10:00 | 808.31 | 71.2 | 71.2 | 71.2 | 70.9 | 58.1 | 49.8 | 48.5 | 48.0 | |
11:00 | 808.30 | 71.2 | 71.2 | 70.9 | 70.9 | 58.2 | 49.7 | 48.4 | 48.0 | |
12:00 | 808.28 | 71.2 | 71.2 | 71.2 | 70.9 | 58.5 | 49.7 | 48.5 | 48.0 | |
13:00 | 808.25 | 71.4 | 71.2 | 71.2 | 70.9 | 58.7 | 49.7 | 48.4 | 48.0 | |
14:00 | 808.23 | 71.4 | 71.4 | 71.2 | 70.9 | 58.7 | 49.5 | 48.5 | 48.0 | |
15:00 | 808.20 | 71.6 | 71.4 | 71.2 | 70.9 | 58.8 | 49.8 | 48.4 | 48.0 | |
16:00 | 808.18 | 72.1 | 71.6 | 71.2 | 70.9 | 59.1 | 49.7 | 48.5 | 48.0 | |
17:00 | 808.16 | 72.1 | 71.6 | 71.2 | 70.9 | 59.1 | 49.5 | 48.4 | 48.0 | |
18:00 | 808.13 | 72.1 | 71.8 | 71.2 | 70.0 | 58.4 | 49.3 | 48.4 | 47.9 | |
19:00 | 808.11 | 71.8 | 71.4 | 71.2 | 70.0 | 58.2 | 49.4 | 48.4 | 48.0 | |
20:00 | 808.08 | 71.8 | 71.6 | 71.2 | 70.0 | 58.7 | 49.4 | 48.4 | 48.0 | |
21:00 | 808.07 | 71.6 | 71.6 | 71.2 | 69.8 | 59.2 | 49.5 | 48.5 | 48.0 | |
22:00 | 808.05 | 71.6 | 71.6 | 71.2 | 70.0 | 59.5 | 49.8 | 48.5 | 48.0 | |
23:00 | 808.03 | 71.6 | 71.6 | 71.2 | 69.8 | 59.8 | 49.5 | 48.5 | 48.0 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
09/03/2024 | 00:00 | 808.00 | 71.6 | 71.6 | 71.2 | 69.8 | 59.6 | 49.4 | 48.5 | 48.0 |
01:00 | 807.97 | 71.4 | 71.4 | 71.4 | 70.0 | 60.5 | 49.5 | 48.4 | 48.0 | |
02:00 | 807.95 | 71.4 | 71.4 | 71.4 | 70.2 | 60.4 | 49.5 | 48.5 | 48.0 | |
03:00 | 807.93 | 71.4 | 71.4 | 71.4 | 70.5 | 60.0 | 49.4 | 48.4 | 48.0 | |
04:00 | 807.90 | 71.4 | 71.4 | 71.4 | 70.7 | 59.6 | 49.4 | 48.4 | 48.0 | |
05:00 | 807.88 | 71.2 | 71.2 | 71.2 | 70.5 | 59.7 | 49.4 | 48.5 | 48.0 | |
06:00 | 807.86 | 71.2 | 71.2 | 71.2 | 70.5 | 59.6 | 49.5 | 48.5 | 48.0 | |
07:00 | 807.84 | 71.2 | 71.2 | 71.2 | 71.2 | 58.8 | 49.5 | 48.5 | 48.0 | |
08:00 | 807.82 | 71.2 | 71.2 | 71.2 | 71.2 | 58.9 | 49.7 | 48.5 | 48.0 | |
09:00 | 807.80 | 71.4 | 71.2 | 71.2 | 71.2 | 58.4 | 49.4 | 48.4 | 48.0 | |
10:00 | 807.78 | 71.8 | 71.2 | 71.2 | 70.7 | 58.4 | 49.4 | 48.5 | 48.0 | |
11:00 | 807.75 | 71.8 | 71.4 | 71.2 | 70.9 | 58.8 | 49.5 | 48.4 | 48.0 | |
12:00 | 807.74 | 72.3 | 71.4 | 71.2 | 70.9 | 58.8 | 49.5 | 48.5 | 48.0 | |
13:00 | 807.71 | 72.5 | 71.2 | 71.2 | 70.9 | 59.1 | 49.5 | 48.5 | 48.0 | |
14:00 | 807.69 | 72.3 | 71.4 | 71.2 | 70.9 | 58.8 | 49.7 | 48.5 | 48.0 | |
15:00 | 807.66 | 72.1 | 71.4 | 71.2 | 70.9 | 59.1 | 49.7 | 48.5 | 48.0 | |
16:00 | 807.64 | 72.1 | 71.4 | 71.2 | 70.9 | 58.9 | 49.8 | 48.5 | 48.0 | |
17:00 | 807.62 | 71.8 | 71.2 | 71.2 | 70.9 | 59.6 | 49.8 | 48.5 | 48.0 | |
18:00 | 807.59 | 71.6 | 71.4 | 71.2 | 70.9 | 59.6 | 49.9 | 48.5 | 48.0 | |
19:00 | 807.57 | 72.1 | 71.6 | 71.2 | 70.7 | 60.1 | 49.7 | 48.5 | 48.0 | |
20:00 | 807.55 | 71.8 | 71.4 | 71.2 | 69.8 | 60.5 | 49.5 | 48.5 | 48.0 | |
21:00 | 807.53 | 71.6 | 71.6 | 71.2 | 70.9 | 61.9 | 49.7 | 48.5 | 48.0 | |
22:00 | 807.51 | 71.6 | 71.6 | 71.2 | 71.2 | 61.7 | 49.8 | 48.5 | 48.0 | |
23:00 | 807.47 | 71.6 | 71.6 | 71.4 | 70.7 | 61.7 | 49.4 | 48.5 | 48.0 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
09/04/2024 | 00:00 | 807.46 | 71.6 | 71.6 | 71.6 | 70.5 | 62.6 | 49.5 | 48.5 | 48.0 |
01:00 | 807.43 | 71.4 | 71.4 | 71.4 | 71.2 | 60.7 | 49.5 | 48.5 | 48.0 | |
02:00 | 807.40 | 71.4 | 71.4 | 71.4 | 71.2 | 60.2 | 49.7 | 48.5 | 48.0 | |
03:00 | 807.39 | 71.4 | 71.4 | 71.4 | 71.2 | 59.3 | 49.5 | 48.5 | 48.0 | |
04:00 | 807.36 | 71.4 | 71.4 | 71.2 | 71.2 | 59.2 | 49.5 | 48.4 | 48.0 | |
05:00 | 807.34 | 71.2 | 71.2 | 71.2 | 71.2 | 58.5 | 49.7 | 48.5 | 48.0 | |
06:00 | 807.32 | 71.2 | 71.2 | 71.2 | 71.2 | 58.4 | 49.9 | 48.5 | 48.0 | |
07:00 | 807.29 | 70.9 | 71.2 | 70.9 | 70.9 | 58.7 | 49.8 | 48.5 | 48.0 | |
08:00 | 807.27 | 71.2 | 70.9 | 70.9 | 70.9 | 59.2 | 49.8 | 48.5 | 48.0 | |
09:00 | 807.26 | 71.4 | 71.2 | 70.9 | 70.9 | 59.7 | 49.4 | 48.5 | 48.0 | |
10:00 | 807.23 | 71.4 | 71.4 | 70.9 | 70.9 | 59.5 | 49.4 | 48.4 | 47.9 | |
11:00 | 807.22 | 71.8 | 71.2 | 70.9 | 70.9 | 59.5 | 49.3 | 48.4 | 47.9 | |
12:00 | 807.18 | 72.3 | 71.4 | 71.2 | 70.9 | 59.5 | 49.4 | 48.4 | 48.0 | |
13:00 | 807.16 | 72.5 | 71.6 | 71.2 | 70.9 | 59.6 | 49.3 | 48.4 | 48.0 | |
14:00 | 807.14 | 72.7 | 71.6 | 71.2 | 70.9 | 59.8 | 49.3 | 48.7 | 48.0 | |
15:00 | 807.11 | 73.0 | 71.6 | 71.2 | 70.9 | 60.0 | 49.5 | 48.5 | 48.0 | |
16:00 | 807.10 | 72.7 | 71.4 | 71.2 | 71.2 | 59.8 | 49.7 | 48.5 | 48.0 | |
17:00 | 807.07 | 72.7 | 71.4 | 71.4 | 71.2 | 59.7 | 49.9 | 48.5 | 48.0 | |
18:00 | 807.05 | 72.1 | 71.4 | 71.4 | 70.9 | 60.2 | 49.8 | 48.5 | 48.0 | |
19:00 | 807.03 | 72.1 | 71.4 | 71.4 | 71.2 | 60.8 | 49.5 | 48.5 | 48.0 | |
20:00 | 807.01 | 72.1 | 72.1 | 71.2 | 70.9 | 61.5 | 49.4 | 48.5 | 48.0 | |
21:00 | 806.99 | 72.5 | 71.8 | 71.4 | 70.9 | 62.4 | 49.7 | 48.5 | 48.0 | |
22:00 | 806.96 | 72.5 | 72.1 | 71.4 | 71.2 | 63.0 | 49.7 | 48.5 | 48.0 | |
23:00 | 806.93 | 72.3 | 72.3 | 71.4 | 70.9 | 63.3 | 49.9 | 48.5 | 48.0 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
09/05/2024 | 00:00 | 806.91 | 72.1 | 72.1 | 71.4 | 71.2 | 61.2 | 49.8 | 48.5 | 48.0 |
01:00 | 806.89 | 72.1 | 72.1 | 71.4 | 70.9 | 62.8 | 49.5 | 48.5 | 48.0 | |
02:00 | 806.88 | 72.1 | 72.1 | 71.6 | 70.9 | 61.5 | 49.7 | 48.5 | 48.1 | |
03:00 | 806.84 | 71.8 | 71.8 | 71.4 | 70.9 | 59.7 | 49.7 | 48.5 | 48.0 | |
04:00 | 806.82 | 71.8 | 71.8 | 71.8 | 71.2 | 59.5 | 49.8 | 48.5 | 48.0 | |
05:00 | 806.80 | 71.8 | 71.8 | 71.6 | 71.2 | 58.4 | 49.8 | 48.5 | 48.0 | |
06:00 | 806.77 | 71.8 | 71.8 | 71.6 | 71.6 | 58.5 | 49.7 | 48.5 | 48.0 | |
07:00 | 806.75 | 71.8 | 71.8 | 71.6 | 71.6 | 58.8 | 49.7 | 48.5 | 48.0 | |
08:00 | 806.72 | 71.6 | 71.6 | 71.6 | 71.6 | 59.5 | 49.7 | 48.5 | 48.0 | |
09:00 | 806.71 | 71.8 | 71.6 | 71.6 | 71.6 | 59.7 | 49.4 | 48.5 | 48.0 | |
10:00 | 806.69 | 72.1 | 71.8 | 71.6 | 71.6 | 60.2 | 49.4 | 48.5 | 48.0 | |
11:00 | 806.67 | 72.5 | 71.8 | 71.6 | 71.4 | 60.5 | 49.5 | 48.5 | 48.0 | |
12:00 | 806.65 | 72.7 | 72.1 | 71.8 | 71.4 | 59.8 | 49.5 | 48.4 | 48.0 | |
13:00 | 806.62 | 73.4 | 72.1 | 71.6 | 71.2 | 60.1 | 49.3 | 48.5 | 48.1 | |
14:00 | 806.60 | 73.6 | 72.1 | 71.8 | 70.0 | 60.4 | 49.4 | 48.7 | 48.0 | |
15:00 | 806.57 | 73.2 | 72.1 | 71.8 | 70.5 | 60.6 | 49.5 | 48.5 | 48.0 | |
16:00 | 806.55 | 73.2 | 72.1 | 71.6 | 70.5 | 60.8 | 49.5 | 48.5 | 48.0 | |
17:00 | 806.53 | 73.0 | 72.1 | 71.6 | 69.1 | 61.7 | 49.5 | 48.5 | 48.0 | |
18:00 | 806.50 | 73.4 | 72.1 | 71.6 | 69.3 | 62.4 | 49.7 | 48.5 | 48.0 | |
19:00 | 806.49 | 73.0 | 72.1 | 71.6 | 69.6 | 61.2 | 49.8 | 48.7 | 48.1 | |
20:00 | 806.46 | 73.0 | 71.8 | 71.6 | 69.8 | 60.6 | 49.9 | 48.5 | 48.0 | |
21:00 | 806.44 | 72.7 | 72.1 | 71.6 | 70.0 | 61.7 | 50.0 | 48.5 | 48.1 | |
22:00 | 806.42 | 72.7 | 72.1 | 71.6 | 70.0 | 61.7 | 49.9 | 48.7 | 48.0 | |
23:00 | 806.39 | 72.7 | 72.1 | 71.6 | 70.2 | 62.4 | 49.7 | 48.5 | 48.0 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
09/06/2024 | 00:00 | 806.36 | 72.5 | 72.5 | 71.6 | 70.5 | 60.7 | 49.7 | 48.5 | 48.0 |
01:00 | 806.34 | 72.3 | 72.3 | 71.6 | 70.7 | 61.2 | 49.7 | 48.5 | 48.1 | |
02:00 | 806.32 | 72.3 | 72.1 | 71.8 | 70.5 | 60.8 | 49.7 | 48.5 | 48.0 | |
03:00 | 806.29 | 72.1 | 72.1 | 71.8 | 70.9 | 59.8 | 49.8 | 48.5 | 48.0 | |
04:00 | 806.27 | 71.8 | 71.8 | 71.8 | 70.9 | 59.3 | 49.9 | 48.5 | 48.1 | |
05:00 | 806.25 | 71.8 | 71.8 | 71.8 | 70.9 | 58.8 | 50.1 | 48.5 | 48.0 | |
06:00 | 806.23 | 71.8 | 71.8 | 71.8 | 70.9 | 58.9 | 50.1 | 48.5 | 48.0 | |
07:00 | 806.20 | 71.8 | 71.8 | 71.8 | 71.2 | 60.0 | 50.1 | 48.5 | 48.1 | |
08:00 | 806.18 | 71.8 | 71.8 | 71.8 | 71.6 | 60.6 | 49.9 | 48.5 | 48.1 | |
09:00 | 806.16 | 72.1 | 71.8 | 71.8 | 70.9 | 60.6 | 49.8 | 48.5 | 48.0 | |
10:00 | 806.14 | 72.5 | 71.8 | 71.8 | 70.9 | 60.8 | 49.4 | 48.5 | 48.0 | |
11:00 | 806.12 | 72.7 | 72.1 | 71.6 | 70.9 | 60.4 | 49.3 | 48.4 | 48.0 | |
12:00 | 806.09 | 73.2 | 72.1 | 71.8 | 71.4 | 60.4 | 49.4 | 48.4 | 48.0 | |
13:00 | 806.07 | 73.8 | 72.3 | 72.1 | 71.2 | 60.7 | 49.4 | 48.4 | 48.0 | |
14:00 | 806.05 | 73.8 | 72.5 | 71.8 | 70.2 | 60.5 | 49.3 | 48.5 | 48.0 | |
15:00 | 806.03 | 73.6 | 72.5 | 71.8 | 70.5 | 61.5 | 49.4 | 48.5 | 48.0 | |
16:00 | 806.00 | 73.2 | 72.3 | 71.8 | 70.7 | 61.0 | 49.7 | 48.5 | 48.1 | |
17:00 | 805.98 | 73.0 | 72.3 | 71.8 | 70.2 | 61.7 | 49.5 | 48.5 | 48.1 | |
18:00 | 805.95 | 73.0 | 72.3 | 71.8 | 69.1 | 60.1 | 49.7 | 48.7 | 48.0 | |
19:00 | 805.93 | 72.7 | 72.1 | 71.8 | 69.1 | 60.7 | 50.1 | 48.5 | 48.0 | |
20:00 | 805.91 | 73.0 | 72.5 | 71.8 | 69.3 | 61.2 | 49.8 | 48.5 | 48.0 | |
21:00 | 805.88 | 73.0 | 72.3 | 71.8 | 69.6 | 61.0 | 49.8 | 48.5 | 48.0 | |
22:00 | 805.87 | 73.2 | 72.5 | 71.8 | 69.8 | 61.0 | 49.7 | 48.4 | 48.1 | |
23:00 | 805.85 | 73.0 | 72.5 | 71.8 | 70.0 | 62.6 | 49.7 | 48.5 | 48.1 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
09/07/2024 | 00:00 | 805.82 | 72.7 | 72.7 | 71.8 | 70.0 | 61.7 | 49.7 | 48.5 | 48.0 |
01:00 | 805.79 | 72.7 | 72.7 | 71.8 | 70.0 | 60.5 | 49.7 | 48.5 | 48.1 | |
02:00 | 805.76 | 72.7 | 72.7 | 71.8 | 70.0 | 60.2 | 49.4 | 48.5 | 48.1 | |
03:00 | 805.74 | 72.5 | 72.5 | 71.8 | 70.2 | 60.2 | 49.7 | 48.5 | 48.1 | |
04:00 | 805.72 | 72.5 | 72.5 | 71.8 | 70.7 | 60.0 | 49.7 | 48.5 | 48.1 | |
05:00 | 805.69 | 72.5 | 72.5 | 71.8 | 70.7 | 59.2 | 50.1 | 48.7 | 48.1 | |
06:00 | 805.67 | 72.3 | 72.5 | 72.1 | 70.7 | 59.8 | 49.9 | 48.5 | 48.1 | |
07:00 | 805.65 | 72.3 | 72.3 | 72.1 | 70.5 | 60.1 | 49.8 | 48.5 | 48.1 | |
08:00 | 805.63 | 72.3 | 72.3 | 72.3 | 70.5 | 60.8 | 49.5 | 48.5 | 48.1 | |
09:00 | 805.61 | 72.3 | 72.3 | 72.1 | 70.5 | 61.5 | 49.5 | 48.5 | 48.0 | |
10:00 | 805.59 | 72.5 | 72.3 | 72.1 | 70.7 | 61.2 | 49.5 | 48.5 | 48.0 | |
11:00 | 805.56 | 72.7 | 72.5 | 72.3 | 70.2 | 60.2 | 49.4 | 48.5 | 48.1 | |
12:00 | 805.54 | 73.2 | 72.5 | 72.1 | 70.2 | 60.2 | 49.4 | 48.5 | 48.1 | |
13:00 | 805.52 | 73.6 | 72.5 | 72.3 | 70.5 | 60.7 | 49.7 | 48.5 | 48.1 | |
14:00 | 805.49 | 73.8 | 72.5 | 72.3 | 70.5 | 61.0 | 49.7 | 48.5 | 48.1 | |
15:00 | 805.48 | 73.8 | 72.5 | 72.3 | 70.2 | 60.0 | 49.4 | 48.7 | 48.1 | |
16:00 | 805.45 | 73.8 | 72.7 | 72.3 | 70.2 | 61.0 | 49.4 | 48.5 | 48.1 | |
17:00 | 805.42 | 73.6 | 72.7 | 72.3 | 70.0 | 62.2 | 49.8 | 48.5 | 48.1 | |
18:00 | 805.40 | 73.4 | 72.7 | 72.1 | 70.2 | 60.8 | 49.8 | 48.5 | 48.0 | |
19:00 | 805.38 | 73.6 | 72.7 | 71.4 | 70.0 | 60.8 | 49.7 | 48.5 | 48.1 | |
20:00 | 805.36 | 73.6 | 72.7 | 71.6 | 70.0 | 61.0 | 50.0 | 48.7 | 48.1 | |
21:00 | 805.34 | 73.4 | 72.7 | 71.4 | 70.0 | 61.9 | 49.9 | 48.5 | 48.0 | |
22:00 | 805.32 | 73.4 | 72.5 | 71.4 | 70.0 | 61.9 | 49.7 | 48.5 | 48.0 | |
23:00 | 805.29 | 73.4 | 72.5 | 71.4 | 70.2 | 61.0 | 49.7 | 48.5 | 48.1 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
09/08/2024 | 00:00 | 805.26 | 73.4 | 72.5 | 71.4 | 70.5 | 60.7 | 49.4 | 48.5 | 48.1 |
01:00 | 805.24 | 73.2 | 72.5 | 71.4 | 70.5 | 60.5 | 49.7 | 48.5 | 48.1 | |
02:00 | 805.22 | 73.0 | 72.5 | 71.4 | 70.5 | 60.2 | 49.7 | 48.5 | 48.1 | |
03:00 | 805.20 | 73.0 | 72.5 | 71.4 | 70.5 | 60.4 | 49.7 | 48.5 | 48.1 | |
04:00 | 805.17 | 72.7 | 72.5 | 71.6 | 70.7 | 60.4 | 49.8 | 48.5 | 48.1 | |
05:00 | 805.15 | 72.7 | 72.5 | 71.6 | 70.7 | 60.4 | 49.8 | 48.7 | 48.0 | |
06:00 | 805.12 | 72.7 | 72.5 | 71.8 | 70.7 | 60.8 | 49.9 | 48.7 | 48.1 | |
07:00 | 805.10 | 72.5 | 72.5 | 71.6 | 70.7 | 60.8 | 49.9 | 48.7 | 48.1 | |
08:00 | 805.08 | 72.5 | 72.5 | 71.8 | 70.7 | 60.8 | 49.8 | 48.5 | 48.1 | |
09:00 | 805.06 | 72.5 | 72.5 | 71.6 | 70.7 | 60.8 | 49.7 | 48.5 | 48.1 | |
10:00 | 805.04 | 72.7 | 72.5 | 71.6 | 70.7 | 60.7 | 49.4 | 48.5 | 48.0 | |
11:00 | 805.01 | 73.0 | 72.5 | 71.6 | 70.7 | 61.5 | 49.5 | 48.5 | 48.0 | |
12:00 | 804.99 | 73.2 | 72.5 | 71.6 | 70.7 | 61.2 | 49.7 | 48.5 | 48.1 | |
13:00 | 804.97 | 73.4 | 72.3 | 71.6 | 70.7 | 61.5 | 49.5 | 48.5 | 48.1 | |
14:00 | 804.95 | 73.4 | 72.5 | 71.6 | 70.7 | 61.5 | 49.5 | 48.5 | 48.1 | |
15:00 | 804.91 | 73.4 | 72.5 | 71.6 | 70.5 | 61.5 | 49.8 | 48.7 | 48.1 | |
16:00 | 804.90 | 73.4 | 72.5 | 71.6 | 70.2 | 61.7 | 49.8 | 48.5 | 48.1 | |
17:00 | 804.88 | 73.2 | 72.5 | 71.6 | 70.0 | 61.7 | 49.9 | 48.5 | 48.1 | |
18:00 | 804.85 | 73.2 | 72.3 | 71.4 | 70.2 | 61.5 | 49.8 | 48.5 | 48.1 | |
19:00 | 804.83 | 73.0 | 72.1 | 71.4 | 70.2 | 61.7 | 49.9 | 48.7 | 48.1 | |
20:00 | 804.80 | 72.7 | 72.3 | 71.2 | 70.5 | 62.6 | 50.0 | 48.5 | 48.1 | |
21:00 | 804.78 | 72.7 | 72.3 | 71.2 | 70.5 | 62.8 | 50.1 | 48.7 | 48.1 | |
22:00 | 804.76 | 72.7 | 72.3 | 71.4 | 70.7 | 62.2 | 49.9 | 48.5 | 48.1 | |
23:00 | 804.73 | 72.7 | 72.7 | 71.4 | 70.7 | 61.5 | 49.7 | 48.5 | 48.1 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
09/09/2024 | 00:00 | 804.70 | 72.7 | 72.7 | 71.4 | 70.9 | 61.5 | 49.8 | 48.5 | 48.1 |
01:00 | 804.69 | 72.5 | 72.5 | 71.6 | 70.9 | 62.2 | 49.7 | 48.5 | 48.1 | |
02:00 | 804.66 | 72.5 | 72.5 | 71.6 | 70.9 | 61.5 | 49.8 | 48.5 | 48.1 | |
03:00 | 804.64 | 72.5 | 72.5 | 71.8 | 70.9 | 60.4 | 49.7 | 48.5 | 48.1 | |
04:00 | 804.61 | 72.5 | 72.5 | 71.8 | 71.2 | 59.3 | 49.8 | 48.7 | 48.2 | |
05:00 | 804.58 | 72.5 | 72.5 | 71.8 | 71.4 | 59.8 | 49.8 | 48.5 | 48.1 | |
06:00 | 804.56 | 72.3 | 72.3 | 72.3 | 71.4 | 60.1 | 49.8 | 48.5 | 48.1 | |
07:00 | 804.54 | 72.3 | 72.3 | 72.3 | 71.4 | 60.6 | 49.9 | 48.7 | 48.0 | |
08:00 | 804.52 | 72.3 | 72.3 | 72.1 | 71.4 | 60.4 | 49.7 | 48.7 | 48.1 | |
09:00 | 804.50 | 72.3 | 72.3 | 72.1 | 71.4 | 61.2 | 49.9 | 48.5 | 48.1 | |
10:00 | 804.48 | 72.7 | 72.3 | 72.1 | 71.2 | 61.9 | 49.9 | 48.5 | 48.1 | |
11:00 | 804.45 | 72.7 | 72.3 | 72.1 | 71.2 | 61.7 | 49.7 | 48.5 | 48.1 | |
12:00 | 804.43 | 73.0 | 72.5 | 72.1 | 70.5 | 61.7 | 49.7 | 48.5 | 48.1 | |
13:00 | 804.41 | 73.2 | 72.3 | 72.1 | 71.2 | 62.4 | 49.5 | 48.5 | 48.1 | |
14:00 | 804.38 | 73.4 | 72.3 | 72.1 | 70.5 | 62.6 | 49.7 | 48.7 | 48.1 | |
15:00 | 804.36 | 73.2 | 72.3 | 72.1 | 70.9 | 62.6 | 49.8 | 48.7 | 48.1 | |
16:00 | 804.34 | 73.0 | 72.3 | 71.8 | 70.5 | 63.0 | 50.0 | 48.7 | 48.1 | |
17:00 | 804.31 | 73.0 | 72.3 | 71.8 | 69.8 | 63.3 | 50.0 | 48.7 | 48.1 | |
18:00 | 804.29 | 72.7 | 72.3 | 71.8 | 69.8 | 63.3 | 49.9 | 48.7 | 48.1 | |
19:00 | 804.27 | 72.5 | 72.3 | 71.6 | 69.8 | 63.7 | 50.0 | 48.7 | 48.1 | |
20:00 | 804.24 | 72.3 | 72.3 | 71.4 | 69.8 | 63.7 | 49.9 | 48.7 | 48.1 | |
21:00 | 804.22 | 72.3 | 72.3 | 71.4 | 70.2 | 64.0 | 50.2 | 48.7 | 48.1 | |
