DWR_S1 Temperature String
Jul 2011

Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Celcius
neg 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >30

Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m
07/01/2011 00:00 21.02 21.00 20.73 16.46 8.12 7.77 7.55 7.34 7.22 7.19 6.96 7.01 6.91 6.78 - -
  01:00 20.90 20.93 20.86 16.21 8.19 7.77 7.55 7.28 7.22 7.19 6.96 7.01 6.91 6.78 - -
  02:00 20.84 20.80 20.61 18.30 8.25 7.77 7.55 7.28 7.28 7.19 7.03 7.01 6.91 6.78 - -
  03:00 20.71 20.68 20.61 19.87 8.38 7.71 7.48 7.28 7.22 7.26 6.96 7.01 6.91 6.78 - -
  04:00 20.59 20.55 20.61 16.07 8.50 7.77 7.55 7.34 7.22 7.26 6.96 7.01 6.91 6.78 - -
  05:00 20.52 20.55 20.47 15.71 8.38 7.77 7.55 7.34 7.28 7.26 6.96 7.01 6.91 6.78 - -
  06:00 20.45 20.43 19.79 16.33 8.25 7.77 7.55 7.28 7.28 7.19 6.96 7.01 6.91 6.78 - -
  07:00 20.45 20.43 19.61 16.02 8.06 7.71 7.48 7.28 7.22 7.11 6.89 6.89 6.91 6.78 - -
  08:00 20.45 20.43 19.67 15.77 8.06 7.71 7.48 7.34 7.28 7.11 6.89 6.89 6.91 6.78 - -
  09:00 20.59 20.49 19.67 14.70 8.12 7.71 7.55 7.40 7.28 7.11 6.83 6.95 6.91 6.78 - -
  10:00 20.77 20.55 19.79 13.73 8.19 7.77 7.60 7.47 7.28 7.06 6.89 6.89 6.91 6.78 - -
  11:00 21.09 20.62 19.86 13.73 8.19 7.71 7.55 7.40 7.28 7.06 6.89 6.89 6.91 6.78 - -
  12:00 21.34 20.80 19.73 13.36 8.06 7.71 7.55 7.34 7.22 7.06 6.89 6.95 6.91 6.78 - -
  13:00 21.60 20.62 19.53 12.48 7.99 7.84 7.55 7.34 7.15 7.11 6.89 6.95 6.91 6.72 - -
  14:00 21.91 20.55 19.79 12.72 7.93 7.84 7.55 7.40 7.22 7.11 6.89 6.95 6.91 6.72 - -
  15:00 20.95 20.62 19.67 12.09 7.93 7.77 7.55 7.40 7.28 7.19 6.96 7.01 6.97 6.78 - -
  16:00 21.15 20.55 19.21 11.97 7.87 7.71 7.48 7.40 7.22 7.11 6.96 7.01 6.91 6.72 - -
  17:00 21.21 20.68 20.11 12.34 8.06 7.71 7.55 7.34 7.28 7.11 6.96 7.01 6.91 6.72 - -
  18:00 21.60 20.62 19.41 11.40 8.19 7.71 7.48 7.34 7.22 7.19 6.96 7.01 6.97 6.78 - -
  19:00 21.60 20.55 19.46 11.78 8.19 7.71 7.48 7.34 7.22 7.19 6.96 7.01 6.97 6.78 - -
  20:00 22.66 20.68 19.79 12.21 8.19 7.71 7.48 7.34 7.22 7.19 6.96 7.01 6.97 6.78 - -
  21:00 22.47 21.63 20.29 13.18 8.25 7.71 7.41 7.34 7.22 7.11 6.96 7.01 7.04 6.78 - -
  22:00 22.10 21.93 20.36 12.60 8.12 7.65 7.48 7.34 7.28 7.19 7.03 7.01 7.04 6.84 - -
  23:00 21.91 21.88 20.23 12.34 8.12 7.71 7.55 7.34 7.28 7.19 6.96 7.01 7.04 6.78 - -
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m
07/02/2011 00:00 21.97 21.69 20.41 13.73 8.12 7.71 7.48 7.34 7.28 7.19 6.96 7.01 7.04 6.78 - -
  01:00 21.72 21.69 20.54 14.50 8.25 7.71 7.48 7.34 7.28 7.26 6.96 7.07 7.04 6.78 - -
  02:00 21.34 21.31 20.47 13.68 8.19 7.71 7.55 7.34 7.28 7.26 7.03 7.01 7.04 6.84 - -
  03:00 21.09 21.06 21.04 13.04 8.19 7.71 7.48 7.28 7.28 7.26 7.03 7.01 7.04 6.84 - -
  04:00 20.90 20.93 20.92 14.70 8.19 7.65 7.48 7.28 7.28 7.26 7.03 7.07 7.04 6.84 - -
  05:00 21.09 20.80 20.79 12.79 8.25 7.65 7.48 7.28 7.22 7.19 7.03 7.01 7.04 6.78 - -
  06:00 20.95 20.68 20.61 12.16 8.19 7.65 7.48 7.28 7.22 7.26 7.03 7.01 6.97 6.84 - -
  07:00 20.77 20.74 20.54 12.41 8.12 7.71 7.48 7.34 7.22 7.26 7.03 7.01 6.97 6.84 - -
  08:00 20.77 20.74 20.61 13.10 8.19 7.77 7.48 7.34 7.22 7.19 6.96 7.01 6.97 6.78 - -
  09:00 20.77 20.74 20.41 12.85 8.31 7.77 7.48 7.40 7.22 7.19 6.96 7.01 6.97 6.78 - -
  10:00 20.84 20.62 20.36 12.72 8.31 7.71 7.48 7.34 7.22 7.19 7.03 7.07 7.04 6.78 - -
  11:00 21.09 20.62 20.36 13.68 8.19 7.77 7.55 7.34 7.22 7.19 7.03 7.01 6.97 6.78 - -
  12:00 21.60 20.80 20.36 15.13 8.31 7.71 7.48 7.28 7.22 7.19 7.03 7.01 6.97 6.78 - -
  13:00 21.85 20.80 20.36 13.18 8.19 7.71 7.48 7.34 7.22 7.19 6.96 7.07 6.97 6.78 - -
  14:00 22.27 20.74 20.41 14.06 8.19 7.71 7.48 7.40 7.22 7.19 7.03 7.01 6.97 6.84 - -
  15:00 23.23 20.80 20.54 13.61 8.25 7.71 7.48 7.40 7.22 7.19 7.03 7.01 6.97 6.84 - -
  16:00 23.04 20.80 20.47 12.79 8.19 7.71 7.55 7.40 7.22 7.19 6.96 7.01 6.97 6.78 - -
  17:00 21.97 20.80 20.41 12.85 8.38 7.84 7.55 7.40 7.22 7.19 6.96 7.01 6.97 6.78 - -
  18:00 24.29 20.80 20.41 13.10 8.44 7.90 7.48 7.34 7.15 7.11 6.96 7.01 6.97 6.78 - -
  19:00 24.79 21.19 20.54 13.43 8.56 7.77 7.48 7.40 7.22 7.11 6.96 7.01 6.97 6.84 - -
  20:00 23.79 22.75 20.67 14.00 8.31 7.71 7.48 7.34 7.22 7.11 6.96 7.01 6.97 6.84 - -
  21:00 23.17 23.13 20.67 13.23 8.31 7.71 7.55 7.34 7.22 7.11 6.96 6.95 6.97 6.78 - -
  22:00 22.91 22.88 20.79 13.55 8.56 7.77 7.55 7.34 7.22 7.11 6.96 7.01 6.91 6.78 - -
  23:00 22.85 22.75 20.67 14.00 8.69 7.84 7.55 7.40 7.28 7.19 7.03 7.01 6.97 6.78 - -
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m
07/03/2011 00:00 22.16 22.19 21.73 14.06 8.56 7.90 7.60 7.40 7.28 7.19 7.03 7.01 6.97 6.78 - -
  01:00 21.72 21.69 21.73 14.50 8.69 7.90 7.60 7.34 7.34 7.11 6.96 7.01 6.97 6.78 - -
  02:00 21.91 21.81 21.61 13.80 8.76 7.90 7.55 7.47 7.28 7.11 6.96 7.01 6.97 6.78 - -
  03:00 21.77 21.56 21.29 14.56 8.76 7.90 7.60 7.40 7.28 7.26 6.96 7.01 6.97 6.78 - -
  04:00 21.60 21.56 21.04 15.38 8.76 7.90 7.67 7.47 7.28 7.26 7.03 7.01 6.97 6.78 - -
  05:00 21.40 21.38 20.97 15.96 8.89 7.90 7.60 7.40 7.28 7.26 7.03 7.01 6.97 6.78 - -
  06:00 21.34 21.31 21.04 14.70 8.76 7.90 7.67 7.40 7.28 7.26 6.96 7.01 6.97 6.78 - -
  07:00 21.27 21.31 21.23 14.56 8.95 7.90 7.60 7.47 7.28 7.19 7.03 6.95 6.97 6.78 - -
  08:00 21.66 21.43 21.11 14.82 8.95 7.90 7.67 7.47 7.28 7.19 7.03 6.95 6.97 6.78 - -
  09:00 21.40 21.19 21.17 15.45 9.01 7.84 7.60 7.47 7.34 7.26 7.03 6.95 6.97 6.78 - -
  10:00 21.66 21.38 21.11 15.26 8.76 7.84 7.60 7.40 7.28 7.26 7.03 7.01 6.97 6.78 - -
  11:00 22.03 21.56 21.17 15.96 8.82 7.84 7.60 7.47 7.28 7.26 7.03 7.01 6.97 6.78 - -
  12:00 22.47 21.56 20.79 16.14 8.82 7.84 7.60 7.40 7.34 7.26 7.03 7.01 6.97 6.78 - -
  13:00 23.04 21.81 21.17 15.52 9.01 7.84 7.60 7.47 7.28 7.26 7.03 7.07 6.97 6.78 - -
  14:00 23.29 22.81 21.36 15.26 8.82 7.84 7.60 7.40 7.28 7.26 7.03 7.07 6.97 6.78 - -
  15:00 23.54 23.13 21.36 15.38 8.95 7.84 7.60 7.40 7.28 7.26 7.03 7.07 6.97 6.78 - -
  16:00 23.79 22.63 21.11 15.20 8.63 7.84 7.55 7.40 7.28 7.26 7.03 7.07 6.97 6.78 - -
  17:00 23.67 23.06 21.36 14.44 8.69 7.77 7.60 7.40 7.28 7.26 7.03 7.07 6.97 6.78 - -
  18:00 23.61 23.39 21.29 14.37 8.50 7.77 7.55 7.40 7.34 7.26 7.03 7.07 7.04 6.78 - -
  19:00 23.54 23.20 21.47 14.00 8.31 7.71 7.55 7.40 7.28 7.26 7.03 7.07 7.04 6.78 - -
  20:00 23.36 23.13 21.11 13.23 8.25 7.77 7.48 7.40 7.28 7.26 7.03 7.07 7.04 6.84 - -
  21:00 23.29 23.20 21.23 15.32 8.56 7.71 7.48 7.40 7.28 7.26 7.03 7.07 6.97 6.84 - -
  22:00 23.11 22.93 21.36 16.27 8.63 7.77 7.48 7.40 7.22 7.26 7.03 7.07 6.97 6.84 - -
  23:00 22.97 22.93 21.73 15.45 8.50 7.77 7.55 7.34 7.28 7.26 7.03 7.07 7.04 6.84 - -
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m
07/04/2011 00:00 22.85 22.75 22.30 15.71 8.50 7.77 7.55 7.40 7.28 7.26 7.03 7.07 6.97 6.84 - -
  01:00 22.85 22.81 22.04 15.89 9.13 7.84 7.60 7.40 7.28 7.26 7.03 7.07 6.97 6.84 - -
  02:00 22.72 22.69 21.54 14.95 9.13 7.77 7.55 7.40 7.28 7.26 7.03 7.07 6.97 6.84 - -
  03:00 22.53 22.50 21.92 14.88 9.13 7.77 7.55 7.40 7.28 7.26 7.09 7.07 6.97 6.84 - -
  04:00 22.22 22.19 22.12 16.14 9.01 7.84 7.60 7.40 7.34 7.26 7.09 7.07 6.97 6.84 - -
  05:00 21.97 21.93 21.92 15.63 9.07 7.84 7.60 7.40 7.34 7.31 7.09 7.07 7.04 6.84 - -
  06:00 21.97 21.93 21.79 15.52 8.82 7.90 7.55 7.40 7.34 7.26 7.09 7.07 7.04 6.84 - -
  07:00 22.03 22.00 21.73 13.73 8.69 7.84 7.48 7.34 7.28 7.26 7.09 7.07 7.04 6.84 - -
  08:00 21.97 21.88 21.73 14.12 8.82 7.77 7.48 7.40 7.28 7.26 7.03 7.07 7.04 6.84 - -
  09:00 21.77 21.69 21.67 14.19 8.76 7.77 7.48 7.40 7.28 7.19 7.03 7.01 6.97 6.78 - -
  10:00 21.91 21.88 21.73 14.50 8.63 7.71 7.48 7.40 7.28 7.19 7.03 7.01 6.97 6.78 - -
  11:00 22.10 21.88 21.47 14.70 8.69 7.77 7.48 7.28 7.28 7.26 6.96 7.01 6.97 6.78 - -
  12:00 22.41 21.93 21.23 15.01 8.50 7.71 7.41 7.34 7.22 7.19 7.03 7.01 6.97 6.78 - -
  13:00 22.85 22.43 20.86 14.70 8.63 7.77 7.48 7.34 7.28 7.19 7.03 7.01 6.97 6.78 - -
  14:00 23.42 21.81 20.61 14.88 8.63 7.77 7.48 7.34 7.28 7.19 7.03 7.01 6.97 6.84 - -
  15:00 22.35 21.88 20.79 14.31 8.44 7.71 7.41 7.34 7.28 7.26 7.03 7.01 6.97 6.78 - -
  16:00 21.97 21.50 20.36 14.56 8.56 7.77 7.55 7.34 7.28 7.26 7.03 7.01 6.97 6.78 - -
  17:00 21.72 21.31 20.54 14.50 8.63 7.77 7.55 7.34 7.28 7.26 7.03 7.07 6.97 6.84 - -
  18:00 21.91 21.43 20.29 14.62 8.56 7.77 7.48 7.34 7.28 7.26 7.03 7.01 6.97 6.78 - -
  19:00 22.22 21.19 20.67 15.45 8.56 7.77 7.41 7.34 7.28 7.26 7.03 7.01 6.97 6.78 - -
  20:00 22.91 21.50 20.67 16.59 8.56 7.71 7.41 7.34 7.28 7.19 7.03 7.01 6.97 6.78 - -
  21:00 23.17 21.93 21.23 17.60 8.56 7.84 7.48 7.34 7.28 7.26 7.03 7.01 7.04 6.84 - -
  22:00 23.36 22.19 21.54 14.06 8.38 7.77 7.48 7.34 7.28 7.26 7.03 7.01 7.04 6.84 - -
  23:00 23.36 22.93 21.47 15.63 8.50 7.84 7.55 7.34 7.28 7.26 7.03 7.07 7.04 6.84 - -
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m
07/05/2011 00:00 23.23 23.06 21.11 14.82 8.50 7.77 7.48 7.40 7.34 7.26 7.03 7.01 7.04 6.84 - -
  01:00 23.17 23.00 21.23 15.77 8.56 7.77 7.48 7.40 7.34 7.26 7.03 7.01 7.04 6.84 - -
  02:00 22.91 21.88 20.92 15.38 8.63 7.77 7.55 7.40 7.41 7.26 7.03 7.07 7.04 6.90 - -
  03:00 22.77 21.88 21.11 15.77 8.56 7.84 7.55 7.47 7.28 7.26 6.96 7.07 7.04 6.90 - -
  04:00 22.53 22.38 21.17 16.02 8.31 7.84 7.55 7.40 7.28 7.26 6.96 7.07 7.04 6.90 - -
  05:00 22.22 22.19 21.61 16.39 8.44 7.77 7.55 7.40 7.28 7.19 6.96 7.01 7.04 6.90 - -
  06:00 21.97 22.00 21.86 16.14 8.50 7.84 7.60 7.47 7.34 7.26 7.03 7.07 7.04 6.90 - -
  07:00 21.97 22.00 21.97 15.63 8.50 7.90 7.67 7.53 7.41 7.26 7.03 7.07 7.04 6.90 - -
  08:00 22.16 22.13 22.04 14.95 8.69 7.90 7.60 7.53 7.34 7.31 7.09 7.07 7.04 6.90 - -
  09:00 22.35 22.31 22.04 14.70 8.69 7.96 7.60 7.53 7.41 7.31 7.15 7.07 7.04 6.90 - -
  10:00 22.72 22.31 22.04 14.19 8.69 7.90 7.60 7.47 7.34 7.31 7.15 7.07 7.04 6.90 - -
  11:00 22.60 22.25 22.12 14.25 8.44 7.96 7.60 7.47 7.34 7.31 7.09 7.07 7.04 6.90 - -
  12:00 23.17 22.63 21.92 14.82 8.56 7.90 7.60 7.47 7.34 7.26 7.09 7.07 7.04 6.90 - -
  13:00 23.11 22.63 20.86 14.62 8.44 7.90 7.60 7.40 7.34 7.26 7.09 7.07 7.04 6.90 - -
  14:00 - - - - - - - - - - - - - - - -
  15:00 23.61 22.06 20.79 14.19 8.44 7.84 7.60 7.40 7.34 7.26 7.09 7.15 7.10 6.90 - -
  16:00 23.67 22.13 20.92 14.70 8.38 7.84 7.60 7.47 7.28 7.26 7.09 7.15 7.10 6.90 - -
  17:00 23.29 22.13 21.04 14.95 8.44 7.90 7.60 7.40 7.28 7.26 7.09 7.07 7.04 6.84 - -
  18:00 - - - - - - - - - - - - - - - -
  19:00 22.53 22.13 20.17 12.72 8.38 7.84 7.55 7.40 7.28 7.26 7.09 7.07 7.04 6.90 - -
  20:00 - - - - - - - - - - - - - - - -
  21:00 23.92 22.93 21.36 13.18 8.38 7.90 7.48 7.40 7.28 7.26 7.09 7.07 6.97 6.90 - -
  22:00 - - - - - - - - - - - - - - - -
  23:00 23.86 23.39 21.11 13.49 8.31 7.90 7.48 7.40 7.28 7.26 7.09 7.07 7.10 6.90 - -
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m
07/06/2011 00:00 23.67 22.75 21.23 13.23 8.50 7.90 7.55 7.47 7.34 7.26 7.09 7.15 7.04 6.90 - -
  01:00 23.54 22.43 21.17 14.44 8.82 8.15 7.74 7.47 7.41 7.26 7.09 7.15 7.04 6.90 - -
  02:00 23.11 22.56 21.47 12.67 8.69 8.09 7.67 7.47 7.41 7.26 7.09 7.15 7.10 6.90 - -
  03:00 22.85 22.75 21.61 13.30 8.76 8.09 7.67 7.47 7.41 7.31 7.09 7.15 7.04 6.84 - -
  04:00 22.72 22.69 22.04 13.36 8.69 8.09 7.67 7.53 7.41 7.31 7.09 7.15 7.10 6.90 - -
  05:00 22.60 22.63 22.55 13.23 8.69 8.09 7.60 7.47 7.34 7.31 7.09 7.15 7.10 6.90 - -
  06:00 22.41 22.43 22.43 13.23 8.95 8.09 7.74 7.53 7.41 7.31 7.09 7.15 7.10 6.90 - -
  07:00 22.35 22.38 22.37 12.72 8.76 8.20 7.80 7.53 7.41 7.31 7.09 7.15 7.10 6.90 - -
  08:00 22.35 22.31 22.30 12.72 8.76 8.09 7.80 7.47 7.41 7.31 7.09 7.15 7.10 6.90 - -
  09:00 22.53 22.31 21.92 13.18 8.76 8.02 7.74 7.47 7.41 7.31 7.15 7.15 7.10 6.90 - -
  10:00 22.53 22.43 21.17 13.30 8.63 8.02 7.67 7.47 7.41 7.38 7.09 7.07 7.10 6.97 - -
  11:00 22.60 22.50 21.79 13.94 8.56 7.96 7.60 7.53 7.41 7.38 7.09 7.07 7.10 6.97 - -
  12:00 23.04 22.56 20.92 13.43 8.56 8.02 7.67 7.47 7.34 7.31 7.09 7.07 7.04 6.90 - -
  13:00 23.23 22.63 20.79 13.61 8.56 8.09 7.74 7.53 7.47 7.38 7.09 7.07 7.04 6.90 - -
  14:00 23.97 22.50 20.97 13.10 8.69 8.09 7.74 7.47 7.47 7.38 7.09 7.07 7.04 6.90 - -
  15:00 - - - - - - - - - - - - - - - -
  16:00 24.04 22.43 21.36 13.04 8.69 8.09 7.67 7.53 7.41 7.31 7.03 7.01 7.04 6.90 - -
  17:00 22.77 22.50 21.42 13.30 8.82 8.02 7.60 7.47 7.41 7.31 7.03 7.01 7.04 6.90 - -
  18:00 22.72 22.50 21.54 13.30 8.82 8.02 7.67 7.53 7.41 7.31 7.09 7.01 7.04 6.84 - -
  19:00 23.04 22.43 21.79 13.80 8.69 8.09 7.67 7.47 7.41 7.31 7.09 7.01 7.04 6.84 - -
  20:00 23.42 22.43 21.97 13.49 8.69 8.02 7.67 7.47 7.41 7.31 7.15 7.15 7.04 6.84 - -
  21:00 - - - - - - - - - - - - - - - -
  22:00 24.42 23.57 21.92 13.61 8.82 8.02 7.74 7.53 7.41 7.38 7.15 7.15 7.10 6.84 - -
  23:00 24.36 24.20 22.04 14.12 8.89 8.02 7.74 7.60 7.47 7.38 7.15 7.15 7.17 6.90 - -
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m
07/07/2011 00:00 24.04 24.01 22.04 14.76 8.69 7.96 7.67 7.53 7.41 7.38 7.15 7.15 7.17 6.90 - -
  01:00 23.67 23.57 21.79 14.56 8.69 7.96 7.67 7.53 7.41 7.38 7.15 7.15 7.17 6.90 - -
  02:00 23.29 23.26 21.92 14.31 8.95 8.09 7.67 7.53 7.34 7.38 7.15 7.15 7.10 6.90 - -
  03:00 23.04 23.00 22.80 13.86 9.07 8.09 7.74 7.60 7.34 7.38 7.15 7.21 7.17 6.90 - -
  04:00 22.77 22.81 22.74 14.56 9.07 8.09 7.74 7.53 7.34 7.38 7.15 7.21 7.17 6.90 - -
  05:00 22.66 22.69 22.74 13.49 9.07 8.02 7.74 7.53 7.41 7.38 7.22 7.21 7.17 6.90 - -
  06:00 22.60 22.56 22.55 13.55 8.89 8.15 7.74 7.53 7.41 7.38 7.22 7.21 7.17 6.90 - -
  07:00 23.04 22.81 22.55 14.56 9.01 8.09 7.80 7.60 7.41 7.38 7.22 7.21 7.17 6.90 - -
  08:00 23.23 22.69 22.49 13.73 8.76 8.09 7.67 7.53 7.41 7.38 7.22 7.21 7.17 6.97 - -
  09:00 22.97 22.75 22.68 14.31 8.82 8.02 7.67 7.53 7.41 7.45 7.22 7.21 7.10 6.97 - -
  10:00 23.23 22.75 22.74 15.13 8.76 8.02 7.67 7.53 7.34 7.45 7.22 7.21 7.10 6.97 - -
  11:00 23.11 22.88 22.37 14.50 8.95 8.02 7.67 7.53 7.41 7.38 7.22 7.21 7.10 6.90 - -
  12:00 - - - - - - - - - - - - - - - -
  13:00 23.97 23.26 21.47 14.19 9.20 8.15 7.74 7.60 7.41 7.45 7.15 7.21 7.04 6.84 - -
  14:00 23.97 23.13 21.47 14.88 9.07 8.20 7.74 7.60 7.41 7.38 7.15 7.21 7.10 6.84 - -
  15:00 23.61 22.93 21.47 14.25 8.89 8.09 7.74 7.47 7.41 7.38 7.15 7.15 7.10 6.84 - -
  16:00 23.54 23.00 22.12 15.96 9.13 8.09 7.74 7.47 7.41 7.38 7.15 7.15 7.10 6.84 - -
  17:00 23.86 23.20 22.18 13.94 8.89 8.02 7.67 7.47 7.41 7.38 7.15 7.15 7.10 6.84 - -
  18:00 24.29 23.00 22.30 13.94 9.13 8.02 7.74 7.47 7.41 7.31 7.15 7.21 7.17 6.84 - -
  19:00 24.04 23.00 22.30 15.96 9.13 8.15 7.74 7.47 7.41 7.31 7.15 7.21 7.17 6.84 - -
  20:00 23.97 22.93 22.30 15.45 9.20 8.15 7.74 7.53 7.41 7.31 7.15 7.21 7.17 6.84 - -
  21:00 23.79 23.70 22.68 16.33 9.20 8.15 7.74 7.53 7.34 7.31 7.09 7.15 7.10 6.90 - -
  22:00 23.67 23.70 22.93 13.73 8.89 8.09 7.80 7.47 7.34 7.31 7.09 7.15 7.10 6.90 - -
  23:00 23.42 23.45 22.74 15.01 9.07 8.15 7.80 7.53 7.41 7.31 7.09 7.15 7.17 6.90 - -
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m
07/08/2011 00:00 23.29 23.26 22.49 15.96 9.27 8.20 7.85 7.60 7.47 7.31 7.09 7.21 7.17 6.90 - -
  01:00 23.11 23.13 20.92 13.80 9.33 8.34 7.92 7.60 7.47 7.38 7.15 7.21 7.10 6.90 - -
  02:00 22.91 22.93 21.73 14.31 9.20 8.40 7.85 7.60 7.41 7.38 7.15 7.21 7.10 6.90 - -
  03:00 22.72 22.75 22.49 13.43 8.89 8.09 7.74 7.53 7.41 7.38 7.15 7.21 7.10 6.90 - -
  04:00 22.72 22.75 22.74 14.12 9.01 8.09 7.74 7.53 7.41 7.31 7.15 7.15 7.10 6.97 - -
  05:00 22.72 22.69 22.62 13.30 8.89 8.09 7.74 7.53 7.41 7.31 7.15 7.15 7.10 6.97 - -
  06:00 22.60 22.63 22.55 12.09 8.89 8.09 7.74 7.53 7.41 7.31 7.09 7.15 7.10 6.90 - -
  07:00 22.60 22.63 22.55 12.21 9.13 8.27 7.80 7.60 7.41 7.38 7.09 7.15 - - - -
  08:00 22.53 22.56 22.30 13.80 9.33 8.27 7.74 7.60 7.47 7.38 7.09 7.15 - - - -
  09:00 22.53 22.50 20.97 13.86 9.27 8.15 7.74 7.60 7.41 7.38 7.15 7.15 - - - -
  10:00 22.66 22.56 21.97 16.77 9.46 8.27 7.74 7.60 7.41 7.38 7.15 7.15 - - - -
  11:00 22.91 22.63 22.43 14.62 9.20 8.27 7.80 7.53 7.41 7.38 7.15 7.15 - - - -
  12:00 23.11 22.69 22.43 16.71 9.33 8.46 7.85 7.60 7.47 7.31 7.09 7.15 - - - -
  13:00 23.11 22.88 22.24 15.83 9.58 8.46 7.85 7.60 7.41 7.38 7.09 7.15 - - - -
  14:00 23.23 23.13 22.55 15.89 9.46 8.46 7.80 7.60 7.47 7.38 7.09 7.15 - - - -
  15:00 23.23 23.06 22.55 15.38 9.40 8.27 7.80 7.60 7.47 7.38 7.09 7.15 - - - -
  16:00 23.47 23.32 22.87 16.96 9.40 8.27 7.80 7.60 7.47 7.38 7.15 7.07 - - - -
  17:00 23.29 23.26 23.12 14.56 9.52 8.20 7.67 7.60 7.41 7.38 7.15 7.07 - - - -
  18:00 23.17 23.13 23.18 16.14 9.52 8.27 7.67 7.60 7.41 7.31 7.09 7.15 - - - -
  19:00 23.17 23.13 23.12 14.76 9.07 8.09 7.74 7.47 7.34 7.31 7.15 7.15 - - - -
  20:00 23.23 23.20 23.05 14.31 9.13 8.15 7.74 7.53 7.34 7.31 7.09 7.15 - - - -
  21:00 23.04 23.06 22.99 14.95 9.33 8.20 7.85 7.53 7.41 7.31 7.15 7.15 - - - -
  22:00 22.97 22.93 22.93 14.19 8.82 8.20 7.74 7.53 7.41 7.31 7.09 7.15 - - - -
  23:00 22.85 22.81 22.87 14.12 8.95 8.27 7.85 7.53 7.41 7.31 7.09 7.15 - - - -
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m 40m 45m 50m 60m 80m 100m
07/09/2011 00:00 22.77 22.75 22.74 13.86 9.01 8.34 7.85 7.60 7.41 7.31 7.09 7.15 - - - -
  01:00 22.66 22.63 22.68 15.45 9.20 8.34 7.80 7.60 7.47 7.38 7.09 7.15 - - - -
  02:00 22.53 22.50 22.55 16.14 9.13 8.27 7.85 7.60 7.53 7.38 7.09 7.15 - - - -
  03:00 22.41 22.43 22.43 16.46 9.33 8.34 7.80 7.60 7.53 7.51 7.15 7.07 - - - -
  04:00 22.41 22.38 22.37 17.21 9.33 8.46 7.80 7.60 7.47 7.51 7.15 7.15 - - - -
  05:00 22.16 22.13 22.12 15.45 9.13 8.27 7.74 7.60 7.47 7.51 7.15 7.15 - - - -
  06:00 21.85 21.93 21.86 16.14 9.33 8.40 7.80 7.60 7.47 7.51 7.22 7.07 - - - -
  07:00 22.03 22.06 21.97 15.71 9.01 8.27 7.80 7.53 7.47 7.45 7.22 7.07 - - - -
  08:00 22.03 22.06 21.92 14.31 9.01 8.34 7.92 7.53 7.47 7.45 7.15 7.07 - - - -
  09:00 22.03 21.93 21.86 14.06 8.95 8.40 7.92 7.53 7.47 7.45 7.15 7.07 - - - -
  10:00 22.35 22.06 21.86 13.73 9.01 8.46 7.92 7.53 7.53 7.45 7.15 7.07 - - - -
  11:00 22.53 22.13 21.92 14.44 8.95 8.46 7.85 7.60 7.47 7.45 7.15 7.07 - - - -
  12:00 22.66 22.19 21.73 13.68 8.82 8.40 7.80 7.53 7.47 7.45 7.15 7.15 - - - -
  13:00 22.60 22.31 21.73 13.36 8.82 8.34 7.80 7.53 7.47 7.38 7.09 7.15 - - - -
  14:00 22.77 22.31 21.92 14.25 8.82 8.20 7.80 7.60 7.47 7.38 7.09 7.15 - - - -
  15:00 23.04 22.25 21.79 13.36 8.63 8.15 7.74 7.60 7.47 7.45 7.15 7.15 - - - -
  16:00 23.42 22.31 21.86 13.61 8.63 8.20 7.80 7.65 7.47 7.45 7.15 7.15 - - - -
  17:00 23.17 22.25 21.79 13.73 8.95 8.27 7.85 7.65 7.47 7.45 7.15 7.15 - - - -
  18:00 23.04 22.31 21.97 14.19 8.89 8.34 7.85 7.60 7.53 7.45 7.15 7.07 - - - -
