Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Temperature in Degrees Fahrenheit
<32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/01/2024 | 00:00 | 1539.74 | 45.6 | 45.2 | 44.3 | 43.7 | 43.2 | 42.3 | 41.6 | 41.5 | 41.2 | 41.0 | 40.9 | 41.0 |
01:00 | 1539.80 | 45.5 | 45.4 | 44.3 | 43.8 | 43.3 | 42.5 | 41.8 | 41.5 | 41.1 | 41.0 | 40.9 | 40.9 | |
02:00 | 1539.87 | 45.4 | 45.4 | 44.6 | 44.1 | 43.4 | 42.5 | 41.9 | 41.4 | 41.2 | 41.0 | 40.9 | 41.0 | |
03:00 | 1539.94 | 45.4 | 45.4 | 45.3 | 44.3 | 43.6 | 42.5 | 41.9 | 41.5 | 41.3 | 41.0 | 40.9 | 41.0 | |
04:00 | 1540.01 | 45.3 | 45.4 | 45.4 | 44.4 | 43.8 | 42.5 | 41.8 | 41.5 | 41.3 | 41.0 | 40.9 | 41.0 | |
05:00 | 1540.07 | 45.2 | 45.2 | 45.2 | 44.5 | 43.6 | 42.5 | 41.9 | 41.7 | 41.4 | 41.1 | 40.9 | 41.0 | |
06:00 | 1540.02 | 45.3 | 45.2 | 45.2 | 44.5 | 44.0 | 42.5 | 42.0 | 41.7 | 41.5 | 41.1 | 41.0 | 41.0 | |
07:00 | 1539.95 | 45.2 | 45.2 | 45.2 | 44.6 | 44.3 | 42.6 | 42.0 | 41.8 | 41.5 | 41.1 | 41.0 | 41.0 | |
08:00 | 1539.90 | 45.2 | 45.2 | 45.2 | 44.8 | 44.3 | 43.0 | 42.0 | 41.8 | 41.4 | 41.1 | 40.9 | 41.0 | |
09:00 | 1539.85 | 45.2 | 45.2 | 45.0 | 44.7 | 43.9 | 42.7 | 42.0 | 41.7 | 41.5 | 41.2 | 40.9 | 41.0 | |
10:00 | 1539.90 | 45.8 | 45.4 | 45.0 | 44.7 | 44.0 | 42.8 | 42.0 | 41.6 | 41.4 | 41.1 | 41.0 | 41.0 | |
11:00 | 1539.95 | 45.8 | 45.4 | 45.0 | 44.8 | 44.0 | 42.4 | 41.9 | 41.6 | 41.3 | 41.2 | 41.0 | 41.0 | |
12:00 | 1540.02 | 46.2 | 45.6 | 45.0 | 44.9 | 44.3 | 42.6 | 41.8 | 41.6 | 41.4 | 41.2 | 41.0 | 41.0 | |
13:00 | 1540.08 | 46.7 | 45.7 | 45.1 | 44.9 | 44.0 | 42.5 | 41.8 | 41.5 | 41.3 | 41.2 | 41.0 | 41.0 | |
14:00 | 1540.15 | 46.6 | 45.4 | 45.0 | 44.8 | 44.2 | 42.5 | 41.8 | 41.5 | 41.4 | 41.3 | 41.0 | 41.1 | |
15:00 | 1540.21 | 46.7 | 45.3 | 45.0 | 44.8 | 44.2 | 42.5 | 41.8 | 41.5 | 41.3 | 41.2 | 41.1 | 41.1 | |
16:00 | 1540.27 | 47.0 | 45.3 | 45.0 | 44.8 | 43.9 | 42.5 | 41.7 | 41.5 | 41.3 | 41.2 | 41.1 | 41.1 | |
17:00 | 1540.34 | 46.8 | 45.2 | 44.9 | 44.8 | 43.5 | 42.3 | 41.6 | 41.5 | 41.4 | 41.2 | 41.0 | 41.1 | |
18:00 | 1540.39 | 46.9 | 45.2 | 44.9 | 44.6 | 43.3 | 42.1 | 41.6 | 41.5 | 41.4 | 41.2 | 41.1 | 41.1 | |
19:00 | 1540.35 | 46.6 | 45.9 | 45.0 | 44.1 | 42.8 | 42.0 | 41.6 | 41.5 | 41.3 | 41.2 | 41.1 | 41.1 | |
20:00 | 1540.29 | 47.0 | 45.2 | 45.0 | 43.9 | 43.1 | 42.0 | 41.6 | 41.5 | 41.3 | 41.2 | 41.1 | 41.1 | |
21:00 | 1540.24 | 46.7 | 45.2 | 44.9 | 43.9 | 42.7 | 41.9 | 41.6 | 41.5 | 41.4 | 41.2 | 41.1 | 41.1 | |
22:00 | 1540.19 | 46.3 | 45.3 | 44.9 | 43.7 | 42.9 | 41.7 | 41.6 | 41.5 | 41.4 | 41.3 | 41.1 | 41.2 | |
23:00 | 1540.24 | 46.1 | 45.6 | 44.8 | 43.2 | 42.5 | 41.9 | 41.6 | 41.5 | 41.4 | 41.2 | 41.1 | 41.2 | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft |
04/02/2024 | 00:00 | 1540.30 | 45.8 | 45.8 | 45.0 | 43.7 | 42.6 | 41.9 | 41.6 | 41.5 | 41.4 | 41.2 | 41.1 | 41.1 |
01:00 | 1540.36 | 45.8 | 45.8 | 45.0 | 43.9 | 42.7 | 41.9 | 41.6 | 41.5 | 41.4 | 41.2 | 41.1 | 41.1 | |
02:00 | 1540.43 | 46.1 | 45.8 | 45.0 | 43.9 | 42.9 | 42.0 | 41.7 | 41.5 | 41.4 | 41.2 | 41.1 | 41.2 | |
03:00 | 1540.49 | 46.2 | 45.8 | 45.0 | 44.7 | 43.6 | 42.5 | 41.7 | 41.6 | 41.4 | 41.2 | 41.2 | 41.2 | |
04:00 | 1540.56 | 46.0 | 45.7 | 45.6 | 45.3 | 44.0 | 42.2 | 41.7 | 41.6 | 41.5 | 41.4 | 41.2 | 41.2 | |
05:00 | 1540.62 | 45.8 | 45.6 | 45.5 | 45.4 | 44.4 | 42.8 | 41.8 | 41.7 | 41.6 | 41.4 | 41.2 | 41.3 | |
06:00 | 1540.57 | 45.4 | 45.4 | 45.4 | 45.4 | 44.0 | 42.7 | 41.9 | 41.8 | 41.7 | 41.6 | 41.3 | 41.3 | |
07:00 | 1540.52 | 45.4 | 45.4 | 45.4 | 45.4 | 44.9 | 42.6 | 42.3 | 42.0 | 41.8 | 41.6 | 41.3 | 41.3 | |
08:00 | 1540.45 | 45.3 | 45.3 | 45.4 | 45.4 | 45.1 | 42.7 | 42.2 | 42.0 | 41.8 | 41.7 | 41.4 | 41.3 | |
09:00 | 1540.40 | 45.3 | 45.2 | 45.2 | 45.3 | 45.2 | 42.9 | 42.5 | 42.2 | 41.9 | 41.7 | 41.4 | 41.3 | |
10:00 | 1540.43 | 45.9 | 45.5 | 45.3 | 45.3 | 45.1 | 43.0 | 42.6 | 42.2 | 41.8 | 41.7 | 41.4 | 41.3 | |
11:00 | 1540.50 | 46.0 | 45.9 | 45.5 | 45.5 | 45.2 | 43.1 | 42.5 | 42.1 | 41.9 | 41.7 | 41.4 | 41.3 | |
12:00 | 1540.56 | 46.2 | 46.0 | 45.5 | 45.4 | 45.2 | 43.6 | 42.5 | 42.2 | 41.9 | 41.7 | 41.6 | 41.5 | |
13:00 | 1540.62 | 46.7 | 46.0 | 45.7 | 45.5 | 45.3 | 43.6 | 42.5 | 42.3 | 42.0 | 41.8 | 41.8 | 41.5 | |
14:00 | 1540.68 | 47.2 | 45.8 | 45.5 | 45.4 | 45.3 | 43.8 | 42.7 | 42.2 | 42.0 | 41.7 | 41.6 | 41.5 | |
15:00 | 1540.74 | 47.1 | 46.0 | 45.6 | 45.5 | 45.3 | 43.7 | 42.6 | 42.3 | 42.1 | 41.8 | 41.6 | 41.4 | |
16:00 | 1540.81 | 47.3 | 46.8 | 45.7 | 45.4 | 45.1 | 43.1 | 42.5 | 42.2 | 41.9 | 41.8 | 41.7 | 41.5 | |
17:00 | 1540.86 | 46.5 | 46.4 | 45.6 | 45.4 | 45.0 | 42.9 | 42.3 | 42.1 | 41.9 | 41.7 | 41.5 | 41.5 | |
18:00 | 1540.92 | 46.2 | 46.0 | 45.6 | 45.4 | 44.3 | 42.5 | 42.3 | 42.0 | 41.9 | 41.8 | 41.6 | 41.5 | |
19:00 | 1540.88 | 46.1 | 45.9 | 45.5 | 45.2 | 43.2 | 42.6 | 42.3 | 42.0 | 41.9 | 41.8 | 41.6 | 41.4 | |
20:00 | 1540.82 | 45.8 | 45.7 | 45.3 | 44.0 | 42.7 | 42.5 | 42.3 | 42.1 | 41.9 | 41.8 | 41.7 | 41.5 | |
21:00 | 1540.76 | 45.5 | 45.4 | 45.2 | 43.0 | 42.7 | 42.6 | 42.3 | 42.0 | 41.8 | 41.8 | 41.6 | 41.4 | |
22:00 | 1540.72 | 45.4 | 45.3 | 44.5 | 43.0 | 42.7 | 42.4 | 42.2 | 42.1 | 41.9 | 41.8 | 41.6 | 41.5 | |
23:00 | 1540.76 | 46.0 | 45.6 | 42.9 | 42.9 | 42.6 | 42.5 | 42.2 | 42.1 | 41.9 | 41.6 | 41.5 | 41.4 | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft |
04/03/2024 | 00:00 | 1540.83 | 45.0 | 44.7 | 42.9 | 42.9 | 42.6 | 42.4 | 42.1 | 42.0 | 41.8 | 41.6 | 41.4 | 41.3 |
01:00 | 1540.91 | 44.6 | 44.2 | 43.0 | 42.8 | 42.7 | 42.3 | 42.1 | 42.0 | 41.7 | 41.5 | 41.3 | 41.2 | |
02:00 | 1540.97 | 46.1 | 44.0 | 42.8 | 42.8 | 42.5 | 42.3 | 42.1 | 41.9 | 41.6 | 41.5 | 41.2 | 41.2 | |
03:00 | 1541.05 | 45.7 | 43.6 | 43.1 | 42.8 | 42.4 | 42.3 | 42.2 | 41.9 | 41.7 | 41.6 | 41.3 | 41.2 | |
04:00 | 1541.12 | 43.7 | 43.7 | 43.1 | 42.6 | 42.3 | 42.3 | 42.1 | 42.0 | 41.8 | 41.6 | 41.3 | 41.2 | |
05:00 | 1541.19 | 43.3 | 43.3 | 43.3 | 42.7 | 42.4 | 42.3 | 42.1 | 42.0 | 41.9 | 41.6 | 41.4 | 41.3 | |
06:00 | 1541.16 | 43.1 | 43.1 | 42.9 | 42.6 | 42.4 | 42.3 | 42.2 | 42.0 | 41.8 | 41.6 | 41.4 | 41.2 | |
07:00 | 1541.11 | 43.0 | 43.0 | 42.9 | 42.6 | 42.4 | 42.3 | 42.2 | 42.0 | 41.8 | 41.6 | 41.4 | 41.3 | |
08:00 | 1541.06 | 44.6 | 43.0 | 42.9 | 42.6 | 42.3 | 42.2 | 42.1 | 41.9 | 41.8 | 41.5 | 41.3 | 41.3 | |
09:00 | 1541.02 | 45.0 | 43.0 | 42.9 | 42.6 | 42.4 | 42.2 | 42.0 | 41.9 | 41.7 | 41.5 | 41.4 | 41.2 | |
10:00 | 1541.07 | 44.8 | 43.1 | 42.8 | 42.5 | 42.3 | 42.2 | 42.1 | 41.9 | 41.7 | 41.6 | 41.3 | 41.3 | |
11:00 | 1541.14 | 44.4 | 43.0 | 42.7 | 42.5 | 42.3 | 42.2 | 42.1 | 42.0 | 41.7 | 41.5 | 41.3 | 41.3 | |
12:00 | 1541.21 | 44.0 | 43.0 | 42.7 | 42.6 | 42.3 | 42.2 | 42.1 | 41.9 | 41.7 | 41.5 | 41.3 | 41.2 | |
13:00 | 1541.28 | 43.7 | 43.1 | 42.8 | 42.6 | 42.3 | 42.2 | 42.1 | 42.0 | 41.7 | 41.5 | 41.3 | 41.1 | |
14:00 | 1541.36 | 43.5 | 43.3 | 42.7 | 42.6 | 42.3 | 42.2 | 42.1 | 41.9 | 41.7 | 41.5 | 41.3 | 41.1 | |
15:00 | 1541.44 | 43.4 | 43.3 | 42.6 | 42.5 | 42.3 | 42.2 | 42.1 | 42.1 | 41.7 | 41.6 | 41.3 | 41.2 | |
16:00 | 1541.52 | 43.4 | 43.3 | 42.6 | 42.5 | 42.3 | 42.3 | 42.1 | 42.0 | 41.7 | 41.5 | 41.3 | 41.2 | |
17:00 | 1541.58 | 43.3 | 43.3 | 42.7 | 42.6 | 42.4 | 42.2 | 42.1 | 41.9 | 41.7 | 41.5 | 41.2 | 41.2 | |
18:00 | 1541.65 | 43.4 | 43.2 | 42.6 | 42.6 | 42.3 | 42.2 | 42.1 | 41.9 | 41.7 | 41.4 | 41.1 | 41.2 | |
19:00 | 1541.60 | 43.2 | 43.2 | 42.7 | 42.5 | 42.4 | 42.3 | 42.1 | 41.9 | 41.7 | 41.3 | 41.1 | 41.0 | |
20:00 | 1541.54 | 43.0 | 43.0 | 42.8 | 42.5 | 42.3 | 42.3 | 42.1 | 41.9 | 41.6 | 41.3 | 41.0 | 41.0 | |
21:00 | 1541.49 | 42.9 | 42.9 | 42.7 | 42.5 | 42.3 | 42.2 | 42.1 | 41.8 | 41.5 | 41.3 | 41.1 | 41.0 | |
22:00 | 1541.50 | 42.8 | 42.8 | 42.7 | 42.5 | 42.4 | 42.2 | 42.0 | 41.8 | 41.6 | 41.3 | 41.0 | 41.0 | |
23:00 | 1541.55 | 43.4 | 42.8 | 42.6 | 42.4 | 42.3 | 42.2 | 41.9 | 41.7 | 41.5 | 41.2 | 41.0 | 41.0 | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft |
04/04/2024 | 00:00 | 1541.62 | 44.1 | 42.8 | 42.4 | 42.3 | 42.2 | 42.1 | 42.0 | 41.8 | 41.6 | 41.2 | 41.0 | 41.0 |
01:00 | 1541.69 | 43.6 | 42.8 | 42.5 | 42.3 | 42.2 | 42.1 | 41.9 | 41.7 | 41.4 | 41.2 | 41.0 | 41.0 | |
02:00 | 1541.77 | 43.8 | 42.7 | 42.3 | 42.2 | 42.1 | 42.1 | 41.8 | 41.7 | 41.5 | 41.1 | 41.0 | 41.0 | |
03:00 | 1541.84 | 43.4 | 42.7 | 42.2 | 42.2 | 42.1 | 42.1 | 41.8 | 41.5 | 41.4 | 41.1 | 41.0 | 41.0 | |
04:00 | 1541.91 | 43.0 | 42.7 | 42.3 | 42.2 | 42.0 | 42.0 | 41.7 | 41.5 | 41.3 | 41.2 | 41.0 | 41.1 | |
05:00 | 1541.97 | 42.7 | 42.7 | 42.3 | 42.2 | 42.1 | 42.0 | 41.7 | 41.4 | 41.2 | 41.1 | 41.1 | 41.0 | |
06:00 | 1541.93 | 42.5 | 42.6 | 42.4 | 42.2 | 42.1 | 42.0 | 41.7 | 41.5 | 41.2 | 41.1 | 41.0 | 41.1 | |
07:00 | 1541.88 | 42.5 | 42.4 | 42.4 | 42.2 | 42.1 | 42.0 | 41.7 | 41.5 | 41.3 | 41.2 | 41.0 | 41.1 | |
08:00 | 1541.82 | 42.4 | 42.4 | 42.3 | 42.2 | 42.1 | 42.0 | 41.8 | 41.7 | 41.4 | 41.2 | 41.0 | 41.1 | |
09:00 | 1541.77 | 42.4 | 42.4 | 42.3 | 42.3 | 42.1 | 42.1 | 41.8 | 41.6 | 41.5 | 41.2 | 41.1 | 41.1 | |
10:00 | 1541.81 | 42.3 | 42.3 | 42.3 | 42.3 | 42.2 | 42.3 | 42.0 | 41.6 | 41.6 | 41.3 | 41.1 | 41.1 | |
11:00 | 1541.88 | 42.8 | 42.8 | 42.6 | 42.5 | 42.4 | 42.4 | 41.8 | 41.7 | 41.7 | 41.5 | 41.2 | 41.1 | |
12:00 | 1541.94 | 42.9 | 42.8 | 42.6 | 42.4 | 42.3 | 42.3 | 42.0 | 41.9 | 41.8 | 41.4 | 41.1 | 41.1 | |
13:00 | 1542.02 | 43.0 | 42.9 | 42.7 | 42.5 | 42.3 | 42.3 | 42.2 | 42.0 | 41.8 | 41.4 | 41.2 | 41.1 | |
14:00 | 1542.09 | 43.1 | 43.0 | 42.8 | 42.7 | 42.4 | 42.4 | 42.2 | 42.1 | 41.8 | 41.5 | 41.4 | 41.3 | |
15:00 | 1542.15 | 43.2 | 43.1 | 42.8 | 42.7 | 42.5 | 42.4 | 42.3 | 42.1 | 41.9 | 41.7 | 41.5 | 41.5 | |
16:00 | 1542.22 | 43.2 | 43.1 | 42.8 | 42.6 | 42.5 | 42.4 | 42.3 | 42.2 | 42.0 | 41.7 | 41.5 | 41.4 | |
17:00 | 1542.27 | 43.2 | 43.1 | 42.8 | 42.6 | 42.4 | 42.4 | 42.2 | 42.2 | 42.1 | 41.8 | 41.7 | 41.5 | |
18:00 | 1542.33 | 43.1 | 43.1 | 43.0 | 42.7 | 42.4 | 42.4 | 42.2 | 42.0 | 42.0 | 41.9 | 41.8 | 41.6 | |
19:00 | 1542.29 | 43.0 | 43.0 | 43.0 | 42.9 | 42.5 | 42.4 | 42.3 | 42.0 | 41.9 | 41.9 | 41.8 | 41.6 | |
20:00 | 1542.23 | 43.0 | 43.0 | 43.0 | 42.7 | 42.4 | 42.4 | 42.3 | 42.0 | 42.0 | 41.9 | 41.8 | 41.6 | |
21:00 | 1542.17 | 43.0 | 43.0 | 43.0 | 42.9 | 42.5 | 42.4 | 42.3 | 42.2 | 42.0 | 41.9 | 41.7 | 41.7 | |
22:00 | 1542.17 | 43.0 | 43.0 | 43.0 | 43.0 | 42.6 | 42.5 | 42.3 | 42.2 | 42.0 | 41.9 | 41.7 | 41.7 | |
23:00 | 1542.22 | 43.0 | 43.0 | 43.0 | 42.9 | 42.7 | 42.6 | 42.4 | 42.2 | 42.0 | 41.8 | 41.7 | 41.5 | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft |
04/05/2024 | 00:00 | 1542.29 | 43.0 | 43.0 | 42.9 | 42.9 | 42.5 | 42.6 | 42.4 | 42.3 | 42.0 | 41.8 | 41.6 | 41.5 |
01:00 | 1542.35 | 42.9 | 42.9 | 42.9 | 42.9 | 42.6 | 42.5 | 42.4 | 42.2 | 42.0 | 41.8 | 41.6 | 41.5 | |
02:00 | 1542.42 | 42.9 | 42.9 | 42.9 | 42.9 | 42.6 | 42.5 | 42.3 | 42.2 | 42.1 | 41.8 | 41.6 | 41.5 | |
03:00 | 1542.48 | 42.8 | 42.8 | 42.9 | 42.9 | 42.5 | 42.5 | 42.3 | 42.2 | 42.1 | 41.8 | 41.6 | 41.5 | |
04:00 | 1542.54 | 42.8 | 42.9 | 42.9 | 42.9 | 42.6 | 42.4 | 42.3 | 42.3 | 41.9 | 41.8 | 41.7 | 41.5 | |
05:00 | 1542.59 | 42.9 | 42.9 | 42.9 | 42.9 | 42.6 | 42.5 | 42.3 | 42.2 | 42.0 | 41.8 | 41.6 | 41.5 | |
06:00 | 1542.55 | 42.8 | 42.9 | 42.9 | 42.8 | 42.5 | 42.5 | 42.3 | 42.2 | 42.1 | 42.0 | 41.8 | 41.5 | |
07:00 | 1542.48 | 42.8 | 42.8 | 42.9 | 42.9 | 42.7 | 42.5 | 42.4 | 42.2 | 42.1 | 42.0 | 41.7 | 41.6 | |
08:00 | 1542.41 | 42.9 | 42.9 | 42.9 | 42.9 | 42.6 | 42.6 | 42.4 | 42.3 | 42.2 | 42.0 | 41.7 | 41.7 | |
09:00 | 1542.36 | 42.9 | 42.9 | 42.9 | 42.9 | 42.7 | 42.6 | 42.4 | 42.4 | 42.2 | 42.1 | 41.8 | 41.6 | |
10:00 | 1542.40 | 43.2 | 43.1 | 42.9 | 42.9 | 42.7 | 42.7 | 42.5 | 42.4 | 42.2 | 42.1 | 41.8 | 41.7 | |
11:00 | 1542.46 | 43.6 | 43.1 | 43.0 | 42.9 | 42.7 | 42.8 | 42.5 | 42.4 | 42.2 | 42.1 | 41.8 | 41.6 | |
12:00 | 1542.52 | 43.7 | 43.1 | 43.0 | 43.0 | 42.7 | 42.8 | 42.6 | 42.4 | 42.2 | 42.0 | 41.6 | 41.4 | |
13:00 | 1542.58 | 43.9 | 43.2 | 43.0 | 43.0 | 42.8 | 42.8 | 42.7 | 42.5 | 42.3 | 42.1 | 41.6 | 41.4 | |
14:00 | 1542.64 | 43.9 | 43.5 | 43.3 | 43.1 | 42.9 | 42.9 | 42.7 | 42.4 | 42.3 | 42.1 | 41.7 | 41.4 | |
15:00 | 1542.70 | 44.0 | 43.5 | 43.3 | 43.1 | 42.9 | 42.9 | 42.7 | 42.4 | 42.3 | 42.1 | 41.7 | 41.5 | |
16:00 | 1542.76 | 44.0 | 43.7 | 43.3 | 43.2 | 43.0 | 43.0 | 42.6 | 42.4 | 42.3 | 42.1 | 41.6 | 41.5 | |
17:00 | 1542.82 | 44.1 | 43.6 | 43.3 | 43.2 | 43.0 | 42.9 | 42.5 | 42.4 | 42.2 | 42.0 | 41.5 | 41.4 | |
18:00 | 1542.85 | 44.1 | 44.0 | 43.3 | 43.1 | 42.9 | 42.9 | 42.7 | 42.5 | 42.3 | 41.9 | 41.6 | 41.4 | |
19:00 | 1542.82 | 44.0 | 43.9 | 43.4 | 43.4 | 43.1 | 42.9 | 42.7 | 42.6 | 42.3 | 42.0 | 41.7 | 41.4 | |
20:00 | 1542.75 | 43.9 | 43.8 | 43.4 | 43.4 | 43.1 | 42.9 | 42.7 | 42.6 | 42.4 | 42.0 | 41.7 | 41.4 | |
21:00 | 1542.69 | 43.9 | 43.8 | 43.5 | 43.4 | 43.0 | 42.9 | 42.8 | 42.6 | 42.4 | 42.0 | 41.7 | 41.4 | |
22:00 | 1542.73 | 43.8 | 43.8 | 43.7 | 43.5 | 43.1 | 43.0 | 42.8 | 42.6 | 42.4 | 42.0 | 41.5 | 41.3 | |
23:00 | 1542.79 | 44.0 | 43.8 | 43.7 | 43.6 | 43.2 | 43.1 | 42.9 | 42.7 | 42.4 | 42.0 | 41.5 | 41.3 | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft |
04/06/2024 | 00:00 | 1542.85 | 43.9 | 43.8 | 43.7 | 43.7 | 43.3 | 43.2 | 43.0 | 42.7 | 42.4 | 42.0 | 41.4 | 41.3 |
01:00 | 1542.91 | 43.8 | 43.8 | 43.8 | 43.6 | 43.2 | 43.2 | 43.0 | 42.8 | 42.4 | 42.0 | 41.4 | 41.3 | |
02:00 | 1542.96 | 43.8 | 43.8 | 43.8 | 43.6 | 43.3 | 43.3 | 43.1 | 42.7 | 42.5 | 42.1 | 41.5 | 41.2 | |
03:00 | 1543.01 | 43.7 | 43.7 | 43.7 | 43.6 | 43.4 | 43.5 | 43.0 | 42.9 | 42.7 | 42.3 | 41.6 | 41.3 | |
04:00 | 1543.07 | 43.9 | 43.8 | 43.8 | 43.8 | 43.5 | 43.4 | 43.3 | 42.9 | 42.8 | 42.3 | 41.5 | 41.3 | |
05:00 | 1543.14 | 44.1 | 44.0 | 43.9 | 43.9 | 43.7 | 43.4 | 43.3 | 43.1 | 42.7 | 42.2 | 41.4 | 41.2 | |
06:00 | 1543.19 | 44.1 | 44.0 | 44.0 | 43.9 | 43.6 | 43.5 | 43.4 | 43.0 | 42.8 | 42.1 | 41.6 | 41.3 | |
07:00 | 1543.24 | 44.1 | 44.1 | 44.1 | 44.0 | 43.7 | 43.5 | 43.3 | 43.0 | 42.7 | 42.2 | 41.6 | 41.2 | |
08:00 | 1543.25 | 44.1 | 44.1 | 44.1 | 43.9 | 43.7 | 43.6 | 43.1 | 42.9 | 42.8 | 42.4 | 41.2 | 41.2 | |
09:00 | 1543.24 | 44.1 | 44.0 | 44.0 | 43.9 | 43.8 | 43.6 | 43.4 | 42.9 | 42.8 | 42.4 | 41.2 | 41.1 | |
10:00 | 1543.23 | 44.2 | 44.0 | 44.0 | 43.9 | 43.8 | 43.7 | 43.4 | 43.2 | 42.9 | 41.9 | 41.1 | 41.1 | |
11:00 | 1543.22 | 44.3 | 44.1 | 44.0 | 44.0 | 43.8 | 43.7 | 43.4 | 43.1 | 42.9 | 41.8 | 41.2 | 41.1 | |
12:00 | 1543.21 | 44.3 | 44.2 | 44.1 | 44.1 | 43.9 | 43.8 | 43.3 | 43.1 | 42.5 | 41.5 | 41.1 | 41.1 | |
13:00 | 1543.21 | 44.4 | 44.3 | 44.1 | 44.1 | 43.8 | 43.7 | 43.3 | 43.1 | 42.5 | 41.4 | 41.2 | 41.1 | |
14:00 | 1543.21 | 44.5 | 44.3 | 44.1 | 44.1 | 43.8 | 43.6 | 43.3 | 43.1 | 42.0 | 41.2 | 41.1 | 41.1 | |
15:00 | 1543.20 | 44.5 | 44.4 | 44.1 | 44.1 | 43.8 | 43.6 | 43.3 | 42.9 | 41.6 | 41.2 | 41.1 | 41.1 | |
16:00 | 1543.19 | 44.5 | 44.5 | 44.2 | 44.1 | 43.8 | 43.6 | 43.3 | 42.7 | 41.5 | 41.2 | 41.1 | 41.1 | |
17:00 | 1543.18 | 44.4 | 44.4 | 44.2 | 44.1 | 43.8 | 43.6 | 43.4 | 42.7 | 41.4 | 41.2 | 41.1 | 41.1 | |
18:00 | 1543.18 | 44.4 | 44.4 | 44.3 | 44.0 | 43.7 | 43.7 | 43.2 | 42.0 | 41.4 | 41.3 | 41.1 | 41.1 | |
19:00 | 1543.18 | 44.3 | 44.2 | 44.0 | 44.0 | 43.8 | 43.5 | 43.2 | 41.4 | 41.2 | 41.1 | 41.0 | 41.1 | |
20:00 | 1543.16 | 44.3 | 44.3 | 44.0 | 44.1 | 44.0 | 43.5 | 43.3 | 41.4 | 41.2 | 41.2 | 41.1 | 41.1 | |
21:00 | 1543.17 | 44.3 | 44.3 | 44.3 | 44.1 | 44.0 | 43.5 | 43.3 | 41.6 | 41.4 | 41.2 | 41.1 | 41.1 | |
22:00 | 1543.21 | 44.5 | 44.4 | 44.1 | 44.1 | 43.9 | 43.6 | 43.2 | 41.9 | 41.3 | 41.2 | 41.0 | 41.1 | |
23:00 | 1543.27 | 44.5 | 44.4 | 44.2 | 44.1 | 43.9 | 43.7 | 43.2 | 41.9 | 41.4 | 41.2 | 41.1 | 41.1 | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft |
04/07/2024 | 00:00 | 1543.32 | 44.5 | 44.4 | 44.2 | 44.1 | 43.9 | 43.6 | 43.3 | 41.9 | 41.5 | 41.3 | 41.1 | 41.1 |
01:00 | 1543.38 | 44.4 | 44.3 | 44.2 | 44.1 | 44.0 | 43.7 | 43.3 | 41.9 | 41.5 | 41.3 | 41.1 | 41.1 | |
02:00 | 1543.44 | 44.3 | 44.2 | 44.2 | 44.2 | 44.0 | 43.7 | 43.3 | 41.9 | 41.6 | 41.3 | 41.1 | 41.1 | |
03:00 | 1543.49 | 44.3 | 44.3 | 44.2 | 44.2 | 44.0 | 44.0 | 43.4 | 41.9 | 41.5 | 41.3 | 41.1 | 41.1 | |
04:00 | 1543.55 | 44.3 | 44.3 | 44.2 | 44.2 | 44.1 | 44.1 | 43.5 | 42.3 | 41.6 | 41.3 | 41.2 | 41.1 | |
05:00 | 1543.60 | 44.3 | 44.3 | 44.3 | 44.3 | 44.1 | 44.1 | 43.5 | 42.4 | 41.6 | 41.4 | 41.2 | 41.1 | |
06:00 | 1543.66 | 44.3 | 44.3 | 44.3 | 44.3 | 44.2 | 44.1 | 43.5 | 42.8 | 41.8 | 41.4 | 41.3 | 41.2 | |
