Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Temperature in Degrees Fahrenheit
<32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/01/2023 | 00:00 | 1533.70 | 68.0 | 68.0 | 68.0 | 68.0 | 67.9 | 61.1 | 57.2 | 52.4 | 48.9 | 45.8 | 44.0 | 43.2 |
01:00 | 1533.72 | 68.0 | 67.9 | 68.0 | 68.0 | 67.9 | 61.2 | 57.6 | 52.4 | 48.8 | 45.8 | 44.0 | 43.3 | |
02:00 | 1533.74 | 67.9 | 67.9 | 67.9 | 68.0 | 67.9 | 61.3 | 57.8 | 52.7 | 49.2 | 45.7 | 43.9 | 43.3 | |
03:00 | 1533.75 | 67.9 | 67.9 | 67.9 | 68.0 | 67.9 | 61.3 | 57.9 | 52.9 | 48.7 | 45.6 | 43.9 | 43.2 | |
04:00 | 1533.76 | 67.9 | 67.9 | 67.9 | 68.0 | 67.9 | 61.4 | 57.8 | 52.9 | 48.8 | 45.4 | 43.7 | 43.2 | |
05:00 | 1533.78 | 67.9 | 67.9 | 67.9 | 68.0 | 67.9 | 61.4 | 58.0 | 52.9 | 48.8 | 45.4 | 43.8 | 43.3 | |
06:00 | 1533.80 | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 | 61.5 | 58.5 | 52.9 | 49.1 | 45.4 | 43.9 | 43.2 | |
07:00 | 1533.81 | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 | 61.6 | 58.5 | 53.0 | 48.8 | 45.4 | 43.8 | 43.2 | |
08:00 | 1533.83 | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 | 61.8 | 58.4 | 53.0 | 48.3 | 45.4 | 43.9 | 43.2 | |
09:00 | 1533.84 | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 | 62.0 | 58.4 | 53.1 | 48.6 | 45.3 | 43.8 | 43.2 | |
10:00 | 1533.86 | 68.0 | 67.9 | 67.9 | 67.9 | 67.8 | 62.1 | 58.6 | 53.3 | 48.3 | 45.4 | 43.7 | 43.2 | |
11:00 | 1533.87 | 68.1 | 67.9 | 67.9 | 67.9 | 67.8 | 62.2 | 58.7 | 53.2 | 48.2 | 45.4 | 43.9 | 43.2 | |
12:00 | 1533.84 | 68.3 | 68.1 | 68.0 | 67.9 | 67.8 | 62.3 | 58.9 | 53.1 | 47.8 | 45.4 | 43.9 | 43.2 | |
13:00 | 1533.77 | 68.5 | 68.3 | 68.3 | 68.2 | 67.9 | 62.3 | 58.5 | 52.8 | 47.5 | 45.0 | 43.6 | 43.2 | |
14:00 | 1533.73 | 68.5 | 68.4 | 68.4 | 68.3 | 67.9 | 62.2 | 57.9 | 52.2 | 47.7 | 45.0 | 43.6 | 43.1 | |
15:00 | 1533.67 | 68.8 | 68.6 | 68.6 | 68.4 | 68.0 | 62.5 | 58.3 | 52.8 | 48.1 | 45.0 | 43.3 | 43.1 | |
16:00 | 1533.59 | 68.8 | 68.8 | 68.6 | 68.4 | 67.9 | 62.9 | 59.0 | 53.5 | 48.5 | 45.1 | 43.5 | 43.1 | |
17:00 | 1533.49 | 68.8 | 68.7 | 68.8 | 68.6 | 67.9 | 62.7 | 59.5 | 53.7 | 49.0 | 45.2 | 43.8 | 43.1 | |
18:00 | 1533.36 | 68.7 | 68.7 | 68.8 | 68.8 | 67.9 | 62.7 | 60.0 | 54.0 | 49.0 | 45.0 | 43.7 | 43.1 | |
19:00 | 1533.23 | 68.7 | 68.7 | 68.6 | 68.7 | 68.5 | 62.8 | 60.0 | 54.1 | 49.7 | 45.0 | 43.6 | 43.1 | |
20:00 | 1533.11 | 68.7 | 68.7 | 68.6 | 68.6 | 68.2 | 62.9 | 60.1 | 54.1 | 49.2 | 45.0 | 43.5 | 43.1 | |
21:00 | 1532.99 | 68.6 | 68.6 | 68.6 | 68.6 | 68.3 | 62.7 | 59.1 | 53.4 | 48.5 | 44.7 | 43.4 | 43.0 | |
22:00 | 1532.88 | 68.6 | 68.5 | 68.6 | 68.6 | 68.5 | 62.5 | 58.9 | 51.9 | 48.1 | 44.5 | 43.1 | 42.9 | |
23:00 | 1532.88 | 68.4 | 68.5 | 68.5 | 68.6 | 68.4 | 62.4 | 56.9 | 51.4 | 47.2 | 44.4 | 43.1 | 43.0 | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft |
09/02/2023 | 00:00 | 1532.90 | 68.4 | 68.5 | 68.5 | 68.5 | 68.4 | 62.9 | 56.5 | 51.1 | 46.8 | 44.5 | 43.1 | 42.9 |
01:00 | 1532.91 | 68.4 | 68.4 | 68.4 | 68.5 | 68.4 | 62.9 | 56.4 | 50.7 | 47.2 | 44.5 | 43.1 | 42.9 | |
02:00 | 1532.93 | 68.4 | 68.4 | 68.4 | 68.5 | 68.4 | 62.3 | 55.7 | 50.5 | 46.2 | 44.1 | 43.3 | 42.9 | |
03:00 | 1532.94 | 68.3 | 68.4 | 68.4 | 68.4 | 68.3 | 62.7 | 55.9 | 50.9 | 46.9 | 44.2 | 43.4 | 43.0 | |
04:00 | 1532.94 | 68.3 | 68.3 | 68.3 | 68.4 | 68.3 | 63.0 | 56.1 | 51.1 | 47.5 | 44.5 | 43.4 | 43.0 | |
05:00 | 1532.95 | 68.3 | 68.3 | 68.3 | 68.4 | 68.3 | 62.9 | 56.5 | 51.3 | 49.0 | 45.0 | 43.5 | 43.1 | |
06:00 | 1532.98 | 68.3 | 68.3 | 68.3 | 68.3 | 68.3 | 62.4 | 56.3 | 51.9 | 49.9 | 46.0 | 43.7 | 43.2 | |
07:00 | 1532.99 | 68.3 | 68.3 | 68.3 | 68.3 | 68.3 | 62.2 | 56.4 | 52.3 | 50.5 | 48.1 | 44.6 | 43.4 | |
08:00 | 1532.98 | 68.3 | 68.3 | 68.3 | 68.3 | 68.2 | 61.8 | 56.0 | 53.5 | 51.3 | 49.0 | 45.5 | 43.6 | |
09:00 | 1533.00 | 68.5 | 68.4 | 68.3 | 68.3 | 68.2 | 61.5 | 56.0 | 53.9 | 51.6 | 49.6 | 45.8 | 43.7 | |
10:00 | 1533.02 | 68.3 | 68.3 | 68.3 | 68.3 | 68.2 | 61.0 | 56.2 | 54.0 | 51.7 | 49.5 | 45.1 | 43.4 | |
11:00 | 1533.04 | 68.5 | 68.4 | 68.3 | 68.3 | 68.2 | 60.9 | 56.5 | 54.1 | 51.7 | 48.9 | 44.2 | 43.2 | |
12:00 | 1533.04 | 68.8 | 68.7 | 68.5 | 68.4 | 68.2 | 60.5 | 56.6 | 54.0 | 51.4 | 46.6 | 44.1 | 43.2 | |
13:00 | 1533.06 | 71.0 | 69.0 | 68.5 | 68.4 | 68.3 | 60.4 | 56.6 | 54.2 | 51.4 | 46.5 | 44.2 | 43.1 | |
14:00 | 1533.08 | 69.3 | 68.5 | 68.4 | 68.3 | 68.2 | 60.6 | 56.7 | 54.3 | 50.7 | 45.7 | 43.8 | 43.0 | |
15:00 | 1533.07 | 69.2 | 68.5 | 68.4 | 68.3 | 68.2 | 60.4 | 56.7 | 53.6 | 49.8 | 44.8 | 43.5 | 43.1 | |
16:00 | 1533.03 | 69.3 | 68.5 | 68.4 | 68.3 | 66.4 | 60.7 | 56.9 | 53.7 | 49.9 | 44.7 | 43.5 | 43.2 | |
17:00 | 1532.91 | 69.1 | 68.4 | 68.4 | 68.3 | 66.1 | 60.9 | 57.4 | 54.1 | 49.7 | 44.4 | 43.6 | 43.1 | |
18:00 | 1532.77 | 68.7 | 68.7 | 68.4 | 68.4 | 63.7 | 61.1 | 57.9 | 54.4 | 49.5 | 44.5 | 43.4 | 43.1 | |
19:00 | 1532.70 | 68.5 | 68.5 | 68.4 | 68.3 | 66.3 | 61.1 | 58.3 | 54.8 | 49.1 | 44.5 | 43.5 | 43.0 | |
20:00 | 1532.57 | 68.7 | 68.4 | 68.4 | 68.5 | 67.0 | 61.6 | 59.0 | 54.6 | 48.1 | 44.5 | 43.4 | 43.0 | |
21:00 | 1532.45 | 68.9 | 68.4 | 68.4 | 68.3 | 68.2 | 61.8 | 59.6 | 54.8 | 48.8 | 44.4 | 43.4 | 43.1 | |
22:00 | 1532.34 | 68.6 | 68.4 | 68.3 | 68.3 | 68.2 | 61.8 | 59.6 | 54.3 | 48.4 | 44.3 | 43.4 | 43.0 | |
23:00 | 1532.33 | 68.5 | 68.3 | 68.3 | 68.3 | 68.2 | 61.7 | 59.7 | 54.0 | 47.5 | 44.3 | 43.3 | 43.0 | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft |
09/03/2023 | 00:00 | 1532.34 | 68.4 | 68.4 | 68.3 | 68.3 | 66.2 | 62.0 | 59.9 | 53.9 | 47.9 | 44.7 | 43.3 | 43.1 |
01:00 | 1532.35 | 68.3 | 68.3 | 68.3 | 68.4 | 66.6 | 62.6 | 60.1 | 54.2 | 48.3 | 44.9 | 43.6 | 43.2 | |
02:00 | 1532.37 | 68.3 | 68.3 | 68.3 | 68.3 | 66.1 | 62.7 | 60.2 | 54.1 | 48.3 | 45.0 | 43.7 | 43.1 | |
03:00 | 1532.39 | 68.3 | 68.3 | 68.3 | 68.3 | 65.9 | 62.5 | 60.1 | 53.7 | 48.4 | 44.7 | 43.7 | 43.1 | |
04:00 | 1532.39 | 68.3 | 68.3 | 68.3 | 68.3 | 65.8 | 62.6 | 59.9 | 53.0 | 48.6 | 44.9 | 43.6 | 43.2 | |
05:00 | 1532.40 | 68.3 | 68.2 | 68.2 | 67.9 | 65.5 | 63.0 | 59.3 | 53.4 | 49.5 | 45.1 | 43.5 | 43.2 | |
06:00 | 1532.42 | 68.2 | 68.2 | 68.2 | 67.1 | 65.3 | 63.0 | 58.8 | 53.3 | 49.0 | 45.5 | 43.7 | 43.2 | |
07:00 | 1532.44 | 68.2 | 68.2 | 68.2 | 66.8 | 65.7 | 63.0 | 58.1 | 52.5 | 48.5 | 45.0 | 43.4 | 43.1 | |
08:00 | 1532.45 | 68.2 | 68.2 | 68.2 | 66.6 | 65.8 | 62.8 | 56.9 | 51.7 | 48.0 | 44.8 | 43.4 | 43.1 | |
09:00 | 1532.46 | 68.2 | 68.1 | 68.2 | 66.8 | 65.9 | 63.0 | 57.3 | 51.7 | 47.6 | 44.8 | 43.4 | 43.1 | |
10:00 | 1532.42 | 68.1 | 68.1 | 68.1 | 66.9 | 65.8 | 63.5 | 57.8 | 51.9 | 47.8 | 44.8 | 43.5 | 43.2 | |
11:00 | 1532.36 | 68.1 | 68.1 | 68.0 | 66.8 | 65.8 | 63.1 | 57.6 | 51.9 | 47.3 | 44.7 | 43.5 | 43.1 | |
12:00 | 1532.31 | 68.2 | 68.2 | 67.3 | 66.7 | 65.9 | 63.0 | 57.6 | 52.8 | 47.2 | 44.4 | 43.5 | 43.2 | |
13:00 | 1532.31 | 68.3 | 68.2 | 67.3 | 66.7 | 66.1 | 63.1 | 57.7 | 53.1 | 47.4 | 44.7 | 43.5 | 43.2 | |
14:00 | 1532.31 | 68.3 | 68.2 | 67.2 | 66.7 | 66.3 | 63.0 | 58.3 | 52.9 | 48.1 | 44.9 | 43.7 | 43.2 | |
15:00 | 1532.33 | 68.3 | 68.2 | 67.1 | 66.5 | 66.0 | 62.3 | 58.3 | 53.0 | 49.2 | 45.1 | 43.8 | 43.2 | |
16:00 | 1532.33 | 68.4 | 68.2 | 67.0 | 66.5 | 65.8 | 62.0 | 57.8 | 53.7 | 50.2 | 45.8 | 43.8 | 43.3 | |
17:00 | 1532.22 | 68.3 | 68.0 | 66.7 | 66.5 | 65.8 | 61.6 | 57.2 | 54.2 | 50.6 | 46.3 | 44.1 | 43.3 | |
18:00 | 1532.10 | 68.1 | 67.6 | 66.6 | 66.6 | 65.6 | 61.4 | 57.7 | 54.7 | 50.3 | 46.4 | 44.3 | 43.4 | |
19:00 | 1531.98 | 67.9 | 67.5 | 66.6 | 66.4 | 65.4 | 61.3 | 57.5 | 54.5 | 51.0 | 46.2 | 44.1 | 43.3 | |
20:00 | 1531.84 | 67.5 | 67.3 | 66.6 | 66.3 | 65.5 | 61.3 | 57.9 | 54.5 | 51.0 | 46.2 | 44.0 | 43.2 | |
21:00 | 1531.72 | 67.3 | 67.3 | 66.5 | 66.2 | 65.8 | 61.3 | 57.7 | 54.8 | 50.7 | 46.6 | 44.1 | 43.2 | |
22:00 | 1531.61 | 67.3 | 67.2 | 67.1 | 66.5 | 66.0 | 61.6 | 57.5 | 54.4 | 50.7 | 46.5 | 44.1 | 43.1 | |
23:00 | 1531.59 | 67.5 | 67.3 | 67.2 | 66.4 | 66.1 | 61.6 | 57.5 | 54.3 | 50.4 | 46.1 | 43.9 | 43.2 | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft |
09/04/2023 | 00:00 | 1531.60 | 67.4 | 67.2 | 66.9 | 66.6 | 66.1 | 62.0 | 57.3 | 54.1 | 50.5 | 46.4 | 43.9 | 43.1 |
01:00 | 1531.62 | 67.3 | 67.2 | 67.0 | 66.6 | 66.0 | 62.2 | 57.8 | 53.8 | 50.4 | 46.5 | 44.0 | 43.1 | |
02:00 | 1531.64 | 67.2 | 67.2 | 67.0 | 66.5 | 66.0 | 62.0 | 57.9 | 53.9 | 50.2 | 46.6 | 44.0 | 43.2 | |
03:00 | 1531.66 | 67.3 | 67.2 | 67.0 | 66.4 | 66.1 | 62.2 | 58.0 | 53.8 | 49.8 | 46.4 | 43.9 | 43.1 | |
04:00 | 1531.67 | 67.3 | 67.3 | 66.9 | 66.5 | 66.1 | 62.3 | 58.5 | 53.3 | 49.8 | 46.1 | 44.0 | 43.3 | |
05:00 | 1531.68 | 67.3 | 67.2 | 67.0 | 66.6 | 66.1 | 62.5 | 58.6 | 53.2 | 49.3 | 46.1 | 44.0 | 43.3 | |
06:00 | 1531.70 | 67.2 | 67.2 | 67.0 | 66.6 | 66.2 | 62.5 | 58.1 | 52.8 | 49.3 | 45.8 | 44.0 | 43.3 | |
07:00 | 1531.71 | 67.2 | 67.2 | 67.1 | 66.7 | 66.4 | 62.3 | 58.3 | 52.3 | 49.0 | 45.3 | 43.9 | 43.2 | |
08:00 | 1531.73 | 67.2 | 67.2 | 67.2 | 66.8 | 66.4 | 62.5 | 58.0 | 52.3 | 48.7 | 45.6 | 43.9 | 43.1 | |
09:00 | 1531.74 | 67.3 | 67.2 | 67.1 | 66.8 | 66.5 | 62.5 | 58.2 | 52.1 | 48.3 | 46.1 | 43.8 | 43.3 | |
10:00 | 1531.70 | 67.3 | 67.3 | 67.1 | 66.9 | 66.6 | 62.8 | 58.8 | 52.5 | 48.5 | 45.8 | 44.0 | 43.1 | |
11:00 | 1531.64 | 67.3 | 67.3 | 67.1 | 66.9 | 66.7 | 62.8 | 59.2 | 52.7 | 48.4 | 45.4 | 43.8 | 43.1 | |
12:00 | 1531.59 | 67.4 | 67.4 | 67.1 | 67.0 | 66.6 | 62.9 | 58.4 | 52.8 | 48.1 | 45.2 | 43.5 | 43.1 | |
13:00 | 1531.59 | 67.4 | 67.3 | 67.2 | 67.0 | 66.6 | 62.6 | 58.2 | 52.6 | 48.2 | 45.1 | 43.4 | 43.1 | |
14:00 | 1531.60 | 67.4 | 67.3 | 67.2 | 67.0 | 66.7 | 62.8 | 58.6 | 53.2 | 48.6 | 45.0 | 43.4 | 43.1 | |
15:00 | 1531.62 | 67.4 | 67.3 | 67.2 | 67.0 | 66.7 | 62.7 | 58.6 | 53.9 | 48.4 | 45.4 | 43.6 | 43.1 | |
16:00 | 1531.61 | 67.3 | 67.3 | 67.3 | 67.0 | 66.7 | 62.4 | 58.4 | 54.1 | 48.3 | 45.3 | 43.6 | 43.1 | |
17:00 | 1531.51 | 67.2 | 67.3 | 67.3 | 67.0 | 66.5 | 62.4 | 58.2 | 54.0 | 48.5 | 45.3 | 43.7 | 43.1 | |
18:00 | 1531.37 | 67.2 | 67.2 | 67.2 | 67.0 | 66.5 | 62.1 | 58.3 | 54.0 | 48.8 | 45.2 | 43.7 | 43.1 | |
19:00 | 1531.25 | 67.2 | 67.2 | 67.2 | 67.0 | 66.4 | 61.9 | 58.3 | 54.0 | 48.6 | 45.0 | 43.6 | 43.1 | |
20:00 | 1531.12 | 67.2 | 67.2 | 67.1 | 67.0 | 66.4 | 61.8 | 58.4 | 54.4 | 48.9 | 45.4 | 43.6 | 43.1 | |
21:00 | 1531.00 | 67.1 | 67.1 | 67.1 | 67.0 | 66.4 | 62.0 | 58.2 | 54.4 | 49.0 | 45.4 | 43.5 | 43.1 | |
22:00 | 1530.89 | 67.1 | 67.1 | 67.1 | 66.9 | 66.2 | 62.3 | 58.5 | 54.8 | 49.5 | 45.4 | 43.6 | 43.1 | |
23:00 | 1530.88 | 67.0 | 67.0 | 67.0 | 67.0 | 66.0 | 62.2 | 58.4 | 54.6 | 49.2 | 45.5 | 43.8 | 43.0 | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft |
09/05/2023 | 00:00 | 1530.89 | 66.9 | 66.9 | 67.0 | 67.0 | 66.0 | 62.3 | 58.5 | 54.3 | 49.5 | 45.9 | 43.7 | 42.9 |
01:00 | 1530.91 | 66.9 | 66.9 | 66.9 | 67.0 | 66.2 | 62.6 | 58.7 | 54.6 | 49.9 | 46.2 | 44.0 | 43.2 | |
02:00 | 1530.92 | 66.9 | 66.9 | 66.9 | 67.0 | 66.5 | 62.5 | 59.0 | 54.8 | 50.3 | 46.3 | 44.0 | 43.2 | |
03:00 | 1530.93 | 66.9 | 66.9 | 66.9 | 66.9 | 66.6 | 62.6 | 58.9 | 54.4 | 50.6 | 46.0 | 43.8 | 43.2 | |
04:00 | 1530.95 | 66.8 | 66.8 | 66.8 | 66.9 | 66.7 | 62.8 | 58.7 | 54.3 | 50.7 | 46.1 | 43.9 | 43.2 | |
05:00 | 1530.96 | 66.8 | 66.8 | 66.8 | 66.9 | 66.8 | 62.7 | 58.8 | 54.5 | 50.8 | 46.0 | 43.8 | 43.2 | |
06:00 | 1530.98 | 66.8 | 66.8 | 66.8 | 66.8 | 66.8 | 62.8 | 58.7 | 54.3 | 50.6 | 46.1 | 43.7 | 43.1 | |
07:00 | 1530.99 | 66.8 | 66.8 | 66.8 | 66.9 | 66.8 | 62.5 | 58.7 | 54.0 | 50.3 | 46.1 | 43.6 | 43.1 | |
08:00 | 1531.01 | 66.7 | 66.8 | 66.8 | 66.8 | 66.7 | 62.9 | 58.7 | 54.1 | 50.6 | 46.2 | 43.7 | 43.1 | |
09:00 | 1531.02 | 66.8 | 66.7 | 66.7 | 66.8 | 66.7 | 63.3 | 58.9 | 54.3 | 50.6 | 45.6 | 43.7 | 43.1 | |
10:00 | 1530.98 | 66.7 | 66.8 | 66.8 | 66.8 | 66.7 | 63.8 | 59.3 | 54.1 | 50.6 | 45.9 | 43.7 | 43.1 | |
11:00 | 1530.92 | 67.1 | 67.0 | 66.9 | 66.9 | 66.8 | 64.0 | 59.1 | 53.7 | 49.1 | 44.9 | 43.5 | 43.1 | |
12:00 | 1530.86 | 67.4 | 67.1 | 67.0 | 66.9 | 66.8 | 64.2 | 58.8 | 53.5 | 48.8 | 44.5 | 43.3 | 43.0 | |
13:00 | 1530.86 | 67.7 | 67.0 | 66.9 | 66.9 | 66.8 | 64.5 | 59.2 | 53.6 | 49.5 | 44.6 | 43.4 | 43.1 | |
14:00 | 1530.86 | 67.6 | 67.1 | 67.0 | 66.9 | 66.8 | 63.9 | 58.5 | 52.6 | 48.1 | 44.2 | 43.3 | 43.0 | |
15:00 | 1530.87 | 67.6 | 67.1 | 67.0 | 67.0 | 66.8 | 63.5 | 58.1 | 52.1 | 47.9 | 44.2 | 43.2 | 43.0 | |
16:00 | 1530.88 | 67.6 | 67.4 | 67.0 | 67.0 | 66.8 | 62.2 | 57.4 | 51.7 | 47.4 | 44.2 | 43.2 | 43.0 | |
17:00 | 1530.77 | 67.6 | 67.4 | 67.0 | 67.0 | 66.8 | 62.0 | 57.7 | 51.7 | 47.7 | 44.4 | 43.3 | 43.0 | |
18:00 | 1530.64 | 67.6 | 67.5 | 67.0 | 67.0 | 66.8 | 61.6 | 57.3 | 52.1 | 48.0 | 44.5 | 43.3 | 43.0 | |
19:00 | 1530.51 | 67.5 | 67.4 | 66.9 | 66.9 | 66.7 | 61.3 | 57.3 | 52.7 | 48.4 | 44.7 | 43.4 | 43.0 | |
20:00 | 1530.39 | 67.4 | 67.3 | 66.9 | 66.9 | 66.8 | 61.6 | 57.8 | 53.5 | 49.4 | 45.1 | 43.6 | 43.1 | |
21:00 | 1530.26 | 67.3 | 67.2 | 67.0 | 66.9 | 66.7 | 61.9 | 58.4 | 54.5 | 50.6 | 46.3 | 43.9 | 43.2 | |
22:00 | 1530.15 | 67.0 | 67.0 | 66.9 | 66.9 | 66.7 | 61.8 | 59.0 | 54.7 | 51.4 | 46.7 | 44.3 | 43.3 | |
23:00 | 1530.15 | 67.0 | 67.0 | 67.0 | 66.9 | 66.7 | 61.6 | 59.0 | 54.9 | 51.4 | 47.4 | 44.2 | 43.2 | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft |
09/06/2023 | 00:00 | 1530.16 | 67.0 | 67.0 | 67.0 | 66.9 | 66.7 | 62.0 | 59.1 | 54.9 | 51.9 | 47.2 | 44.1 | 43.2 |
01:00 | 1530.18 | 66.9 | 66.9 | 66.9 | 66.9 | 66.7 | 61.8 | 59.3 | 55.5 | 51.7 | 47.3 | 44.3 | 43.2 | |
02:00 | 1530.19 | 66.9 | 66.9 | 66.9 | 66.9 | 66.7 | 61.8 | 59.6 | 55.7 | 52.1 | 47.4 | 44.3 | 43.4 | |
03:00 | 1530.20 | 66.9 | 66.9 | 66.9 | 66.9 | 66.7 | 61.8 | 59.4 | 55.3 | 51.6 | 47.1 | 44.1 | 43.5 | |
04:00 | 1530.21 | 66.8 | 66.8 | 66.8 | 66.8 | 66.8 | 61.5 | 59.3 | 54.8 | 51.5 | 46.7 | 44.4 | 43.5 | |
05:00 | 1530.23 | 66.8 | 66.8 | 66.8 | 66.8 | 66.8 | 61.7 | 59.4 | 54.4 | 51.3 | 46.2 | 44.1 | 43.3 | |
06:00 | 1530.24 | 66.7 | 66.7 | 66.7 | 66.8 | 66.7 | 61.7 | 59.1 | 54.3 | 51.0 | 46.7 | 44.0 | 43.3 | |
07:00 | 1530.26 | 66.7 | 66.7 | 66.7 | 66.8 | 66.7 | 61.8 | 59.2 | 53.4 | 50.6 | 45.7 | 43.9 | 43.2 | |
08:00 | 1530.27 | 66.7 | 66.7 | 66.7 | 66.8 | 66.7 | 61.6 | 58.8 | 53.7 | 49.9 | 45.6 | 43.8 | 43.2 | |
09:00 | 1530.28 | 66.7 | 66.7 | 66.7 | 66.7 | 66.6 | 62.1 | 59.1 | 53.8 | 49.9 | 45.2 | 43.7 | 43.3 | |
10:00 | 1530.24 | 67.0 | 66.9 | 66.7 | 66.8 | 66.7 | 63.4 | 59.7 | 53.8 | 50.1 | 45.2 | 43.8 | 43.3 | |
11:00 | 1530.17 | 67.1 | 66.9 | 66.9 | 66.8 | 66.7 | 63.9 | 59.7 | 53.9 | 49.4 | 45.1 | 43.6 | 43.1 | |
12:00 | 1530.12 | 67.3 | 66.8 | 66.8 | 66.8 | 66.7 | 64.6 | 59.7 | 54.5 | 48.3 | 44.6 | 43.4 | 43.1 | |
13:00 | 1530.11 | 67.3 | 66.9 | 66.8 | 66.8 | 66.7 | 63.8 | 59.4 | 53.7 | 47.4 | 44.4 | 43.3 | 43.1 | |
14:00 | 1530.12 | 67.4 | 67.0 | 66.9 | 66.8 | 66.7 | 64.2 | 59.2 | 53.1 | 47.6 | 44.2 | 43.3 | 43.0 | |
15:00 | 1530.13 | 67.4 | 67.2 | 66.9 | 66.8 | 66.7 | 63.2 | 58.5 | 52.7 | 47.1 | 44.1 | 43.3 | 43.0 | |
16:00 | 1530.14 | 67.3 | 67.2 | 66.8 | 66.8 | 66.7 | 62.0 | 58.0 | 52.5 | 46.7 | 44.1 | 43.4 | 43.1 | |
17:00 | 1530.03 | 67.3 | 67.2 | 66.8 | 66.8 | 66.7 | 62.0 | 58.3 | 52.8 | 47.1 | 44.3 | 43.4 | 43.0 | |
18:00 | 1529.90 | 67.2 | 67.2 | 66.8 | 66.8 | 66.6 | 61.7 | 58.5 | 53.4 | 47.3 | 44.3 | 43.4 | 43.1 | |
19:00 | 1529.77 | 67.2 | 67.1 | 66.8 | 66.8 | 66.6 | 61.5 | 58.6 | 53.9 | 48.4 | 45.0 | 43.6 | 43.2 | |
20:00 | 1529.65 | 67.2 | 66.9 | 66.8 | 66.8 | 66.6 | 61.5 | 59.2 | 54.0 | 49.6 | 45.2 | 43.8 | 43.2 | |
21:00 | 1529.52 | 67.0 | 67.0 | 66.8 | 66.8 | 66.6 | 61.7 | 59.8 | 55.7 | 50.8 | 45.2 | 43.8 | 43.2 | |
22:00 | 1529.41 | 66.9 | 66.8 | 66.8 | 66.8 | 66.7 | 62.0 | 59.8 | 55.8 | 50.8 | 45.6 | 44.0 | 43.4 | |
23:00 | 1529.40 | 66.8 | 66.8 | 66.8 | 66.8 | 66.7 | 62.1 | 60.1 | 55.8 | 50.3 | 45.3 | 43.7 | 43.2 | |
Date | Time | Pool (ft) | 0.5ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft | 120ft | 140ft | 160ft | 180ft |
09/07/2023 | 00:00 | 1529.41 | 66.8 | 66.8 | 66.8 | 66.8 | 66.7 | 62.4 | 60.1 | 55.5 | 49.8 | 45.6 | 43.8 | 43.2 |
01:00 | 1529.42 | 66.7 | 66.7 | 66.7 | 66.8 | 66.7 | 62.4 | 59.9 | 56.1 | 49.9 | 45.8 | 44.1 | 43.3 | |
02:00 | 1529.43 | 66.7 | 66.7 | 66.7 | 66.8 | 66.7 | 62.4 | 59.9 | 55.5 | 50.9 | 46.0 | 44.4 | 43.5 | |
03:00 | 1529.45 | 66.7 | 66.7 | 66.7 | 66.7 | 66.7 | 62.3 | 59.5 | 55.0 | 50.8 | 46.6 | 44.6 | 43.5 | |
04:00 | 1529.46 | 66.7 | 66.7 | 66.7 | 66.7 | 66.6 | 62.2 | 59.5 | 54.8 | 51.3 | 47.4 | 44.6 | 43.6 | |
05:00 | 1529.48 | 66.7 | 66.6 | 66.7 | 66.7 | 66.6 | 62.0 | 59.3 | 54.1 | 51.6 | 47.6 | 44.9 | 43.9 | |
06:00 | 1529.49 | 66.6 | 66.6 | 66.6 | 66.7 | 66.6 | 61.9 | 59.2 | 53.9 | 51.7 | 47.6 | 45.0 | 43.9 | |
