CGR_S1 Temperature String
Jun 2013

Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Celsius
neg 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 >30

Date Time 1504ft 1524ft 1536ft 1548ft 1560ft 1572ft 1578ft 1584ft 1590ft 1596ft 1602ft 1608ft 1614ft 1620ft 1626ft 1632ft 1638ft 1644ft 1650ft 1656ft 1662ft 1668ft 1674ft 1680ft
06/01/2013 00:00 4.99 5.24 5.32 5.52 5.68 5.78 5.89 6.18 6.37 6.63 7.48 7.81 8.49 9.11 9.32 9.29 10.09 9.86 10.47 10.89 13.73 14.26 11.42 11.53
  01:00 5.07 5.70 5.44 5.47 5.63 5.84 5.95 6.16 6.24 6.51 6.75 7.61 8.57 9.22 9.38 9.61 10.23 9.96 10.41 11.52 12.98 14.32 11.20 11.17
  02:00 5.15 5.42 5.32 5.41 5.69 5.91 6.07 6.24 6.39 6.53 7.13 7.92 8.51 8.96 9.04 9.31 9.98 9.97 10.41 11.27 13.23 13.88 10.58 10.49
  03:00 5.09 5.57 5.38 5.48 5.68 5.84 6.17 6.32 6.55 6.76 6.81 7.61 8.17 8.76 9.04 8.98 10.15 10.04 10.58 11.52 12.48 14.27 10.44 10.30
  04:00 5.04 5.65 5.44 5.59 5.72 5.91 6.19 6.36 6.51 6.61 6.70 7.02 7.97 8.58 8.79 9.33 10.04 9.91 10.56 11.33 14.51 14.73 10.02 9.76
  05:00 5.26 5.74 5.52 5.66 5.76 5.78 6.13 6.36 6.39 6.51 6.56 6.93 7.85 8.31 8.47 8.71 10.01 10.06 11.21 11.73 14.47 14.69 9.79 9.54
  06:00 5.15 5.39 5.44 5.59 5.74 5.84 5.98 6.30 6.35 6.82 6.87 7.25 7.71 8.43 8.42 8.86 9.66 10.28 11.24 13.44 13.87 14.63 9.77 9.54
  07:00 5.15 5.59 5.38 5.59 5.78 5.84 6.07 6.24 6.33 6.63 6.90 7.48 8.02 8.43 8.39 8.84 9.79 10.22 10.53 13.86 13.82 14.57 10.69 11.34
  08:00 5.19 5.57 5.39 5.53 5.74 6.02 6.13 6.32 6.39 6.82 7.31 7.67 8.06 8.56 8.29 8.86 10.09 9.97 10.41 13.26 13.93 14.52 16.75 22.06
  09:00 5.16 5.61 5.38 5.61 5.80 5.98 6.13 6.30 6.51 6.82 7.12 7.81 8.14 8.49 8.48 8.67 9.61 9.78 10.53 11.64 13.74 14.76 29.96 31.44
  10:00 5.33 5.70 5.39 5.62 5.80 5.82 5.83 5.99 6.19 6.69 6.87 7.17 7.91 8.56 8.42 8.61 9.73 9.60 10.03 11.24 13.69 15.39 29.58 29.11
  11:00 5.44 5.77 5.63 5.66 5.78 5.82 5.87 6.12 6.58 6.69 6.87 7.23 7.58 8.24 8.36 8.49 9.29 9.29 9.82 11.01 14.04 15.74 28.26 27.96
  12:00 5.33 5.82 5.63 5.78 5.92 5.97 6.07 6.39 6.46 6.63 6.73 6.97 7.64 8.24 8.36 8.42 9.31 9.33 9.72 10.26 12.11 15.69 27.77 28.18
  13:00 5.46 5.70 5.63 5.74 5.91 5.94 6.11 6.36 6.63 6.69 6.62 7.05 7.57 8.26 8.17 8.47 9.22 9.27 9.66 10.34 11.44 16.21 25.99 27.04
  14:00 5.24 5.70 5.54 5.58 5.74 5.78 5.95 6.19 6.38 6.68 6.79 6.99 7.52 8.29 8.05 8.16 9.09 9.11 9.66 10.17 10.87 15.57 20.86 23.33
  15:00 5.26 5.70 5.47 5.53 5.68 5.77 5.89 6.07 6.32 6.57 6.67 6.93 7.40 8.01 8.09 8.18 8.92 9.12 9.35 10.03 11.28 15.57 20.79 22.66
  16:00 5.23 5.39 5.29 5.53 5.62 5.71 5.79 6.06 6.27 6.54 6.52 6.86 7.51 8.00 8.22 8.36 9.00 9.13 9.35 9.84 10.80 14.76 20.53 22.31
  17:00 5.16 5.28 5.04 5.19 5.31 5.48 5.62 5.87 6.06 6.37 6.33 6.71 7.03 7.98 7.99 8.18 9.04 9.17 9.54 10.14 10.68 14.71 19.36 21.61
  18:00 5.04 5.33 5.13 5.33 5.43 5.48 5.83 6.06 6.29 6.45 6.54 6.86 7.28 7.81 7.97 8.12 9.11 8.98 9.29 9.92 10.56 14.13 18.48 20.43
  19:00 5.06 5.36 5.23 5.30 5.37 5.54 5.72 6.06 6.21 6.45 6.62 6.91 7.34 7.95 7.99 7.99 8.89 8.83 9.48 9.87 10.43 12.46 16.75 19.61
  20:00 5.07 5.45 5.32 5.41 5.49 5.72 5.89 6.18 6.33 6.57 6.79 7.08 7.58 8.12 8.27 8.24 9.18 9.04 9.29 9.71 9.93 11.66 15.31 16.78
  21:00 4.98 5.51 5.32 5.36 5.64 5.74 5.89 6.13 6.31 6.57 6.79 6.97 7.52 8.49 8.41 8.36 9.29 9.09 9.29 9.71 10.29 11.39 14.82 15.84
  22:00 5.02 5.26 5.07 5.41 5.49 5.71 5.89 6.28 6.58 7.01 7.18 7.61 8.09 8.56 8.48 8.67 9.42 9.43 9.79 10.77 11.67 12.77 13.92 14.32
  23:00 5.06 5.21 5.01 5.42 5.44 5.80 5.93 6.18 6.57 6.82 7.43 7.82 8.08 8.74 8.85 8.80 9.76 9.77 10.03 11.11 11.38 11.96 13.62 13.97
Date Time 1504ft 1524ft 1536ft 1548ft 1560ft 1572ft 1578ft 1584ft 1590ft 1596ft 1602ft 1608ft 1614ft 1620ft 1626ft 1632ft 1638ft 1644ft 1650ft 1656ft 1662ft 1668ft 1674ft 1680ft
06/02/2013 00:00 5.07 5.22 5.07 5.47 5.62 5.97 6.19 6.36 6.58 6.63 6.68 6.93 8.14 8.93 9.07 9.20 9.98 10.22 10.34 11.14 12.26 14.32 13.62 13.88
  01:00 5.07 5.27 5.13 5.52 5.62 6.03 6.13 6.33 6.46 6.65 6.86 7.51 8.27 8.74 9.08 9.29 10.17 9.94 10.97 10.97 13.73 14.71 13.13 13.23
  02:00 5.02 5.30 5.19 5.53 5.80 5.97 6.06 6.21 6.83 7.05 6.95 7.23 8.21 8.58 8.53 8.55 9.81 10.34 11.21 11.56 13.99 15.19 13.56 12.86
  03:00 5.02 5.44 5.38 5.59 5.92 6.04 6.13 6.42 6.81 7.02 7.12 7.31 8.41 8.71 8.59 8.73 9.64 9.78 11.43 12.87 13.85 15.38 13.56 12.61
  04:00 5.02 5.45 5.37 5.58 5.92 5.97 6.17 6.42 6.83 7.07 7.18 7.45 7.58 8.68 8.71 8.66 9.54 9.71 11.09 12.38 14.55 15.44 13.58 12.48
  05:00 5.02 5.33 4.99 5.47 5.62 5.84 6.07 6.30 6.58 6.87 7.23 7.48 8.02 8.74 8.73 8.67 9.67 9.84 10.53 13.63 14.52 15.38 13.89 12.48
  06:00 5.12 5.39 5.15 5.47 5.68 5.72 5.95 6.19 6.58 6.94 7.24 7.67 8.08 8.80 8.79 8.67 9.62 9.84 10.86 11.44 14.47 14.93 14.23 12.61
  07:00 5.07 5.34 5.32 5.58 5.72 5.78 6.12 6.39 6.58 6.96 7.31 7.54 8.27 8.74 8.79 8.86 9.61 9.91 10.47 11.39 14.43 15.44 14.62 13.31
  08:00 5.27 5.62 5.57 5.66 5.74 5.80 5.89 6.18 6.39 7.01 7.23 7.54 7.82 8.54 8.79 8.73 9.54 9.52 10.45 11.14 13.23 15.49 15.58 21.32
  09:00 5.26 5.77 5.69 5.70 5.86 5.84 5.90 6.13 6.89 7.25 7.24 7.23 7.83 8.24 8.42 8.49 9.29 9.47 9.86 11.02 12.61 15.66 15.96 26.54
  10:00 5.33 5.88 5.69 5.72 5.92 5.91 6.11 6.30 6.77 7.03 7.24 7.54 7.89 8.24 8.23 8.46 9.20 9.53 9.68 10.94 12.11 15.59 16.02 26.99
  11:00 5.52 5.77 5.76 5.90 5.98 6.12 6.27 6.49 6.64 6.96 7.09 7.42 7.62 8.24 8.08 8.12 9.17 9.04 9.76 10.36 11.26 16.05 16.30 26.81
  12:00 5.32 5.83 5.57 5.76 5.94 6.02 6.12 6.49 6.83 7.01 6.99 7.33 7.64 8.14 8.11 8.08 8.92 8.98 9.42 9.89 10.93 15.96 16.61 27.32
  13:00 5.21 5.81 5.63 5.67 5.68 5.84 6.06 6.18 6.52 6.82 6.98 7.09 7.64 8.06 8.17 8.30 9.08 9.09 9.35 10.26 10.72 13.51 16.80 23.66
  14:00 5.21 5.33 5.44 5.53 5.66 5.72 5.83 5.98 6.26 6.51 6.75 7.03 7.52 8.06 8.05 8.14 9.18 9.21 9.57 10.15 11.11 11.91 17.37 21.15
  15:00 5.15 5.36 5.26 5.53 5.57 5.60 5.81 5.99 6.26 6.51 6.75 6.93 7.52 8.06 8.29 8.30 9.09 9.01 9.48 10.04 11.47 12.13 17.73 20.61
  16:00 5.21 5.33 5.31 5.47 5.55 5.54 5.79 6.06 6.23 6.51 6.62 6.99 7.64 8.24 8.29 8.36 8.98 9.17 9.40 9.92 11.24 12.69 17.42 20.28
  17:00 5.18 5.39 5.18 5.34 5.49 5.54 5.83 6.12 6.24 6.61 6.68 7.09 7.52 8.24 8.36 8.24 9.09 9.13 9.42 9.77 10.93 11.83 18.22 19.98
  18:00 5.12 5.33 5.19 5.39 5.44 5.57 5.76 6.04 6.18 6.74 6.68 6.96 7.51 8.32 8.29 8.24 9.11 9.11 9.56 9.69 10.93 12.81 18.14 19.72
  19:00 5.02 5.30 5.19 5.22 5.43 5.54 5.61 5.86 6.15 6.33 6.62 6.93 7.46 8.29 8.23 8.24 9.16 8.86 9.17 9.72 10.74 12.13 16.84 18.66
  20:00 5.02 5.28 5.13 5.22 5.37 5.60 5.70 5.99 6.19 6.43 6.79 6.93 7.58 8.37 8.29 8.39 9.08 9.04 9.60 9.78 11.24 12.08 15.63 17.41
  21:00 5.02 5.22 5.13 5.22 5.32 5.49 5.67 5.93 6.21 6.45 6.81 7.27 7.76 8.37 8.51 8.50 9.42 9.11 9.66 10.31 10.62 12.02 15.24 14.85
  22:00 5.02 5.19 5.07 5.26 5.49 5.72 5.83 6.19 6.46 6.99 6.98 7.74 8.14 8.63 8.67 8.80 9.59 9.66 10.01 10.46 10.74 12.14 14.81 13.91
  23:00 5.02 5.27 5.10 5.33 5.49 5.66 5.87 6.24 6.58 6.76 7.29 7.92 8.28 8.83 8.90 9.04 9.87 9.91 10.28 10.56 10.88 12.08 14.24 12.82
Date Time 1504ft 1524ft 1536ft 1548ft 1560ft 1572ft 1578ft 1584ft 1590ft 1596ft 1602ft 1608ft 1614ft 1620ft 1626ft 1632ft 1638ft 1644ft 1650ft 1656ft 1662ft 1668ft 1674ft 1680ft
06/03/2013 00:00 5.09 5.38 5.07 5.50 5.58 5.96 6.19 6.42 6.69 6.76 7.37 8.02 8.43 9.11 9.05 9.29 10.23 10.40 10.81 10.96 12.23 13.04 13.25 11.67
  01:00 5.09 5.39 5.10 5.34 5.63 5.91 6.01 6.30 6.39 6.87 7.43 7.68 7.96 9.03 8.99 9.36 10.23 10.39 10.78 11.16 13.54 14.91 14.93 11.48
  02:00 5.07 5.45 5.35 5.54 5.77 5.89 5.95 6.18 6.23 7.25 7.43 7.81 8.14 8.57 8.93 9.11 10.09 10.67 11.15 11.53 13.88 15.13 15.24 11.17
  03:00 5.07 5.39 5.26 5.47 5.74 5.84 6.07 6.27 6.57 7.19 7.37 7.65 8.08 8.56 8.85 8.88 9.86 9.92 11.91 12.38 13.60 15.32 15.37 10.53
  04:00 5.02 5.27 4.95 5.41 5.58 5.86 6.13 6.36 6.55 7.07 7.12 7.54 8.08 8.83 8.79 8.83 9.82 10.09 10.67 13.50 14.53 15.26 15.39 10.18
  05:00 5.02 5.27 5.07 5.28 5.57 5.72 5.84 6.18 6.46 6.82 7.12 7.72 8.16 8.74 8.74 8.86 9.99 10.17 10.78 14.04 14.22 15.18 15.37 9.68
  06:00 5.02 5.22 5.07 5.19 5.55 5.72 5.83 6.06 6.33 6.57 6.99 7.48 8.28 8.80 8.91 8.86 9.54 10.09 10.97 14.09 14.41 15.30 15.31 9.56
  07:00 5.07 5.28 5.07 5.28 5.66 5.84 5.98 6.32 6.46 6.67 7.09 7.51 8.22 8.80 8.85 8.98 9.86 9.78 10.67 11.77 15.09 15.30 15.31 13.77
  08:00 5.10 5.57 5.39 5.64 5.86 5.97 6.13 6.36 6.64 7.13 7.49 7.78 8.08 8.87 8.85 8.94 9.89 10.09 10.66 12.12 15.16 15.39 15.41 27.86
  09:00 5.21 5.68 5.63 5.84 5.84 6.02 6.13 6.49 6.79 7.31 7.26 7.54 7.83 8.87 8.79 8.86 9.61 9.72 10.82 11.77 14.59 15.47 15.64 28.04
  10:00 5.30 5.76 5.58 5.84 5.80 5.94 6.01 6.36 6.67 7.01 7.31 7.57 7.71 8.43 8.69 8.77 9.48 9.61 10.19 11.27 14.80 15.80 15.93 29.77
  11:00 5.27 5.76 5.63 5.66 5.74 5.94 6.11 6.44 6.58 6.76 7.17 7.48 7.83 8.06 8.17 8.49 9.17 9.07 9.79 10.77 15.03 16.00 16.21 28.79
  12:00 5.27 5.88 5.63 5.62 5.83 5.89 6.07 6.39 6.61 6.68 7.24 7.23 7.63 8.17 8.02 7.99 8.98 9.04 9.60 10.46 14.86 15.47 16.30 28.49
  13:00 5.19 5.45 5.57 5.54 5.69 5.89 6.06 6.24 6.37 6.69 6.97 7.17 7.43 7.95 7.92 8.01 9.11 9.07 9.35 10.34 11.18 15.82 16.66 24.22
  14:00 5.09 5.39 5.44 5.47 5.62 5.74 5.89 6.13 6.33 6.57 6.84 6.99 7.35 7.95 7.97 8.18 9.04 9.07 9.42 9.55 10.94 16.16 17.05 23.31
  15:00 5.10 5.33 5.32 5.41 5.52 5.72 5.83 6.08 6.33 6.57 6.87 7.05 7.46 8.01 8.17 8.18 9.00 8.86 9.17 9.55 11.16 15.51 17.66 22.68
  16:00 5.15 5.50 5.29 5.34 5.44 5.71 5.76 6.16 6.33 6.63 6.98 7.25 7.82 8.24 8.36 8.30 9.00 9.11 9.57 10.24 10.99 14.88 17.86 22.53
  17:00 5.09 5.21 4.99 5.28 5.49 5.48 5.76 5.93 6.23 6.45 6.62 6.93 7.46 8.01 8.36 8.42 9.17 9.13 9.44 10.26 11.30 14.71 16.80 22.84
  18:00 4.99 5.14 4.87 5.19 5.43 5.48 5.67 5.92 6.19 6.39 6.48 6.80 7.28 7.94 8.03 8.24 9.22 9.17 9.48 9.97 11.36 14.76 17.54 22.78
  19:00 5.02 5.19 5.01 5.34 5.37 5.64 5.75 5.99 6.15 6.43 6.62 6.88 7.34 8.06 8.11 8.36 9.23 9.04 9.48 9.84 10.56 13.31 16.80 22.01
  20:00 4.96 5.28 5.01 5.28 5.43 5.52 5.64 5.99 6.18 6.45 6.58 6.93 7.46 8.12 8.17 8.36 9.17 8.98 9.46 10.32 10.48 12.14 16.80 20.47
  21:00 5.01 5.21 5.01 5.24 5.27 5.49 5.64 5.93 6.15 6.43 6.53 6.93 7.57 8.31 8.47 8.55 9.28 9.23 9.62 10.54 11.18 12.41 16.38 16.16
  22:00 5.02 5.27 5.06 5.28 5.51 5.76 5.95 6.24 6.38 6.69 7.24 7.67 8.08 8.74 8.77 8.92 9.92 9.89 10.47 11.21 11.55 12.59 15.86 15.03
  23:00 5.09 5.41 5.24 5.50 5.57 5.89 6.07 6.35 6.46 7.14 7.43 8.04 8.68 9.17 9.10 9.26 10.53 10.77 11.21 11.46 13.17 14.17 15.31 14.35
Date Time 1504ft 1524ft 1536ft 1548ft 1560ft 1572ft 1578ft 1584ft 1590ft 1596ft 1602ft 1608ft 1614ft 1620ft 1626ft 1632ft 1638ft 1644ft 1650ft 1656ft 1662ft 1668ft 1674ft 1680ft
06/04/2013 00:00 5.07 5.38 5.26 5.54 5.80 5.91 5.99 6.24 6.46 7.19 7.51 8.29 8.76 8.99 9.22 9.67 10.57 10.76 11.21 11.97 12.98 14.83 15.43 13.57
  01:00 5.15 5.45 5.44 5.50 5.80 6.06 6.21 6.52 7.19 7.68 8.03 8.12 8.45 9.05 9.02 9.54 10.79 10.71 11.64 12.20 14.59 15.13 15.49 13.54
  02:00 5.12 5.39 5.32 5.48 5.74 6.03 6.32 6.52 6.64 7.21 7.51 8.10 8.27 9.05 8.90 8.80 10.09 10.34 11.09 11.69 15.22 15.58 15.62 12.79
  03:00 5.18 5.65 5.44 5.50 5.68 5.92 6.01 6.26 6.39 6.63 7.11 7.29 7.85 8.44 8.61 8.73 9.79 10.03 11.03 13.21 15.22 16.07 16.24 12.54
  04:00 5.04 5.21 5.18 5.28 5.55 5.71 5.84 6.12 6.33 6.57 6.75 7.42 7.89 8.48 8.79 8.71 9.62 9.75 11.35 13.92 15.25 16.31 16.30 12.04
  05:00 5.23 5.45 5.23 5.34 5.62 5.78 5.95 6.12 6.39 6.57 6.75 7.42 8.14 9.03 8.91 8.94 9.78 10.09 10.72 14.61 15.05 16.19 16.27 11.56
  06:00 5.07 5.45 5.19 5.34 5.72 5.88 6.07 6.32 6.52 6.76 7.11 7.79 8.27 8.87 8.96 8.86 9.73 9.72 10.38 13.59 15.16 16.13 16.24 11.54
  07:00 5.21 5.51 5.32 5.66 5.83 5.86 6.03 6.24 6.39 6.67 6.99 7.47 7.89 8.79 8.85 9.00 9.98 9.94 10.22 11.39 15.22 16.00 16.21 16.28
  08:00 5.26 5.70 5.63 5.66 5.89 5.97 6.11 6.49 6.61 7.38 7.26 7.23 7.52 8.56 8.67 8.73 9.54 9.72 10.19 11.21 15.30 15.97 16.25 34.06
  09:00 5.61 5.79 5.60 5.72 5.88 5.92 6.19 6.66 6.77 6.88 7.31 7.48 7.77 8.37 8.45 8.53 9.54 9.37 9.88 10.43 15.23 16.23 16.49 27.56
  10:00 5.46 5.93 5.74 5.78 5.91 5.97 6.07 6.42 6.63 6.76 7.24 7.67 7.96 8.18 8.23 8.42 9.26 9.27 10.03 10.59 14.72 16.96 17.00 32.83
  11:00 5.19 5.53 5.58 5.78 5.86 6.03 6.19 6.49 6.58 6.69 6.81 7.36 7.64 8.12 8.14 8.42 9.22 9.27 9.79 10.38 15.02 17.29 17.34 31.89
  12:00 5.33 5.57 5.58 5.56 5.60 5.66 5.92 6.24 6.39 6.57 6.68 6.94 7.58 8.11 8.11 8.13 9.17 8.98 9.79 10.37 12.11 16.38 17.54 32.25
  13:00 5.23 5.51 5.41 5.52 5.51 5.54 5.70 6.10 6.23 6.56 6.67 6.91 7.49 8.00 8.19 8.39 9.08 8.99 9.60 9.95 10.87 16.56 17.79 28.17
  14:00 5.16 5.42 5.38 5.44 5.49 5.63 5.76 5.94 6.32 6.49 6.62 6.86 7.44 7.94 8.11 8.49 9.08 8.89 9.35 10.03 11.30 16.50 18.33 25.78
  15:00 5.21 5.33 5.31 5.39 5.44 5.52 5.64 5.87 6.23 6.45 6.66 6.88 7.38 8.00 8.19 8.27 9.00 8.90 9.71 9.79 11.16 16.56 18.59 25.83
  16:00 5.26 5.57 5.26 5.41 5.49 5.78 5.89 6.07 6.27 6.51 6.87 7.36 7.82 8.31 8.34 8.55 9.29 9.04 9.52 9.97 11.66 12.72 19.36 25.59
  17:00 5.15 5.51 5.32 5.41 5.51 5.68 5.75 5.98 6.21 6.51 6.68 7.37 7.83 8.29 8.45 8.42 9.36 9.35 9.66 10.18 11.59 14.17 18.22 26.46
  18:00 5.15 5.32 5.19 5.28 5.37 5.58 5.70 5.86 5.97 6.25 6.38 6.86 7.48 8.06 8.37 8.49 9.36 9.29 9.85 10.46 11.67 14.38 17.52 25.28
  19:00 5.15 5.45 5.26 5.30 5.46 5.66 5.84 6.06 6.35 6.56 6.75 7.36 7.77 8.18 8.29 8.49 9.22 9.23 9.85 10.40 11.81 14.15 18.66 22.72
  20:00 5.32 5.51 5.26 5.39 5.46 5.78 5.89 6.08 6.33 6.61 6.66 7.23 7.71 8.12 8.56 8.61 9.51 9.23 9.72 10.52 11.36 13.39 17.61 19.39
  21:00 5.15 5.45 5.19 5.48 5.62 5.91 6.01 6.18 6.38 6.76 7.24 7.62 8.02 8.69 8.73 8.78 9.59 9.52 10.03 10.77 12.23 13.14 17.28 17.73
  22:00 5.15 5.47 5.24 5.52 5.62 5.91 6.12 6.36 6.58 7.13 7.62 7.86 8.33 8.94 8.73 9.03 9.92 10.09 10.93 11.95 13.66 15.19 16.61 16.78
  23:00 5.13 5.44 5.37 5.47 5.66 5.94 6.09 6.36 6.73 7.44 7.68 8.16 8.51 8.99 9.04 9.33 10.36 10.96 11.64 12.14 14.41 16.61 16.84 16.62
Date Time 1504ft 1524ft 1536ft 1548ft 1560ft 1572ft 1578ft 1584ft 1590ft 1596ft 1602ft 1608ft 1614ft 1620ft 1626ft 1632ft 1638ft 1644ft 1650ft 1656ft 1662ft 1668ft 1674ft 1680ft
06/05/2013 00:00 5.27 5.53 5.44 5.54 5.80 5.89 5.99 6.30 6.52 7.13 7.56 8.10 8.43 9.05 8.91 9.28 10.28 10.48 11.89 12.44 15.25 16.63 17.05 15.59
  01:00 5.07 5.41 5.38 5.47 5.92 6.03 6.31 6.55 6.78 7.38 7.49 8.04 8.33 8.80 8.91 9.11 9.87 10.03 11.34 12.22 15.28 16.88 17.05 15.28
  02:00 5.18 5.45 5.32 5.47 5.74 5.92 6.03 6.36 6.58 6.83 7.58 7.67 8.25 8.58 8.67 8.86 9.78 9.84 10.70 12.94 16.03 16.96 17.17 14.88
  03:00 5.06 5.27 5.18 5.44 5.57 5.84 5.93 6.12 6.39 6.57 6.87 7.50 7.97 8.68 8.67 8.84 9.73 9.49 10.73 12.94 15.77 17.12 17.22 14.49
  04:00 5.10 5.30 5.18 5.34 5.55 5.82 5.89 6.06 6.38 6.57 6.62 7.39 8.08 8.69 8.97 8.97 9.79 9.84 10.25 13.32 16.08 17.17 17.23 14.04
  05:00 5.15 5.36 5.13 5.41 5.69 5.86 6.13 6.33 6.52 6.76 7.06 7.73 8.08 8.43 8.67 8.92 9.73 9.63 10.53 11.81 16.09 16.75 17.17 13.66
  06:00 5.30 5.51 5.49 5.59 5.86 5.96 6.13 6.36 6.77 7.01 7.24 7.56 8.02 8.51 8.65 8.88 9.62 9.72 10.22 11.70 16.16 16.88 17.22 13.40
  07:00 5.32 5.61 5.51 5.73 5.80 6.09 6.17 6.30 6.72 7.03 7.09 7.29 8.02 8.68 8.67 8.78 9.64 9.58 10.30 10.99 16.11 16.81 17.17 18.22
  08:00 5.33 5.65 5.57 5.78 5.84 5.91 6.01 6.30 6.83 7.13 7.38 7.36 7.58 8.37 8.47 8.67 9.54 9.47 10.03 10.60 16.34 16.88 17.29 33.09
  09:00 5.32 5.77 5.63 5.72 5.86 5.97 6.07 6.38 6.77 7.07 7.31 7.48 7.89 8.31 8.42 8.49 9.48 9.49 10.02 10.48 13.79 17.42 17.48 30.00
  10:00 5.33 5.70 5.60 5.66 5.89 5.97 6.13 6.36 6.58 6.76 6.99 7.48 7.86 8.24 8.23 8.24 9.48 9.51 10.09 10.74 13.48 17.79 17.79 33.94
  11:00 5.21 5.45 5.46 5.54 5.60 5.78 5.95 6.18 6.46 6.61 6.68 7.41 7.76 8.18 8.23 8.24 9.29 9.29 9.76 10.59 13.23 17.12 18.17 34.84
  12:00 5.21 5.45 5.43 5.48 5.58 5.64 5.83 6.06 6.27 6.57 6.68 6.88 7.52 8.06 8.11 8.39 9.29 9.06 9.60 10.17 10.88 17.33 18.54 33.13
  13:00 5.19 5.51 5.21 5.53 5.55 5.60 5.79 6.02 6.17 6.57 6.62 6.93 7.57 8.04 8.36 8.30 9.17 9.04 9.72 10.40 11.67 17.45 19.11 29.75
  14:00 5.19 5.39 5.26 5.39 5.55 5.62 5.70 6.02 6.27 6.57 6.61 7.09 7.64 8.00 8.41 8.36 9.23 9.17 9.66 9.97 11.79 17.28 18.84 27.59
  15:00 5.19 5.45 5.27 5.38 5.55 5.72 5.83 6.14 6.44 6.63 6.84 7.29 7.82 8.56 8.61 8.55 9.41 9.41 9.77 10.40 11.79 14.96 18.79 27.10
  16:00 5.10 5.27 5.13 5.34 5.49 5.60 5.81 6.06 6.24 6.51 6.62 7.17 7.64 8.49 8.37 8.47 9.42 9.35 9.79 10.29 12.22 15.83 18.34 27.15
  17:00 5.09 5.19 5.01 5.33 5.51 5.60 5.76 5.99 6.21 6.51 6.68 6.82 7.14 8.31 8.39 8.55 9.48 9.35 10.22 10.32 11.92 15.43 18.93 26.60
  18:00 5.09 5.45 5.19 5.34 5.55 5.72 5.87 6.19 6.39 6.57 6.68 6.97 7.78 8.43 8.53 8.66 9.54 9.41 10.11 10.81 11.73 12.83 18.37 25.67
  19:00 5.27 5.45 5.23 5.30 5.46 5.66 5.84 6.18 6.37 6.57 6.47 6.79 7.64 8.43 8.67 8.92 9.57 9.66 9.97 10.76 11.79 13.14 17.98 25.52
  20:00 5.09 5.21 5.04 5.21 5.49 5.66 5.89 6.13 6.39 6.57 6.75 7.17 7.69 8.34 8.67 8.73 9.54 9.63 9.97 10.52 11.47 13.26 18.42 20.57
  21:00 5.18 5.39 5.32 5.38 5.68 5.89 6.13 6.42 6.64 7.01 7.62 8.04 8.45 8.93 8.85 9.29 10.01 9.83 10.67 11.46 11.79 13.84 18.03 18.58
  22:00 5.18 5.68 5.57 5.66 5.92 6.16 6.32 6.55 7.13 7.62 7.69 8.27 8.76 9.14 9.32 9.36 10.24 10.76 11.12 12.32 13.17 15.27 17.67 17.73
  23:00 5.10 5.38 5.19 5.42 5.72 5.91 6.13 6.41 6.71 6.94 7.62 8.02 8.64 8.99 9.27 9.37 10.36 10.43 11.54 12.40 14.47 15.63 17.44 16.66
Date Time 1504ft 1524ft 1536ft 1548ft 1560ft 1572ft 1578ft 1584ft 1590ft 1596ft 1602ft 1608ft 1614ft 1620ft 1626ft 1632ft 1638ft 1644ft 1650ft 1656ft 1662ft 1668ft 1674ft 1680ft
06/06/2013 00:00 5.19 5.45 5.27 5.52 5.68 5.97 6.09 6.30 6.39 6.69 6.99 7.61 8.02 8.68 8.97 9.33 10.11 10.57 11.42 12.76 12.79 16.79 17.54 16.29
  01:00 5.07 5.39 5.26 5.50 5.69 5.91 6.07 6.36 6.66 6.94 7.43 7.92 8.08 8.31 8.79 9.09 9.90 10.03 11.40 12.20 15.71 17.25 17.54 15.78
  02:00 5.07 5.57 5.32 5.50 5.68 5.86 5.95 6.30 6.64 6.89 6.93 7.54 7.96 8.37 8.69 8.98 9.86 9.91 10.53 12.32 17.00 17.68 17.61 15.03
  03:00 5.09 5.21 5.07 5.36 5.54 5.72 5.89 6.16 6.38 6.57 6.81 7.29 7.89 8.26 8.79 9.11 10.04 9.89 10.84 11.95 16.59 17.75 17.73 14.78
  04:00 5.13 5.45 5.18 5.34 5.55 5.84 5.89 6.12 6.33 6.63 6.93 7.36 8.08 8.49 8.85 8.98 10.04 9.92 10.53 12.65 16.59 17.87 17.86 14.29
  05:00 5.09 5.45 5.31 5.41 5.58 5.84 5.93 6.18 6.39 6.88 7.43 7.62 8.08 8.52 8.48 9.00 9.98 10.16 10.56 11.64 16.51 17.27 17.79 14.04
  06:00 5.12 5.57 5.39 5.82 5.86 5.84 6.01 6.26 6.49 7.05 7.46 7.73 8.08 8.37 8.23 8.91 9.92 9.97 10.74 11.02 16.59 17.64 17.73 13.97
  07:00 5.33 5.76 5.76 5.78 5.88 5.97 6.26 6.61 6.89 7.19 7.56 7.86 8.02 8.29 8.54 8.73 9.73 9.84 10.25 11.10 15.16 17.68 17.72 17.03
  08:00 5.51 5.83 5.76 5.81 5.92 6.03 6.23 6.42 6.71 7.07 7.37 7.86 8.02 8.24 8.17 8.42 9.48 9.61 10.31 10.82 16.20 17.87 17.83 30.68
