Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
<32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
---|---|---|---|---|---|---|---|---|
10/01/2024 | 00:00 | 1200.15 | 51.7 | 51.8 | 51.7 | 51.6 | 51.6 | 51.5 |
01:00 | 1199.04 | 51.7 | 51.7 | 51.7 | 51.7 | 51.7 | 51.7 | |
02:00 | 1197.90 | 51.7 | 51.7 | 51.7 | 51.7 | 51.7 | 51.7 | |
03:00 | 1196.75 | 51.7 | 51.7 | 51.7 | 51.7 | 51.7 | 51.7 | |
04:00 | 1195.54 | 51.7 | 51.7 | 51.7 | 51.7 | 51.7 | 51.7 | |
05:00 | 1194.30 | 51.6 | 51.7 | 51.7 | 51.7 | 51.7 | 51.7 | |
06:00 | 1193.04 | 51.6 | 51.7 | 51.7 | 51.7 | 51.7 | 51.7 | |
07:00 | 1191.75 | 51.7 | 51.7 | 51.7 | 51.7 | 51.6 | 51.7 | |
08:00 | 1190.44 | 51.6 | 51.7 | 51.7 | 51.7 | 51.7 | 51.7 | |
09:00 | 1189.09 | 51.6 | 51.7 | 51.7 | 51.6 | 51.6 | 51.7 | |
10:00 | 1187.71 | 51.7 | 51.7 | 51.7 | 51.7 | 51.7 | 51.7 | |
11:00 | 1186.31 | 51.9 | 51.8 | 51.7 | 51.7 | 51.7 | 51.7 | |
12:00 | 1184.89 | 52.1 | 51.9 | 51.8 | 51.8 | 51.7 | 51.7 | |
13:00 | 1185.59 | 53.3 | 52.0 | 51.9 | 51.8 | 51.8 | 51.7 | |
14:00 | 1186.66 | 53.3 | 51.9 | 51.8 | 51.8 | 51.8 | 51.8 | |
15:00 | 1187.69 | 53.3 | 52.4 | 51.9 | 51.8 | 51.8 | 51.8 | |
16:00 | 1188.74 | 53.5 | 52.6 | 52.0 | 51.9 | 51.8 | 51.9 | |
17:00 | 1191.79 | 53.0 | 52.8 | 52.2 | 51.9 | 51.9 | 51.9 | |
18:00 | 1194.83 | 52.9 | 52.8 | 52.2 | 52.0 | 52.0 | 52.0 | |
19:00 | 1197.70 | 52.8 | 52.7 | 52.6 | 52.4 | 52.0 | 52.1 | |
20:00 | 1200.42 | 52.6 | 52.6 | 52.6 | 52.5 | 52.1 | 52.1 | |
21:00 | 1203.00 | 52.6 | 52.6 | 52.6 | 52.6 | 52.2 | 52.2 | |
22:00 | 1202.12 | 52.6 | 52.7 | 52.6 | 52.5 | 52.4 | 52.4 | |
23:00 | 1201.00 | 52.7 | 52.7 | 52.6 | 52.5 | 52.5 | 52.5 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
10/02/2024 | 00:00 | 1199.89 | 52.7 | 52.7 | 52.7 | 52.5 | 52.5 | 52.6 |
01:00 | 1198.76 | 52.7 | 52.8 | 52.7 | 52.6 | 52.6 | 52.6 | |
02:00 | 1197.60 | 52.7 | 52.8 | 52.7 | 52.6 | 52.6 | 52.6 | |
03:00 | 1196.41 | 52.7 | 52.8 | 52.7 | 52.6 | 52.6 | 52.6 | |
04:00 | 1195.18 | 52.7 | 52.7 | 52.7 | 52.6 | 52.6 | 52.6 | |
05:00 | 1193.93 | 52.7 | 52.7 | 52.7 | 52.6 | 52.6 | 52.6 | |
06:00 | 1192.64 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | |
07:00 | 1191.33 | 52.6 | 52.6 | 52.6 | 52.6 | 52.5 | 52.6 | |
08:00 | 1190.00 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | 52.5 | |
09:00 | 1188.64 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | 52.5 | |
10:00 | 1187.25 | 52.7 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | |
11:00 | 1185.83 | 52.8 | 52.7 | 52.7 | 52.6 | 52.6 | 52.6 | |
12:00 | 1184.39 | 52.9 | 52.7 | 52.7 | 52.6 | 52.6 | 52.6 | |
13:00 | 1185.10 | 53.3 | 52.8 | 52.7 | 52.6 | 52.6 | 52.6 | |
14:00 | 1186.18 | 53.6 | 53.0 | 52.7 | 52.7 | 52.6 | 52.6 | |
15:00 | 1187.20 | 53.7 | 53.0 | 52.8 | 52.7 | 52.6 | 52.6 | |
16:00 | 1188.26 | 53.5 | 53.3 | 52.9 | 52.7 | 52.7 | 52.7 | |
17:00 | 1191.36 | 53.5 | 53.3 | 53.2 | 52.7 | 52.7 | 52.7 | |
18:00 | 1194.48 | 53.4 | 53.4 | 53.3 | 53.0 | 52.7 | 52.7 | |
19:00 | 1197.39 | 53.3 | 53.3 | 53.3 | 53.2 | 52.9 | 52.9 | |
20:00 | 1200.17 | 53.2 | 53.3 | 53.3 | 53.2 | 53.0 | 53.2 | |
21:00 | 1202.74 | 53.2 | 53.2 | 53.2 | 53.0 | 53.2 | 53.2 | |
22:00 | 1201.84 | 53.0 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | |
23:00 | 1200.72 | 53.0 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
10/03/2024 | 00:00 | 1199.60 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.2 |
01:00 | 1198.46 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 52.9 | |
02:00 | 1197.31 | 52.9 | 53.0 | 53.0 | 53.0 | 52.8 | 52.7 | |
03:00 | 1196.12 | 52.9 | 52.9 | 52.9 | 52.9 | 52.8 | 52.6 | |
04:00 | 1194.89 | 52.8 | 52.9 | 52.9 | 52.8 | 52.7 | 52.5 | |
05:00 | 1193.62 | 52.8 | 52.8 | 52.8 | 52.7 | 52.7 | 52.7 | |
06:00 | 1192.32 | 52.7 | 52.7 | 52.7 | 52.7 | 52.6 | 52.5 | |
07:00 | 1191.02 | 52.6 | 52.7 | 52.6 | 52.6 | 52.6 | 52.5 | |
08:00 | 1189.68 | 52.5 | 52.6 | 52.6 | 52.5 | 52.5 | 52.5 | |
09:00 | 1188.32 | 52.4 | 52.5 | 52.4 | 52.4 | 52.4 | 52.4 | |
10:00 | 1186.92 | 52.2 | 52.4 | 52.4 | 52.2 | 52.2 | 52.4 | |
11:00 | 1185.50 | 52.4 | 52.4 | 52.2 | 52.2 | 52.2 | 52.2 | |
12:00 | 1184.06 | 52.6 | 52.4 | 52.2 | 52.2 | 52.2 | 52.2 | |
13:00 | 1184.80 | 53.0 | 52.5 | 52.4 | 52.2 | 52.2 | 52.1 | |
14:00 | 1185.92 | 53.2 | 52.4 | 52.2 | 52.2 | 52.1 | 52.2 | |
15:00 | 1187.02 | 53.2 | 52.5 | 52.2 | 52.2 | 52.2 | 52.2 | |
16:00 | 1188.13 | 53.2 | 52.6 | 52.4 | 52.2 | 52.2 | 52.2 | |
17:00 | 1191.29 | 53.0 | 52.8 | 52.4 | 52.2 | 52.2 | 52.2 | |
18:00 | 1194.45 | 52.8 | 52.8 | 52.7 | 52.2 | 52.2 | 52.2 | |
19:00 | 1197.36 | 52.8 | 52.8 | 52.8 | 52.6 | 52.5 | 52.4 | |
20:00 | 1200.12 | 52.7 | 52.7 | 52.7 | 52.6 | 52.5 | 52.5 | |
21:00 | 1202.70 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | 52.7 | |
22:00 | 1201.81 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | |
23:00 | 1200.70 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
10/04/2024 | 00:00 | 1199.59 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 |
01:00 | 1199.23 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | |
02:00 | 1198.94 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | 52.7 | |
03:00 | 1198.63 | 52.6 | 52.6 | 52.6 | 52.6 | 52.5 | 52.5 | |
04:00 | 1198.34 | 52.5 | 52.6 | 52.5 | 52.5 | 52.5 | 52.5 | |
05:00 | 1197.21 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | |
06:00 | 1196.01 | 52.4 | 52.5 | 52.5 | 52.4 | 52.4 | 52.5 | |
07:00 | 1194.77 | 52.4 | 52.4 | 52.4 | 52.4 | 52.4 | 52.4 | |
08:00 | 1193.50 | 52.2 | 52.2 | 52.2 | 52.2 | 52.2 | 52.2 | |
09:00 | 1192.22 | 52.2 | 52.2 | 52.2 | 52.1 | 52.1 | 52.2 | |
10:00 | 1190.90 | 52.2 | 52.2 | 52.1 | 52.1 | 52.0 | 52.1 | |
11:00 | 1189.58 | 52.1 | 52.1 | 52.1 | 52.1 | 52.0 | 52.0 | |
12:00 | 1188.22 | 52.1 | 52.1 | 52.1 | 52.0 | 52.0 | 52.1 | |
13:00 | 1188.92 | 52.1 | 52.1 | 52.1 | 52.0 | 52.0 | 52.0 | |
14:00 | 1189.92 | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 | |
15:00 | 1190.88 | 52.1 | 52.1 | 52.0 | 52.0 | 52.0 | 52.0 | |
16:00 | 1191.83 | 52.2 | 52.1 | 52.0 | 52.0 | 52.0 | 52.0 | |
17:00 | 1192.79 | 52.4 | 52.1 | 52.0 | 52.0 | 52.0 | 52.0 | |
18:00 | 1195.63 | 52.4 | 52.1 | 52.0 | 52.0 | 52.0 | 52.0 | |
19:00 | 1198.51 | 52.2 | 52.1 | 52.0 | 52.0 | 51.7 | 51.5 | |
20:00 | 1201.22 | 52.1 | 52.1 | 52.0 | 51.8 | 51.7 | 51.7 | |
21:00 | 1200.33 | 52.0 | 52.1 | 52.1 | 51.9 | 51.7 | 51.7 | |
22:00 | 1199.99 | 52.0 | 52.0 | 52.1 | 52.0 | 51.9 | 51.9 | |
23:00 | 1199.66 | 52.0 | 52.1 | 52.0 | 52.0 | 52.0 | 51.8 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
10/05/2024 | 00:00 | 1199.32 | 52.4 | 52.4 | 52.1 | 52.0 | 52.0 | 52.0 |
01:00 | 1199.00 | 52.5 | 52.5 | 52.2 | 52.0 | 52.0 | 52.0 | |
02:00 | 1198.65 | 52.6 | 52.5 | 52.4 | 52.2 | 52.2 | 52.2 | |
03:00 | 1198.30 | 52.6 | 52.6 | 52.5 | 52.4 | 52.4 | 52.4 | |
04:00 | 1197.96 | 52.7 | 52.7 | 52.6 | 52.5 | 52.5 | 52.6 | |
05:00 | 1197.08 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | 52.6 | |
06:00 | 1195.85 | 52.7 | 52.7 | 52.6 | 52.6 | 52.6 | 52.7 | |
07:00 | 1194.62 | 52.6 | 52.7 | 52.6 | 52.6 | 52.6 | 52.7 | |
08:00 | 1193.35 | 52.7 | 52.7 | 52.6 | 52.6 | 52.6 | 52.7 | |
09:00 | 1192.08 | 52.6 | 52.7 | 52.7 | 52.6 | 52.6 | 52.7 | |
10:00 | 1190.75 | 52.7 | 52.7 | 52.7 | 52.6 | 52.6 | 52.6 | |
11:00 | 1189.39 | 52.8 | 52.7 | 52.7 | 52.6 | 52.6 | 52.6 | |
12:00 | 1188.01 | 52.9 | 52.8 | 52.7 | 52.6 | 52.6 | 52.7 | |
13:00 | 1188.67 | 53.3 | 52.8 | 52.8 | 52.7 | 52.7 | 51.9 | |
14:00 | 1189.64 | 53.8 | 52.8 | 52.7 | 52.7 | 52.7 | 51.9 | |
15:00 | 1190.61 | 54.6 | 52.8 | 52.7 | 52.7 | 52.7 | 51.9 | |
16:00 | 1191.55 | 53.9 | 52.8 | 52.7 | 52.6 | 52.6 | 51.7 | |
17:00 | 1192.51 | 53.8 | 52.8 | 52.8 | 52.7 | 51.6 | 51.1 | |
18:00 | 1195.37 | 53.4 | 52.9 | 52.8 | 51.7 | 51.1 | 50.3 | |
19:00 | 1198.25 | 53.3 | 52.9 | 52.8 | 51.6 | 51.2 | 50.2 | |
20:00 | 1200.98 | 52.9 | 53.0 | 52.8 | 51.9 | 51.6 | 50.7 | |
21:00 | 1200.08 | 52.9 | 52.9 | 52.8 | 52.1 | 52.0 | 51.6 | |
22:00 | 1199.74 | 52.8 | 52.8 | 52.6 | 52.4 | 52.1 | 51.8 | |
23:00 | 1199.44 | 52.8 | 52.7 | 52.7 | 52.5 | 52.2 | 51.9 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
10/06/2024 | 00:00 | 1199.15 | 52.7 | 52.7 | 52.6 | 52.5 | 52.1 | 51.9 |
01:00 | 1198.88 | 52.6 | 52.7 | 52.5 | 52.5 | 52.4 | 52.0 | |
02:00 | 1198.62 | 52.6 | 52.5 | 52.4 | 52.2 | 52.2 | 52.2 | |
03:00 | 1198.36 | 52.6 | 52.4 | 52.2 | 52.1 | 52.1 | 52.1 | |
04:00 | 1198.10 | 52.5 | 52.4 | 52.2 | 52.0 | 52.0 | 52.1 | |
05:00 | 1197.21 | 52.2 | 52.1 | 52.0 | 52.0 | 52.0 | 52.1 | |
06:00 | 1196.00 | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 | 52.1 | |
07:00 | 1194.77 | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 | 52.1 | |
08:00 | 1193.50 | 51.9 | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 | |
09:00 | 1192.22 | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 | |
10:00 | 1190.90 | 52.1 | 52.1 | 52.1 | 52.0 | 52.0 | 52.0 | |
11:00 | 1189.55 | 52.4 | 52.2 | 52.1 | 52.0 | 52.0 | 51.1 | |
12:00 | 1188.18 | 53.5 | 52.2 | 52.1 | 52.0 | 52.0 | 51.0 | |
13:00 | 1188.84 | 53.2 | 52.2 | 52.1 | 52.1 | 51.9 | 51.2 | |
14:00 | 1189.82 | 53.4 | 52.4 | 52.1 | 52.0 | 51.4 | 50.5 | |
15:00 | 1190.79 | 53.7 | 52.2 | 52.1 | 52.0 | 51.2 | 50.6 | |
16:00 | 1191.73 | 53.3 | 52.2 | 52.1 | 51.8 | 51.5 | 50.5 | |
17:00 | 1192.68 | 53.5 | 52.2 | 52.0 | 51.6 | 51.1 | 50.6 | |
18:00 | 1195.53 | 53.4 | 52.2 | 52.0 | 51.0 | 50.3 | 50.0 | |
19:00 | 1198.44 | 53.3 | 52.4 | 52.0 | 50.9 | 50.8 | 50.2 | |
20:00 | 1201.18 | 52.9 | 52.6 | 52.1 | 51.9 | 51.5 | 50.7 | |
21:00 | 1200.30 | 52.7 | 52.7 | 52.6 | 52.2 | 52.1 | 51.5 | |
22:00 | 1200.12 | 52.6 | 52.6 | 52.6 | 52.5 | 52.1 | 52.0 | |
23:00 | 1199.92 | 52.6 | 52.6 | 52.5 | 52.5 | 52.1 | 52.1 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
10/07/2024 | 00:00 | 1199.70 | 52.6 | 52.6 | 52.6 | 52.5 | 52.5 | 52.4 |
01:00 | 1199.47 | 52.6 | 52.7 | 52.7 | 52.6 | 52.6 | 52.6 | |
02:00 | 1199.22 | 52.7 | 52.7 | 52.7 | 52.6 | 52.6 | 52.7 | |
03:00 | 1198.99 | 52.7 | 52.8 | 52.7 | 52.7 | 52.6 | 52.7 | |
04:00 | 1198.74 | 52.8 | 52.8 | 52.7 | 52.7 | 52.7 | 52.7 | |
05:00 | 1197.51 | 52.8 | 52.8 | 52.7 | 52.7 | 52.7 | 52.7 | |
06:00 | 1196.32 | 52.7 | 52.8 | 52.7 | 52.7 | 52.7 | 52.7 | |
07:00 | 1195.09 | 52.8 | 52.8 | 52.8 | 52.7 | 52.7 | 52.8 | |
08:00 | 1193.86 | 52.8 | 52.8 | 52.8 | 52.7 | 52.7 | 52.7 | |
09:00 | 1192.57 | 52.7 | 52.8 | 52.8 | 52.8 | 52.7 | 52.6 | |
10:00 | 1191.27 | 52.8 | 52.9 | 52.8 | 52.8 | 52.7 | 52.7 | |
11:00 | 1189.94 | 52.9 | 52.9 | 52.8 | 52.8 | 52.7 | 51.4 | |
12:00 | 1188.56 | 53.2 | 53.2 | 52.9 | 52.8 | 52.8 | 51.5 | |
13:00 | 1189.22 | 53.4 | 53.2 | 53.0 | 52.9 | 52.9 | 51.5 | |
14:00 | 1190.20 | 54.0 | 53.3 | 53.0 | 52.9 | 52.9 | 51.5 | |
15:00 | 1191.15 | 54.2 | 53.0 | 53.0 | 52.9 | 52.7 | 51.4 | |
16:00 | 1192.07 | 54.2 | 53.0 | 53.0 | 52.9 | 52.7 | 51.1 | |
17:00 | 1192.98 | 54.6 | 53.0 | 52.9 | 52.9 | 51.4 | 50.8 | |
18:00 | 1195.60 | 53.7 | 53.0 | 52.9 | 51.7 | 50.9 | 50.1 | |
19:00 | 1198.48 | 53.5 | 53.2 | 52.9 | 51.9 | 51.2 | 50.3 | |
20:00 | 1201.19 | 53.5 | 53.0 | 52.9 | 52.2 | 51.9 | 50.9 | |
21:00 | 1200.32 | 53.2 | 53.2 | 52.9 | 52.5 | 52.1 | 51.5 | |
22:00 | 1200.12 | 53.2 | 53.0 | 52.8 | 52.7 | 52.4 | 51.9 | |
23:00 | 1199.87 | 52.9 | 52.9 | 52.9 | 52.7 | 52.6 | 52.0 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
10/08/2024 | 00:00 | 1199.62 | 52.8 | 52.8 | 52.8 | 52.7 | 52.5 | 52.2 |
01:00 | 1199.36 | 52.8 | 52.8 | 52.8 | 52.7 | 52.6 | 52.6 | |
02:00 | 1199.10 | 52.8 | 52.8 | 52.7 | 52.6 | 52.6 | 52.6 | |
03:00 | 1198.84 | 52.9 | 52.7 | 52.7 | 52.6 | 52.7 | 52.7 | |
04:00 | 1198.58 | 52.6 | 52.7 | 52.7 | 52.6 | 52.6 | 52.6 | |
05:00 | 1197.45 | 52.7 | 52.7 | 52.7 | 52.6 | 52.6 | 52.7 | |
06:00 | 1196.25 | 52.7 | 52.8 | 52.7 | 52.7 | 52.7 | 52.7 | |
07:00 | 1195.03 | 52.8 | 52.8 | 52.8 | 52.7 | 52.7 | 52.7 | |
08:00 | 1193.80 | 52.8 | 52.8 | 52.8 | 52.7 | 52.7 | 52.1 | |
09:00 | 1192.52 | 52.8 | 52.8 | 52.8 | 52.7 | 52.7 | 52.0 | |
10:00 | 1191.23 | 52.9 | 52.9 | 52.8 | 52.7 | 52.7 | 51.6 | |
11:00 | 1189.90 | 53.2 | 52.9 | 52.8 | 52.7 | 52.8 | 51.5 | |
12:00 | 1188.54 | 53.9 | 53.0 | 52.9 | 52.8 | 52.0 | 51.2 | |
13:00 | 1189.22 | 53.7 | 53.0 | 52.9 | 52.8 | 52.1 | 51.2 | |
14:00 | 1190.23 | 53.9 | 53.2 | 52.9 | 52.8 | 52.0 | 50.7 | |
15:00 | 1191.21 | 53.9 | 53.0 | 52.9 | 52.5 | 51.7 | 50.3 | |
16:00 | 1192.17 | 53.7 | 52.9 | 52.8 | 52.5 | 51.2 | 50.6 | |
17:00 | 1193.14 | 53.7 | 52.9 | 52.8 | 52.1 | 50.8 | 50.2 | |
18:00 | 1196.01 | 54.0 | 53.0 | 52.8 | 51.1 | 50.8 | 50.3 | |
19:00 | 1198.89 | 53.8 | 52.9 | 52.7 | 51.8 | 51.1 | 50.3 | |
20:00 | 1201.59 | 53.8 | 53.2 | 52.9 | 52.7 | 52.5 | 51.4 | |
21:00 | 1200.72 | 53.9 | 53.5 | 53.4 | 53.0 | 52.7 | 52.4 | |
22:00 | 1200.51 | 53.8 | 53.5 | 53.4 | 52.9 | 52.8 | 52.8 | |
23:00 | 1200.24 | 53.6 | 53.5 | 53.4 | 53.0 | 52.9 | 52.6 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
10/09/2024 | 00:00 | 1200.00 | 53.7 | 53.5 | 53.4 | 53.3 | 52.9 | 52.9 |
01:00 | 1199.73 | 53.5 | 53.4 | 53.4 | 53.3 | 53.0 | 52.9 | |
02:00 | 1199.45 | 53.4 | 53.4 | 53.4 | 53.3 | 53.2 | 53.0 | |
03:00 | 1199.16 | 53.4 | 53.3 | 53.3 | 53.3 | 53.2 | 53.0 | |
04:00 | 1198.88 | 53.3 | 53.3 | 53.3 | 53.3 | 53.3 | 53.0 | |
05:00 | 1197.72 | 53.3 | 53.3 | 53.3 | 53.3 | 53.2 | 53.0 | |
06:00 | 1196.55 | 53.4 | 53.4 | 53.3 | 53.3 | 53.2 | 53.0 | |
07:00 | 1195.34 | 53.4 | 53.4 | 53.4 | 53.3 | 53.2 | 53.2 | |
08:00 | 1194.10 | 53.4 | 53.4 | 53.3 | 53.3 | 53.2 | 52.8 | |
09:00 | 1192.83 | 53.5 | 53.4 | 53.3 | 53.2 | 53.0 | 52.2 | |
10:00 | 1191.54 | 53.5 | 53.4 | 53.3 | 53.2 | 52.7 | 52.0 | |
11:00 | 1190.21 | 53.7 | 53.4 | 53.3 | 53.2 | 52.2 | 51.4 | |
12:00 | 1188.86 | 53.9 | 53.4 | 53.4 | 53.2 | 52.4 | 51.1 | |
13:00 | 1189.55 | 53.8 | 53.4 | 53.4 | 53.2 | 52.1 | 51.1 | |
14:00 | 1190.55 | 53.6 | 53.5 | 53.4 | 52.8 | 51.5 | 50.9 | |
15:00 | 1191.53 | 53.6 | 53.4 | 53.3 | 53.0 | 51.1 | 50.9 | |
16:00 | 1192.49 | 53.9 | 53.5 | 53.2 | 52.7 | 51.4 | 50.7 | |
17:00 | 1193.43 | 53.9 | 53.5 | 53.3 | 52.5 | 50.8 | 50.5 | |
18:00 | 1196.18 | 53.7 | 53.5 | 53.0 | 51.9 | 51.0 | 50.5 | |
19:00 | 1199.07 | 53.6 | 53.5 | 53.0 | 52.5 | 51.4 | 50.8 | |
20:00 | 1201.77 | 53.6 | 53.6 | 53.4 | 53.0 | 52.4 | 51.2 | |
21:00 | 1200.87 | 53.6 | 53.5 | 53.5 | 53.3 | 52.8 | 51.8 | |
22:00 | 1200.59 | 53.5 | 53.6 | 53.4 | 53.0 | 52.6 | 52.5 | |
23:00 | 1200.30 | 53.5 | 53.5 | 53.4 | 53.2 | 52.8 | 52.6 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
10/10/2024 | 00:00 | 1200.00 | 53.4 | 53.5 | 53.4 | 53.2 | 52.9 | 52.8 |
01:00 | 1199.72 | 53.4 | 53.4 | 53.4 | 53.2 | 53.0 | 52.8 | |
02:00 | 1199.40 | 53.3 | 53.3 | 53.3 | 53.2 | 53.0 | 53.0 | |
03:00 | 1199.10 | 53.3 | 53.3 | 53.3 | 53.2 | 53.2 | 53.2 | |
04:00 | 1198.80 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | |
05:00 | 1197.65 | 53.2 | 53.3 | 53.3 | 53.2 | 53.2 | 53.2 | |
06:00 | 1196.48 | 53.2 | 53.3 | 53.2 | 53.2 | 53.2 | 53.2 | |
07:00 | 1195.25 | 53.3 | 53.3 | 53.3 | 53.2 | 53.2 | 53.3 | |
08:00 | 1194.02 | 53.3 | 53.3 | 53.3 | 53.2 | 53.3 | 53.3 | |
09:00 | 1192.75 | 53.3 | 53.3 | 53.3 | 53.3 | 53.3 | 52.8 | |
10:00 | 1191.46 | 53.3 | 53.4 | 53.3 | 53.3 | 53.3 | 52.6 | |
11:00 | 1190.13 | 53.5 | 53.5 | 53.4 | 53.3 | 53.2 | 52.1 | |
12:00 | 1188.78 | 53.6 | 53.5 | 53.4 | 53.3 | 53.3 | 52.1 | |
13:00 | 1189.48 | 53.8 | 53.6 | 53.5 | 53.4 | 52.8 | 52.1 | |
14:00 | 1190.49 | 54.4 | 53.6 | 53.5 | 53.4 | 52.7 | 51.9 | |
15:00 | 1191.47 | 54.2 | 53.5 | 53.5 | 53.4 | 52.6 | 51.6 | |
16:00 | 1192.42 | 53.9 | 53.5 | 53.5 | 53.4 | 52.7 | 51.7 | |
17:00 | 1193.40 | 53.9 | 53.7 | 53.5 | 53.4 | 52.1 | 51.4 | |
18:00 | 1196.26 | 53.8 | 53.7 | 53.5 | 52.7 | 51.6 | 50.8 | |
19:00 | 1199.15 | 53.7 | 53.6 | 53.5 | 52.6 | 51.6 | 51.1 | |
20:00 | 1201.85 | 53.6 | 53.7 | 53.5 | 53.4 | 52.6 | 51.6 | |
21:00 | 1200.97 | 53.6 | 53.6 | 53.5 | 53.3 | 52.8 | 52.2 | |
22:00 | 1200.68 | 53.5 | 53.5 | 53.4 | 53.4 | 52.8 | 52.7 | |
23:00 | 1200.38 | 53.4 | 53.4 | 53.4 | 53.4 | 53.3 | 52.8 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
10/11/2024 | 00:00 | 1200.08 | 53.4 | 53.4 | 53.4 | 53.3 | 53.3 | 52.8 |
01:00 | 1199.79 | 53.4 | 53.4 | 53.3 | 53.3 | 53.3 | 53.0 | |
02:00 | 1199.49 | 53.3 | 53.3 | 53.3 | 53.3 | 53.2 | 53.2 | |
03:00 | 1199.18 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | |
04:00 | 1198.88 | 53.0 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | |
05:00 | 1198.58 | 53.0 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | |
06:00 | 1198.26 | 53.0 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | |
07:00 | 1197.97 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | |
08:00 | 1198.72 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | |
09:00 | 1199.56 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | |
10:00 | 1200.39 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | |
11:00 | 1201.19 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | 53.2 | |
12:00 | 1201.94 | 53.3 | 53.3 | 53.3 | 53.2 | 53.2 | 53.2 | |
13:00 | 1200.94 | 53.4 | 53.3 | 53.3 | 53.2 | 53.2 | 52.0 | |
14:00 | 1199.83 | 53.5 | 53.3 | 53.3 | 53.2 | 53.3 | 51.6 | |
15:00 | 1198.70 | 53.5 | 53.4 | 53.3 | 53.3 | 53.3 | 51.5 | |
16:00 | 1197.58 | 53.6 | 53.3 | 53.3 | 53.3 | 53.3 | 51.4 | |
17:00 | 1198.23 | 53.5 | 53.4 | 53.4 | 53.3 | 53.3 | 51.8 | |
18:00 | 1199.10 | 53.4 | 53.3 | 53.3 | 53.3 | 53.0 | 51.7 | |
19:00 | 1199.93 | 53.4 | 53.4 | 53.3 | 53.0 | 52.5 | 51.7 | |
20:00 | 1200.72 | 53.3 | 53.3 | 53.3 | 53.0 | 52.7 | 51.9 | |
