Big Cliff Temperature String
(located in the project forebay)
Spillway Crest: 1161.5 ft
Penstock: 1128.0 ft

August 2024

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
08/01/2024 00:00 1199.71 62.8 58.0 52.6 50.6 49.5 49.4
  01:00 1199.61 62.8 57.5 52.2 50.2 49.5 49.3
  02:00 1199.50 62.6 57.4 51.7 50.3 49.4 49.2
  03:00 1199.39 62.6 61.5 52.4 50.1 49.3 49.3
  04:00 1199.28 62.4 62.2 55.9 51.1 49.7 49.3
  05:00 1198.36 62.2 61.9 56.5 50.8 49.5 49.2
  06:00 1197.49 62.2 62.2 61.7 51.9 49.8 49.3
  07:00 1196.63 62.2 62.2 61.7 52.5 50.5 49.7
  08:00 1195.77 62.2 61.9 61.7 53.4 50.8 49.2
  09:00 1194.93 62.2 62.2 61.7 54.0 50.1 49.2
  10:00 1194.07 62.6 62.2 61.7 53.5 49.7 49.1
  11:00 1193.24 62.8 62.2 61.7 53.9 49.8 49.1
  12:00 1192.39 64.0 61.9 61.2 53.4 49.4 49.1
  13:00 1191.54 64.6 61.9 61.5 52.8 49.7 49.1
  14:00 1192.50 64.8 61.9 61.0 53.3 49.8 49.0
  15:00 1193.72 64.2 61.7 60.6 54.0 50.1 49.3
  16:00 1194.92 64.4 61.9 58.8 54.7 51.0 49.8
  17:00 1196.09 63.7 61.7 60.0 56.6 53.3 50.3
  18:00 1197.22 64.0 61.5 60.2 56.2 52.4 49.9
  19:00 1198.32 63.5 61.5 58.0 54.7 52.8 50.8
  20:00 1199.40 64.0 61.2 56.6 54.4 52.6 50.9
  21:00 1199.50 63.7 61.2 55.9 53.6 52.7 50.9
  22:00 1199.51 63.0 61.2 55.5 52.8 51.6 50.8
  23:00 1199.52 63.7 61.2 55.2 52.7 51.4 50.7
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
08/02/2024 00:00 1199.53 63.7 61.0 55.0 52.7 51.1 50.8
  01:00 1199.53 63.3 59.7 54.4 51.5 50.9 50.5
  02:00 1199.54 63.3 59.2 53.0 51.1 50.6 50.3
  03:00 1199.55 63.0 59.6 53.7 51.2 50.5 50.2
  04:00 1199.55 62.8 61.2 56.8 52.5 50.6 50.2
  05:00 1198.85 63.0 61.7 57.7 52.9 50.9 50.3
  06:00 1198.09 63.0 62.4 60.1 54.3 51.5 50.3
  07:00 1197.34 63.0 62.2 60.1 55.3 51.9 50.3
  08:00 1196.57 63.0 62.6 60.2 55.3 52.0 50.2
  09:00 1195.79 63.3 62.6 60.6 56.0 51.2 50.3
  10:00 1194.99 63.7 62.8 60.4 55.1 50.6 50.1
  11:00 1194.18 64.0 62.8 60.8 54.5 50.5 50.0
  12:00 1193.34 64.8 62.6 60.2 54.6 50.7 50.0
  13:00 1192.52 64.8 62.6 60.5 54.6 51.2 49.9
  14:00 1193.46 65.5 62.6 60.4 55.1 51.2 49.8
  15:00 1194.66 65.3 62.6 61.0 55.9 52.7 50.3
  16:00 1195.84 64.8 62.4 61.5 57.3 55.1 51.0
  17:00 1196.98 65.3 62.6 61.9 60.4 56.4 52.0
  18:00 1198.09 65.1 62.6 61.5 58.8 53.3 50.6
  19:00 1199.17 65.3 63.0 61.2 56.2 53.7 51.9
  20:00 1200.22 65.3 62.4 59.6 55.6 53.7 52.1
  21:00 1199.62 65.3 62.4 57.9 54.5 52.6 51.6
  22:00 1199.58 65.1 62.4 57.4 53.8 52.7 51.2
  23:00 1199.58 64.8 61.9 56.4 53.2 51.7 51.1
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
08/03/2024 00:00 1199.59 64.6 61.2 55.9 52.8 51.2 50.9
  01:00 1199.60 64.6 61.7 55.0 52.0 51.2 50.8
  02:00 1199.61 64.4 61.5 55.5 52.2 51.0 50.8
  03:00 1199.61 64.4 61.2 54.8 51.9 50.8 50.6
  04:00 1199.62 64.4 62.6 57.2 52.8 51.0 50.6
  05:00 1198.89 64.2 62.8 57.8 53.3 51.0 50.3
  06:00 1198.15 64.2 63.5 59.2 53.3 51.2 50.3
  07:00 1197.40 64.2 64.2 59.5 53.8 51.7 50.6
  08:00 1196.64 64.4 63.5 59.6 54.5 51.8 50.7
  09:00 1195.85 64.4 63.5 59.5 55.6 52.6 50.5
  10:00 1195.05 64.6 62.8 59.8 55.2 50.9 50.3
  11:00 1194.23 64.8 62.8 60.8 55.2 51.0 50.2
  12:00 1193.41 65.1 62.8 61.0 55.0 51.1 50.3
  13:00 1192.56 64.6 63.0 61.2 55.4 51.5 50.0
  14:00 1193.52 65.1 63.0 61.7 55.7 51.9 50.5
  15:00 1194.73 65.5 63.3 62.2 56.5 53.2 51.2
  16:00 1195.90 66.2 64.0 62.6 59.6 54.6 51.5
  17:00 1197.05 66.9 64.6 63.0 61.5 56.4 52.8
  18:00 1198.16 66.7 64.6 62.6 59.3 53.7 50.9
  19:00 1199.25 66.2 64.2 61.9 57.3 54.0 51.9
  20:00 1200.30 66.0 63.0 60.6 56.0 53.9 51.4
  21:00 1199.70 65.5 63.3 58.4 54.6 52.7 51.4
  22:00 1199.64 65.5 62.8 56.8 53.8 51.9 51.2
  23:00 1199.64 65.3 62.4 56.2 53.2 51.7 51.0
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
08/04/2024 00:00 1199.64 64.8 62.4 56.2 52.5 51.9 50.9
  01:00 1199.63 64.8 62.4 55.5 52.0 51.4 51.0
  02:00 1199.62 64.6 62.2 55.1 52.1 51.1 50.9
  03:00 1199.62 64.6 62.2 55.2 51.7 51.2 50.7
  04:00 1199.59 64.6 64.2 57.5 53.2 51.0 50.8
  05:00 1198.85 64.6 64.6 58.2 52.9 50.9 50.8
  06:00 1198.12 64.6 64.6 60.2 54.3 51.6 50.7
  07:00 1197.38 64.6 64.6 61.5 54.7 52.2 50.7
  08:00 1196.62 64.6 64.6 61.2 55.4 52.4 50.8
  09:00 1195.84 64.6 64.6 61.5 55.6 51.9 50.8
  10:00 1195.03 65.3 64.6 61.2 55.4 51.1 50.5
  11:00 1194.21 65.8 64.6 61.7 55.3 50.9 50.3
  12:00 1193.39 66.2 64.8 61.5 55.1 51.2 50.3
  13:00 1192.54 66.4 64.6 61.2 55.2 51.4 50.1
  14:00 1193.50 66.0 64.6 61.7 55.5 51.6 50.3
  15:00 1194.70 65.8 64.2 61.9 56.1 53.0 51.2
  16:00 1195.87 65.3 64.4 62.4 58.2 54.8 51.4
  17:00 1197.02 65.5 64.4 63.0 61.2 57.0 52.1
  18:00 1198.13 65.8 64.6 62.4 58.7 53.3 50.9
  19:00 1199.21 65.5 64.4 61.9 57.7 54.6 52.1
  20:00 1200.27 65.3 64.2 61.0 56.8 55.0 52.9
  21:00 1199.66 65.5 64.4 58.8 55.5 53.5 51.9
  22:00 1199.60 65.5 64.0 58.1 54.5 52.8 51.9
  23:00 1199.59 65.3 63.0 57.8 53.5 52.6 51.5
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
08/05/2024 00:00 1199.58 65.3 62.6 56.2 52.9 51.9 51.4
  01:00 1199.56 65.3 63.0 56.6 52.8 51.8 51.1
  02:00 1199.54 65.3 62.8 56.6 52.7 51.4 51.0
  03:00 1199.51 65.1 62.4 55.9 52.4 51.1 51.0
  04:00 1199.49 65.1 63.5 58.2 53.2 51.1 50.9
  05:00 1198.80 64.8 64.0 58.8 53.7 51.2 50.8
  06:00 1198.05 64.8 64.8 60.8 54.0 52.0 50.7
  07:00 1197.30 64.8 64.8 60.7 54.4 52.4 51.0
  08:00 1196.53 64.8 64.2 60.5 55.1 52.8 51.0
  09:00 1195.75 64.8 64.6 60.2 56.0 52.9 50.8
  10:00 1194.94 65.3 64.6 60.8 55.7 51.2 50.8
  11:00 1194.12 65.3 63.7 61.2 55.3 51.4 50.5
  12:00 1193.28 66.0 64.0 61.5 55.1 51.7 50.5
  13:00 1192.44 66.0 64.0 61.5 55.4 51.7 50.2
  14:00 1193.40 66.4 63.5 61.7 56.1 52.5 50.8
  15:00 1194.60 66.7 63.7 62.6 57.4 53.4 51.5
  16:00 1195.77 66.7 64.8 62.4 59.7 55.9 51.9
  17:00 1196.90 66.9 65.1 63.5 61.9 56.9 52.0
  18:00 1198.02 66.2 64.8 62.8 59.2 52.8 51.2
  19:00 1199.12 66.0 64.4 61.9 57.2 54.7 52.6
  20:00 1200.17 66.0 64.0 61.2 56.3 54.7 52.5
  21:00 1199.57 65.8 64.0 58.9 55.1 53.7 52.0
  22:00 1199.57 65.5 64.0 58.3 54.4 52.6 52.1
  23:00 1199.55 65.3 63.5 57.2 53.7 52.6 51.7
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
08/06/2024 00:00 1199.53 65.3 63.3 56.4 53.4 51.9 51.6
  01:00 1199.51 65.1 62.8 56.1 53.2 51.8 51.4
  02:00 1199.49 65.1 63.3 56.1 52.9 51.5 51.2
  03:00 1199.48 64.8 62.6 55.6 52.5 51.4 51.4
  04:00 1199.45 64.6 63.3 57.9 53.0 51.4 51.1
  05:00 1198.78 64.6 63.7 58.8 53.7 51.5 51.0
  06:00 1198.03 64.4 64.4 60.7 53.9 51.8 50.9
  07:00 1197.29 64.4 64.4 59.7 54.5 53.0 51.0
  08:00 1196.51 64.4 64.4 60.8 55.3 52.7 51.0
  09:00 1195.71 64.4 64.4 59.9 56.3 52.8 50.9
  10:00 1194.91 64.6 64.0 60.4 55.5 51.7 50.8
  11:00 1194.08 64.8 63.3 61.2 55.3 51.7 50.9
  12:00 1193.24 65.1 63.3 60.8 55.4 51.8 50.8
  13:00 1192.41 65.3 63.7 61.5 55.9 51.8 50.7
  14:00 1193.36 65.8 63.5 61.7 56.5 52.7 51.1
  15:00 1194.57 65.8 63.5 62.2 57.7 54.0 51.2
  16:00 1195.74 66.4 64.2 62.4 60.4 55.5 52.1
  17:00 1196.89 66.0 64.6 62.8 61.7 57.3 52.9
  18:00 1198.01 66.0 64.8 63.0 59.6 53.3 51.4
  19:00 1199.11 65.5 63.7 61.9 57.4 55.2 52.2
  20:00 1200.17 65.5 63.7 60.8 57.1 54.8 52.6
  21:00 1199.55 65.5 63.5 59.3 55.3 53.3 52.4
  22:00 1199.54 65.3 63.0 58.1 54.6 52.8 52.0
  23:00 1199.50 65.1 62.8 57.5 53.7 52.4 51.8
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
08/07/2024 00:00 1199.46 65.1 62.8 56.8 53.2 52.4 51.7
  01:00 1199.42 64.6 63.3 57.0 52.6 51.8 51.5
  02:00 1199.38 64.6 63.3 57.4 53.0 51.7 51.2
  03:00 1199.35 64.6 62.8 56.8 52.1 51.5 51.2
  04:00 1199.31 64.4 64.6 58.3 53.4 51.5 51.1
  05:00 1198.73 64.4 64.4 58.2 53.6 51.4 51.1
  06:00 1197.99 64.2 64.4 60.1 54.4 51.9 51.0
  07:00 1197.24 64.2 64.4 64.0 54.4 52.1 51.1
  08:00 1196.46 64.2 64.2 64.0 55.3 52.5 51.4
  09:00 1195.67 64.2 64.2 63.7 55.7 53.0 51.6
  10:00 1194.86 64.4 64.2 61.2 56.2 52.2 51.0
  11:00 1194.05 65.5 64.4 61.5 56.4 51.9 50.9
  12:00 1193.22 65.3 64.4 61.7 56.1 51.8 50.8
  13:00 1192.40 65.8 64.2 61.5 55.4 51.7 50.6
  14:00 1193.35 66.2 64.2 61.2 55.9 51.9 50.6
  15:00 1194.56 65.1 64.0 61.9 56.2 52.9 51.1
  16:00 1195.73 64.8 64.2 61.5 59.1 54.7 52.0
  17:00 1196.88 64.6 63.7 62.8 59.3 56.4 52.6
  18:00 1198.00 64.8 64.0 61.9 59.0 54.0 52.5
  19:00 1199.09 64.8 64.0 60.8 56.9 55.2 52.2
  20:00 1200.15 64.8 63.5 59.8 56.3 55.2 52.2
  21:00 1199.54 64.6 63.5 58.1 55.6 53.9 52.1
  22:00 1199.50 64.6 63.3 57.8 54.5 52.8 52.1
  23:00 1199.46 64.6 62.8 57.0 54.0 52.8 51.8
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
08/08/2024 00:00 1199.41 64.4 62.6 56.5 53.3 52.1 51.7
  01:00 1199.35 64.4 62.8 56.5 52.7 51.8 51.5
  02:00 1199.31 64.4 62.8 56.1 52.1 51.9 51.4
  03:00 1199.26 64.4 63.5 56.1 52.7 51.5 51.2
  04:00 1199.20 64.2 64.2 58.2 53.3 51.5 51.2
  05:00 1198.47 64.2 64.2 58.3 53.9 51.5 51.0
  06:00 1197.72 64.0 64.2 60.4 54.5 52.0 51.0
  07:00 1196.96 64.0 64.2 63.7 54.7 52.2 51.0
  08:00 1196.18 64.0 64.0 63.7 54.8 52.8 51.2
  09:00 1195.38 64.0 64.0 64.0 55.2 52.4 50.9
  10:00 1194.58 64.2 64.0 64.0 56.0 51.9 50.9
  11:00 1193.75 65.3 64.2 64.0 56.1 51.4 50.6
  12:00 1192.92 65.3 64.2 62.2 55.7 51.5 50.5
  13:00 1192.08 65.5 64.2 62.2 55.3 51.6 50.2
  14:00 1193.04 65.5 64.2 61.5 55.4 51.9 50.5
  15:00 1194.26 65.5 64.2 62.2 56.4 52.8 51.1
  16:00 1195.44 64.8 64.0 62.4 58.8 54.4 51.7
  17:00 1196.58 64.4 64.2 63.0 59.5 56.4 52.1
  18:00 1197.71 64.2 64.0 62.2 58.2 52.8 52.6
  19:00 1198.81 64.4 64.0 61.0 57.2 54.3 52.0
  20:00 1199.87 64.6 63.5 59.5 56.3 53.9 51.7
  21:00 1199.27 64.6 63.7 57.7 55.2 53.3 52.1
  22:00 1199.29 64.4 63.5 57.3 54.5 53.2 51.7
  23:00 1199.24 64.4 63.3 57.2 53.7 52.7 51.7
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
08/09/2024 00:00 1199.18 64.4 62.8 56.4 53.3 52.0 51.5
  01:00 1199.13 64.2 63.0 56.0 52.6 51.7 51.2
  02:00 1199.08 64.4 63.0 56.8 52.1 51.7 51.0
  03:00 1199.04 64.4 62.4 55.1 51.8 51.5 51.0
  04:00 1198.98 64.2 64.2 57.9 53.2 51.4 51.1
  05:00 1198.56 64.2 64.2 58.4 53.3 51.4 50.8
  06:00 1197.82 64.2 64.2 59.7 53.7 52.2 50.8
  07:00 1197.08 64.2 64.2 60.1 54.2 52.4 50.8
  08:00 1196.30 64.2 64.2 59.8 55.2 52.7 50.9
  09:00 1195.50 64.2 64.2 60.6 55.6 52.8 50.7
  10:00 1194.69 64.6 64.2 60.6 55.6 51.6 50.7
  11:00 1193.89 64.8 64.4 61.0 56.0 51.4 50.5
  12:00 1193.06 65.1 64.2 61.0 55.0 51.4 50.6
  13:00 1192.22 65.3 64.2 61.0 55.2 51.5 50.5
  14:00 1193.18 65.5 64.2 61.0 56.0 52.0 50.6
  15:00 1194.38 65.8 64.0 61.9 56.8 53.0 51.5
  16:00 1195.57 65.5 64.2 61.7 59.2 54.7 51.9
  17:00 1196.71 66.0 64.6 63.0 60.8 57.0 52.7
  18:00 1197.83 65.5 64.2 62.8 58.1 53.3 50.9
  19:00 1198.93 65.1 64.0 61.9 57.1 54.6 52.6
  20:00 1200.00 65.8 63.7 60.1 56.1 54.6 52.8
  21:00 1199.65 65.3 63.5 58.3 55.5 53.3 52.4
  22:00 1199.58 64.8 63.5 57.2 54.4 52.8 52.2
  23:00 1199.51 65.1 63.3 57.1 53.9 52.4 51.7
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
08/10/2024 00:00 1199.45 64.8 63.0 56.0 53.2 52.1 51.8
  01:00 1199.38 64.8 62.6 56.0 52.9 51.8 51.4
  02:00 1199.30 64.6 63.0 56.0 52.4 51.8 51.1
  03:00 1199.22 64.6 62.8 56.2 52.5 51.4 51.2
  04:00 1199.16 64.6 64.2 58.0 53.3 51.5 51.1
  05:00 1198.71 64.6 64.4 58.4 53.3 51.7 50.9
  06:00 1197.98 64.6 64.6 60.0 54.3 52.1 51.1
  07:00 1197.24 64.6 64.6 60.6 55.1 53.0 51.8
  08:00 1196.47 64.6 64.6 60.1 55.3 53.2 51.1
  09:00 1195.66 64.6 64.6 59.9 56.3 53.0 51.0
  10:00 1194.86 65.1 64.6 60.2 56.0 51.6 50.9
  11:00 1194.05 65.1 64.0 61.0 56.1 51.5 50.8
  12:00 1193.21 65.5 63.7 61.5 55.5 51.5 50.8
  13:00 1192.35 65.5 63.7 61.7 55.7 51.9 50.6
  14:00 1193.31 65.3 64.0 62.2 56.6 52.6 51.0
  15:00 1194.53 65.8 64.0 62.2 58.0 54.3 51.6
  16:00 1195.70 65.8 64.0 62.6 59.8 55.5 52.4
  17:00 1196.85 65.8 65.1 63.3 61.7 57.5 53.2
  18:00 1197.98 66.0 65.1 63.0 59.6 52.8 51.8
  19:00 1199.10 65.8 64.4 62.6 57.8 55.0 52.4
  20:00 1200.17 65.5 64.2 61.2 57.0 55.0 53.0
  21:00 1199.72 65.5 63.7 60.1 55.5 53.5 52.2
  22:00 1199.60 65.3 64.0 58.2 54.5 53.4 52.0
  23:00 1199.54 65.3 63.5 57.0 53.7 52.6 51.8
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
08/11/2024 00:00 1199.47 65.1 63.3 56.6 53.4 51.9 51.7
  01:00 1199.39 65.1 63.3 56.4 52.6 51.9 51.6
  02:00 1199.33 64.8 63.5 56.4 52.9 51.8 51.2
  03:00 1199.25 64.8 63.5 56.5 52.2 51.6 51.4
  04:00 1199.18 64.8 64.8 58.5 53.4 51.8 51.4
  05:00 1199.10 64.6 64.8 59.3 53.9 52.0 51.1
  06:00 1198.45 64.6 64.6 62.2 54.4 52.4 51.0
  07:00 1197.70 64.6 64.6 64.6 54.5 52.6 51.1
  08:00 1196.96 64.6 64.6 64.2 55.2 53.2 51.6
  09:00 1196.18 64.6 64.6 64.2 55.9 53.2 51.2
  10:00 1195.36 65.1 64.8 61.9 56.1 51.7 50.9
  11:00 1194.56 65.3 64.8 62.2 56.3 51.7 50.9
  12:00 1193.74 65.5 64.8 61.9 56.0 51.8 50.9
  13:00 1192.91 65.8 64.8 61.9 55.7 51.8 50.8
  14:00 1193.86 65.8 64.6 62.4 56.9 52.4 50.9
  15:00 1195.07 65.5 64.6 62.4 58.9 53.7 51.7
  16:00 1196.23 65.3 65.3 62.8 60.1 56.2 52.2
  17:00 1197.38 65.5 65.3 63.7 61.9 57.8 53.5
  18:00 1198.49 65.3 64.8 63.3 58.5 53.0 51.7
  19:00 1199.58 65.3 64.6 62.2 57.7 55.2 52.8
  20:00 1200.63 65.1 64.4 60.1 56.5 53.9 52.7
  21:00 1200.00 65.3 64.0 59.5 55.5 53.6 52.2
  22:00 1199.93 65.1 63.7 58.1 54.6 53.2 52.2
  23:00 1199.85 64.8 63.5 57.4 54.3 52.6 52.0
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
08/12/2024 00:00 1199.76 64.6 63.7 56.1 53.8 52.1 51.8
  01:00 1199.67 64.6 63.0 56.1 53.4 52.0 51.6
  02:00 1199.59 64.4 63.0 56.6 53.2 51.8 51.5
  03:00 1199.50 64.4 62.4 56.1 52.6 51.6 51.6
  04:00 1199.41 64.2 63.0 57.1 53.2 51.8 51.5
  05:00 1198.65 64.2 63.0 57.9 53.9 51.9 51.4
  06:00 1197.88 64.2 63.3 58.9 54.4 52.1 51.1
  07:00 1197.14 64.0 63.3 59.6 54.6 53.0 51.1
  08:00 1196.28 64.0 63.0 59.0 54.3 52.2 51.0
  09:00 1195.49 63.7 63.3 59.3 54.0 52.0 51.2
  10:00 1194.68 64.0 63.5 58.5 53.5 51.6 51.0
  11:00 1193.89 64.0 63.7 59.2 53.7 51.5 50.8
  12:00 1193.09 64.0 63.7 59.5 53.7 51.4 50.8
  13:00 1192.29 64.0 63.7 58.9 53.4 51.2 50.7
  14:00 1193.27 64.2 64.0 59.2 53.4 51.4 50.8
  15:00 1194.52 64.2 64.0 59.9 53.5 51.2 50.7
  16:00 1195.72 64.4 64.2 60.8 55.4 51.8 50.8
  17:00 1196.90 64.4 64.4 62.8 58.2 52.1 51.0
  18:00 1198.04 64.4 64.2 60.5 53.8 51.1 50.7
  19:00 1199.14 64.4 64.2 58.3 53.3 50.9 50.5
  20:00 1200.19 64.4 63.5 56.5 53.5 52.2 51.1
  21:00 1199.56 64.4 62.2 56.2 52.5 51.6 51.5
  22:00 1199.46 64.2 60.1 53.9 52.1 51.5 51.1
  23:00 1199.34 64.0 58.8 53.2 52.1 51.1 51.1
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
08/13/2024 00:00 1199.22 63.7 58.4 52.7 51.5 50.9 50.8
  01:00 1199.11 63.7 57.7 52.1 51.2 51.0 50.8
  02:00 1199.00 63.5 57.5 52.1 51.1 50.8 50.7
  03:00 1198.88 63.5 57.9 52.0 51.1 50.7 50.7
  04:00 1198.78 63.3 58.5 52.2 51.0 50.7 50.5
  05:00 1198.31 63.3 60.7 53.6 51.6 50.7 50.5
  06:00 1197.55 63.3 60.8 53.7 51.4 50.6 50.5
  07:00 1196.79 63.3 60.8 54.7 51.6 50.8 50.5
  08:00 1196.01 63.3 61.2 56.1 51.6 50.7 50.3
  09:00 1195.20 63.0 59.8 56.8 51.6 50.7 50.2
  10:00 1194.41 63.0 60.8 56.5 51.5 50.6 50.5
  11:00 1193.61 63.0 60.8 56.1 51.4 50.5 50.2
  12:00 1192.81 63.3 61.9 55.9 51.2 50.5 50.1
  13:00 1192.01 63.5 61.9 55.5 51.1 50.5 50.0
  14:00 1193.02 63.7 62.2 55.5 51.1 50.5 50.1
  15:00 1194.29 63.7 61.5 56.0 51.4 50.6 50.1
  16:00 1195.48 63.5 61.7 56.5 51.6 50.6 50.1
  17:00 1196.65 63.5 62.8 58.8 53.4 50.8 50.3
  18:00 1197.79 63.5 62.4 58.5 52.1 50.6 50.2
  19:00 1198.90 63.0 60.5 55.2 51.0 50.5 50.1
  20:00 1199.96 62.8 59.0 55.0 51.9 50.7 50.1
  21:00 1199.45 62.8 58.3 53.4 51.6 51.4 50.6
  22:00 1199.33 62.8 58.1 53.4 51.2 50.8 50.6
  23:00 1199.20 62.6 56.8 52.7 51.2 50.7 50.6
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
08/14/2024 00:00 1199.08 62.4 56.6 52.5 51.1 50.7 50.6
  01:00 1198.95 62.2 57.2 51.9 51.1 50.7 50.6
  02:00 1198.83 62.2 57.1 51.7 50.9 50.5 50.5
  03:00 1198.70 61.9 57.4 51.7 50.8 50.5 50.2
  04:00 1198.56 61.9 57.2 51.7 50.8 50.2 50.2
  05:00 1198.43 61.5 61.2 52.5 50.8 50.3 50.2
  06:00 1197.70 61.5 61.2 53.6 50.9 50.3 50.2
  07:00 1196.94 61.2 61.2 53.8 50.9 50.3 50.1
  08:00 1196.15 61.0 61.0 55.6 51.7 50.5 50.2
  09:00 1195.35 61.0 61.0 56.3 51.7 50.5 50.1
  10:00 1194.55 61.2 60.8 56.4 51.2 50.3 50.2
  11:00 1193.74 61.7 60.7 56.1 51.1 50.3 50.0
  12:00 1192.94 61.7 60.6 55.3 51.0 50.1 50.0
  13:00 1192.14 61.9 60.5 53.5 50.7 50.0 49.9
  14:00 1193.14 61.9 60.5 53.4 50.6 50.0 49.9
  15:00 1194.39 61.7 60.2 52.9 50.5 50.1 49.9
  16:00 1195.61 61.7 60.1 53.5 50.5 50.2 50.0
  17:00 1196.77 61.9 61.2 56.6 51.9 50.3 50.1
  18:00 1197.89 61.7 61.2 57.5 52.0 50.5 50.1
  19:00 1199.01 61.7 59.7 53.5 51.9 50.3 50.0
  20:00 1200.06 61.5 58.7 52.8 51.8 50.6 50.1
  21:00 1199.68 61.5 57.3 52.8 51.5 50.8 50.2
  22:00 1199.53 61.7 56.5 52.2 51.1 50.7 50.2
  23:00 1199.37 61.7 56.0 51.7 51.0 50.5 50.5
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
08/15/2024 00:00 1199.21 61.5 54.8 51.4 50.7 50.2 50.2
  01:00 1199.06 61.5 54.7 51.5 50.5 50.1 50.1
  02:00 1198.90 61.5 54.7 50.8 50.3 50.0 50.0
  03:00 1198.74 61.5 56.0 50.9 50.1 50.0 49.8
  04:00 1198.58 61.2 54.7 50.9 49.9 49.9 49.9
  05:00 1198.44 61.2 59.0 52.2 50.3 49.9 49.8
  06:00 1197.72 61.2 59.7 52.6 50.3 49.9 49.7
  07:00 1196.96 61.5 60.2 53.3 50.7 50.0 49.9
  08:00 1196.18 61.2 60.2 53.8 50.8 50.0 49.9
  09:00 1195.38 61.2 59.5 54.6 50.9 50.0 49.7
  10:00 1194.59 61.2 59.5 53.9 50.5 49.8 49.5
  11:00 1193.78 61.2 59.0 52.7 50.5 49.8 49.5
  12:00 1192.99 61.2 59.2 52.2 50.3 49.8 49.2
  13:00 1192.16 61.5 59.0 52.4 50.1 49.5 49.2
  14:00 1193.11 61.7 59.1 52.7 50.3 49.7 49.2
  15:00 1194.29 61.5 59.2 53.7 50.6 49.8 49.3
  16:00 1195.43 61.7 60.8 55.5 51.0 49.8 49.3
  17:00 1196.53 61.9 61.5 57.7 53.0 50.3 49.8
  18:00 1197.63 61.9 61.5 58.8 52.7 50.1 49.5
  19:00 1198.75 61.7 61.2 55.2 50.9 49.8 49.2
  20:00 1199.83 61.7 61.2 54.5 51.7 50.2 49.7
  21:00 1199.21 61.5 60.0 53.5 51.1 50.2 50.1
  22:00 1199.08 61.5 58.5 53.3 50.9 50.2 49.8
  23:00 1198.94 61.5 56.3 52.4 50.7 50.0 49.7
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
08/16/2024 00:00 1198.84 61.2 56.5 52.4 50.5 49.9 49.7
  01:00 1198.73 61.2 56.6 51.9 50.6 49.8 49.8
  02:00 1198.62 61.0 56.0 52.0 50.3 49.9 49.5
  03:00 1198.51 61.0 56.6 51.6 50.3 49.5 49.5
  04:00 1198.41 61.0 56.5 51.7 50.3 49.7 49.5
  05:00 1198.30 61.0 61.0 53.2 50.1 50.0 49.5
  06:00 1197.70 60.8 61.0 55.3 51.5 49.9 49.4
  07:00 1196.99 60.8 60.8 55.7 51.4 49.9 49.4
  08:00 1196.22 60.8 60.8 58.0 51.9 50.1 49.5
  09:00 1195.42 60.8 60.8 56.1 52.4 50.0 49.5
  10:00 1194.63 61.2 60.8 56.8 52.2 50.0 49.4
  11:00 1193.82 61.5 60.8 56.4 52.0 49.7 49.5
  12:00 1192.98 61.7 60.8 56.0 51.4 49.8 49.3
  13:00 1192.15 61.7 60.6 56.4 51.4 49.7 49.2
  14:00 1193.14 61.7 60.6 57.1 51.7 49.5 49.5
  15:00 1194.37 61.7 60.8 58.5 53.0 49.8 49.3
  16:00 1195.57 61.9 60.6 59.1 54.6 50.7 49.4
  17:00 1196.74 61.9 61.5 59.8 57.0 52.8 50.3
  18:00 1197.88 61.9 61.5 59.7 56.6 51.8 50.2
  19:00 1199.00 61.9 61.2 59.0 54.8 50.9 50.2
  20:00 1200.07 61.7 61.5 58.4 54.0 51.8 50.8
  21:00 1199.46 61.9 60.8 56.1 54.3 51.8 50.7
  22:00 1199.47 61.9 60.8 55.7 53.9 51.1 50.6
