Systemwide Daily Total Spill Report - March 2017

Date GCL
Total
Spill
(KCFS)
CHJ
Total
Spill
(KCFS)
WEL
Total
Spill
(KCFS)
RRH
Total
Spill
(KCFS)
RIS
Total
Spill
(KCFS)
WAN
Total
Spill
(KCFS)
PRD
Total
Spill
(KCFS)
DWR
Total
Spill
(KCFS)
LWG
Total
Spill
(KCFS)
LGS
Total
Spill
(KCFS)
LMN
Total
Spill
(KCFS)
IHR
Total
Spill
(KCFS)
MCN
Total
Spill
(KCFS)
JDA
Total
Spill
(KCFS)
TDA
Total
Spill
(KCFS)
BON
Total
Spill
(KCFS)
03/01/2017 0.0 0.0 0.0 1.2 0.0 0.0 21.0 5.2 1.8 0.0 0.0 16.6 10.3 29.6 43.9 0.8
03/02/2017 0.0 10.2 11.3 16.9 1.0 10.3 65.5 7.7 0.0 0.0 0.0 8.6 6.3 26.3 51.0 0.9
03/03/2017 0.0 16.0 7.0 14.5 4.1 0.0 59.0 7.7 0.0 0.0 0.0 0.2 29.6 36.2 57.5 3.1
03/04/2017 0.0 4.7 0.0 10.9 1.2 0.0 46.8 9.1 0.0 0.0 0.0 0.0 34.5 23.1 58.6 15.8
03/05/2017 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.7 0.0 0.0 0.0 0.0 12.3 20.1 21.4 15.6
03/06/2017 0.0 0.0 0.0 0.0 0.0 0.0 26.5 10.7 0.0 0.0 2.4 16.7 24.3 40.5 14.5 2.7
03/07/2017 0.0 0.0 0.0 0.2 0.0 0.0 0.0 11.9 0.0 0.0 6.1 40.4 39.5 80.5 22.5 22.7
03/08/2017 0.0 0.0 0.0 0.0 1.5 0.0 0.0 12.7 9.3 0.0 1.9 31.1 40.0 89.7 12.3 22.4
03/09/2017 0.0 0.0 0.0 2.6 0.0 0.0 0.0 13.5 14.0 0.0 15.8 46.2 49.7 81.6 25.9 46.8
03/10/2017 0.0 0.0 0.0 0.0 0.4 0.0 0.0 14.5 45.5 10.1 43.7 75.6 63.3 32.3 35.0 67.5
03/11/2017 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.5 62.0 21.2 77.4 108.2 83.6 59.4 37.2 79.1
03/12/2017 0.0 0.0 0.0 0.0 0.0 0.4 12.7 16.4 52.3 17.0 62.4 95.1 69.5 68.0 40.9 103.9
03/13/2017 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.3 49.6 15.7 60.0 90.6 69.3 49.0 49.7 87.7
03/14/2017 0.0 0.0 0.0 0.1 0.0 2.8 0.0 17.3 56.3 11.1 66.7 90.0 73.8 78.3 83.4 122.9
03/15/2017 0.0 0.0 0.0 0.0 0.0 10.3 0.0 17.3 74.7 22.9 80.2 110.0 91.9 96.2 103.7 137.5
03/16/2017 0.0 3.5 0.0 0.1 0.0 5.5 0.0 14.3 100.7 49.2 118.0 143.2 132.0 90.6 105.4 143.3
03/17/2017 0.6 49.7 1.4 14.4 5.6 1.7 33.0 7.5 99.3 64.1 131.6 153.9 175.7 105.1 150.5 162.2
03/18/2017 0.6 42.3 10.5 12.4 1.7 7.5 74.0 7.5 85.5 36.2 94.8 121.4 160.4 132.6 161.5 186.8
03/19/2017 7.2 79.9 13.5 19.2 9.1 18.8 68.6 3.0 103.1 62.7 123.5 143.5 158.4 104.2 149.5 190.1
03/20/2017 7.4 84.2 38.8 73.5 34.4 49.5 83.9 8.9 101.4 60.1 116.4 140.6 207.2 143.3 179.8 202.5
03/21/2017 13.0 91.9 29.5 57.8 24.1 40.7 69.9 20.2 107.8 70.4 137.2 144.3 202.3 170.0 229.0 228.0
03/22/2017 29.7 118.0 52.2 74.0 41.6 64.0 83.7 20.2 106.6 56.1 129.0 141.5 216.1 174.0 249.2 240.2
03/23/2017 29.0 137.2 70.3 90.5 64.5 94.3 124.5 20.1 105.7 59.9 123.7 139.1 244.5 187.7 269.0 239.9
03/24/2017 27.3 130.1 82.0 84.1 67.6 77.8 122.1 20.1 91.1 38.9 100.0 129.1 262.4 178.9 269.0 237.2
03/25/2017 27.3 135.0 53.9 81.8 55.5 71.7 87.1 20.1 85.6 52.3 92.5 123.8 235.2 172.5 269.0 223.6
03/26/2017 31.5 111.4 54.4 91.1 67.7 91.2 109.8 20.0 80.5 58.0 90.1 119.8 216.2 166.4 260.7 225.5
03/27/2017 32.1 148.3 61.8 85.8 56.8 100.0 106.4 20.0 75.3 47.7 85.1 119.0 225.2 181.1 254.5 226.3
03/28/2017 36.7 142.4 65.5 92.1 70.2 113.9 117.8 20.0 75.1 24.1 77.0 109.4 222.6 191.9 266.6 242.8
03/29/2017 35.0 147.3 60.2 91.0 70.3 115.4 114.6 20.0 80.2 35.1 71.7 106.6 230.3 188.9 261.5 235.5
03/30/2017 34.1 122.9 70.9 91.4 71.9 129.0 117.1 20.2 82.1 53.9 82.2 107.4 216.9 180.6 254.3 235.3
03/31/2017 35.1 114.3 74.2 91.6 70.7 102.8 147.6 20.1 80.2 54.9 112.7 126.1 222.4 148.5 254.3 221.1

NOTICE: This report is based on raw, unverified data.
Generated Sat Apr 1 05:50:06 2017