Average spill - December 2024

Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
12/01/2024 01 13.1 0.0 0.0 13.3 0.0 0.0 13.7 0.0 0.0 91.8 0.0 0.0 93.2 0.0 0.0 92.2 0.0 0.0
02 13.2 0.0 0.0 13.3 0.0 0.0 13.8 0.0 0.0 91.4 0.0 0.0 92.4 0.0 0.0 90.4 0.0 0.0
03 13.2 0.0 0.0 13.3 0.0 0.0 13.8 0.0 0.0 92.2 0.0 0.0 90.7 0.0 0.0 90.4 0.0 0.0
04 13.2 0.0 0.0 13.4 0.0 0.0 13.7 0.0 0.0 92.7 0.0 0.0 91.0 0.0 0.0 88.9 0.0 0.0
05 13.2 0.0 0.0 13.4 0.0 0.0 13.7 0.0 0.0 100.4 0.0 0.0 91.8 0.0 0.0 89.8 0.0 0.0
06 13.7 0.0 0.0 13.6 0.0 0.0 13.8 0.0 0.0 102.2 0.0 0.0 111.5 0.0 0.0 108.1 0.0 0.0
07 24.7 0.0 0.0 19.5 0.0 0.0 27.7 0.0 0.0 123.9 0.0 0.0 135.6 0.0 0.0 111.4 0.0 0.0
08 27.4 0.0 0.0 26.3 0.0 0.0 26.2 0.0 0.0 121.8 0.0 0.0 135.8 0.0 0.0 135.0 0.0 0.0
09 27.2 0.0 0.0 26.2 0.0 0.0 26.0 0.0 0.0 120.7 0.0 0.0 136.2 0.0 0.0 134.4 0.0 0.0
10 27.3 0.0 0.0 26.2 0.0 0.0 27.5 0.0 0.0 119.9 0.0 0.0 135.5 0.0 0.0 135.1 0.0 0.0
11 26.6 0.0 0.0 25.9 0.0 0.0 25.7 0.0 0.0 100.3 0.0 0.0 134.0 0.0 0.0 135.7 0.0 0.0
12 13.8 0.0 0.0 13.8 0.0 0.0 25.7 0.0 0.0 99.7 0.0 0.0 116.8 0.0 0.0 136.7 0.0 0.0
13 13.3 0.0 0.0 13.3 0.0 0.0 13.1 0.0 0.0 99.6 0.0 0.0 114.9 0.0 0.0 116.8 0.0 0.0
14 14.5 0.0 0.0 13.3 0.0 0.0 13.0 0.0 0.0 98.5 0.0 0.0 114.9 0.0 0.0 115.4 0.0 0.0
15 13.8 0.0 0.0 13.4 0.0 0.0 13.1 0.0 0.0 99.2 0.0 0.0 115.8 0.0 0.0 116.8 0.0 0.0
16 15.1 0.0 0.0 14.0 0.0 0.0 13.5 0.0 0.0 100.5 0.0 0.0 116.5 0.0 0.0 118.1 0.0 0.0
17 28.6 0.0 0.0 26.5 0.0 0.0 25.8 0.0 0.0 126.9 0.0 0.0 139.3 0.0 0.0 138.9 0.0 0.0
18 27.5 0.0 0.0 26.7 0.0 0.0 25.9 0.0 0.0 128.8 0.0 0.0 140.6 0.0 0.0 141.4 0.0 0.0
19 28.1 0.0 0.0 26.8 0.0 0.0 26.0 0.0 0.0 131.2 0.0 0.0 142.4 0.0 0.0 141.0 0.0 0.0
20 28.1 0.0 0.0 26.7 0.0 0.0 25.9 0.0 0.0 131.4 0.0 0.0 142.2 0.0 0.0 140.3 0.0 0.0
21 27.9 0.0 0.0 26.5 0.0 0.0 26.0 0.0 0.0 132.1 0.0 0.0 141.7 0.0 0.0 140.2 0.0 0.0
22 27.8 0.0 0.0 18.7 0.0 0.0 26.0 0.0 0.0 131.5 0.0 0.0 141.0 0.0 0.0 139.2 0.0 0.0
23 18.6 0.0 0.0 18.4 0.0 0.0 26.0 0.0 0.0 111.4 0.0 0.0 113.4 0.0 0.0 111.6 0.0 0.0
24 18.5 0.0 0.0 18.3 0.0 0.0 25.9 0.0 0.0 110.2 0.0 0.0 112.3 0.0 0.0 109.9 0.0 0.0
24-hour average 20.40.00.0 19.20.00.0 20.90.00.0 110.80.00.0 120.80.00.0 119.90.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
12/02/2024 01 13.4 0.0 0.0 13.6 0.0 0.0 14.7 0.0 0.0 89.9 0.0 0.0 92.9 0.0 0.0 94.3 0.0 0.0
02 13.2 0.0 0.0 13.4 0.0 0.0 13.0 0.0 0.0 89.7 0.0 0.0 94.5 0.0 0.0 89.5 0.0 0.0
03 13.2 0.0 0.0 13.4 0.0 0.0 13.0 0.0 0.0 90.0 0.0 0.0 92.2 0.0 0.0 89.7 0.0 0.0
04 13.3 0.0 0.0 13.4 0.0 0.0 13.1 0.0 0.0 88.7 0.0 0.0 93.8 0.0 0.0 89.4 0.0 0.0
05 13.3 0.0 0.0 13.4 0.0 0.0 13.1 0.0 0.0 89.5 0.0 0.0 93.7 0.0 0.0 89.8 0.0 0.0
06 14.5 0.0 0.0 14.2 0.0 0.0 13.2 0.0 0.0 118.1 0.0 0.0 124.3 0.0 0.0 117.9 0.0 0.0
07 28.7 0.0 0.0 26.9 0.0 0.0 26.3 0.0 0.0 130.7 0.0 0.0 142.8 0.0 0.0 138.9 0.0 0.0
08 28.8 0.0 0.0 27.0 0.0 0.0 26.8 0.0 0.0 130.7 0.0 0.0 158.2 0.0 0.0 159.6 0.0 0.0
09 28.8 0.0 0.0 27.1 0.0 0.0 26.1 0.0 0.0 131.3 0.0 0.0 157.6 0.0 0.0 162.8 0.0 0.0
10 28.0 0.0 0.0 26.3 0.0 0.0 13.6 0.0 0.0 132.2 0.0 0.0 156.7 0.0 0.0 162.3 0.0 0.0
11 26.9 0.0 0.0 19.6 0.0 0.0 13.5 0.0 0.0 122.3 0.0 0.0 160.0 0.0 0.0 143.2 0.0 0.0
12 18.3 0.0 0.0 19.5 0.0 0.0 13.5 0.0 0.0 121.0 0.0 0.0 141.9 0.0 0.0 141.0 0.0 0.0
13 14.2 0.0 0.0 19.4 0.0 0.0 13.5 0.0 0.0 121.0 0.0 0.0 140.6 0.0 0.0 129.8 0.0 0.0
14 14.1 0.0 0.0 13.5 0.0 0.0 13.5 0.0 0.0 121.0 0.0 0.0 132.0 0.0 0.0 130.5 0.0 0.0
15 14.1 0.0 0.0 14.9 0.0 0.0 13.5 0.0 0.0 122.2 0.0 0.0 134.9 0.0 0.0 132.3 0.0 0.0
16 14.2 0.0 0.0 13.5 0.0 0.0 13.7 0.0 0.0 122.4 0.0 0.0 134.8 0.0 0.0 130.9 0.0 0.0
17 18.4 0.0 0.0 18.5 0.0 0.0 26.4 0.0 0.0 136.0 0.0 0.0 145.3 0.0 0.0 155.2 0.0 0.0
18 27.8 0.0 0.0 18.8 0.0 0.0 26.7 0.0 0.0 136.7 0.0 0.0 145.1 0.0 0.0 155.6 0.0 0.0
19 28.1 0.0 0.0 26.7 0.0 0.0 26.5 0.0 0.0 137.3 0.0 0.0 145.8 0.0 0.0 157.7 0.0 0.0
20 28.2 0.0 0.0 26.8 0.0 0.0 26.7 0.0 0.0 138.3 0.0 0.0 146.0 0.0 0.0 158.1 0.0 0.0
21 28.2 0.0 0.0 26.7 0.0 0.0 26.6 0.0 0.0 138.3 0.0 0.0 146.5 0.0 0.0 158.3 0.0 0.0
22 28.1 0.0 0.0 26.0 0.0 0.0 26.5 0.0 0.0 138.5 0.0 0.0 145.2 0.0 0.0 158.8 0.0 0.0
23 16.4 0.0 0.0 16.6 0.0 0.0 15.8 0.0 0.0 106.2 0.0 0.0 106.8 0.0 0.0 119.3 0.0 0.0
24 13.9 0.0 0.0 13.2 0.0 0.0 14.4 0.0 0.0 89.7 0.0 0.0 92.1 0.0 0.0 93.7 0.0 0.0
24-hour average 20.30.00.0 19.30.00.0 18.50.00.0 118.40.00.0 130.20.00.0 131.60.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
12/03/2024 01 14.0 0.0 0.0 13.3 0.0 0.0 13.0 0.0 0.0 87.2 0.0 0.0 91.9 0.0 0.0 89.9 0.0 0.0
02 13.3 0.0 0.0 12.8 0.0 0.0 13.0 0.0 0.0 87.0 0.0 0.0 92.9 0.0 0.0 90.6 0.0 0.0
03 13.3 0.0 0.0 12.8 0.0 0.0 13.0 0.0 0.0 87.0 0.0 0.0 92.5 0.0 0.0 90.4 0.0 0.0
04 13.3 0.0 0.0 12.8 0.0 0.0 13.0 0.0 0.0 87.4 0.0 0.0 92.5 0.0 0.0 90.3 0.0 0.0
05 14.8 0.0 0.0 12.8 0.0 0.0 14.6 0.0 0.0 86.9 0.0 0.0 93.1 0.0 0.0 89.5 0.0 0.0
06 14.1 0.0 0.0 13.2 0.0 0.0 13.5 0.0 0.0 110.5 0.0 0.0 122.5 0.0 0.0 110.2 0.0 0.0
07 28.2 0.0 0.0 26.2 0.0 0.0 26.2 0.0 0.0 135.9 0.0 0.0 141.7 0.0 0.0 133.7 0.0 0.0
08 28.1 0.0 0.0 26.4 0.0 0.0 27.9 0.0 0.0 136.6 0.0 0.0 150.9 0.0 0.0 159.3 0.0 0.0
09 28.1 0.0 0.0 26.3 0.0 0.0 26.2 0.0 0.0 137.0 0.0 0.0 151.6 0.0 0.0 160.6 0.0 0.0
10 27.0 0.0 0.0 26.4 0.0 0.0 26.0 0.0 0.0 136.4 0.0 0.0 132.6 0.0 0.0 132.4 0.0 0.0
11 14.5 0.0 0.0 17.6 0.0 0.0 25.8 0.0 0.0 130.0 0.0 0.0 132.8 0.0 0.0 129.2 0.0 0.0
12 13.9 0.0 0.0 13.2 0.0 0.0 14.8 0.0 0.0 137.0 0.0 0.0 137.0 0.0 0.0 132.7 0.0 0.0
13 13.9 0.0 0.0 13.4 0.0 0.0 13.3 0.0 0.0 137.0 0.0 0.0 133.6 0.0 0.0 130.2 0.0 0.0
14 13.9 0.0 0.0 13.4 0.0 0.0 14.7 0.0 0.0 137.2 0.0 0.0 133.8 0.0 0.0 128.9 0.0 0.0
15 15.3 0.0 0.0 14.9 0.0 0.0 13.1 0.0 0.0 136.1 0.0 0.0 134.8 0.0 0.0 131.1 0.0 0.0
16 14.0 0.0 0.0 13.7 0.0 0.0 13.3 0.0 0.0 134.9 0.0 0.0 134.4 0.0 0.0 129.4 0.0 0.0
17 17.5 0.0 0.0 26.1 0.0 0.0 25.4 0.0 0.0 133.8 0.0 0.0 150.3 0.0 0.0 148.0 0.0 0.0
18 17.8 0.0 0.0 26.4 0.0 0.0 25.8 0.0 0.0 134.0 0.0 0.0 152.8 0.0 0.0 152.0 0.0 0.0
19 17.9 0.0 0.0 26.0 0.0 0.0 25.6 0.0 0.0 135.5 0.0 0.0 155.1 0.0 0.0 151.6 0.0 0.0
20 19.1 0.0 0.0 14.0 0.0 0.0 25.3 0.0 0.0 135.1 0.0 0.0 152.2 0.0 0.0 151.4 0.0 0.0
21 13.9 0.0 0.0 13.4 0.0 0.0 14.7 0.0 0.0 102.0 0.0 0.0 128.8 0.0 0.0 128.8 0.0 0.0
22 13.7 0.0 0.0 13.4 0.0 0.0 13.0 0.0 0.0 81.2 0.0 0.0 105.3 0.0 0.0 103.0 0.0 0.0
23 13.7 0.0 0.0 13.3 0.0 0.0 13.0 0.0 0.0 79.9 0.0 0.0 78.2 0.0 0.0 78.4 0.0 0.0
24 13.7 0.0 0.0 13.2 0.0 0.0 13.0 0.0 0.0 80.2 0.0 0.0 77.0 0.0 0.0 77.5 0.0 0.0
24-hour average 17.00.00.0 17.30.00.0 18.20.00.0 116.10.00.0 123.70.00.0 121.60.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
12/04/2024 01 13.7 0.0 0.0 13.0 0.0 0.0 13.0 0.0 0.0 80.3 0.0 0.0 78.0 0.0 0.0 77.4 0.0 0.0
02 13.9 0.0 0.0 13.1 0.0 0.0 13.0 0.0 0.0 80.0 0.0 0.0 78.0 0.0 0.0 77.0 0.0 0.0
03 13.9 0.0 0.0 13.1 0.0 0.0 14.6 0.0 0.0 80.3 0.0 0.0 77.7 0.0 0.0 68.4 0.0 0.0
04 14.0 0.0 0.0 13.1 0.0 0.0 13.0 0.0 0.0 80.2 0.0 0.0 78.2 0.0 0.0 67.4 0.0 0.0
05 13.8 0.0 0.0 13.2 0.0 0.0 13.0 0.0 0.0 81.0 0.0 0.0 98.1 0.0 0.0 68.5 0.0 0.0
06 13.8 0.0 0.0 13.5 0.0 0.0 13.2 0.0 0.0 97.9 0.0 0.0 126.6 0.0 0.0 104.9 0.0 0.0
07 15.0 0.0 0.0 27.1 0.0 0.0 26.1 0.0 0.0 135.2 0.0 0.0 146.5 0.0 0.0 150.7 0.0 0.0
08 27.7 0.0 0.0 43.2 0.0 0.0 36.4 0.0 0.0 134.9 0.0 0.0 154.3 0.0 0.0 183.9 0.0 0.0
09 27.5 0.0 0.0 42.2 0.0 0.0 36.7 0.0 0.0 136.4 0.0 0.0 152.4 0.0 0.0 186.2 0.0 0.0
10 14.7 0.0 0.0 27.1 0.0 0.0 15.2 0.0 0.0 135.5 0.0 0.0 132.6 0.0 0.0 165.0 0.0 0.0
11 14.1 0.0 0.0 17.0 0.0 0.0 13.0 0.0 0.0 135.8 0.0 0.0 134.3 0.0 0.0 143.3 0.0 0.0
12 14.0 0.0 0.0 13.3 0.0 0.0 14.4 0.0 0.0 135.2 0.0 0.0 131.3 0.0 0.0 111.7 0.0 0.0
13 14.1 0.0 0.0 14.2 0.0 0.0 13.0 0.0 0.0 136.0 0.0 0.0 134.1 0.0 0.0 102.5 0.0 0.0
14 13.9 0.0 0.0 14.6 0.0 0.0 12.9 0.0 0.0 136.2 0.0 0.0 132.6 0.0 0.0 103.3 0.0 0.0
15 14.0 0.0 0.0 13.5 0.0 0.0 12.9 0.0 0.0 137.2 0.0 0.0 133.5 0.0 0.0 123.5 0.0 0.0
16 14.1 0.0 0.0 13.6 0.0 0.0 13.0 0.0 0.0 136.5 0.0 0.0 134.4 0.0 0.0 143.9 0.0 0.0
17 14.1 0.0 0.0 13.6 0.0 0.0 13.0 0.0 0.0 136.1 0.0 0.0 152.7 0.0 0.0 180.4 0.0 0.0
18 14.2 0.0 0.0 13.6 0.0 0.0 12.9 0.0 0.0 136.9 0.0 0.0 154.6 0.0 0.0 186.5 0.0 0.0
19 14.0 0.0 0.0 13.4 0.0 0.0 12.9 0.0 0.0 136.7 0.0 0.0 153.2 0.0 0.0 184.3 0.0 0.0
20 14.1 0.0 0.0 13.4 0.0 0.0 14.4 0.0 0.0 136.7 0.0 0.0 154.9 0.0 0.0 185.2 0.0 0.0
21 15.4 0.0 0.0 13.4 0.0 0.0 12.9 0.0 0.0 136.4 0.0 0.0 151.4 0.0 0.0 146.1 0.0 0.0
22 13.9 0.0 0.0 13.3 0.0 0.0 12.9 0.0 0.0 115.8 0.0 0.0 122.5 0.0 0.0 124.0 0.0 0.0
23 15.3 0.0 0.0 13.3 0.0 0.0 12.9 0.0 0.0 95.3 0.0 0.0 97.2 0.0 0.0 88.5 0.0 0.0
24 14.0 0.0 0.0 13.4 0.0 0.0 12.9 0.0 0.0 95.1 0.0 0.0 79.5 0.0 0.0 72.9 0.0 0.0
24-hour average 15.30.00.0 17.20.00.0 15.80.00.0 118.70.00.0 124.50.00.0 126.90.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
12/05/2024 01 14.0 0.0 0.0 13.5 0.0 0.0 12.9 0.0 0.0 95.4 0.0 0.0 77.1 0.0 0.0 72.5 0.0 0.0
02 14.0 0.0 0.0 13.4 0.0 0.0 12.9 0.0 0.0 94.6 0.0 0.0 77.4 0.0 0.0 73.2 0.0 0.0
03 14.1 0.0 0.0 13.4 0.0 0.0 12.9 0.0 0.0 94.2 0.0 0.0 78.0 0.0 0.0 73.7 0.0 0.0
04 14.1 0.0 0.0 13.5 0.0 0.0 12.9 0.0 0.0 94.9 0.0 0.0 78.3 0.0 0.0 71.9 0.0 0.0
05 15.5 0.0 0.0 13.6 0.0 0.0 13.0 0.0 0.0 94.6 0.0 0.0 102.0 0.0 0.0 73.7 0.0 0.0
06 14.5 0.0 0.0 14.1 0.0 0.0 12.9 0.0 0.0 112.4 0.0 0.0 122.8 0.0 0.0 103.0 0.0 0.0
07 28.2 0.0 0.0 26.8 0.0 0.0 26.5 0.0 0.0 133.7 0.0 0.0 151.6 0.0 0.0 149.7 0.0 0.0
08 41.4 0.0 0.0 42.4 0.0 0.0 35.9 0.0 0.0 135.0 0.0 0.0 162.9 0.0 0.0 184.9 0.0 0.0
09 44.2 0.0 0.0 41.7 0.0 0.0 35.5 0.0 0.0 135.6 0.0 0.0 163.7 0.0 0.0 188.6 0.0 0.0
10 29.6 0.0 0.0 27.1 0.0 0.0 26.7 0.0 0.0 136.2 0.0 0.0 152.6 0.0 0.0 164.5 0.0 0.0
11 16.8 0.0 0.0 13.8 0.0 0.0 13.0 0.0 0.0 133.9 0.0 0.0 132.3 0.0 0.0 143.6 0.0 0.0
12 13.7 0.0 0.0 13.4 0.0 0.0 12.9 0.0 0.0 121.6 0.0 0.0 118.0 0.0 0.0 107.1 0.0 0.0
13 13.6 0.0 0.0 13.4 0.0 0.0 12.9 0.0 0.0 120.1 0.0 0.0 117.2 0.0 0.0 103.3 0.0 0.0
14 13.7 0.0 0.0 13.4 0.0 0.0 13.0 0.0 0.0 120.6 0.0 0.0 118.3 0.0 0.0 105.1 0.0 0.0
15 13.7 0.0 0.0 13.5 0.0 0.0 13.0 0.0 0.0 121.2 0.0 0.0 119.9 0.0 0.0 123.1 0.0 0.0
16 13.5 0.0 0.0 13.6 0.0 0.0 14.4 0.0 0.0 134.4 0.0 0.0 133.2 0.0 0.0 143.7 0.0 0.0
17 13.5 0.0 0.0 13.5 0.0 0.0 13.1 0.0 0.0 136.2 0.0 0.0 150.2 0.0 0.0 159.1 0.0 0.0
18 13.3 0.0 0.0 13.3 0.0 0.0 13.1 0.0 0.0 135.2 0.0 0.0 151.3 0.0 0.0 162.8 0.0 0.0
19 13.4 0.0 0.0 13.3 0.0 0.0 13.1 0.0 0.0 135.1 0.0 0.0 150.4 0.0 0.0 163.5 0.0 0.0
20 15.2 0.0 0.0 13.3 0.0 0.0 13.0 0.0 0.0 135.6 0.0 0.0 132.8 0.0 0.0 162.9 0.0 0.0
21 13.8 0.0 0.0 13.3 0.0 0.0 12.9 0.0 0.0 135.9 0.0 0.0 132.5 0.0 0.0 144.2 0.0 0.0
22 13.9 0.0 0.0 13.4 0.0 0.0 12.9 0.0 0.0 116.9 0.0 0.0 118.7 0.0 0.0 104.6 0.0 0.0
23 13.9 0.0 0.0 13.3 0.0 0.0 12.9 0.0 0.0 95.0 0.0 0.0 96.9 0.0 0.0 78.7 0.0 0.0
24 13.9 0.0 0.0 13.3 0.0 0.0 12.9 0.0 0.0 94.4 0.0 0.0 78.5 0.0 0.0 76.5 0.0 0.0
24-hour average 17.70.00.0 17.00.00.0 16.10.00.0 119.30.00.0 121.50.00.0 122.20.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
12/06/2024 01 14.0 0.0 0.0 13.3 0.0 0.0 12.9 0.0 0.0 94.4 0.0 0.0 76.4 0.0 0.0 76.5 0.0 0.0
02 15.3 0.0 0.0 13.4 0.0 0.0 12.9 0.0 0.0 94.4 0.0 0.0 77.3 0.0 0.0 76.7 0.0 0.0
03 13.9 0.0 0.0 13.3 0.0 0.0 12.9 0.0 0.0 93.9 0.0 0.0 79.0 0.0 0.0 76.4 0.0 0.0
04 14.0 0.0 0.0 13.4 0.0 0.0 13.0 0.0 0.0 94.6 0.0 0.0 78.0 0.0 0.0 76.8 0.0 0.0
05 14.1 0.0 0.0 13.4 0.0 0.0 13.0 0.0 0.0 95.6 0.0 0.0 102.5 0.0 0.0 77.8 0.0 0.0
06 18.3 0.0 0.0 13.9 0.0 0.0 13.0 0.0 0.0 113.6 0.0 0.0 132.8 0.0 0.0 106.3 0.0 0.0
07 28.0 0.0 0.0 26.3 0.0 0.0 27.1 0.0 0.0 136.7 0.0 0.0 149.8 0.0 0.0 136.1 0.0 0.0
08 43.6 0.0 0.0 26.9 0.0 0.0 26.7 0.0 0.0 135.3 0.0 0.0 149.6 0.0 0.0 173.5 0.0 0.0
09 43.7 0.0 0.0 26.8 0.0 0.0 26.0 0.0 0.0 136.9 0.0 0.0 153.5 0.0 0.0 178.3 0.0 0.0
10 28.2 0.0 0.0 26.5 0.0 0.0 26.0 0.0 0.0 137.1 0.0 0.0 150.9 0.0 0.0 158.5 0.0 0.0
11 18.2 0.0 0.0 13.4 0.0 0.0 13.8 0.0 0.0 136.4 0.0 0.0 130.4 0.0 0.0 137.1 0.0 0.0
12 14.0 0.0 0.0 13.1 0.0 0.0 13.0 0.0 0.0 136.5 0.0 0.0 131.4 0.0 0.0 106.7 0.0 0.0
13 13.6 0.0 0.0 13.0 0.0 0.0 13.0 0.0 0.0 135.9 0.0 0.0 131.0 0.0 0.0 104.4 0.0 0.0
14 13.4 0.0 0.0 13.1 0.0 0.0 13.1 0.0 0.0 136.3 0.0 0.0 131.3 0.0 0.0 103.6 0.0 0.0
15 13.5 0.0 0.0 13.2 0.0 0.0 13.2 0.0 0.0 136.2 0.0 0.0 131.8 0.0 0.0 104.3 0.0 0.0
16 13.3 0.0 0.0 13.2 0.0 0.0 13.6 0.0 0.0 136.1 0.0 0.0 135.5 0.0 0.0 132.4 0.0 0.0
17 13.4 0.0 0.0 13.2 0.0 0.0 15.2 0.0 0.0 134.8 0.0 0.0 149.4 0.0 0.0 158.0 0.0 0.0
18 13.3 0.0 0.0 13.1 0.0 0.0 13.6 0.0 0.0 134.7 0.0 0.0 151.4 0.0 0.0 161.3 0.0 0.0
19 13.4 0.0 0.0 13.1 0.0 0.0 13.6 0.0 0.0 135.6 0.0 0.0 152.0 0.0 0.0 162.5 0.0 0.0
20 13.3 0.0 0.0 13.1 0.0 0.0 13.7 0.0 0.0 136.0 0.0 0.0 152.2 0.0 0.0 162.2 0.0 0.0
21 13.3 0.0 0.0 13.0 0.0 0.0 13.7 0.0 0.0 136.1 0.0 0.0 150.9 0.0 0.0 161.2 0.0 0.0
22 13.3 0.0 0.0 13.1 0.0 0.0 13.7 0.0 0.0 136.8 0.0 0.0 133.2 0.0 0.0 142.4 0.0 0.0
23 13.3 0.0 0.0 13.0 0.0 0.0 13.7 0.0 0.0 121.0 0.0 0.0 112.1 0.0 0.0 116.2 0.0 0.0
24 13.3 0.0 0.0 13.0 0.0 0.0 13.7 0.0 0.0 109.0 0.0 0.0 100.6 0.0 0.0 100.6 0.0 0.0
24-hour average 17.70.00.0 15.50.00.0 15.60.00.0 124.70.00.0 126.80.00.0 124.60.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
12/07/2024 01 13.3 0.0 0.0 13.1 0.0 0.0 13.6 0.0 0.0 100.0 0.0 0.0 78.1 0.0 0.0 76.7 0.0 0.0
02 13.3 0.0 0.0 13.1 0.0 0.0 13.7 0.0 0.0 99.8 0.0 0.0 76.8 0.0 0.0 75.8 0.0 0.0
03 13.3 0.0 0.0 13.1 0.0 0.0 13.7 0.0 0.0 100.0 0.0 0.0 76.1 0.0 0.0 75.8 0.0 0.0
04 13.3 0.0 0.0 13.1 0.0 0.0 13.7 0.0 0.0 99.4 0.0 0.0 75.7 0.0 0.0 75.1 0.0 0.0
05 14.9 0.0 0.0 13.2 0.0 0.0 13.8 0.0 0.0 99.0 0.0 0.0 75.8 0.0 0.0 74.4 0.0 0.0
06 13.5 0.0 0.0 13.3 0.0 0.0 13.8 0.0 0.0 112.9 0.0 0.0 96.7 0.0 0.0 92.6 0.0 0.0
07 13.8 0.0 0.0 13.2 0.0 0.0 13.8 0.0 0.0 139.1 0.0 0.0 120.8 0.0 0.0 120.3 0.0 0.0
08 27.6 0.0 0.0 13.5 0.0 0.0 13.7 0.0 0.0 137.1 0.0 0.0 138.1 0.0 0.0 139.0 0.0 0.0
09 27.9 0.0 0.0 24.8 0.0 0.0 26.3 0.0 0.0 138.9 0.0 0.0 138.9 0.0 0.0 141.2 0.0 0.0
10 27.9 0.0 0.0 25.6 0.0 0.0 26.6 0.0 0.0 139.9 0.0 0.0 140.5 0.0 0.0 141.8 0.0 0.0
11 27.8 0.0 0.0 25.3 0.0 0.0 26.8 0.0 0.0 140.7 0.0 0.0 140.4 0.0 0.0 142.4 0.0 0.0
12 27.7 0.0 0.0 13.4 0.0 0.0 14.4 0.0 0.0 138.6 0.0 0.0 140.4 0.0 0.0 141.5 0.0 0.0
13 14.0 0.0 0.0 13.3 0.0 0.0 13.8 0.0 0.0 137.2 0.0 0.0 128.4 0.0 0.0 131.2 0.0 0.0
14 13.4 0.0 0.0 13.3 0.0 0.0 13.8 0.0 0.0 119.7 0.0 0.0 120.7 0.0 0.0 122.4 0.0 0.0
15 13.5 0.0 0.0 13.4 0.0 0.0 13.2 0.0 0.0 118.2 0.0 0.0 118.6 0.0 0.0 121.9 0.0 0.0
16 13.5 0.0 0.0 13.5 0.0 0.0 14.7 0.0 0.0 118.7 0.0 0.0 119.6 0.0 0.0 123.9 0.0 0.0
17 13.5 0.0 0.0 13.4 0.0 0.0 13.1 0.0 0.0 136.4 0.0 0.0 136.6 0.0 0.0 139.7 0.0 0.0
18 13.5 0.0 0.0 13.3 0.0 0.0 13.1 0.0 0.0 136.8 0.0 0.0 140.9 0.0 0.0 141.5 0.0 0.0
19 13.5 0.0 0.0 13.4 0.0 0.0 13.1 0.0 0.0 136.5 0.0 0.0 142.4 0.0 0.0 143.6 0.0 0.0
20 13.5 0.0 0.0 13.7 0.0 0.0 13.1 0.0 0.0 118.2 0.0 0.0 144.3 0.0 0.0 146.1 0.0 0.0
